Amateur riders from all corners of the country gathered at the world-famous Hawkstone Park in Shropshire for the second round of the 2022 Acerbis Amateur Nationals series and with dry weather leading up to the event the track was primed for an action-packed weekend of racing.
Report by Arran Murphy – Images courtesy of Matthew Rudd Photography
It was the Manchester Xtreme sponsored Junior Open category who were first to hit the track and round one winner Liam Somerville made the trip down from Cumbria very worthwhile as he claimed 4 from 5 race victories backed up by a second race runner up to take the overall once again and extend his lead in the championship. Mitch Brooks will have improved on his seventh from Culham as he kept Somerville honest all weekend and even bagged himself a race win in moto two to claim runner up overall while Richard Evans stood on the lower step of the rostrum. Austin Mowbray and Jack Gotts rounded out the top five.
In the Motoverde Ladies class consistency was key as Kathryn Booth, the winner from round one, took her second overall win of the year but didn’t have it all her own way this time around. Booth only claimed one moto win over the weekend as Amie Goodlad also snatched a win in the first outing, but the girl of the weekend was Grace Richards, who after a second race mishap, came back on Sunday to sweep all three races and keep herself right in contention for the championship and show she could be the girl to watch out for at Haverigg. So with the podium settled as Booth, Goodlad and Richards, the rest had to fight over the remaining places and reigning champion Nadiya Jones took home fourth and Rebecca Newman finished fifth.
In the LS2 Helmets Vets Over 40 class after missing the first round at Culham defending champ Ryan Voase was back and what a display he put on as well. The Kawasaki man was 6-10 seconds a lap faster than the rest in all but one moto and went on to dominate the weekend claiming five wins from five starts. Scot Paul Johnston was riding with a broken finger sustained last weekend at the Kendal Classic and took home a bag full of runner up spots on his 250 2 stroke Honda. Adam Wilkinson and Lee Martin scrapped all weekend for the final podium place as the pair went back and forth with results which led to Wilkinson getting the nod by two points after a last race third.
The Roberts Plant Engineers Vets Over 50 category had another dominant rider in the form of former GP ace Brian Wheeler. Wheeler managed to get out front and clear off into the distance and take home yet another maximum points haul. Cumbrian Richard Miller gave Wheeler a good run for a couple of laps but had to settle in the end for runner up spot overall. It wasn’t as clear cut in the battle for the lower step of the podium however as Chris Brown, Andy Watkins and Paul Coward all ended the weekend split by just two points. Each of them had a couple of top three results with Coward even bagging a runner up in race three but it all came down to the final moto and Brown managed to take it in the end from Watkins and Coward.
The Moto Connection 125 2 stroke class provided us with some hot frantic racing as always and it was Charlie Hamlet who was most consistent and stayed inside the top three all weekend to take home the overall honours just two points ahead of his nearest rival and series leader Rob Holyoake, who had a race four sixth which ultimately cost him the overall win. Joel Fisher took the race two victory on his way to third place on the box while Damon Strydom, even after the final race victory, will be gutted about his second race 34th as he could also have been on the top step had the issue not happened. Reigning champion Stu Owen put the Yamaha into the prize money in fifth overall.
A pair of wildcards in the form of Tommy Alba and Rory Jones dominated the MX Dreams California Open 2 stroke class as Jones took the moto one victory and Alba claimed the rest after a first race fourth, showing the main championship guys the way around the Shropshire circuit. Alba got out front and took off leaving the rest to fight over the remaining positions. Jones claimed runner up on the weekend and series leader Corey Hockey was the best of the regulars in third overall and had it not been for a race two tenth, he could have been runner up as he was ultra-consistent in the other four motos. Stephen Wade and Jake Preston rounded out the top five.
Top British Youth rider Travis Steels took command in the Craigs Motorcycles MX2 class as he claimed the overall honours with a 2-1-4-1-3 scorecard on his KTM fending off CPS Husqvarna rider and championship leader Dylan Spencer by a couple of points. Spencer took the first moto win and was super consistent but with Steels managing to take home two wins thats where the difference lay. Harry Linton took the final race victory to help him to take third on the day tied on points with another wildcard in the form of Rob Clitheroe. Clitheroe claimed the third race victory but in the end, had to settle for fourth overall.
In the Paradise MX Holidays MX1 class, it was a battle royale as anybody in the top 7 could have taken a race victory had the race gone their way. Reigning champion James Hutchinson took two wins on the weekend and looked to be having things his own way until a big get off down the drop off crushed his chances of a podium place. Andy Wilson was the man to pick up the pieces and run away with a couple of wins and the overall honours ahead of Luke Meredith who also claimed a race victory on his way to runner up overall. Ed Briscoe was consistent as always and put his Husky onto the lower step of the rostrum while Lee Harrison could have been higher up if it wasn’t for his race three 17th, meaning he had to settle for fourth overall.
The series now moves up to the Cumbrian coastline and to Haverigg for the Thurs round of the series at the end of May.
Results
MX1
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | ANDY WILSON | 184 | 36 | 40 | 36 | 32 | 40 |
2 | LUKE MEREDITH | 178 | 32 | 38 | 30 | 40 | 38 |
3 | ED BRISCOE | 168 | 30 | 34 | 34 | 36 | 34 |
4 | LEE HARRISON | 163 | 38 | 36 | 19 | 34 | 36 |
5 | JACK BENISTON | 160 | 34 | 32 | 32 | 30 | 32 |
6 | CORY NEMETH | 155 | 29 | 29 | 38 | 29 | 30 |
7 | JAMES HUTCHINSON | 146 | 40 | – | 40 | 38 | 28 |
8 | SIMON BOOTH | 142 | 28 | 30 | 27 | 28 | 29 |
9 | HARVEY TILLOTSON | 135 | 27 | 28 | 29 | 27 | 24 |
10 | LEE SEALEY | 122 | 22 | 23 | 25 | 26 | 26 |
11 | MARK YOUNG | 122 | 23 | 26 | 28 | 23 | 22 |
12 | DANIEL PARRY | 120 | 26 | 25 | 26 | 16 | 27 |
13 | ADAM THIRWELL | 115 | 20 | 22 | 24 | 24 | 25 |
14 | KIA THIRWELL | 112 | 19 | 24 | 21 | 25 | 23 |
15 | BRADLEY FLAGG | 111 | 24 | 27 | 20 | 20 | 20 |
16 | JOE TAYLFORTH | 96 | 18 | 21 | 18 | 18 | 21 |
17 | PETE HAMLETT | 94 | 21 | 20 | 17 | 19 | 17 |
18 | PATRICK GILLIGAN | 93 | 25 | 4 | 23 | 22 | 19 |
19 | JAY LEWIS | 82 | 16 | 17 | 14 | 17 | 18 |
20 | TYE BARRS | 82 | 17 | 19 | 16 | 15 | 15 |
21 | CALLUM BIRCHER | 67 | 14 | 16 | 13 | 11 | 13 |
22 | ELLIOT REEVES | 64 | 10 | 15 | 12 | 13 | 14 |
23 | THOMAS O’CONNOR | 61 | 15 | 12 | 11 | 12 | 11 |
24 | LEWIS MEDOWS | 59 | – | – | 22 | 21 | 16 |
25 | KANE RUMBLE | 54 | 12 | 13 | 15 | 14 | – |
26 | JOSH HOOKER | 47 | 8 | 10 | 9 | 8 | 12 |
27 | JAMIE BROWN | 47 | 13 | 18 | 6 | 10 | – |
28 | KURT PUGSLEY | 36 | 6 | 6 | 8 | 7 | 9 |
29 | DEAN CUMMINGS | 30 | 9 | 11 | 10 | – | – |
30 | BILLY WIECZOREK | 26 | 4 | – | 3 | 9 | 10 |
31 | KERIAN MULLOY | 25 | 11 | 14 | – | – | – |
32 | CONNOR TINGLE | 21 | 7 | 7 | 7 | – | – |
33 | JACOB GRIFFTHIS | 16 | 5 | 9 | 2 | – | – |
34 | KIERON RILEY | 12 | – | 8 | 4 | – | – |
35 | NICK DAVIS | 8 | 3 | 5 | – | – | – |
36 | BEN SOUTHWARD | 5 | – | – | 5 | – | – |
MX2
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | TRAVIS STEELS | 188 | 38 | 40 | 34 | 40 | 36 |
2 | DYLAN SPENCER | 186 | 40 | 38 | 36 | 34 | 38 |
3 | HARRY LINTON | 182 | 32 | 34 | 38 | 38 | 40 |
4 | ROB CLITHROE | 182 | 36 | 36 | 40 | 36 | 34 |
5 | DOM NEWBRY | 157 | 34 | 30 | 32 | 32 | 29 |
6 | ZAC STEALEY | 150 | 30 | 32 | 30 | 28 | 30 |
7 | JAKE WINNARD | 149 | 29 | 29 | 29 | 30 | 32 |
8 | OLLY JONES | 136 | 27 | 28 | 26 | 27 | 28 |
9 | MITCHELL MEADOWS | 134 | 28 | 25 | 28 | 26 | 27 |
10 | ALFIE CALVERT | 128 | 24 | 26 | 27 | 25 | 26 |
11 | JORDAN HEARN | 115 | 23 | 21 | 24 | 24 | 23 |
12 | ADAM NEVITT | 110 | 22 | 23 | 17 | 23 | 25 |
13 | GREG FISHER | 106 | 18 | 19 | 23 | 22 | 24 |
14 | LUKE TUNRER | 100 | 21 | 20 | 22 | 19 | 18 |
15 | ADAM PIERCE | 99 | 20 | 17 | 21 | 21 | 20 |
16 | OLIVER BARNES | 88 | 17 | 22 | 19 | 20 | 10 |
17 | BRADLEY LE FEUVRE | 85 | 14 | 15 | 18 | 16 | 22 |
18 | AARON COLLINS | 77 | 16 | 18 | 9 | 17 | 17 |
19 | AIDEN CARNEY | 74 | 19 | 16 | 14 | 10 | 15 |
20 | TROY JONES | 71 | 4 | 13 | 20 | 15 | 19 |
21 | RYAN MANLEY | 67 | 13 | 14 | 8 | 11 | 21 |
22 | FRAZER HATCH | 66 | 10 | 8 | 16 | 18 | 14 |
23 | ARRAN MURPHY | 65 | 15 | 10 | 15 | 12 | 13 |
24 | JOSH WILLIAMS | 61 | 9 | 12 | 11 | 13 | 16 |
25 | BRAYDON FERGUSON | 60 | – | 27 | 25 | 8 | – |
26 | JOCOB BELL | 58 | 12 | 11 | 10 | 14 | 11 |
27 | DANIEL NEVITT | 54 | 11 | 9 | 13 | 9 | 12 |
28 | MARSHALL SMITH | 50 | 26 | 24 | – | – | – |
29 | JAMES MILNE | 42 | 7 | 7 | 12 | 7 | 9 |
30 | MACKENZIE CROCKATT | 35 | 8 | 6 | 7 | 6 | 8 |
31 | RAY ROWSON | 29 | – | – | – | 29 | – |
32 | MATTY SANDERS | 25 | 25 | – | – | – | – |
33 | JAMES McEWAN | 21 | 5 | 4 | – | 5 | 7 |
34 | KEIRON DAVIES | 11 | 6 | 5 | – | – | – |
2 Stroke Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | TOMMY ALBA | 194 | 34 | 40 | 40 | 40 | 40 |
2 | RORY JONES | 180 | 40 | 36 | 36 | 38 | 30 |
3 | COREY HOCKEY | 174 | 38 | 26 | 38 | 36 | 36 |
4 | STEPHEN WADE | 166 | 36 | 34 | 34 | 28 | 34 |
5 | JAKE PRESTON | 165 | 32 | 38 | 32 | 25 | 38 |
6 | JAMES DENT | 153 | 29 | 29 | 29 | 34 | 32 |
7 | ADAM HARRIS | 146 | 30 | 32 | 30 | 26 | 28 |
8 | DREW ROE | 139 | 20 | 30 | 28 | 32 | 29 |
9 | JAMES HANSCOMB | 132 | 28 | 27 | 26 | 24 | 27 |
10 | JAMES LASSU | 129 | 25 | 25 | 27 | 30 | 22 |
11 | MICHELL WARHURST | 121 | 23 | 24 | 24 | 27 | 23 |
12 | MATT HOCKENHALL | 118 | 24 | 23 | 25 | 21 | 25 |
13 | MATT LOMAS | 97 | 18 | 21 | 21 | 18 | 19 |
14 | BEN GILLETT | 92 | 22 | 28 | 11 | 14 | 17 |
15 | ALEX NEEDHAM | 90 | 11 | 19 | 20 | 16 | 24 |
16 | RYAN DEACON | 85 | 17 | 12 | 14 | 22 | 20 |
17 | MATT RAYSON | 79 | 16 | 17 | 16 | 15 | 15 |
18 | OLIVER CONSTERDINE | 76 | 14 | 18 | 13 | 10 | 21 |
19 | RYAN MATTHEWS | 76 | 6 | 15 | 22 | 19 | 14 |
20 | SAM COWIE | 75 | 15 | 16 | 15 | 13 | 16 |
21 | REECE WAIN | 71 | 12 | 13 | 18 | 20 | 8 |
22 | TOMMY SIMPSON | 67 | – | – | 12 | 29 | 26 |
23 | BEN BURRIDGE | 64 | 19 | 22 | 23 | – | – |
24 | JORDAN BARRS | 62 | 21 | 20 | 9 | – | 12 |
25 | JOE SMITH | 61 | 26 | – | – | 17 | 18 |
26 | OWEN WILKES | 61 | 13 | 11 | 17 | 7 | 13 |
27 | JAMES ANGELL | 60 | 4 | 14 | 19 | 23 | – |
28 | ROB SHUTT | 49 | 9 | 9 | 8 | 12 | 11 |
29 | SAM TAYLFORTH | 48 | 10 | 10 | 10 | 9 | 9 |
30 | JORDAN STEVENS | 40 | 7 | 8 | 7 | 8 | 10 |
31 | TYRONE TUGWELL | 29 | 5 | 6 | 5 | 6 | 7 |
32 | BRADLEY TRANTER | 27 | 27 | – | – | – | – |
33 | REECE WILKINSON | 25 | 3 | 7 | 6 | 3 | 6 |
34 | JAKE THORNTON | 23 | 8 | 4 | 3 | 4 | 4 |
35 | JACOB GROSSMAN | 21 | 2 | 5 | 4 | 5 | 5 |
36 | BENNY LEWIS | 13 | – | – | – | 11 | 2 |
37 | KIERAN SHAW | 11 | 1 | 3 | 2 | 2 | 3 |
125’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | CHARLIE HAMLET | 186 | 36 | 38 | 36 | 40 | 36 |
2 | ROB HOLYOAKE | 184 | 40 | 36 | 40 | 30 | 38 |
3 | JOEL FISHER | 174 | 30 | 40 | 34 | 36 | 34 |
4 | DAMON STRYDOM | 156 | 38 | 2 | 38 | 38 | 40 |
5 | STU OWEN | 154 | 29 | 34 | 30 | 32 | 29 |
6 | TOM FISH | 145 | 28 | 32 | 29 | 26 | 30 |
7 | JORDAN RIDGWAY | 144 | 27 | 29 | 32 | 28 | 28 |
8 | ASH HARLAND | 139 | 34 | 27 | 27 | 24 | 27 |
9 | MATT TOLLEY | 135 | 32 | 18 | 28 | 34 | 23 |
10 | ANDREW LAWTON | 125 | 25 | 28 | 19 | 27 | 26 |
11 | OLIVER RUDDOCK | 123 | 24 | 25 | 21 | 29 | 24 |
12 | LIAM GALE | 116 | 26 | 30 | 5 | 23 | 32 |
13 | TIM GARDHAM | 116 | 21 | 22 | 23 | 25 | 25 |
14 | JAMIE COLLINS | 111 | 22 | 24 | 25 | 21 | 19 |
15 | TRYSTAN WILLIAMS | 94 | 7 | 20 | 26 | 20 | 21 |
16 | CONNOR CHANILER | 90 | 23 | 14 | 24 | 9 | 20 |
17 | HARRISON FORDE | 89 | 10 | 17 | 22 | 22 | 18 |
18 | GEORGE POOL | 85 | 20 | 21 | 14 | 15 | 15 |
19 | BEN MURRAY | 81 | 1 | 19 | 20 | 19 | 22 |
20 | JACK PARTINGTON | 80 | 17 | 16 | 17 | 17 | 13 |
21 | ADAM DYER | 74 | 18 | 23 | 9 | 18 | 6 |
22 | BEN HUNTER | 72 | 15 | 10 | 15 | 16 | 16 |
23 | LEWIS PETFIELD | 71 | 14 | 11 | 18 | 14 | 14 |
24 | AYJAY SIMPSON | 58 | 16 | 15 | 6 | 12 | 9 |
25 | STEVE GARDHAM | 57 | 13 | 12 | 12 | 10 | 10 |
26 | JAMIE COX | 50 | 11 | 8 | 11 | 8 | 12 |
27 | CRAIG REYNOLDS | 49 | 9 | 9 | 16 | 7 | 8 |
28 | ALEX MORRIS | 46 | 12 | 6 | 10 | 11 | 7 |
29 | KEELAN HOPE | 45 | 19 | 26 | – | – | – |
30 | HAYDEN BROWN | 42 | 6 | 13 | 13 | 6 | 4 |
31 | BILLY BAYLISS | 30 | – | – | – | 13 | 17 |
32 | JOSH NOON | 27 | 5 | 7 | – | 4 | 11 |
33 | RYAN LOWES | 24 | 4 | 4 | 8 | 3 | 5 |
34 | KURT RICHARDSON | 18 | 8 | 5 | – | 5 | – |
35 | DANIEL LEAK | 7 | – | – | 7 | – | – |
36 | MITCHELL HARTILL | 5 | 2 | 3 | – | – | – |
37 | KURT RICHARDSON | 4 | 3 | 1 | – | – | – |
Ladies
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | KATHRYN BOOTH | 190 | 38 | 40 | 38 | 38 | 36 |
2 | AMIE GOODLAD | 188 | 40 | 38 | 36 | 36 | 38 |
3 | GRACE RICHARDS | 180 | 36 | 24 | 40 | 40 | 40 |
4 | NADIYA JONES | 172 | 34 | 36 | 34 | 34 | 34 |
5 | REBECCA NEWHAM | 158 | 32 | 32 | 32 | 32 | 30 |
6 | GRACE PACKMAN | 156 | 30 | 34 | 30 | 30 | 32 |
7 | TAYLOR SCOTT | 145 | 29 | 30 | 29 | 29 | 28 |
8 | KADY MOORE | 141 | 27 | 29 | 28 | 28 | 29 |
9 | MOLLY WERNHAM | 135 | 28 | 27 | 27 | 27 | 26 |
10 | LILLY MORELAND | 133 | 26 | 28 | 26 | 26 | 27 |
11 | EMILY NOON | 125 | 24 | 26 | 25 | 25 | 25 |
12 | MOLLY CUTLER | 122 | 25 | 25 | 24 | 24 | 24 |
Vets Over 40
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | RYAN VOASE | 200 | 40 | 40 | 40 | 40 | 40 |
2 | PAUL JOHNSTON | 190 | 38 | 38 | 38 | 38 | 38 |
3 | ADAM WILKINSON | 174 | 36 | 36 | 34 | 32 | 36 |
4 | LEE MARTIN | 172 | 34 | 34 | 36 | 36 | 32 |
5 | DANNY TOLLET | 161 | 29 | 32 | 32 | 34 | 34 |
6 | BARRY GRAY | 148 | 30 | 30 | 30 | 30 | 28 |
7 | CRAIG CHAMBERLAINE | 144 | 28 | 29 | 29 | 29 | 29 |
8 | DAVID EVANS | 140 | 27 | 28 | 28 | 27 | 30 |
9 | CLAYTON HOGG | 124 | 24 | 26 | 26 | 23 | 25 |
10 | ANDIS LILIENTALS | 120 | 26 | 12 | 27 | 28 | 27 |
11 | CRAIG KERFOOT | 119 | 18 | 24 | 25 | 26 | 26 |
12 | CHRIS RUDD | 112 | 22 | 22 | 24 | 24 | 20 |
13 | MARK SUTHERLAND | 111 | 23 | 23 | 20 | 21 | 24 |
14 | NIGEL SMORFITT | 105 | 20 | 16 | 21 | 25 | 23 |
15 | PAUL WIECZOREK | 98 | 16 | 20 | 19 | 22 | 21 |
16 | JOHN LITLLER | 89 | 15 | 15 | 18 | 19 | 22 |
17 | DALE SILK | 86 | 14 | 18 | 17 | 18 | 19 |
18 | LEE BUCK | 80 | 17 | 21 | 22 | 20 | – |
19 | MARK MASON | 79 | 12 | 17 | 16 | 16 | 18 |
20 | ANDY DUFFIELD | 66 | 13 | 8 | 14 | 14 | 17 |
21 | JOHN CURRUTHERS | 61 | 21 | 25 | 15 | – | – |
22 | JAMES ANDREW | 61 | 19 | 19 | 23 | – | – |
23 | SIMON BONSOR | 59 | 32 | 27 | – | – | – |
24 | NICHOLAS PAWSON | 55 | 11 | 14 | 13 | 17 | – |
25 | GAVIN LOWES | 47 | 9 | 11 | 12 | 15 | – |
26 | SCOTT JONES | 44 | 2 | 5 | 8 | 13 | 16 |
27 | WAYNE PARKER | 27 | 6 | 10 | 11 | – | – |
28 | PAUL SLIGHT | 27 | 8 | 9 | 10 | – | – |
29 | MARC ROE | 25 | 25 | – | – | – | – |
30 | JAMIE MENZIE | 23 | 10 | 13 | – | – | – |
31 | MARK CONOLE | 16 | 7 | – | 9 | – | – |
32 | KERION DICKINSON | 10 | 3 | 7 | – | – | – |
33 | DEAN TUCKER | 10 | 4 | 6 | – | – | – |
34 | ADRIAN LAKEY | 5 | 5 | – | – | – | – |
Vets Over 50
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | BRIAN WHEELER | 200 | 40 | 40 | 40 | 40 | 40 |
2 | RICHARD MILLER | 186 | 38 | 38 | 34 | 38 | 38 |
3 | CHRIS BROWN | 172 | 36 | 34 | 32 | 34 | 36 |
4 | ANDY WATKINS | 172 | 34 | 32 | 36 | 36 | 34 |
5 | PAUL COWARD | 170 | 32 | 36 | 38 | 32 | 32 |
6 | DAVID HOPKINS | 147 | 30 | 30 | 30 | 30 | 27 |
7 | CHRIS STEMP | 144 | 29 | 29 | 28 | 29 | 29 |
8 | ROB LEWIS | 133 | 27 | 28 | 29 | 21 | 28 |
9 | JOHN MORELAND | 130 | 25 | 26 | 27 | 26 | 26 |
10 | BRIAN FRASER | 130 | 24 | 27 | 26 | 28 | 25 |
11 | KEVIN COWIE | 121 | 18 | 24 | 24 | 25 | 30 |
12 | ADRIAN LEWIS | 114 | 23 | 21 | 22 | 24 | 24 |
13 | STEPHEN POLLOCK | 106 | 22 | 23 | 21 | 18 | 22 |
14 | ROB PROSSER | 105 | 28 | 25 | 25 | 27 | – |
15 | NEIL PRINGLE | 97 | 19 | 19 | 18 | 22 | 19 |
16 | ADRIAN JESSOP | 95 | 15 | 22 | 20 | 20 | 18 |
17 | STEVE HUMPHRIES | 88 | 14 | 18 | 16 | 19 | 21 |
18 | STEVE HOWES | 80 | 16 | 11 | 19 | 14 | 20 |
19 | STEPHEN THORNTON | 72 | 26 | – | – | 23 | 23 |
20 | MIKE JOHNSTON | 70 | 8 | 14 | 15 | 17 | 16 |
21 | ANDREW PROSSER | 69 | 13 | 10 | 17 | 15 | 14 |
22 | LEE DAVIES | 68 | 12 | 12 | 14 | 13 | 17 |
23 | EWAN JOHNSTON | 63 | 20 | 20 | 23 | – | – |
24 | COLLIN BERRY | 59 | 9 | 15 | 9 | 11 | 15 |
25 | JOHN CARD | 54 | 11 | 9 | 12 | 10 | 12 |
26 | VINCE CRAWLEY | 51 | 5 | 8 | 13 | 12 | 13 |
27 | KEVIN CHARLES | 47 | 6 | 6 | 10 | 16 | 9 |
28 | DAVE CLAYBORN | 42 | 7 | 7 | 8 | 9 | 11 |
29 | NICKY MACLENNAN | 41 | 17 | 13 | 11 | – | – |
30 | ROB GLYNN | 38 | 21 | 17 | – | – | – |
31 | PAUL RODGERS | 29 | 2 | 4 | 6 | 7 | 10 |
32 | ANDY STEPHEN | 19 | 1 | 5 | 7 | 6 | – |
33 | JIM SHAND | 16 | – | 16 | – | – | – |
34 | DARREN MUMFORD | 11 | 3 | – | – | 8 | – |
35 | STEVE LYONS | 10 | 10 | – | – | – | – |
36 | PAUL BUNN | 4 | 4 | – | – | – | – |
37 | TIM RIGGS | 3 | – | 3 | – | – | – |
Junior Open