The final round of this year’s Southern Centre Winter Enduro series at Rogershill Raceway was another tough event, so a huge well-done to all who took part.
Race Report by Danny Hall – Images courtesy of Nicholas Guppy
Ricky Wiggins took the top spot in the championship class, just sneaking through with 30 seconds to spare before the chequered flag to be the only rider on 15 laps. Brad King finished in a comfortable second place on 14 laps. In third was Brad Rowland, who completed 13 laps.
The expert class was a fast one with the top two both finishing 4th and 5th respectively overall. The first-place expert was Josh Lawer who was kept on his toes throughout by second place Alfie Heard. In third place was Cynan Jones.
In the expert vet’s class Michael El-Ayouby got a fantastic hole-shot but after a first lap slip off, he dropped to fourth. The battle was on for the top spot between Gary McCoy and Mark Cornick with pair swapping places multiple times during the race just as they have been throughout the series. On the day McCoy took the win, with Cornick in second and Stan Watt in Third.
Dave Taylor took the win in the clubman A class putting in consistent lap times throughout. In second was Peter Colmer, who triumphed over some bike troubles to finish ahead of third place Keelan Harvey.
In the highly competitive clubman vets class Alex Lamble finished in first just ahead of Warren Burbage, the pair were the only riders of the group to finish on 11 laps. In third place was John Rowley.
In the clubman B Chris Rowan took the top spot, but he is probably more chuffed with beating friend Ryan Dunning who finished in second place. In third was last years sportsman Winner Jamie Cass, making great progress in his first clubman year.
After a conservative start Steve Dodds managed to catch and pass second place Gareth Allen to take the win in the sportsman vet’s class. Tim O’Dowd rounded off the podium in third place. The top three were the only riders in the group to finish on 8 laps.
In the sportsman class Josh Kiff set the fastest lap by over a minute and was the only rider in the class to complete 10 laps. In second was Charles Green who kept it consistent to finish ahead of third place Shaun Eldridge.
A big thankyou to all of you who took part in this season’s winter series, the weather has made it very challenging for us as organisers and for all competitors and marshals involved but we are already looking forward to the start of the next winter series and a possible return to a venue that has been unavailable for a few years. Also, if anyone knows of any potential new venues give us a shout, we are always looking to improve the variety of events we can offer.
Unfortunately, due to busy schedules we are unable to replace the cancelled Manor Farm race, so the series is finished for another year, 4 rounds, 3 to count for the championship. Championship standings will be updated this week and winners contacted. The awards ceremony will be on the 14th of April at Rogershill Raceway, enduro practice that day also.
Thank you to all our lovely marshals and helpers. Brad and Simo for help track prepping. Claire and Louise for the help signing on. Mark, Geoff, Simo, Lenny, Ollie, Ash, Pete, and Craig for marshalling!
Our next event will be the British Sprint at Rogershill Raceway on the 1st and 2nd of June, this event is open to all and will not be anymore technical than our usual races, just with a few more quick riders, but it would be great to see a strong local Presence. More details soon.
Results
Championship
Pos | NAME | Laps | FASTEST |
1 | RICKY WIGGINS | 15 | 00:09:15 |
2 | BRAD KING | 14 | 00:09:29 |
3 | BRADLEY ROWLAND | 13 | 00:09:58 |
4 | DEREK BAWN | 13 | 00:10:39 |
5 | TYSON MAYTOM JONES | 13 | 00:11:05 |
6 | OLLIE SAMWAYS | 12 | 00:10:41 |
Experts
Pos | NAME | Laps | FASTEST |
1 | JOSH LAWER | 13 | 00:11:10 |
2 | ALFIE HEARD | 13 | 00:11:15 |
3 | CYNAN JONES | 12 | 00:11:49 |
4 | AIDAN BREAKSPEAR | 12 | 00:11:52 |
5 | DARYL BILES | 12 | 00:12:28 |
6 | CAMERON GAMES | 12 | 00:13:40 |
7 | TOM PAULLEY | 11 | 00:12:41 |
8 | CALLUM PICKING-REYNALDS | 11 | 00:13:15 |
9 | CRAIG OSMENT | 11 | 00:12:46 |
10 | ALAN STRINGER | 11 | 00:13:28 |
11 | LUKE TOWNSEND | 11 | 00:15:32 |
12 | ROSS CURTIS | 9 | 00:13:32 |
Over 40 Expert
Pos | NAME | Laps | FASTEST |
1 | GARY MCCOY | 12 | 00:13:21 |
2 | MARK CORNICK | 12 | 00:12:50 |
3 | STAN WATT | 12 | 00:13:34 |
4 | MICHAEL EL-AYOUBY | 12 | 00:13:36 |
5 | ADRIAN HEARD | 12 | 00:13:26 |
6 | JACK TWENTYMAN | 12 | 00:13:19 |
7 | KARL LANGFORD | 11 | 00:14:07 |
8 | WAYNE PLAYER | 11 | 00:13:30 |
9 | GRAHAM REID | 11 | 00:14:44 |
10 | STEVE HARDING | 11 | 00:16:12 |
11 | DAMIAN WHYTE | 10 | 00:15:11 |
12 | CEFYN GAMES | 10 | 00:15:37 |
13 | SIMON THOMAS | 10 | 00:15:35 |
14 | STEPHEN TAYLOR | 9 | 00:17:05 |
Clubman A
Pos | NAME | Laps | FASTEST |
1 | DAVE TAYLOR | 11 | 00:14:54 |
2 | PETER COLMER | 11 | 00:15:36 |
3 | KEELAN HARVEY | 11 | 00:15:19 |
4 | LEWIS GEORGE | 11 | 00:14:08 |
5 | MATTHEW YATES | 10 | 00:15:38 |
6 | STUART STEVENS | 10 | 00:15:40 |
7 | TOMMY WILLS | 10 | 00:15:30 |
8 | JAMIE MOLLER | 10 | 00:16:43 |
9 | EDWARD HEARD | 10 | 00:15:22 |
10 | SHAUN ASH | 10 | 00:16:55 |
11 | NICK GIFFORD | 9 | 00:15:41 |
12 | FINLAY TAYLOR | 9 | 00:17:23 |
Over 40 Clubman
Pos | NAME | Laps | FASTEST |
1 | ALEX LAMBLE | 11 | 00:16:25 |
2 | WARREN BURBAGE | 11 | 00:16:28 |
3 | JOHN ROWLEY | 10 | 00:15:43 |
4 | WAYNE TIPTON | 10 | 00:17:35 |
5 | RUSSELL BENSON | 10 | 00:17:06 |
6 | SEB PICARD | 10 | 00:17:52 |
7 | GRAHAM EKE | 10 | 00:18:12 |
8 | MARK CHADBOURNE | 9 | 00:18:00 |
9 | LEE BURROUGH | 9 | 00:18:54 |
10 | OLLY ELWORTHY | 9 | 00:19:07 |
11 | SEAN RENVOIZE | 7 | 00:22:01 |
Clubman B
Pos | NAME | Laps | FASTEST |
1 | CHRIS ROWAN | 11 | 00:16:54 |
2 | RYAN DUNNING | 10 | 00:16:36 |
3 | JAMIE CASS | 10 | 00:16:26 |
4 | JOE ELWORTHY | 10 | 00:17:26 |
5 | SIMON MIDDLETON | 10 | 00:18:13 |
6 | LEO SWINFEN | 10 | 00:18:25 |
7 | LUKE HAGGATY | 9 | 00:17:24 |
8 | JASON MARKHAM | 8 | 00:18:03 |
9 | JAMES ANDERSON | 8 | 00:21:00 |
10 | JED SYMES | 5 | 00:16:25 |
Over 40 Sportsman
Pos | NAME | Laps | FASTEST |
1 | STEVE DODDS | 8 | 00:20:36 |
2 | GARETH ALLEN | 8 | 00:18:57 |
3 | TIM ODOWD | 8 | 00:22:30 |
4 | DAMIEN CHARVERIAT | 7 | 00:22:55 |
5 | STEPHEN ROLLS | 7 | 00:23:49 |
6 | ANDY PENNELL | 6 | 00:29:11 |
7 | JORDAN PONTIN | 5 | 00:22:42 |
Sportsman
Pos | NAME | Laps | FASTEST |
1 | JOSH KIFF | 10 | 00:17:25 |
2 | CHARLES GREEN | 9 | 00:18:23 |
3 | SHAUN ELDRIDGE | 9 | 00:18:37 |
4 | ELLIOTT PICARD | 9 | 00:17:53 |
5 | MITCHELL SYMES | 8 | 00:17:32 |
6 | TOM GRENNEY | 8 | 00:19:40 |
7 | FREDDY DAVISON | 8 | 00:18:40 |
8 | TY MAYTOM-JONES | 7 | 00:19:02 |
9 | WILLIAM GILLEN | 7 | 00:20:33 |
10 | JAMIE LONG | 7 | 00:24:28 |
11 | DAN DRAKE | 6 | 00:23:41 |
12 | HENRY WARREN | 6 | 00:22:41 |
13 | ALI BOUGHTON | 5 | 00:28:11 |
14 | ADAM ROCK | 4 | 00:24:15 |
15 | ALEX GRIFFITHS | 4 | 00:24:39 |
16 | LAWRENCE BONES | 3 | 00:43:29 |