On Saturday the 2025 ACU Southern Centre Winter Enduro Series took to the Rogershill Raceway for Round 4 of the Championship.
Race Report by Danny Hall – Images courtesy of Nicholas Guppy
In the Championship class, there was an intense 2-hour battle between Ricky Wiggins and Brad King. Brad was on a mission, but Ricky eventually took the lead and pulled a slight gap to take the win. The pair were the only riders to get 14 laps. In a comfy third place was Josh Lawer, racking up some good points towards the series standings.

The Expert class had another incredibly close race between the top two of Ollie Heard and Daryl Biles. Ollie pulled an early lead, but Daryl closed the gap every lap, just missing out on the win by a single second! In third place was Paddy Twentyman, who had a spectacular start getting the holeshot!
READ MORE: BRITISH ENDURO NEWS
In the Expert Vets class, Gary McCoy had a mouthful of Si Thomas’s holeshot roost, then bounced off everything for a lap! But soon took the lead and maintained this position throughout to the chequered flag. In second place was Adrian Heard, who fought off eventual third place rider Jack Twentyman.
Frazer Lawrence took the win in the Clubman A class and impressively finishing in 16th overall. Right behind in second place was Jamie Cass, with Matt Holland in a close third place.
In the Clubman Vets class, Alex Lamble had another belting race to finish on the top spot again. In second place was Warren Burbage, with Neil Ross a little way behind in third.
Another close race in the Clubman B class, with first and second setting the same fastest lap of 15:52. In the end, it was Luke Haggarty who took the win with Adam McCarthy in second. Jayden Wheeler finished up in third.
The sportsman vets class was won by Tim Mathers, with Jorden Pontin in second. Andy Pennel was a lap down in third place.
John Broomfield took the top spot in the sportsman class and set the fastest lap of the group by over 30 seconds! In second place was consistent Joe Freeman, with Henry Walsh in Third.
Once again, in the Youth class, George Ward was unbeatable, finishing a lap-up on the rest of the class. In second place was Louie Maytom-Yalland, who also had a great finishing two laps up on third place Bradley Ball.
Thank you, Stan, Cav and Chester, for help track laying and Dinger and Georgie for assistance taking down! Thank you to Pete and Shane for the help on the day, Jen for helping at sign-on, and our team of travelling marshals, who kept everything flowing and picked up a few people out of the magnetic brambles!
The final round of the series is Sunday 16th March at Manor Farm, this week we are clearing an additional section of woodland to extend the lap and as usual we will be mixing up the format for a new layout. Entries will open soon. The awards ceremony will be held on a practice day in either mid-April or early May.
Results by Class
Championship
Pos | Name | Laps | Fastest |
1 | RICKY WIGGINS | 14 | 00:12:57 |
2 | BRADLEY KING | 14 | 00:13:02 |
3 | JOSH LAWER | 13 | 00:13:26 |
4 | JAMES PACZYNSKI | 13 | 00:13:55 |
5 | OLLIE SAMWAYS | 12 | 00:14:01 |
6 | WILLIAM STANSBIE | 12 | 00:13:23 |
7 | JOSH PLAYER | 8 | 00:14:28 |
Expert
Pos | Name | Laps | Fastest |
1 | OLIVER HEARD | 12 | 00:14:17 |
2 | DARYL BILES | 12 | 00:14:35 |
3 | PADDY TWENTYMAN | 12 | 00:14:29 |
4 | JORDAN KIFF | 11 | 00:15:24 |
5 | ROSS CURTIS | 11 | 00:15:35 |
6 | KEALAN HARVEY | 11 | 00:15:57 |
7 | MIKE BAILEY | 11 | 00:15:34 |
8 | TOM PAULLEY | 11 | 00:15:37 |
Expert Over 40
Pos | Name | Laps | Fastest |
1 | GARY MCCOY | 12 | 00:14:49 |
2 | ADRIAN HEARD | 12 | 00:14:59 |
3 | JACK TWENTYMAN | 12 | 00:15:00 |
4 | STEVE HARDING | 11 | 00:15:36 |
5 | KARL LANGFORD | 11 | 00:16:16 |
6 | SHAUN PHILIP | 11 | 00:15:30 |
7 | PAUL ARMSTRONG | 11 | 00:15:56 |
8 | SIMON THOMAS | 11 | 00:16:11 |
9 | STEPHEN TAYLOR | 9 | 00:17:33 |
10 | STEPHEN MULLINER | 9 | 00:15:56 |
11 | MARK DAVIS | 9 | 00:17:02 |
Clubman A
Pos | Name | Laps | Fastest |
1 | FRAZER LAWRENCE | 11 | 00:15:38 |
2 | JAMIE CASS | 11 | 00:15:53 |
3 | MATT HOLLAND | 11 | 00:15:38 |
4 | STUART SCOTT | 11 | 00:15:44 |
5 | LLOYD CROSS | 11 | 00:16:16 |
6 | DARYL PYART | 11 | 00:16:09 |
7 | JACK SHINER | 11 | 00:16:04 |
8 | RYAN DUNNING | 11 | 00:15:49 |
9 | ELLIOTT PICARD | 11 | 00:16:10 |
10 | ED HEARD | 10 | 00:15:39 |
11 | SHAUN ASH | 10 | 00:16:35 |
12 | MARK WOODFINE | 10 | 00:16:25 |
13 | JAMES SPARROW | 10 | 00:16:53 |
Clubman Over 40
Pos | Name | Laps | Fastest |
1 | ALEX LAMBLE | 11 | 00:15:49 |
2 | WARREN BURBAGE | 11 | 00:16:00 |
3 | NEIL ROSS | 10 | 00:16:37 |
4 | NICK LEE | 10 | 00:16:11 |
5 | MIKE BROWN | 10 | 00:16:40 |
6 | JAMES GREEN | 9 | 00:16:51 |
7 | WAYNE TIPTON | 9 | 00:17:17 |
8 | MARK CHADBOURNE | 9 | 00:17:35 |
9 | OLLY ELWORTHY | 9 | 00:19:22 |
10 | TIM ODOWD | 8 | 00:20:47 |
11 | SEAN RENVOIZE | 8 | 00:20:31 |
12 | DAVE WRIGHT | 7 | 00:20:04 |
Clubman B
Pos | Name | Laps | Fastest |
1 | LUKE HAGGARTY | 11 | 00:15:52 |
2 | ADAM MCCARTHY | 11 | 00:15:52 |
3 | JAYDEN WHEELER | 10 | 00:16:39 |
4 | CHRIS ROWAN | 10 | 00:16:38 |
5 | JAMIESON CARNE | 9 | 00:18:20 |
6 | EDWARD LANGSTAN | 9 | 00:18:15 |
7 | HUGH MASON | 9 | 00:17:03 |
8 | JAMES ANDERSON | 9 | 00:19:06 |
Sportsman Over 40
Pos | Name | Laps | Fastest |
1 | TIM MATHERS | 9 | 00:17:08 |
2 | JORDEN PONTIN | 9 | 00:17:49 |
3 | ANDY PENNELL | 8 | 00:21:49 |
4 | STEPHEN ROLLS | 7 | 00:23:13 |
Sportsman
Pos | Name | Laps | Fastest |
1 | JOHN BROOMFIELD | 9 | 00:17:25 |
2 | JOE FREEMAN | 9 | 00:18:09 |
3 | HENRY WALSH | 9 | 00:18:27 |
4 | ROBERT TAYLOR | 9 | 00:18:24 |
5 | AARON VINTNER | 8 | 00:18:18 |
6 | ARCHIE DAVISON | 8 | 00:18:23 |
7 | RYAN BROWN | 8 | 00:20:44 |
8 | HENRY WARREN | 7 | 00:22:21 |
9 | J COTTY | 7 | 00:20:01 |
10 | JACK POWELL | 7 | 00:21:02 |
11 | AIDAN RICHARDSON | 7 | 00:19:35 |
12 | BEN SHINER | 7 | 00:24:25 |
13 | EDWARD LILLINGSTON-PRICE | 6 | 00:24:15 |
14 | MASON GAIN | 6 | 00:21:58 |
15 | ROBERT IVALL | 6 | 00:22:20 |
16 | ANDREW DUCK | 6 | 00:24:39 |
17 | NATHAN VITTLES | 5 | 00:27:59 |
18 | AARON LARDER | 5 | 00:26:02 |
19 | TY MAYTOM-JONES | 4 | 00:19:36 |
20 | CHARLIE HAWLEY | 3 | 00:40:20 |
Youth
Pos | Name | Laps | Fastest |
1 | GEORGE WARD | 11 | 00:15:01 |
2 | LOUIE MAYTOM-YELLAND | 10 | 00:17:45 |
3 | BRADLEY BALL | 8 | 00:18:06 |
4 | JASPER PLAYER | 7 | 00:21:46 |
5 | JACK HAWLEY | 4 | 00:35:44 |