What an electrifying weekend it was at Monster Mountain for Round 3 of the EMX Sparks British Masters Championship! Despite the unpredictable and wet conditions, the riders, parents, and venue staff worked together to deliver an unforgettable weekend of racing. Hats off to Darren Lewis and the track crew who ensured the surface stayed race-ready, and to the brave young riders who delivered edge-of-your-seat excitement all weekend long.
Here’s a full race report in order of the events:
12″ E Drive Balance Bike:
In the younger age group, Teddy Roberts was unstoppable, continuing his fantastic run with ease. His Spider-Man coat was a fan favourite, and his speed on track was unmatched.
In the older age category, Henri Lewis dominated, walking away with maximum points for the weekend. Seb Summerill was a close second, his bright orange gear making him easy to spot as he battled hard for his podium finish. Tommi Lewis and Toby Jones tied on points for 3rd, but a better final race gave Tommi the edge.
Theo Hicks Evans entertained the crowd with his intense eye contact during races, while Ronnie Gardner and Eli Carr were consistently in the mix, pushing each other throughout.
12.5″ Oset:
The weekend featured a nail-biting battle between Ollie Smillie and Cellan Rees. Both riders took turns grabbing wins, but Ollie edged ahead by just 3 points to claim victory. Chase Dunstan secured 3rd place and deserved credit for persevering through challenging conditions. Kudos also to Coby Dunstan, who couldn’t compete on Sunday but gave it his all on Saturday.
16″ E Drive Balance Bike:
The intensity cranked up a notch in this class. Championship leader Gunner Day was dominant once again, but he faced stiff competition from fast-starter Rafe Harewood. Brad Carless finished in 3rd, showing consistency all weekend. Henry Davey rounded out the top 4 with some strong rides, while Emy Gardner impressed everyone by securing 5th place in a predominantly male field.
18″ E Drive Balance Bike:
This was an action-packed class filled with drama from start to finish. Jake Carless took maximum points and the overall win in the older category, including a stunning comeback from the back of the pack after a first-corner crash. The intense rivalry between Natalia Jones and Macey King was a highlight, with the pair finishing 2nd and 3rd, respectively.
In the younger category, Parker Herbert fought back from several falls to secure the overall win and retain the championship leader red plate. Milo Williams turned heads with his fearless approach, especially on the finish line jumps, while Mia Jones was close to a race win but suffered a last-lap mistake. Teddy Marshall and Darlla Luce battled it out all weekend, finishing 4th and 5th.
PW50:
The PW50 class boasted a large lineup of young talent. Ethan Thomas and Charlie Furness led the charge, taking 1st and 2nd, respectively, with spectacular performances. Logan Caplin had a mixed weekend but managed to grab 3rd overall, while Tommi Jones secured 4th. The fearless Harry George Corps took a race win but couldn’t quite maintain enough consistency to challenge for the overall podium. Olivia Daniel showed that she could keep up with the boys, starting strong and finishing 8th, while Billy Plummer’s signature helmet Mohawk was unmissable as he battled hard all weekend.
E Mini:
Grayson Blake Martin extended his championship lead with another overall win, though Parker Herbert was hot on his heels all weekend. Charlie Needs suffered mechanical issues that denied him a podium finish despite his strong pace, leaving him in 6th overall. Dunstan secured 3rd, despite several crashes, while Bear Todd and Henry Davey finished 4th and 5th with steady performances.
E3 Mx Auto:
Hunter Dunstan emerged victorious after a weekend of fierce competition. Harri Fisher and Rafe Harwood took 2nd and 3rd overall, riding consistently throughout. Maddox Knifton and Cooper Swan rounded out the top 5, with Cooper’s weekend marred by a first-turn crash and a costly mistake while running 2nd. Championship leader Kaylum Clark won every race on Saturday before departing early for a holiday, leaving him in 8th overall.
E5 Mx Auto:
Noah Brown was in dominant form, while championship leader Oakley Jones overcame a thumb injury to claim a series of podium finishes, including a race win. Carson Robinson pushed Brown hard on Sunday and nearly took the win in one moto. Nicolas Lange and Ortus Alexander Simons deserve special mention for competing in both the E5 Mx and E65 classes, completing 12 races over the weekend.
E65 Mx Auto:
Frank Wallis continued his perfect streak, securing another maximum points weekend. With every moto victory under his belt this season, Frank is well on his way to clinching the championship. Nicolas Lange and Ortus Alexander Simons again showcased their resilience, battling for 2nd and 3rd overall.
Despite the rain and muddy conditions, it was a weekend to remember at Monster Mountain. A huge thanks to the riders, parents, marshals, medics, and the Monster Mountain track staff for their tireless efforts. We now look ahead to the final round at Pembrey MX Circuit on September 21st and 22nd. With championships on the line and off-track entertainment to enjoy, it promises to be a thrilling conclusion to the series. Don’t miss it—get your bookings in now www.emxsparks.co.uk!
See you at Pembrey MX!
Report and Images by EMX Sparks
Results
Results of 12″ E Drive Balance Bike Open (3-5) – Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 5 | Henri Lewis | 12`E Drive Open | 270 | 45 | 45 | 45 | 45 | 45 | 45 |
2 | 2 | Seb Summerill | 12`E Drive Open | 237 | 39 | 39 | 42 | 39 | 42 | 36 |
3 | 3 | Tommi Lewis | 12`E Drive Open | 231 | 33 | 42 | 36 | 42 | 36 | 42 |
4 | 1 | Toby Jones | 12`E Drive Open | 231 | 42 | 36 | 39 | 36 | 39 | 39 |
5 | 4 | Theo Hicks Evans | 12`E Drive Open | 186 | 30 | 30 | 33 | 33 | 30 | 30 |
6 | 6 | Ronnie Gardner | 12`E Drive Open | 165 | 36 | 33 | 30 | 0 | 33 | 33 |
7 | 7 | Elijah Carr | 12`E Drive Open | 135 | 27 | 27 | 27 | 0 | 27 | 27 |
Results of 12″ E Drive Balance Bike Standard (3-4)- Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 1 | Teddy Roberts | 12`E Drive Balance Bike | 270 | 45 | 45 | 45 | 45 | 45 | 45 |
Results of 12.5 Oset (3-4) – Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 4 | Ollie Smillie | 12.5` Oset | 261 | 45 | 45 | 39 | 45 | 42 | 45 |
2 | 1 | Cellan Rees | 12.5` Oset | 258 | 42 | 42 | 45 | 42 | 45 | 42 |
3 | 2 | Chace Dunstan | 12.5` Oset | 237 | 39 | 39 | 42 | 39 | 39 | 39 |
4 | 3 | Coby Dunstan | 12.5` Oset | 108 | 36 | 36 | 36 | 0 | 0 | 0 |
Results of 16″ E Drive Balance Bike (4-6) – Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 1 | Gunnar Day | 16` E Drive Standard | 267 | 45 | 45 | 42 | 45 | 45 | 45 |
2 | 2 | Rafe Harwood | 16` E Drive Standard | 255 | 42 | 42 | 45 | 42 | 42 | 42 |
3 | 4 | Brad Carless | 16` E Drive Standard | 231 | 39 | 36 | 39 | 39 | 39 | 39 |
4 | 11 | Henry Davey | 16` E Drive Standard | 203 | 33 | 39 | 36 | 36 | 36 | 23 |
5 | 10 | Emy Gardner | 16` E Drive Standard | 201 | 36 | 33 | 33 | 33 | 33 | 33 |
6 | 9 | Jaxon Marshall | 16` E Drive Standard | 169 | 30 | 23 | 30 | 27 | 23 | 36 |
7 | 7 | Sebastian Carr | 16` E Drive Standard | 165 | 23 | 30 | 27 | 25 | 30 | 30 |
8 | 8 | Parker Jay Lock-Denny | 16` E Drive Standard | 157 | 25 | 25 | 23 | 30 | 27 | 27 |
9 | 6 | Cooper Kemplin | 16` E Drive Standard | 152 | 27 | 27 | 25 | 23 | 25 | 25 |
10 | 5 | Alfie Davies | 16` E Drive Standard | 63 | 21 | 21 | 21 | 0 | 0 | 0 |
Results of 18″ E Drive Balance Bike (9-12) – Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 1 | Jake Carless | 18`E Drive (9-12) | 270 | 45 | 45 | 45 | 45 | 45 | 45 |
2 | 6 | Natalia Jones | 18`E Drive (9-12) | 249 | 39 | 42 | 42 | 42 | 42 | 42 |
3 | 7 | Macey King | 18`E Drive (9-12) | 237 | 42 | 39 | 39 | 39 | 39 | 39 |
Results of 18″ E Drive Balance Bike (5-8) – Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 1 | Parker Herbert | 18`E Drive Balance Bike | 261 | 45 | 39 | 45 | 42 | 45 | 45 |
2 | 2 | Milo Williams | 18`E Drive Balance Bike | 255 | 39 | 45 | 42 | 45 | 42 | 42 |
3 | 3 | Mia Jones | 18`E Drive Balance Bike | 240 | 42 | 42 | 39 | 39 | 39 | 39 |
4 | 5 | Teddy Marshal | 18`E Drive Balance Bike | 207 | 33 | 33 | 33 | 36 | 36 | 36 |
5 | 4 | Darlla Luce | 18`E Drive Balance Bike | 207 | 36 | 36 | 36 | 33 | 33 | 33 |
Results of E Mini (4-7) – Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 1 | Grayson Blake Martin | E Mini | 255 | 42 | 42 | 45 | 36 | 45 | 45 |
2 | 5 | Parker Herbert | E Mini | 246 | 39 | 39 | 42 | 42 | 42 | 42 |
3 | 3 | Cooper Dunstan | E Mini | 212 | 36 | 36 | 36 | 45 | 36 | 23 |
4 | 4 | Bear Todd | E Mini | 210 | 33 | 30 | 33 | 39 | 39 | 36 |
5 | 6 | Henry Davey | E Mini | 192 | 30 | 33 | 30 | 33 | 33 | 33 |
6 | 2 | Charlie Needs | E Mini | 191 | 45 | 45 | 39 | 23 | 0 | 39 |
7 | 8 | Reuben Grabham | E Mini | 166 | 27 | 25 | 27 | 30 | 27 | 30 |
8 | 7 | Auley Luxton | E Mini | 155 | 23 | 27 | 23 | 25 | 30 | 27 |
9 | 9 | Jacob Perkins | E Mini | 150 | 25 | 23 | 25 | 27 | 25 | 25 |
Results of E3 MX Auto (4-7) – Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 2 | Hunter Dunstan | E3 Auto | 231 | 42 | 39 | 42 | 45 | 21 | 42 |
2 | 5 | Harri Fisher | E3 Auto | 219 | 33 | 36 | 33 | 39 | 42 | 36 |
3 | 16 | Rafe Harwood | E3 Auto | 211 | 25 | 42 | 27 | 33 | 45 | 39 |
4 | 4 | Maddox Knifton | E3 Auto | 185 | 39 | 21 | 23 | 42 | 30 | 30 |
5 | 3 | Cooper Swan | E3 Auto | 182 | 27 | 30 | 39 | 36 | 23 | 27 |
6 | 10 | Myles Chee | E3 Auto | 168 | 30 | 33 | 36 | 0 | 36 | 33 |
7 | 21 | Ollie Smillie | E3 Auto | 165 | 19 | 27 | 30 | 25 | 39 | 25 |
8 | 1 | Kaylum Clark | E3 Auto | 135 | 45 | 45 | 45 | 0 | 0 | 0 |
9 | 8 | Apollo Newton | E3 Auto | 126 | 20 | 16 | 21 | 23 | 25 | 21 |
10 | 12 | Tommy OCallaghan | E3 Auto | 123 | 36 | 25 | 20 | 27 | 15 | 0 |
11 | 17 | Poppy James | E3 Auto | 117 | 15 | 18 | 25 | 19 | 20 | 20 |
12 | 20 | Rex Jones | E3 Auto | 113 | 14 | 14 | 18 | 21 | 27 | 19 |
13 | 9 | Alfie Jenkins | E3 Auto | 112 | 17 | 19 | 15 | 20 | 18 | 23 |
14 | 13 | Archie Gill | E3 Auto | 108 | 0 | 0 | 0 | 30 | 33 | 45 |
15 | 15 | Theo Hancock | E3 Auto | 106 | 18 | 23 | 13 | 16 | 19 | 17 |
16 | 7 | Gunnar Day | E3 Auto | 96 | 12 | 15 | 17 | 18 | 16 | 18 |
17 | 19 | Oscar Wild | E3 Auto | 72 | 13 | 13 | 12 | 17 | 17 | 0 |
18 | 6 | Gethin Walker | E3 Auto | 59 | 23 | 20 | 16 | 0 | 0 | 0 |
19 | 18 | Tommy Ashmore | E3 Auto | 57 | 21 | 17 | 19 | 0 | 0 | 0 |
20 | 14 | Harry Powell | E3 Auto | 42 | 16 | 12 | 14 | 0 | 0 | 0 |
21 | 11 | Boyd Musgrave | E3 Auto | 22 | 11 | 11 | 0 | 0 | 0 | 0 |
Results of E5 MX Auto (5-8)- Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 6 | Noah Brown | E5 Auto | 264 | 45 | 42 | 45 | 42 | 45 | 45 |
2 | 1 | Oakley Jones | E5 Auto | 249 | 42 | 45 | 42 | 39 | 39 | 42 |
3 | 4 | Nicolas Lange | E5 Auto | 219 | 39 | 36 | 36 | 36 | 36 | 36 |
4 | 2 | Carson Robinson | E5 Auto | 204 | 0 | 39 | 39 | 45 | 42 | 39 |
5 | 5 | Ortus Alexander Simons | E5 Auto | 201 | 36 | 33 | 33 | 33 | 33 | 33 |
Results of E65 MX Auto – Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 1 | Frank Wallis | E65 | 270 | 45 | 45 | 45 | 45 | 45 | 45 |
2 | 2 | Nicolas Lange | E65 | 252 | 42 | 42 | 42 | 42 | 42 | 42 |
3 | 3 | Ortus Alexander Simons | E65 | 234 | 39 | 39 | 39 | 39 | 39 | 39 |
4 | 4 | Eddie Reade | E65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results of PW 50 – Overall
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. |
1 | 2 | Ethan Thomas | PW50 | 258 | 39 | 42 | 45 | 45 | 45 | 42 |
2 | 3 | Charlie Furness | PW50 | 246 | 45 | 36 | 42 | 36 | 42 | 45 |
3 | 1 | Logan Caplin | PW50 | 228 | 42 | 39 | 39 | 33 | 36 | 39 |
4 | 4 | Tommi Jones | PW50 | 198 | 36 | 30 | 33 | 27 | 39 | 33 |
5 | 11 | Harry George Corps | PW50 | 178 | 33 | 45 | 30 | 20 | 27 | 23 |
6 | 12 | Kian Harold | PW50 | 165 | 27 | 27 | 21 | 39 | 21 | 30 |
7 | 10 | Harry Freestone | PW50 | 163 | 21 | 33 | 27 | 42 | 20 | 20 |
8 | 9 | Olivia Daniel | PW50 | 159 | 25 | 25 | 23 | 25 | 25 | 36 |
9 | 6 | Billy Plummer | PW50 | 154 | 30 | 21 | 25 | 21 | 30 | 27 |
10 | 5 | Ronnie Evans | PW50 | 153 | 20 | 23 | 36 | 30 | 23 | 21 |
11 | 7 | Harrison Fry | PW50 | 124 | 23 | 20 | 0 | 23 | 33 | 25 |
12 | 8 | Cellan Rees | PW50 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |