A very wet and challenging Wor Enduro Sport Winter Series Round 2 Forest Hare n Hounds took place last weekend in the WOR Events forestry complex high above the clouds in the Berwyn Ranges.
Report by WOR – Images courtesy of Doc Ward Photography
Not many venues in the UK could offer an event in the conditions that were in place, and its a testament to Steve Ireland and his team that this event ran without a glitch with all riders parked on hard standing and riding a Tough but thoroughly rideable and in most cases enjoyable, 2.5hr as advertised Enduro event.
Many riders faced up to the challenge and will get a stand out – shout out from Race Boss, Steve’s video/social media report this week.
British Enduro Championship Rider, Alex Ritson Walton was the Stand out adult rider, being the only competitor to complete 10 laps of the “LOG SLOG” Track…Looking very , smooth, quick and effortless (sign of a top rider).
Aaron Wyn Jones on his #41 85cc was the top rider in the Youth race and topped the event Overall with his usual determination and undoubted skills.
Massive thanks as always to ALL of the helpers… (Steve says personally at the moment I need all the help he can get whilst dealing with his gravely ill mother) ..Once again the team stood firm and made a very good , safe event happen..
Land owners, caterers, medics, Doc Ward pics, and all of the riders and racers that came out and made the event happen.
Results
Adults
Overall
Position | Class | Name | # Laps | Penalty |
1 | EXPERT | ALEX WALTON | 10 | 02:30:36 |
2 | EXPERT | ALED HUMPHREYS | 9 | 02:37:51 |
3 | EXPERT | HAYDN RAINFORD | 9 | 02:41:32 |
4 | VETS A o35 | TIM FORMAN | 8 | 02:33:12 |
5 | CLUBMAN | JORDN PYNE | 8 | 02:36:17 |
6 | CLUBMAN | LUKE WOODLAND | 8 | 02:36:22 |
7 | CLUBMAN | OLIVER ALLBONES | 8 | 02:37:10 |
8 | VETS A o35 | WYN ROWLANDS | 8 | 02:38:49 |
9 | VETS A o35 | ELGAN PUGH | 8 | 02:41:59 |
10 | VETS A o35 | CARWYN HUMPHREYS | 8 | 02:42:14 |
11 | VETS A o35 | JASON CLARKE | 8 | 02:42:48 |
12 | CLUBMAN | JACK LEONARD | 8 | 02:43:43 |
13 | VETS B o35 | RICHARD COLLINS | 8 | 02:44:48 |
14 | CLUBMAN | HARRY TROTMAN | 8 | 02:52:17 |
15 | VETS B o35 | TITUS BLACKWELL | 7 | 02:31:56 |
16 | SPORTSMA/NOVICE | ARRON WALTON | 7 | 02:32:20 |
17 | VETS B o35 | DAVID BIRCH | 7 | 02:32:24 |
18 | VETS B o35 | TOM HUGHES | 7 | 02:32:53 |
19 | SPORTSMA/NOVICE | REECE TAYLOR | 7 | 02:34:08 |
20 | VETS A o35 | ANDY JERVIS | 7 | 02:35:46 |
21 | CLUBMAN | ALBIE OCONNELL | 7 | 02:39:45 |
22 | SPORTSMA/NOVICE | ROONEY MOORE | 7 | 02:40:05 |
23 | YOUTH ADULT 13-16 | DANNY HEALEY | 7 | 02:40:42 |
24 | CLUBMAN | LUCAS TAYLOR | 7 | 02:43:34 |
25 | VETS B o35 | NEIL CORBISHLEY | 7 | 02:44:41 |
26 | VETS B o35 | HUW WILLIAMS | 7 | 02:46:41 |
27 | CLUBMAN | JOHN CARTER | 7 | 02:51:29 |
28 | YOUTH ADULT 13-16 | JOE JEFFERIES | 7 | 02:55:50 |
29 | CLUBMAN | SAM ALDERMAN | 7 | 02:56:25 |
30 | SUPER VET 57+ | MARK PLAIN | 6 | 02:20:59 |
31 | VETS A o35 | LEON DEAN | 6 | 02:31:29 |
32 | CLUBMAN | DAN CHOULES | 6 | 02:43:40 |
33 | SPORTSMA/NOVICE | SCOTT STEPHENS | 6 | 02:50:42 |
34 | SPORTSMA/NOVICE | EWAN COVER | 6 | 02:51:02 |
35 | SPORTSMA/NOVICE | IAON PHILLIPS | 6 | 02:52:11 |
36 | EXPERT | IWAN ROBERTS | 5 | 01:34:24 |
37 | CLUBMAN | RYAN CAHILL | 5 | 01:37:31 |
38 | OVER 50 | CHRIS ROSE | 5 | 02:01:39 |
39 | SUPER VET 57+ | MARTIN WELLS | 5 | 02:02:03 |
40 | SUPER VET 57+ | DAVID LYMER | 5 | 02:02:05 |
41 | SUPER VET 57+ | PAUL CROWNSHAW | 5 | 02:06:00 |
42 | OVER 50 | LEE SEPHTON | 5 | 02:10:36 |
43 | SUPER VET 57+ | DANNY WHITE | 5 | 02:14:13 |
44 | SUPER VET 57+ | PAUL WOODLAND | 5 | 02:17:06 |
45 | SUPER VET 57+ | JOHN CITRINE | 5 | 02:30:33 |
46 | CLUBMAN | PETER MURRAY | 5 | 02:35:01 |
47 | VETS B o35 | PAUL FITZPATRICK | 5 | 02:38:40 |
48 | SPORTSMA/NOVICE | HARRY LYMER | 5 | 02:38:54 |
49 | VETS A o35 | CARL THOMAS | 4 | 01:22:03 |
50 | VETS A o35 | CARL THOMAS | 4 | 01:22:03 |
51 | SPORTSMA/NOVICE | JOHN RUTTER | 4 | 02:01:19 |
52 | SUPER VET 57+ | GUY STANDRING | 4 | 02:03:04 |
53 | YOUTH ADULT 13-16 | LUKE IRELAND | 4 | 02:37:27 |
54 | VETS A o35 | MATT JAMES | 3 | 01:17:42 |
55 | SPORTSMA/NOVICE | RYAN REDFERN | 2 | 00:50:17 |
56 | SPORTSMA/NOVICE | NATHAN REDFERN | 2 | 01:06:42 |
By Class
Experts
Position | Name | # Laps | Penalty |
1 | ALEX WALTON | 10 | 02:30:36 |
2 | ALED HUMPHREYS | 9 | 02:37:51 |
3 | HAYDN RAINFORD | 9 | 02:41:32 |
4 | IWAN ROBERTS | 5 | 01:34:24 |
Vets A Over 35
Position | Name | # Laps | Penalty |
1 | TIM FORMAN | 8 | 02:33:12 |
2 | WYN ROWLANDS | 8 | 02:38:49 |
3 | ELGAN PUGH | 8 | 02:41:59 |
4 | CARWYN HUMPHREYS | 8 | 02:42:14 |
5 | JASON CLARKE | 8 | 02:42:48 |
6 | ANDY JERVIS | 7 | 02:35:46 |
7 | LEON DEAN | 6 | 02:31:29 |
8 | CARL THOMAS | 4 | 01:22:03 |
9 | CARL THOMAS | 4 | 01:22:03 |
10 | MATT JAMES | 3 | 01:17:42 |
Clubman
Position | Name | # Laps | Penalty |
1 | JORDN PYNE | 8 | 02:36:17 |
2 | LUKE WOODLAND | 8 | 02:36:22 |
3 | OLIVER ALLBONES | 8 | 02:37:10 |
4 | JACK LEONARD | 8 | 02:43:43 |
5 | HARRY TROTMAN | 8 | 02:52:17 |
6 | ALBIE OCONNELL | 7 | 02:39:45 |
7 | LUCAS TAYLOR | 7 | 02:43:34 |
8 | JOHN CARTER | 7 | 02:51:29 |
9 | SAM ALDERMAN | 7 | 02:56:25 |
10 | DAN CHOULES | 6 | 02:43:40 |
11 | RYAN CAHILL | 5 | 01:37:31 |
12 | PETER MURRAY | 5 | 02:35:01 |
Vets B Over 35
Position | Name | # Laps | Penalty |
1 | RICHARD COLLINS | 8 | 02:44:48 |
2 | TITUS BLACKWELL | 7 | 02:31:56 |
3 | DAVID BIRCH | 7 | 02:32:24 |
4 | TOM HUGHES | 7 | 02:32:53 |
5 | NEIL CORBISHLEY | 7 | 02:44:41 |
6 | HUW WILLIAMS | 7 | 02:46:41 |
7 | PAUL FITZPATRICK | 5 | 02:38:40 |
Sportsman
Position | Name | # Laps | Penalty |
1 | ARRON WALTON | 7 | 02:32:20 |
2 | REECE TAYLOR | 7 | 02:34:08 |
3 | ROONEY MOORE | 7 | 02:40:05 |
4 | SCOTT STEPHENS | 6 | 02:50:42 |
5 | EWAN COVER | 6 | 02:51:02 |
6 | IAON PHILLIPS | 6 | 02:52:11 |
7 | HARRY LYMER | 5 | 02:38:54 |
8 | JOHN RUTTER | 4 | 02:01:19 |
9 | RYAN REDFERN | 2 | 00:50:17 |
10 | NATHAN REDFERN | 2 | 01:06:42 |
Super Vet 57+
Position | Name | # Laps | Penalty |
1 | MARK PLAIN | 6 | 02:20:59 |
2 | MARTIN WELLS | 5 | 02:02:03 |
3 | DAVID LYMER | 5 | 02:02:05 |
4 | PAUL CROWNSHAW | 5 | 02:06:00 |
5 | DANNY WHITE | 5 | 02:14:13 |
6 | PAUL WOODLAND | 5 | 02:17:06 |
7 | JOHN CITRINE | 5 | 02:30:33 |
8 | GUY STANDRING | 4 | 02:03:04 |
Over 50
Position | Name | # Laps | Penalty |
1 | CHRIS ROSE | 5 | 02:01:39 |
2 | LEE SEPHTON | 5 | 02:10:36 |
Youth A
Position | Name | # Laps | Penalty |
1 | DANNY HEALEY | 7 | 02:40:42 |
2 | JOE JEFFERIES | 7 | 02:55:50 |
3 | LUKE IRELAND | 4 | 02:37:27 |
Kids
9/10 years of age
Position | Name | # Laps | Penalty | |
1 | MATAS KRIKSCIUKAITIS | 6 | 01:16:17 | |
3 | JACK FORMAN | 5 | 01:31:45 | |
2 | CHARLES HAMER | 4 | 00:54:11 | dnf |
11/12 years of age
Position | Name | # Laps | Penalty | |
1 | AARON WYN JONES | 8 | 01:28:54 | premier |
2 | ZACH MARSHALL | 8 | 01:29:52 | |
6 | IOAN HUMPHREYS | 7 | 01:31:56 | |
5 | GRIFF WYN ROWLANDS | 7 | 01:37:03 | |
3 | BILLY LUKEMAN | 7 | 01:35:10 | |
4 | JAMES ATTARD | 7 | 01:35:32 | |
7 | JACOB BRAGG | 5 | dnf | |
8 | JACK BROOKS | 5 | 00:53:26 | dnf |
9 | ARNELAS JASAS | 5 | 01:08:31 | |
10 | RILEY PATTERSON | 4 | 01:12:58 | dnf |
13/14 years of age
Position | Name | # Laps | Penalty | |
1 | GUTYN EDWARDS | 7 | 01:31:34 | |
2 | SONNY IRELAND | 3 | 00:32:37 | dnf |