VMXDN Foxhill Saturday Results

VMXDN Foxhill Saturday Results

Take a view of the full set of Race Results from the Saturday of the 2022 VMXDN Foxhill.

Images by Dave Rich

Evo Team

Moto 1

Pos Competitor Diff Laps
1 Mike Brown 0 5
2 Mel Pocock 1.55 5
3 Brad Anderson 9.561 5
4 Neville Bradshaw 10.466 5
5 Ryan Villopoto 17.467 5
6 Bryan MacKenzie 21.803 5
7 Graeme Irwin 28.843 5
8 Jake Nicholls 31.481 5
9 Zach Osborne 43.636 5
10 Elliott Banks-Browne 48.426 5
11 Phil Mercer 50.106 5
12 Gordon Crockard 50.293 5
13 Andrew Gillet 52.632 5
14 Gary Davies 56.673 5
15 Keith Johnson 01:00.2 5
16 Kurt Nicoll 01:05.2 5
17 Dennis Stapleton 01:15.9 5
18 Gary Hoptrough 01:24.2 5
19 Adam Cook 01:28.9 5
20 Lee Holland 01:33.1 5
21 Gavin Robertson 01:35.7 5
22 Danny Wauters 01:39.3 5
23 Trevor Cubitt 01:40.9 5
24 Bart Van Dulmen 01:52.2 5
25 Hilton Hincks 01:54.9 5
26 Tom Hemmelder 01:57.2 5
27 Chris Bell 02:11.7 5
28 Richard Mason 02:21.8 5
29 Tony Whitelaw 02:39.1 5
30 Peter Skov Larsen 1 lap 4
31 David O’Connor 1 lap 4
32 Paul Dijkstra 1 lap 4
33 Garry Sullivan 1 lap 4
34 Mogens Nielsen 1 lap 4
35 John Butler 1 lap 4
36 John Egholm 1 lap 4
37 Mike Vanderstraeten 2 laps 3

Moto 2 

Pos Competitor Diff Laps
1 Mike Brown 0 6
2 Mel Pocock 2.599 6
3 Brad Anderson 4.551 6
4 Neville Bradshaw 6.827 6
5 Bryan MacKenzie 17.879 6
6 Jake Nicholls 19.205 6
7 Graeme Irwin 26.81 6
8 Zach Osborne 30.037 6
9 Elliott Banks-Browne 32.395 6
10 Ryan Villopoto 34.376 6
11 Mark Eastwood 39.48 6
12 Andrew Gillet 54.873 6
13 Gordon Crockard 56.088 6
14 Gary Davies 59.248 6
15 Phil Mercer 01:05.9 6
16 Kurt Nicoll 01:23.5 6
17 Adam Cook 01:29.5 6
18 Gary Hoptrough 01:32.4 6
19 Mike Vanderstraeten 01:38.3 6
20 Keith Johnson 01:39.2 6
21 Lee Holland 01:41.0 6
22 Trevor Cubitt 01:42.0 6
23 Gavin Robertson 01:48.4 6
24 Danny Wauters 01:58.1 6
25 Dennis Stapleton 02:02.2 6
26 Bart Van Dulmen 02:06.1 6
27 Philip Loughlin 02:09.1 6
28 Tom Hemmelder 02:20.8 6
29 Hilton Hincks 02:28.3 6
30 Richard Mason 02:35.7 6
31 Chris Bell 03:17.7 6
32 Peter Skov Larsen 1 lap 5
33 David O’Connor 1 lap 5
34 Paul Dijkstra 1 lap 5
35 Garry Sullivan 1 lap 5
36 Tony Whitelaw 4 laps 2
37 John Egholm 5 laps 1
38 Mogens Nielsen 5 laps 1

Evo 125

Moto 1

Pos Competitor Diff Laps
1 MIKE BROWN 0 5
2 NEVILLE BRADSHAW 6.357 5
3 SHANE HOLMES 40.913 5
4 JOHN MAY 47.914 5
5 SCOTT MATHIA 50.694 5
6 JIM DAVIES 54.62 5
7 JACK BAS 01:04.6 5
8 GLEN BIXBY 01:12.5 5
9 MATT COLES 01:14.6 5
10 RYAN ALLEN 01:26.1 5
11 RYAN HUNT 01:27.8 5
12 JIM SCRAFTON 01:34.7 5
13 SCOTT MEREDITH 01:39.2 5
14 STEVEN GARDHAM 01:48.8 5
15 GETHIN FRANCOMBE 02:21.0 5
16 AMIE GOODLAD 02:36.2 5
17 KEVIN SANDERS 02:39.0 5
18 BRADLEY BRIGGS 02:42.8 5
19 IAN MEAD 02:50.3 5
20 RICHARD MOULDER 02:54.1 5
21 JOHN BUTLER 03:03.5 5
22 IAN TINDALL 1 lap 4
23 ALAN PEARCE 0 4
24 JOHN HOLMES 1 lap 4
25 NEIL JAGO 1 lap 4
26 DARREN CORNWALL 1 lap 4

Moto2

Pos Competitor Diff Laps
1 MIKE BROWN 0 5
2 NEVILLE BRADSHAW 0.573 5
3 JOHN MAY 41.2 5
4 SHANE HOLMES 43.372 5
5 JACK BAS 01:00.6 5
6 SCOTT MATHIA 01:04.0 5
7 JIM DAVIES 01:04.9 5
8 RYAN HUNT 01:06.3 5
9 MATT COLES 01:20.8 5
10 STEVEN GARDHAM 01:33.6 5
11 ALAN PEARCE 01:39.2 5
12 JOHN BUTLER 02:01.3 5
13 JIM SCRAFTON 02:15.8 5
14 KEVIN SANDERS 02:20.1 5
15 AMIE GOODLAD 02:32.6 5
16 BRADLEY BRIGGS 02:51.4 5
17 IAN MEAD 02:58.2 5
18 JOHN HOLMES 03:01.4 5
19 RYAN ALLEN 1 lap 4
20 IAN TINDALL 1 lap 4
21 NEIL JAGO 1 lap 4
22 SCOTT MEREDITH 2 laps 3
23 GETHIN FRANCOMBE 2 laps 3
24 GLEN BIXBY 3 laps 2
25 KEVIN BROTHERTON 4 laps 1

Evo Plus

Moto 1

Pos Competitor Diff Laps
1 JOSH SPINKS 0 5
2 JAKE SHIPTON 3.217 5
3 JAYDEN ASHWELL 24.535 5
4 ALEX SNOW 26.346 5
5 SCOTT PROBERT 40.466 5
6 DENNIS STAPLETON 50.076 5
7 CARL JONES 01:05.6 5
8 JORDAN BOOKER 01:10.2 5
9 LEWIS ABBOTT 01:21.4 5
10 BRADLEY DOYLE 01:32.0 5
11 BART VAN DULMEN 01:34.2 5
12 ROBERT SHUTTLEWORTH 01:40.1 5
13 JACK DROGAN 01:47.9 5
14 BRYAN KERSTEN 02:00.3 5
15 BEN PRATT 02:05.3 5
16 STEVE ELFORD 02:05.9 5
17 RYAN HUGHES 02:07.6 5
18 MARK VAN DER MIERDEN 02:18.9 5
19 DAN WALKER 02:23.8 5
20 JAMES COLE 02:28.1 5
21 DANIEL JACKMAN 02:28.9 5
22 DANIEL JONES 02:31.6 5
23 REECE MOREWOOD 02:36.9 5
24 JACK GOTTS 02:43.0 5
25 MARK OAKLEY 02:54.7 5
26 JAMES HERRING 02:56.0 5
27 MATT WRIGHT 03:00.2 5
28 SAM WEAVER 1 lap 4
29 YANNICK GRIEVINK 1 lap 4
30 KURT OWEN-TALBOT 1 lap 4
31 LUIS ROBERTS 1 lap 4
32 SAM WILSON 1 lap 4
33 DALE SILK 1 lap 4
34 DANIEL MINNS 1 lap 4
35 MAX EMERY 1 lap 4
36 DARRYL STURT 2 laps 3

Moto 2

Pos Competitor Diff Laps
1 JAKE SHIPTON 0 5
2 JOSH SPINKS 7.16 5
3 ALEX SNOW 19.762 5
4 JORDAN BOOKER 24.538 5
5 SCOTT PROBERT 40.563 5
6 JAYDEN ASHWELL 52.376 5
7 DENNIS STAPLETON 58.003 5
8 LEWIS ABBOTT 01:27.7 5
9 BRADLEY DOYLE 01:31.8 5
10 ROBERT SHUTTLEWORTH 01:39.8 5
11 BART VAN DULMEN 01:49.6 5
12 MARK VAN DER MIERDEN 02:01.5 5
13 BRYAN KERSTEN 02:06.5 5
14 DAN WALKER 02:11.3 5
15 BEN PRATT 02:15.0 5
16 STEVE ELFORD 02:19.5 5
17 RYAN HUGHES 02:20.3 5
18 JACK GOTTS 02:28.3 5
19 REECE MOREWOOD 02:31.2 5
20 JACK DROGAN 02:31.8 5
21 DANIEL JONES 02:38.8 5
22 MATT WRIGHT 1 lap 4
23 KURT OWEN-TALBOT 1 lap 4
24 DARRYL STURT 1 lap 4
25 MARK OAKLEY 1 lap 4
26 SAM WEAVER 1 lap 4
27 YANNICK GRIEVINK 1 lap 4
28 SAM WILSON 1 lap 4
29 LUIS ROBERTS 1 lap 4
30 DANIEL MINNS 1 lap 4
31 MAX EMERY 1 lap 4
32 JAMES COLE 2 laps 3
33 CARL JONES 4 laps 1
34 JAMES HERRING 4 laps 1
35 DALE SILK 4 laps 1
36 DANIEL JACKMAN 4 laps 1

Evo Ultra

Moto 1

Pos Competitor Diff Laps
1 SAM NUNN 0 5
2 TOM GRIMSHAW 4.871 5
3 LIAM GARLAND 8.474 5
4 STEVEN CLARKE 22.125 5
5 LUCA NIJENHUIS 32.662 5
6 HARRY BRADLEY 35.41 5
7 BRADLEY WHEELER 39.672 5
8 LUKE KENNETT 01:02.4 5
9 JORDAN WILLS 01:11.6 5
10 JARNO BAAUW 01:12.9 5
11 BOB VAN LOOVEREN 01:15.0 5
12 CAM MACDONALD 01:22.2 5
13 ROSS KEYWORTH 01:23.3 5
14 CONNOR HUGHES 01:23.9 5
15 GEORGE BOYCE 01:33.8 5
16 Phil Burton 01:37.3 5
17 RICHARD ROBINSON 01:59.0 5
18 LEE ROBSON 02:00.9 5
19 TOBY LIGHTBOWN 02:03.3 5
20 SAM PRICE 02:13.2 5
21 JAMIE BLACK 02:26.0 5
22 JACK COLLEY 02:27.9 5
23 MYLES TAYLOR 02:29.5 5
24 DAN WHITEHEAD 02:32.8 5
25 CALLAM WALSH 02:36.0 5
26 CALLUM SWAN 02:38.2 5
27 CALLUM SHEPHERDSON 02:42.2 5
28 JACK ALDERTON 02:59.2 5
29 DAN CHEESE 1 lap 4
30 MATT SLOMAN 1 lap 4
31 STE MARLOW 1 lap 4
32 JACK BANNISTER 1 lap 4
33 JAKE BASHFORD 1 lap 4
34 PAUL SLEIGHT 1 lap 4
35 HARVEY JAMES 1 lap 4
36 PAUL PALMER 1 lap 4
37 MATT DAVID 1 lap 4
38 DAVE MOORS 1 lap 4

Moto 2

Pos Competitor Diff Laps
1 STEVEN CLARKE 0 5
2 SAM NUNN 4.833 5
3 LIAM GARLAND 8.523 5
4 TOM GRIMSHAW 26.181 5
5 LUCA NIJENHUIS 51.081 5
6 HARRY BRADLEY 54.793 5
7 CONNOR HUGHES 01:03.8 5
8 BOB VAN LOOVEREN 01:13.7 5
9 BRADLEY WHEELER 01:18.3 5
10 LUKE KENNETT 01:26.8 5
11 GEORGE BOYCE 01:28.4 5
12 JARNO BAAUW 01:32.2 5
13 CAM MACDONALD 01:36.3 5
14 JORDAN WILLS 01:40.4 5
15 TOBY LIGHTBOWN 02:00.4 5
16 Phil Burton 02:01.1 5
17 JAMES DODD 02:13.6 5
18 WILLIAM ELL 02:30.5 5
19 SAM PRICE 02:35.1 5
20 JAMIE BLACK 02:38.9 5
21 JACK COLLEY 02:39.2 5
22 RICHARD ROBINSON 02:46.8 5
23 LEE ROBSON 02:50.0 5
24 HARVEY JAMES 02:53.7 5
25 CALLUM SHEPHERDSON 03:02.1 5
26 DAN CHEESE 1 lap 4
27 JACK ALDERTON 1 lap 4
28 JACK BANNISTER 1 lap 4
29 MYLES TAYLOR 1 lap 4
30 MATT SLOMAN 1 lap 4
31 JAKE BASHFORD 1 lap 4
32 DAN WHITEHEAD 1 lap 4
33 PAUL SLEIGHT 1 lap 4
34 CALLUM SWAN 1 lap 4
35 PAUL PALMER 1 lap 4
36 MATT DAVID 2 laps 3
37 ROSS KEYWORTH 4 laps 1
38 STE MARLOW 4 laps 1

Evo Over 50’s

Moto 1

Pos Competitor Diff Laps
1 KEITH JOHNSON 0 5
2 BRIAN WHEELER 12.1 5
3 DOUG DUBACH 17.524 5
4 KURT NICOLL 23.126 5
5 GARY HOPTROUGH 41.508 5
6 MATT BATES 51.854 5
7 ROB MEAD 54.049 5
8 PHIL LEWIS 01:05.2 5
9 DEAN WARREN 01:19.1 5
10 GARY CHAPPELL 01:24.8 5
11 SEAN SMITH 01:25.8 5
12 PAUL DENNING 01:31.9 5
13 TREVOR BUCKLEY 01:39.4 5
14 MARC SPRUCE 01:41.5 5
15 RICHARD VAN DROOGE 01:49.5 5
16 MARK MCGILL 01:56.3 5
17 ROB VELDMAN 02:00.2 5
18 RICHARD DORS 02:03.8 5
19 JON RUTHERFORD 02:04.3 5
20 ADRIAN JESSOP 02:07.1 5
21 ANDY LIDINGTON 02:18.5 5
22 LEON CAPPS. USA 02:33.4 5
23 SPENCER BRIGGS 02:57.8 5
24 ANDREW PROSSER 03:03.4 5
25 DANIEL WOODMAN 1 lap 4
26 PAUL HURLEY 1 lap 4
27 MARCEL KRAAIJVANGER 1 lap 4
28 ANDY JAMES 1 lap 4
29 TIM COLE 1 lap 4
30 VINCE CRAWLEY 1 lap 4
31 PAUL BLAKELOCK 1 lap 4
32 LEA ELLIS-CALLOW 1 lap 4
33 NEIL MCMULLEN 1 lap 4
34 ANDREW STURT 2 laps 3

Moto 2

Pos Competitor Diff Laps
1 KURT NICOLL 0 5
2 KEITH JOHNSON 3.3 5
3 BRIAN WHEELER 5.278 5
4 GARY HOPTROUGH 6.112 5
5 DOUG DUBACH 35.222 5
6 MATT BATES 57.281 5
7 ROB MEAD 59.374 5
8 SEAN SMITH 01:05.4 5
9 PHIL LEWIS 01:07.2 5
10 DEAN WARREN 01:29.9 5
11 MARC SPRUCE 01:39.7 5
12 GARY CHAPPELL 01:41.5 5
13 TREVOR BUCKLEY 01:48.0 5
14 ANDY LIDINGTON 01:59.7 5
15 JON RUTHERFORD 02:07.1 5
16 RICHARD VAN DROOGE 02:14.0 5
17 RICHARD DORS 02:20.6 5
18 ADRIAN JESSOP 02:20.9 5
19 TIM COLE 02:44.7 5
20 ANDREW PROSSER 02:53.4 5
21 PAUL DENNING 02:55.7 5
22 LEON CAPPS. USA 02:55.9 5
23 DANIEL WOODMAN 03:15.9 5
24 SPENCER BRIGGS 1 lap 4
25 MOGENS NIELSEN 1 lap 4
26 ROB VELDMAN 1 lap 4
27 VINCE CRAWLEY 1 lap 4
28 PAUL BLAKELOCK 1 lap 4
29 MARCEL KRAAIJVANGER 1 lap 4
30 PAUL HURLEY 1 lap 4
31 ANDY JAMES 1 lap 4
32 NEIL MCMULLEN 1 lap 4
33 TONY DAVID 1 lap 4

Evo Open

Moto 1

Pos Competitor Diff Laps
1 BRAD ANDERSON 0 4
2 JAMIE SKUSE 12.89 4
3 BEN GILLETT 36.146 4
4 STEVEN BIXBY 37.836 4
5 ALEX HORNSBY 43.716 4
6 BARRY TURNBULL 52.052 4
7 CHARLIE HOLLIS 01:02.0 4
8 JON BARFOOT 01:03.1 4
9 CHRIS JONES 01:13.0 4
10 KEIRREN GENGE 01:17.7 4
11 LEE SKINNER 01:25.2 4
12 KYLE BENNETT 01:29.1 4
13 STUART RAWLINGS 01:33.3 4
14 MICHAEL OGDEN 01:46.8 4
15 TOM WARE 01:47.5 4
16 KYLE PROCTOR 01:51.0 4
17 NICOLA STAMPAERT 01:53.5 4
18 GREG ROWBOTTOM 01:54.2 4
19 ANDY HARGRAVE 02:00.2 4
20 ROBIN WILKINS 02:03.3 4
21 RYAN NEWMAN 02:08.0 4
22 DAN HARTLEY 02:10.0 4
23 MARK SHARMAN 02:28.3 4
24 MIKE WHEELER 02:33.7 4
25 JULIAN TURNER 02:39.6 4
26 ANDY BILES 03:05.3 4
27 JOHN SPEKE 03:05.7 4
28 PAT JACKSON 03:19.5 4
29 JAMES COLLINS 1 lap 3
30 MARK COLLINS 1 lap 3

Moto 2

Pos Competitor Diff Laps
1 BRAD ANDERSON 0 5
2 JAMIE SKUSE 4.409 5
3 LEWIS TOMBS 21.667 5
4 STEVEN BIXBY 37.349 5
5 BARRY TURNBULL 40.187 5
6 LEE SKINNER 42.56 5
7 BEN GILLETT 47.417 5
8 ALEX HORNSBY 55.763 5
9 CHRIS JONES 01:07.9 5
10 JON BARFOOT 01:10.6 5
11 KEIRREN GENGE 01:22.1 5
12 GREG ROWBOTTOM 01:29.3 5
13 KYLE BENNETT 01:35.4 5
14 STUART RAWLINGS 01:44.5 5
15 NICOLA STAMPAERT 01:58.2 5
16 KYLE PROCTOR 02:00.9 5
17 TOM WARE 02:01.9 5
18 DAN HARTLEY 02:03.8 5
19 ANDY HARGRAVE 02:11.8 5
20 MICHAEL OGDEN 02:12.6 5
21 PAUL BOWEN 02:15.9 5
22 MARK SHARMAN 02:16.0 5
23 ROBIN WILKINS 02:30.4 5
24 RYAN NEWMAN 02:31.7 5
25 MIKE WHEELER 02:43.8 5
26 CHARLIE HOLLIS 02:51.0 5
27 JULIAN TURNER 02:58.9 5
28 JOHN SPEKE 1 lap 4
29 MARK COLLINS 1 lap 4
30 JAMES COLLINS 1 lap 4
31 PAT JACKSON 1 lap 4
32 ANDY BILES 1 lap 4
33 JASON GLOVER 1 lap 4

Super Evo 125

Moto 1

Pos Competitor Diff Laps
1 RYAN BUTLER 0 5
2 WILL WORDEN 2.503 5
3 ANDREW LAWTON 4.594 5
4 CHUCK DAVIES 8.103 5
5 DAVE XHOFLEER 30.796 5
6 LEE MARTIN 36.356 5
7 CHRISTOPHER THORPE 47.89 5
8 JOSHUA MCGILL 55.568 5
9 CARL SHAW 01:00.1 5
10 TIMMY ANDREWS 01:00.3 5
11 LEWIS CLIFT 01:06.4 5
12 JACK MAY 01:09.5 5
13 FRANCOIS SCHAFTENAAR 01:11.4 5
14 TOM HEMMELDER 01:16.7 5
15 JAMES MOORE 01:21.6 5
16 THIJS KEUSTERMANS 01:27.6 5
17 NATHAN JACOBS 01:32.1 5
18 BEN SETCHELL 01:45.5 5
19 SAM CHEESMAN 01:55.1 5
20 BART MESLAND 02:00.7 5
21 STEFAN TAKMAN 02:01.0 5
22 SAM OLIVER 02:03.8 5
23 ANDREW WILDING 02:04.4 5
24 BART BUILTJES 02:06.5 5
25 DAVE FARRANT 02:50.6 5
26 CHRISTOPHER BASTICK 1 lap 4
27 NEAL MOORE 1 lap 4
28 RYAN JONES 1 lap 4
29 JAMIE MENZIES 1 lap 4
30 GLEN BIXBY 2 laps 3
31 BEN POPPERWELL 2 laps 3

Moto 2

Pos Competitor Diff Laps
1 ANDREW LAWTON 0 5
2 RYAN BUTLER 4.299 5
3 CHRISTOPHER BASTICK 11.453 5
4 WILL WORDEN 12.657 5
5 LEE MARTIN 15.055 5
6 DAVE XHOFLEER 18.72 5
7 CHUCK DAVIES 39.949 5
8 CHRISTOPHER THORPE 46.381 5
9 LEWIS CLIFT 49.9 5
10 TIMMY ANDREWS 56.715 5
11 JACK MAY 01:05.6 5
12 FRANCOIS SCHAFTENAAR 01:12.1 5
13 NATHAN JACOBS 01:22.2 5
14 JAMES MOORE 01:30.5 5
15 STEFAN TAKMAN 01:35.6 5
16 SAM CHEESMAN 01:45.8 5
17 BART BUILTJES 01:55.6 5
18 BEN SETCHELL 01:59.9 5
19 THIJS KEUSTERMANS 02:02.9 5
20 ANDREW WILDING 02:10.5 5
21 DAVE FARRANT 02:43.5 5
22 JAMIE MENZIES 1 lap 4
23 BART MESLAND 1 lap 4
24 NEAL MOORE 2 laps 3
25 DEAN BATCHELOR 3 laps 2
26 JOSHUA MCGILL 3 laps 2
27 CARL SHAW 4 laps 1

Super Evo Open

Moto 1

Pos Competitor Diff Laps
1 RYAN VOASE 0 5
2 JOAKIM KARLSON 12.893 5
3 TOM VAN LOON 24.606 5
4 TOM GILBERT 30.573 5
5 BEN MILWARD 33.788 5
6 PAUL BURN 41.584 5
7 ARRAN POOLMAN 47.103 5
8 JAMES BARNWELL 52.243 5
9 RYAN MATTHEWS 52.275 5
10 DANNY TOLLET 01:02.2 5
11 LUKE HILL 01:07.6 5
12 MARTIN CUDDY 01:21.1 5
13 RYAN POOLMAN 01:39.9 5
14 ROBIN TERMEER 01:42.5 5
15 ADRIAN DEELEY 02:14.2 5
16 RICHARD GILPIN RICHARD GILPIN 02:25.9 5
17 RICHARD RICHARD WATT 02:26.9 5
18 STEVE WELLS 02:35.5 5
19 BRETT FISHER 1 lap 4
20 STEVE GRIMSHAW 1 lap 4
21 DAVID GRIMSHAW 1 lap 4

Moto 2

Pos Competitor Diff Laps
1 RYAN VOASE 0 3
2 TOM VAN LOON 8.667 3
3 JOAKIM KARLSON 10.009 3
4 BRETT FISHER 12.252 3
5 PAUL BURN 18.007 3
6 JAMES BARNWELL 19.135 3
7 LUKE HILL 23.315 3
8 ARRAN POOLMAN 25.421 3
9 DANNY TOLLET 27.139 3
10 RYAN MATTHEWS 28.257 3
11 BEN MILWARD 29.482 3
12 ROBIN TERMEER 43.582 3
13 MARTIN CUDDY 45.461 3
14 RYAN POOLMAN 48.599 3
15 JORDAN CUTTING 50.926 3
16 SHAUN TURKINGTON 01:10.3 3
17 ADRIAN DEELEY 01:10.5 3
18 RICHARD RICHARD WATT 01:11.6 3
19 STEVE WELLS 01:16.6 3
20 RICHARD GILPIN RICHARD GILPIN 01:17.0 3
21 DAVID GRIMSHAW 01:51.3 3

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn