Feast your eyes on the results from day one of the 2023 VMXDN Foxhill…
Feature Image courtesy of Dave Rich
Results
International VMXDN – Race 1
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | EVGENY BOBRYSHEV | 16:26.2 | 0 | 7 | 02:20.2 |
2 | TOMMY SEARLE | 16:26.7 | 0.593 | 7 | 02:20.7 |
3 | MEL POCOCK | 16:31.3 | 5.156 | 7 | 02:21.1 |
4 | BRAD ANDERSON | 16:39.3 | 13.118 | 7 | 02:21.7 |
5 | ELLIOTT BANKS BROWNE | 16:42.2 | 16.053 | 7 | 02:22.2 |
6 | JOSH SPINKS | 16:43.4 | 17.265 | 7 | 02:22.4 |
7 | NEVILLE BRADSHAW | 16:44.2 | 18.055 | 7 | 02:23.9 |
8 | GRAEME IRWIN | 16:45.5 | 19.355 | 7 | 02:23.2 |
9 | MIKE BROWN | 16:54.4 | 28.282 | 7 | 02:23.5 |
10 | BILLY MACKENZIE | 17:04.3 | 38.159 | 7 | 02:23.6 |
11 | ZACH OSBORNE | 17:07.7 | 41.506 | 7 | 02:23.6 |
12 | DANIEL MCCANNEY | 17:08.3 | 42.175 | 7 | 02:25.5 |
13 | JAKE NICHOLLS | 17:15.9 | 49.708 | 7 | 02:26.8 |
14 | GORDON CROCKARD | 17:22.8 | 56.669 | 7 | 02:28.0 |
15 | KEVIN WOULTS | 17:26.8 | 01:00.6 | 7 | 02:28.7 |
16 | DAVID GOOSEN | 17:26.9 | 01:00.7 | 7 | 02:28.0 |
17 | STIJN VERTREPEN | 17:29.4 | 01:03.3 | 7 | 02:29.6 |
18 | TYLER BOWERS | 17:29.9 | 01:03.7 | 7 | 02:29.1 |
19 | JAMIE SKUSE | 17:33.1 | 01:06.9 | 7 | 02:29.2 |
20 | GAVIN ROBERTSON | 17:38.5 | 01:12.3 | 7 | 02:29.7 |
21 | COREY HOCKEY | 17:59.7 | 01:33.5 | 7 | 02:30.2 |
22 | KEITH JOHNSON | 18:00.9 | 01:34.8 | 7 | 02:32.1 |
23 | STEVE BIXBY | 18:05.9 | 01:39.7 | 7 | 02:32.0 |
24 | TOM DE BELDER | 18:08.0 | 01:41.8 | 7 | 02:33.9 |
25 | JAMES LASSU | 18:10.7 | 01:44.6 | 7 | 02:34.6 |
26 | DAMON STRYDOM | 18:14.0 | 01:47.8 | 7 | 02:34.3 |
27 | PHILLIP LOUGHLIN | 18:23.4 | 01:57.2 | 7 | 02:33.5 |
28 | LAURIS FREIBERGS | 18:29.8 | 02:03.7 | 7 | 02:36.9 |
29 | JASPER VAN DER MIEREN | 18:46.3 | 02:20.2 | 7 | 02:34.5 |
30 | IAN TOPLISS | 18:47.5 | 02:21.3 | 7 | 02:38.3 |
31 | JON BARFOOT | 18:50.6 | 02:24.4 | 7 | 02:37.8 |
32 | TREVOR CUBITT | 18:55.6 | 02:29.4 | 7 | 02:38.5 |
33 | CHRIS BELL | 19:15.9 | 02:49.8 | 7 | 02:40.8 |
34 | HILTON HINCKS | 17:04.8 | 1 lap | 6 | 02:47.6 |
35 | MATT CHAPLAIN | 17:43.8 | 1 lap | 6 | 02:49.7 |
36 | BRIAN MACKENZIE | 17:46.8 | 1 lap | 6 | 02:37.9 |
37 | LEIF PAJALA | 16:34.4 | 2 laps | 5 | 03:16.5 |
38 | JAMES SINNOTT | 16:43.2 | 2 laps | 5 | 03:16.5 |
39 | EDDIE TUOMIKOSKI | 16:57.3 | 2 laps | 5 | 03:13.9 |
40 | MATTIS KARRO | 12:00.7 | 3 laps | 4 | 02:26.5 |
41 | MARTINS ALEKSANDROVICS | 08:07.2 | 4 laps | 3 | 02:38.8 |
42 | JOE RUSSELL | 10:13.1 | 4 laps | 3 | 03:16.2 |
International VMXDN – Race 2
Wright Engineering National VMXDN Team – Race 1
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | TODD KELLETT | 14:10.8 | 0 | 6 | 02:21.7 |
2 | SAM NUNN | 14:17.4 | 6.658 | 6 | 02:22.5 |
3 | LIAM GARLAND | 14:23.9 | 13.095 | 6 | 02:23.7 |
4 | BRAD TODD | 14:31.8 | 21.08 | 6 | 02:24.6 |
5 | LUKE BURTON | 14:32.2 | 21.472 | 6 | 02:24.7 |
6 | JOSH COLEMAN | 14:35.8 | 25.054 | 6 | 02:24.7 |
7 | LIAM KNIGHT | 14:38.6 | 27.788 | 6 | 02:23.6 |
8 | TOM GRIMSHAW | 14:39.8 | 29.045 | 6 | 02:23.9 |
9 | CARLTON HUSBAND | 14:43.2 | 32.423 | 6 | 02:24.5 |
10 | STEVEN CLARKE | 14:43.9 | 33.174 | 6 | 02:23.2 |
11 | LOUIE KESSELL | 14:54.0 | 43.27 | 6 | 02:26.9 |
12 | HOWARD WAINWRIGHT | 14:56.3 | 45.558 | 6 | 02:26.5 |
13 | JAMIE LAW | 14:58.9 | 48.169 | 6 | 02:26.7 |
14 | STU EDMONDS | 15:00.8 | 50.001 | 6 | 02:28.3 |
15 | CHARLIE COLE | 15:01.9 | 51.144 | 6 | 02:29.0 |
16 | JIM DAVIES | 15:04.2 | 53.476 | 6 | 02:29.7 |
17 | ALEX SNOW | 15:10.1 | 59.307 | 6 | 02:28.5 |
18 | FIN WILSON | 15:10.3 | 59.496 | 6 | 02:29.7 |
19 | CHARLIE HEYMAN | 15:13.2 | 01:02.4 | 6 | 02:28.9 |
20 | HARRY BRADLEY | 15:14.2 | 01:03.4 | 6 | 02:29.0 |
21 | KRISTIAN WHATLEY | 15:14.9 | 01:04.2 | 6 | 02:27.0 |
22 | James Rutter | 15:16.5 | 01:05.7 | 6 | 02:31.1 |
23 | MATT BAYLIS | 15:16.8 | 01:06.1 | 6 | 02:29.2 |
24 | SAM WINTERBURN | 15:17.9 | 01:07.1 | 6 | 02:30.0 |
25 | TOMMY ALBA | 15:18.8 | 01:08.1 | 6 | 02:30.1 |
26 | MARTIN BARR | 15:19.9 | 01:09.1 | 6 | 02:28.6 |
27 | SCOTT PROBERT | 15:20.8 | 01:10.1 | 6 | 02:30.2 |
28 | AARON PATSTONE | 15:21.7 | 01:10.9 | 6 | 02:30.8 |
29 | GORDON CROCKARD | 15:27.9 | 01:17.1 | 6 | 02:29.8 |
30 | JAMIE WAINWRIGHT | 15:30.4 | 01:19.6 | 6 | 02:28.3 |
31 | CODY WILLIAMS | 15:31.4 | 01:20.7 | 6 | 02:27.3 |
32 | JORDAN CARRIER | 15:35.7 | 01:25.0 | 6 | 02:33.5 |
33 | MATT BURROWS | 15:39.1 | 01:28.3 | 6 | 02:33.8 |
34 | AIDAN MCDONAGH | 15:49.6 | 01:38.9 | 6 | 02:35.5 |
35 | SHANE CARLESS | 16:01.9 | 01:51.1 | 6 | 02:36.5 |
36 | LEE HOLLAND | 16:36.9 | 02:26.2 | 6 | 02:41.3 |
37 | GEORGE BOYCE | 16:48.5 | 02:37.7 | 6 | 02:46.3 |
38 | GEORGE CLARKE | 13:25.5 | 1 lap | 5 | 02:36.7 |
Wright Engineering National VMXDN Team – Race 2
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | SAM NUNN | 13:07.3 | 0 | 5 | 02:36.0 |
2 | JAMIE LAW | 13:11.3 | 3.929 | 5 | 02:36.1 |
3 | TOM GRIMSHAW | 13:13.1 | 5.715 | 5 | 02:36.8 |
4 | LUKE BURTON | 13:21.8 | 14.501 | 5 | 02:38.7 |
5 | CARLTON HUSBAND | 13:31.3 | 23.987 | 5 | 02:41.7 |
6 | LOUIE KESSELL | 13:33.8 | 26.42 | 5 | 02:40.9 |
7 | JOSH COLEMAN | 13:35.0 | 27.683 | 5 | 02:40.9 |
8 | MATT BAYLIS | 13:36.4 | 29.101 | 5 | 02:41.4 |
9 | KRISTIAN WHATLEY | 13:47.8 | 40.442 | 5 | 02:43.5 |
10 | JIM DAVIES | 13:56.0 | 48.696 | 5 | 02:44.8 |
11 | TOMMY ALBA | 13:56.1 | 48.804 | 5 | 02:44.4 |
12 | LIAM KNIGHT | 14:00.4 | 53.051 | 5 | 02:43.6 |
13 | CHARLIE COLE | 14:00.9 | 53.534 | 5 | 02:40.6 |
14 | CODY WILLIAMS | 14:07.2 | 59.816 | 5 | 02:43.9 |
15 | BRAD TODD | 14:07.9 | 01:00.6 | 5 | 02:43.7 |
16 | MARTIN BARR | 14:10.8 | 01:03.4 | 5 | 02:45.5 |
17 | SAM WINTERBURN | 14:15.1 | 01:07.8 | 5 | 02:43.2 |
18 | HARRY BRADLEY | 14:19.1 | 01:11.8 | 5 | 02:47.6 |
19 | James Rutter | 14:26.4 | 01:19.1 | 5 | 02:49.0 |
20 | SHANE CARLESS | 14:29.7 | 01:22.4 | 5 | 02:51.0 |
21 | AARON PATSTONE | 14:37.0 | 01:29.7 | 5 | 02:41.7 |
22 | AIDAN MCDONAGH | 14:40.9 | 01:33.5 | 5 | 02:52.2 |
23 | TODD KELLETT | 14:54.1 | 01:46.8 | 5 | 02:35.0 |
24 | MATT BURROWS | 15:02.0 | 01:54.7 | 5 | 02:58.4 |
25 | JORDAN CARRIER | 15:16.2 | 02:08.9 | 5 | 03:02.2 |
26 | DYLAN WOODCOCK | 15:31.7 | 02:24.4 | 5 | 02:47.4 |
27 | GEORGE BOYCE | 15:35.2 | 02:27.8 | 5 | 03:04.0 |
28 | FIN WILSON | 14:35.7 | 1 lap | 4 | 02:50.4 |
29 | STEVEN CLARKE | 08:56.5 | 2 laps | 3 | 02:33.8 |
30 | STEPHEN MULALLY | 12:05.0 | 2 laps | 3 | 04:00.2 |
31 | HOWARD WAINWRIGHT | 05:27.7 | 3 laps | 2 | 02:43.8 |
32 | LEE HOLLAND | 06:39.5 | 3 laps | 2 | 03:35.1 |
33 | GEORGE CLARKE | 07:02.3 | 3 laps | 2 | 03:25.6 |
34 | LIAM GARLAND | 09:41.3 | 3 laps | 2 | 06:48.2 |
35 | GORDON CROCKARD | 09:58.2 | 3 laps | 2 | 06:47.9 |
36 | CHARLIE HEYMAN | 04:11.4 | 4 laps | 1 | 0 |
Evo Plus – Race 1
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | GRAEME IRWIN | 12:14.4 | 0 | 5 | 02:27.0 |
2 | TODD KELLETT | 12:16.3 | 1.881 | 5 | 02:22.6 |
3 | JAKE SHIPTON | 12:29.2 | 14.807 | 5 | 02:27.9 |
4 | AARON PATSTONE | 12:46.7 | 32.245 | 5 | 02:29.1 |
5 | JONATHAN RODERICK-EVANS | 12:56.5 | 42.071 | 5 | 02:33.6 |
6 | LEWIS MEADOWS | 13:02.2 | 47.773 | 5 | 02:34.2 |
7 | DAVE WILLET | 13:13.0 | 58.603 | 5 | 02:37.3 |
8 | EVGENY BOBRHSHEV | 13:16.9 | 01:02.5 | 5 | 02:25.7 |
9 | ALFIE CALVERT | 13:17.2 | 01:02.8 | 5 | 02:35.9 |
10 | JAKE WINNARD | 13:19.1 | 01:04.7 | 5 | 02:37.1 |
11 | LUKE REMMER | 13:29.1 | 01:14.7 | 5 | 02:39.7 |
12 | BRADLEY DOYLE | 13:33.8 | 01:19.3 | 5 | 02:41.9 |
13 | JOHNNY KARST | 13:35.4 | 01:21.0 | 5 | 02:40.1 |
14 | ROB SHUTTLEWORTH | 13:39.7 | 01:25.3 | 5 | 02:41.5 |
15 | JACK DROGAN | 13:39.9 | 01:25.5 | 5 | 02:41.3 |
16 | FLETCHER BROWN | 13:41.6 | 01:27.2 | 5 | 02:40.5 |
17 | CASEY JONES | 13:54.1 | 01:39.6 | 5 | 02:43.0 |
18 | DYMAS SCHRIK | 13:57.0 | 01:42.6 | 5 | 02:45.2 |
19 | MARK VAN DER MIERDEN | 13:58.3 | 01:43.9 | 5 | 02:45.8 |
20 | OWEN WADDINGHAM | 14:00.0 | 01:45.5 | 5 | 02:45.1 |
21 | MATT SLOMAN | 14:05.6 | 01:51.1 | 5 | 02:47.2 |
22 | Robert FOX | 14:07.2 | 01:52.8 | 5 | 02:45.5 |
23 | DANIEL JONES | 14:16.1 | 02:01.6 | 5 | 0 |
24 | ALFIE CREALOCK-LOVELL | 14:17.1 | 02:02.7 | 5 | 02:45.0 |
25 | ROSS STURMEY | 14:28.1 | 02:13.6 | 5 | 02:49.4 |
26 | PHILIP WALDRON | 14:35.2 | 02:20.7 | 5 | 02:52.1 |
27 | JACK GOTTS | 14:39.1 | 02:24.6 | 5 | 02:53.1 |
28 | GREG ROWBOTTOM | 14:42.5 | 02:28.1 | 5 | 02:47.4 |
29 | ASH COTTERELL | 14:44.2 | 02:29.8 | 5 | 02:52.2 |
30 | RYAN HUGHES | 14:47.6 | 02:33.2 | 5 | 02:54.0 |
31 | LIAM SINNOTT | 14:58.9 | 02:44.5 | 5 | 02:55.6 |
32 | BROOKLYN EVANS | 10:25.7 | 1 lap | 4 | 02:33.0 |
33 | JAMIE KNIGHT | 12:18.6 | 1 lap | 4 | 02:55.9 |
34 | COBY WARD | 12:22.0 | 1 lap | 4 | 02:59.2 |
35 | MATT WRIGHT | 12:40.8 | 1 lap | 4 | 03:06.0 |
36 | SAM WILSON | 12:55.9 | 1 lap | 4 | 03:07.4 |
37 | PEDRO DOLLEKAMP | 13:02.6 | 1 lap | 4 | 03:11.2 |
38 | LUIS ROBERTS | 13:21.9 | 1 lap | 4 | 03:13.1 |
39 | ANDY MITCHELL | 13:31.4 | 1 lap | 4 | 03:05.5 |
40 | KURT OWEN-TALBOT | 13:46.8 | 1 lap | 4 | 02:55.0 |
41 | MATTHEW HILLIER | 14:52.0 | 1 lap | 4 | 03:38.0 |
42 | CHRIS MCGILL | 09:35.8 | 2 laps | 3 | 02:55.8 |
Evo Plus – Race 2
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | TODD KELLETT | 13:14.4 | 0 | 5 | 02:37.8 |
2 | JAKE SHIPTON | 13:23.8 | 9.366 | 5 | 02:41.4 |
3 | AARON PATSTONE | 13:23.8 | 9.426 | 5 | 02:39.5 |
4 | JONATHAN RODERICK-EVANS | 14:10.0 | 55.658 | 5 | 02:48.4 |
5 | DAVE WILLET | 14:19.4 | 01:05.0 | 5 | 02:51.7 |
6 | JOHNNY KARST | 15:05.2 | 01:50.8 | 5 | 02:59.3 |
7 | BRADLEY DOYLE | 15:14.1 | 01:59.8 | 5 | 03:02.4 |
8 | ALFIE CALVERT | 15:16.6 | 02:02.2 | 5 | 02:59.7 |
9 | LUKE REMMER | 15:19.0 | 02:04.6 | 5 | 03:00.0 |
10 | MARK VAN DER MIERDEN | 15:24.3 | 02:09.9 | 5 | 03:02.3 |
11 | CASEY JONES | 15:27.8 | 02:13.4 | 5 | 03:04.1 |
12 | ROBERT FOX | 15:30.1 | 02:15.7 | 5 | 03:03.5 |
13 | JACK DROGAN | 15:32.0 | 02:17.6 | 5 | 03:02.0 |
14 | DYMAS SCHRIK | 15:33.3 | 02:18.9 | 5 | 03:01.7 |
15 | ROB SHUTTLEWORTH | 16:00.8 | 02:46.4 | 5 | 03:06.5 |
16 | ALFIE CREALOCK-LOVELL | 16:09.9 | 02:55.5 | 5 | 03:12.3 |
17 | KURT OWEN-TALBOT | 16:15.0 | 03:00.6 | 5 | 03:10.0 |
18 | JAKE WINNARD | 16:16.0 | 03:01.6 | 5 | 03:03.7 |
19 | ROSS STURMEY | 16:22.1 | 03:07.8 | 5 | 03:12.1 |
20 | LEWIS MEADOWS | 13:16.2 | 1 lap | 4 | 02:53.3 |
21 | ASH COTTERELL | 13:16.6 | 1 lap | 4 | 03:14.4 |
22 | LIAM SINNOTT | 13:34.1 | 1 lap | 4 | 03:17.5 |
23 | MATT SLOMAN | 13:39.8 | 1 lap | 4 | 03:17.2 |
24 | RYAN HUGHES | 13:41.9 | 1 lap | 4 | 03:15.9 |
25 | DANIEL JONES | 13:53.6 | 1 lap | 4 | 03:21.4 |
26 | JAMIE KNIGHT | 14:02.1 | 1 lap | 4 | 03:21.5 |
27 | SAM WILSON | 14:37.7 | 1 lap | 4 | 03:36.5 |
28 | FLETCHER BROWN | 14:48.7 | 1 lap | 4 | 03:07.3 |
29 | MATT WRIGHT | 15:26.0 | 1 lap | 4 | 03:52.0 |
30 | WAYNE GREGORY | 12:55.4 | 2 laps | 3 | 03:36.1 |
31 | PHILIP WALDRON | 12:57.5 | 2 laps | 3 | 03:09.3 |
Evo 125 – Race 1
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | NEVILLE BRADSHAW | 12:02.9 | 0 | 5 | 02:25.5 |
2 | BRAD ANDERSON | 12:06.1 | 3.117 | 5 | 02:25.2 |
3 | MIKE BROWN | 12:18.1 | 15.11 | 5 | 02:24.5 |
4 | MATT BAYLISS | 12:32.9 | 29.989 | 5 | 02:26.6 |
5 | SHANE HOLMES | 12:46.2 | 43.269 | 5 | 02:33.2 |
6 | CARL NUNN | 12:47.4 | 44.476 | 5 | 02:33.4 |
7 | JORDAN CARTER | 12:48.6 | 45.612 | 5 | 02:32.6 |
8 | RYAN ALLEN | 12:49.4 | 46.46 | 5 | 02:33.6 |
9 | JIM DAVIES | 12:53.6 | 50.692 | 5 | 02:34.1 |
10 | JACK BAS | 13:06.3 | 01:03.3 | 5 | 02:36.0 |
11 | KRIS KEEFER | 13:07.8 | 01:04.9 | 5 | 02:35.2 |
12 | ALLEN WARING | 13:10.7 | 01:07.8 | 5 | 02:34.5 |
13 | JORDAN BARRS | 13:14.9 | 01:12.0 | 5 | 02:34.2 |
14 | JOHN BUTLER | 13:17.5 | 01:14.6 | 5 | 02:38.8 |
15 | DARREN BANWELL | 13:21.1 | 01:18.2 | 5 | 02:38.0 |
16 | GLEN BIXBY | 13:26.7 | 01:23.7 | 5 | 02:41.5 |
17 | SCOTT MEREDITH | 13:38.1 | 01:35.1 | 5 | 02:42.2 |
18 | TOM MOORE | 13:48.8 | 01:45.8 | 5 | 02:42.5 |
19 | JIM SCRAFTON | 13:51.2 | 01:48.3 | 5 | 02:40.1 |
20 | LINDSEY DUKE | 13:51.6 | 01:48.6 | 5 | 02:43.9 |
21 | STEFAN LITTLE | 13:53.5 | 01:50.6 | 5 | 02:45.4 |
22 | ALAN PEARCE | 14:20.6 | 02:17.7 | 5 | 02:41.9 |
23 | AMIE GOODLAD | 14:24.2 | 02:21.3 | 5 | 02:50.1 |
24 | ADAM DUFFIN | 14:26.3 | 02:23.4 | 5 | 02:50.9 |
25 | ANDY LIDINGTON | 14:33.9 | 02:30.9 | 5 | 02:51.4 |
26 | PAUL COWARD | 14:45.9 | 02:43.0 | 5 | 02:54.3 |
27 | NEIL JAGO | 14:47.8 | 02:44.9 | 5 | 02:56.9 |
28 | CHRIS LAMBOURNE | 14:48.4 | 02:45.5 | 5 | 02:54.8 |
29 | JOHN HOLMES | 14:50.0 | 02:47.0 | 5 | 02:56.7 |
30 | NEIL LONG | 14:56.3 | 02:53.3 | 5 | 02:56.0 |
Evo 125 – Race 2
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | NEVILLE BRADSHAW | 13:16.8 | 0 | 5 | 02:39.3 |
2 | MATT BAYLISS | 13:20.7 | 3.929 | 5 | 02:39.2 |
3 | BRAD ANDERSON | 13:30.9 | 14.11 | 5 | 02:41.8 |
4 | MIKE BROWN | 13:43.8 | 26.967 | 5 | 02:39.2 |
5 | CARL NUNN | 13:45.8 | 28.965 | 5 | 02:43.7 |
6 | JIM DAVIES | 13:51.8 | 35.057 | 5 | 02:44.8 |
7 | DARYL BOLTER | 14:03.2 | 46.388 | 5 | 02:46.7 |
8 | JORDAN BARRS | 14:17.8 | 01:01.1 | 5 | 02:49.4 |
9 | DARREN BANWELL | 14:19.0 | 01:02.2 | 5 | 02:49.3 |
10 | SHANE HOLMES | 14:19.7 | 01:03.0 | 5 | 02:48.7 |
11 | RYAN ALLEN | 14:29.4 | 01:12.7 | 5 | 02:51.8 |
12 | JOHN BUTLER | 14:49.1 | 01:32.3 | 5 | 02:54.1 |
13 | TOM MOORE | 15:05.4 | 01:48.6 | 5 | 02:58.3 |
14 | GLEN BIXBY | 15:05.5 | 01:48.7 | 5 | 03:00.3 |
15 | ALLEN WARING | 15:10.8 | 01:54.1 | 5 | 02:58.6 |
16 | STEVEN GARDHAM | 15:12.6 | 01:55.8 | 5 | 03:01.1 |
17 | STEFAN LITTLE | 15:15.9 | 01:59.1 | 5 | 03:01.6 |
18 | KRIS KEEFER | 15:29.9 | 02:13.1 | 5 | 03:01.7 |
19 | SCOTT MEREDITH | 15:33.9 | 02:17.1 | 5 | 03:00.1 |
20 | LINDSEY DUKE | 15:59.8 | 02:43.0 | 5 | 03:07.9 |
21 | AMIE GOODLAD | 16:30.7 | 03:13.9 | 5 | 03:14.0 |
22 | JORDAN CARTER | 11:11.9 | 1 lap | 4 | 02:47.4 |
23 | PAUL COWARD | 13:18.3 | 1 lap | 4 | 03:15.3 |
24 | NEIL LONG | 13:21.2 | 1 lap | 4 | 03:19.8 |
25 | ANDY LIDINGTON | 13:40.6 | 1 lap | 4 | 03:23.7 |
26 | NEIL JAGO | 14:02.1 | 1 lap | 4 | 03:24.9 |
27 | CHRIS LAMBOURNE | 14:43.2 | 1 lap | 4 | 03:40.4 |
28 | DEAN BATCHELOR | 14:46.6 | 1 lap | 4 | 03:25.1 |
29 | MARK WEST | 15:35.7 | 1 lap | 4 | 03:49.4 |
30 | KEVIN SANDERS | 16:03.4 | 1 lap | 4 | 03:12.3 |
31 | JOHN HOLMES | 10:24.1 | 2 laps | 3 | 03:24.5 |
Evo Open – Race 1
Pos | Competitor | Total Time | Diff | Laps |
1 | LEWIS TOMBS | 12:01.9 | 0 | 5 |
2 | Jack Brunell | 12:06.2 | 4.247 | 5 |
3 | JAMIE SKUSE | 12:27.1 | 25.157 | 5 |
4 | SCOT JAMES | 12:30.8 | 28.863 | 5 |
5 | CARL JONES | 12:41.1 | 39.117 | 5 |
6 | ASHLEY GREEDY | 12:41.4 | 39.49 | 5 |
7 | STEVEN BIXBY | 12:43.9 | 41.914 | 5 |
8 | JOHN ROBSON | 12:55.8 | 53.847 | 5 |
9 | JAMES KENSINGTON | 13:00.3 | 58.317 | 5 |
10 | JAMES BARNWELL | 13:11.3 | 01:09.4 | 5 |
11 | JON BARFOOT | 13:14.2 | 01:12.2 | 5 |
12 | JORDAN CUTTING | 13:23.8 | 01:21.8 | 5 |
13 | KELVIN TOWNSEND | 13:27.1 | 01:25.2 | 5 |
14 | FRAZER NORRIE | 13:32.3 | 01:30.3 | 5 |
15 | MARK SHARMAN | 13:50.0 | 01:48.1 | 5 |
16 | GEORGE MILES | 13:54.7 | 01:52.7 | 5 |
17 | TOM WARE | 14:02.1 | 02:00.1 | 5 |
18 | DAN HARTLEY | 14:09.8 | 02:07.9 | 5 |
19 | JODY BARNES | 14:14.7 | 02:12.8 | 5 |
20 | PAUL BOWEN | 14:18.9 | 02:16.9 | 5 |
21 | ROBIN WILKINS | 14:25.8 | 02:23.9 | 5 |
22 | JOHN RADFORD | 14:37.1 | 02:35.1 | 5 |
23 | MILES DOLPHIN | 14:40.4 | 02:38.5 | 5 |
24 | DALE SILK | 14:50.1 | 02:48.1 | 5 |
25 | NEIL THOMPSON | 14:55.1 | 02:53.2 | 5 |
26 | STEVE MATTHEWS | 12:07.6 | 1 lap | 4 |
27 | GARY CHAPPELL | 12:08.0 | 1 lap | 4 |
28 | RYAN MESK | 12:08.5 | 1 lap | 4 |
29 | MATTHEW COCKBURN | 12:13.2 | 1 lap | 4 |
30 | MAURICE HEFFERNAN | 12:28.3 | 1 lap | 4 |
31 | MATT WELLS | 12:32.4 | 1 lap | 4 |
32 | ANDY BILES | 12:38.4 | 1 lap | 4 |
33 | JULIAN TURNER | 12:55.0 | 1 lap | 4 |
34 | ANTONY HEALEY | 12:57.2 | 1 lap | 4 |
35 | NICK NOBLE | 14:13.5 | 1 lap | 4 |
Evo Open – Race 2
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | Jack Brunell | 12:52.3 | 0 | 5 | 02:34.6 |
2 | JAMIE SKUSE | 13:12.6 | 20.326 | 5 | 02:36.6 |
3 | CARL JONES | 13:20.5 | 28.188 | 5 | 02:38.9 |
4 | JAMES KENSINGTON | 13:39.5 | 47.199 | 5 | 02:44.5 |
5 | STEVEN BIXBY | 13:42.8 | 50.479 | 5 | 02:41.3 |
6 | JOHN ROBSON | 13:46.5 | 54.177 | 5 | 02:44.8 |
7 | JAMES BARNWELL | 13:48.6 | 56.301 | 5 | 02:44.0 |
8 | ASHLEY GREEDY | 13:55.5 | 01:03.2 | 5 | 02:34.1 |
9 | FRAZER NORRIE | 14:10.3 | 01:18.0 | 5 | 02:49.4 |
10 | KELVIN TOWNSEND | 14:17.8 | 01:25.5 | 5 | 02:50.3 |
11 | JON BARFOOT | 14:28.7 | 01:36.4 | 5 | 02:51.8 |
12 | DAN HARTLEY | 14:50.1 | 01:57.8 | 5 | 02:57.2 |
13 | JODY BARNES | 14:51.7 | 01:59.4 | 5 | 02:57.8 |
14 | JORDAN CUTTING | 14:52.6 | 02:00.3 | 5 | 02:51.5 |
15 | MARK SHARMAN | 15:03.5 | 02:11.2 | 5 | 02:57.1 |
16 | MILES DOLPHIN | 15:04.9 | 02:12.6 | 5 | 02:57.9 |
17 | MATT WELLS | 15:07.8 | 02:15.5 | 5 | 03:00.1 |
18 | TOM WARE | 15:10.4 | 02:18.1 | 5 | 03:00.0 |
19 | PAUL BOWEN | 15:11.8 | 02:19.5 | 5 | 02:56.2 |
20 | MATTHEW COCKBURN | 15:13.1 | 02:20.8 | 5 | 02:58.3 |
21 | GARY CHAPPELL | 15:17.6 | 02:25.3 | 5 | 03:03.2 |
22 | SCOT JAMES | 15:23.5 | 02:31.2 | 5 | 02:37.3 |
23 | ROBIN WILKINS | 15:26.2 | 02:33.9 | 5 | 02:58.8 |
24 | GEORGE MILES | 15:43.3 | 02:51.0 | 5 | 03:00.1 |
25 | DALE SILK | 15:50.2 | 02:57.9 | 5 | 03:07.7 |
26 | STEVE MATTHEWS | 15:57.2 | 03:04.9 | 5 | 03:07.8 |
27 | JOHN RADFORD | 13:00.3 | 1 lap | 4 | 03:03.0 |
28 | ANDY BILES | 13:04.8 | 1 lap | 4 | 03:14.5 |
29 | MAURICE HEFFERNAN | 13:05.9 | 1 lap | 4 | 03:13.1 |
30 | JULIAN TURNER | 13:22.2 | 1 lap | 4 | 03:19.2 |
31 | ANTONY HEALEY | 13:52.2 | 1 lap | 4 | 03:24.1 |
32 | NICK NOBLE | 15:04.7 | 1 lap | 4 | 03:42.3 |
33 | RYAN MESK | 15:19.3 | 1 lap | 4 | 03:15.5 |
Evo Ultra – Race 1
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | SAM NUNN | 09:25.9 | 0 | 5 | 02:21.8 |
2 | LIAM GARLAND | 09:28.0 | 2.16 | 5 | 02:23.0 |
3 | TOM GRIMSHAW | 09:33.7 | 7.784 | 5 | 02:23.0 |
4 | BRADLEY POCOCK | 12:07.1 | 02:41.2 | 5 | 02:24.0 |
5 | LIAM KNIGHT | 12:23.2 | 02:57.3 | 5 | 02:26.3 |
6 | ROSS HILL | 12:34.1 | 03:08.2 | 5 | 02:30.3 |
7 | BEN GILLETT | 12:37.3 | 03:11.4 | 5 | 02:31.5 |
8 | CHARLIE HAMLET | 12:39.0 | 03:13.1 | 5 | 02:31.1 |
9 | LUKE KENNETT | 12:39.2 | 03:13.3 | 5 | 02:31.6 |
10 | Jack Brunell | 12:53.9 | 03:28.0 | 5 | 02:31.2 |
11 | BRETT POCOCK | 12:55.6 | 03:29.8 | 5 | 02:33.7 |
12 | MITCH ARMOUR | 12:57.3 | 03:31.5 | 5 | 02:33.0 |
