Victorious Voase! 2021 Acerbis Amateur Nationals Round 1 – Race Report & Results

With a year off due to the pandemic, it was finally time to kick off a race season as the Acerbis Amateur Nationals rolled into the infamous Hawkstone Park for the first championship round since 2019, and with full classes and a perfectly prepped circuit, all was set for a weekend full of fantastic racing.

Report by Arran Murphy – Images courtesy of Matthew Rudd Photography

The Manchester Xtreme Junior Open class was first out to hit the track and Alfie Calvert proved he’d used the time off to prepare as he dominated the full weekend taking home a maximum point haul and standing on the top step on Sunday afternoon. Graham Clark was best of the rest as he took a brace of runner up spots on Saturday backed up with an eleventh and third on Sunday giving him second overall while Jake Bashford, Richard Evans and Jack Gotts rounded out the top five.

Dan Shep

It was the Moto Connection 125 class that was next up and it was all about consistency as a mixed bag of results meant the 2-2-3-2-5 results of Matt Ridgway were enough for him to claim the overall victory by a solid six points from Liam Gale who will be disappointed with his first race eighth possibly costing him an overall. Stu Owen took his Yamaha to a pair of race wins in races three and four helping boost him to the lower step of the rostrum. Ash Harland, not at his favourite track on the calendar had a solid start to the season with fourth overall not too far out in the points.

Chris Nuttal

The California Dreams MX Holidays 250 Open 2 Stroke class provided us with some excellent racing as per usual, and it was Cumbrian James Dent that took the overall honours with a 1-2-2-3-3 scorecard after some intense battles with reigning 2 Stroke champion Adam Harris. It was all tied going into the final moto between the two but a last race sixth for Harris was the deciding factor to who would stand on the top of the podium while Oli Benton scored two moto wins in races four and five to boost himself up into the third position overall just four points adrift of Harris. Drew Roe and Alex Buchanan rounded out the top five after mixing it up with the front three.

Craig Reynolds

In the Roberts Plant Engineering Vets Over  50 category, Brian Wheeler took a hat trick of wins on day one but a no show on day two dropped him down the order overall. Dave Dunn made the most of Wheeler’s absence and took a pair of wins on Sunday and claimed the series lead going into Haverigg in June. Former champ Chris Brown rode consistently all weekend and managed to salvage solid points for runner up on the weekend and Andy Watkins is well in the fight too just a couple of points behind Brown in third.

Ewan Johnston

Ryan Voase was the man in control of the LS2 helmets Vets Over 40 class looking very Brian Wheeler esk and making things look easier than things really were as he cruised to five wins from five starts onboard his Kawasaki. Danny Tollet was in fine form and led laps over the weekend but had to settle for second place this time around as Adam Wilkinson stood on the lower step of the podium. Danny Blakeley and Barry Gray rounded out the top five.

Kathryn Booth

In the Pro Green Ladies category it was Kathryn Booth that took the early series lead with a second and four wins; the KTM rider dominated most of the weekend apart from the first moto where she had a few crashes having to come through the pack meaning Nadiya Jones took the victory on her 125. Jones had three second places alongside a well-earned race four fourth after an early spill meaning she had to come through the pack from behind. Charlotte Hall took her GasGas to third on the podium fending off a pair of Hondas in the form of Taylor Scott and Catherine King.

Dylan Spencer

The Craig Motorcycles MX2 class produced great racing all weekend and it was Mitchell Meadows who came out on top with a second and a hat trick of race wins meaning a solid moto in the final race gave him the overall honours and championship lead. Josh Canton took the final race win but fell five points short of the overall so stood on the second step come close of play on Sunday. Marshall Smith is going to be in the hunt for the championship too taking the lower step of the rostrum ahead of race one winner and former double 125 champ Dylan Spencer. Cory McShane could have been right in the mix as well but a final moto crash ruled him out of the overall.

Arran Murphy

In the hotly contested Paradise MX Holidays MX1 class James Hutchinson made his way down from the North East and went on to claim three wins and two fifth places after a start crash in moto three gave him a lot of work to do. Scott Hamilton made the trip once again from Ireland and took a race win on Sunday to boost him up to second overall while Ed Briscoe claimed the other remaining win which gave him third on the box and a solid points haul to start the year. Andy Wilson is going to be in the mix all year once again starting off with a fourth overall.

Jordan Rodrick

A massive well done and a pat on the back has to go out to Darren, Chloe, Heather and the whole C.T Events crew for putting on an amazing event during these tough times and getting us all racing once again. The series now heads to Haverigg on the Cumbrian shores for round 2 of the 2021 championship.

Kady Moore

Results

MX1

Pos Competitor Points R1 R2 R3 R4 R5
1 JAMES HUTCHINSON 184 40 32 32 40 40
2 SCOTT HAMILTON 173 32 34 40 29 38
3 ED BRISCOE 167 34 40 27 38 28
4 ANDY WILSON 165 36 23 38 32 36
5 LEE HARRISON 153 38 38 9 34 34
6 SEB BERTHIAUME 146 29 30 34 23 30
7 JACK BENISTON 140 28 29 21 30 32
8 JAMES LASSU 138 26 25 30 28 29
9 CORY NEMETH 135 27 36 36 36
10 HARRY BRADLEY 132 30 26 26 25 25
11 ALBERT MARTINDALE 121 24 27 24 19 27
12 SCOTT HAIL 121 12 28 29 26 26
13 LEWIS MEADOWS 120 23 24 25 24 24
14 ADAM THIRWELL 115 25 21 28 27 14
15 LUKE BULHAM 101 16 20 22 21 22
16 JAMES GOODALL 100 19 22 23 15 21
17 KIA THIRWELL 94 17 17 18 22 20
18 JOEL HUGES 93 21 15 20 18 19
19 SCOTT MERADITH 88 18 19 19 20 12
20 PETE HAMLETT 82 22 9 16 17 18
21 DAN SHEP 73 11 14 12 13 23
22 DANIEL EDGAR 71 13 11 17 14 16
23 MICHAEL SMITH 70 20 16 7 12 15
24 OWEN WILKS 55 5 10 13 10 17
25 ARRAN MURPHY 54 14 2 14 16 8
26 CHRIS HAMLET 47 15 7 5 11 9
27 GRANT FRASER 36 4 4 15 7 6
28 BEN WALSH 36 6 6 10 9 5
29 JASON MARTIN 34 3 1 11 6 13
30 TOBY BAILEY 29 2 8 4 4 11
31 JORDAN MARTIN 28 10 18
32 JOSH SCOTT 26 8 8 10
33 MARK REED BROUGHT 24 8 3 3 3 7
34 MATT WILLIAMSON 22 9 13
35 JAMES NEWBY 19 5 6 5 3
36 CHRIS BLACKLOCK 19 7 12
37 ASHLEY SENIOR 6 1 1 4
38 THOMAS O’CONNOR 4 2 2

MX2

Pos Competitor Points R1 R2 R3 R4 R5
1 MITCHELL MEADOWS 187 38 40 40 40 29
2 JOSH CANTON 182 34 36 38 34 40
3 MARSHALL SMITH 178 36 34 34 36 38
4 DYLAN SPENCER 170 40 30 36 30 34
5 JAMES HANSCOMB 161 32 32 29 32 36
6 KIERAN GREGORY 144 30 23 30 29 32
7 CORY MCSHANE 137 29 38 32 38
8 BEN WARINWRIGHT 132 27 25 28 22 30
9 KARL SCHUIZE 129 24 27 26 25 27
10 BEN WHITE 125 28 28 23 26 20
11 TIM BURROWS 124 26 21 22 27 28
12 GREG FISHER 114 25 22 20 23 24
13 AARON COLLINS 105 22 24 18 18 23
14 ROB AINLEY 104 12 26 21 20 25
15 JUDE HARDTWELL 103 23 18 17 19 26
16 GEORGE BOYCE 102 19 14 27 21 21
17 BRADLEY LE FEUVRE 81 14 17 11 17 22
18 CAMRON JACKSON 81 18 9 25 13 16
19 IWAN ROBERTS 81 5 13 24 24 15
20 RYAN MANLEY 80 17 20 9 15 19
21 JORDAN HEARN 80 21 19 15 11 14
22 LUKE TUNRER 71 16 10 12 16 17
23 MICHALE OGDEN 70 29 13 28
24 BILLY SAUNDERS 67 1 15 19 14 18
25 JANE DAINELS 43 20 16 6 1
26 JAKE TAYLOR 42 11 12 16 3
27 ELAIN MC 41 7 2 7 12 13
28 FRAZER HATCH 41 15 6 14 6
29 SHEA RYAN 39 9 8 10 12
30 CAMERON MCGREGOR 38 4 4 10 9 11
31 AIDEN CARNEY 37 13 11 5 8
32 MACKENZIE CROCKATT 22 2 1 4 5 10
33 CALLUM HIRST 17 10 7
34 ADAM LEWIS 16 3 4 9
35 JED STOCKHAM 16 3 5 1 7
36 LIAM RUDGE 15 8 3 2 2
37 JOSH HART 14 6 8

125 2T

Pos Competitor Points R1 R2 R3 R4 R5
1 MATT RIDGWAY 182 38 38 36 38 32
2 LIAM GALE 176 28 36 38 36 38
3 STU OWEN 174 34 30 40 40 30
4 ASH HARLAND 166 32 34 34 32 34
5 KEELAN HOPE 155 40 28 29 34 24
6 TIM GARDHAM 142 27 26 30 30 29
7 ASH CROSSLEY 138 22 32 32 24 28
8 MATT TOLLEY 128 2 29 28 29 40
9 ROBERT BARNEY 122 24 25 26 20 27
10 BEN MURRAY 116 25 24 20 25 22
11 GREGOR CAMPBELL 110 30 27 27 26
12 JACK MAY 100 29 24 28 19
13 ALEX MORRIS 95 27 25 18 25
14 KERR THOMPSON 91 13 21 19 21 17
15 CHAD PROSSER 86 9 20 22 14 21
16 HAYDEN STEVENS 82 20 17 15 15 15
17 MATT RAYSON 80 17 23 26 14
18 BEN HUNTER 79 23 18 12 8 18
19 JAMIE COX 79 21 19 17 12 10
20 LEWIS PETFIELD 76 19 23 16 2 16
21 JAKE WINNARD 76 36 40
22 TIM HEASMAN 70 26 21 23
23 WILL MORRIS 68 12 13 14 17 12
24 JAMES WILKINSON 57 16 16 9 10 6
25 CRAIG REYNOLDS 56 7 14 18 6 11
26 MITCH GREGORY 49 18 8 8 7 8
27 TOM FISH 45 22 23
28 OLIVER BARNS 43 3 11 11 9 9
29 JOSH NOON 42 10 10 10 11 1
30 JASPER UPHILL 39 19 20
31 CHARLIE HAMLET 36 36
32 STEVE GARDHAM 33 4 16 13
33 JOSH WILLIAMS 33 13 13 7
34 JOSH MCGILL 33 11 22
35 JAMIE MCCARTHEY 29 14 15
36 ADIEE SMITH 28 12 6 5 5
37 AARON DENT 26 5 9 7 1 4
38 TIM THORNTON 24 6 7 5 3 3
39 MARC ROE 15 15
40 LEWIS SMITH 13 1 6 4 2
41 AYJAY SIMPSON 12 8 4

250 2T Open

Pos Competitor Points R1 R2 R3 R4 R5
1 JAMES DENT 188 40 38 38 36 36
2 ADAM HARRIS 182 38 40 36 38 30
3 OLI BENTON 178 32 36 30 40 40
4 DREW ROE 172 36 34 34 30 38
5 ALEX BUCANNAN 166 34 32 32 34 34
6 CHRIS NUTTALL 163 29 30 40 32 32
7 CALLUM BIRCHER 143 30 28 28 29 28
8 BEN BURRIDGE 138 28 29 29 23 29
9 MICHAEL ANDREW 125 26 25 26 26 22
10 RYAN MATTHEWS 122 27 24 25 21 25
11 RYAN GARDINER 121 23 27 23 28 20
12 JAMIE SMITH 112 24 21 20 24 23
13 TRYSTAN WILLIAMS 108 18 15 24 25 26
14 HARRY FOSTER 105 22 10 22 27 24
15 JOHN JOE WRIGHT 102 25 20 21 22 14
16 OWEN WOODHOUSE 91 20 22 15 15 19
17 ALEX NEEDHAM 87 15 19 18 17 18
18 JAMIE NEEDHAM 86 19 18 17 11 21
19 MATT MOFFAT 83 17 11 27 19 9
20 ROSS BENTON 77 16 16 10 20 15
21 MATT HOCKENHALL 75 21 23 14 17
22 ANDREW LAWTON 71 1 26 19 12 13
23 TIMMY ANDREWS 69 14 14 13 18 10
24 LIAM SOMERVILLE 53 7 13 12 9 12
25 TOM SHUTTLER 51 6 12 9 13 11
26 MARK TROW 51 13 17 16 5
27 REECE WAIN 47 11 7 8 14 7
28 ALAN MORTON 41 8 8 7 10 8
29 BENNY LEWIS 40 10 3 11 16
30 JORDAN RODRICK 27 27
31 JACK GATLAND 22 4 5 6 7
32 JOSH SCOTT 21 12 9
33 TOM CLARK 19 5 8 6
34 JOSH GREEDY 16 16
35 JOSH WILLIAMS 15 9 6
36 LUKE SCOTT 13 3 4 6
37 JOSH CARTER 13 2 2 5 4
38 RHYS BLAIR 8 1 2 5
39 TONY TENNET 7 3 4

[uam_ad id=”37541″]

Ladies

Pos Competitor Points R1 R2 R3 R4 R5
1 KATHRYN BOOTH 196 36 40 40 40 40
2 NADIYA JONES 188 40 38 38 34 38
3 CHARLOTTE HALL 184 38 36 36 38 36
4 TAYLOR SCOTT 168 34 32 34 36 32
5 CATH KING 156 32 30 30 30 34
6 REBECCA NEWMAN 156 28 34 32 32 30
7 KADY MOORE 143 29 29 28 28 29
8 MOLLY WERNHAM 136 30 23 26 29 28
9 LILLY MORELAND 135 27 27 27 27 27
10 EMILY NOON 135 26 28 29 26 26
11 CHLOE CLEGG 126 25 26 25 25 25
12 AALIYAH HILBERT 119 23 25 24 23 24
13 GEORGIA BOTTRIELL 118 24 24 23 24 23
14 ANDREA TAYLFORTH 22 22

Junior Open

Pos Competitor Points R1 R2 R3 R4 R5
1 ALFIE CALVERT 200 40 40 40 40 40
2 GRAHAM CLARK 175 38 38 38 25 36
3 JAKE BASHFORD 163 29 30 34 36 34
4 RICHARD EVANS 153 36 36 20 23 38
5 JACK GOTTS 144 34 34 29 18 29
6 TAYLOR MISSELBROOK 140 23 26 36 28 27
7 RYAN DAVIS 139 32 25 25 38 19
8 TOM MARSH 134 22 28 32 30 22
9 DALE LYONS 121 16 32 27 32 14
10 LEWIS DAVIDSON 118 19 21 23 34 21
11 OLIVER LEE 116 28 20 28 29 11
12 JAMES CHANDLER 115 24 14 30 22 25
13 TOM CARD 102 27 18 15 27 15
14 OIL GAUT 100 17 15 22 20 26
15 STEFAN ROBSON 97 20 17 21 26 13
16 BRADLEY OWENS 96 25 24 19 12 16
17 MATT READMAN 93 9 29 24 13 18
18 STEVE RILEY 92 21 23 18 30
19 REECE WILKINSON 80 16 13 19 32
20 FRASER SMITH 78 14 9 26 5 24
21 DAN TIMBRELL 78 26 5 3 21 23
22 LUKE PRICE 77 4 19 10 16 28
23 JOSH OATES 64 5 12 16 11 20
24 ROSS HEPBURN 62 15 8 8 14 17
25 LUKE STOREY 57 11 10 17 9 10
26 KEVIN BROWN 52 30 22
27 SAM ALDERMAN 48 12 11 14 2 9
28 SEB BASHFORD 47 10 27 10
29 LEWIS RAYNE 45 13 6 5 17 4
30 AIDEN MURPHY 42 18 13 11
31 ADRIAN WITCOMBE 37 6 4 12 8 7
32 MATT WARINWRIGHT 36 24 12
33 JAMIE MCCATHY 23 15 8
34 BRANDEN HOLLAND 23 7 3 9 3 1
35 DAN EVANS 22 3 7 6 4 2
36 JASON WAYMAN 19 7 7 5
37 MATT BENNETT 15 2 1 6 6
38 PAUL SHUTE 13 8 2 3
39 TOM BERRY 7 1 1 4 1
40 LOUIS SMITH 2 2

Vets Over 40’s

Pos Competitor Points R1 R2 R3 R4 R5
1 RYAN VOASE 200 40 40 40 40 40
2 DANNY TOLLET 190 38 38 38 38 38
3 ADAM WILKINSON 172 32 36 36 34 34
4 DANNY BLAKELEY 161 34 34 32 29 32
5 BARRY GRAY 157 26 32 27 36 36
6 LEE MARTIN 151 36 29 30 28 28
7 JUSTIN ROBINSON 149 28 30 34 30 27
8 RICHARD MILLER 147 30 27 28 32 30
9 DAVID EVANS 133 29 28 29 25 22
10 SCOTT MURRAY 131 27 26 26 26 26
11 NEIL GRIFFITHS 117 24 25 24 21 23
12 JOE BASTON 114 23 23 25 24 19
13 ANDREW WOOLHOUSE 107 20 24 23 19 21
14 PAUL COWARD 105 22 22 21 16 24
15 CLAYTON HOGG 92 16 16 17 23 20
16 MARK SUTHERLAND 92 18 19 19 20 16
17 GAV SOUTHWARD 85 19 20 13 15 18
18 JOHN CURRUTHERS 83 13 21 18 14 17
19 SIMON BONSOR 82 25 10 22 25
20 ALAN THAIN 76 14 18 16 13 15
21 LEE BUCK 70 15 17 20 18
22 STEVE WARD 69 17 22 17 13
23 CHRIS PEATY 65 12 15 15 11 12
24 STU DAWES 56 27 29
25 LEE SCOTT 54 11 11 11 12 9
26 JAMIE MENZIE 52 10 12 12 8 10
27 DAVID HOPKINS 44 8 8 14 3 11
28 TONY HOUSEMAN 42 9 9 10 14
29 JAMES KAY 34 21 13
30 NEIL PRINGLE 30 6 5 6 5 8
31 MIKE JOHNSTON 28 3 7 9 2 7
32 ROY PARTINGTON 26 5 3 5 7 6
33 DALE SILK 26 2 6 10 4 4
34 NIGEL SMORFITT 25 7 7 9 2
35 CHRIS GAUT 23 4 4 4 6 5
36 JAMES ANDREW 22 14 8
37 KEVIN CHARLES 9 2 3 1 3
38 NICK MacLENNAN 1 1
39 GARY MOFFAT 1 1

Vets Over 50’s

Pos Competitor Points R1 R2 R3 R4 R5
1 DAVE DUNN 188 36 34 38 40 40
2 CHRIS BROWN 180 38 36 32 38 36
3 ANDY WATKINS 178 30 38 36 36 38
4 PAUL WILDMAN WILLIS 164 32 30 34 34 34
5 MORTON HANNAH 149 34 32 28 27 28
6 EWAN JOHNSTON 145 28 28 27 32 30
7 ROB PROSSER 143 26 29 30 29 29
8 ROB LEWIS 142 25 26 29 30 32
9 ADRIAN LEWIS 129 24 24 26 28 27
10 STEPHEN THORNTON 127 29 27 19 26 26
11 BRIAN WHEELER 120 40 40 40
12 BRIAN FRASER 110 21 17 23 25 24
13 CHRIS STEMP 106 8 25 25 23 25
14 ALAN MORTON 104 22 18 21 20 23
15 STEVEN POLLOCK 100 16 19 22 22 21
16 STEVE HUMPHRIES 99 19 21 20 21 18
17 PAUL NEEDHAM 90 14 8 24 24 20
18 ADRIAN JESSOP 89 20 20 12 18 19
19 STEVE HOWES 76 5 14 16 19 22
20 PAUL BUNN 74 13 15 14 17 15
21 ADRIAN SAUNDERS 73 18 12 15 14 14
22 ROB GLYNN 63 23 23 17
23 ANDREW PROSSER 60 11 16 10 11 12
24 BRAD DAVEY 56 7 7 11 15 16
25 IAN MCGREGOR 52 15 11 13 13
26 NICK BOOT 50 6 9 9 9 17
27 CRIAG POTTER 49 27 22
28 IAN SAYER 44 10 6 13 6 9
29 JOHN CARD 42 12 10 10 10
30 STEVE MATTHEWS 40 17 5 18
31 SIMON STOCKHAM 34 9 13 12
32 DAVID BECK 31 3 4 8 8 8
33 DAVE CLAYBORN 27 16 11
34 KEVIN McCATHEY 26 4 3 6 7 6
35 GRAHAM WATSON 18 1 1 5 4 7
36 PAUL MINIHANE 16 2 2 7 5
37 KEVIN CHARLES 9 2 3 1 3
38 NICK MacLENNAN 1 1
39 GARY MOFFAT 1 1

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn