Culham in Oxfordshire was the host venue for the final round of the 2021 Acerbis Amateur Nationals series and with all the championships still up for grabs, it was going to be a red hot weekend full of brilliant racing.
Race Report by Arran Murphy – Images courtesy of Matthew Rudd Photography
First up on the perfectly groomed circuit were the Craigs Motorcycles sponsored MX2 class with former double 125 champ Dylan Spencer planting his CPS Husqvarna on the top step of the podium for the first time this year giving him plenty of confidence going into 2022. Wildcard rider Max Lewis never swayed outside the top six all weekend and was rewarded with runner up for his efforts while Mitchell Meadows took the final race win to boost himself to third overall. Marshall Smith stayed cool, calm and collected on his way to claiming his first MX2 title by taking home fourth position.
In the Paradise MX Holidays MX1 category former top British Youth racer George Simmutch made an appearance for the final round as a wildcard and totally dominated the field taking five wins from five starts on his Yamaha. Jayden Ashwell, another wildcard, put himself onto the overall podium with three seconds and two thirds ahead of series regular Ed Briscoe who had a solid weekend inside the top five in each moto. Jack Beniston put in another solid effort for fourth overall for the weekend and claimed the runner up spot in the championship after a good year for the Honda man. Even after a first race crash and a weekend of battling through the pain barrier, north easterner James Hutchinson took the MX1 championship back up the A1 with him and the number 1 plate firmly attached to the front of his Yamaha.
In the Moto Connection backed 125 2 stroke class Luke Dean took his brand new Fantic machine to the line and that was the last any of the rest of the pack saw of him as he decimated the field. Dean was at least 3 seconds a lap faster than anyone in the first four motos and a second faster in the final race giving him a big cushion to cruise it home for five wins. Louis Vincent was the best of the rest but a massive 36 points adrift of the winner while Robert Barney was the top championship points scorer claiming the lower step of the rostrum. Dominic Newbury and Leon Ogley took fourth and fifth places respectively while Stu Owen finally claimed the championship he has worked so hard over the last few years taking the title a race early in moto four.
The top four overall in the California MX Dreams Open 2 stroke class ended up finishing the same positions in the championship as Adam Harris carried on his good form of late and took a maximum scorecard of 200 points and defended his championship from 2019 but this time giving Fantic their first National title in Britain. Harris had to deal with fast starting and ever-stylish Chris Nuttal as the KTM man was fast out of the blocks all weekend but had to settle for runner up on the weekend but in doing so fended off Drew Roe in the championship for the silver medal. Roe managed to stand on the lower step of the rostrum however and gave Nuttal a good run to the flag to cement himself as third in the series while Cumbrian Callum Bircher took home fourth after a solid season for the KTM man.
In the hotly contested Pro Green Ladies category it was the last race result that decided who stood on the top step of the podium as Kathryn Booth and Charlotte Hall tied on points for the weekend. Hall had a super consistent weekend with a 2-2-1-2-2 scorecard but Booth taking 3 wins, a second and a fourth was enough to bag the KTM rider the overall due to the final race victory. Nadiya Jones was hot on their heels all weekend and came away with the third spot overall but more crucially she became the Ladies Champion for the second time. Rebecca Newman and Molly Wernham rounded out the top five.
It was business as usual in the Manchester Xtreme Junior Open category as just like he has at 4 of the other 5 rounds in 2021 Alfie Calvert claimed all five race wins and with it the Junior Open title, just coming up a race short of a perfect season and proving he will be a solid top 10 rider in the MX2 class for 2022. Ryan Davis wasn’t far off Calvert’s pace but had to settle for a 4-2-2-2-3 scorecard to give himself the runner up on the day overall and runner up in the championship to go with it. Tom Card finished the season strong with a second place in the first and last motos of the weekend to help him up to third on the box.
Ryan Voase must be the first person in the Acerbis Nationals history to have a 100% unbeaten record in a season as the Kawasaki man-made it 30 wins from 30 starts over the six rounds in 2021 in the LS2 helmets Vets Over 40 category. He took a 2005 250 2 stroke Kawi to the top step this time around however proving he can also win on whatever bike you put him on. Danny Tollett resumed his position on the second step of the podium and you can be sure he will be pushing hard over winter to try and overhaul his rival in 2022 and stop the dominance. Simon Bonser came out to Culham for a wildcard appearance and put himself onto the third step of the rostrum after going into the final moto tied on points with Andrew Woolhouse who finished the weekend fourth overall.
In the Roberts Plants Engineers Vets Over 50 class, it was 22 points that separated Chris Brown and Brian Wheeler heading into the weekend meaning all was to play for at Culham for the title. Wheeler did all he could to make up the ground like he has all year and took maximum points once again meaning he won every race he competed in but with the two races missed at Hawkstone he’d been playing catch up all season. Brown however is also ultra-consistent and has only been outside of the top three only once all year and with that managed to take home and defend the over 50 championships by only 10 points. Steve Elford rounded out the top three on the day and even snook a runner up spot in moto 4 to help his cause while Rob Lewis finished the year fourth overall and claimed the bronze medal in the championship for his efforts.
With 2021 all sewn up and in the history books, all focus turns to 2022 where we are surely in for yet another top year of action from the best Amateur riders in the country from one of the best series about.
Results
MX1
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | GEORGE SIM-MUTCH | 200 | 40 | 40 | 40 | 40 | 40 |
2 | JAYDEN ASHWELL | 186 | 38 | 38 | 38 | 36 | 36 |
3 | ED BRISCOE | 180 | 36 | 36 | 32 | 38 | 38 |
4 | JACK BENISTON | 161 | 34 | 27 | 36 | 32 | 32 |
5 | SCOTT HAMILTON | 157 | 32 | 30 | 34 | 34 | 27 |
6 | CORY NEMETH | 148 | 28 | 32 | 30 | 29 | 29 |
7 | SIMON BOOTH | 139 | 25 | 28 | 29 | 27 | 30 |
8 | BRAD WHEELER | 132 | 27 | 25 | 26 | 26 | 28 |
9 | JAMES HUTCHINSON | 127 | 16 | 29 | 24 | 24 | 34 |
10 | DANIEL SULTANA | 117 | 24 | 22 | 25 | 23 | 23 |
11 | DAN SHEP | 116 | 26 | 20 | 16 | 28 | 26 |
12 | JAMES GOODALL | 115 | 23 | 24 | 23 | 21 | 24 |
13 | GEORGE CLARKE | 110 | 29 | 34 | – | 30 | 17 |
14 | JOSH SCOTT | 99 | 20 | 17 | 20 | 20 | 22 |
15 | DAVID PLANK | 98 | – | 21 | 27 | 25 | 25 |
16 | THOMAS O’CONNOR | 98 | 21 | 18 | 21 | 18 | 20 |
17 | SCOTT MERADITH | 94 | 12 | 23 | 22 | 16 | 21 |
18 | ARRAN MURPHY | 87 | 18 | 14 | 17 | 19 | 19 |
19 | DANIEL EDGAR | 85 | 19 | 13 | 18 | 17 | 18 |
20 | BRADLEY FLAGG | 84 | 30 | 26 | 28 | – | – |
21 | DEAN CUMMINGS | 51 | 17 | 15 | 19 | – | – |
22 | JAMIE McCATHEY | 38 | – | 16 | – | 22 | – |
23 | JASON MARTIN | 33 | 14 | 19 | – | – | – |
24 | PETE HAMLETT | 22 | 22 | – | – | – | – |
25 | CHRIS HAMLET | 15 | 15 | – | – | – | – |
26 | LLOYDE CLARKE | 13 | 13 | – | – | – | – |
MX2
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | DYLAN SPENCER | 192 | 40 | 40 | 36 | 38 | 38 |
2 | MAX LEWIS | 172 | 38 | 36 | 34 | 30 | 34 |
3 | MITCHELL MEADOWS | 169 | 36 | 32 | 32 | 29 | 40 |
4 | MARSHALL SMITH | 159 | 34 | 30 | 29 | 36 | 30 |
5 | JORDAN HUGHES | 153 | 30 | 29 | 30 | 32 | 32 |
6 | JOE DARK | 152 | – | 38 | 38 | 40 | 36 |
7 | TIM BURROWS | 149 | 32 | 34 | 40 | 15 | 28 |
8 | CORY COLLINS | 148 | 29 | 28 | 28 | 34 | 29 |
9 | JAKE MARSH | 136 | 27 | 27 | 27 | 28 | 27 |
10 | JORDAN HEARN | 131 | 28 | 26 | 25 | 26 | 26 |
11 | RYAN MANLEY | 125 | 26 | 25 | 26 | 25 | 23 |
12 | ADAM NEVITT | 115 | 25 | 17 | 22 | 27 | 24 |
13 | ADAM FORD | 114 | 22 | 24 | 23 | 23 | 22 |
14 | AIDEN CARNEY | 108 | 23 | 21 | 20 | 24 | 20 |
15 | LUKE TUNRER | 102 | 24 | 23 | 14 | 20 | 21 |
16 | CAMERON MCGREGOR | 100 | 21 | 20 | 21 | 19 | 19 |
17 | OLIVER DODDERS | 79 | 20 | 19 | 18 | 22 | – |
18 | BRADLEY LE FEUVRE | 70 | – | – | 24 | 21 | 25 |
19 | MACKENZIE CROCKATT | 69 | 16 | – | 17 | 18 | 18 |
20 | DAVID BRADLEY | 65 | 17 | 16 | 15 | 17 | – |
21 | LUKE POSS | 60 | 19 | 22 | 19 | – | – |
22 | BILLY WIECZOREK | 52 | 18 | 18 | 16 | – | – |
23 | ADAM GLENISTER | 16 | – | – | – | 16 | – |
250 2 Stroke Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | ADAM HARRIS | 200 | 40 | 40 | 40 | 40 | 40 |
2 | CHRIS NUTTALL | 188 | 38 | 36 | 38 | 38 | 38 |
3 | DREW ROE | 182 | 36 | 38 | 36 | 36 | 36 |
4 | CALLUM BIRCHER | 149 | 28 | 30 | 34 | 28 | 29 |
5 | JOSH GREEDY | 147 | 32 | 23 | 30 | 32 | 30 |
6 | JAMES DENT | 136 | 34 | 34 | – | 34 | 34 |
7 | TRYSTAN WILLIAMS | 134 | 29 | 28 | 24 | 29 | 24 |
8 | ALEX NEEDHAM | 132 | 27 | 27 | 26 | 24 | 28 |
9 | OWEN WILKES | 132 | 25 | 26 | 27 | 27 | 27 |
10 | JAMIE NEEDHAM | 131 | 23 | 29 | 28 | 25 | 26 |
11 | RYAN MATTHEWS | 115 | 30 | 32 | 32 | 21 | – |
12 | LIAM SOMERVILLE | 113 | 22 | 22 | 23 | 23 | 23 |
13 | FRASER HATCH | 111 | 21 | 21 | 22 | 22 | 25 |
14 | REECE WAIN | 101 | 26 | 24 | 25 | 26 | – |
15 | BENNY LEWIS | 78 | 24 | 25 | 29 | – | – |
16 | BEN GILLETT | 62 | – | – | – | 30 | 32 |
17 | KIERAN WOODS | 41 | – | 20 | 21 | – | – |
125’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | LUKE DEAN | 200 | 40 | 40 | 40 | 40 | 40 |
2 | LOUIS VINCENT | 164 | 36 | 38 | 32 | 28 | 30 |
3 | ROBERT BARNEY | 159 | 34 | 25 | 36 | 30 | 34 |
4 | DOM NEWBURY | 157 | 28 | 34 | 34 | 32 | 29 |
5 | LEON OGLEY | 154 | 30 | 32 | 30 | 24 | 38 |
6 | KEELAN HOPE | 153 | 38 | 30 | 28 | 36 | 21 |
7 | STU OWEN | 150 | 29 | 29 | 29 | 27 | 36 |
8 | ASH HARLAND | 135 | 32 | – | 38 | 38 | 27 |
9 | BEN MURRAY | 130 | 23 | 27 | 23 | 29 | 28 |
10 | TIM GARDHAM | 129 | 22 | 24 | 26 | 34 | 23 |
11 | TYE JONES | 127 | 26 | 36 | 20 | 25 | 20 |
12 | LEWIS PETFIELD | 113 | 19 | 26 | 24 | 22 | 22 |
13 | HAYDEN STEVENS | 109 | 18 | 23 | 22 | 21 | 25 |
14 | ALEX MORRIS | 95 | – | 21 | 25 | 23 | 26 |
15 | ASH CROSSLEY | 92 | 24 | 17 | 27 | – | 24 |
16 | JOSH JONES | 92 | 20 | 14 | 19 | 20 | 19 |
17 | OWEN WOODHOUSE | 88 | 16 | 20 | 15 | 19 | 18 |
18 | JAMIE COLLINS | 82 | 21 | 13 | 16 | 18 | 14 |
19 | LIAM GUNNING | 80 | 7 | 19 | 21 | 16 | 17 |
20 | JACK PARTINGTON | 75 | 13 | 16 | 14 | 17 | 15 |
21 | JAMES WILKINSON | 72 | 15 | 18 | 9 | 14 | 16 |
22 | ALAN PEARCE | 62 | 27 | 28 | 7 | – | – |
23 | AARON QNGLEY | 58 | – | – | – | 26 | 32 |
24 | MATT RAYSON | 57 | 17 | 22 | 18 | – | – |
25 | JOSH NOON | 54 | 9 | 9 | 8 | 15 | 13 |
26 | JOSH JAMES | 50 | 10 | 7 | 12 | 10 | 11 |
27 | BEN HUNTER | 49 | 11 | 15 | 11 | 12 | – |
28 | KERR THOMPSON | 45 | 12 | 4 | 10 | 7 | 12 |
29 | CRAIG REYNOLDS | 44 | 8 | 10 | 13 | 13 | – |
30 | JAMIE COX | 42 | 14 | 11 | 17 | – | – |
31 | FINLEY ABBOTT | 37 | 6 | 6 | 6 | 11 | 8 |
32 | MATT TOLLEY | 37 | 25 | 12 | – | – | – |
33 | CAIN LAST | 27 | – | 5 | 4 | 8 | 10 |
34 | AYJAY SIMPSON | 23 | – | – | 5 | 9 | 9 |
35 | REGGIE GESNER | 13 | 5 | 8 | – | – | – |
Junior Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | ALFIE CALVERT | 200 | 40 | 40 | 40 | 40 | 40 |
2 | RYAN DAVIS | 184 | 34 | 38 | 38 | 38 | 36 |
3 | TOM CARD | 171 | 38 | 32 | 29 | 34 | 38 |
4 | TOM MARSH | 161 | 36 | 36 | 30 | 27 | 32 |
5 | LUKE PRICE | 154 | 30 | 28 | 34 | 28 | 34 |
6 | REECE WILKINSON | 151 | 27 | 34 | 32 | 32 | 26 |
7 | MITCHELL COLLINS | 148 | 32 | 29 | 28 | 29 | 30 |
8 | SAM AUST | 124 | 28 | 25 | 19 | 30 | 22 |
9 | RICHARD EVANS | 122 | 24 | 23 | 26 | 22 | 27 |
10 | TAYLOR MISSELBROOK | 118 | 29 | 26 | 24 | 18 | 21 |
11 | ADAM GUSTAFSON | 117 | 18 | 27 | 22 | 26 | 24 |
12 | JAKE BASHFORD | 104 | 17 | 24 | 23 | 21 | 19 |
13 | STEFAN ROBSON | 96 | 10 | 18 | 20 | 25 | 23 |
14 | NATHAN SMITH | 96 | 16 | 20 | 25 | 19 | 16 |
15 | KEVIN BROWN | 89 | 23 | 8 | 15 | 23 | 20 |
16 | LEWIS DAVIDSON | 86 | 15 | 19 | 12 | 12 | 28 |
17 | SEB BASHFORD | 85 | 12 | 30 | 21 | 20 | 2 |
18 | DAN TIMBRELL | 83 | 26 | 21 | 36 | – | – |
19 | JOSH OATES | 82 | 19 | 17 | 14 | 14 | 18 |
20 | FRASER SMITH | 81 | 25 | 15 | 17 | 24 | – |
21 | SAM HAMER | 80 | 8 | 12 | 27 | 16 | 17 |
22 | ADRIAN WHITCOMBE | 77 | 22 | 16 | 16 | 11 | 12 |
23 | JACK GATLAND | 72 | 20 | 14 | 13 | – | 25 |
24 | DEAN CUMMINGS | 65 | – | – | – | 36 | 29 |
25 | SAM ALDERMAN | 61 | 21 | 22 | 18 | – | – |
26 | DANIEL NEVITT | 56 | 11 | 7 | 10 | 15 | 13 |
27 | JASON WAYMAN | 52 | 3 | 10 | 11 | 13 | 15 |
28 | LEWIS SMITH | 51 | 14 | 13 | 6 | 10 | 8 |
29 | DAN EVANS | 41 | – | 11 | 9 | 7 | 14 |
30 | AIDEN MURPHY | 41 | 13 | 3 | 8 | 8 | 9 |
31 | CARL HOWES | 31 | 6 | 6 | 5 | 9 | 5 |
32 | ROSS DEAN | 29 | 7 | 5 | 7 | 4 | 6 |
33 | BILLY W | 28 | – | – | – | 17 | 11 |
34 | LOUIS SMITH | 25 | 1 | 9 | – | 5 | 10 |
35 | PAUL SHUTE | 21 | 4 | 1 | 3 | 6 | 7 |
36 | BEN PROSSER | 14 | 9 | 4 | 1 | – | – |
37 | TOM BERRY | 13 | 2 | – | 4 | 3 | 4 |
38 | JACK ADAMSON | 7 | – | – | 2 | 2 | 3 |
39 | MATT BENNETT | 7 | 5 | 2 | – | – | – |
Ladies
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | KATHRYN BOOTH | 192 | 34 | 40 | 38 | 40 | 40 |
2 | CHARLOTTE HALL | 192 | 38 | 38 | 40 | 38 | 38 |
3 | NADIYA JONES | 176 | 36 | 36 | 32 | 36 | 36 |
4 | REBECCA NEWMAN | 166 | 32 | 34 | 34 | 34 | 32 |
5 | MOLLY WERNHAM | 147 | 29 | 29 | 29 | 30 | 30 |
6 | KADY MOORE | 144 | 28 | 28 | 30 | 29 | 29 |
7 | EMILY NOON | 136 | 26 | 27 | 28 | 28 | 27 |
8 | LILLY MOORLAND | 135 | 27 | 26 | 27 | 27 | 28 |
9 | TAYLOR SCOTT | 128 | 30 | 32 | – | 32 | 34 |
10 | GEORGIA BOTTRIELL | 124 | 25 | 25 | 24 | 26 | 24 |
11 | CHLOE CLEGG | 122 | 23 | 23 | 25 | 25 | 26 |
12 | ANDREA TAYLFORTH | 114 | 22 | 21 | 22 | 24 | 25 |
13 | AALIYAH HILBERT | 112 | 21 | 22 | 23 | 23 | 23 |
14 | GRACE RICHARDS | 106 | 40 | 30 | 36 | – | – |
15 | LAUREN COX | 74 | 24 | 24 | 26 | – | – |
16 | KATIE LANCASTER | 20 | – | 20 | – | – | – |
Vets Over 40
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | RYAN VOASE | 200 | 40 | 40 | 40 | 40 | 40 |
2 | DANNY TOLLET | 188 | 38 | 38 | 36 | 38 | 38 |
3 | SIMON BONSER | 172 | 36 | 36 | 38 | 26 | 36 |
4 | ANDREW WOODHOUSE | 168 | 34 | 32 | 34 | 36 | 32 |
5 | NEIL GRIFFITHS | 160 | 30 | 34 | 32 | 34 | 30 |
6 | DAVID EVANS | 150 | 32 | 30 | 26 | 28 | 34 |
7 | PAUL WIECZOREK | 146 | 27 | 28 | 30 | 32 | 29 |
8 | JOHN CURRUTHERS | 145 | 29 | 29 | 29 | 30 | 28 |
9 | MARK SUTHERLAND | 139 | 28 | 27 | 28 | 29 | 27 |
10 | NIGEL SMORFITT | 126 | 24 | 25 | 27 | 25 | 25 |
11 | MIKE JOHNSTON | 113 | 21 | 21 | 24 | 23 | 24 |
12 | DALE SILK | 108 | 20 | 20 | 23 | 22 | 23 |
13 | PAUL COWARD | 104 | 26 | 26 | 25 | 27 | – |
14 | DAVID HOPKINS | 97 | 23 | 24 | – | 24 | 26 |
15 | CHRIS PEATY | 48 | 25 | 23 | – | – | – |
16 | JAMES ANDREW | 44 | 22 | 22 | – | – | – |
17 | EWAN | 19 | – | 19 | – | – | – |
Vets Over 50
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | BRIAN WHEELER | 200 | 40 | 40 | 40 | 40 | 40 |
2 | CHRIS BROWN | 188 | 38 | 38 | 38 | 36 | 38 |
3 | STEVE ELFORD | 182 | 36 | 36 | 36 | 38 | 36 |
4 | ROB LEWIS | 166 | 32 | 34 | 34 | 34 | 32 |
5 | CRIAG POTTER | 160 | 30 | 32 | 32 | 32 | 34 |
6 | ADRIAN LEWIS | 143 | 28 | 28 | 28 | 30 | 29 |
7 | CHRIS STEMP | 139 | 27 | 26 | 27 | 29 | 30 |
8 | ADRIAN JESSOP | 125 | 22 | 23 | 24 | 28 | 28 |
9 | ALAN MORTON | 119 | 25 | 20 | 22 | 26 | 26 |
10 | STEVE HUMPHRIES | 118 | 20 | 25 | 26 | 27 | 20 |
11 | STEVE HOWES | 116 | 21 | 21 | 23 | 24 | 27 |
12 | BRIAN FRASER | 114 | 19 | 24 | 21 | 25 | 25 |
13 | GARY MASON | 105 | 23 | 19 | 16 | 23 | 24 |
14 | ANDREW PROSSER | 95 | 15 | 18 | 19 | 20 | 23 |
15 | EWAN JOHNSTON | 93 | 34 | 30 | 29 | – | – |
16 | IAN MCGREGOR | 88 | 13 | 16 | 18 | 22 | 19 |
17 | JOHN MORELAND | 85 | 26 | 29 | 30 | – | – |
18 | BRAD DAVEY | 85 | 14 | 13 | 20 | 21 | 17 |
19 | JOHN CARD | 79 | 17 | 12 | 13 | 19 | 18 |
20 | GARY HENSON | 76 | 24 | 27 | 25 | – | – |
21 | VINCE CRAWLEY | 76 | 11 | 15 | 17 | 17 | 16 |
22 | DANIEL WOODMAN | 74 | 10 | 11 | 14 | 18 | 21 |
23 | DARREN MUMFORD | 60 | 12 | 14 | 12 | – | 22 |
24 | DAVID IBBERTSON | 58 | 8 | 8 | 11 | 16 | 15 |
25 | ROB PROSSER | 51 | 29 | 22 | – | – | – |
26 | COLIN BERRY | 48 | 16 | 17 | 15 | – | – |
27 | KEVIN McCATHEY | 46 | 9 | 9 | – | 14 | 14 |
28 | PAUL RODGERS | 32 | – | 7 | 10 | 15 | – |
29 | STEVE MATTHEWS | 18 | 18 | – | – | – | – |
30 | EDDIE BRISCOE | 13 | – | – | – | 13 | – |