The final round of the RORE and Dorset Enduro Winter Warmer series defied storm Eunice thanks to our amazing helpers who came and put the track back up on Saturday.
Report by Danny Hall – Images courtesy of Nicholas Guppy
So, at 11am Sunday morning the championship class set off with Dan Richards getting a very impressive holeshot, leaving the rest of the pack to get tangled up. Eventually Ricky Wiggins recovered from a shaky start and put the hammer down, taking his YZ 250 to an overall win. Wiggins was the only competitor to get a 15th lap. In second place was Owen Richards who kept it clean and consistent all day. Third on the day was series winner Brad King, following some bad luck he nursed it home scoring enough points to win the championship, great season mate! Well done to John Stanley who already tied up the expert championship so went up a group for the first time and held his own.
In the expert class, young Henry Life got the holeshot and disappeared, finishing fourth overall and fastest expert as the only one in his class on 14 laps. Second place was Harry Neal who had a steady start but kept it smooth for a podium. Third place was Barney Thurgood, with Niles Reid in fourth. Tony Cook rounded out the top 5 and secured enough points to finish second in the expert championship.
Gary McCoy took the win in the expert vets, setting the fastest lap of the group and finishing eighth overall. Second place was Adrian Heard who was the last rider in the group on 13 laps. Michael El-Ayouby was third and clinched enough points from a consistent season to also get third in the championship.
In the Clubman A class Rhys Trotter got the holeshot but couldn’t hold the lead for the full 3 hours and ended up in fourth. This however was the points he needed to secure the win in the clubman A championship. On the day Jake Lawrence took the win finishing well battling it out with many of the expert riders. The battle for second place was intense with Callum Picking-Reynolds just beating out third place Harry Billet. Harry finished one better at second in the championship though!
Finly Abbott took the win in the clubman B class, awesome result considering this is his first season of enduro, well deserved victory! Secon place was championship winner Harvey Wilkinson who had a consistent season taking a few class wins along the way. Third place was Matt Holland, Matt also finished second in the clubman B championship season.
The clubman vets class was won by Justin Cadman, and he got the fastest lap of the group by nearly a minute! Cadman also accomplished a championship overall just beating out second place Simon Thomas. Si was riding a 40year old bike, in the over 40s, with number 40 and finished 40th overall! Third place was Andrew Scrivens who recovered from a steady start to round off the podium.
In similar fashion to the clubman vets, in the sportsman vets, Stu August won on the day and secured a championship win on his new Honda! Stu was also the only competitor in the class to finish on 10 laps. Second place on the day was Dave Mirraca, all his hard work has paid off with his first ever enduro podium, well done Dave! Third place was Warren Burbage who set one of the fastest laps of the group.
In the sportsman class Finlay Taylor got an awesome start eventually finishing fourth on the day and winning the sportsman championship at the same time. Carl Smith was top dog on the day, setting the fastest lap of the group by over 30 seconds. Second place was Rupert Adamson and he was the last rider of the group on 11 laps. Mark Duke finished the day in third.
Well done to all the finishers who braved the storm and to our awesome helpers. We were blown away by how amazing you all were over the weekend so massive thanks to Dave S, Stan W, Justin S, Brad, Shane, Craig, Pete, Paul W, Abbie, and Danielle.
The championship awards will be held on Wednesday the 23rd of March, there will be enduro practice from 12-5pm and then straight to the Royal Oak, Bere Regis in the evening for nibbles and awards. Everyone welcome, even those not collecting a prize.
Results
1 | RICKY WIGGINS | 01 Champio | 15 |
2 | OWEN RICHARDS | 01 Champio | 14 |
3 | HENRY LIFE | 02 Expert | 14 |
4 | BRAD KING | 01 Champio | 14 |
5 | DAN GUY | 01 Champio | 13 |
6 | MORGAN DEAKIN | 01 Champio | 13 |
7 | JOHN STANLEY | 01 Champio | 13 |
8 | GARY MCCOY | 03 O40 Exp | 13 |
9 | HARRY NEAL | 02 Expert | 13 |
10 | BARNEY THURGOOD | 02 Expert | 13 |
11 | DANIEL RICHARDS | 01 Champio | 13 |
12 | ADRIAN HEARD | 03 O40 Exp | 13 |
13 | NILES REID | 02 Expert | 13 |
14 | TONY COOK | 02 Expert | 13 |
15 | ALFIE HEARD | 02 Expert | 12 |
16 | JAKE LAWRENCE | 04 Club A | 12 |
17 | MICHAEL EL-AYOUBY | 03 O40 Exp | 12 |
18 | SEB DEXTER | 02 Expert | 12 |
19 | DARYL BILES | 02 Expert | 12 |
20 | ZAC KING | 02 Expert | 12 |
21 | JAMES DRINKWATER | 03 O40 Exp | 12 |
22 | CALLUM PICKING-REYNALDS | 04 Club A | 12 |
23 | HARRY BILLETT | 04 Club A | 12 |
24 | RHYS TROTTER | 04 Club A | 12 |
25 | TOM PAULLEY | 02 Expert | 12 |
26 | ELLIOT BEKEN | 02 Expert | 12 |
27 | SHANE TROTTER | 03 O40 Exp | 12 |
28 | DEAN SHEA | 02 Expert | 11 |
29 | FINLY ABBOTT | 05 Club B | 11 |
30 | JUSTIN CADMAN | 06 O40 Clu | 11 |
31 | MICHAEL BROOKS | 03 O40 Exp | 11 |
32 | BORJA MARQUES | 02 Expert | 11 |
33 | MATTHEW GORE | 02 Expert | 11 |
34 | DAVE COLES | 03 O40 Exp | 11 |
35 | CARL SMITH | 08 Sportsm | 11 |
36 | BRAD PERRETT | 02 Expert | 11 |
37 | PETE COLMER | 04 Club A | 11 |
38 | STEPHEN MULLINER | 03 O40 Exp | 11 |
39 | HARVEY WILKINSON | 05 Club B | 11 |
40 | SIMON THOMAS | 06 O40 Clu | 11 |
41 | ANDREW SCRIVENS | 06 O40 Clu | 11 |
42 | JOE FITZPATRICK | 04 Club A | 11 |
43 | MATT HOLLAND | 05 Club B | 11 |
44 | DAMIAN WHYTE | 06 O40 Clu | 11 |
45 | GARY WRIGHT | 03 O40 Exp | 11 |
46 | RUPERT ADAMSON | 08 Sportsm | 11 |
47 | BEN CHAMLEY | 02 Expert | 11 |
48 | HARVEY WRIGHT | 05 Club B | 11 |
49 | GRAHAM EKE | 06 O40 Clu | 11 |
50 | LEE BOULDEN | 06 O40 Clu | 10 |
51 | MARK DUKE | 08 Sportsm | 10 |
52 | TIM EDWARDS | 06 O40 Clu | 10 |
53 | GRAHAM REID | 03 O40 Exp | 10 |
54 | JACK SHINER | 05 Club B | 10 |
55 | FINLAY TAYLOR | 08 Sportsm | 10 |
56 | DAN CLAPP | 05 Club B | 10 |
57 | JAMES LIDDLE | 05 Club B | 10 |
58 | DANIEL DAVIS | 08 Sportsm | 10 |
59 | TIM THURGOOD | 06 O40 Clu | 10 |
60 | DARREN CARTER | 06 O40 Clu | 10 |
61 | MARK DAVIS | 03 O40 Exp | 10 |
62 | STEPHEN DAVEY | 06 O40 Clu | 10 |
63 | DAVID MORRIS | 06 O40 Clu | 10 |
64 | GEORGE CROTON | 08 Sportsm | 10 |
65 | JUSTIN NEL | 06 O40 Clu | 10 |
66 | MARCUS FELTHAM | 05 Club B | 10 |
67 | RYAN GUY | 05 Club B | 10 |
68 | MACIEJ CAPUTA | 08 Sportsm | 10 |
69 | TYRONE SPENCER | 05 Club B | 10 |
70 | MATTHIEU PERRIER | 08 Sportsm | 10 |
71 | STUART AUGUST | 07 O40 Spo | 10 |
72 | CHRIS WELCH | 06 O40 Clu | 10 |
73 | SHAUN ASH | 05 Club B | 10 |
74 | STEPHEN SCOTT | 06 O40 Clu | 9 |
75 | CALLUM ETHERIDGE | 04 Club A | 9 |
76 | EDWARD LANGSTON | 08 Sportsm | 9 |
77 | JOHN EDWARDS | 06 O40 Clu | 9 |
78 | JOE ELWORTHY | 05 Club B | 9 |
79 | CHRISTOPHER WHELAN | 05 Club B | 9 |
80 | OLIVER HOBSON | 04 Club A | 9 |
81 | LEE BURROUGH | 06 O40 Clu | 9 |
82 | DAVID MIRACCA | 07 O40 Spo | 9 |
83 | WARREN BURBAGE | 07 O40 Spo | 9 |
84 | JAMES GREEN | 06 O40 Clu | 9 |
85 | MARTIN BAMPINI | 07 O40 Spo | 9 |
86 | OLLY ELWORTHY | 06 O40 Clu | 9 |
87 | WAYNE SMITH | 08 Sportsm | 9 |
88 | TIMOTHY JORDAN | 06 O40 Clu | 9 |
89 | SEAN RENVOIZE | 06 O40 Clu | 9 |
90 | DANIEL HOUGHTON | 08 Sportsm | 9 |
91 | NATHAN BAXTER | 08 Sportsm | 9 |
92 | RYAN DUNNING | 08 Sportsm | 9 |
93 | IAN YEO | 05 Club B | 9 |
94 | MARTYN HOYLE | 07 O40 Spo | 8 |
95 | MORGAN MCKENNA | 05 Club B | 8 |
96 | ROB SHANAHAN | 05 Club B | 8 |
97 | GARETH THURGOOD | 06 O40 Clu | 8 |
98 | ALEX TRIMNELL | 07 O40 Spo | 8 |
99 | SEBASTIEN PICARD | 07 O40 Spo | 8 |
100 | DANNY HALL | 03 O40 Exp | 8 |
101 | RICHARD PENNELL | 07 O40 Spo | 8 |
102 | GLEN JEPSON | 08 Sportsm | 8 |
103 | ADAM TIZARD | 08 Sportsm | 8 |
104 | CHARLIE GREEN | 08 Sportsm | 8 |
105 | JAKE OUTRIM | 08 Sportsm | 8 |
106 | ROBERT TAYLOR | 07 O40 Spo | 7 |
107 | NICK SUMMERS | 07 O40 Spo | 7 |
108 | GARETH ALLEN | 07 O40 Spo | 7 |
109 | MARK JONES | 07 O40 Spo | 7 |
110 | TIM ODOWD | 07 O40 Spo | 7 |
111 | LUKE WHITE | 08 Sportsm | 7 |
112 | CHRIS DELLO | 07 O40 Spo | 7 |
113 | PAUL BOLWELL | 07 O40 Spo | 7 |
114 | PETER NASH | 07 O40 Spo | 7 |
115 | ARRON GREENAWAY | 08 Sportsm | 7 |
116 | ANDREW WARD | 08 Sportsm | 7 |
117 | RUSSELL JACOBS | 07 O40 Spo | 6 |
118 | ANDREW YARLETT | 08 Sportsm | 6 |
119 | RICHARD GEORGE | 07 O40 Spo | 6 |
120 | ANDREW SMITH | 07 O40 Spo | 6 |
121 | DOMINIC LEE | 08 Sportsm | 5 |
122 | MIHAI BUHOI | 06 O40 Clu | 5 |
123 | DAVID HINES | 07 O40 Spo | 5 |
124 | PAUL TODD | 07 O40 Spo | 4 |
125 | SIMON BELL | 07 O40 Spo | 4 |
126 | MIKAEL ANDERSSON | 07 O40 Spo | 3 |
127 | PETER LIVSEY | 07 O40 Spo | 3 |
Results by class
Championship
1 | RICKY WIGGINS | 15 |
2 | OWEN RICHARDS | 14 |
3 | BRAD KING | 14 |
4 | DAN GUY | 13 |
5 | MORGAN DEAKIN | 13 |
6 | JOHN STANLEY | 13 |
7 | DANIEL RICHARDS | 13 |
Experts
1 | HENRY LIFE | 14 |
2 | HARRY NEAL | 13 |
3 | BARNEY THURGOOD | 13 |
4 | NILES REID | 13 |
5 | TONY COOK | 13 |
6 | ALFIE HEARD | 12 |
7 | SEB DEXTER | 12 |
8 | DARYL BILES | 12 |
9 | ZAC KING | 12 |
10 | TOM PAULLEY | 12 |
11 | ELLIOT BEKEN | 12 |
12 | DEAN SHEA | 11 |
13 | BORJA MARQUES | 11 |
14 | MATTHEW GORE | 11 |
15 | BRAD PERRETT | 11 |
16 | BEN CHAMLEY | 11 |
Expert Over 40
1 | GARY MCCOY | 13 |
2 | ADRIAN HEARD | 13 |
3 | MICHAEL EL-AYOUBY | 12 |
4 | JAMES DRINKWATER | 12 |
5 | SHANE TROTTER | 12 |
6 | MICHAEL BROOKS | 11 |
7 | DAVE COLES | 11 |
8 | STEPHEN MULLINER | 11 |
9 | GARY WRIGHT | 11 |
10 | GRAHAM REID | 10 |
11 | MARK DAVIS | 10 |
12 | DANNY HALL | 8 |
Clubman A
1 | JAKE LAWRENCE | 12 |
2 | CALLUM PICKING-REYNALDS | 12 |
3 | HARRY BILLETT | 12 |
4 | RHYS TROTTER | 12 |
5 | PETE COLMER | 11 |
6 | JOE FITZPATRICK | 11 |
7 | CALLUM ETHERIDGE | 9 |
8 | OLIVER HOBSON | 9 |
Clubman B
1 | FINLY ABBOTT | 11 |
2 | HARVEY WILKINSON | 11 |
3 | MATT HOLLAND | 11 |
4 | HARVEY WRIGHT | 11 |
5 | JACK SHINER | 10 |
6 | DAN CLAPP | 10 |
7 | JAMES LIDDLE | 10 |
8 | MARCUS FELTHAM | 10 |
9 | RYAN GUY | 10 |
10 | TYRONE SPENCER | 10 |
11 | SHAUN ASH | 10 |
12 | JOE ELWORTHY | 9 |
13 | CHRISTOPHER WHELAN | 9 |
14 | IAN YEO | 9 |
15 | MORGAN MCKENNA | 8 |
16 | ROB SHANAHAN | 8 |
Over 40 Clubman
1 | JUSTIN CADMAN | 11 |
2 | SIMON THOMAS | 11 |
3 | ANDREW SCRIVENS | 11 |
4 | DAMIAN WHYTE | 11 |
5 | GRAHAM EKE | 11 |
6 | LEE BOULDEN | 10 |
7 | TIM EDWARDS | 10 |
8 | TIM THURGOOD | 10 |
9 | DARREN CARTER | 10 |
10 | STEPHEN DAVEY | 10 |
11 | DAVID MORRIS | 10 |
12 | JUSTIN NEL | 10 |
13 | CHRIS WELCH | 10 |
14 | STEPHEN SCOTT | 9 |
15 | JOHN EDWARDS | 9 |
16 | LEE BURROUGH | 9 |
17 | JAMES GREEN | 9 |
18 | OLLY ELWORTHY | 9 |
19 | TIMOTHY JORDAN | 9 |
20 | SEAN RENVOIZE | 9 |
21 | GARETH THURGOOD | 8 |
22 | MIHAI BUHOI | 5 |
Over 40 Sportsman
1 | STUART AUGUST | 10 |
2 | DAVID MIRACCA | 9 |
3 | WARREN BURBAGE | 9 |
4 | MARTIN BAMPINI | 9 |
5 | ANDREW THOMAS | 9 |
6 | MARTYN HOYLE | 8 |
7 | ALEX TRIMNELL | 8 |
8 | SEBASTIEN PICARD | 8 |
9 | RICHARD PENNELL | 8 |
10 | ROBERT TAYLOR | 7 |
11 | NICK SUMMERS | 7 |
12 | GARETH ALLEN | 7 |
13 | MARK JONES | 7 |
14 | TIM ODOWD | 7 |
15 | CHRIS DELLO | 7 |
16 | PAUL BOLWELL | 7 |
17 | PETER NASH | 7 |
18 | RUSSELL JACOBS | 6 |
19 | RICHARD GEORGE | 6 |
20 | ANDREW SMITH | 6 |
21 | DAVID HINES | 5 |
22 | PAUL TODD | 4 |
23 | SIMON BELL | 4 |
24 | MIKAEL ANDERSSON | 3 |
25 | PETER LIVSEY | 3 |
Sportsman
1 | CARL SMITH | 11 |
2 | RUPERT ADAMSON | 11 |
3 | MARK DUKE | 10 |
4 | FINLAY TAYLOR | 10 |
5 | DANIEL DAVIS | 10 |
6 | GEORGE CROTON | 10 |
7 | MACIEJ CAPUTA | 10 |
8 | MATTHIEU PERRIER | 10 |
9 | EDWARD LANGSTON | 9 |
10 | WAYNE SMITH | 9 |
11 | DANIEL HOUGHTON | 9 |
12 | JAKE OUTRIM | 9 |
13 | NATHAN BAXTER | 9 |
14 | RYAN DUNNING | 9 |
15 | GLEN JEPSON | 8 |
16 | ADAM TIZARD | 8 |
17 | CHARLIE GREEN | 8 |
18 | LUKE WHITE | 7 |
19 | ARRON GREENAWAY | 7 |
20 | ANDREW WARD | 7 |
21 | ANDREW YARLETT | 6 |
22 | DOMINIC LEE | 5 |
Final Championship standings – 1 round dropped
Championship
NAME | Round 1 | Round 2 | Round 3 | Round 4 | Total | Position |
BRAD KING | 15 | 15 | 11 | 13 | 43 | 1st |
OWEN RICHARDS | 14 | 12 | 14 | 40 | 2nd | |
BRETT ROWLAND | 13 | 13 | ||||
DAN GUY | 12 | 12 | 24 | 6th | ||
MORGAN DEAKIN | 11 | 11 | 8 | 11 | 33 | 3rd |
JOSH PLAYER | 10 | 13 | 7 | 30 | 4th | |
BRADLEY ROWLAND | 14 | 9 | 23 | 7th | ||
JAY BAXENDALE | 10 | 10 | ||||
STEVE HOLCOMBE | 15 | 15 | 9th | |||
ALEX SNOW | 14 | 14 | 10th | |||
DARYL BOLTER | 13 | 13 | ||||
RICKY WIGGINS | 12 | 15 | 27 | 5th | ||
JOHN STANLEY | 10 | 10 | ||||
DANIEL RICHARDS | 10 | 9 | 19 | 8th |
Expert
NAME | Round 1 | Round 2 | Round 3 | Round 4 | Total | Position |
JOHN STANLEY | 15 | 13 | 14 | 42 | 1st | |
TONY COOK | 14 | 11 | 11 | 36 | 2nd | |
MAX AGAR | 13 | 13 | 9th TIED | |||
STANLEY EARLE | 12 | 8 | 20 | 4th | ||
EDWARD DYNE | 11 | 6 | 17 | 6th TIED | ||
JASON WRIGHT | 10 | 2 | 12 | 10th TIED | ||
LEWIS BARFOOT | 9 | 9 | 18 | 5th | ||
GRANT LAMING | 8 | 8 | ||||
JAMES BOYCE | 7 | 7 | 14 | 8th TIED | ||
BORJA MARQUES | 6 | 3 | 9 | |||
BEN CHAMLEY | 5 | 5 | ||||
JOSHUA TERRY | 4 | 9 | 13 | 9th TIED | ||
CYNAN JONES | 15 | 15 | 7th TIED | |||
PADDY TWENTYMAN | 14 | 14 | 8th TIED | |||
GARY MCCOY | 12 | 12 | 10th TIED | |||
JASON CONNER | 10 | 10 | ||||
RICHARD GOOD | 7 | 7 | ||||
BARNEY THURGOOD | 4 | 13 | 17 | 6th TIED | ||
HARRY NEAL | 15 | 14 | 29 | 3rd | ||
HENRY LIFE | 15 | 15 | 7th TIED | |||
JORDAN BRIGDEN | 13 | 13 | 9th TIED | |||
SAM RICHARDS | 12 | 12 | 10th TIED | |||
JAMES LARCOMBE | 11 | 11 | ||||
OLIVER RICHARDS | 10 | 10 | ||||
NIELS REID | 12 | 12 | 10th TIED | |||
ALFIE HEARD | 10 | 10 |
Expert Vets
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
STAN WATT | 15 | 15 | 15 | 45 | 1st | |
GARY MCCOY | 14 | 15 | 29 | 5th TIED | ||
DAN GROOM | 13 | 14 | 14 | 41 | 2nd | |
SHANE TROTTER | 12 | 12 | 9 | 11 | 35 | 4th |
DANNY HALL | 11 | 11 | 4 | 26 | 7th | |
STEVE HARDING | 10 | 10 | 20 | 8th | ||
MICHAEL EL-AYOUBY | 9 | 13 | 10 | 13 | 36 | 3rd |
DAVE COLES | 8 | 12 | 9 | 29 | 5th TIED | |
KARL LANGFORD | 7 | 9 | 16 | 9th TIED | ||
MICHAEL BROOKS | 11 | 6 | 10 | 27 | 6th | |
JACK TWENTYMAN | 6 | 5 | 11 | |||
STEVE MULLINER | 4 | 4 | 8 | 16 | 9th TIED | |
TONY COTTY | 13 | 13 | ||||
ADRIAN HEARD | 14 | 14 | 10th | |||
JAMES DRINKWATER | 12 | 12 |
Clubman A
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
RHYS TROTTER | 12 | 15 | 14 | 12 | 41 | 1st |
STUART WILLIAMS | 11 | 12 | 12 | 35 | 3rd | |
HARRY BILLET | 10 | 11 | 13 | 13 | 37 | 2nd |
MARCUS FELTHAM | 4 | 14 | 15 | 33 | 4th TIED | |
CALLUM PICKING-REYNALDS | 9 | 10 | 14 | 33 | 4th TIED | |
CAMLANN MACDONALD | 15 | 15 | 8th TIED | |||
JAMIE MUSCAT | 14 | 14 | 9th | |||
FREDDIE DAVIS | 13 | 13 | 10th TIED | |||
CAMERON GAMES | 13 | 13 | 10th TIED | |||
ROSS MORRISON | 2 | 8 | 10 | 20 | 6th | |
PETER COLMER | 4 | 11 | 15 | 8th TIED | ||
EDWARD EAMES | 5 | 9 | 11 | 25 | 5th | |
WILLIAM WILSON | 1 | 7 | 9 | 17 | 7th | |
JAKE LAWRENCE | 15 | 15 | 8th TIED |
Clubman B
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
HARVEY WILKINSON | 13 | 15 | 15 | 14 | 44 | 1st |
FINLY ABBOTT | 10 | 15 | 25 | 8th | ||
GEORGE COUPER | 15 | 13 | 28 | 5th | ||
JOE BEAUMONT | 12 | 14 | 26 | 7th | ||
CHARLES TALBOT | 14 | 14 | 10th TIED | |||
CHRISTOPHER STANDEN | 11 | 11 | ||||
MATT HOLLAND | 4 | 11 | 14 | 13 | 38 | 2nd |
DAN CLAPP | 12 | 11 | 10 | 33 | 3rd | |
SHAUN ASH | 8 | 10 | 12 | 5 | 30 | 4th |
EDWARD SARCHET | 6 | 8 | 14 | 10th TIED | ||
MARCUS FELTHAM | 9 | 10 | 8 | 27 | 6th | |
HUW WILLIAMS | 3 | 13 | 16 | 9th | ||
HARVEY WRIGHT | 12 | 12 | ||||
JACK SHINER | 11 | 11 | ||||
TED HARRISON | 5 | 7 | 12 | |||
CHRISTOPHER WHELAN | 8 | 3 | 11 |
Clubman Vets
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
JUSTIN CADMAN | 15 | 14 | 14 | 15 | 44 | 1st |
SIMON THOMAS | 13 | 13 | 15 | 14 | 42 | 2nd |
DARREN CARTER | 10 | 12 | 11 | 7 | 33 | 3rd |
WAYNE PLAYER | 14 | 14 | 7th | |||
TITUS BLACKWELL | 12 | 12 | 9th TIED | |||
ALAIN MORRIS | 11 | 11 | 10th TIED | |||
LUKE DEWEY | 9 | 15 | 24 | 4th TIED | ||
MARK ANTHONY LEE | 5 | 2 | 7 | |||
MATT ALAN | 11 | 11 | 10th TIED | |||
STEVE TAYLOR | 2 | 10 | 4 | 16 | 6th TIED | |
MARTIN WOOD | 6 | 8 | 2 | 16 | 6th TIED | |
SHAUN PHILLIP | 13 | 13 | 8th TIED | |||
MATT WARD | 12 | 12 | 9th TIED | |||
STUART BOWERS | 8 | 9 | 7 | 24 | 4th TIED | |
PETE NIXEY | 4 | 1 | 8 | 13 | 8th TIED | |
STEPHEN FRANKS | 10 | 10 | ||||
GRAHAM EKE | 6 | 11 | 17 | 5th TIED | ||
ANDREW SCRIVENS | 13 | 13 | 8th TIED | |||
DAMIEN WHYTE | 12 | 12 | 9th TIED | |||
LEE BOULDEN | 7 | 10 | 17 | 5th TIED |
Sportsman Vets
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
GLENN DRINKWATER | 15 | 15 | 9th | |||
JAMES COOPER | 14 | 14 | 10th | |||
STUART AUGUST | 13 | 13 | 15 | 41 | 1st | |
DAVID MIRACCA | 12 | 14 | 26 | 6th | ||
MARTYN HOYLE | 11 | 14 | 10 | 35 | 2nd | |
STEVE PALMER | 10 | 10 | ||||
GLENN WOODLAND | 15 | 15 | 30 | 3rd | ||
SIMON DAVID | 12 | 12 | ||||
STEVEN CURTIS | 11 | 13 | 24 | 7th | ||
CHRIS DELLO | 8 | 10 | 10 | 2 | 28 | 5th |
ROBERT TAYLOR | 9 | 14 | 6 | 29 | 4th | |
RICHARD HOBBS | 12 | 12 | ||||
TIMOTHY TUBB | 11 | 11 | ||||
WARREN BURBAGE | 13 | 13 | ||||
MARTIN BAMPINI | 12 | 12 | ||||
ANDREW THOMAS | 7 | 11 | 18 | 8th | ||
PETER NASH | 2 | 9 | 11 |
Sportsman
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
TOMMY REED | 15 | 15 | 8th TIED | |||
FINLAY TAYLOR | 14 | 15 | 15 | 12 | 44 | 1st |
CLINTON CARTER | 13 | 13 | 10th TIED | |||
EDWARD LANGSTON | 12 | 8 | 7 | 27 | 2nd | |
JAMES TULLEY | 11 | 11 | 22 | 5th | ||
NATHAN BAXTER | 10 | 13 | 3 | 26 | 3rd | |
JOSHUA BARTLETT | 14 | 14 | 9th TIED | |||
ALFRED BUSBY | 12 | 12 | ||||
DOMINIC WARD | 3 | 10 | 13 | 10th TIED | ||
MACIEJ CAPUTA | 9 | 9 | 18 | 6th | ||
RYAN DUNNING | 9 | 14 | 2 | 25 | 4th | |
ROBIN LYNCH | 13 | 13 | 10th TIED | |||
DANIEL HOUGHTON | 12 | 5 | 17 | 7th | ||
ADAM TIZARD | 11 | 11 | ||||
JOSEPH RYDER | 10 | 10 | ||||
CARL SMITH | 15 | 15 | 8th TIED | |||
RUPERT ADAMSON | 14 | 14 | 9th TIED | |||
MARK DUKE | 13 | 13 | 10th TIED | |||
DANIEL DAVIS | 11 | 11 | ||||
NIALL MCCROW | 4 | 6 | 10 |