Top Marks for the Rowland Brothers and Henry Life! Witley & District MCC Boxing Day Enduro – Result

Witley & District MCC’s landmark Boxing Day Enduro never fails to impress, with over 220 riders and hundreds of spectators flocking to Four Marks for a fantastic day’s sport.

Words by Witley & District MCC – Images courtesy of Tracy Habgood

The day was dry but slippery underwheel, with their expert course planners having plotted a flowing but varied and challenging course with obstacles for the traditional Boxing Day carnage 👌.

A huge thank you to our team of officials and volunteers who gave up their time before Christmas and on the day to make today a success.

Congratulations to Brad Rowland and Brett Rowland (Team Brothers) for the overall win, and Henry Life for the solo overall win

Results

Pos No. Name Laps Elapsed Time Class
1 307 Brothers 21 02:37.0 Exp 2 Man
2 5 Henry Life 21 06:41.5 Champ
3 300 Ross and Josh 20 03:39.3 Exp 2 Man
4 6 Sheldon Seal 20 05:51.1 Champ
5 42 Sam Boyd 20 08:03.5 Clubman
6 3 Tom Hutchison 19 00:17.6 Champ
7 23 Harry Neal 19 05:39.3 Expert
8 4 Mark Kirby 19 07:58.3 Champ
9 29 Paddy Twentyman 18 02:32.7 Expert
10 301 Pinky and the Brain 18 02:53.2 Exp 2 Man
11 304 Team Skid Marks 18 03:28.3 Exp 2 Man
12 27 Niles Reid 18 04:33.3 Champ
13 311 More Mince Pies 18 07:14.5 Club 2 Man
14 40 Ben Boare 18 08:45.7 Clubman
15 134 Jack Twentyman 18 10:15.5 Veteran
16 11 Ben Adams 17 00:08.2 Expert
17 19 Thomas McCabe 17 00:36.4 Expert
18 119 Lawrence Catt 17 02:35.7 Veteran
19 13 Jack Dewdney 17 04:01.3 Expert
20 132 Justin Rixon 17 04:01.7 Veteran
21 24 Joshua Osborne 17 04:48.2 Expert
22 56 Kirk Giles 17 04:51.3 Clubman
23 81 James O’Mara 17 05:29.6 Clubman
24 7 Brad Warton 17 06:03.6 Champ
25 17 Jonathan Masters 17 06:42.9 Expert
26 308 Morgan and Alfie 17 08:13.0 Exp 2 Man
27 306 The Bike Lords 17 08:35.7 Exp 2 Man
28 73 Matthew Lawrence 17 08:52.3 Clubman
29 115 Lee Boulden 17 08:55.1 Veteran
30 314 Max and Perrie 17 09:04.9 Club 2 Man
31 302 MotoEBikes 17 09:39.9 Exp 2 Man
32 99 Leigh Timon 16 01:17.7 Clubman
33 78 Robert Melita 16 02:04.1 Clubman
34 123 Dennis Harrison 16 02:14.0 Veteran
35 131 Graham Reid 16 03:17.0 Veteran
36 85 James Richards 16 04:26.6 Clubman
37 135 Henry Righton 16 04:29.4 Veteran
38 303 Team Big Chin 16 05:26.6 Exp 2 Man
39 95 Lee Skinner 16 05:36.1 Clubman
40 64 Dean Hughes 16 06:05.4 Clubman
41 22 Stephen Mulliner 16 06:36.8 Expert
42 61 Ryan Guy 16 06:50.7 Clubman
43 25 Thomas Paulley 16 06:53.4 Expert
44 116 Shaun Brooker 16 07:14.4 Veteran
45 107 Huw Williams 16 08:41.5 Clubman
46 38 Sam Barham 16 08:49.0 Clubman
47 125 Darren Lee 15 02:09.9 Veteran
48 160 Tom Kear 15 02:29.4 Sports
49 26 Bradley Perrett 15 02:49.8 Expert
50 112 John Barnett 15 04:02.2 Veteran
51 20 Mitchell Merriman 15 04:14.9 Expert
52 192 Ed Sturgess 15 05:53.6 Sports
53 105 Alex Warner 15 05:56.8 Clubman
54 313 The Bordon Bikers 15 06:34.3 Club 2 Man
55 39 Michael Benwell 15 07:36.6 Clubman
56 176 Tyler Rogers 15 09:38.8 Sports
57 32 Jack Allen 15 09:50.6 Clubman
58 79 Max Newton 15 10:11.8 Clubman
59 97 Stuart Stevens 14 00:53.6 Clubman
60 18 Graham Maunder 14 01:03.1 Expert
61 94 Shane Skinner 14 01:24.3 Clubman
62 117 James Brown 14 01:31.3 Veteran
63 74 James LLewellyn 14 02:14.7 Clubman
64 35 Nicholas Avis 14 03:15.3 Clubman
65 86 Connor Rixon 14 04:11.4 Clubman
66 315 Team Dave 14 04:35.6 Club 2 Man
67 113 Steven Bird 14 04:41.7 Veteran
68 114 Carl Boraman 14 05:03.2 Veteran
69 129 Steve O’Brien 14 06:27.4 Veteran
70 148 Cameron Drysdale 14 06:28.1 Sports
71 43 Michael Chandler 14 06:31.6 Clubman
72 137 Lewie Davis 14 07:31.2 Veteran
73 179 Grant Sebo 14 08:26.6 Sports
74 89 Joshua Rogers 14 08:40.7 Clubman
75 169 Robbie Penfold 14 08:47.5 Sports
76 108 Martin Wood 14 09:14.6 Clubman
77 96 Tyrone Spencer 14 09:58.0 Clubman
78 98 Nick Summers 14 10:38.2 Clubman
79 65 Jack Jones 14 10:40.6 Clubman
80 41 Michael Bove 14 11:46.8 Clubman
81 37 Joe Banks 13 01:32.9 Clubman
82 66 Vinnie Jones 13 01:40.5 Clubman
83 111 Gareth Allen 13 02:42.3 Veteran
84 80 Alan Nicholls 13 03:37.1 Clubman
85 151 Peter Fromant 13 03:55.1 Sports
86 109 Ted Harrison 13 08:43.0 Clubman
87 321 Westcountry Windings Team 13 10:29.6 Sports 2 Man
88 180 Doug Smith 12 00:03.4 Sports
89 126 Les Liney 12 01:21.2 Veteran
90 82 David Owen 12 01:27.1 Clubman
91 140 Garth Baker 12 02:25.8 Sports
92 46 Damien Cumber 12 02:42.8 Clubman
93 124 Richard Hobbs 12 02:48.2 Veteran
94 181 Jamie Stickler 12 03:48.8 Sports
95 101 James Tulley 12 03:54.9 Clubman
96 77 Morgan McKenna 12 04:02.5 Clubman
97 60 Mike Goodfellow 12 04:15.3 Clubman
98 55 Ricky Gaston 12 06:34.2 Clubman
99 155 Simon Hale 12 06:38.9 Sports
100 165 Darren Newton 12 06:47.5 Sports
101 184 Jonny Twelvetrees 12 06:56.7 Sports
102 120 Pete Farwell 12 07:52.8 Veteran
103 33 Edward Ansell 12 09:21.3 Clubman
104 141 Stephen Billot 12 10:52.8 Sports
105 143 Dan Broom 11 00:23.6 Sports
106 127 Steve Masters 11 00:51.5 Veteran
107 174 Ross Reddin 11 01:45.4 Sports
108 157 Oliver Hayward 11 05:49.9 Sports
109 49 Sam Dracott 11 06:37.8 Clubman
110 175 Philip Reeves 11 07:40.8 Sports
111 317 Porky Whiners 11 07:42.3 Vet 2 Man
112 52 Hayden Frost 11 09:03.8 Clubman
113 320 Ruff and Tuff 11 14:19.1 Sports 2 Man
114 87 Kieran Robb 10 03:27.3 Clubman
115 103 Brian Walters 10 03:41.9 Clubman
116 92 Gary Saunders 10 03:44.0 Clubman
117 153 Sam Haeata 10 03:51.4 Sports
118 136 Adrian Wainwright 10 05:56.1 Veteran
119 178 Henry Saxton 10 06:50.3 Sports
120 185 George Watson 10 09:26.9 Sports
121 50 Kevin Elliot 10 12:34.3 Clubman
122 186 Chris Watson 10 12:54.6 Sports
123 142 Marc Bosma 9 00:40.8 Sports
124 63 Ian Hubbard 9 03:54.4 Clubman
125 188 Nick Wharton 9 08:35.7 Sports
126 133 Barry Spencer 8 00:05.0 Veteran
127 144 Ian Cogbill 8 00:26.1 Sports
128 100 Nathan Tomlin 8 02:52.1 Clubman
129 84 Richard Regan 8 03:43.8 Clubman
130 152 James Golby 8 07:01.3 Sports
131 177 Dan Sawyer 8 12:09.5 Sports
132 166 Sam Norman 7 01:56.3 Sports
133 104 Martin Ware 7 05:25.1 Clubman
134 189 Kieran Wood 7 06:43.2 Sports
135 164 Matthew Mason 7 12:26.6 Sports
136 170 Simon Pocock 6 07:11.2 Sports
137 145 Peter Collins 6 09:34.2 Sports
138 54 Martyn Gale 5 03:23.2 Clubman
139 53 Robert Fry 5 03:32.6 Clubman
140 159 Mark Horner 5 04:12.3 Sports
141 171 Mathew Price 4 03:46.3 Sports
142 150 Grant Ely 4 05:27.5 Sports
143 139 Rob Anderson 4 05:45.9 Sports
144 51 Martin Farrelly 2 08:32.7 Clubman
145 163 James Marchment Sports
146 15 Rupert Kimber 14 55:39.7 Expert
147 21 George Miles 13 16:27.0 Expert
148 90 Chris Rowan 13 59:06.6 Clubman
149 69 Russell Kenward 11 59:44.6 Clubman
150 44 Daniel Charman 10 20:58.1 Clubman
151 62 George Hickman 9 22:48.8 Clubman
152 154 Rob Hailstone 9 55:37.3 Sports
153 88 Sam Rogers 8 43:41.2 Clubman
154 106 Marcus Wildman 8 55:03.6 Clubman
155 190 Luke Woodwood 8 34:57.3 Sports
156 8 Ben Wibberley 7 00:49.4 Champ
157 130 Mark Paul 7 45:51.2 Veteran
158 158 Clinton Horne 7 35:57.4 Sports
159 191 Jairm Wooldridge 7 54:00.3 Sports
160 2 Daniel Guy 6 14:36.3 Champ
161 16 Don Gilbert 6 29:28.7 Expert
162 70 Tom Killean 5 37:30.3 Clubman
163 58 Luke Gillard 5 22:20.0 Clubman
164 168 Martin Parnell 5 39:19.4 Sports
165 76 Jason Macbeth 4 55:51.8 Clubman
166 312 Macrae Racing 4 59:33.4 Club 2 Man
167 187 Paul Weeks 4 29:16.1 Sports
168 83 Simon Purcell 4 20:59.7 Clubman
169 146 Gary Craig 4 46:47.6 Sports
170 147 Daniel Davis 3 42:56.1 Sports
171 156 Craig Shane Hawkins 3 51:33.2 Sports
172 72 Samuel Lambert 3 54:13.1 Clubman
173 162 Toby Knapp 3 01:34.6 Sports
174 75 James Lord 3 13:33.5 Clubman
175 36 Daniel Ball 3 35:43.0 Clubman
176 14 Dan Groom 2 22:40.7 Expert
177 68 Jordon Keene 2 37:07.0 Clubman
178 28 Keir Tett 1 12:43.5 Expert
179 67 Ollie Keenan 1 22:14.3 Clubman
180 319 The Team with No Name 1 29:57.3 Sports 2 Man

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn