The start of something big! Southerley MXC Championship Round 1 – Race Report & Results

The brand spanking new Southerly MXC rocked up to the superb Landrake circuit in Cornwall on Sunday for round 1 of their Championship on Sunday 5th March.

Images courtesy of South West Photography

A fantastic 265 riders took part with track conditions being brilliant with Phil and his team even having to put water down on Saturday afternoon which made conditions perfect for Sunday.

The weather was very cold but dry, but the action was hot on track with 8 groups all riding and having a practice and 3 races.

The Expert group was stacked with a host of big names being joined by some South West top liners and some super talented young guns. Riders included Graeme Irwin, Louie Kessell, Tommy Alba, Alex Snow, Rob Holyoake, Ben Zeale, George Hopkins
Luke Sturgeon, Jake Curtis-Stevens and many more.

It was Louie Kessell who came out of the blocks the best winning the first two Expert Moto’s but a fall at the start of race three put pay to his chances of the overall, only managing to make his way up to sixth.  With three consistent moto’s the top spot would go the way of West Country stalwart Alex Snow.  Tommy Alba gained pace as the day went on, and by taking the chequers in moto three he would take second overall ahead of Kessell or third. Rob Holyoake pitched in with three good motos for fourth while  Youngster Ben Zeale was fast all day and showed he is capable of mixing it in the Adult ranks, finishing the day in sixth. George Hopkins and Jake Curtis-Stevens had a good battle in race 3 too.

The adult Intermediate group had some good racing Dan Hartley and Matt Wells rode very consistently all day taking 1st and 2nd overall. Aiden Newitt, Jonathan Budd, Lee Hocking. David Colton, Aaron Young and Riley Watts also rode well and featured at the sharp end.

In the Adult Novice group, Jeremy Barfield took wins in races 1 and 2 but a DNF in the final moto counted him out of the overall. On the day though Mark Osbourne was the victor with three high-scoring moto’s.  Harry Hughes ended the weekend in second with Moto three winner John Davies third. Fred Fenner was one to watch having a brilliant day taking 7th overall.

The Rookie 125/250F was a really fast group, almost full of 125cc which sounded brilliant going up the Landrake start straight.
Ashton Coleman took the win in race 1 after a fall on the last lap from Kenzie Cole who came in 3rd behind Benjamin Sullivan.
Kenzie Cole won races 2 and 3.  In the overall classification in the 125’s, it was Cole 1st, Sullivan 2nd, and York Coleman was 3rd.  In the 250F Ashton Coleman took the win, over Kyran Nicholas and Cameron Chell.

The Stylish Danny Flude was on another level in the Big Wheel 85’s with three wins from three and the overall ahead of local lad Archie Congdon who rode well and finished 2nd.  Silas Mandeville and Henry Fenner also rode well all day claiming 3rd and 4th respectively.

William Dennis took an impressive race win in race 1 of the Small Wheel 85s after recently moving up from the 65.  Lewis Jenks notched up wins in races 2 and 3 to nail the overall, with Dennis in 2nd and Daniel Johns 3rd. The Brown Brothers Theo and Sebastian had a great day too and rode well throughout.

In the 65cc class Jamie Currie fired in three wins from three and rode awesome all day. Lucas Sansom was the best of the rest finishing 2nd in a very strong group and Finley Rundle made it onto the box in third. Reuben Matta, Preston Chorley, Baxter Wynne Glaze, Taylor Udy and Riley Beagley all had a good day in a tough class.

All 3 Auto wins and the overall went to the very impressive Huey Sansom who wasn’t hanging around. It was a battle between the two Freddies for 2nd with Freddie Dennis coming home 2nd and Freddie Curtis-Stevens in 3rd. Kyle Bateman, Teddy Moore and local lad Roczen-Rae Pickersgill all rode well and are ones to keep a close eye on in the championship.

Next up for Southerly Mxc is round 2 of their 2023 which takes place at the Little Silver Moto Parc on the 2nd April. For more info go to >> https://www.facebook.com/southerlymxc

Results

Auto

Pos Competitor Points R1 R2 R3
1 HUEY SANSOM* 135 45 45 45
2 FREDDIE DENNIS* 127 41 43 43
3 FREDDIE CURTIS STEVENS* 123 43 39 41
4 KYLE BATEMAN* 115 39 41 35
5 LIAM HOUNSELL* 111 37 37 37
6 LOUISE PENGELLY* 108 34 35 39
7 TEDDY MOORE* 102 35 34 33
8 BRODY CHAPMAN 98 31 33 34
9 RILEY WALES 97 33 32 32
10 ROCZEN-RAE PICKERSGILL* 93 32 30 31
11 ALFIE NICHOLLS 91 30 31 30
12 REGGIE CHARD* 86 28 29 29
13 TYLER HOUNSELL* 85 29 28 28
14 JAKE TREVELYAN* 80 27 26 27
15 OAKLEY ZELAZIK 76 25 25 26
16 JOSH KELLY* 74 26 24 24
17 LILLY CORNISH* 69 24 22 23
18 ELLIOT WATTS 48 23 25
19 TANNER SANDERCOCK 27 27

Junior 65

Pos Competitor Points R1 R2 R3
1 JAMIE CURRIE 135 45 45 45
2 LUCAS SANSOM* 125 43 41 41
3 FINLEY RUNDLE* 123 37 43 43
4 REUBEN MATTA* 109 39 35 35
5 PRESTON CHORLEY* 109 41 37 31
6 BAXTER WYNNE-GLAZE* 105 34 34 37
7 TAYLOR UDY* 104 26 39 39
8 RILEY BEAGLEY* 102 35 33 34
9 IZZY DRUCE* 97 33 32 32
10 NOAH CRABB 95 31 31 33
11 SETH POTTER* 92 32 30 30
12 WILL BULLEY* 87 29 29 29
13 NOAH VEYSEY* 81 27 27 27
14 STANLEY COOK* 78 22 28 28
15 BLAKELY MORRISSEY* 77 28 23 26
16 JOEY WELLS* 76 30 21 25
17 EMILEO HUNT 73 25 24 24
18 AUSTIN STURMEY* 67 23 22 22
19 TYLER BONIFACE 65 21 26 18
20 RAFFERTY HARVEY* 59 16 20 23
21 HUDSON JACKSON COLLINS* 56 17 19 20
22 LOUIE SHARPE* 54 20 13 21
23 CODY BLYTH 51 15 17 19
24 ROWAN BASHAM* 49 24 25
25 KAYLA KING* 46 14 15 17
26 OLIVER WATTS 45 13 16 16
27 LILLY TREVELYAN* 41 12 14 15
28 MATILDA FENNER* 37 19 18
29 DAISY SHIPP* 37 11 12 14
30 JADEN POORE 29 18 11

Small Wheel 85

Pos Competitor Points R1 R2 R3
1 LEWIS JENKS 133 43 45 45
2 WILLIAM DENNIS* 127 45 41 41
3 DANIEL JOHNS 117 39 35 43
4 OLIVER BARDOE* 111 35 37 39
5 SEBASTIAN BROWN 107 31 39 37
6 TIMMY PENGELLY* 105 37 33 35
7 REUBEN JENKINS* 102 34 34 34
8 KEENAN POOLEY* 95 32 31 32
9 DYLAN WEBB* 90 29 30 31
10 LEON THOMAS 89 33 28 28
11 OSCAR BUTTS* 86 30 26 30
12 THEO BROWN 84 41 43
13 HARRISON DOHERTY* 84 26 29 29
14 JAMES PETERS 79 25 27 27
15 HARRY SMITH* 77 28 25 24
16 MASON ARDREN 74 27 24 23
17 MARCUS WITT* 65 32 33
18 CALLUM HEWITT 64 20 19 25
19 HARVEY SHIPP* 64 23 22 19
20 CAMERON GODFREY 63 24 17 22
21 OLIVER REDWORTH* 60 22 21 17
22 222 58 21 16 21
23 BRANDON THEWLIS* 57 19 20 18
24 JAKE COLLINS* 56 18 18 20
25 JAMES STONIER* 49 23 26
26 OLIVIA SALT* 48 17 15 16
27 JAXON MEAD 45 16 14 15

Big Wheel 85 

Pos Competitor Points R1 R2 R3
1 DANNY FLUDE* 135 45 45 45
2 ARCHIE CONGDON* 121 37 41 43
3 SILAS MANDEVILLE* 121 43 43 35
4 HENRY FENNER* 116 41 34 41
5 DAN WHITE* 113 39 35 39
6 MAX BEAUMONT* 105 35 37 33
7 OLIVER BURRIDGE* 100 29 39 32
8 JACK POTTER* 98 34 30 34
9 CAMERON CHAPMAN 95 27 31 37
10 HARRY JOHNSON* 90 28 33 29
11 LIAM STEPHENS 89 31 28 30
12 CHARLIE TILLEY* 89 33 29 27
13 HARVEY ROWE* 87 24 32 31
14 ISSAC PENGELLY* 85 32 27 26
15 FINLEY MARKHAM* 84 30 26 28
16 JESSIE-LEE JESSOPP 72 23 24 25
17 JOSHUA LIDDINGTON* 72 25 23 24
18 FREDDY RICHARDS* 72 26 25 21
19 BODIE JOHNS* 66 22 22 22
20 FREDDIE INCH* 65 21 21 23
21 RILEY COWELL* 59 19 20 20
22 CADEN PILL* 58 20 19 19
23 KYLA OSBORNE* 54 18 18 18
24 LUCAS BARKLEY* 17 17

Rookie 250

Pos Competitor Points R1 R2 R3
1 ASHTON COLEMAN* 135 45 45 45
2 KYRAN NICHOLAS* 129 43 43 43
3 CAMERON CHELL 123 41 41 41
4 RYAN BATE* 113 37 37 39
5 ETHAN LEAH* 107 35 35 37
6 OLLIE BLYTH 100 32 33 35
7 THOMAS JAGO 78 39 39
8 TOM ANDREWS* 67 33 34
9 JAMES FAIRCLOTH* 34 34

Rookie 125

Pos Competitor Points R1 R2 R3
1 KENZIE COLE* 133 43 45 45
2 BENJAMIN SULLIVAN* 131 45 43 43
3 YORK COLEMAN* 119 37 41 41
4 PHILLIP TCHOREK* 119 41 39 39
5 LEWIS GEORGE* 113 39 37 37
6 HARRY JENKINS* 102 32 35 35
7 TRAVIS RULE* 102 34 34 34
8 JAYDEN LOXLEY* 94 33 32 29
9 SAM COOK* 92 31 33 28
10 ROMEO MEAD 91 35 24 32
11 HOLLIE ROBERTS 88 26 31 31
12 CODY SHARPE* 88 30 28 30
13 CRUZ RULE* 84 29 30 25
14 RUSSELL POWER* 80 24 29 27
15 ALFIE THOMPSON* 78 28 27 23
16 JACK KENDRICK* 71 25 20 26
17 LEO RIXON* 70 27 26 17
18 TYLER DODD* 68 23 23 22
19 SOL OSBORNE* 58 25 33
20 ROBERT DORSON* 57 17 19 21
21 SAMUEL GRIMSHAW 57 19 18 20
22 JACK MALE* 54 21 14 19
23 MCKENZIE SOUTAR* 53 18 17 18
24 MADISON HOLLOWAY* 48 20 16 12
25 RUEBEN STURMEY* 46 22 24
26 BEN HAYDEN* 44 16 12 16
27 CHARLIE MALE* 43 22 21
28 RILEY HUGHES DAVIS 40 14 11 15
29 ROXY SPIRES MELLOR* 40 13 13 14
30 LEWIS MITCHELL* 35 12 10 13
31 SHAHEEN SAFAEE* 30 15 15

Expert

Pos Competitor Points R1 R2 R3
1 ALEX SNOW 127 41 43 43
2 TOMMY ALBA 125 39 41 45
3 LOUIS KESSELL 125 45 45 35
4 ROB HOLYOAKE 117 37 39 41
5 BEN ZEALE* 111 35 37 39
6 GRAEME IRWIN 104 43 28 33
7 JAKE CURTIS-STEVENS* 102 33 35 34
8 LEON WILLIAMS* 96 32 34 30
9 LEIGHTON HOLMES* 95 31 33 31
10 LUKE STURGEON 90 34 24 32
11 OLLY JONES 89 30 31 28
12 JACK BOOKER 87 28 30 29
13 ANDY FITZGERALD 82 29 27 26
14 GEORGE HOPKINS* 81 12 32 37
15 JACK STEVENS 77 21 29 27
16 HARVEY JAMES* 76 27 26 23
17 BRANDON BAKER* 75 26 25 24
18 ROCKY LETHERBY* 66 23 21 22
19 DOUG WYNNE* 60 22 20 18
20 BRENTS HARRIS* 60 20 23 17
21 CONNOR JAGO 59 19 19 21
22 TRISTAN DANIELS* 56 18 18 20
23 HARRY MATTHEWS* 47 22 25
24 LEIGH WILLIAMS 44 15 13 16
25 JOE BEAUMONT* 43 13 16 14
26 MOSS MACRINER* 38 14 14 10
27 NAT COLEMAN 36 17 19
28 COLBY WALKER* 34 11 11 12
29 CRAIG LAWRENCE* 32 9 12 11
30 SCOTT ARDREN* 28 15 13
31 JOSH DAY 28 10 9 9
32 MAX DIMENT 25 25
33 THOMAS ANDREWS 24 24
34 JACK HEATH* 17 17
35 KIERAN MCLELLAND 16 16
36 STEFAN LITTLE 15 15

Intermediate

Pos Competitor Points R1 R2 R3
1 DAN HARTLEY* 133 45 43 45
2 MATT WELLS* 129 41 45 43
3 AIDEN NEWITT* 115 39 35 41
4 JONATHAN BUDD* 109 35 39 35
5 LEE HOCKING 108 34 37 37
6 RILEY WATTS* 100 37 31 32
7 AARON YOUNG* 99 32 33 34
8 DAVID COLTON* 98 30 29 39
9 DOUG BROWN 98 33 32 33
10 WILL MATTHEWS* 91 31 30 30
11 ASHLEY SMITH* 90 25 34 31
12 JOEL WORTHINGTON 84 43 41
13 MARTIN CURTIN* 78 24 28 26
14 RICHARD TAPSCOTT* 77 23 26 28
15 ASHLEY VOLZ* 77 26 24 27
16 BEN BOWDEN* 74 29 22 23
17 ELEANOR CALBY 72 27 23 22
18 GRAHAM WEBB* 71 28 19 24
19 DANIEL BUDD 62 21 21 20
20 LUKE ROBSON 62 22 27 13
21 JAMES DEACON 55 18 12 25
22 KIERAN MCLELLAND 54 25 29
23 JACK BAULCH* 54 13 20 21
24 TYLER VOLZ* 52 20 16 16
25 IAN LEGG* 51 17 15 19
26 CONNOR MOUNTAIN 48 16 17 15
27 CHARLIE PAGE* 47 19 10 18
28 HARRY BURTON* 36 14 11 11
29 DANIEL SANDERCOCK 34 15 7 12
30 ASHTON POTTER* 33 10 6 17
31 LEWIS JAMES* 29 11 18
32 REGAN WEST 28 14 14
33 KURT PUGSLEY 22 9 13
34 JOSH NIALS 20 12 8
35 JACOB CROCKER 15 5 10
36 TYLER STERRY* 9 9
37 ALEX TAYLOR* 8 8
38 KARL DUDLEY* 7 7

Novice

Pos Competitor Points R1 R2 R3
1 MARK OSBORNE* 119 43 37 39
2 HARRY HUGHES* 118 41 43 34
3 JOHN DAVIES* 113 37 31 45
4 JOE WORKMAN* 113 39 41 33
5 TRISTAN CARTER* 108 31 34 43
6 JAKE QUINTRELL 106 35 30 41
7 FRED FENNER* 100 32 33 35
8 LUKE HORSEY* 92 28 32 32
9 JEREMY BARFIELD 90 45 45
10 ASHLEY WIGMORE* 81 30 28 23
11 CRAIG MASLIN* 80 23 27 30
12 REISS LOXLEY* 80 29 24 27
13 JACK WAJTKNECHT* 79 25 26 28
14 JAMES COLLINS* 75 17 29 29
15 ANDREW ORCHARD 73 34 39
16 ROB MASKELL* 73 26 21 26
17 TOR ANTONELLI 68 33 35
18 ZOE DEACON 65 24 23 18
19 BEN KING* 64 27 18 19
20 SAM PERRIN* 62 25 37
21 LIAM BARROW 62 22 20 20
22 DAN MERIFEILD* 61 18 19 24
23 ADRIAN BARFIELD 60 20 15 25
24 JACK BARFIELD* 60 21 17 22
25 TYLER CLARKE* 47 16 31
26 TREVOR BENNETT* 41 11 13 17
27 SPENCER WATTS* 35 13 22
28 JAMIE GODDARD 35 14 21
29 JEREMY TIDBALL 35 19 16
30 PAIGE GOULD* 35 12 12 11
31 COURTNEY BIRCH* 35 14 11 10
32 MALCOLM JAMES* 26 7 5 14
33 DAN CURTIN 24 5 6 13
34 JAMES GIBSON* 23 7 16
35 LOGAN COOPER* 23 8 15
36 JAMES BURGE 21 6 3 12
37 REECE CONROY* 20 10 10
38 NATHAN YATES* 18 9 9
39 CHLOE KELLY* 15 4 2 9
40 LEE MITCHELL* 15 15
41 LUKE TRIM 12 8 4

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn