Team GB took the 2023 VMXDN title at a packed Foxhill Motoparc this weekend with the JMR101 team taking the Wright Engineering National team race victory.
Feature Image courtesy of Dave Rich
See the full results…
International Team Race
Team Overall
1st Team Great Britain
2nd Northern Ireland
3rd Team USA
Moto 1 – Saturday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | EVGENY BOBRYSHEV | 16:26.2 | 0 | 7 | 02:20.2 |
2 | TOMMY SEARLE | 16:26.7 | 0.593 | 7 | 02:20.7 |
3 | MEL POCOCK | 16:31.3 | 5.156 | 7 | 02:21.1 |
4 | BRAD ANDERSON | 16:39.3 | 13.118 | 7 | 02:21.7 |
5 | ELLIOTT BANKS BROWNE | 16:42.2 | 16.053 | 7 | 02:22.2 |
6 | JOSH SPINKS | 16:43.4 | 17.265 | 7 | 02:22.4 |
7 | NEVILLE BRADSHAW | 16:44.2 | 18.055 | 7 | 02:23.9 |
8 | GRAEME IRWIN | 16:45.5 | 19.355 | 7 | 02:23.2 |
9 | MIKE BROWN | 16:54.4 | 28.282 | 7 | 02:23.5 |
10 | BILLY MACKENZIE | 17:04.3 | 38.159 | 7 | 02:23.6 |
11 | ZACH OSBORNE | 17:07.7 | 41.506 | 7 | 02:23.6 |
12 | DANIEL MCCANNEY | 17:08.3 | 42.175 | 7 | 02:25.5 |
13 | JAKE NICHOLLS | 17:15.9 | 49.708 | 7 | 02:26.8 |
14 | GORDON CROCKARD | 17:22.8 | 56.669 | 7 | 02:28.0 |
15 | KEVIN WOULTS | 17:26.8 | 01:00.6 | 7 | 02:28.7 |
16 | DAVID GOOSEN | 17:26.9 | 01:00.7 | 7 | 02:28.0 |
17 | STIJN VERTREPEN | 17:29.4 | 01:03.3 | 7 | 02:29.6 |
18 | TYLER BOWERS | 17:29.9 | 01:03.7 | 7 | 02:29.1 |
19 | JAMIE SKUSE | 17:33.1 | 01:06.9 | 7 | 02:29.2 |
20 | GAVIN ROBERTSON | 17:38.5 | 01:12.3 | 7 | 02:29.7 |
21 | COREY HOCKEY | 17:59.7 | 01:33.5 | 7 | 02:30.2 |
22 | KEITH JOHNSON | 18:00.9 | 01:34.8 | 7 | 02:32.1 |
23 | STEVE BIXBY | 18:05.9 | 01:39.7 | 7 | 02:32.0 |
24 | TOM DE BELDER | 18:08.0 | 01:41.8 | 7 | 02:33.9 |
25 | JAMES LASSU | 18:10.7 | 01:44.6 | 7 | 02:34.6 |
26 | DAMON STRYDOM | 18:14.0 | 01:47.8 | 7 | 02:34.3 |
27 | PHILLIP LOUGHLIN | 18:23.4 | 01:57.2 | 7 | 02:33.5 |
28 | LAURIS FREIBERGS | 18:29.8 | 02:03.7 | 7 | 02:36.9 |
29 | JASPER VAN DER MIEREN | 18:46.3 | 02:20.2 | 7 | 02:34.5 |
30 | IAN TOPLISS | 18:47.5 | 02:21.3 | 7 | 02:38.3 |
31 | JON BARFOOT | 18:50.6 | 02:24.4 | 7 | 02:37.8 |
32 | TREVOR CUBITT | 18:55.6 | 02:29.4 | 7 | 02:38.5 |
33 | CHRIS BELL | 19:15.9 | 02:49.8 | 7 | 02:40.8 |
34 | HILTON HINCKS | 17:04.8 | 1 lap | 6 | 02:47.6 |
35 | MATT CHAPLAIN | 17:43.8 | 1 lap | 6 | 02:49.7 |
36 | BRIAN MACKENZIE | 17:46.8 | 1 lap | 6 | 02:37.9 |
37 | LEIF PAJALA | 16:34.4 | 2 laps | 5 | 03:16.5 |
38 | JAMES SINNOTT | 16:43.2 | 2 laps | 5 | 03:16.5 |
39 | EDDIE TUOMIKOSKI | 16:57.3 | 2 laps | 5 | 03:13.9 |
40 | MATTIS KARRO | 12:00.7 | 3 laps | 4 | 02:26.5 |
41 | MARTINS ALEKSANDROVICS | 08:07.2 | 4 laps | 3 | 02:38.8 |
42 | JOE RUSSELL | 10:13.1 | 4 laps | 3 | 03:16.2 |
Moto 2 – Saturday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | ELLIOTT BANKS BROWNE | 13:10.1 | 0 | 7 | 02:23.4 |
2 | EVGENY BOBRYSHEV | 13:11.8 | 1.718 | 7 | 02:23.5 |
3 | TOMMY SEARLE | 13:12.6 | 2.43 | 7 | 02:22.8 |
4 | MEL POCOCK | 13:21.8 | 11.674 | 7 | 02:23.8 |
5 | ZACH OSBORNE | 13:33.0 | 22.895 | 7 | 02:24.9 |
6 | BILLY MACKENZIE | 13:34.2 | 24.128 | 7 | 02:25.6 |
7 | JOSH SPINKS | 13:35.1 | 25.007 | 7 | 02:26.5 |
8 | NEVILLE BRADSHAW | 13:36.0 | 25.903 | 7 | 02:26.1 |
9 | JAKE NICHOLLS | 13:37.1 | 26.998 | 7 | 02:25.5 |
10 | MIKE BROWN | 13:40.5 | 30.387 | 7 | 02:26.6 |
11 | GRAEME IRWIN | 13:50.1 | 40.008 | 7 | 02:26.8 |
12 | GORDON CROCKARD | 13:51.1 | 41.004 | 7 | 02:27.7 |
13 | DANIEL MCCANNEY | 13:52.5 | 42.346 | 7 | 02:27.7 |
14 | KEVIN WOULTS | 13:57.8 | 47.676 | 7 | 02:28.4 |
15 | DAVID GOOSEN | 14:13.6 | 01:03.4 | 7 | 02:30.4 |
16 | BRIAN MACKENZIE | 14:14.7 | 01:04.6 | 7 | 02:30.2 |
17 | MATTIS KARRO | 14:16.6 | 01:06.5 | 7 | 02:31.3 |
18 | STIJN VERTREPEN | 14:19.2 | 01:09.1 | 7 | 02:32.3 |
19 | TYLER BOWERS | 14:19.6 | 01:09.5 | 7 | 02:32.6 |
20 | JAMIE SKUSE | 14:21.6 | 01:11.4 | 7 | 02:30.9 |
21 | DAMON STRYDOM | 14:24.3 | 01:14.2 | 7 | 02:32.1 |
22 | TOM DE BELDER | 14:44.3 | 01:34.1 | 7 | 02:34.4 |
23 | GAVIN ROBERTSON | 14:46.0 | 01:35.9 | 7 | 02:34.7 |
24 | JASPER VAN DER MIEREN | 14:52.8 | 01:42.7 | 7 | 02:36.2 |
25 | LAURIS FREIBERGS | 14:54.0 | 01:43.9 | 7 | 02:35.4 |
26 | JAMES LASSU | 14:54.1 | 01:44.0 | 7 | 02:36.3 |
27 | PHILLIP LOUGHLIN | 14:58.6 | 01:48.5 | 7 | 02:36.1 |
28 | MARTINS ALEKSANDROVICS | 15:24.8 | 02:14.6 | 7 | 02:41.0 |
29 | TREVOR CUBITT | 15:44.1 | 02:34.0 | 7 | 02:42.2 |
30 | KEITH JOHNSON | 15:49.9 | 02:39.8 | 7 | 02:36.4 |
31 | CHRIS BELL | 15:56.3 | 02:46.2 | 7 | 02:45.0 |
32 | BRAD ANDERSON | 10:58.0 | 1 lap | 6 | 02:25.1 |
33 | JON BARFOOT | 13:13.9 | 1 lap | 6 | 02:44.6 |
34 | MATT CHAPLAIN | 13:32.5 | 1 lap | 6 | 02:48.4 |
35 | JOE RUSSELL | 14:00.1 | 1 lap | 6 | 02:46.3 |
36 | HILTON HINCKS | 14:09.1 | 1 lap | 6 | 02:52.4 |
37 | LEIF PAJALA | 16:03.9 | 1 lap | 6 | 03:12.6 |
38 | JAMES SINNOTT | 16:18.2 | 1 lap | 6 | 03:17.0 |
39 | GARRY SULLIVAN | 16:21.0 | 1 lap | 6 | 03:18.8 |
40 | EDDIE TUOMIKOSKI | 13:16.5 | 2 laps | 5 | 03:22.3 |
Moto 3 – Sunday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | TOMMY SEARLE | 14:22.7 | 0 | 6 | 02:22.6 |
2 | ZACH OSBORNE | 14:26.5 | 3.83 | 6 | 02:22.8 |
3 | EVGENY BOBRYSHEV | 14:27.5 | 4.837 | 6 | 02:23.3 |
4 | GRAEME IRWIN | 14:28.3 | 5.656 | 6 | 02:24.6 |
5 | MEL POCOCK | 14:32.1 | 9.363 | 6 | 02:24.3 |
6 | NEVILLE BRADSHAW | 14:32.5 | 9.793 | 6 | 02:24.8 |
7 | BILLY MACKENZIE | 14:36.9 | 14.231 | 6 | 02:23.6 |
8 | DANIEL MCCANNEY | 14:38.9 | 16.217 | 6 | 02:25.7 |
9 | STIJN VERTREPEN | 14:44.9 | 22.226 | 6 | 02:26.9 |
10 | MATTIS KARRO | 14:46.3 | 23.601 | 6 | 02:26.2 |
11 | BRAD ANDERSON | 14:48.0 | 25.318 | 6 | 02:24.5 |
12 | MIKE BROWN | 14:48.8 | 26.131 | 6 | 02:24.6 |
13 | DAVID GOOSEN | 14:53.2 | 30.54 | 6 | 02:27.1 |
14 | JAKE NICHOLLS | 14:53.5 | 30.856 | 6 | 02:27.3 |
15 | BRIAN MACKENZIE | 14:56.6 | 33.911 | 6 | 02:27.5 |
16 | JOSH SPINKS | 14:57.0 | 34.316 | 6 | 02:27.3 |
17 | JAMIE SKUSE | 14:58.0 | 35.285 | 6 | 02:28.1 |
18 | KEVIN WOULTS | 15:01.1 | 38.369 | 6 | 02:29.0 |
19 | ELLIOTT BANKS BROWNE | 15:12.6 | 49.872 | 6 | 02:25.2 |
20 | DAMON STRYDOM | 15:16.6 | 53.929 | 6 | 02:30.1 |
21 | TOM DE BELDER | 15:30.0 | 01:07.3 | 6 | 02:32.1 |
22 | JAMES LASSU | 15:31.6 | 01:08.9 | 6 | 02:34.4 |
23 | PHILLIP LOUGHLIN | 15:32.5 | 01:09.9 | 6 | 02:34.1 |
24 | GAVIN ROBERTSON | 15:34.6 | 01:11.9 | 6 | 02:34.6 |
25 | STEVE BIXBY | 15:36.5 | 01:13.8 | 6 | 02:33.9 |
26 | LAURIS FREIBERGS | 15:37.1 | 01:14.4 | 6 | 02:34.7 |
27 | JASPER VAN DER MIEREN | 15:37.8 | 01:15.1 | 6 | 02:34.0 |
28 | GORDON CROCKARD | 15:48.2 | 01:25.5 | 6 | 02:32.4 |
29 | TREVOR CUBITT | 16:00.1 | 01:37.4 | 6 | 02:35.9 |
30 | MARTINS ALEKSANDROVICS | 16:03.4 | 01:40.7 | 6 | 02:37.8 |
31 | TYLER BOWERS | 16:04.8 | 01:42.1 | 6 | 02:29.7 |
32 | JON BARFOOT | 16:19.5 | 01:56.8 | 6 | 02:41.5 |
33 | JOE RUSSELL | 16:50.4 | 02:27.7 | 6 | 02:46.1 |
34 | HILTON HINCKS | 17:02.4 | 02:39.7 | 6 | 02:48.9 |
35 | MATT CHAPLAIN | 17:07.3 | 02:44.6 | 6 | 02:48.1 |
36 | CHRIS BELL | 14:47.2 | 1 lap | 5 | 02:46.5 |
37 | LEIF PAJALA | 16:06.9 | 1 lap | 5 | 03:06.6 |
38 | JAMES SINNOTT | 16:19.2 | 1 lap | 5 | 03:08.9 |
39 | EDDIE TUOMIKOSKI | 16:46.1 | 1 lap | 5 | 03:06.7 |
40 | GARRY SULLIVAN | 14:01.5 | 2 laps | 4 | 03:11.6 |
Moto 4 – Sunday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | EVGENY BOBRYSHEV | 14:19.6 | 0 | 6 | 02:21.4 |
2 | TOMMY SEARLE | 14:21.8 | 2.286 | 6 | 02:22.0 |
3 | BRAD ANDERSON | 14:24.1 | 4.496 | 6 | 02:24.0 |
4 | ELLIOTT BANKS BROWNE | 14:25.0 | 5.402 | 6 | 02:22.0 |
5 | BILLY MACKENZIE | 14:32.0 | 12.456 | 6 | 02:23.3 |
6 | GRAEME IRWIN | 14:33.2 | 13.674 | 6 | 02:25.9 |
7 | NEVILLE BRADSHAW | 14:33.8 | 14.285 | 6 | 02:24.4 |
8 | ZACH OSBORNE | 14:34.4 | 14.862 | 6 | 02:24.5 |
9 | MIKE BROWN | 14:35.6 | 16.063 | 6 | 02:24.9 |
10 | MEL POCOCK | 14:45.6 | 26.058 | 6 | 02:26.0 |
11 | KEVIN WOULTS | 14:48.2 | 28.627 | 6 | 02:27.5 |
12 | DAVID GOOSEN | 14:51.9 | 32.292 | 6 | 02:28.1 |
13 | DANIEL MCCANNEY | 14:52.9 | 33.351 | 6 | 02:28.3 |
14 | MATTIS KARRO | 14:54.0 | 34.391 | 6 | 02:28.0 |
15 | STIJN VERTREPEN | 14:55.9 | 36.372 | 6 | 02:28.7 |
16 | BRIAN MACKENZIE | 15:02.8 | 43.286 | 6 | 02:27.9 |
17 | JAMIE SKUSE | 15:04.3 | 44.745 | 6 | 02:29.2 |
18 | TYLER BOWERS | 15:06.9 | 47.297 | 6 | 02:29.5 |
19 | GORDON CROCKARD | 15:08.0 | 48.409 | 6 | 02:30.4 |
20 | DAMON STRYDOM | 15:10.1 | 50.53 | 6 | 02:30.8 |
21 | STEVE BIXBY | 15:29.9 | 01:10.3 | 6 | 02:32.9 |
22 | GAVIN ROBERTSON | 15:31.7 | 01:12.1 | 6 | 02:32.3 |
23 | JASPER VAN DER MIEREN | 15:32.8 | 01:13.2 | 6 | 02:32.6 |
24 | PHILLIP LOUGHLIN | 15:35.0 | 01:15.5 | 6 | 02:32.8 |
25 | LAURIS FREIBERGS | 15:37.0 | 01:17.5 | 6 | 02:35.9 |
26 | JAMES LASSU | 15:39.2 | 01:19.7 | 6 | 02:35.7 |
27 | TOM DE BELDER | 15:50.8 | 01:31.2 | 6 | 02:36.4 |
28 | MARTINS ALEKSANDROVICS | 15:51.5 | 01:31.9 | 6 | 02:36.7 |
29 | CHRIS BELL | 16:24.2 | 02:04.6 | 6 | 02:41.7 |
30 | JOE RUSSELL | 16:26.9 | 02:07.3 | 6 | 02:42.3 |
31 | JON BARFOOT | 16:28.9 | 02:09.3 | 6 | 02:44.4 |
32 | MATT CHAPLAIN | 16:38.3 | 02:18.7 | 6 | 02:44.2 |
33 | HILTON HINCKS | 14:40.2 | 1 lap | 5 | 02:49.8 |
34 | JAMES SINNOTT | 15:49.1 | 1 lap | 5 | 03:06.8 |
35 | LEIF PAJALA | 16:00.7 | 1 lap | 5 | 03:04.4 |
36 | GARRY SULLIVAN | 16:17.6 | 1 lap | 5 | 03:06.3 |
37 | JAKE NICHOLLS | 07:58.8 | 3 laps | 3 | 02:27.6 |
38 | TREVOR CUBITT | 05:13.4 | 4 laps | 2 | 02:35.9 |
Individual Overall
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | EVGENY BOBRYSHEV | 7 | 1 | 2 | 3 | 1 |
2 | TOMMY SEARLE | 8 | 2 | 3 | 1 | 2 |
3 | MEL POCOCK | 22 | 3 | 4 | 5 | 10 |
4 | ZACH OSBORNE | 26 | 11 | 5 | 2 | 8 |
5 | BILLY MACKENZIE | 28 | 10 | 6 | 7 | 5 |
6 | NEVILLE BRADSHAW | 28 | 7 | 8 | 6 | 7 |
7 | ELLIOTT BANKS BROWNE | 29 | 5 | 1 | 19 | 4 |
8 | GRAEME IRWIN | 29 | 8 | 11 | 4 | 6 |
9 | MIKE BROWN | 40 | 9 | 10 | 12 | 9 |
10 | DANIEL MCCANNEY | 46 | 12 | 13 | 8 | 13 |
11 | BRAD ANDERSON | 50 | 4 | 32 | 11 | 3 |
12 | DAVID GOOSEN | 56 | 16 | 15 | 13 | 12 |
13 | KEVIN WOULTS | 58 | 15 | 14 | 18 | 11 |
14 | STIJN VERTREPEN | 59 | 17 | 18 | 9 | 15 |
15 | JAMIE SKUSE | 73 | 19 | 20 | 17 | 17 |
16 | GORDON CROCKARD | 73 | 14 | 12 | 28 | 19 |
17 | JAKE NICHOLLS | 73 | 13 | 9 | 14 | 37 |
18 | JOSH SPINKS | 74 | 6 | 7 | 16 | 45 |
19 | MATTIS KARRO | 81 | 40 | 17 | 10 | 14 |
20 | BRIAN MACKENZIE | 83 | 36 | 16 | 15 | 16 |
21 | TYLER BOWERS | 86 | 18 | 19 | 31 | 18 |
22 | DAMON STRYDOM | 87 | 26 | 21 | 20 | 20 |
23 | GAVIN ROBERTSON | 89 | 20 | 23 | 24 | 22 |
24 | TOM DE BELDER | 94 | 24 | 22 | 21 | 27 |
25 | JAMES LASSU | 99 | 25 | 26 | 22 | 26 |
26 | PHILLIP LOUGHLIN | 101 | 27 | 27 | 23 | 24 |
27 | JASPER VAN DER MIEREN | 103 | 29 | 24 | 27 | 23 |
28 | LAURIS FREIBERGS | 104 | 28 | 25 | 26 | 25 |
29 | STEVE BIXBY | 114 | 23 | 45 | 25 | 21 |
30 | JON BARFOOT | 127 | 31 | 33 | 32 | 31 |
31 | CHRIS BELL | 129 | 33 | 31 | 36 | 29 |
32 | MARTINS ALEKSANDROVICS | 131 | 45 | 28 | 30 | 28 |
33 | TREVOR CUBITT | 135 | 32 | 29 | 29 | 45 |
34 | MATT CHAPLAIN | 136 | 35 | 34 | 35 | 32 |
35 | HILTON HINCKS | 137 | 34 | 36 | 34 | 33 |
36 | KEITH JOHNSON | 142 | 22 | 30 | 45 | 45 |
37 | JOE RUSSELL | 143 | 45 | 35 | 33 | 30 |
38 | LEIF PAJALA | 146 | 37 | 37 | 37 | 35 |
39 | JAMES SINNOTT | 148 | 38 | 38 | 38 | 34 |
40 | COREY HOCKEY | 156 | 21 | 45 | 45 | 45 |
41 | GARRY SULLIVAN | 160 | 45 | 39 | 40 | 36 |
42 | EDDIE TUOMIKOSKI | 163 | 39 | 40 | 39 | 45 |
43 | IAN TOPLISS | 165 | 30 | 45 | 45 | 45 |
44 | KRIS KEEFER | 180 | 45 | 45 | 45 | 45 |
45 | MIKKO LEHMUS | 180 | 45 | 45 | 45 | 45 |
Wright Engineering National Team Race
Team Result
1st Team JMR101
2nd Stafford Van Sales/RHR Racing
3rd Stolen BMX
Moto 1 – Saturday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | TODD KELLETT | 14:10.8 | 0 | 6 | 02:21.7 |
2 | SAM NUNN | 14:17.4 | 6.658 | 6 | 02:22.5 |
3 | LIAM GARLAND | 14:23.9 | 13.095 | 6 | 02:23.7 |
4 | BRAD TODD | 14:31.8 | 21.08 | 6 | 02:24.6 |
5 | LUKE BURTON | 14:32.2 | 21.472 | 6 | 02:24.7 |
6 | JOSH COLEMAN | 14:35.8 | 25.054 | 6 | 02:24.7 |
7 | LIAM KNIGHT | 14:38.6 | 27.788 | 6 | 02:23.6 |
8 | TOM GRIMSHAW | 14:39.8 | 29.045 | 6 | 02:23.9 |
9 | CARLTON HUSBAND | 14:43.2 | 32.423 | 6 | 02:24.5 |
10 | STEVEN CLARKE | 14:43.9 | 33.174 | 6 | 02:23.2 |
11 | LOUIE KESSELL | 14:54.0 | 43.27 | 6 | 02:26.9 |
12 | HOWARD WAINWRIGHT | 14:56.3 | 45.558 | 6 | 02:26.5 |
13 | JAMIE LAW | 14:58.9 | 48.169 | 6 | 02:26.7 |
14 | STU EDMONDS | 15:00.8 | 50.001 | 6 | 02:28.3 |
15 | CHARLIE COLE | 15:01.9 | 51.144 | 6 | 02:29.0 |
16 | JIM DAVIES | 15:04.2 | 53.476 | 6 | 02:29.7 |
17 | ALEX SNOW | 15:10.1 | 59.307 | 6 | 02:28.5 |
18 | FIN WILSON | 15:10.3 | 59.496 | 6 | 02:29.7 |
19 | CHARLIE HEYMAN | 15:13.2 | 01:02.4 | 6 | 02:28.9 |
20 | HARRY BRADLEY | 15:14.2 | 01:03.4 | 6 | 02:29.0 |
21 | KRISTIAN WHATLEY | 15:14.9 | 01:04.2 | 6 | 02:27.0 |
22 | James Rutter | 15:16.5 | 01:05.7 | 6 | 02:31.1 |
23 | MATT BAYLIS | 15:16.8 | 01:06.1 | 6 | 02:29.2 |
24 | SAM WINTERBURN | 15:17.9 | 01:07.1 | 6 | 02:30.0 |
25 | TOMMY ALBA | 15:18.8 | 01:08.1 | 6 | 02:30.1 |
26 | MARTIN BARR | 15:19.9 | 01:09.1 | 6 | 02:28.6 |
27 | SCOTT PROBERT | 15:20.8 | 01:10.1 | 6 | 02:30.2 |
28 | AARON PATSTONE | 15:21.7 | 01:10.9 | 6 | 02:30.8 |
29 | GORDON CROCKARD | 15:27.9 | 01:17.1 | 6 | 02:29.8 |
30 | JAMIE WAINWRIGHT | 15:30.4 | 01:19.6 | 6 | 02:28.3 |
31 | CODY WILLIAMS | 15:31.4 | 01:20.7 | 6 | 02:27.3 |
32 | JORDAN CARRIER | 15:35.7 | 01:25.0 | 6 | 02:33.5 |
33 | MATT BURROWS | 15:39.1 | 01:28.3 | 6 | 02:33.8 |
34 | AIDAN MCDONAGH | 15:49.6 | 01:38.9 | 6 | 02:35.5 |
35 | SHANE CARLESS | 16:01.9 | 01:51.1 | 6 | 02:36.5 |
36 | LEE HOLLAND | 16:36.9 | 02:26.2 | 6 | 02:41.3 |
37 | GEORGE BOYCE | 16:48.5 | 02:37.7 | 6 | 02:46.3 |
38 | GEORGE CLARKE | 13:25.5 | 1 lap | 5 | 02:36.7 |
DNF | RICHARD MASON | 06:09.0 | 4 laps | 2 | 03:16.5 |
Moto 2 – Saturday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | SAM NUNN | 13:07.3 | 0 | 5 | 02:36.0 |
2 | JAMIE LAW | 13:11.3 | 3.929 | 5 | 02:36.1 |
3 | TOM GRIMSHAW | 13:13.1 | 5.715 | 5 | 02:36.8 |
4 | LUKE BURTON | 13:21.8 | 14.501 | 5 | 02:38.7 |
5 | CARLTON HUSBAND | 13:31.3 | 23.987 | 5 | 02:41.7 |
6 | LOUIE KESSELL | 13:33.8 | 26.42 | 5 | 02:40.9 |
7 | JOSH COLEMAN | 13:35.0 | 27.683 | 5 | 02:40.9 |
8 | MATT BAYLIS | 13:36.4 | 29.101 | 5 | 02:41.4 |
9 | KRISTIAN WHATLEY | 13:47.8 | 40.442 | 5 | 02:43.5 |
10 | JIM DAVIES | 13:56.0 | 48.696 | 5 | 02:44.8 |
11 | TOMMY ALBA | 13:56.1 | 48.804 | 5 | 02:44.4 |
12 | LIAM KNIGHT | 14:00.4 | 53.051 | 5 | 02:43.6 |
13 | CHARLIE COLE | 14:00.9 | 53.534 | 5 | 02:40.6 |
14 | CODY WILLIAMS | 14:07.2 | 59.816 | 5 | 02:43.9 |
15 | BRAD TODD | 14:07.9 | 01:00.6 | 5 | 02:43.7 |
16 | MARTIN BARR | 14:10.8 | 01:03.4 | 5 | 02:45.5 |
17 | SAM WINTERBURN | 14:15.1 | 01:07.8 | 5 | 02:43.2 |
18 | HARRY BRADLEY | 14:19.1 | 01:11.8 | 5 | 02:47.6 |
19 | James Rutter | 14:26.4 | 01:19.1 | 5 | 02:49.0 |
20 | SHANE CARLESS | 14:29.7 | 01:22.4 | 5 | 02:51.0 |
21 | AARON PATSTONE | 14:37.0 | 01:29.7 | 5 | 02:41.7 |
22 | AIDAN MCDONAGH | 14:40.9 | 01:33.5 | 5 | 02:52.2 |
23 | TODD KELLETT | 14:54.1 | 01:46.8 | 5 | 02:35.0 |
24 | MATT BURROWS | 15:02.0 | 01:54.7 | 5 | 02:58.4 |
25 | JORDAN CARRIER | 15:16.2 | 02:08.9 | 5 | 03:02.2 |
26 | DYLAN WOODCOCK | 15:31.7 | 02:24.4 | 5 | 02:47.4 |
27 | GEORGE BOYCE | 15:35.2 | 02:27.8 | 5 | 03:04.0 |
28 | FIN WILSON | 14:35.7 | 1 lap | 4 | 02:50.4 |
29 | STEVEN CLARKE | 08:56.5 | 2 laps | 3 | 02:33.8 |
30 | STEPHEN MULALLY | 12:05.0 | 2 laps | 3 | 04:00.2 |
31 | HOWARD WAINWRIGHT | 05:27.7 | 3 laps | 2 | 02:43.8 |
32 | LEE HOLLAND | 06:39.5 | 3 laps | 2 | 03:35.1 |
33 | GEORGE CLARKE | 07:02.3 | 3 laps | 2 | 03:25.6 |
34 | LIAM GARLAND | 09:41.3 | 3 laps | 2 | 06:48.2 |
35 | GORDON CROCKARD | 09:58.2 | 3 laps | 2 | 06:47.9 |
Moto 3 – Sunday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | SAM NUNN | 12:03.6 | 0 | 5 | 02:25.6 |
2 | TOM GRIMSHAW | 12:16.2 | 12.606 | 5 | 02:27.1 |
3 | JOSH COLEMAN | 12:21.4 | 17.837 | 5 | 02:27.5 |
4 | JAMIE WAINWRIGHT | 12:23.6 | 20.029 | 5 | 02:27.6 |
5 | LOUIE KESSELL | 12:28.2 | 24.669 | 5 | 02:28.9 |
6 | JAMIE LAW | 12:30.8 | 27.27 | 5 | 02:28.8 |
7 | HOWARD WAINWRIGHT | 12:31.7 | 28.137 | 5 | 02:28.1 |
8 | KRISTIAN WHATLEY | 12:33.7 | 30.122 | 5 | 02:29.1 |
9 | STU EDMONDS | 12:33.8 | 30.206 | 5 | 02:27.9 |
10 | DYLAN WOODCOCK | 0 | 0 | 5 | 0 |
11 | CARLTON HUSBAND | 12:36.4 | 32.886 | 5 | 02:28.7 |
12 | CHARLIE COLE | 12:37.9 | 34.374 | 5 | 02:29.2 |
13 | SHANE CARLESS | 12:41.8 | 38.218 | 5 | 02:30.0 |
14 | LUKE BURTON | 12:46.6 | 43.016 | 5 | 02:31.8 |
15 | MARTIN BARR | 12:47.6 | 44.077 | 5 | 02:30.9 |
16 | LIAM KNIGHT | 12:54.1 | 50.534 | 5 | 02:32.5 |
17 | ALEX SNOW | 12:54.9 | 51.358 | 5 | 02:32.4 |
18 | CHARLIE HEYMAN | 12:56.5 | 52.972 | 5 | 02:28.9 |
19 | CODY WILLIAMS | 12:58.3 | 54.771 | 5 | 02:32.1 |
20 | HARRY BRADLEY | 13:00.3 | 56.711 | 5 | 02:32.2 |
21 | TOMMY ALBA | 13:00.6 | 57.016 | 5 | 02:32.5 |
22 | BRAD TODD | 13:01.8 | 58.207 | 5 | 02:33.1 |
23 | FIN WILSON | 13:02.6 | 59.007 | 5 | 02:30.9 |
24 | GORDON CROCKARD | 13:04.0 | 01:00.5 | 5 | 02:33.2 |
25 | AARON PATSTONE | 13:04.3 | 01:00.7 | 5 | 02:31.0 |
26 | SAM WINTERBURN | 13:07.4 | 01:03.8 | 5 | 02:30.6 |
27 | JORDAN CARRIER | 13:24.7 | 01:21.2 | 5 | 02:38.9 |
28 | AIDAN MCDONAGH | 13:25.8 | 01:22.3 | 5 | 02:38.9 |
29 | JIM DAVIES | 13:40.2 | 01:36.6 | 5 | 02:36.1 |
30 | James Rutter | 13:46.3 | 01:42.8 | 5 | 02:37.6 |
31 | GEORGE CLARKE | 13:53.6 | 01:50.0 | 5 | 02:38.9 |
32 | GEORGE BOYCE | 14:23.3 | 02:19.8 | 5 | 02:47.3 |
33 | TODD KELLETT | 10:58.0 | 0 | 4 | 02:27.7 |
34 | STEPHEN MULALLY | 05:55.6 | 2 laps | 2 | 02:53.2 |
35 | MATT BAYLIS | 13:14.3 | 2 laps | 2 | 10:00.0 |
Moto 4 – Sunday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | TODD KELLETT | 10:59.3 | 0 | 5 | 02:21.0 |
2 | TOM GRIMSHAW | 11:01.9 | 2.54 | 5 | 02:22.4 |
3 | SAM NUNN | 11:03.1 | 3.725 | 5 | 02:21.3 |
4 | STU EDMONDS | 11:29.2 | 29.915 | 5 | 02:26.2 |
5 | LIAM GARLAND | 11:30.1 | 30.756 | 5 | 02:25.9 |
6 | CHARLIE HEYMAN | 11:30.3 | 30.996 | 5 | 02:25.8 |
7 | CARLTON HUSBAND | 11:32.4 | 33.023 | 5 | 02:25.7 |
8 | MATT BAYLIS | 11:34.1 | 34.801 | 5 | 02:26.6 |
9 | HOWARD WAINWRIGHT | 11:35.0 | 35.679 | 5 | 02:26.2 |
10 | JAMIE WAINWRIGHT | 11:36.7 | 37.329 | 5 | 02:26.2 |
11 | JAMIE LAW | 11:37.6 | 38.254 | 5 | 02:27.4 |
12 | LOUIE KESSELL | 11:43.1 | 43.741 | 5 | 02:27.6 |
13 | LUKE BURTON | 11:44.5 | 45.132 | 5 | 02:29.1 |
