Team GB made it back-to-back VMXDN International victories with a dominant display in yesterday’s one-day showdown at Foxhill.
Feature Image courtesy of Dave Rich
With Saturday’s qualifying and race action cancelled due to the weather, Sunday saw a packed schedule. After the quali sessions and a break for the track crew to scrap away some heavy dirt, the track was in prime condition for the two international races.
Tommy Searle was the star of the show for Team GB, winning both motos with silky-smooth displays. However, in Moto 1, he had Northern Ireland’s Martin Barr right on his back wheel for the entire race, and in Moto 2, USA’s Mike Brown replicated the feat, keeping Searle on his toes.
With Elliot Banks Browne and Brad Anderson both pitching in with solid results, Team GB took the title by 39 points over an impressive Italian team that kept the Americans at bay and had to settle for third.
Results
Team Result – Best 5 results from 6 counted
1st Team GB – 15pts
2nd Italy White Mamprin 54pts
3rd USA 57pts
4th Italy Blue 70pts
5th Isle of Man 86pts
6th Wales 87pts
7th Belgium BV 98pts
8th Northern Ireland 106pts
9th Mercia/Store114 119pts
10th New England Fairhurst 130pts
11th Rest of the World 139pts
12th Denmark 160pts
13th Munster Ireland 185pts
14th Finland 190pts
15th Canada 112pts*
International Race 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | Tommy Searle | 0.000 | 6 | 2:23.510 |
2 | Martin Barr | 1.623 | 6 | 2:25.279 |
3 | Mike Brown | 6.804 | 6 | 2:26.019 |
4 | Elliott Banks-Browne | 8.482 | 6 | 2:25.649 |
5 | Luke Dean | 9.760 | 6 | 2:25.952 |
6 | Josh Spinks | 38.597 | 6 | 2:30.087 |
7 | Brad Anderson | 42.332 | 6 | 2:29.865 |
8 | Lewis Toombs | 44.269 | 6 | 2:31.518 |
9 | Alessio Chiodi | 45.840 | 6 | 2:30.944 |
10 | Daniele Bricca | 50.020 | 6 | 2:31.819 |
11 | Ashley Greedy | 50.999 | 6 | 2:31.270 |
12 | Tyler Medaglia | 51.488 | 6 | 2:30.633 |
13 | Andrew Short | 52.996 | 6 | 2:31.607 |
14 | Andrea Cervellin | 1:16.258 | 6 | 2:33.878 |
15 | Deny Phillippaerts | 1:17.965 | 6 | 2:32.852 |
16 | David Phillipaerts | 1:19.270 | 6 | 2:31.034 |
17 | Stijn Verstrepen | 1:21.004 | 6 | 2:36.356 |
18 | Filippo Bertuzo | 1:21.912 | 6 | 2:35.111 |
19 | Glen Phillips | 1:31.732 | 6 | 2:35.162 |
20 | Jasper Van Der Mieren | 1:34.312 | 6 | 2:38.810 |
21 | Andrew Gillett | 1:36.294 | 6 | 2:35.864 |
22 | Sean Lipanovich | 1:37.690 | 6 | 2:38.312 |
23 | Keith Johnson | 1:43.004 | 6 | 2:38.325 |
24 | Cody Williams | 1:43.936 | 6 | 2:38.623 |
25 | Daniel McCanney | 1:53.692 | 6 | 2:35.721 |
26 | Steve Bixby | 2:02.400 | 6 | 2:42.162 |
27 | Tonni Anderson | 2:03.105 | 6 | 2:40.515 |
28 | Tom De Belder | 2:08.648 | 6 | 2:41.453 |
29 | Phillip Loughton | 2:11.397 | 6 | 2:41.393 |
30 | Menno Aussems | 2:12.886 | 6 | 2:38.562 |
31 | Ryan Hunt | 2:28.730 | 6 | 2:45.261 |
32 | Ryan Lockhart | 2:33.926 | 6 | 2:46.029 |
33 | Ryan Gauld | 1 lap | 5 | 2:51.946 |
34 | Eddit Toomikogi | 1 lap | 5 | 3:16.492 |
35 | Niels Ariadgoft | 1 lap | 5 | 3:18.743 |
36 | Heath Harrison | 2 laps | 4 | 2:37.147 |
37 | John Egholm | 2 laps | 4 | 3:22.133 |
38 | James Sinnott | 2 laps | 4 | 3:24.281 |
39 | Gary Sullivan | 2 laps | 4 | 3:21.290 |
40 | Glenn James | 2 laps | 4 | 3:23.011 |
41 | Esmeralda Vesterinen | 2 laps | 4 | 3:39.991 |
42 | Mikko Llehmus | 2 laps | 4 | 3:40.407 |
43 | Jurgen Wybo | 5 laps | 1 | 3:18.419 |
International Race 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | Tommy Searle | 0.000 | 4 | 2:24.298 |
2 | Mike Brown | 2.356 | 4 | 2:24.471 |
3 | Martin Barr | 8.628 | 4 | 2:24.453 |
4 | Brad Anderson | 19.286 | 4 | 2:27.194 |
5 | Elliott Banks-Browne | 22.572 | 4 | 2:27.856 |
6 | David Phillipaerts | 27.067 | 4 | 2:27.289 |
7 | Tyler Medaglia | 29.205 | 4 | 2:29.150 |
8 | Alessio Chiodi | 31.833 | 4 | 2:29.772 |
9 | Josh Spinks | 32.664 | 4 | 2:29.385 |
10 | Luke Dean | 33.438 | 4 | 2:29.162 |
11 | Lewis Toombs | 37.564 | 4 | 2:29.902 |
12 | Daniele Bricca | 40.036 | 4 | 2:33.027 |
13 | Stijn Verstrepen | 45.765 | 4 | 2:31.884 |
14 | Ashley Greedy | 47.034 | 4 | 2:32.510 |
15 | Daniel McCanney | 50.319 | 4 | 2:32.731 |
16 | Andrea Cervellin | 52.180 | 4 | 2:31.718 |
17 | Andrew Short | 53.226 | 4 | 2:32.206 |
18 | Filippo Bertuzo | 1:02.543 | 4 | 2:34.743 |
19 | Heath Harrison | 1:03.214 | 4 | 2:33.020 |
20 | Jasper Van Der Mieren | 1:04.478 | 4 | 2:33.497 |
21 | Deny Phillippaerts | 1:15.063 | 4 | 2:35.834 |
22 | Andrew Gillett | 1:17.833 | 4 | 2:38.628 |
23 | Tonni Anderson | 1:19.955 | 4 | 2:38.135 |
24 | Jurgen Wybo | 1:23.116 | 4 | 2:38.426 |
25 | Menno Aussems | 1:24.465 | 4 | 2:39.294 |
26 | Sean Lipanovich | 1:26.465 | 4 | 2:37.355 |
27 | Phillip Loughton | 1:42.875 | 4 | 2:42.501 |
28 | Cody Williams | 1:48.236 | 4 | 2:39.580 |
29 | Ryan Lockhart | 1:53.466 | 4 | 2:44.715 |
30 | Tom De Belder | 2:12.374 | 4 | 2:40.951 |
31 | Ryan Hunt | 2:14.515 | 4 | 2:48.792 |
32 | Ryan Gauld | 2:42.035 | 4 | 2:51.275 |
33 | Steve Bixby | 1 lap | 3 | 2:38.075 |
34 | Eddit Toomikogi | 1 lap | 3 | 3:09.286 |
35 | Gary Sullivan | 1 lap | 3 | 3:19.612 |
36 | James Sinnott | 1 lap | 3 | 3:24.901 |
37 | Glenn James | 1 lap | 3 | 3:22.275 |
38 | John Egholm | 1 lap | 3 | 3:33.864 |
39 | Niels Ariadgoft | 1 lap | 3 | 3:24.782 |
40 | Mikko Llehmus | 1 lap | 3 | 3:43.314 |
41 | Esmeralda Vesterinen | 1 lap | 3 | 3:46.955 |
42 | Glen Phillips | 2 laps | 2 | 2:30.666 |
Individual Overall Result
Pos | Competitor | Total Points | r 1 | r 2 |
1 | Tommy Searle | 2 | 1 | 1 |
2 | Mike Brown | 5 | 3 | 2 |
3 | Martin Barr | 5 | 2 | 3 |
4 | Elliott Banks-Browne | 9 | 4 | 5 |
5 | Brad Anderson | 11 | 7 | 4 |
6 | Josh Spinks | 15 | 6 | 9 |
7 | Luke Dean | 15 | 5 | 10 |
8 | Alessio Chiodi | 17 | 9 | 8 |
9 | Tyler Medaglia | 19 | 12 | 7 |
10 | Lewis Toombs | 19 | 8 | 11 |
11 | David Phillipaerts | 22 | 16 | 6 |
12 | Daniele Bricca | 22 | 10 | 12 |
13 | Ashley Greedy | 25 | 11 | 14 |
14 | Stijn Verstrepen | 30 | 17 | 13 |
15 | Andrea Cervellin | 30 | 14 | 16 |
16 | Andrew Short | 30 | 13 | 17 |
17 | Filippo Bertuzo | 36 | 18 | 18 |
18 | Deny Phillippaerts | 36 | 15 | 21 |
19 | Daniel McCanney | 40 | 25 | 15 |
20 | Jasper Van Der Mieren | 40 | 20 | 20 |
21 | Andrew Gillett | 43 | 21 | 22 |
22 | Sean Lipanovich | 48 | 22 | 26 |
23 | Tonni Anderson | 50 | 27 | 23 |
24 | Cody Williams | 52 | 24 | 28 |
25 | Heath Harrison | 55 | 36 | 19 |
26 | Menno Aussems | 55 | 30 | 25 |
27 | Phillip Loughton | 56 | 29 | 27 |
28 | Tom De Belder | 58 | 28 | 30 |
29 | Steve Bixby | 59 | 26 | 33 |
30 | Ryan Lockhart | 61 | 32 | 29 |
31 | Glen Phillips | 61 | 19 | 42 |
32 | Ryan Hunt | 62 | 31 | 31 |
33 | Ryan Gauld | 65 | 33 | 32 |
34 | Eddit Toomikogi | 68 | 34 | 34 |
35 | Keith Johnson | 68 | 23 | 45 |
36 | Jurgen Wybo | 69 | 45 | 24 |
37 | Gary Sullivan | 74 | 39 | 35 |
38 | James Sinnott | 74 | 38 | 36 |
39 | Niels Ariadgoft | 74 | 35 | 39 |
40 | John Egholm | 75 | 37 | 38 |
41 | Glenn James | 77 | 40 | 37 |
42 | Mikko Llehmus | 82 | 42 | 40 |
43 | Esmeralda Vesterinen | 82 | 41 | 41 |
44 | Jordan Booker | 90 | 45 | 45 |
45 | Neville Bradshaw | 90 | 45 | 45 |