There has been plenty of talk about the size of the massive Vintage event in Wiltshire, and it has quickly grown into this behemoth of a festival, attached to a weekend of Motocross racing on older bikes. So how about the on-track action? Does it justify such a fervour?
Report by Ben Rumbold – Images by Dave Rich
Truthfully, yes I can say that it does. With a rare format of 5-lap races, a pair of team events, and a fine mixture of veteran riders and even current professionals racing two-strokes from 15 or more years ago, it serves up the spectacle of the old GP days and even the crowd noise that you got when a Brit did well in those events. Several times over the weekend I would have goosebumps from the cacophony of premix perfume, barking 250s, purring 500s, and the cheering with airhorns.
The races comes thick and fast with 9 races per block, and two blocks for each day. In a seemingly random order – the new Wright Engineering team race was the second of the nine races, the International team event coming eighth – there was always plenty to see and someone rare to watch. So let Dirthub run you through the movers, the shakers, the chargers, and the mischief-makers from each serving of the VMXdN Foxhill hot-pot.
International Team Races
The star race that everyone must get trackside for each time is doubtlessly the VMXdN International class itself. With Team USA running as reigning champs and a seemingly innocuous late change of Tyler Bowers, “The Bear” riding “The Unit”, a KX500 to you and me, stepping in for Ryan Villopoto, they still looked like challengers, especially now that Zach Osborne wasn’t tied to a weird 250 Husky and could ride a Yamaha instead. The strong Northern Ireland team was unchanged, but Team GB brought in replaced 58-year-old Kurt Nicoll with 34-year-old reigning British Champion Tommy Searle, and alongside crowd favourites Brad Anderson and Mel Pocock they looked strong. Even a bit of healthy banter between Mel & Tommy added spice among the teammates, who would go all out to beat each other let alone anyone else.
With a dry track the longer, 7-lap races still flashed by, and it was the number 15 of Evgeny Bobryshev who emerged out front, racing for the “Rest of the World” team alongside Belgian Kevin Wouts and late stand-in Steve Bixby – who took the place of Japanese star Yoshi Atsuta. Bobby is a real showman and threw his big white SC Sporthomes Husqvarna branded “CR500” into the valley, sideways on occasion and even overjumping dangerously at times! Behind him in race one though, the Brits were already packing the places, with Brad Anderson working his way forward to join his teammates in a 2-3-4 first moto finish, while USA languished in 8th for Mike Brown, 11th & 18th for the other two. Northern Ireland had 7th & 8th for Nev Bradshaw & Graeme Irwin, solidly backed-up by Gordon Crockard in 18th. The Brits already had a clear lead, despite the worry of a leg injury for Mel Pocock that the tough ginger charger fought through from the middle of the first moto onwards.
The 500cc machines are known to be a good tool around the Wiltshire valleys, despite the jump-infested nature of the track. Billy Mackenzie was an early challenger to back up his pre-race smack-talk, but it was Elliott Banks-Browne, a teammate of Bobby’s but not even trying to pretend he was on a Husky with his all-red 500 Honda, that laid claim to a stunning second race victory, as Searle again moved forward to chase Bobryshev across the line behind Elliott. EBB was racing Team Mercia while their stand-in rider Kris Keefer, the American tester, was struggling. His other teammate Josh Spinks was flying his KX500 well enough however.
Pocock beat his old buddy Osborne for 4th as Billy Mac clung onto 6th. There were more issues for Brown in 10th and Bowers wrestled “The Unit” to 19th as the track had taken some rain by this point. Team Northern Ireland went a solid 9-11-12 and were given hope when Ando’s 250 Honda cried enough, leaving the Geordie sitting at the bottom of the biggest valley on the last lap, registering a 32nd place score. Even with that, Team GB were still in front.
On Sunday, at the height of a sunny afternoon, the crowd got a real treat as Bobryshev, Irwin, Pocock, Osborne, and Searle battled together for the whole race, but just as Tommy was catching the Russian towards the final lap, Evgeny skated sideways on a hairpin and gave the Brit a last lap to savour!
It was undoubtably the high point for British fans as Tommy proceeded to spend the entire last lap looking, nodding, waving, and at times shouting at the crowd all the way around as the valley went bananas for the YouTube favourite. The atmosphere was simply incredible, and it lifted an in-pain Pocock to 5th as Ando was 11th. Zach O got past Bobby as well to 2nd place with Irwin & Bradshaw 4th & 6th for Team NI to keep them in the hunt!
Bobby & Tommy were level for the individual win going into the last moto, but again the Russian got the start and held it to the flag, completing a win that he thoroughly deserved after a torrid couple of years. Tommy moved forward, and Anderson even more so, as the Brits took home 2nd & 3rd with a struggling Pocock 10th in the end, his leg black-and-blue but heroically still 3rd overall in the individual points. Banks-Browne, after having his 500’s steering column break in the previous moto, did well on a 250 to move forward to 4th, just pipping Billy Mackenzie. Irin & Bradshaw, then Osborne & Brown brought it home from 6th to 9th as Team NI grabbed 2nd overall from the Stars N Bars.
The podium was absolutely manic as the Brits enjoyed their win, and for sure the team will remain the same barring any issues before next year’s events – running 1, 2, and 3!
VMXdN International Team Event Scores
1st – Great Britain (Tommy Searle, Brad Anderson, Mel Pocock) – 48 Points
2nd – Northern Ireland (Gordon Crockard, Graeme Irwin, Neville Bradshaw) – 102 Points
3rd – USA (Zach Osborne, Tyler Bowers, Mike Brown) – 121 Points
4th – Rest of the World (Kevin Wouts, Steve Bixby, Evgeny Bobryshev ) – 134 Points
5th – Scotland (Bryan Mackenzie, Gavin Robertson, Billy Mackenzie) – 164 Points
6th – Belgium BV (Tom de Belder, Stijn Vertrepen, Jasper van der Mieren) – 227 Points
7th – Mercia (Elliott Banks-Browne, Kris Keefer, Josh Spinks) – 238 Points
8th – Isle of Man (Jon Barfoot, Daniel McCanney, James Lassu) – 239 Points
9th – Fairhurst Wessex (Jake Nicholls, Jamie Skuse, Keith Johnson) – 243 Points
10th – South Africa (Ian Topliss, David Goosen, Damon Strydom) – 263 Points
11th – Latvia (Martins Alexandrovics, Lauris Freibergs, Matiss Karro) – 271 Points
12th – Ulster (Trevor Cubitt, Chris Bell, Phillip Loughlin) – 320 Points
13th – AMCA (Corey Hockey, Matt Chaplain, Joe Russell) – 390 Points
14th – Munster Ireland (James Sinnott, Hilton Hicks, Garry Sullivan) – 400 Points
15th – Finland (Leif Pajala, Eddie Tuomikoski, Mikko Lehmus) – 444 Points
Wright Engineering National Team Event
Running second in the block, the “Any Age” rider event saw a host of British Championship regulars facing several names from the past, but the JMR 101 team of Sam Nunn, Liam Garland, and Tom Grimshaw, all on 250 Yamahas, were a class apart, even withstanding both a puncture and a mechanical for Garland, as every single team suffered at least one DNF as the older bikes got a thrashing from the younger stars of the day.
Beach Racing star Todd Kellett had a hectic weekend, winning the first and last motos before suffering a collision with Steven Clarke in race two of the team event, before a massive crash at the start of race three cost him any shot of the overall in this class. Sam Nunn was simply brilliant however, the regular Cab Screens Crescent Yamaha man always starting well and going 2-1-1-3 for a clear-cut overall win ahead of teammate Grimshaw who went 8-3-2-2.
Carlton Husband was barely seen in the Livestream with his beautiful Winfield Kawasaki replica but claimed 3rd overall individually, helping his Stafford Van Sales RHR team to 2nd overall. Jamie Law and Louie Kessell, at opposite ends of their British Championship careers, rode well for 4th & 5th individually, as Kellett was backed-up by Kristian Whatley to put the
Team Stolen Brand squad onto the overall podium in the team event.
Wright Engineering Team Race
1st – JMR 101 (Sam Nunn, Liam Garland, Tom Grimshaw) – 75 Points
2nd – Stafford Van Sales RHR (Charlie Heyman, Charlie Cole, Carlton Husband) – 140 Points
3rd – Stolen Brand (Dylan Woodcock, Kristian Whatley, Todd Kellett) – 162 Points
4th – Dirt Worx (Josh Coleman, Liam Knight, Sam Winterburn) – 165 Points
5th – Ultimate Wheels Honda (Brad Todd, Cody Williams, Louie Kessell) – 167 Points
6th – Team Brenron (Luke Burton, Aaron Patstone, Howard Wainwright) – 168 Points
7th – S Briggs Commercials (Matt Bayliss, Stuart Edmonds, Jim Davies) – 185 Points
8th – Apico Factory Veterans (Matt Burrows, Martin Barr, Jamie Law) – 190 Points
9th – Oakleaf Joinery (Alex Snow, Shane Carless, Tommy Alba) – 228 Points
10th – Team Design (George Boyce, Harry Bradley, Jamie Wainwright) – 250 Points
11th – Club MX (James Rutter, George Clarke, Jordan Carrier) – 317 Points
12th – Munster Energy (Fin Wilson, Aidan McDonough, Stephen Mullaly) – 318 Points
13th – Drink Generate/Store 114 (Steven Clarke, Gordon Crockard, Scott Probert) – 389 Points
14th – North of England (Lee Holland, Michael Ogden, Richard Mason) – 486 Points
Kellett found redemption in the Evo Plus (1997-2003) class for any age of rider, recovering from a collision with Bobryshev in race one which deterred the Russian from racing the class for the rest of the weekend! Even though he is used to much longer races, he felt battered at the end of the weekend but enjoyed setting fastest time of the whole day on Sunday on his way to the win in the class ahead of the battling Jake Shipton and Aaron Patstone.
The Evo 125 Over 35s class promosed a rematch of Brown Vs Bradshaw, with Carl Nunn and Anderson thrown in! Brown’s wretched weekend continued however, with a mechanical DNF in race two, and a crash which put him out of race three and made him not even bother with race four! It was doubtful that he would have caught Nev anyway, as the South African Northern Irishman was simply unstoppable with a blinding maximum score! Anderson struggled with a soft-looking rear end to 2nd overall ahead of Arenacross star Matt Bayliss, who kept Nunn at bay despite Carl’s retro Camel bib bringing him luck.
The Evo Open Over 30s looked like a benefit for Lewis Tombs against fellow CR500-riding Jack Brunell, but crashes and a collapsed rear end denied Lewis a chance of backing up his first-moto win, so indoor specialist Brunell rode to the overall with a near-perfect 5-point score, ahead of Jamie Skuse and Carl Jones, who had some stunning battles with Ashley Greedy. The last moto was a cracker!
The Evo Ultra class for bikes from 2003 to 2008 and any age rider, saw many of the top modern names back out just two races after the Wright Engineering race, and despite Sam Nunn winning races 1 & 3, a scary first-lap crash in race two and a mechanical in race 4 kept him off the podium, the overall top two steps going to his weekend teammates Grimshaw & Garland, as Liam Knight battled hard to put his Honda onto the podium with consisteet scoring. Grimshaw’s two moto wins were just reward for some great riding, and Garland fought back from a couple of crashes to show great speed on his return from injury.
The Super Evo 125 Over 25s also saw some younger riders on the smaller machines, and Dutchman Luca Nijenhuis took 3 wins out of 4 on a plush 1990 KX125 for the overall win. Rob Holyoake was thwarted by a qualifying glitch that put him and his mint Chiodi-replica Husky on the outside gate all weekend. 2nd overall still didn’t make him happy, despite some ace goon-riding over some of the bigger jumps! Chuck Davies held Bobby Zundorf and Bradley Wheeler off the podium with his gorgeous Splitfire Pro Circuit replica Kawasaki.
The Super Evo Open Over 35s closed the racing for each block, and that class saw good battles between British star Ryan Voase on a 250 Honda, and winner of the first ever MX3 GP Daniele Bricca from Italy. It was good to see Bricca on a CR500 giving some international flavour, and he took the last moto win of the weekend in fine style to deny Voase the maximum, even though Ryan was the class rider of the weekend in this category. Scott Probert brought another CR500 home for 3rd overall.
That international flavour was most prevalent in the Super Evo Over 50s class, with the star guest for the weekend Alessio Chiodi, the three-time 125 World Champion, riding an immaculate 1993 YZ250 to a maximum four wins, all done in an effortless style that made it look like he was riding to work on a Monday morning. He barely ever had anybody in front of him all weekend.
There were great battles behind him to keep the crowd entertained, however, with local favourite Brian Wheeler getting the elbows out against Californian Keith Johnson and the Swede Joakim Karlsson. Johnson put his KX500 into 2nd overall and Jocke, with a fine RWJ Honda just like his old one, but actually an old Stefan Everts bike, taking 3rd overall ahead of Wheeler, ageless American Doug Dubach, and RJ lookalike Gary Hoptrough in 6th.
So yes, the racing was first class all around, and together with the multiple attractions of the rest of this Glastonbury-esque event, should keep the crowd numbers high, and happy, for years to come.
Results
International Team Race
Moto 1 – Saturday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | EVGENY BOBRYSHEV | 16:26.2 | 0 | 7 | 02:20.2 |
2 | TOMMY SEARLE | 16:26.7 | 0.593 | 7 | 02:20.7 |
3 | MEL POCOCK | 16:31.3 | 5.156 | 7 | 02:21.1 |
4 | BRAD ANDERSON | 16:39.3 | 13.118 | 7 | 02:21.7 |
5 | ELLIOTT BANKS BROWNE | 16:42.2 | 16.053 | 7 | 02:22.2 |
6 | JOSH SPINKS | 16:43.4 | 17.265 | 7 | 02:22.4 |
7 | NEVILLE BRADSHAW | 16:44.2 | 18.055 | 7 | 02:23.9 |
8 | GRAEME IRWIN | 16:45.5 | 19.355 | 7 | 02:23.2 |
9 | MIKE BROWN | 16:54.4 | 28.282 | 7 | 02:23.5 |
10 | BILLY MACKENZIE | 17:04.3 | 38.159 | 7 | 02:23.6 |
11 | ZACH OSBORNE | 17:07.7 | 41.506 | 7 | 02:23.6 |
12 | DANIEL MCCANNEY | 17:08.3 | 42.175 | 7 | 02:25.5 |
13 | JAKE NICHOLLS | 17:15.9 | 49.708 | 7 | 02:26.8 |
14 | GORDON CROCKARD | 17:22.8 | 56.669 | 7 | 02:28.0 |
15 | KEVIN WOULTS | 17:26.8 | 01:00.6 | 7 | 02:28.7 |
16 | DAVID GOOSEN | 17:26.9 | 01:00.7 | 7 | 02:28.0 |
17 | STIJN VERTREPEN | 17:29.4 | 01:03.3 | 7 | 02:29.6 |
18 | TYLER BOWERS | 17:29.9 | 01:03.7 | 7 | 02:29.1 |
19 | JAMIE SKUSE | 17:33.1 | 01:06.9 | 7 | 02:29.2 |
20 | GAVIN ROBERTSON | 17:38.5 | 01:12.3 | 7 | 02:29.7 |
21 | COREY HOCKEY | 17:59.7 | 01:33.5 | 7 | 02:30.2 |
22 | KEITH JOHNSON | 18:00.9 | 01:34.8 | 7 | 02:32.1 |
23 | STEVE BIXBY | 18:05.9 | 01:39.7 | 7 | 02:32.0 |
24 | TOM DE BELDER | 18:08.0 | 01:41.8 | 7 | 02:33.9 |
25 | JAMES LASSU | 18:10.7 | 01:44.6 | 7 | 02:34.6 |
26 | DAMON STRYDOM | 18:14.0 | 01:47.8 | 7 | 02:34.3 |
27 | PHILLIP LOUGHLIN | 18:23.4 | 01:57.2 | 7 | 02:33.5 |
28 | LAURIS FREIBERGS | 18:29.8 | 02:03.7 | 7 | 02:36.9 |
29 | JASPER VAN DER MIEREN | 18:46.3 | 02:20.2 | 7 | 02:34.5 |
30 | IAN TOPLISS | 18:47.5 | 02:21.3 | 7 | 02:38.3 |
31 | JON BARFOOT | 18:50.6 | 02:24.4 | 7 | 02:37.8 |
32 | TREVOR CUBITT | 18:55.6 | 02:29.4 | 7 | 02:38.5 |
33 | CHRIS BELL | 19:15.9 | 02:49.8 | 7 | 02:40.8 |
34 | HILTON HINCKS | 17:04.8 | 1 lap | 6 | 02:47.6 |
35 | MATT CHAPLAIN | 17:43.8 | 1 lap | 6 | 02:49.7 |
36 | BRIAN MACKENZIE | 17:46.8 | 1 lap | 6 | 02:37.9 |
37 | LEIF PAJALA | 16:34.4 | 2 laps | 5 | 03:16.5 |
38 | JAMES SINNOTT | 16:43.2 | 2 laps | 5 | 03:16.5 |
39 | EDDIE TUOMIKOSKI | 16:57.3 | 2 laps | 5 | 03:13.9 |
40 | MATTIS KARRO | 12:00.7 | 3 laps | 4 | 02:26.5 |
41 | MARTINS ALEKSANDROVICS | 08:07.2 | 4 laps | 3 | 02:38.8 |
42 | JOE RUSSELL | 10:13.1 | 4 laps | 3 | 03:16.2 |
Moto 2 – Saturday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | ELLIOTT BANKS BROWNE | 13:10.1 | 0 | 7 | 02:23.4 |
2 | EVGENY BOBRYSHEV | 13:11.8 | 1.718 | 7 | 02:23.5 |
3 | TOMMY SEARLE | 13:12.6 | 2.43 | 7 | 02:22.8 |
4 | MEL POCOCK | 13:21.8 | 11.674 | 7 | 02:23.8 |
5 | ZACH OSBORNE | 13:33.0 | 22.895 | 7 | 02:24.9 |
6 | BILLY MACKENZIE | 13:34.2 | 24.128 | 7 | 02:25.6 |
7 | JOSH SPINKS | 13:35.1 | 25.007 | 7 | 02:26.5 |
8 | NEVILLE BRADSHAW | 13:36.0 | 25.903 | 7 | 02:26.1 |
9 | JAKE NICHOLLS | 13:37.1 | 26.998 | 7 | 02:25.5 |
10 | MIKE BROWN | 13:40.5 | 30.387 | 7 | 02:26.6 |
11 | GRAEME IRWIN | 13:50.1 | 40.008 | 7 | 02:26.8 |
12 | GORDON CROCKARD | 13:51.1 | 41.004 | 7 | 02:27.7 |
13 | DANIEL MCCANNEY | 13:52.5 | 42.346 | 7 | 02:27.7 |
14 | KEVIN WOULTS | 13:57.8 | 47.676 | 7 | 02:28.4 |
15 | DAVID GOOSEN | 14:13.6 | 01:03.4 | 7 | 02:30.4 |
16 | BRIAN MACKENZIE | 14:14.7 | 01:04.6 | 7 | 02:30.2 |
17 | MATTIS KARRO | 14:16.6 | 01:06.5 | 7 | 02:31.3 |
18 | STIJN VERTREPEN | 14:19.2 | 01:09.1 | 7 | 02:32.3 |
19 | TYLER BOWERS | 14:19.6 | 01:09.5 | 7 | 02:32.6 |
20 | JAMIE SKUSE | 14:21.6 | 01:11.4 | 7 | 02:30.9 |
21 | DAMON STRYDOM | 14:24.3 | 01:14.2 | 7 | 02:32.1 |
22 | TOM DE BELDER | 14:44.3 | 01:34.1 | 7 | 02:34.4 |
23 | GAVIN ROBERTSON | 14:46.0 | 01:35.9 | 7 | 02:34.7 |
24 | JASPER VAN DER MIEREN | 14:52.8 | 01:42.7 | 7 | 02:36.2 |
25 | LAURIS FREIBERGS | 14:54.0 | 01:43.9 | 7 | 02:35.4 |
26 | JAMES LASSU | 14:54.1 | 01:44.0 | 7 | 02:36.3 |
27 | PHILLIP LOUGHLIN | 14:58.6 | 01:48.5 | 7 | 02:36.1 |
28 | MARTINS ALEKSANDROVICS | 15:24.8 | 02:14.6 | 7 | 02:41.0 |
29 | TREVOR CUBITT | 15:44.1 | 02:34.0 | 7 | 02:42.2 |
30 | KEITH JOHNSON | 15:49.9 | 02:39.8 | 7 | 02:36.4 |
31 | CHRIS BELL | 15:56.3 | 02:46.2 | 7 | 02:45.0 |
32 | BRAD ANDERSON | 10:58.0 | 1 lap | 6 | 02:25.1 |
33 | JON BARFOOT | 13:13.9 | 1 lap | 6 | 02:44.6 |
34 | MATT CHAPLAIN | 13:32.5 | 1 lap | 6 | 02:48.4 |
35 | JOE RUSSELL | 14:00.1 | 1 lap | 6 | 02:46.3 |
36 | HILTON HINCKS | 14:09.1 | 1 lap | 6 | 02:52.4 |
37 | LEIF PAJALA | 16:03.9 | 1 lap | 6 | 03:12.6 |
38 | JAMES SINNOTT | 16:18.2 | 1 lap | 6 | 03:17.0 |
39 | GARRY SULLIVAN | 16:21.0 | 1 lap | 6 | 03:18.8 |
40 | EDDIE TUOMIKOSKI | 13:16.5 | 2 laps | 5 | 03:22.3 |
Moto 3 – Sunday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | TOMMY SEARLE | 14:22.7 | 0 | 6 | 02:22.6 |
2 | ZACH OSBORNE | 14:26.5 | 3.83 | 6 | 02:22.8 |
3 | EVGENY BOBRYSHEV | 14:27.5 | 4.837 | 6 | 02:23.3 |
4 | GRAEME IRWIN | 14:28.3 | 5.656 | 6 | 02:24.6 |
5 | MEL POCOCK | 14:32.1 | 9.363 | 6 | 02:24.3 |
6 | NEVILLE BRADSHAW | 14:32.5 | 9.793 | 6 | 02:24.8 |
7 | BILLY MACKENZIE | 14:36.9 | 14.231 | 6 | 02:23.6 |
8 | DANIEL MCCANNEY | 14:38.9 | 16.217 | 6 | 02:25.7 |
9 | STIJN VERTREPEN | 14:44.9 | 22.226 | 6 | 02:26.9 |
10 | MATTIS KARRO | 14:46.3 | 23.601 | 6 | 02:26.2 |
11 | BRAD ANDERSON | 14:48.0 | 25.318 | 6 | 02:24.5 |
12 | MIKE BROWN | 14:48.8 | 26.131 | 6 | 02:24.6 |
13 | DAVID GOOSEN | 14:53.2 | 30.54 | 6 | 02:27.1 |
14 | JAKE NICHOLLS | 14:53.5 | 30.856 | 6 | 02:27.3 |
15 | BRIAN MACKENZIE | 14:56.6 | 33.911 | 6 | 02:27.5 |
16 | JOSH SPINKS | 14:57.0 | 34.316 | 6 | 02:27.3 |
17 | JAMIE SKUSE | 14:58.0 | 35.285 | 6 | 02:28.1 |
18 | KEVIN WOULTS | 15:01.1 | 38.369 | 6 | 02:29.0 |
19 | ELLIOTT BANKS BROWNE | 15:12.6 | 49.872 | 6 | 02:25.2 |
20 | DAMON STRYDOM | 15:16.6 | 53.929 | 6 | 02:30.1 |
21 | TOM DE BELDER | 15:30.0 | 01:07.3 | 6 | 02:32.1 |
22 | JAMES LASSU | 15:31.6 | 01:08.9 | 6 | 02:34.4 |
23 | PHILLIP LOUGHLIN | 15:32.5 | 01:09.9 | 6 | 02:34.1 |
24 | GAVIN ROBERTSON | 15:34.6 | 01:11.9 | 6 | 02:34.6 |
25 | STEVE BIXBY | 15:36.5 | 01:13.8 | 6 | 02:33.9 |
26 | LAURIS FREIBERGS | 15:37.1 | 01:14.4 | 6 | 02:34.7 |
27 | JASPER VAN DER MIEREN | 15:37.8 | 01:15.1 | 6 | 02:34.0 |
28 | GORDON CROCKARD | 15:48.2 | 01:25.5 | 6 | 02:32.4 |
29 | TREVOR CUBITT | 16:00.1 | 01:37.4 | 6 | 02:35.9 |
30 | MARTINS ALEKSANDROVICS | 16:03.4 | 01:40.7 | 6 | 02:37.8 |
31 | TYLER BOWERS | 16:04.8 | 01:42.1 | 6 | 02:29.7 |
32 | JON BARFOOT | 16:19.5 | 01:56.8 | 6 | 02:41.5 |
33 | JOE RUSSELL | 16:50.4 | 02:27.7 | 6 | 02:46.1 |
34 | HILTON HINCKS | 17:02.4 | 02:39.7 | 6 | 02:48.9 |
35 | MATT CHAPLAIN | 17:07.3 | 02:44.6 | 6 | 02:48.1 |
36 | CHRIS BELL | 14:47.2 | 1 lap | 5 | 02:46.5 |
37 | LEIF PAJALA | 16:06.9 | 1 lap | 5 | 03:06.6 |
38 | JAMES SINNOTT | 16:19.2 | 1 lap | 5 | 03:08.9 |
39 | EDDIE TUOMIKOSKI | 16:46.1 | 1 lap | 5 | 03:06.7 |
40 | GARRY SULLIVAN | 14:01.5 | 2 laps | 4 | 03:11.6 |
Moto 4 – Sunday
Pos | Competitor | Total Time | Diff | Laps | Best Lap |
1 | EVGENY BOBRYSHEV | 14:19.6 | 0 | 6 | 02:21.4 |
2 | TOMMY SEARLE | 14:21.8 | 2.286 | 6 | 02:22.0 |
3 | BRAD ANDERSON | 14:24.1 | 4.496 | 6 | 02:24.0 |
4 | ELLIOTT BANKS BROWNE | 14:25.0 | 5.402 | 6 | 02:22.0 |
5 | BILLY MACKENZIE | 14:32.0 | 12.456 | 6 | 02:23.3 |
6 | GRAEME IRWIN | 14:33.2 | 13.674 | 6 | 02:25.9 |
7 | NEVILLE BRADSHAW | 14:33.8 | 14.285 | 6 | 02:24.4 |
8 | ZACH OSBORNE | 14:34.4 | 14.862 | 6 | 02:24.5 |
9 | MIKE BROWN | 14:35.6 | 16.063 | 6 | 02:24.9 |
10 | MEL POCOCK | 14:45.6 | 26.058 | 6 | 02:26.0 |
11 | KEVIN WOULTS | 14:48.2 | 28.627 | 6 | 02:27.5 |
12 | DAVID GOOSEN | 14:51.9 | 32.292 | 6 | 02:28.1 |
13 | DANIEL MCCANNEY | 14:52.9 | 33.351 | 6 | 02:28.3 |
14 | MATTIS KARRO | 14:54.0 | 34.391 | 6 | 02:28.0 |
15 | STIJN VERTREPEN | 14:55.9 | 36.372 | 6 | 02:28.7 |
16 | BRIAN MACKENZIE | 15:02.8 | 43.286 | 6 | 02:27.9 |
17 | JAMIE SKUSE | 15:04.3 | 44.745 | 6 | 02:29.2 |
18 | TYLER BOWERS | 15:06.9 | 47.297 | 6 | 02:29.5 |
19 | GORDON CROCKARD | 15:08.0 | 48.409 | 6 | 02:30.4 |
20 | DAMON STRYDOM | 15:10.1 | 50.53 | 6 | 02:30.8 |
21 | STEVE BIXBY | 15:29.9 | 01:10.3 | 6 | 02:32.9 |
22 | GAVIN ROBERTSON | 15:31.7 | 01:12.1 | 6 | 02:32.3 |
23 | JASPER VAN DER MIEREN | 15:32.8 | 01:13.2 | 6 | 02:32.6 |
24 | PHILLIP LOUGHLIN | 15:35.0 | 01:15.5 | 6 | 02:32.8 |
25 | LAURIS FREIBERGS | 15:37.0 | 01:17.5 | 6 | 02:35.9 |
26 | JAMES LASSU | 15:39.2 | 01:19.7 | 6 | 02:35.7 |
27 | TOM DE BELDER | 15:50.8 | 01:31.2 | 6 | 02:36.4 |
28 | MARTINS ALEKSANDROVICS | 15:51.5 | 01:31.9 | 6 | 02:36.7 |
29 | CHRIS BELL | 16:24.2 | 02:04.6 | 6 | 02:41.7 |
30 | JOE RUSSELL | 16:26.9 | 02:07.3 | 6 | 02:42.3 |
31 | JON BARFOOT | 16:28.9 | 02:09.3 | 6 | 02:44.4 |
32 | MATT CHAPLAIN | 16:38.3 | 02:18.7 | 6 | 02:44.2 |
33 | HILTON HINCKS | 14:40.2 | 1 lap | 5 | 02:49.8 |
34 | JAMES SINNOTT | 15:49.1 | 1 lap | 5 | 03:06.8 |
35 | LEIF PAJALA | 16:00.7 | 1 lap | 5 | 03:04.4 |
36 | GARRY SULLIVAN | 16:17.6 | 1 lap | 5 | 03:06.3 |
37 | JAKE NICHOLLS | 07:58.8 | 3 laps | 3 | 02:27.6 |
38 | TREVOR CUBITT | 05:13.4 | 4 laps | 2 | 02:35.9 |
Individual Overall
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | EVGENY BOBRYSHEV | 7 | 1 | 2 | 3 | 1 |
2 | TOMMY SEARLE | 8 | 2 | 3 | 1 | 2 |
3 | MEL POCOCK | 22 | 3 | 4 | 5 | 10 |
4 | ZACH OSBORNE | 26 | 11 | 5 | 2 | 8 |
5 | BILLY MACKENZIE | 28 | 10 | 6 | 7 | 5 |
6 | NEVILLE BRADSHAW | 28 | 7 | 8 | 6 | 7 |
7 | ELLIOTT BANKS BROWNE | 29 | 5 | 1 | 19 | 4 |
8 | GRAEME IRWIN | 29 | 8 | 11 | 4 | 6 |
9 | MIKE BROWN | 40 | 9 | 10 | 12 | 9 |
10 | DANIEL MCCANNEY | 46 | 12 | 13 | 8 | 13 |
