Dirtbike Action once again provided a gruelling challenge for the riders at Sunday’s Mini Ravines Extreme Enduro which was also a round of the ACU Hard Enduro Championship.
Images courtesy of Matthew Rudd Photography
Helmsley was extreme, to say the least… damp, foggy and four degrees, but this didn’t deter eventual winner Jack Spencer who powered to the overall and championship class victory.
Joe Dawson took the Expert win, while over in the Over 40’s Richard Hawes finished a lap ahead of his rivals to grab the top spot.
In the Clubman Jed Balmer put in a solid shift for the win, Sam Boyd was victorious in the Youth, Rich Copsey came good in the Over 50’s and Oliver Yeardley reigned in the Sportsman.
British Superbike and Isle of Man TT racer Dean Harrison was an interesting entrant and finished a good seventh in the Clubman Class.
Results
Championship
Position | Rider | Total Laps | Total Time |
1 | JACK SPENCER | 5 | 2:44:51 |
2 | CHARLIE FROST | 5 | 2:50:39 |
Experts
Position | Rider | Total Laps | Total Time |
1 | JOE DAWSON | 5 | 3:04:51 |
2 | JACK WINN | 5 | 3:07:04 |
3 | BERT BOAM | 4 | 2:35:55 |
4 | JAMES CARR | 4 | 2:37:13 |
5 | JASON BALMER | 4 | 2:37:52 |
6 | JACK SHEPHARD | 4 | 2:38:13 |
7 | HARRY CONNOR | 4 | 3:04:09 |
8 | JACK ADAMS | 4 | 3:06:54 |
Over 40
Position | Rider | Total Laps | Total Time |
1 | RICHARD HAWES | 4 | 3:01:57 |
2 | GRANT GILLENDER | 3 | 2:45:46 |
3 | NICK WHITEHEAD | 2 | 2:38:59 |
Clubman
Position | Rider | Total Laps | Total Time |
1 | JED BALMER | 4 | 2:36:59 |
2 | TOBY SHAW | 4 | 2:45:52 |
3 | CHRIS BROWN | 4 | 3:05:22 |
4 | MARCUS MORGAN | 3 | 2:34:24 |
5 | MATTY NAPPER | 3 | 2:37:22 |
6 | TOBY MORLEY | 3 | 2:39:52 |
7 | DEAN HARRISON | 3 | 2:43:17 |
8 | LANCE CODNER | 3 | 2:54:44 |
9 | KEVIN BROOKS | 3 | 2:58:40 |
10 | MATT SMITH | 3 | 3:23:02 |
11 | PAUL CARTER | 2 | 2:34:49 |
12 | GARY CARTER | 2 | 2:39:10 |
Youth
Position | Rider | Total Laps | Total Time |
1 | SAM BOYD | 5 | 2:30:57 |
2 | CHARLIE CROSSLAND | 5 | 2:44:48 |
3 | RYAN LIDDLE | 3 | 2:31:38 |
Over 50
Position | Rider | Total Laps | Total Time |
1 | RICH COPSEY | 5 | 2:53:48 |
2 | LEE CORNISH | 5 | 2:56:13 |
4 | NEIL DAWSON | 4 | 2:30:32 |
5 | STEVEN CURRIE | 4 | 2:42:16 |
6 | PHIL BORLEY | 4 | 3:06:18 |
3 | ANTHONY ADAMS | 3 | 2:30:23 |
7 | ANDY GRAY | 3 | 2:33:01 |
8 | KEVIN SNOWDEN | 3 | 2:34:48 |
Sportsman
Position | Rider | Total Laps | Total Time |
1 | OLIVER YEARDLEY | 5 | 2:55:31 |
2 | JACOB POTTS | 5 | 2:57:55 |
3 | NATHAN PARKER | 5 | 2:58:29 |
4 | JAMES TYAS | 5 | 3:08:18 |
5 | SIMON BLAND | 4 | 2:33:33 |
6 | CAMERON MACRO | 4 | 2:33:54 |
7 | BEN CUTTS | 4 | 2:36:08 |
8 | DUNCAN ROSE | 4 | 2:44:42 |
9 | DYLAN FAIRLEY | 4 | 2:46:46 |
10 | DARREN DIXON | 4 | 2:48:11 |
11 | JOHN WEIR | 4 | 2:52:19 |
12 | SHANE MONKMAN | 4 | 2:53:10 |
13 | STEVEN PROCTER | 4 | 2:55:21 |
14 | JAMIE GARDNER | 4 | 3:01:50 |
15 | LUCAS TAYLOR | 3 | 2:30:21 |
16 | TIHAMER BOGATI | 2 | 2:37:24 |