What a fantastic couple of days by WOR Events at round 5 of their WES series at Manor Park, Welshpool.
Report by WOR Events – Images courtesy of Doc Ward Photography
The track was fantastic …. had everything …
The RED was awesome..the 3 race Sunday was fantastic as the riders all fed back…
The Autos had over 20 odd racers .. Brilliant… Tommy Rowan was the Boy as he stormed the win…
Jack Brooks blasted to a fantastic overall in the kid’s race with a brilliant ride…
Luke Smith smashed the adults again as he continues his fine run of form…
Loads of other stand out rides from folk like… Colby Moorcroft… Mabel Moorcroft, Karl Bates ..ONE ARM ENDURO RIDER…RIDER OF
THE DAY!!, Luke Ireland …a very special mention to JAYDEN JONES .. Stepping up to big race and winning Youth class as expected ..BUT 8TH OVERALL…WHAT A RIDE!!!!
EXPERT
Position Name # Laps Penalty
1 LUKE SMITH 14 02:34:59
2 KRIS PRICE 14 02:37:10
3 KALEM HICKS 14 02:37:16
4 SCOTT HARRIS 13 02:37:59
CLUBMAN
1 COLBY MOORCROFT 13 02:33:11
2 JACK BAXTER 13 02:39:21
3 ADAM SMART 12 02:30:20
4 BLAKE SUMMERS 12 02:30:39
5 JOEL TETT 12 02:30:59
6 BEN STANLEY 12 02:31:08
7 RUSS WOOLLEY 12 02:35:34
8 JOE WELLS 12 02:37:48
9 JAMES ELVIN 9 02:35:10
10 JOHN WILLIAMS 7 01:30:32 DNF
OVER 30
1 CARL WADE 13 02:36:35
2 DANIEL FAULKNER 13 02:43:04
3 LEON DEAN 12 02:31:13
4 KIRK GILES 12 02:33:02
5 ELGAN PUGH 12 02:33:53
6 JACK CURWELL 11 02:43:34
7 DAVID CLAY 2 00:29:06 DNF
OVER 40 A
1 TIM FORMAN 13 02:30:07
2 LEE HARGREAVES 13 02:32:14
3 STEVE HUGHES 13 02:33:47
4 RYAN PATRICK 13 02:37:45
5 KEITH ISAAC 12 02:30:33
6 STEPHEN ETHELSTON 12 02:30:36
7 STEVE NORBURY 12 02:33:45
8 ANDREW EDWARDS 12 02:38:16
9 JASON COLE 12 02:38:55
10 MATT JAMES 11 02:40:33
11 NEIL HACKETT 11 02:41:12
12 ANTHONY FOULKES 4 01:15:59 DNF
OVER 40 B
1 ANDY JERVIS 13 02:39:50
2 DAVID HEWITT 12 02:32:07
3 SAM REES 12 02:34:05
4 KIERAN JORDAN 12 02:36:27
5 NEIL CORBISHLEY 12 02:37:33
6 ALED JONES 12 02:39:09
7 LYNDUN OCONNOR 11 02:33:49
8 DANIEL HEATH 11 02:41:55
9 DES COWLEY 8 02:30:16
OVER 50
1 CHRIS WAGSTAFF 11 02:10:03
2 MANNY SMITH 11 02:10:37
3 CHRIS ROSE 10 02:07:02
4 GUY GRAHAM 10 02:08:14
5 STEPHEN PARRY 10 02:08:34
6 MIKE FOX 10 02:09:17
7 DAVID LYMER 10 02:11:09
8 LEE SEPHTON 10 02:12:29
9 DAVE BARNES 9 02:05:55
10 JAMES TRAFFORD 9 02:14:37
11 THOMAS JAMES 8 02:07:14
12 EMYR EVANS 7 02:00:49
13 MARK GODSALL 6 02:00:43
OVER 57
1 ALLAN PRICE 10 02:04:36
2 MARTIN WALKER 10 02:07:32
3 DUNCAN HUMPHREYS 10 02:10:53
4 JIM FITZSIMONS 9 02:11:05
5 GUY STANDRING 8 02:00:19
6 PAUL JEAVONS 8 02:02:55
7 J R CITRINE 8 02:04:33
SPORTSMAN
1 JACK WILLIAMS 13 02:40:04
2 DANIEL HARGREAVES 12 02:30:28
3 TOMMY ADAMS 12 02:33:05
4 NATHAN LEWIS 12 02:33:51
5 IWAN ROBERTS 12 02:34:55
6 DEAN HAKES 12 02:35:57
7 RYAN GRIFFITHS 12 02:39:27
8 DARREN STEPHENSON 12 02:40:36
9 ELIS ROBERTS 12 02:41:00
10 HAYDN MURPHY 11 02:33:08
11 NATHAN TWIGG 11 02:42:20
RYAN CAHILL 9 01:55:35 DNF
12 THOMAS MIDWINTER 9 02:33:29
13 CHRISTIAN HEYDON 8 02:37:25
JACK MILLER 6 01:19:20 DNF
14 DAVID HEYDON 6 02:09:47
DILLON ROBERTS 5 01:13:29 DNF
MARK DUKE 3 00:43:30 DNF
JAMIE ROBINSON 1 00:15:43 DNF
YOUTH ADULT 13-16
1 JAYDEN JONES 13 02:35:03
2 CLAU FILIP 12 02:31:24
3 CONNOR LLOYD 12 02:33:58
4 ALFIE RHYS KEWIS 12 02:34:10
5 DYLAN SMITH 12 02:39:26
6 HARVEY RIDGE 12 02:40:41
7 JAKE TANSLEY 11 02:32:17
8 EWAN EDWARDS 11 02:33:16
9 SONNY IRELAND 11 02:38:17
10 NOAH TRIM 11 02:38:28
11 OSIAN THOMAS 10 02:32:02
12 RYAN ROGERS 10 02:38:11
STEFFAN HOPKINS 8 01:45:51 DNF
13 HARVEY BATES 8 02:40:19
NOVICE
1 MARK RUSHTON 11 02:33:25
2 DAN BENNETT 11 02:33:43
3 GARETH THORNTON 11 02:36:32
4 LEON MORRIS 11 02:37:50
5 ALEX EVANS 11 02:38:21
6 SCOTT CAREY 11 02:38:23
7 ALAN JENKINS 10 02:34:51
8 MARCUS REILLY 10 02:42:37
9 KARL BATES 8 02:31:10
10 HARVEY JONES 8 02:33:22
11 CHARLIE HIGHAM 8 02:40:22
12 DEINIOL EVANS 7 02:14:16
13 GARRY BROWN 6 02:30:26
14 DALE BATES 3 00:53:57
15 MITCHELL NAIRN 3 02:10:35
16 THOMAS HUGHES 2 00:27:25 DNF
17 TYLER NAIRN 2 01:18:00 DNF
Kids Race
65cc
Position Name # Laps Penalty
1 AARON JONES 7 01:42:55
2 RHYS EVANS 6 01:36:41
3 RILEY PATTERSON 6 01:38:29
4 SAMUEL STERRY 6 01:38:41
5 JAMIE PATRICK 6 01:38:47
6 JOE BAILEY 6 01:38:50
7 LEWIS EDWARDS 6 01:39:30
8 CERI WILLIAMS 6 01:42:45
9 HENRY RIDGE 5 01:32:29
10 JACK FORMAN 5 01:33:42
11 LLION HUGHES 5 01:40:21
12 JACK RUSHTON 4 01:36:55
13 REGAN SMITH 4 01:41:31
14 DION DAVIES 4 01:46:34
85cc S/W
1 JACK BROOKS 7 01:30:02
2 HARRY JORDAN 7 01:35:51
3 GRUFF MORGAN 7 01:36:39
4 LOGAN MCARDLE 7 01:39:32
5 ZACH MARSHALL 7 01:40:33
6 LEON CARTHY 6 01:31:50
7 TYLER INGLIS 6 01:33:03
8 SELBIE CRUMP 6 01:33:51
9 SAM BRERETON HAMER 6 01:41:59
10 ARCHIE ORMROD 6 01:45:14
11 KOBY MORRIS 5 01:33:19
12 IOAN HUMPHREYS 5 01:35:21
13 MASON MCARDLE 5 01:41:47
14 LIAM DOBBING 2 00:31:46
85cc B/W (max 14)
1 LUKE IRELAND 7 01:31:03
2 LUCA VINCIQUERRA 7 01:39:39
3 OWEN RUSHTON 7 01:40:11
4 SANDER SANDIFORD 6 01:36:02
5 EWAN WHITE 6 01:37:29
6 ELLIS JONES 6 01:43:39
7 CERI JONES 6 01:45:32
8 KEATON GRAHAM 1 00:38:27
125-150cc (max 14)
1 JAC MILLS STEPHENS 7 01:33:22
2 CONNER REDMAN 7 01:34:52
3 ALED OWEN 7 01:37:18
4 MILLIE CRUMP 6 01:31:28
5 CIARAN CHEESEMAN 6 01:36:24
6 JACOB CORBISHLEY 6 01:37:32
7 JOSEPH BUNYAN 6 01:43:36
Auto’s
Position | Name | # Laps | Penalty |
1 | TOMMY ROWAN | 17 | 00:57:50 |
2 | CHARLES HAMER | 17 | 01:00:57 |
3 | OSCAR SMITH | 16 | 00:57:55 |
4 | ALFIE ELVIN | 16 | 00:59:17 |
5 | CAI HUMPHREYS | 15 | 00:59:57 |
6 | GEORGE BARBY | 14 | 00:57:53 |
7 | OLIVER TRAFFORD | 14 | 00:58:18 |
8 | BOBBY EDWARDS | 14 | 00:58:36 |
9 | CONAN THOMAS | 14 | 00:58:53 |
10 | EDDIE MOORE | 14 | 00:59:05 |
11 | CHARLIE O’REILLY | 14 | 00:59:08 |
12 | SEBASTIAN SUMMERS | 14 | 00:59:45 |
13 | JACK BRERETON HAMER | 14 | 01:00:53 |
14 | JOEL MCGINTY | 14 | 01:01:40 |
15 | LUKE HARGREAVES | 14 | 01:01:42 |
16 | RAFE ETHELSTON | 13 | 00:58:45 |
17 | LIAM SPENCER | 12 | 00:58:08 |
18 | OLIVER ROGERS | 12 | 01:00:01 |
19 | EVIE DULSON | 11 | 00:58:13 |
20 | DYLAN BROOKES | 10 | 00:57:58 |
21 | MICKY JOHN HANDLEY | 10 | 00:58:38 |
22 | JAXLI REDMAN | 10 | 00:58:40 |
23 | SUPERSTAR CHIC | 7 | 01:03:20 |