Sembiante sends it at Fatcat! 2021 British Minibike Championship Rounds 1 & 2 – Report and Results

The 2021 British Minibike Championship got underway with a two-round bonanza at a well-prepped FatCat Motoparc.

Images courtesy of Teagan Parnell Productions

Each class had two races on Saturday for the round 1 honours and three motos on Sunday for the round two overalls.

In the Kids Auto class, Jacob Hackett was on fire and scorched to 5 wins from 5 for the overall on both days. Oaklan Winnall turned on the style for second on Saturday, but Alfie Pincher nabbed the number two spot on Sunday with some great riding. Chae Johnson would edge Pincher off of Saturday’s rostrum for third with Pincher fourth, Hayden Kerrigher fifth and Jenson Batner who surprised everyone in sixth having a great day.

The Sunday rundown was Hackett, Pincher, Winnal, Batner, with Zach White in 5th and Kerrigher sixth. Superb racing from these guys.

Robbie Daly

The talent on show in the 65’s is outstanding and Robbie Daly continued where he left off in 2020 by going unbeaten over both days.  On his 65cc debut, Riley Ray Barrow showed his metal with the number two spot on each occasion ahead of Harley Marczak who rounded out the podium both times. Franky Donoghue was the number four Saturday and Sunday with Amon Eschoe fifth at round 1 ahead of Sonny Burton in sixth with these two trading places on Sunday.

The Youth Junior class of 2021 has a different look about it and there is going to be a real fight for the title in it with Saturday winner Hugh Darley and Sunday victor Tyler Griffiths going at it all weekend long. Miley Hodgson and Olly Haynes arent out of the equation either finishing in third and fourth respectively on each day. Behind the front quartet were Jess Cooling and Louie Moss who swapped between fifth and sixth over the two rounds.

Riley Ray Barrow

Ben Casey returned to the MBC with a bang rattling off four moto wins with a DNF in the final race of the weekend the only thing to stop him from backing up his Saturday victory on Sunday. Harry Lee, who would finish second on Saturday would take advantage of Casey’s mishap to take the top Sunday top spot. Ethan Lochrie had a 3-2 weekend, nailing a double podium weekend to start off his 2021 campaign. Thomas Hunt was fourth on Saturday and nudged his way onto the podium on Sunday in third. David Maw and Harrison Haslam would round out Saturdays top six while on Sunday Casey would end the day fourth ahead of Haslam and Ben Johnstone.

Dan Foreman

The Farmbike class is back with a bang in 2021 with an A and a B class needed to field the huge amount of entries in the group.  Like last year the racing was epic with the Bayliss brothers of Matt and Chris duking it out with former GP rider Mel Pocock for the bragging rights. Those honours were shared between Mel and Chris, with the former staking his claim to the number spot on Saturday and Chris doing likewise on Sunday with Matt having to settle for third spot on the podium on each day.

On Saturday it was Jordan Booker fourth, Nathan Marsden fifth and Aaron Omahony sixth, while on Sunday it was Marsden fourth, Omahony fifth and Cam Macdonald sixth.

In the Farmbike B group Sam Howland would fend off Alex Dutton and Ricky Collard on Saturday with Flat Track specialist Freddie Hales keeping Dale Howard and Senna Summers at bay for Sunday’s top spot.

Lewis Rose stormed to a complete set of moto wins and the double overall in the SuperStock class ahead of reigning champion Ash Gorman on each day. Jamie Collins looks to have the talent to battle with the front duo and was third on Saturday ahead of Nick Luckman, Luke Walker and Sam Russell. Sunday was a different day though and Walker rose to the occasion grabbing third over Ben Rose, Luckman and Harry Barker.

Ben Burridge

Jody Burton means business in 2021 and went 1-1-1-1-1 in the Masters class for a twin dose of champagne, Dan Foreman was his closest rival with second in four’s moto and on each day, while current champ Scott Joyner had to settle for the third step of the podium at each round.

Back to his best Chris Rose piled on the points in the Vets class going through the card for victories at both rounds, albeit with a few crashes and was flanked by Nigel Jameson and Jay Taylor on Saturday, and Taylor and newcomer Neil Parsons who showed great speed on Sunday.

Ben Burridge enjoyed taking it to the masses in the new Rookie class and won out on Saturday ahead of 2020 Youth Senior champion Leo Vowles and Shaun Ballard. Vowles returned to the top on Sunday with Pryce Howard second and Burridge third.

Sunday’s Clubman action saw Ben Moran fight off Tom Burrill and Phil Thomas for the victory.

Blaine Blackwell

Kieran Sembiante took the Pro class by storm pinning reigning Pro Champ Blaine Blackwell back to second on both days. Daniel Fisher, Troy Beck, Harry Streeter, Ben Burridge are all going to be surefire contenders for the title too and on Sunday behind Sembiante and Blackwell, it was Beck who landed the final podium space ahead of Fisher, Streeter and Vowles.

The next round of the series is at the PCE Motopark on the 29th and 30th May. For more info got to >> https://minibikechamps.com/

Results

Saturday – Round 1

Kids 50cc

Pos Competitor Points R1 R2
1 Jacob Hackett 50 25 25
2 Oaklan Winnall 44 22 22
3 Chae Johnson 36 18 18
4 Alfie Pincher 30 14 16
5 Hayden Kerrigher 30 15 15
6 Jenson Batner 26 12 14
7 Francis Nellist 26 13 13
8 Tate Vincent 23 11 12
9 Finlee Pope 21 16 5
10 Zach White 19 9 10
11 Lilly Senior 18 7 11
12 Tyler Moss 17 8 9
13 Seth Golding 14 6 8
14 Harley-James Barrow 10 4 6
15 Archie Oakes 10 10
16 Oakly Summers 9 5 4
17 Mason Foreman 7 7
18 Ollie Rose 6 3 3
19 Joshua Thompson 3 2 1
20 Oliver Crowther-Utley 2 2
21 Eddie Pearce 1 1

Kids 65cc

Pos Competitor Points R1 R2
1 Robbie Daily 50 25 25
2 Riley-Ray Barrow 44 22 22
3 Harley Marczak 36 18 18
4 Franky Donoghue 31 16 15
5 Amon Eschoe 28 12 16
6 Sonny Burton 28 14 14
7 Finley Thompson 26 13 13
8 Jack Brown 22 10 12
9 Harley Chamney 20 9 11
10 Ethan Georgiou 20 11 9
11 Jayjay Brondel 18 8 10
12 Leo Ormondroyd 15 7 8
13 Jaiden Donoghue 15 15
14 Joseph Robinson 13 6 7
15 Talen Hodgson 11 5 6
16 Aaron Shepherd-Smith 9 4 5
17 Charlie Bashforth 6 3 3
18 Alfie Skeet 4 4
19 Luca-James Allen-Harvey 4 2 2
20 Max Holder 2 1 1

Youth Junior

Pos Competitor Points R1 R2
1 Hugh Darley 47 25 22
2 Tyler Griffiths 43 18 25
3 Miley Hodgson 38 22 16
4 Olly Haynes 34 16 18
5 Jess Cooling 29 14 15
6 Louie Moss 28 15 13
7 Tommy Hodgson 27 13 14
8 Max Cotton 24 12 12
9 Henry Beard 22 11 11
10 Harry Banks 20 10 10
11 Franciszek Drzewinski 17 8 9
12 Alfie Saunders 17 9 8

Youth Senior

Pos Competitor Points R1 R2
1 Ben Casey 50 25 25
2 Harry Lee 40 18 22
3 Ethan Lochrie 40 22 18
4 Thomas Hunt 32 16 16
5 David Maw 30 15 15
6 Harrison Haslam 27 13 14
7 Ben Johnstone 27 14 13
8 Evan Howard 24 12 12
9 Ruby Howard 21 10 11
10 Jimmy Flockhart 20 11 9
11 Jack Saunders 19 9 10

Pro

Farmbike A

Pos Competitor Points R1 R2
1 Mel Pocock 197 100 97
2 Chris Bayliss 195 95 100
3 Mathew Bayliss 192 97 95
4 Jordan Bucker 186 93 93
5 Nathan Marsden 178 87 91
6 Aaron Omahony 178 89 89
7 George Clarke 178 90 88
8 Brett Pocock 177 91 86
9 Freddie Lambeth 173 83 90
10 Matthew Pocock 171 88 83
11 Shay Botcher 170 85 85
12 Callum McCaul 165 86 79
13 Luke Tucker 164 82 82
14 Jim Scrafton 162 81 81
15 Tommy Clark 161 77 84
16 Daniel Lee 159 79 80
17 Cam Macdonald 155 68 87
18 Louis Dutton 155 78 77
19 Senna Summers 154 80 74
20 Myles Saunders 153 75 78
21 Harry Walker 152 76 76
22 Kurt Griffiths 150 84 66
23 Sam Rogers 147 72 75
24 Sam Thompson 144 71 73
25 Harry Streeter 143 73 70
26 Luke Coker 141 70 71
27 Freddie Hales 141 74 67
28 Aiden Breakspear 138 69 69
29 Scott Kennedy 72 72
30 Scott Aylmore 68 68

Farmbike B

Pos Competitor Points R1 R2
1 Sam Howland 132 67 65
2 Alex Dutton 130 66 64
3 Ricky Collard 128 65 63
4 Dale Howard 125 64 61
5 Wyn Masters 123 61 62
6 Lee Hindle 119 59 60
7 Jasper Parsons 119 62 57
8 Sam Gilbody 116 63 53
9 Luke Townsend 115 56 59
10 Stuart Robson 112 57 55
11 Joe Banks 112 58 54
12 Oliver Rafferty 112 60 52
13 Bradley Goodman 111 55 56
14 Kane Coker 103 52 51
15 Mitchel Warren 103 54 49
16 Jonathan Bolster 99 51 48
17 John Pohlman 96 49 47
18 Lewis Dansie 94 50 44
19 Freddie Williams 92 46 46
20 Rob Cooling 90 47 43
21 Sam Smith 90 48 42
22 Matthew Cefai 84 45 39
23 Lizzie Banks 82 44 38
24 Alfie Walker 58 58
25 Jack Bielby 53 53
26 Joe Brown 50 50
27 Ben Fisher 45 45
28 Izaak Aldred 41 41
29 Skye Adams 40 40

Super Stock

Pos Competitor Points R1 R2
1 Lewis Rose 50 25 25
2 Ash Gorman 44 22 22
3 Jamie Collins 34 18 16
4 Nick Luckman 30 15 15
5 Luke Walker 28 14 14
6 Sam Russell 25 13 12
7 Graeme Irwin 23 5 18
8 Harry Baker 22 11 11
9 Paul Woodroof 20 12 8
10 Ben Rose 19 6 13
11 Craig Sharp 19 10 9
12 Bernard Kerr 16 16
13 Owen Haswell 15 8 7
14 George Pym 15 9 6
15 Jake Rose 11 7 4
16 Jack Perry 10 10
17 Jon Slack 9 4 5
18 Alex Hepher 3 3
19 Jack Young 3 2 1
20 Warren Benner 3 3
21 Tom Burrill 2 2
22 Michael Gwilliams 1 1

Rookie

Pos Competitor Points R1 R2 R3 R4
1 Ben Burridge 50 25 25
2 Leo Vowles 44 22 22
3 Shaun Ballard 33 15 18
4 Rocco Lanza 29 16 13
5 Alex Cheshire 28 13 15
6 Pryce Howard 27 11 16
7 Casey Dommett 26 12 14
8 Jack Harrison 26 14 12
9 Ben Moran 21 10 11
10 Ewan Goddard 18 18
11 Ryan Barnett 18 8 10
12 Teagan Parnell 18 9 9
13 Tommy Gwilt 15 7 8

Masters

Pos Competitor Points R1 R2 R3 R4
1 Jody Burton 50 25 25
2 Dan Foreman 44 22 22
3 Scott Joyner 36 18 18
4 Tony Herd 31 15 16
5 Antony Dalton 28 14 14
6 Shaun Ballard 27 12 15
7 Jeff Pike 27 16 11
8 Jon-Paul Cotton 22 9 13
9 Craig Swales 20 8 12
10 David Banter 20 11 9
11 Andrew Cheshire 17 7 10
12 Steve Scott 13 13
13 Matt Barnard 10 10

Vets

Pos Competitor Points R1 R2 R3 R4
1 Chris Rose 50 25 25
2 Nigel Jameson 44 22 22
3 Jay Taylor 33 15 18
4 Neil Parsons 33 18 15
5 Phil Thomas 32 16 16
6 Paul Gell 28 14 14
7 Adam Burton 13 13

[uam_ad id=”37541″]

Sunday – Round 2

Kids 50cc

Pos Competitor Points R1 R2 R3
1 Jacob Hackett 75 25 25 25
2 Alfie Pincher 60 22 16 22
3 Oaklan Winnall 55 18 22 15
4 Jenson Batner 48 16 14 18
5 Zach White 45 13 18 14
6 Hayden Kerrigher 33 15 2 16
7 Chae Johnson 33 14 15 4
8 Lilly Senior 32 12 12 8
9 Francis Nellist 30 11 13 6
10 Seth Golding 27 3 11 13
11 Tate Vincent 25 7 6 12
12 Harley-James Barrow 25 9 9 7
13 Tyler Moss 24 10 3 11
14 Mason Foreman 23 8 10 5
15 Oakly Summers 22 5 8 9
16 Archie Oakes 21 6 5 10
17 Ollie Rose 14 4 7 3
18 Joshua Thompson 7 1 4 2
19 Jacob Fellows 2 2
20 Alfie Ward 1 1
21 Heeley Coyne 1 1

Kids 65cc

Pos Competitor Points R1 R2 R3
1 Robbie Daily 75 25 25 25
2 Riley-Ray Barrow 60 16 22 22
3 Harley Marczak 54 18 18 18
4 Franky Donoghue 54 22 16 16
5 Sonny Burton 43 14 14 15
6 Amon Eschoe 41 15 15 11
7 Jaiden Donoghue 40 13 13 14
8 Jack Brown 37 12 12 13
9 Finley Thompson 32 9 11 12
10 Leo Ormondroyd 29 11 10 8
11 Jayjay Brondel 27 10 8 9
12 Talen Hodgson 23 6 7 10
13 Ethan Georgiou 21 8 9 4
14 Joseph Robinson 18 7 5 6
15 Luca-James Allen-Harvey 14 3 4 7
16 Charlie Bashforth 13 5 3 5
17 Aaron Shepherd-Smith 13 4 6 3
18 Max Holder 4 2 2
19 George Goodacre 3 1 2
20 Harry Worley 2 1 1

Youth Junior

Pos Competitor Points R1 R2 R3
1 Tyler Griffiths 69 22 22 25
2 Hugh Darley 68 25 25 18
3 Miley Hodgson 58 18 18 22
4 Olly Haynes 48 16 16 16
5 Louie Moss 45 15 15 15
6 Jess Cooling 42 14 14 14
7 Henry Beard 37 13 13 11
8 Tommy Hodgson 36 11 12 13
9 Max Cotton 35 12 11 12
10 Harry Banks 30 10 10 10
11 Alfie Saunders 27 9 9 9

Youth Senior

Pos Competitor Points R1 R2 R3
1 Harry Lee 65 18 22 25
2 Ethan Lochrie 58 22 18 18
3 Thomas Hunt 54 16 16 22
4 Ben Casey 50 25 25
5 Harrison Haslam 45 14 15 16
6 Ben Johnstone 43 15 14 14
7 Evan Howard 41 13 13 15
8 Jimmy Flockhart 37 12 12 13
9 Ruby Howard 34 11 11 12
10 Jack Saunders 31 10 10 11

Pro

Pos Competitor Points R1 R2 R3
1 Kieran Sembiante 300 100 100 100
2 Blaine Blackwell 287 97 97 93
3 Troy Beck 285 95 95 95
4 Daniel Fisher 275 93 91 91
5 Harry Streeter 273 90 93 90
6 Leo Vowles 268 89 90 89
7 Jody Burton 264 87 89 88
8 Danny Kidd 260 85 88 87
9 Jake Pearce 251 82 85 84
10 Simon Gummer 251 84 87 80
11 Dan Foreman 250 83 84 83
12 Scott Joyner 249 81 86 82
13 Joao Dias 247 79 83 85
14 Soctt Pohlman 243 80 82 81
15 Chris Rose 236 77 80 79
16 Ash Arrowsmith 233 76 81 76
17 Steve Ledger 228 78 75 75
18 Pryce Howard 225 73 79 73
19 Rhys Streeter 223 70 76 77
20 Jordan Lane 223 72 77 74
21 Jack Guntrip 214 68 74 72
22 Neil Parsons 214 74 72 68
23 Rocco Lanza 212 75 71 66
24 Craig Griffiths 209 69 70 70
25 Jay Taylor 209 67 73 69
26 Jack Harrison 206 66 69 71
27 Ben Burridge 188 91 97
28 Daniel Muddiman 172 86 86
29 Paul Benham 166 88 78
30 Callum Gutteridge 149 71 78
31 Alex Cheshire 135 68 67

Farmbike A

Pos Competitor Points R1 R2 R3
1 Chris Bayliss 300 100 100 100
2 Mel Pocock 289 95 97 97
3 Mathew Bayliss 287 97 95 95
4 Nathan Marsden 276 93 93 90
5 Aaron Omahony 273 91 91 91
6 Cam Macdonald 265 89 87 89
7 Tommy Clark 261 90 85 86
8 Brett Pocock 254 72 89 93
9 Myles Saunders 250 83 82 85
10 Louis Dutton 248 86 80 82
11 Luke Coker 248 84 83 81
12 George Clarke 247 73 86 88
13 Harry Walker 245 87 78 80
14 Scott Kennedy 240 81 76 83
15 Daniel Lee 238 75 79 84
16 Callum McCaul 173 85 88
17 Jordan Booker 168 78 90
18 Jim Scrafton 166 82 84
19 Shay Botcher 163 88 75
20 Luke Tucker 161 80 81
21 Joe Sutton 160 73 87
22 Scott Aylmore 153 79 74
23 Sam Thompson 146 74 72
24 Sam Howland 77 77
25 Sam Rogers 77 77
26 Ricky Collard 76 76

Farmbike B

Pos Competitor Points R1 R2 R3
1 Freddie Hales 219 71 71 77
2 Dale Howard 217 69 70 78
3 Senna Summers 215 68 68 79
4 Alfie Walker 209 66 67 76
5 Lee Hindle 206 67 64 75
6 Jasper Parsons 203 65 65 73
7 Joe Banks 194 60 62 72
8 Cole Howard 193 58 61 74
9 Kane Coker 184 56 58 70
10 Jonathan Bolster 179 53 57 69
11 John Pohlman 172 52 53 67
12 Harris Goddard 168 48 52 68
13 Izaak Aldred 168 51 51 66
14 Matthew Cefai 157 46 46 65
15 Lizzie Banks 156 45 47 64
16 Aiden Breakspear 139 70 69
17 Joe Brown 132 61 71
18 Sam Gilbody 130 64 66
19 Stuart Robson 126 63 63
20 Oliver Rafferty 122 62 60
21 Josh Denton 116 57 59
22 Mitchel Warren 111 55 56
23 Freddie Williams 108 59 49
24 Luke Townsend 101 47 54
25 Sam Smith 100 50 50
26 Jack Bielby 97 49 48
27 Bradley Goodman 55 55
28 Lewis Dansie 54 54
29 Rob Cooling 44 44

Super Mod

Pos Competitor Points R1 R2 R3
1 David Lamb 75 25 25 25
2 Ben Beade 62 22 22 18
3 Sam Thomson 58 18 18 22

Super Stock

Pos Competitor Points R1 R2 R3
1 Lewis Rose 75 25 25 25
2 Ash Gorman 66 22 22 22
3 Luke Walker 52 18 16 18
4 Ben Rose 46 16 15 15
5 Nick Luckman 42 15 11 16
6 Harry Baker 42 14 14 14
7 Sam Russell 41 10 18 13
8 Jake Rose 37 13 13 11
9 George Pym 33 12 9 12
10 Craig Sharp 29 11 10 8
11 Warren Benner 26 9 8 9
12 Owen Haswell 19 4 5 10
13 Travis Taylor 19 6 6 7
14 Jack Perry 18 12 6
15 Alex Hepher 12 5 7
16 Tyla James 12 3 4 5
17 Debbie Cefai 9 2 3 4
18 Jack Young 8 8
19 Michael Gwilliams 7 7
20 Jamie Collins 1 1

Rookie

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Leo Vowles 69 22 25 22
2 Pryce Howard 56 16 22 18
3 Ben Burridge 50 25 25
4 Rocco Lanza 50 18 18 14
5 Jack Harrison 47 15 16 16
6 Ben Moran 40 14 14 12
7 Ryan Barnett 37 12 12 13
8 Teagan Parnell 37 13 13 11
9 Casey Dommett 32 11 11 10
10 Alex Cheshire 30 15 15

Masters

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Jody Burton 75 25 25 25
2 Dan Foreman 62 22 18 22
3 Scott Joyner 58 18 22 18
4 Antony Dalton 45 13 16 16
5 Shaun Ballard 43 14 15 14
6 Tony Herd 41 12 14 15
7 Jon-Paul Cotton 36 11 12 13
8 David Banter 32 7 13 12
9 Matt Barnard 32 10 11 11
10 Andrew Cheshire 26 8 9 9
11 Jeff Pike 25 15 10
12 Craig Swales 19 9 10

Vets

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Chris Rose 75 25 25 25
2 Jay Taylor 62 18 22 22
3 Neil Parsons 58 22 18 18
4 Phil Thomas 47 15 16 16
5 Adrian Hullah 44 14 15 15
6 Paul Gell 41 13 14 14
7 Colin Blackwell 38 12 13 13

Clubman

Pos Competitor Points R1 R2 R3
1 Ben Moran 195 64 67 64
2 Tom Burrill 190 62 66 62
3 Phil Thomas 188 63 65 60
4 Shaun Burke 186 61 64 61
5 Max Hadlington 182 60 63 59
6 Teagan Parnell 178 59 61 58
7 Ryan Barnett 173 48 60 65
8 Rob Carter 171 46 62 63
9 Antony Dalton 170 57 57 56
10 Adrian Hullah 165 55 56 54
11 Shaun Ballard 163 58 53 52
12 Casey Dommett 162 47 58 57
13 Jason Hawkes 162 52 59 51
14 Tony Herd 158 54 49 55
15 Kobi Flack 157 53 51 53
16 Paul Gell 156 51 55 50
17 Josh Ches 149 50 50 49
18 Leon Cotterill 148 49 52 47
19 Jordan Burton 148 56 54 38
20 Jon-Paul Cotton 138 45 47 46
21 David Tighe 131 37 46 48
22 Matt Barnard 131 43 44 44
23 David Banter 127 34 48 45
24 Carl Elliott 125 44 45 36
25 Colin Blackwell 122 40 41 41
26 Daniel Wilson 121 39 40 42
27 Andrew Cheshire 116 38 39 39
28 Christopher Brown 110 35 38 37
29 Jeff Pike 108 65 43
30 Darren Macaulay 85 42 43
31 Craig Swales 83 41 42
32 Alex Macaulay 76 36 40

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn