Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

Searle wins the 2025 Huck Cup! Mike Brown Memorial Motocross – Results

Searle wins the 2025 Huck Cup! Mike Brown Memorial Motocross - Results

Tommy Searle won the Huck Cup for the second time at a packed Marshfield, which hosted the 2025 staging of the Mike Brown Memorial Motocross.

Feature Image courtesy of Dave Rich

Report to follow, but for now here are the results…

Results

Huck Cup – Race 1

Pos Competitor Diff Laps Best Lap
1 TAYLOR HAMMAL 0.000 12 1:42.536
2 TOMMY SEARLE 2.936 12 1:42.284
3 BEN MUSTOE 8.895 12 1:42.381
4 BRAD TODD 16.374 12 1:42.359
5 CHRIS MILLS 16.922 12 1:42.644
6 LUKE DEAN 26.471 12 1:43.109
7 JOEL RIZZI 34.559 12 1:43.981
8 DAN THORNHILL 41.284 12 1:44.333
9 LOUIE KESSELL 59.753 12 1:45.489
10 JACK TIMMS 1:05.838 12 1:46.105
11 JOSH COLEMAN 1:08.551 12 1:46.646
12 LIAM GALE 1:10.877 12 1:45.226
13 BILLY COLLINS 1:19.107 12 1:46.650
14 ADAM COLLINGS 1:25.594 12 1:48.120
15 LEON WILLIAMS 1:27.120 12 1:48.531
16 ARRON PADSTONE 1:51.331 12 1:47.801
17 BRADLEY WHEELER 1 lap 11 1:50.150
18 HARVEY CASHMORE 1 lap 11 1:50.487
19 WILL PAYNE 1 lap 11 1:50.739
20 EZRA BLACKWELL 1 lap 11 1:51.392
21 KELTON GWYTHER 1 lap 11 1:50.796
22 JORDAN KINSELLA 1 lap 11 1:54.290
23 GARETH ALVIS 2 laps 10 1:57.751
DNF HARRY BRADLEY 0.000 6 1:48.212
DNF JAMIE CARPENTER 0.000 0.000

Huck Cup – Race 2

Pos Competitor Diff Laps Best Lap
1 TOMMY SEARLE 0.000 10 1:47.244
2 LUKE DEAN 1.033 10 1:47.972
3 BRAD TODD 19.386 10 1:46.888
4 CHRIS MILLS 23.807 10 1:49.247
5 JAMIE CARPENTER 26.290 10 1:48.732
6 TAYLOR HAMMAL 48.103 10 1:48.924
7 BEN MUSTOE 52.203 10 1:48.864
8 JOEL RIZZI 1:05.876 10 1:50.157
9 JACK TIMMS 1:25.899 10 1:50.533
10 HARRY BRADLEY 1:35.673 10 1:49.595
11 LIAM GALE 1:40.004 10 1:49.938
12 LEON WILLIAMS 1:43.477 10 1:54.131
13 ADAM COLLINGS 2:03.664 10 1:52.922
14 KELTON GWYTHER 2:04.003 10 1:54.672
15 WILL PAYNE 1 lap 9 1:55.316
16 HARVEY CASHMORE 1 lap 9 1:56.917
17 JORDAN KINSELLA 1 lap 9 1:59.913
18 GARETH ALVIS 2 laps 8 2:02.795
19 EZRA BLACKWELL 2 laps 8 1:58.794
DNF JOSH COLEMAN 0.000 6 1:52.240
DNF BILLY COLLINS 0.000 3 1:51.641
DNF ARRON PADSTONE 0.000 3 1:52.352
DNF LOUIE KESSELL 0.000 1 4:40.945
DNF BRADLEY WHEELER 0.000 0.000

Huck Cup – Overall

Pos Competitor Total Points r 1 r 2
1 TOMMY SEARLE 88 43 45
2 BRAD TODD 80 39 41
3 TAYLOR HAMMAL 80 45 35
4 LUKE DEAN 78 35 43
5 CHRIS MILLS 76 37 39
6 BEN MUSTOE 75 41 34
7 JOEL RIZZI 67 34 33
8 JACK TIMMS 63 31 32
9 LIAM GALE 59 29 30
10 LEON WILLIAMS 55 26 29
11 ADAM COLLINGS 55 27 28
12 WILL PAYNE 48 22 26
13 HARVEY CASHMORE 48 23 25
14 KELTON GWYTHER 47 20 27
15 JORDAN KINSELLA 43 19 24
16 EZRA BLACKWELL 43 21 22
17 GARETH ALVIS 41 18 23
18 JAMIE CARPENTER 37 37
19 DAN THORNHILL 33 33
20 LOUIE KESSELL 32 32
21 HARRY BRADLEY 31 31
22 JOSH COLEMAN 30 30
23 BILLY COLLINS 28 28
24 ARRON PADSTONE 25 25
25 BRADLEY WHEELER 24 24

Jude Morris Celebration Trophy – Overall

Pos Competitor Total Points r 1 r 2
1 OLLIE BUBB 90 45 45
2 GEORGE CORKE 86 43 43
3 CHARLIE RICHMOND 82 41 41
4 FABIAN JUNIOR 74 35 39
5 MAX CORKE 70 33 37
6 HARRY LEE 70 39 31
7 GEORGIE CLARK 69 37 32
8 LEWIS COUZENS 67 34 33
9 REEGAN ROGERS 65 31 34
10 RYAN CLIFT 61 26 35
11 GUS MUSTOE 61 32 29
12 DECLAN WRIGHT 59 29 30
13 REUBEN ALWAY 58 30 28
14 TRAVIS LAUGHTON 55 28 27
15 JACK EVANS 53 27 26
16 MARLEY ALDER 49 24 25
17 OAKLEY SKINNER 46 22 24
18 JACK COUZENS 46 23 23
19 HAYDEN YEEND 46 25 21
20 OLIVER BURRIDGE 43 21 22
21 MADDOX GAYDON 39 20 19
22 BAILEY HODGES 36 16 20
23 CHARLIE OSBORNE 35 17 18
24 ELLIS MILKINS 35 18 17
25 CHARLIE HOBDEN 33 19 14
26 TED THOMPSON 27 15 12
27 25 14 11
28 HAYDEN CLARKE 24 9 15
29 REUBEN STURMEY 21 8 13
30 BEN FREEMAN 20 11 9
31 RILEY LAWRENCE 20 13 7
32 CODY TUCKER-BROWN 18 12 6
33 LUKE THOMAS 16 16
34 TY MAYTOM JONES 15 7 8
35 DANIEL CHARMAN 10 10
36 MASON WYATT 10 5 5
37 LOUIE MAYTOM YALLAND 10 6 4
38 DANIIL OSMOND 10 10

Waldi 57 Cup

Pos Competitor Total Points r 1 r 2
1 BEN PUTNUM 86 43 43
2 ELLIOT BARRS 82 41 41
3 NEVILLE BRADSHAW 80 35 45
4 GARETH ARTUS 70 31 39
5 CHARLIE HAMLET 66 39 27
6 DREW LANE 65 28 37
7 SYD PUTHAM 61 27 34
8 JAKE MARLS 60 25 35
9 CARL LUKE 53 23 30
10 CAMERON JACKSON 48 16 32
11 TOBY HEAD 48 20 28
12 MITCH YOUNG 48 22 26
13 – 12069849 – 47 24 23
14 DAN WHEELER 46 21 25
15 JOSH COLEMAN 45 45
16 ALEX FOUNTAIN 43 12 31
17 THOMAS CASBEARD 43 14 29
18 HARRY BRADLEY 37 37
19 JOSH PENNY 37 15 22
20 NEIL THOMAS 35 11 24
21 LIAM KNIGHT 34 34
22 TYE BARRS 33 33
23 – 12069849 – 33 33
24 BEN HUNT 32 32
25 RYAN ALLEN 30 30
26 JOSH MCKENZIE 29 29
27 JORDAN BARRS 26 26
28 BEN THOMSON 19 19
29 LOUIS TOWNSEND 18 18
30 JAMES PRICE 17 17
31 BILLY FOUNTAIN 13 13
32 OLIVER WHEELER 10 10
33 BRAD LANE 9 9
34 ADAM HOOPER 7 7

MBM Open – Overall

Pos Competitor Total Points r 1 r 2
1 GLEN PHILLIPS 90 45 45
2 CHARLIE HUCKLEBRIDGE 86 43 43
3 ALAN PEARCE 82 41 41
4 LUKE OLDFIELD 72 33 39
5 NICKY JONES 71 34 37
6 BILLY SAUNDERS 71 37 34
7 RICKY BROWN 70 35 35
8 JOE MONK 70 39 31
9 JAMES DRINKWATER 65 32 33
10 BILLY ELVIN 61 31 30
11 LIAM GOODING 58 29 29
12 ROSS STURMEY 55 28 27
13 HUGH BENSON 53 21 32
14 CHARLIE COX 53 27 26
15 KENNETH DEBEAKER 51 23 28
16 JED STOCKMAN 50 26 24
17 NEIL TURNER 48 25 23
18 FINLEY KENNINGTON 45 20 25
19 LUKE WATKINS 43 22 21
20 THOMAS SORRELL 41 19 22
21 MITCH BOYLAND 38 18 20
22 JOE HARPER 38 24 14
23 JORDAN HARVEY 34 15 19
24 CHARLIE HASKINS 34 17 17
25 SAM MERCER 32 16 16
26 MARK WYATT 30 12 18
27 TOM CONLON 30 30
28 GUY LANGMEAD 26 11 15
29 ETHAN MOORE 26 14 12
30 JOSH SCADDING 24 13 11
31 JIM STANLEY 20 10 10
32 TOMMY MATTHEWS 17 8 9
33 ROB MILLS 15 7 8
34 TOM CHICK 15 9 6
35 MATT FEWS 13 13
36 SAM SCRAGG 13 6 7
37 MATT HAWKINS 9 4 5
38 – 15477318 – 6 2 4
39 JACOB WRIGHT 6 3 3
40 DAN LEAK 5 5
41 LIAM WOOLFORD 1 1

MBM Over 50 – Overall

Pos Competitor Total Points r 1 r 2
1 JAMES LANE 86 41 45
2 BRIAN WHEELER 86 45 41
3 TERRY HOUSE 78 39 39
4 SIMON LANE 74 31 43
5 CHRIS BROWN 72 35 37
6 DEAN WARREN 68 33 35
7 DARREN KENNINGTON 66 32 34
8 KEV SAUNDERS 65 34 31
9 BRYAN TUCKER 61 29 32
10 GARY HENSON 59 26 33
11 STEVE ELFORD 58 28 30
12 GARETH DUNSFORD 54 25 29
13 RICH DORS 54 27 27
14 MIKE WHITE 49 24 25
15 ROB TOPP 48 22 26
16 COLIN YEEND 47 23 24
17 JEFF EVANS 46 18 28
18 CRAIG PRATLEY 43 43
19 BARRY HOLBROOK 42 19 23
20 DANIEL CAVANAGH 42 20 22
21 MATTHEW LUKE 38 21 17
22 DARREN HARVEY 37 37
23 DARREN SHORTT 36 15 21
24 ADRIAN SAUNDERS 35 17 18
25 VINCE CRAWLEY 34 14 20
26 DAVE WHITE 30 11 19
27 RICH VINCENT 30 30
28 MARCUS BARNES 29 13 16
29 STEVIE MATTHEWS 28 16 12
30 KEVIN WOOLFORD 26 12 14
31 CHRIS TAYLOR 23 8 15
32 REGGIE SHEPPARD 23 10 13
33 NICK NOBLE 17 6 11
34 STEVE FEWS 17 9 8
35 DAN WOODMAN 16 7 9
36 NICK KEEN 15 5 10
37 JOHN YOUNG 4 4

GF2 Stroke Open

Pos Competitor Total Points r 1 r 2
1 NEVILLE BRADSHAW 88 43 45
2 CULLEN SCOTT 86 45 41
3 JAMIE SKUSE 82 39 43
4 BEN FRANKLIN 80 41 39
5 CALLUM BALDWIN 74 37 37
6 CHAE JENKINSON 69 34 35
7 BEN CRYER 67 33 34
8 CHARLIE WOOD 66 35 31
9 CALLUM WATSON 65 32 33
10 BEN LANGLEY 54 27 27
11 NEIL LONG 53 23 30
12 MOSS MACRINER 53 25 28
13 JACK TOTTLE 52 20 32
14 TOM SALT 51 22 29
15 DEAN STUTT 47 24 23
16 DALE HUNT 43 19 24
17 DANNY BOORER 42 16 26
18 RICH MAY 41 21 20
19 TANISHA THOMAS 37 12 25
20 TOM HOBBS SIMPSON 36 14 22
21 RYAN MUMFORD 36 15 21
22 OLIVER BARNES 31 31
23 JIM WILCOX 30 13 17
24 WILLIAM ELL 30 30
25 ELLIOT COOK 29 29
26 GILES DAVID 28 28
27 JASON DAVIES 28 10 18
28 JOSH GRIFFITHS 26 26
29 FION THOMAS 19 19
30 BEN MASON 18 18
31 CHRIS CARTER 17 17
32 DEAN FROGLEY 16 16
33 KEIRAN OLDFIED 11 11
34 JONTY HARRIS 9 9

MX1/MX2

Pos Competitor Total Points r 1 r 2
1 BILLY BOLT 88 43 45
2 HARRY FLETCHER 88 45 43
3 BRADLEY FLAGG 76 41 35
4 BEN WHITE 71 30 41
5 BRAD THORNHILL 70 31 39
6 TOM MOORE 69 35 34
7 JORDAN OWEN 68 37 31
8 MATTHEW FULLER 63 26 37
9 BLAINE BLACKWELL 62 29 33
10 DAN HARTLEY 62 32 30
11 AARON BOOKER 58 33 25
12 JOE RUSSELL 57 28 29
13 LOUIS BLISS 55 23 32
14 JOSH BOND 50 22 28
15 CHRIS TOULSON 47 20 27
16 BILLY MCGILLIVRAY 40 14 26
17 TONY GRIFFITHS 39 39
18 KYLE RICHARDS 35 11 24
19 RICKY PEACOCK 35 13 22
20 HARVEY CASHMORE 34 34
21 FRASER HOPKIN 33 12 21
22 JUDE GAYLARD 27 27
23 LUKE WATKINS 26 6 20
24 JORDAN MEREDITH 25 25
25 ADAM FORD 24 24
26 JACK POCOCK 23 23
27 RICHARD MULTON 21 21
28 OLLIE HARRIS 19 19
29 DYLAN PEARCE 19 19
30 MICHAEL ALVIS 18 18
31 CHRIS MAY 17 17
32 FION THOMAS 16 16
33 ELLIOT LATTUCA 15 15
34 SAM CHORLEY 10 10
35 LIAM ABDULLAH 9 9
36 TYLER JEFFERIES 8 8
37 CHARLIE CANNON 7 7
38 OLI CROOK 5 5
39 FREDDY LENIHAN 4 4
40 CARL MARCHANT 3 3

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn