Yamaha Motorcycles

Rowland runs riot at Rogershill! 2023/2024 ACU Southern Centre Winter Enduro Series Round 1 – Race Report & Results

Riders for Round 1 of the 2023/2024 ACU Southern Centre Winter Enduro Series were treated to near perfect conditions at Rogershill Raceway.

Race Report by Danny Hall – Images courtesy of PhotoFinish43 & Nicholas Guppy

In the championship class, Bradley Rowland took 20 seconds out of the rest of the field on the first lap and stayed in the lead to take the overall win. In second place was Daniel Richards who also had a good start and kept it smooth all race to keep third place at bay. In third was Dan Guy, who did an impressive wheelie each lap up the start straight to cheers from his young son!

In the Expert class young Alfie Heard had nearly a minute’s gap to the next rider after the first lap, he kept his head down and his 200 pinned to win the class and finish the day in 4th overall. In second place was Cameron Games who successfully held off Daryl Biles who finished close behind in third place.

The over 40’s expert class saw an intense battle for first place. With last year’s winner Gary McCoy unable to finish, it was left to Mark Kirby and Mark Cornick to go at it, with Mark Kirby making a move in the later stages to take the win. Their first lap times were the same, showing how close the race was. In third place was Adrian Heard.

In the clubman A class Kealan Harvey took the win and set the fastest lap of the group by nearly 40 seconds. Arron Richards was a little way back but came in second and still ended up 19th in the overall standings. In third place was Peter Colmer who gave it his all but didn’t have enough in the tank to make 11 laps, well done Pete.

The winner of Clubman B was last year’s sportsman Champion Jamie Cass, finishing on 10 laps. In Second place was Jed Symes with Joseph Elworthy in third. The top 3 all had fastest lap times within 3 seconds of each other, very close racing!

Alex Lamble took the win in the clubman Vets class and was the only competitor in this group to do 11 laps, finishing 22nd overall! Huw Williams kept it consistent to finish in second and Sebastien Picard finished in third.

The winner of the sportsman Vets class was David Miracca who narrowly missed out on a top 100 overall finishing 103rd. Second was Richard Pennel who was the last rider of this group to do 9 laps. Steve Dodds kept his lap times smooth and consistent to finish in third.

Callum Etheridge was the winner of the sportsman class and set the fastest lap of the group by over 20 seconds. In second place was Josh Kiff and Shaun Eldridge finished in third, all on 10 laps.

For this season we are introducing an award for the highest scoring Lady rider (over all the classes) and were honoured to have 3 ladies booked into the sportsman class for this event!

Thank you to all who helped set up the track especially Brad K who came out even though he couldn’t race. Thank you to Pete, Craig, and Shane for the help during the day and to all our excellent marshals who kept things flowing, as well as the lovely ladies at Sign on, Claire, Danielle, and Alice.

Photos from Sunday can be found online by Photo finish 43 and Nicholas Guppy (kwacker snapper).

Entries for the next round hosted by PMRC at Woodberry Lane are available now online via the ACU website. This event will be the James Wright Memorial Race with a special prize for the overall winner and the winner of the sportsman Class. The venue has seen recent hard work by the club and the earlier running should see things a little less muddy, so get those entries in!

Results

Championship

Pos NAME Laps Fatest
1 BRADLEY ROWLAND 12 00:15:01
2 DANIEL RICHARDS 12 00:15:12
3 DAN GUY 12 00:15:39
4 TYSON MAYTOM JONES 11 00:16:01
5 WILLIAM WILSON 8 00:16:27

Experts 

1 ALFIE HEARD 12 00:15:38
2 CAMERON GAMES 11 00:16:11
3 DARYL BILES 11 00:16:11
4 HARRY HUNT 11 00:16:07
5 JAKE ENDEAN 11 00:16:24
6 JORDAN KIFF 11 00:16:18
7 DEAN SHEA 11 00:16:32
8 ROSS CURTIS 11 00:16:52
9 MATTHEW LAWRENCE 11 00:16:58
10 ALAN STRINGER 11 00:16:49
11 ROB WATTS 11 00:17:18
12 KIT SZABO 10 00:16:17
13 CRAIG OSMENT 10 00:17:35
14 JAMES RICHARDS 10 00:17:27
15 HUGH BENSON 9 00:16:53

Over 40 Expert

1 MARK KIRBY 11 00:15:52
2 MARK CORNICK 11 00:15:57
3 ADRIAN HEARD 11 00:16:34
4 JAMES DRINKWATER 11 00:16:21
5 TONY COTTY 11 00:16:22
6 PAUL ARMSTRONG 11 00:16:39
7 JACK TWENTYMAN 11 00:16:31
8 SHANE TROTTER 11 00:16:49
9 KARL LANGFORD 11 00:17:07
10 SIMON THOMAS 10 00:17:21
11 CEFYN GAMES 10 00:17:33
12 SHAUN PHILIP 10 00:17:16
13 GRAHAM REID 10 00:17:49
14 STEPHEN MULLINER 10 00:17:28

Clubman A

1 KEALAN HARVEY 11 00:16:17
2 ARRON RICHARDS 11 00:16:48
3 PETER COLMER 10 00:16:51
4 DAVID TAYLOR 10 00:16:59
5 STUART WILLIAMS 10 00:17:13
6 OLLIE HEARD 10 00:17:10
7 SHAUN ASH 10 00:17:25
8 FINLAY TAYLOR 10 00:16:56
9 JACK SHINER 10 00:17:43
10 CHRISTOPHER STANDEN 10 00:17:27
11 ROB SHANAHAN 10 00:17:42
12 RYAN GUY 10 00:17:38
13 EDWARD HEARD 10 00:17:26
14 JAMES MOLLER 10 00:17:37
15 JAMIE HARRIS 10 00:17:32
16 MIKE NORMAN 10 00:17:46
17 MARTIN SEWELL 10 00:17:36
18 MATT HOLLAND 10 00:17:48
19 MARK BUCKELL 10 00:17:53
20 MARCUS FELTHAM 10 00:17:59
21 HARVEY BOSWELL 10 00:18:06
22 BRADLEY LEACH 10 00:18:02
23 MATTHEW YATES 10 00:18:03
24 EDWARD LEWIS 9 00:17:50
25 NEIL DEAKIN 6 00:15:48

Clubman B

1 JAMIE CASS 10 00:17:17
2 JED SYMES 10 00:17:19
3 JOSEPH ELWORTHY 10 00:17:18
4 ALEX WESTLAKE 10 00:16:54
5 BEN DYER 10 00:17:48
6 RYAN DUNNING 10 00:17:36
7 JAKE OUTRIM 10 00:18:11
8 JOHN HILL 10 00:18:15
9 CARL POORE 9 00:18:52
10 TYLER TUMBARELL 9 00:18:41
11 IAN YEO 9 00:18:52
12 JAKE HILLIER 9 00:19:01
13 ASHLEY GRUNDY 9 00:18:56
14 JACK ALLEN 9 00:17:40
15 GEORGE WATSON 9 00:19:42
16 TOM LEWORTHY 9 00:20:52
17 PETER FROMANT 8 00:17:26
18 JAMS ANDERSON 8 00:21:46
19 JAMES SHORT 8 00:21:35
20 LIAM TURNBULL 8 00:19:45

Over 40 Clubman

1 ALEX LAMBLE 11 00:16:29
2 HUW WILLIAMS 10 00:17:42
3 SEBASTIEN PICARD 10 00:17:56
4 JAMES GREEN 10 00:18:11
5 RUSSELL BENSON 10 00:18:20
6 STUART BOWERS 10 00:17:56
7 ROBERT NORMAN 10 00:18:24
8 DEREK ADAMS 10 00:18:18
9 DAI BEER 10 00:18:20
10 ALEX BUCKINGHAM 10 00:18:09
11 ANDY ELLIOTT 10 00:18:46
12 PETE NIXEY 9 00:18:42
13 GRAHAM EKE 9 00:18:44
14 NIC LEE 9 00:17:23
15 ROBERT UNDERHILL 9 00:18:57
16 GARETH KNOWLES 9 00:19:02
17 PAUL OCONNELL 9 00:19:10
18 NATHAN COLES 9 00:18:59
19 MARTIN BAMPINI 9 00:19:29
20 OLLY ELWORTHY 9 00:18:57
21 MARK HARRIS 8 00:19:53
22 SEAN RENVOIZE 8 00:20:00
23 GEOFF MARSHALL 8 00:20:57
24 DAVE WRIGHT 8 00:20:24

Over 40 Sportsman

1 DAVID MIRACCA 9 00:19:39
2 RICHARD PENNELL 9 00:19:58
3 STEVE DODDS 8 00:20:32
4 GARETH ALLEN 8 00:19:23
5 TIM ODOWD 8 00:21:20
6 STEPHEN ROLLS 8 00:20:58
7 ANDY PENNELL 8 00:22:43
8 JORDEN PONTIN 8 00:21:37
9 RICHARD WRIGHT 8 00:23:11
10 STEVE RICKETTS 7 00:22:29
11 TONY WALKER 7 00:21:54

Sportsman

1 CALLUM ETHERIDGE 10 00:17:10
2 JOSH KIFF 10 00:17:36
3 SHAUN ELDRIDGE 10 00:18:10
4 TIM MATHERS 9 00:18:26
5 HENRY WALSH 9 00:18:45
6 MACIEJ CAPUTA 9 00:18:34
7 DANIEL TIMMS 9 00:18:37
8 CHARLIE CROOK 9 00:18:31
9 LEWIS HIGHAM 9 00:19:18
10 WILLIAM GILLEN 9 00:19:07
11 KEVIN HANN 9 00:20:01
12 CHRISTINA PILLAR 9 00:19:40
13 CHARLES GREEN 9 00:18:48
14 DAN DRAKE 9 00:20:34
15 ELLIOT PICARD 9 00:19:27
16 MATTHIEU PERRIER 8 00:18:06
17 JOE SMITH 8 00:20:11
18 ASHLEY CORBY 8 00:20:17
19 JAIRM WOOLDRIDGE 8 00:20:42
20 JAMES DERBYSHIRE 8 00:20:05
21 HENRY WARREN 8 00:19:47
22 JOE CARPENTER 8 00:18:42
23 NICK BROOM 8 00:20:34
24 TY MAYTOM JONES 8 00:19:06
25 MIKE JACKSON 8 00:19:19
26 DARREN HUGHES 7 00:21:21
27 DOMINIC LEE 7 00:20:05
28 ANDREW WARD 7 00:21:18
29 ROB HAILSTONE 7 00:19:54
30 IAIN GILLAM 7 00:20:51
31 SAMUEL COKES 7 00:24:01
32 JACOB PIPPARD 7 00:24:38
33 JACK MACEY 6 00:24:06
34 BEN BLIGHT 6 00:26:34
35 JENNIFER BELL 5 00:27:13

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn