Yamaha Motorcycles

Rogershill hits them for six! Southern Centre Winter Series Round 6 – Race Report & Results

The 6th and penultimate round of the Southern Centre Winter Series at Rogershill Raceway.

Race Report by Danny Hall – Images courtesy of Photo Finish 43

The sun came out just as the flag dropped for the championship class. Ricky Wiggins didn’t have the best start but fought his way through the pack to take the lead by the end of the first lap. Wiggins kept it consistent and ended up taking the overall win at the end of the 3 hours. Brad King lost his early lead but held on for a solid second, setting the fastest lap of the day at the same time. Brad Rowland advanced up to third place but was caught by Josh Player who managed not to run out of fuel this time! Well done, Josh!

Tyson Maytom-Jones got the holeshot in the expert class and led for the rest of the race taking the win for the class. In close second was Harry Neal who set the fastest lap for the group and kept Tyson in his sights for most of the race. In third place was young Alfie Heard who fought back from a steady start, cheered on by his Dad, who didn’t let a broken collar bone get in the way of his son’s result.

Mr Mark Cornick had an awesome day, pushing hard to finish first in the Expert Vets class. Those gym sessions are paying off! Gary McCoy led the pack for a few laps but finished the day in close second. Dan Groom finished in third, mega result considering it was his first trip back from recent injury.

In Clubman A, Cameron Games took the top spot, mixing it up with the expert class and narrowly missing out on 12 laps. In second place was Curtis Hunt and William Wilson was third, all placing respectably in the top 30.

For the top three in the clubman B class, Charlie Langston took the top spot, setting the fastest lap of the group as well. Alex Lamble put in some consistent lap times to finish second, with James Yates in third.

Neil Deakin won the Clubman Vets class consistently smashing out some good lap times in the process. In second was Lee Boulden who had the fastest lap time of the group. In close Third was Dennis Harrison.

Richard Bland took the early lead in the sportsman vets class but finished up in third. In the end it was Seb Picard clinching the win setting the fastest lap of the group by over a minute in the process, well done! In Second was Carl Robinson, all of the top three were the only riders of the group to finish on 10laps.

In the sportsman class Jamie Cass got off to a great start and maintained some good speed to take the win. Charlies Green finished in second, also claiming the fastest lap of the group. Ryan Dunning took third place, fantastic progress throughout the series well done!

Many thanks to our fantastic travelling marshals who kept things running smoothly, Louise and Claire for their help signing on. Craig and Shane for doing the timing. Brad and Chester for the track prep assistance and Al for scrutineering for us in Pete’s absence, get well soon Pete.

Thanks also to the Series Sponsors, Monsters of Dirt for supplying numbers and backgrounds for the series. Check them out if your bikes needing some new graphics following a tough winter series. Also thanks to Mito Uk in poole for supplying the progrip tape for our events, takes a lot to mark out that much stubble!

Our next enduro race is Saturday 18th March at Thorncombe in Somerset. This is a one off event for us at this venue purely for MacMillan Cancer support. To book for the race follow this link https://acu.sport80.com/public/wizard/e/200477

The Sunday 19th March there is a practice day at Thorncombe combing the loops from the Saturday race, to book for this please email rogershillracewaybooking@yahoo.com.

For the Summer we have the Ben Saville Memorial Sprint on Saturday 3rd June, followed by the mini-Extreme event, camping all weekend and a practice day on the Sunday. Weekend for the diaries!

Results

Championship

Pos Name Laps Fastest
1 RICKY WIGGINS 13 00:13:36
2 BRAD KING 13 00:13:33
3 JOSH PLAYER 13 00:13:36
4 BRAD ROWLAND 13 00:13:46
5 DANIEL RICHARDS 13 00:14:02
6 OWEN RICHARDS 13 00:14:07
7 DAN GUY 12 00:14:14
8 MORGAN DEAKIN 12 00:14:40
9 HENRY LIFE 12 00:14:07
10 DEREK BAWN 12 00:14:56

Experts

1 TYSON MAYTOM-JONES 12 00:14:54
2 HARRY NEAL 12 00:14:49
3 ALFIE HEARD 12 00:14:59
4 CALLUM PICKING-REYNALDS 12 00:15:19
5 WILL BRIDGER 12 00:15:23
6 DEAN KIFF 12 00:15:00
7 DEAN SHEA 12 00:15:43
8 JORDAN KIFF 11 00:15:39
9 CRAIG OSMENT 11 00:16:23
10 HARRY HUNT 9 00:15:17

Expert Over 40

1 MARK CORNICK 12 00:14:46
2 GARY MCCOY 12 00:14:50
3 DAN GROOM 12 00:15:16
4 TONY COTTY 12 00:15:12
5 MICHAEL EL-AYOUBY 11 00:15:34
6 SHAUN PHILP 11 00:15:53
7 GRAHAM MAUNDER 11 00:16:05
8 KARL INGARFIELD 11 00:16:09
9 STEPHEN MULLINER 11 00:16:07
10 MARK DAVIS 11 00:16:15
11 GRAHAM REID 11 00:16:22
12 LUKE DEWEY 11 00:16:12
13 SHANE TROTTER 11 00:16:32
14 CEFYN GAMES 11 00:16:34
15 WAYNE PLAYER 10 00:16:23

Clubman A

1 CAMERON GAMES 11 00:15:47
2 CURTIS HUNT 11 00:15:25
3 WILLIAM WILSON 11 00:15:29
4 REILLY DENNISON 11 00:15:22
5 ROSS CURTIS 11 00:15:52
6 JOE FITZPATRICK 11 00:15:53
7 MATT HOLLAND 11 00:16:21
8 BRAD PERRETT 11 00:16:20
9 PAUL JONES 11 00:16:10
10 PETER COLMER 11 00:16:26
11 EDWARD HEARD 11 00:16:44
12 LEE SKINNER 10 00:15:54
13 DAVE MACHINEK 10 00:16:54

Clubman B

1 CHARLIE LANGSTON 11 00:16:02
2 ALEX LAMBLE 11 00:16:12
3 JAMES YATES 11 00:16:29
4 RYAN GUY 11 00:16:34
5 CHRIS ROWAN 11 00:16:41
6 JAMES TULLEY 10 00:17:01
7 SHAUN ASH 10 00:16:41
8 JOE ELWORTHY 10 00:17:09
9 STEVEN CURTIS 10 00:17:10
10 EDWARD LANGSTON 10 00:17:20
11 CHARLOTTE TAYLOR 10 00:16:36
12 GARRY OWENS 10 00:17:02
13 JAKE OUTRIM 10 00:17:15
14 MACIEJ CAPUTA 10 00:17:24
15 JACK ALLEN 10 00:16:55
16 TOM LEWORTHY 9 00:18:36
17 OLIVER SMITH 9 00:17:57

Clubman Over 40

1 NEIL DEAKIN 11 00:16:15
2 LEE BOULDEN 11 00:16:06
3 DENNIS HARRISON 11 00:16:12
4 MARK BUCKELL 11 00:16:25
5 WAYNE TIPTON 11 00:16:45
6 LEE BURROUGH 11 00:16:25
7 DAVID MORRIS 10 00:17:03
8 JAMES GREEN 10 00:16:49
9 NICHOLAS POTTOW 10 00:17:12
10 ROBERT UNDERHILL 10 00:17:09
11 GRAHAM EKE 10 00:17:49
12 COLIN PADDY 10 00:17:47
13 ANDREW TAYLOR 10 00:17:54
14 MARK ANTHONY LEE 9 00:17:38
15 CHRIS OGRADY 9 00:18:30
16 OLLY ELWORTHY 9 00:18:25
17 MARK PAUL 9 00:17:44
18 DAVE WRIGHT 8 00:20:21
19 NEIL ELLIOTT 8 00:19:45
20 SEAN RENVOIZE 8 00:21:13

Sportsman Over 40

1 SEB PICARD 10 00:16:52
2 CARL ROBINSON 10 00:18:07
3 RICHARD BLAND 10 00:18:28
4 RICHARD PENNELL 9 00:18:46
5 LANCE MACKLIN 9 00:18:34
6 MARTIN BAMPINI 9 00:18:47
7 STEVE DODDS 9 00:18:58
8 CRAIG THOMPSON 9 00:19:37
9 STEPHEN ROLLS 9 00:19:46
10 DAMIEN CHARVERIAT 8 00:20:14
11 TONY WALKER 8 00:19:36
12 GARETH ALLEN 8 00:17:23

Sportsman

1 JAMIE CASS 10 00:16:47
2 CHARLES GREEN 10 00:16:43
3 RYAN DUNNING 10 00:16:45
4 PETER FROMANT 10 00:16:34
5 MATTHEW MACKINNON 10 00:17:07
6 NATHAN BAXTER 10 00:16:54
7 MATT PERRIER 10 00:16:58
8 KIERAN BAXTER 10 00:16:23
9 SHAUN ELDRIDGE 10 00:17:18
10 MATT HOOPER 10 00:17:45
11 TIM MATHERS 9 00:18:05
12 JAMES SAUNDERS 9 00:20:12
13 DANIEL TIMMS 8 00:19:45
14 JAMES SHORT 8 00:21:53
15 JACK MACEY 7 00:20:42
16 HARRY LARNER 7 00:21:20

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn