The 2025 Jude Morris Celebration Trophy took centre stage on Good Friday, April 18, at Marshfield Moto Parc, forming a vital part of the annual Mike Brown Memorial Motocross event. Created to honour the life and legacy of rising motocross star Jude Morris, the race is a cornerstone of the Jude Morris Racing Foundation’s mission to inspire, support, and develop the next generation of youth motocross talent in the UK.
Words by JMR Foundation – Images courtesy of Insight Media
Now in its third year, the Jude Morris Celebration Trophy is open to riders aged 13–17 competing on 125cc and 250cc bikes. With a £2,000 prize pot split between the top three finishers in each class, the race provided not only a platform for emerging talent but also an opportunity for the motocross community to come together in tribute.
Youth Talent Shines at Marshfield: A Full Gate of Future Stars
The Jude Morris Celebration Trophy was the first race in both blocks of racing, setting the tone for the day. The track conditions were outstanding—fast, well-prepared, and consistent—a real credit to the Marshfield track crew. Despite afternoon rain later in the programme, neither of the JMR races was affected, allowing riders to perform at their best and ensuring a smooth showcase of young British motocross talent.
With a full gate of hungry young racers, the field was packed with potential, including Oliver Burridge, a Yamaha rider supported directly by the Jude Morris Racing Foundation.
125cc Class Results
• 1st – Charlie Richmond #30 (Yamaha | Sponsored by S Briggs Com-mercial)
Instagram: @charlie.richmond30
• 2nd – Fabian Junior Morrison #259 (Yamaha)
Instagram: @thanew259
• 3rd – Harry Lee #117 (Fantic)
Instagram: @harrylee.17
“I really enjoyed racing Marshfield for the Jude Morris celebration race and winning the 125 class representing Jude.” – Charlie Richmond
250cc Class Results
• 1st – Ollie Bubb #544 (Yamaha)
Instagram: @ollie_bubb44
• 2nd – George Corke #919 (Kawasaki)
Instagram: @george919corke
• 3rd – Max Corke #616 (Kawasaki)
Instagram: @maxcorke616
“I had a great day at Marshfield taking part in the Jude Morris celebration race. I always looked up to Jude as a younger rider, so it meant a lot to take part in this event and felt really good to get two comfortable wins.” – Ollie Bubb
Fastest Laps & Outstanding Performances
Ollie Bubb not only secured the overall 250cc win but also recorded the fastest lap in both Motos:
• Race 1: 1:45.23
• Race 2: 1:46.72
His speed and control across both races made him a standout performer on the day and a deserving recipient of the top spot on the podium.
#101 Trophies: A Lasting Tribute
Each class winner was presented with a handcrafted #101 trophy, a powerful tribute to Jude’s iconic race number. Created by Guy Dix, a trustee of the JMR Foundation, the trophies symbolise not just victory but the values Jude embodied: dedication, sportsmanship, and love for the sport.
Full Results
Moto 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | OLLIE BUBB | 0.000 | 10 | 1:45.234 |
2 | GEORGE CORKE | 24.395 | 10 | 1:47.020 |
3 | CHARLIE RICHMOND | 41.498 | 10 | 1:47.375 |
4 | HARRY LEE | 44.332 | 10 | 1:48.783 |
5 | GEORGIE CLARK | 46.236 | 10 | 1:49.567 |
6 | FABIAN JUNIOR | 52.558 | 10 | 1:48.892 |
7 | LEWIS COUZENS | 59.853 | 10 | 1:51.046 |
8 | MAX CORKE | 1:00.450 | 10 | 1:48.353 |
9 | GUS MUSTOE | 1:07.336 | 10 | 1:50.734 |
10 | REEGAN ROGERS | 1:07.620 | 10 | 1:50.622 |
11 | REUBEN ALWAY | 1:16.105 | 10 | 1:51.730 |
12 | DECLAN WRIGHT | 1:20.860 | 10 | 1:49.469 |
13 | TRAVIS LAUGHTON | 1:29.552 | 10 | 1:51.753 |
14 | JACK EVANS | 1:31.675 | 10 | 1:51.851 |
15 | RYAN CLIFT | 1:36.560 | 10 | 1:51.424 |
16 | HAYDEN YEEND | 1:45.060 | 10 | 1:53.150 |
17 | MARLEY ALDER | 1:45.327 | 10 | 1:54.139 |
18 | JACK COUZENS | 1:53.765 | 10 | 1:54.698 |
19 | OAKLEY SKINNER | 2:05.288 | 10 | 1:53.666 |
20 | OLIVER BURRIDGE | 1 lap | 9 | 1:54.203 |
21 | MADDOX GAYDON | 1 lap | 9 | 1:54.949 |
22 | CHARLIE HOBDEN | 1 lap | 9 | 1:55.473 |
23 | ELLIS MILKINS | 1 lap | 9 | 1:58.716 |
24 | CHARLIE OSBORNE | 1 lap | 9 | 2:00.803 |
25 | BAILEY HODGES | 1 lap | 9 | 2:00.018 |
26 | TED THOMPSON | 1 lap | 9 | 2:01.344 |
27 | 1 lap | 9 | 2:05.083 | |
28 | RILEY LAWRENCE | 2 laps | 8 | 2:07.258 |
29 | CODY TUCKER-BROWN | 2 laps | 8 | 2:10.290 |
30 | BEN FREEMAN | 2 laps | 8 | 2:08.855 |
31 | DANIIL OSMOND | 2 laps | 8 | 2:10.961 |
32 | HAYDEN CLARKE | 2 laps | 8 | 2:01.781 |
33 | REUBEN STURMEY | 2 laps | 8 | 2:02.650 |
34 | TY MAYTOM JONES | 2 laps | 8 | 2:01.521 |
35 | LOUIE MAYTOM YALLAND | 3 laps | 7 | 2:04.408 |
36 | MASON WYATT | 3 laps | 7 | 2:09.961 |
DNF | DANIEL CHARMAN | 0.000 | 5 | 2:10.840 |
DNF | LUKE THOMAS | 0.000 | 2 | 2:01.078 |
DNF | HADLEY COPPARD | 0.000 | – | 0.000 |
Moto 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | OLLIE BUBB | 0.000 | 10 | 1:46.722 |
2 | GEORGE CORKE | 33.741 | 10 | 1:48.607 |
3 | CHARLIE RICHMOND | 36.593 | 10 | 1:49.413 |
4 | FABIAN JUNIOR | 50.033 | 10 | 1:51.068 |
5 | MAX CORKE | 50.113 | 10 | 1:50.796 |
6 | RYAN CLIFT | 53.998 | 10 | 1:52.414 |
7 | REEGAN ROGERS | 1:01.722 | 10 | 1:52.165 |
8 | LEWIS COUZENS | 1:04.589 | 10 | 1:51.916 |
9 | GEORGIE CLARK | 1:12.741 | 10 | 1:52.290 |
10 | HARRY LEE | 1:14.371 | 10 | 1:51.810 |
11 | DECLAN WRIGHT | 1:15.086 | 10 | 1:52.587 |
12 | GUS MUSTOE | 1:23.676 | 10 | 1:53.356 |
13 | REUBEN ALWAY | 1:27.527 | 10 | 1:53.152 |
14 | TRAVIS LAUGHTON | 1:27.953 | 10 | 1:52.885 |
15 | JACK EVANS | 1:32.012 | 10 | 1:52.516 |
16 | MARLEY ALDER | 1:40.646 | 10 | 1:55.679 |
17 | OAKLEY SKINNER | 1:43.182 | 10 | 1:55.500 |
18 | JACK COUZENS | 1:47.398 | 10 | 1:55.716 |
19 | OLIVER BURRIDGE | 1:57.539 | 10 | 1:56.447 |
20 | HAYDEN YEEND | 1 lap | 9 | 1:55.722 |
21 | BAILEY HODGES | 1 lap | 9 | 1:58.796 |
22 | MADDOX GAYDON | 1 lap | 9 | 1:59.161 |
23 | CHARLIE OSBORNE | 1 lap | 9 | 2:02.736 |
24 | ELLIS MILKINS | 1 lap | 9 | 2:01.304 |
25 | LUKE THOMAS | 1 lap | 9 | 2:02.675 |
26 | HAYDEN CLARKE | 1 lap | 9 | 2:04.309 |
27 | CHARLIE HOBDEN | 1 lap | 9 | 2:03.279 |
28 | REUBEN STURMEY | 1 lap | 9 | 2:04.344 |
29 | TED THOMPSON | 1 lap | 9 | 2:06.065 |
30 | 1 lap | 9 | 2:06.063 | |
31 | DANIEL CHARMAN | 1 lap | 9 | 2:09.134 |
32 | BEN FREEMAN | 1 lap | 9 | 2:08.919 |
33 | TY MAYTOM JONES | 2 laps | 8 | 2:11.720 |
34 | RILEY LAWRENCE | 2 laps | 8 | 2:08.543 |
35 | CODY TUCKER-BROWN | 2 laps | 8 | 2:14.291 |
36 | MASON WYATT | 2 laps | 8 | 2:11.079 |
37 | LOUIE MAYTOM YALLAND | 2 laps | 8 | 2:09.426 |
DNF | DANIIL OSMOND | 0.000 | 4 | 2:15.203 |
Overall – Mixed
Pos | Competitor | Total Points | r 1 | r 2 |
1 | OLLIE BUBB | 90 | 45 | 45 |
2 | GEORGE CORKE | 86 | 43 | 43 |
3 | CHARLIE RICHMOND | 82 | 41 | 41 |
4 | FABIAN JUNIOR | 74 | 35 | 39 |
5 | MAX CORKE | 70 | 33 | 37 |
6 | HARRY LEE | 70 | 39 | 31 |
7 | GEORGIE CLARK | 69 | 37 | 32 |
8 | LEWIS COUZENS | 67 | 34 | 33 |
9 | REEGAN ROGERS | 65 | 31 | 34 |
10 | RYAN CLIFT | 61 | 26 | 35 |
11 | GUS MUSTOE | 61 | 32 | 29 |
12 | DECLAN WRIGHT | 59 | 29 | 30 |
13 | REUBEN ALWAY | 58 | 30 | 28 |
14 | TRAVIS LAUGHTON | 55 | 28 | 27 |
15 | JACK EVANS | 53 | 27 | 26 |
16 | MARLEY ALDER | 49 | 24 | 25 |
17 | OAKLEY SKINNER | 46 | 22 | 24 |
18 | JACK COUZENS | 46 | 23 | 23 |
19 | HAYDEN YEEND | 46 | 25 | 21 |
20 | OLIVER BURRIDGE | 43 | 21 | 22 |
21 | MADDOX GAYDON | 39 | 20 | 19 |
22 | BAILEY HODGES | 36 | 16 | 20 |
23 | CHARLIE OSBORNE | 35 | 17 | 18 |
24 | ELLIS MILKINS | 35 | 18 | 17 |
25 | CHARLIE HOBDEN | 33 | 19 | 14 |
26 | TED THOMPSON | 27 | 15 | 12 |
27 | 25 | 14 | 11 | |
28 | HAYDEN CLARKE | 24 | 9 | 15 |
29 | REUBEN STURMEY | 21 | 8 | 13 |
30 | BEN FREEMAN | 20 | 11 | 9 |
31 | RILEY LAWRENCE | 20 | 13 | 7 |
32 | CODY TUCKER-BROWN | 18 | 12 | 6 |
33 | LUKE THOMAS | 16 | – | 16 |
34 | TY MAYTOM JONES | 15 | 7 | 8 |
35 | DANIEL CHARMAN | 10 | – | 10 |
36 | MASON WYATT | 10 | 5 | 5 |
37 | LOUIE MAYTOM YALLAND | 10 | 6 | 4 |
38 | DANIIL OSMOND | 10 | 10 | – |