The 2022 Acerbis Amatuer Nationals series headed back down to the banks of the River Thames and to Culham in Oxfordshire for round 4 of the championship and as we hit the halfway mark in the series, things were really starting to get heated up at the front of each of the classes.
Report by Arran Murphy – Images courtesy of JMFS Photography
The California MX Holidays Open 2 stroke class were first out on the perfectly groomed race circuit and with last-minute entry, Todd Kellett winning the motos outright but not scoring points it was wide open for the overall. Defending champ Adam Harris looked like he was back to his old form and managed to claim a pair of race wins out of the regulars on his way to stealing the overall honours from underneath Corey Hockey’s nose on the last race of the weekend, eventually winning with a 2 point margin. Hockey rode well all weekend however and led laps consolidating his points cushion at the top with the runner-up overall while Tommy Alba stood on the lower step of the rostrum.
In the Craigs Motorcycles MX2 category, a new face appeared at the top of the overall results in the name of GasGas rider Dom Newbury. The 404 machine took a brace of wins on day one and backed them up with a third and second on day two to claim his first MX2 overall victory. Harry Linton took the final moto win of the weekend which helped him to overhaul Dylan Spencer who managed to claim a race win of his own on his way to third on the box. Zac Stealey and Jack Timms were always in the mix and rounded out the top 5.
In the Moto Connection 125 2 stroke class the top 3 were separated by just four points come the end of play Sunday as Damon Strydom, Nev Bradshaw and Rob Holyoake all diced it out for victory. Strydom took his GasGas machine to three of the five race wins, backed up by a third and a fifth, giving him the nod ahead of South African and former GP rider Nev Bradshaw. Bradshaw had a bit of a mixed weekend as hard-fought battles for victory and a couple of races battling through the pack summed up his weekend. Rob Holyoake took a win himself which helped him to third overall while Ash Harland claimed the moto 5 win to help boost himself to fourth overall.
In the Paradise MX Holidays MX1 category it was a perfect weekend for series leader Jack Beniston as he looked to be a level above everybody else as 5 good starts led to 5 race wins and maximum points. Ed Briscoe couldn’t do a great deal about the flying Honda man and ended the weekend with a bag full of runner-up spots limiting the damage in the championship. Luke Meredith stood on the lower step of the rostrum while Simon Booth managed to just about fend off Kai Thirwell, who made the long trip down from the North East worthwhile to take home fifth.
Liam Somerville carried on his winning streak in the Manchester Xtreme Junior Open class as he took 4 out of the 5 wins once again proving his dominance in the class. Luke Price had a solid weekend and finished runner-up overall for his best result of the year so far followed closely by wildcard and race three winner Toby Luce. Richard Evans was always in and around the top 6 each race with his best result being a second in the fourth race of the weekend which helped him to fourth overall and Aidee Smith once again put himself into the top 5.
The Acerbis Nationals certainly attracts top riders from all around the globe as New Zealander Roma Edwards made the trip to Culham for a wildcard appearance in the Motoverde Ladies category. Edwards mixed it up with the regulars and ended up on top of the box come the end of Sunday’s action however she didn’t have it all her own way. Championship regulars Kathryn Booth and Grace Richards made it tough for the Honda pilot and Booth actually tied with Edwards on points for the overall but ultimately lost out due to the final race result. Richards took third overall and still holds a slender lead in the championship heading into Pontrilas.
It was business as usual in the LS2 Helmets Vets Over 40 class as defending champ Ryan Voase once again dominated the weekend taking his Kawasaki to five race wins and a maximum haul of points. Championship leader Lee Martin tried everything he could to keep with Voase but in the end, had to settle with runner-up on the weekend. Barry Gray showed good speed and led some laps in the process which helped him up onto the podium in third while Danny Tollett on his 125 finished fourth overall.
The last to hit the track this time around was the Roberts Plant Engineers Vets Over 50 category with non-other than Brian Wheeler continuing on with his 100% win record in 2022 as he calmly went on to claim five more wins and another overall. The Husky rider had to fight his way through in a couple of races as Chris Brown managed to get away ahead of the flying Wheeler but had to settle for runner-up when all was said and done. There was a three-way tie for third with David Hopkins edging out Rob Lewis and Ewan Johnston for that final step of the rostrum.
All sights are now set on Pontrilas for round 5 of the series on July 23/24.
Results
MX1
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | JACK BENISTON | 200 | 40 | 40 | 40 | 40 | 40 |
2 | ED BRISCOE | 190 | 38 | 38 | 38 | 38 | 38 |
3 | LUKE MERADITH | 178 | 34 | 36 | 36 | 36 | 36 |
4 | SIMON BOOTH | 155 | 29 | 34 | 34 | 30 | 28 |
5 | KIA THIRWELL | 154 | 30 | 32 | 32 | 34 | 26 |
6 | CORY NEMETH | 150 | 32 | 25 | 30 | 29 | 34 |
7 | LEE SEALEY | 148 | 36 | 29 | 25 | 26 | 32 |
8 | HARVEY TILLOTSON | 142 | 27 | 27 | 27 | 32 | 29 |
9 | JAY LEWIS | 138 | 28 | 30 | 26 | 27 | 27 |
10 | ADAM THIRWELL | 136 | 26 | 28 | 29 | 28 | 25 |
11 | DEAN CUMMINGS | 115 | 23 | 24 | 23 | 23 | 22 |
12 | THOMAS O’CONNOR | 109 | 22 | 23 | 22 | 22 | 20 |
13 | NICKY WATTS | 102 | 24 | 26 | 28 | – | 24 |
14 | PATRICK GILLIGAN | 97 | 25 | – | 24 | 25 | 23 |
15 | SCOOTER WEBSTER | 54 | – | – | – | 24 | 30 |
16 | CODY LING | 42 | – | – | – | 21 | 21 |
17 | ASHTON COX | 21 | 21 | – | – | – | – |
18 | JOE TAYLFORTH | 20 | 20 | – | – | – | – |
MX2
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | DOM NEWBRY | 194 | 40 | 40 | 40 | 36 | 38 |
2 | HARRY LINTON | 188 | 36 | 38 | 36 | 38 | 40 |
3 | DYLAN SPENCER | 184 | 38 | 36 | 38 | 40 | 32 |
4 | ZAC STEALEY | 166 | 32 | 32 | 34 | 34 | 34 |
5 | JACK TIMMS | 164 | 34 | 34 | 32 | 28 | 36 |
6 | MITCHELL MEADOWS | 149 | 29 | 30 | 30 | 32 | 28 |
7 | ALFIE CALVERT | 144 | 28 | 29 | 29 | 29 | 29 |
8 | OLLY JONES | 139 | 30 | 28 | 21 | 30 | 30 |
9 | JORDAN HEARN | 130 | 24 | 26 | 28 | 26 | 26 |
10 | BRADLEY LE FEUVRE | 127 | 27 | 27 | 26 | 20 | 27 |
11 | SCOTT MERADITH | 121 | 23 | 25 | 27 | 23 | 23 |
12 | OLIVER BARNES | 118 | 26 | 22 | 20 | 25 | 25 |
13 | AARON COLLINS | 116 | 20 | 23 | 22 | 27 | 24 |
14 | AIDEN CARNEY | 110 | 22 | 17 | 25 | 24 | 22 |
15 | ADAM NEVITT | 103 | 21 | 24 | 24 | 13 | 21 |
16 | LUKE TUNRER | 99 | 25 | 16 | 18 | 22 | 18 |
17 | RYAN MANLEY | 98 | 18 | 19 | 23 | 19 | 19 |
18 | KIERAN GREGORY | 95 | 14 | 21 | 19 | 21 | 20 |
19 | TROY JONES | 88 | 19 | 18 | 17 | 18 | 16 |
20 | DANIEL NEVITT | 73 | 15 | 15 | 13 | 15 | 15 |
21 | ARRAN MURPHY | 73 | 16 | 12 | 15 | 16 | 14 |
22 | MACKENZIE CROCKATT | 55 | 13 | 14 | 14 | 14 | – |
23 | JOSH WILLIAMS | 53 | 17 | 20 | 16 | – | – |
24 | MAX WOOD | 34 | – | – | – | 17 | 17 |
25 | ADAM GLENISTER | 13 | – | 13 | – | – | – |
125s
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | DAMON STRYDOM | 188 | 40 | 40 | 36 | 40 | 32 |
2 | NEVILLE BRADSHAW | 184 | 38 | 38 | 38 | 32 | 38 |
3 | ROB HOLYOAKE | 184 | 36 | 36 | 40 | 38 | 34 |
4 | ASH HARLAND | 165 | 29 | 32 | 34 | 30 | 40 |
5 | JOEL FISHER | 159 | 30 | 29 | 28 | 36 | 36 |
6 | CHARLIE HAMLET | 146 | 34 | 30 | 24 | 28 | 30 |
7 | LIAM GALE | 134 | 26 | 27 | 30 | 25 | 26 |
8 | MATT RIDGWAY | 133 | 28 | 28 | 29 | 19 | 29 |
9 | WESLEY McGAVIN | 132 | 32 | 34 | 32 | 34 | – |
10 | STU OWEN | 130 | 25 | 24 | 27 | 26 | 28 |
11 | TOM FISH | 120 | 27 | 21 | 25 | 23 | 24 |
12 | TIM GARDHAM | 114 | 22 | 26 | 26 | 17 | 23 |
13 | ANDREW LAWTON | 106 | 17 | 17 | 23 | 24 | 25 |
14 | CAMREN JACKSON | 102 | 24 | – | 22 | 29 | 27 |
15 | HARRISON FORDE | 95 | 21 | 20 | 13 | 22 | 19 |
16 | ALAN PEARCE | 92 | 20 | 23 | – | 27 | 22 |
17 | OLIVER RUDDOCK | 92 | 16 | 19 | 19 | 21 | 17 |
18 | LEWIS PETFIELD | 91 | 23 | 22 | 20 | 20 | 6 |
19 | HAYDEN STEVENS | 87 | 19 | 14 | 18 | 16 | 20 |
20 | JACK PARTINGTON | 75 | 1 | 18 | 21 | 14 | 21 |
21 | BEN HUNTER | 72 | 12 | 12 | 17 | 13 | 18 |
22 | JASON ROBINSON | 72 | 8 | 15 | 16 | 18 | 15 |
23 | HAYDEN BROWN | 65 | 15 | 10 | 12 | 12 | 16 |
24 | JOSH NOON | 53 | 9 | 11 | 10 | 10 | 13 |
25 | LUKE RICHARDSON | 52 | 10 | 8 | 9 | 11 | 14 |
26 | CONNOR CHANILER | 49 | 14 | 5 | 15 | 15 | – |
27 | CRAIG REYNOLDS | 47 | 6 | 9 | 14 | 7 | 11 |
28 | CHRLIE WOOD | 46 | 11 | 7 | 11 | 5 | 12 |
29 | JORDAN RIDGWAY | 43 | 18 | 25 | – | – | – |
30 | RYAN LOWES | 36 | 4 | 6 | 7 | 9 | 10 |
31 | SPENCER STANBRIDGE | 29 | 5 | 3 | 6 | 6 | 9 |
32 | EZRA BLACKWELL | 29 | 13 | 16 | – | – | – |
33 | AJAY SIMPSON | 28 | 7 | 13 | 8 | – | – |
34 | LUKE POSTLEWAIT | 19 | 2 | 2 | – | 8 | 7 |
35 | REGGIE GESNER | 15 | 3 | 4 | – | – | 8 |
36 | CHRIS CARTER | 5 | – | 1 | – | 4 | – |
37 | KURT RICHARDSON | 3 | – | – | – | 3 | – |
2 Stroke Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | ADAM HARRIS | 188 | 36 | 38 | 40 | 34 | 40 |
2 | COREY HOCKEY | 186 | 40 | 40 | 34 | 36 | 36 |
3 | TOMMY ALBA | 180 | 32 | 36 | 36 | 38 | 38 |
4 | RORY JONES | 175 | 38 | 29 | 38 | 40 | 30 |
5 | DREW ROE | 158 | 34 | 32 | 30 | 30 | 32 |
6 | JAMES DENT | 153 | 30 | 28 | 29 | 32 | 34 |
7 | STEPHEN WADE | 150 | 26 | 34 | 32 | 29 | 29 |
8 | JAMES HANSCOMB | 132 | 29 | 27 | 24 | 27 | 25 |
9 | BEN GILLETT | 131 | 25 | 30 | 27 | 22 | 27 |
10 | KEELAN HOPE | 124 | 24 | 22 | 22 | 28 | 28 |
11 | RYAN DEACON | 122 | 27 | 26 | 26 | 19 | 24 |
12 | JORDAN BARRS | 119 | 28 | 23 | 18 | 24 | 26 |
13 | RYAN MATTHEWS | 118 | 23 | 25 | 28 | 21 | 21 |
14 | REECE WAIN | 110 | 20 | 24 | 23 | 20 | 23 |
15 | MATT RAYSON | 110 | 21 | 21 | 25 | 23 | 20 |
16 | ALEX NEEDHAM | 107 | 22 | 19 | 19 | 25 | 22 |
17 | OWEN WILKES | 91 | 18 | 18 | 20 | 16 | 19 |
18 | SEAN VENESS | 91 | 19 | 20 | 16 | 18 | 18 |
19 | REECE WILKINSON | 84 | 17 | 16 | 17 | 17 | 17 |
20 | MATT HOCKENHALL | 64 | – | 17 | 21 | 26 | – |
Ladies
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | ROMA EDWARDS | 192 | 36 | 40 | 40 | 36 | 40 |
2 | KATHRYN BOOTH | 192 | 40 | 36 | 38 | 40 | 38 |
3 | GRACE RICHARDS | 186 | 38 | 38 | 36 | 38 | 36 |
4 | AMIE GOODLAD | 165 | 29 | 34 | 34 | 34 | 34 |
5 | REBECCA NEWHAM | 159 | 34 | 32 | 32 | 32 | 29 |
6 | NADIYA JONES | 151 | 30 | 30 | 30 | 29 | 32 |
7 | GRACE PACKMAN | 150 | 32 | 29 | 29 | 30 | 30 |
8 | MELAINE GRIFFITHS | 138 | 27 | 27 | 28 | 28 | 28 |
9 | LILLY MORELAND | 129 | 26 | 26 | 24 | 26 | 27 |
10 | MOLLY WERNHAM | 125 | 24 | 25 | 25 | 25 | 26 |
11 | EMILY NOON | 121 | 25 | 24 | 26 | 21 | 25 |
12 | DAISY BLACKWELL | 113 | 21 | 23 | 22 | 23 | 24 |
13 | MOLLY CUTLER | 113 | 23 | 22 | 21 | 24 | 23 |
14 | KADY MOORE | 110 | 28 | 28 | 27 | 27 | – |
15 | AALIYAH HULBERT | 102 | 20 | 21 | 20 | 20 | 21 |
16 | LAUREN COX | 89 | 22 | – | 23 | 22 | 22 |
Vets Over 40
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | RYAN VOASE | 200 | 40 | 40 | 40 | 40 | 40 |
2 | LEE MARTIN | 186 | 36 | 36 | 38 | 38 | 38 |
3 | BARRY GRAY | 180 | 38 | 34 | 36 | 36 | 36 |
4 | DANNY TOLLET | 168 | 32 | 38 | 32 | 32 | 34 |
5 | SIMON BONSAR | 162 | 34 | 32 | 30 | 34 | 32 |
6 | MARC ROE | 148 | 29 | 30 | 34 | 29 | 26 |
7 | ADAM WILKINSON | 145 | 28 | 29 | 28 | 30 | 30 |
8 | CRAIG CHAMBERLAINE | 144 | 30 | 28 | 29 | 28 | 29 |
9 | PAUL FURGUSON | 133 | 27 | 27 | 24 | 27 | 28 |
10 | PAUL WIECZOREK | 127 | 23 | 26 | 26 | 25 | 27 |
11 | CHRIS RUDD | 126 | 26 | 24 | 25 | 26 | 25 |
12 | NIGEL SMORFITT | 121 | 22 | 25 | 27 | 24 | 23 |
13 | MARK SUTHERLAND | 114 | 24 | 21 | 22 | 23 | 24 |
14 | STUART PERRY | 103 | 20 | 20 | 21 | 21 | 21 |
15 | ANDY DUFFIELD | 99 | 19 | 19 | 19 | 20 | 22 |
16 | LEE BUCK | 86 | 21 | 23 | 20 | 22 | – |
17 | JOHN LAWRANCE | 72 | 18 | 18 | 18 | 18 | – |
18 | JOHN CURRUTHERS | 70 | 25 | 22 | 23 | – | – |
19 | GAVIN LOWES | 70 | 17 | 17 | 17 | 19 | – |
20 | SHANE HOGG | 16 | – | – | 16 | – | – |
Vets Over 50
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | BRIAN WHEELER | 200 | 40 | 40 | 40 | 40 | 40 |
2 | CHRIS BROWN | 190 | 38 | 38 | 38 | 38 | 38 |
3 | DAVID HOPKINS | 168 | 34 | 36 | 32 | 30 | 36 |
4 | ROB LEWIS | 168 | 32 | 34 | 34 | 34 | 34 |
5 | EWAN JOHNSTON | 168 | 36 | 28 | 36 | 36 | 32 |
6 | BRIAN FRASER | 145 | 26 | 27 | 30 | 32 | 30 |
7 | PAUL COWARD | 143 | 27 | 32 | 29 | 27 | 28 |
8 | JOHN GAUNLETT | 138 | 28 | 25 | 27 | 29 | 29 |
9 | ADRIAN LEWIS | 132 | 24 | 29 | 26 | 26 | 27 |
10 | STEVE HOWES | 119 | 23 | 26 | 25 | 21 | 24 |
11 | STEVE HUMPHRIES | 118 | 20 | 23 | 24 | 25 | 26 |
12 | STEPHEN POLLOCK | 115 | 25 | 22 | 22 | 24 | 22 |
13 | GARY MASON | 112 | 21 | 21 | 23 | 22 | 25 |
14 | CHRIS STEMP | 110 | 30 | 24 | 28 | 28 | – |
15 | MIKE JOHNSTON | 108 | 22 | 19 | 21 | 23 | 23 |
16 | ADRIAN JESSOP | 97 | 18 | 20 | 20 | 19 | 20 |
17 | KEVIN CHARLES | 81 | 12 | 17 | 19 | 14 | 19 |
18 | NEIL PRINGLE | 79 | 13 | 14 | 14 | 17 | 21 |
19 | COLLIN BERRY | 70 | 19 | 18 | 18 | 15 | – |
20 | IVOR GILFORD | 65 | 16 | 16 | 13 | 20 | – |
21 | JOHN CARD | 62 | 14 | 15 | 15 | 18 | – |
22 | BRUCE GARSIDE | 59 | 29 | 30 | – | – | – |
23 | NEIL SMITH | 59 | 15 | 12 | 16 | 16 | – |
24 | STEVE LYONS | 47 | 17 | 13 | 17 | – | – |
25 | TIM RIGGS | 25 | – | – | 12 | 13 | – |
26 | NICKY MACLENNAN | 11 | 11 | – | – | – | – |
Junior Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | LIAM SOMERVILLE | 192 | 40 | 40 | 32 | 40 | 40 |
2 | LUKE PRICE | 175 | 29 | 38 | 34 | 36 | 38 |
3 | TOBY LUCE | 170 | 36 | 34 | 40 | 32 | 28 |
4 | RICHARD EVANS | 162 | 34 | 30 | 26 | 38 | 34 |
5 | ADIEE SMITH | 142 | 21 | 28 | 36 | 28 | 29 |
6 | BILLY WIECZOREK | 140 | 28 | 32 | 38 | 10 | 32 |
7 | SHEA RYAN | 137 | 25 | 36 | 27 | 29 | 20 |
8 | JACK GOTTS | 135 | 18 | 29 | 28 | 30 | 30 |
9 | FINNLY ABOTT | 130 | 30 | 24 | 22 | 27 | 27 |
10 | KEIRON WOODS | 127 | 38 | 25 | 30 | 34 | – |
11 | DAN TIMBRELL | 120 | 32 | – | 29 | 23 | 36 |
12 | STEFAN ROBSON | 120 | 26 | 22 | 24 | 25 | 23 |
13 | JAKE BASHFORD | 114 | 22 | 26 | 23 | 17 | 26 |
14 | SAM HAMER | 109 | 19 | 21 | 21 | 26 | 22 |
15 | JOE WINNARD | 104 | 27 | 15 | 16 | 22 | 24 |
16 | JACK GATLAND | 96 | 14 | 14 | 25 | 18 | 25 |
17 | DALE LYONS | 92 | 16 | 23 | 14 | 21 | 18 |
18 | ADRIAN WITCOMBE | 91 | 17 | 19 | 19 | 15 | 21 |
19 | TAYLOR MISSELBROOK | 88 | 15 | 16 | 18 | 20 | 19 |
20 | ASHLEY SMITH | 71 | 24 | 13 | 15 | 19 | – |
21 | JOSH OATES | 70 | 23 | 27 | 20 | – | – |
22 | TOM CARD | 69 | 20 | 18 | 17 | 14 | – |
23 | DAN EVANS | 60 | 10 | 11 | 11 | 12 | 16 |
24 | ASHTON COX | 58 | – | 17 | 12 | 16 | 13 |
25 | GRAHAM CLARK | 53 | 12 | – | – | 24 | 17 |
26 | MATT BENNETT | 47 | 11 | 8 | – | 13 | 15 |
27 | TOM MATTHEWS | 38 | 8 | 2 | 6 | 8 | 14 |
28 | TOM BERRY | 38 | 7 | 12 | 8 | 11 | – |
29 | SAMUEL RAYNER | 33 | 13 | 20 | – | – | – |
30 | RYAN NEALE | 31 | 3 | 6 | 3 | 7 | 12 |
31 | GINO COEN | 26 | 9 | 10 | 7 | – | – |
32 | LUKE SCOTT | 25 | 5 | 7 | 13 | – | – |
33 | JASON WAYMAN | 23 | 4 | 9 | 10 | – | – |
34 | JASON BRICE | 22 | – | 3 | 2 | 6 | 11 |
35 | ADAM GLENISTER | 18 | – | – | 9 | 9 | – |
36 | AIDEN MURPHY | 16 | 6 | 5 | 5 | – | – |
37 | BEN LOCKLEY | 9 | 1 | 4 | 4 | – | – |
38 | JACK BUCK | 4 | 2 | 1 | 1 | – | – |