The Sun was out and so was a massive crowd of spectators at the Marshfield Motoparc on Good Friday for the annual Mike Brown Memorial Motocross.
Images courtesy of Dave Rich
Running since 1988 the Mike Brown Memorial event has incorporated the Huck Cup since 2017, raced in memory of the much missed Mark Hucklebridge and it’s this class of the event that brings out the big guns, and this year the most star-stacked entry yet.
Reigning champ Josh Gilbert on his Crendon Fastrack Honda drew first blood by going quickest in qualifying and backed that up by taking the early lead in Moto One setting a blistering pace at the head of the field ahead of Sand Ace Todd Kellett. Lurking behind this duo was Gilbert’s Crendon Fastrack Honda team mate Conrad Mewse, another former winner of the Huck Cup, and he would make the move into second on lap two before hunting down the leader.
Gilbert would keep Mewse at bay until lap nine when he would scythe his way to the front and go on to win the moto ahead of Mewse by four seconds. Kellett would keep close to the lead duo to finish third and a good distance ahead of the Cab Screens Crescent rider Harri Kullas. Shaun Simpson would battle it out with his Gabriel SS24 KTM teammates, Tristan Purdon and Taylor Hammal to finish fifth, with Purdon claiming sixth and Hammal suffering from goggles issues but showing good speed in seventh. Chambers Racing’s Tom Grimshaw showed his move to a 450 has been a good one and ended the moto in eighth beating a host of top names in the process. Dan Thornhill who made a fantastic start finished ninth with Cab Screens Crescent Yamaha’s Sam Nunn rounding out the top ten.
Moto 2 told a similar story to the first, with Gilbert steaming away into the distance, and building up a good lead at the front of the chasing pack. Kullas would also be out of the traps quickly and would hold Mewse at bay for a few laps but Conrad couldn’t be contained and was quickly into second and hunting down the leader. Mewse made som quick moves on Gilbert mid-way through the moto before putting the hammer down and pulling clear for a dominant moto victory and the Huck Cup win. Gilbert would end his day with a solid 2-2 and the second spot on the box while Kellett would pull through the pack, past Kullas who would eventually pull out to finish third, rounding out the podium on the day also. Hammal show’s he can ride a 450 with the best of them finished fourth, with Grimshaw in fifth, Thornhill sixth, Jay Hague in seventh, Simpson who came from last after a second bend crash with Nunn eighth, Brad Anderson on the 2 Stroke ninth and Charlie Cole a great 10th.
Talking of Charlie Cole he would go 1-1 in the Jude Morris Celebration Trophy races to take win this Trophy for the first time keeping his cool to keep the hard charging Alfie Jones at bay. Jones would end the day second overall with Jak Taylor third. For the full Jude Morris Celebration Trophy Report >>CLICK HERE<<
The Champions of Champions class saw some great action with some big names from yesteryear taking to the track including the likes of Tom Church and Glen Phillips. The man to beat though was Jamie Skuse who looked well at home with the Marshfield track, winning both motos for the overall ahead of the impressive Phillips. Tyrone Cleaver put in two solid moto’s to finish the day on the box in third.
Over in the Mike Brown Memorial Over 50 category, there was no stopping Brian Wheeler on his CR500 who was silky smooth and grabbed the chequers in both motos for the overall. The real battle was for second with Chris Brown and Jeff Perrett duking it out until the last bend in moto two, with Brown having the edge and taking second in the race on in the overall over Perrett who finished the day a great third.
In the Mike Brown Memorial Under 50’s Alan Pearce notched up a pair of moto wins to claim the victory with Joe Monk second overall and Jed Stockham in third.
The stacked Open 2 Stroke class saw Josh Coleman storm to maximum points and the overall ahead of Aaron Ongley and Archie Hicks, while in the 125’s Seth Manners was the number one, Ben Cryer was second and Kenzie Cole was on the podium in third.
Another rammed class was the Clubman where Harry Fletcher claimed the overall after going 2-1, and the scoreline was matched by Scott Meredith but the winner’s trophy would go the way of Fletcher for triumphing in race number two. John Mackenzie would end his day third.
A huge well done must go the Tom and Alan Brown for putting on such a great event and Lawson Benjamin and his Thornbury MX team for providing a great track and venue. Roll on 2024!
Results
Huck Cup – Overall
Pos | Competitor | Points | R1 | R2 |
1 | CONRAD MEWSE | 100 | 50 | 50 |
2 | JOSH GILBERT | 94 | 47 | 47 |
3 | TODD KELLETT | 90 | 45 | 45 |
4 | TAYLOR HAMMAL | 81 | 38 | 43 |
5 | TOM GRIMSHAW | 78 | 37 | 41 |
6 | SHAUN SIMPSON | 78 | 41 | 37 |
7 | DAN THORNHILL | 75 | 36 | 39 |
8 | JAY HAGUE | 70 | 32 | 38 |
9 | TRISTAN PURDON | 69 | 39 | 30 |
10 | BRAD ANDERSON | 67 | 31 | 36 |
11 | LIAM KNIGHT | 63 | 29 | 34 |
12 | SAM NUNN | 63 | 35 | 28 |
13 | CHARLIE COLE | 58 | 23 | 35 |
14 | CHARLIE PUTNAM | 58 | 25 | 33 |
15 | MEL POCOCK | 56 | 27 | 29 |
16 | BEN FRANKLIN | 55 | 24 | 31 |
17 | LOUIE KESSELL | 53 | 21 | 32 |
18 | ALFIE JONES | 51 | 26 | 25 |
19 | JOSH TAYLOR | 49 | 22 | 27 |
20 | LUKE MELLOWS | 45 | 19 | 26 |
21 | HARRI KULLAS | 43 | 43 | – |
22 | SHAUN MAHONEY | 41 | 18 | 23 |
23 | JAMIE CARPENTER | 34 | 34 | – |
24 | JOSH WATERMAN | 33 | 33 | – |
25 | GRAEME IRWIN | 30 | 30 | – |
26 | JAKE SHIPTON | 28 | 28 | – |
27 | BEN HARRISON | 24 | – | 24 |
28 | BRAD TODD | 20 | 20 | – |
29 | CHARLIE FROST | 17 | 17 | – |
Jude Morris Celebration Trophy
Pos | Competitor | Points | R1 | R2 |
1 | CHARLIE COLE | 100 | 50 | 50 |
2 | ALFIE JONES | 94 | 47 | 47 |
3 | JAK TAYLOR | 88 | 45 | 43 |
4 | DOMONIC NEWBURY | 84 | 43 | 41 |
5 | JOSHUA BASSETT | 77 | 38 | 39 |
6 | OLLIE COLE | 74 | 36 | 38 |
7 | HARVEY CASHMORE | 74 | 37 | 37 |
8 | LEON ONGLEY | 70 | 34 | 36 |
9 | FREDDIE GARDINER | 70 | 39 | 31 |
10 | SAM BISHOP | 69 | 35 | 34 |
11 | JACOB RANDALL | 66 | 31 | 35 |
12 | SAM ONGLEY | 66 | 33 | 33 |
13 | JACK DANDO | 64 | 32 | 32 |
14 | SONNY SHIPTON | 60 | 30 | 30 |
15 | TOM BUTLER | 56 | 28 | 28 |
16 | LUCY BARKER | 56 | 29 | 27 |
17 | MAX FLETCHER | 55 | 26 | 29 |
18 | ARCHIE TAYLOR | 52 | 27 | 25 |
19 | OLLIE HARRIS | 47 | 24 | 23 |
20 | BILLY ASKEW | 45 | – | 45 |
21 | BEN HARVEY-GROUNDS | 45 | 21 | 24 |
22 | TRISTAN DANIELS | 45 | 23 | 22 |
23 | LEWIS COUZENS | 43 | 22 | 21 |
24 | JAMES BARKER | 41 | 41 | – |
25 | CHARLIE PARKER | 39 | 20 | 19 |
26 | CHARLIE HUCKLEBRIDGE | 36 | 10 | 26 |
27 | FINLEY KENINGTON | 36 | 16 | 20 |
28 | ROMEO MEAD | 36 | 19 | 17 |
29 | DANIEL LEAK | 35 | 17 | 18 |
30 | MAX HODSON | 31 | 15 | 16 |
31 | BAILEY HODGES | 27 | 12 | 15 |
32 | FREDDIE NUTT | 26 | 13 | 13 |
33 | TOM MATTHEWS | 25 | 11 | 14 |
34 | JOSH BOND | 25 | 25 | – |
35 | ARCHIE SKUSE | 21 | 9 | 12 |
36 | GEORGE WORLOCK | 19 | 8 | 11 |
37 | LIAM WARE | 18 | 18 | – |
38 | ENZO MUSSELL | 14 | 14 | – |
39 | MARK MORRIS | 10 | – | 10 |
40 | CALLUM SWAIN | 7 | 7 | – |
Champion of Champions
Pos | Competitor | Points | R1 | R2 |
1 | JAMIE SKUSE | 100 | 50 | 50 |
2 | GLEN PHILLIPS | 90 | 47 | 43 |
3 | TYRONE CLEAVER | 86 | 39 | 47 |
4 | RUSTY GRIFFITHS | 86 | 41 | 45 |
5 | BRADLEY WHEELER | 86 | 45 | 41 |
6 | ROSS MILLARD | 82 | 43 | 39 |
7 | BEN HUNT | 74 | 37 | 37 |
8 | TOM CHURCH | 73 | 38 | 35 |
9 | JAMES KENSINGTON | 72 | 36 | 36 |
10 | BEN MILLWARD | 69 | 31 | 38 |
11 | JOE RUSSELL | 69 | 35 | 34 |
12 | BRAD THORNHILL | 67 | 34 | 33 |
13 | LUKE OLDFIELD | 64 | 33 | 31 |
14 | TOM HUGHES | 62 | 30 | 32 |
15 | JOHN MAY | 59 | 32 | 27 |
16 | CALLUM WATSON | 57 | 27 | 30 |
17 | TED BAILEY | 57 | 28 | 29 |
18 | CHARLIE COX | 54 | 26 | 28 |
19 | 118 | 51 | – | 26 |
20 | ARRAN POOLMAN | 49 | 25 | 24 |
21 | DAVE CORBETT | 46 | 23 | 23 |
22 | JAMES TRISTAN | 45 | 24 | 21 |
23 | MITCH BROOKS | 44 | 22 | 22 |
24 | JAKE THOMPSON | 41 | 21 | 20 |
25 | JOSHUA BARRS | 38 | 19 | 19 |
26 | GRACE PACKMAN | 38 | 20 | 18 |
27 | CURTIS MEARS | 34 | 18 | 16 |
28 | MAX LUCKES | 33 | 16 | 17 |
29 | BRAD KELLY | 31 | 17 | 14 |
30 | KEELAN SOUTHWOOD | 29 | 29 | – |
31 | STANLEY NOBLE | 28 | 15 | 13 |
32 | ADAM PRIOR | 15 | – | 15 |
Mike Brown Memorial – Over 50
Pos | Competitor | Points | R1 | R2 |
1 | BRIAN WHEELER | 100 | 50 | 50 |
2 | CHRIS BROWN | 90 | 43 | 47 |
3 | JEFF PERRETT | 90 | 45 | 45 |
4 | STEVE ELFORD | 82 | 41 | 41 |
5 | JOHN HEATH | 78 | 39 | 39 |
6 | GARY HENSON | 76 | 38 | 38 |
7 | MICHAEL CADDICK | 70 | 35 | 35 |
8 | ANDY BOWLES | 68 | 37 | 31 |
9 | MARK DUDLEY | 67 | 31 | 36 |
10 | DAVE SHIPTON | 65 | 32 | 33 |
11 | ROB MILLS | 65 | 33 | 32 |
12 | NIGEL PARKER | 63 | 29 | 34 |
13 | JASON FOUNTAIN | 61 | 24 | 37 |
14 | ADRIAN SAUNDERS | 59 | 30 | 29 |
15 | IAN DAVIS | 54 | 26 | 28 |
16 | DARREN HARVEY | 53 | 10 | 43 |
17 | DAVID STONE | 49 | 22 | 27 |
18 | DARREN KENNINGTON | 47 | 47 | – |
19 | DAVID WHITE WHITE | 46 | 20 | 26 |
20 | PAUL ROGERS | 44 | 19 | 25 |
21 | STEVE HALL | 43 | 23 | 20 |
22 | MARTIN HAGGERTY | 40 | 17 | 23 |
23 | STEVE FEWS | 39 | 21 | 18 |
24 | NICK KEEN | 38 | 16 | 22 |
25 | CHRIS STONE | 37 | 18 | 19 |
26 | MARTIN COLEMAN | 36 | 12 | 24 |
27 | GAVIN HICKMAN | 36 | 36 | – |
28 | RICH DORS | 34 | 34 | – |
29 | STEVE MATTHEWS | 32 | 15 | 17 |
30 | DARREN SHORTT | 30 | – | 30 |
31 | DOMINIC DURKIN | 30 | 14 | 16 |
32 | PAUL WOOLFORD | 28 | 13 | 15 |
33 | DEAN WARREN | 28 | 28 | – |
34 | ANDY LIDINGTON | 27 | 27 | – |
35 | VINCE CRAWLEY | 25 | 25 | – |
36 | JON RANDALL | 21 | – | 21 |
37 | MARTIN HUMPHRIES | 14 | – | 14 |
38 | ALAN PAYNE | 11 | 11 | – |
Mike Brown Memorial – Under 50
Pos | Competitor | Points | R1 | R2 |
1 | ALAN PEARCE | 100 | 50 | 50 |
2 | JOE MONK | 92 | 47 | 45 |
3 | JED STOCKHAM | 86 | 43 | 43 |
4 | GEORGE BOYCE | 86 | 45 | 41 |
5 | BILLY SAUNDERS | 80 | 41 | 39 |
6 | KEV SANDERS | 74 | 38 | 36 |
7 | FRANK ELWELL | 72 | 34 | 38 |
8 | ROSS HUDSON | 71 | 39 | 32 |
9 | CHARLIE HASKINS | 70 | 35 | 35 |
10 | LIAM GOODING | 69 | 32 | 37 |
11 | ASHLEY SYMONS | 67 | 36 | 31 |
12 | HENRY SMITH | 60 | 26 | 34 |
13 | MITCH BOYLAND | 60 | 37 | 23 |
14 | JOSH WYATT | 59 | 30 | 29 |
15 | JOSH JAMES | 58 | 31 | 27 |
16 | SAM MERCER | 53 | 29 | 24 |
17 | JOSH CREWE | 52 | 19 | 33 |
18 | CRAIG DOWDING | 52 | 27 | 25 |
19 | JAMES HUDSON | 51 | 25 | 26 |
20 | JORDAN HARVEY | 50 | 22 | 28 |
21 | BEN LANGLEY | 49 | 28 | 21 |
22 | 44 | 47 | – | 47 |
23 | MARK STERRY | 47 | 17 | 30 |
24 | NEIL LONG | 46 | 24 | 22 |
25 | LUKE WATKINS | 41 | 23 | 18 |
26 | JASON DAVIES | 40 | 20 | 20 |
27 | DAN TURNER | 34 | 15 | 19 |
28 | BRAD COLEMAN | 34 | 18 | 16 |
29 | CHRIS MCGILL | 33 | 33 | – |
30 | LUKE WYATT | 31 | 14 | 17 |
31 | JAZ PULLEN | 26 | 12 | 14 |
32 | CARL CHAMBERS | 24 | 11 | 13 |
33 | BRAD SKINNER | 21 | 21 | – |
34 | OLLIE CROOK | 16 | 16 | – |
35 | ALEX MORRIS | 15 | – | 15 |
36 | LUKE MERCER | 13 | 13 | – |
Open 2 Stroke
Pos | Competitor | Points | R1 | R2 |
1 | JOSH COLEMAN | 100 | 50 | 50 |
2 | AARON ONGLEY | 94 | 47 | 47 |
3 | ARCHIE HICKS | 90 | 45 | 45 |
4 | OLIVER RUDDOCK | 86 | 43 | 43 |
5 | MATT TOLLEY | 82 | 41 | 41 |
6 | ROSS BENTON | 78 | 39 | 39 |
7 | GILES DAVIS | 73 | 37 | 36 |
8 | TYLER WILCOX | 71 | 34 | 37 |
9 | JACK LOVERIDGE | 70 | 32 | 38 |
10 | JACK HAWKINS | 70 | 35 | 35 |
11 | GEORGE TUCKER | 64 | 30 | 34 |
12 | CHRIS CHILDS | 38 | 38 | – |
13 | DAN TIMBRELL | 36 | 36 | – |
14 | JAMES STUDHOLME | 33 | 33 | – |
15 | LUKE BEDWELL | 31 | 31 | – |
16 | STEVE HAYWARD | 29 | 29 | – |
125 2 Stroke
Pos | Competitor | Points | R1 | R2 |
1 | SETH MANNERS | 97 | 50 | 47 |
2 | BEN CRYER | 88 | 43 | 45 |
3 | KENZIE COLE | 88 | 45 | 43 |
4 | ALLEN RYAN | 85 | 35 | 50 |
5 | SONNY NOBLE | 82 | 41 | 41 |
6 | TOMMY STONE | 77 | 38 | 39 |
7 | SAMUEL UPTON | 73 | 36 | 37 |
8 | LEO PEACOCK | 72 | 34 | 38 |
9 | MATT BOWEN | 67 | 31 | 36 |
10 | DANIEL CHARMAN | 65 | 30 | 35 |
11 | ADAM DYER | 47 | 47 | – |
12 | GREG EVANS | 39 | 39 | – |
13 | SOL OSBORNE | 37 | 37 | – |
14 | TERRY MAGGS | 34 | – | 34 |
15 | WAYNE GREGORY | 33 | 33 | – |
16 | JACK HOARE | 32 | 32 | – |
Clubman
Pos | Competitor | Points | R1 | R2 |
1 | HARRY FLETCHER | 97 | 47 | 50 |
2 | SCOTT MEREDITH | 97 | 50 | 47 |
3 | JOHN MCKENZIE | 86 | 41 | 45 |
4 | TALLON LEACH | 86 | 43 | 43 |
5 | MATTHEW POCOCK | 86 | 45 | 41 |
6 | ALAN JONES | 77 | 39 | 38 |
7 | FRASER ROGERS | 74 | 38 | 36 |
8 | LIAM DEEGAN | 73 | 36 | 37 |
9 | HARRY WILLIAMS | 68 | 29 | 39 |
10 | BILLY ELVIN | 68 | 34 | 34 |
11 | TYSON MAYTOM JONES | 66 | 37 | 29 |
12 | HARVEY JAMES | 65 | 32 | 33 |
13 | BRYAN TUCKER | 65 | 33 | 32 |
14 | CHRISTOPHER CHILDS | 63 | 28 | 35 |
15 | ADAM DIXON | 61 | 31 | 30 |
16 | RICH MAY | 61 | 35 | 26 |
17 | MARK OAKLEY | 58 | 27 | 31 |
18 | CALLUM RADFORD | 54 | 26 | 28 |
19 | DAVE TILLING | 50 | 25 | 25 |
20 | GUY LANGMEAD | 47 | 23 | 24 |
21 | FINLY ABBOTT | 47 | 30 | 17 |
22 | SCOTT BARROW | 46 | 19 | 27 |
23 | EDDIE CHARMAN | 46 | 24 | 22 |
24 | TAYLOR BAYLISS | 40 | 21 | 19 |
25 | SAM CHORLEY | 38 | 15 | 23 |
26 | JAMES CHAPMAN | 34 | 18 | 16 |
27 | RICHARD MULTON | 33 | 22 | 11 |
28 | RAYMOND STEPHENS | 32 | 14 | 18 |
29 | DAVE PARKER | 31 | 10 | 21 |
30 | HARRY GOODLAND | 28 | 20 | 8 |
31 | FRASER HOPKIN | 27 | 12 | 15 |
32 | MICHAEL RICH | 25 | 13 | 12 |
33 | JACK BAKER | 21 | 11 | 10 |
34 | ETHAN MOORE | 20 | – | 20 |
35 | BILLY NAAS | 18 | 9 | 9 |
36 | STEVE SKUSE | 17 | 17 | – |
37 | SAM BEAVIS | 16 | 16 | – |
38 | DANIEL CAVANAGH | 14 | – | 14 |
39 | ASH BROWN | 13 | – | 13 |