Sunday 23rd February saw the Edge Offroad crew host the second round of the Motul National Cross Country Championship, at a fantastic new venue set in North Yorkshire. Spaunton Quarry is a massive venue that has taken months to sort for Event Director Sonya Jarvis. With the recent bad weather, the team were lucky not to have received much of the rain, plenty of wind instead to dry everything out!
Report by Phoenix Media – Images courtesy of JW Forsyth Photography
Unfortunately Friday night the heavens did open which made track conditions quite slippy first thing Sunday! With great parking for the winter conditions, at least that side of things were sorted! As promised the crew put on a 10 kilometre lap, with a mix of terrain – tight and twisty, woodlands, off cambers, stream crossings, climbs and open going
The Kids got things underway just after 8.30am – Clerk of the Course Dan Bewlay had to wait for a dad to fit a pair of brake pads! It was tough going on the young Stars of the Future! These kids were on a much shorter course than the Adults.
In the Youth A class Josh Knight rode another faultless race from start to finish, taking a fantastic win and a lap up on second place finisher Callum Hughes, who was chuffed to bits to secure second spot. Jak Heaney had to settle for third place on the podium this time out, a lap down on second.
Lucas Travers had a great ride out securing 1st in the Youth B class, 24 seconds in front of second place man Toby Shaw who did amazingly well on his 65cc! Connor Gulbrandsen managed to secure third place having been ill the night before.
In the Juniors, Bryce Helliwell tackled his first ever competition and took a solid win home with him, over seven minutes up on second place man Dexter Hind who also was competing in his first ever race. Tommy Lee Carter rounded out the podium in third place, having to ride the majority of the race stuck in second gear! Well done to all the kids that took place, you did brilliantly!
Once the Kids had finished, it was time for the Edge crew to make the necessary track changes in preparation for the start of the massive Adult event! This was supposed to run for two and a half hours, but due to riders and transponder issues, and so many late entries from the Saturday, the race had to be delayed and cut to two hours. With a fantastic entry and the long lap, it sure was going to be a great event!
Fresh from his Dakar outing, Jamie McCanney plonked himself right in the middle of the Premier class, ready to give all of them a run for their money! But it was Craigs Motorcycles rider Gav Houson that grabbed the holeshot! And off they all followed. By the end of the first lap Jamie was in front and led for the rest of the race. Joe Deakin was putting the pressure on for the first hour, had to pit and then play catch up. Jamie got away and rode a fantastic race and taking the win by two and a half minutes; it really is truly awesome to have such talent at Edge Offroad, for all the members to see how great the top lads really are! Joe had to settle for second this time out with Gav taking third place – all three finishing on 6 laps.
In the Expert class Nathan Ball got a fantastic holeshot and led from start to finish having a faultless ride, which is fantastic considering its been a while since he last raced! Eurotek rider James Jackson also had a great result taking second place from Cole Cookland, who ended up being less than one minute behind James.
In the Masters class Alex Owen managed to secure the winners spot from the legend himself, Mark Houson, with Paul Westgarth having a brilliant ride taking the final step on the podium, all finishing on 5 laps.
Craig Thompson made a comeback for this event in the Clubman class, taking an easy win, 15 minutes in front of second place man Darren Cousins, and Ben Key rounding out the top three.
In the Sportsman class Damien Smith had a great ride taking the win from young gun Harry Connor in second and Paddy Rosney surprising himself taking the final step on the podium, all three finishing on four laps.
In the Sportsman Vets class Robert Miller continued his podium roll, but only just! With his mate Jonny Lister having an outstanding ride, finishing just over a minute behind Rob to take second. Neil Myers had a great ride as well in the tough conditions and was happy to take third place home with him.
D3 owner Neil Crayston surprised himself with a win in the Over 50’s class, having a comfortable lead on second place rider David Williams; both these riders managing to complete 4 laps, and Colin Mills took third place on three laps. Jade Gordon had an outstanding ride in the Ladies class; only her second ride back after having a baby, Jade rode brilliantly! Managing to finish on a three lap tally she certainly deserved to take the win! Kate Smith had to settle for second place this time out, struggling with the slippery conditions but it was still a great result from the Ginger Ninja!
Simone Wallis took the holeshot in the Ladies class on her new Acklams Beta steed; looking very impressive! She also did great to complete two laps on this tough course!
In the Novice class, trials rider James Lovell showed his skills came in useful on the tricky course, and secured himself the win on three laps. Ryan Rigg followed in to lap scoring 17 minutes later to take second place, and Simon Cardis was happy to secure third place also on three laps.
A massive well done to everyone that took part, whether you finished or not! Round 3 of the Motul National Cross Country Championship will be taking place at the awesome Leighton Hall venue, near Kendal on Sunday March 15th – entries are now open! Download the FREE Edge Offroad App to get entered and secure your place! Miss it, and you really will miss out!
Results
Adult results overall
1 38 Jamie, McCanney Premier 6 2:13:15.89
2 11 Joe, Deakin Premier 6 2:15:43.87
3 1 Gav, Houson Premier 6 2:23:49.61
4 242 Nathan, Ball Expert 5 2:01:20.28
5 139 Tom, Widd Premier 5 2:02:40.46
6 185 James, Jackson Expert 5 2:08:58.77
7 523 Cole, Cookland Expert 5 2:09:41.25
8 53 Daniel, Parry Premier 5 2:09:52.85
9 31 Craig, Thompson Clubman 5 2:11:52.20
10 49 Robert, Crayston Expert 5 2:12:16.18
11 183 Mark, Jackson Expert 5 2:12:56.04
12 146 Ryan, Crowder Premier 5 2:13:04.29
13 144 Jamie, Dilworth Expert 5 2:13:24.33
14 373 Matthew, Thompson Expert 5 2:13:37.77
15 252 Billy, Haigh Expert 5 2:15:52.69
16 565 Robert, Taylor Expert 5 2:16:17.42
17 188 Alex, Owen Masters 5 2:17:10.22
18 363 Josh, Bailey Premier 5 2:17:35.80
19 27 Tom, Tennant Expert 5 2:17:42.65
20 47 Jacob, James Expert 5 2:18:54.81
21 112 Jordan, Jones Expert 5 2:23:46.59
22 16 Mark, Houson Masters 5 2:24:35.57
23 30 Darren, Cousins Clubman 5 2:27:45.39
24 10 Ben, Key Clubman 5 2:28:10.15
25 71 Oliver, Baker-Haste Clubman 5 2:29:02.83
26 123 Jack, Adams Clubman 5 2:29:23.73
27 598 James, Marwood Clubman 5 2:29:32.60
28 117 Adam, James Expert 5 2:31:24.84
29 194 Mike, Taylor Clubman 5 2:39:13.46
30 226 Paul, Westgarth Masters 5 2:44:56.52
31 270 Declan, Helliwell Expert 4 2:00:03.24
32 698 Scott, Hipwell Clubman 4 2:00:54.44
33 367 Dan, Leadbetter Expert 4 2:01:02.66
34 133 Mark, Raynor Masters 4 2:01:23.38
35 8 Ricky, Tropman Masters 4 2:02:57.68
36 56 Cameron, McCann Clubman 4 2:02:59.88
37 88 Ben, Tennant Clubman 4 2:03:11.74
38 941 Lee, Hargreaves Clubman 4 2:04:27.79
39 65 Richard, Hawes Masters 4 2:04:34.92
40 51 Sam, Lampkin Clubman 4 2:05:20.03
41 45 Danny, Atkinson Expert 4 2:05:39.30
42 413 George, Howard Clubman 4 2:05:40.61
43 271 Jamie, Rodgers Expert 4 2:05:58.22
44 67 Nick, Manger Clubman 4 2:06:26.38
45 355 Damien, Smith Sportsman 4 2:07:38.11
46 97 Simon, Hamilton Clubman 4 2:07:59.80
47 160 Harry, Conner Sportsman 4 2:08:06.63
48 281 Lee, Crookes Clubman 4 2:08:10.30
49 273 Billy, Robinson Clubman 4 2:08:25.22
50 59 Anthony, Crowe Masters 4 2:08:26.40
51 80 Toby, Flack Clubman 4 2:08:46.67
52 871 Rik, Harris Clubman 4 2:08:58.12
53 136 Paddy, Rosney Sportsman 4 2:10:37.29
54 96 Mark, Lodge Masters 4 2:10:47.29
55 221 Richie, Banks Clubman 4 2:11:57.35
56 75 Simon, Howden Masters 4 2:12:06.40
57 227 Elliott, Woodall Sportsman 4 2:12:19.20
58 81 Craig, Hancock Clubman 4 2:12:59.98
59 94 Cameron, Baker-Haste Sportsman 4 2:13:08.48
60 193 Royce, Mallet Sportsman 4 2:13:46.50
61 119 Will, Howe Sportsman 4 2:17:07.27
62 282 Niel, Marshall Masters 4 2:17:41.17
63 960 Damian, Kozaczka Clubman 4 2:18:17.68
64 62 Liam, Crowe Sportsman 4 2:18:22.57
65 379 Sam, Hogg Sportsman 4 2:18:28.47
66 42 James, Croft Clubman 4 2:19:56.88
67 170 Danny, Chaloner Clubman 4 2:20:31.46
68 366 Rob, Miller Sportsman Vets 4 2:22:10.79
69 211 Ash, Carroll Sportsman 4 2:22:21.32
70 168 Jonny, Lister Sportsman Vets 4 2:23:21.16
71 18 Guy, Jarvis Sportsman 4 2:23:49.12
72 360 Adam, Cab Mulholland Sportsman 4 2:24:26.13
73 91 Stewart, Robinson Clubman 4 2:25:12.02
74 50 Neil, Crayston Over 50 4 2:26:02.63
75 190 Neil, Myers Sportsman Vets 4 2:27:21.77
76 99 James, Cooke-Thomas Sportsman Vets 4 2:29:06.13
77 557 Jules, Croft Sportsman Vets 4 2:29:10.50
78 991 Cory, Cookland Clubman 4 2:29:42.59
79 79 Gareth, Lodge Masters 4 2:29:57.20
80 717 Grant, Gillender Sportsman Vets 4 2:30:05.74
81 106 Liam, Marchant Sportsman 4 2:31:32.34
82 234 David, Williams Over 50 4 2:32:03.21
83 335 Ryan, Keeton Sportsman 4 2:34:06.94
84 122 Dan, Lappin Clubman 4 2:36:15.27
85 89 Anthony, Farrow Sportsman 3 2:00:05.51
86 13 Brandon, Bayliss Sportsman 3 2:00:07.67
87 228 James, Lovell Novice 3 2:00:09.46
88 300 Phil, Taylor Sportsman 3 2:00:09.94
89 297 Lee, Halliday Sportsman 3 2:00:11.53
90 691 Gav, Lowther Sportsman 3 2:00:24.38
91 95 Tyler, Farrow Sportsman 3 2:00:25.93
92 210 Max, Dent Sportsman 3 2:00:45.29
93 65 Stephen, Dennis Sportsman 3 2:01:22.06
94 331 Owen, Legender Clubman 3 2:01:34.59
95 381 Ian, Taylor Sportsman 3 2:01:42.92
96 507 Niall, Bowker Sportsman 3 2:01:45.09
97 189 Lee, Parry Sportsman Vets 3 2:03:54.54
98 86 Colin, Mills Over 50 3 2:04:30.27
99 159 Alan, Vissian Over 50 3 2:06:25.61
100 192 Paul, Daley-Smith Sportsman Vets 3 2:07:46.00
101 26 Sonny, Leigh Sportsman 3 2:07:50.66
102 87 Jon, Lappin Over 50 3 2:08:24.19
103 298 Luke, Oughton Sportsman 3 2:09:45.63
104 14 Mark, James-Cockfield Sportsman Vets 3 2:11:19.16
105 225 Daniel, Walker Sportsman Vets 3 2:11:32.45
106 85 Andy, Williams Sportsman Vets 3 2:14:59.17
107 32 Ryan, Houseman Sportsman 3 2:15:06.18
108 141 Nigel, Fox Over 50 3 2:16:29.90
109 12 Ryan, Rigg Novice 3 2:17:59.07
110 58 Simon, Cardis Novice 3 2:19:13.90
111 134 Adam, Wheatley Novice 3 2:21:23.78
112 20 Andy, Kirby Over 50 3 2:21:35.64
113 154 David, Hunt Sportsman Vets 3 2:22:14.33
114 35 Jade, Gordon Ladies 3 2:23:04.30
115 529 Ashley, Jackson Sportsman 3 2:23:05.98
116 111 Matthew, Rogers Novice 3 2:23:20.50
117 33 Mark, Pierpoint Over 50 3 2:23:25.95
118 125 Lee, Unwin Novice 3 2:23:32.50
119 173 Anthony, Lemon Sportsman Vets 3 2:23:45.17
120 254 Darren, Dixon Novice 3 2:28:30.38
121 817 Nicky, Latham Novice 3 2:32:10.07
122 41 Les, Pole Sportsman Vets 3 2:33:26.06
123 29 David, Slee Sportsman 3 2:33:35.58
124 84 Gary, Barnfather Novice 3 2:34:46.09
125 129 Thomas, Simpson Novice 3 2:35:14.51
126 72 Carl, Tennant Over 50 3 2:37:24.51
127 262 Chris, Smith Novice 3 2:40:14.79
128 25 Scott, Stone Sportsman 3 2:43:17.70
129 410 Mark, Gibson Over 50 3 2:46:43.04
130 444 Regan, Law Novice 3 2:48:48.61
131 253 Nigel, Mackenzie Over 50 3 2:49:35.39
132 286 Bob, Nailer Over 50 2 2:00:04.19
133 287 Mick, Smith Novice 2 2:00:06.49
134 66 Kate, Smith Ladies 2 2:00:08.11
135 220 Bryan, Kay Novice 2 2:00:10.68
136 15 Adam, Harvey Novice 2 2:00:13.76
137 2 Jonathan, Ellis Sportsman Vets 2 2:00:16.11
138 24 John, Wilkinson Over 50 2 2:00:20.87
139 280 Simon, Hancock Sportsman 2 2:00:28.05
140 113 Simone, Wallis Ladies 2 2:00:32.78
141 276 JOsh, Blake Novice 2 2:00:34.75
142 176 Martyn, Thomas Over 50 2 2:00:38.27
143 361 Stanley, Morphet Over 50 2 2:00:46.91
144 888 Mark, Waters Novice 2 2:00:58.35
145 132 James, Clark Novice 2 2:01:40.22
146 245 Joe, Haigh Sportsman 2 2:01:53.66
147 264 Craig, Francis Sportsman 2 2:05:10.26
148 455 Carl, Gordon Sportsman 2 2:05:20.83
149 76 Ian, Campbell Novice 2 2:05:37.50
150 313 John, Bubb Over 50 2 2:06:07.01
151 22 Chris, Harrison Sportsman 2 2:06:48.35
152 63 Liam, Harris Novice 2 2:08:40.70
153 54 Dave, Wiseman Over 50 2 2:11:24.87
154 69 Jakub, Karwaki Novice 2 2:12:26.07
155 90 Ed, Battye Over 50 2 2:12:39.91
156 232 Stephen, Bessant Sportsman 2 2:12:46.40
157 251 Kyle, Strall Novice 2 2:20:54.77
158 511 Sam, Hall Over 50 2 2:24:57.02
159 726 Lewis, Scholfield Novice 2 2:28:23.65
160 165 Chris, Lunnon Sportsman Vets 2 2:29:18.63
161 260 Jack, Sherrington Novice 2 2:34:17.61
162 172 Scott, Whittaker Novice 2 2:35:07.69
163 191 Harry, Miller Sportsman 2 2:46:06.47
164 224 Harvey, Walsh Novice 2 2:46:15.14
165 259 Chris, Coulthread Novice 1 2:00:18.32
166 73 Matt, Orton Sportsman Vets 1 2:00:22.66
167 582 Jonny, Burns Novice 1 2:00:30.25
168 263 Stephen, Howes Over 50 1 2:00:40.53
169 107 Ronnie, Sollitt Novice 1 2:00:42.86
170 19 Leanne, Field Ladies 1 2:00:50.07
171 427 Steven, Clark Sportsman 1 2:00:53.10
172 148 Craig, Scott Novice 1 2:01:01.20
173 233 Andrew, Morrow Sportsman 1 2:01:17.36
174 217 Greg, Dickinson Novice 1 2:01:18.77
175 213 Tim, Dickinson Over 50 1 2:01:27.07
176 68 Colin, Pearson Sportsman Vets 1 2:01:29.06
177 291 Ricky, Boygle Novice 1 2:01:51.54
178 707 Stephen, Mudie Clubman 1 2:01:59.32
179 3 Emily, Tropman Novice 1 2:03:29.03
180 92 Liam, Tran Novice 1 2:08:03.34
181 369 Paul, Oates Novice 1 3:02:49.10
DNF 105 Mick, Harris Masters DNF 2 1:01:36.76
DNF 70 Harrison, Bell Clubman DNF 2 1:15:49.56
DNF 43 Matthew, Wood Novice DNF 2 1:18:19.45
DNF 83 Anthony, Foulkes Sportsman Vets DNF 2 1:25:36.00
DNF 337 Ben, Fenton Clubman DNF 2 1:34:53.63
DNF 738 Harvey, Walker Sportsman DNF 2 1:41:50.36
DNF 9 Jack, Harvey Novice DNF 2 1:44:46.11
DNF 130 Russ, Martin Over 50 DNF 2 1:55:13.20
DNF 39 Matthew, Moffat Premier DNF 1 24:47.34
DNF 44 Lewis, Helliwell Sportsman DNF 1 36:23.03
DNF 23 Richard, Billups Clubman DNF 1 40:08.61
DNF 323 Dale, Harvey Sportsman DNF 1 40:11.95
DNF 78 Simon, Greenwood Sportsman DNF 1 41:43.09
DNF 74 Nick, Scragg Sportsman DNF 1 44:30.78
DNF 174 Jed, Simmons Sportsman DNF 1 44:38.96
DNF 64 Kevin, Watson Sportsman Vets DNF 1 45:11.18
DNF 479 Andrew, Sykes Sportsman Vets DNF 1 47:40.64
DNF 700 Danny, Clarke Sportsman Vets DNF 1 49:31.72
DNF 892 Robert, Shepperson Novice DNF 1 55:44.86
DNF 37 Graham, Howard Novice DNF 1 59:47.04
DNF 149 Bill, Howe Over 50 DNF 1 1:03:01.14
DNF 109 Andy, Granger Sportsman Vets DNF 1 1:05:03.96
DNF 216 Lindsay, Rae Over 50 DNF 1 1:05:25.48
DNF 292 Owen, Read Novice DNF 1 1:07:33.36
DNF 61 Kevin, Robinson Novice DNF 1 1:08:15.50
DNF 28 Ryan, West Novice DNF 1 1:10:49.51
DNF 5 Chris, Guest Novice DNF 1 1:11:13.43
DNF 256 Charlie, Okell Novice DNF 1 1:20:15.57
DNF 235 James, Antoncich Novice DNF 1 1:25:30.46
DNF 510 Gary, Hadwin Over 50 DNF 1 1:30:09.53
DNF 21 Chris, Rogerson Over 50 DNF 1 1:40:57.60
Adult Results by class
Position Rider No Rider Name Class Laps Total Time
1 38 Jamie, McCanney Premier 6 2:13:15.89
2 11 Joe, Deakin Premier 6 2:15:43.87
3 1 Gav, Houson Premier 6 2:23:49.61
4 139 Tom, Widd Premier 5 2:02:40.46
5 53 Daniel, Parry Premier 5 2:09:52.85
6 146 Ryan, Crowder Premier 5 2:13:04.29
7 363 Josh, Bailey Premier 5 2:17:35.80
DNF 39 Matthew, Moffat Premier DNF 1 24:47.34
DNS 17 John, Battensby Premier
Position Rider No Rider Name Class Laps Total Time
1 242 Nathan, Ball Expert 5 2:01:20.28
2 185 James, Jackson Expert 5 2:08:58.77
3 523 Cole, Cookland Expert 5 2:09:41.25
4 49 Robert, Crayston Expert 5 2:12:16.18
5 183 Mark, Jackson Expert 5 2:12:56.04
6 144 Jamie, Dilworth Expert 5 2:13:24.33
7 373 Matthew, Thompson Expert 5 2:13:37.77
8 252 Billy, Haigh Expert 5 2:15:52.69
9 565 Robert, Taylor Expert 5 2:16:17.42
10 27 Tom, Tennant Expert 5 2:17:42.65
11 47 Jacob, James Expert 5 2:18:54.81
12 112 Jordan, Jones Expert 5 2:23:46.59
13 117 Adam, James Expert 5 2:31:24.84
14 270 Declan, Helliwell Expert 4 2:00:03.24
15 367 Dan, Leadbetter Expert 4 2:01:02.66
16 45 Danny, Atkinson Expert 4 2:05:39.30
17 271 Jamie, Rodgers Expert 4 2:05:58.22
DNF 908 Robert, Francom Expert 2 51:20.82
DNF 60 Shaun, Leggett Expert DNF 0
DNF 52 Toby, Morley Expert DNF 0
DNS 274 Wil, Westgarth Expert
Position Rider No Rider Name Class Laps Total Time
1 188 Alex, Owen Masters 5 2:17:10.22
2 16 Mark, Houson Masters 5 2:24:35.57
3 226 Paul, Westgarth Masters 5 2:44:56.52
4 133 Mark, Raynor Masters 4 2:01:23.38
5 8 Ricky, Tropman Masters 4 2:02:57.68
6 65 Richard, Hawes Masters 4 2:04:34.92
7 59 Anthony, Crowe Masters 4 2:08:26.40
8 96 Mark, Lodge Masters 4 2:10:47.29
9 75 Simon, Howden Masters 4 2:12:06.40
10 282 Niel, Marshall Masters 4 2:17:41.17
11 79 Gareth, Lodge Masters 4 2:29:57.20
DNF 777 Lee, Depledge Masters DNF 3 1:31:20.31
DNF 105 Mick, Harris Masters DNF 2 1:01:36.76
DNS 299 Dean, Johnson Masters
DNS 275 Ryan, Patrick Masters
DNS 257 Geordie, Smith Masters
DNS 247 Ryan, Hoare Masters
Position Rider No Rider Name Class Laps Total Time
1 31 Craig, Thompson Clubman 5 2:11:52.20
2 30 Darren, Cousins Clubman 5 2:27:45.39
3 10 Ben, Key Clubman 5 2:28:10.15
4 71 Oliver, Baker-Haste Clubman 5 2:29:02.83
5 123 Jack, Adams Clubman 5 2:29:23.73
6 598 James, Marwood Clubman 5 2:29:32.60
7 194 Mike, Taylor Clubman 5 2:39:13.46
8 698 Scott, Hipwell Clubman 4 2:00:54.44
9 56 Cameron, McCann Clubman 4 2:02:59.88
10 88 Ben, Tennant Clubman 4 2:03:11.74
11 941 Lee, Hargreaves Clubman 4 2:04:27.79
12 51 Sam, Lampkin Clubman 4 2:05:20.03
13 413 George, Howard Clubman 4 2:05:40.61
14 67 Nick, Manger Clubman 4 2:06:26.38
15 97 Simon, Hamilton Clubman 4 2:07:59.80
16 281 Lee, Crookes Clubman 4 2:08:10.30
17 273 Billy, Robinson Clubman 4 2:08:25.22
18 80 Toby, Flack Clubman 4 2:08:46.67
19 871 Rik, Harris Clubman 4 2:08:58.12
20 221 Richie, Banks Clubman 4 2:11:57.35
21 81 Craig, Hancock Clubman 4 2:12:59.98
22 960 Damian, Kozaczka Clubman 4 2:18:17.68
23 42 James, Croft Clubman 4 2:19:56.88
24 170 Danny, Chaloner Clubman 4 2:20:31.46
25 91 Stewart, Robinson Clubman 4 2:25:12.02
26 991 Cory, Cookland Clubman 4 2:29:42.59
27 122 Dan, Lappin Clubman 4 2:36:15.27
28 331 Owen, Legender Clubman 3 2:01:34.59
29 707 Stephen, Mudie Clubman 1 2:01:59.32
DNF 150 Daniel, Wheat Clubman DNF 3 1:34:17.05
DNF 661 Richard, Taylor Clubman DNF 2 57:27.62
DNF 70 Harrison, Bell Clubman DNF 2 1:15:49.56
DNF 337 Ben, Fenton Clubman DNF 2 1:34:53.63
DNF 23 Richard, Billups Clubman DNF 1 40:08.61
DNF 147 Nick, Taylor Clubman DNF 0
DNF 93 Steve, Hind Clubman DNF 0
DNS 240 Luke, Elliott Clubman
Position Rider No Rider Name Class Laps Total Time
1 355 Damien, Smith Sportsman 4 2:07:38.11
2 160 Harry, Conner Sportsman 4 2:08:06.63
3 136 Paddy, Rosney Sportsman 4 2:10:37.29
4 227 Elliott, Woodall Sportsman 4 2:12:19.20
5 94 Cameron, Baker-Haste Sportsman 4 2:13:08.48
6 193 Royce, Mallet Sportsman 4 2:13:46.50
7 119 Will, Howe Sportsman 4 2:17:07.27
8 62 Liam, Crowe Sportsman 4 2:18:22.57
9 379 Sam, Hogg Sportsman 4 2:18:28.47
10 211 Ash, Carroll Sportsman 4 2:22:21.32
11 18 Guy, Jarvis Sportsman 4 2:23:49.12
12 360 Adam, Cab Mulholland Sportsman 4 2:24:26.13
13 106 Liam, Marchant Sportsman 4 2:31:32.34
14 335 Ryan, Keeton Sportsman 4 2:34:06.94
15 89 Anthony, Farrow Sportsman 3 2:00:05.51
16 13 Brandon, Bayliss Sportsman 3 2:00:07.67
17 300 Phil, Taylor Sportsman 3 2:00:09.94
18 297 Lee, Halliday Sportsman 3 2:00:11.53
19 691 Gav, Lowther Sportsman 3 2:00:24.38
20 95 Tyler, Farrow Sportsman 3 2:00:25.93
21 210 Max, Dent Sportsman 3 2:00:45.29
22 65 Stephen, Dennis Sportsman 3 2:01:22.06
23 381 Ian, Taylor Sportsman 3 2:01:42.92
24 507 Niall, Bowker Sportsman 3 2:01:45.09
25 26 Sonny, Leigh Sportsman 3 2:07:50.66
26 298 Luke, Oughton Sportsman 3 2:09:45.63
27 32 Ryan, Houseman Sportsman 3 2:15:06.18
28 529 Ashley, Jackson Sportsman 3 2:23:05.98
29 29 David, Slee Sportsman 3 2:33:35.58
30 25 Scott, Stone Sportsman 3 2:43:17.70
31 280 Simon, Hancock Sportsman 2 2:00:28.05
32 245 Joe, Haigh Sportsman 2 2:01:53.66
33 264 Craig, Francis Sportsman 2 2:05:10.26
34 455 Carl, Gordon Sportsman 2 2:05:20.83
35 22 Chris, Harrison Sportsman 2 2:06:48.35
36 232 Stephen, Bessant Sportsman 2 2:12:46.40
37 191 Harry, Miller Sportsman 2 2:46:06.47
38 427 Steven, Clark Sportsman 1 2:00:53.10
39 233 Andrew, Morrow Sportsman 1 2:01:17.36
DNF 738 Harvey, Walker Sportsman DNF 2 1:41:50.36
DNF 44 Lewis, Helliwell Sportsman DNF 1 36:23.03
DNF 323 Dale, Harvey Sportsman DNF 1 40:11.95
DNF 78 Simon, Greenwood Sportsman DNF 1 41:43.09
DNF 74 Nick, Scragg Sportsman DNF 1 44:30.78
DNF 174 Jed, Simmons Sportsman DNF 1 44:38.96
DNF 4 Tony, Harvey Sportsman DNF 0
DNF 48 Josh, Patrick Sportsman DNF 0
DNF 36 James, Ford Sportsman DNF 0
DNF 34 Ben, Beesley Sportsman DNF 0
DNF 524 Adam, Day Sportsman DNF 0
DNF 222 Steve, Butterfield Sportsman DNF 0
DNS 77 Tommy, Stott Sportsman
DNS 223 Jack, Reynolds Sportsman
DNS 9 Adam, Pickersgill Sportsman
DNS 118 Dan, Brookes Sportsman
DNS 1313 Andrew, Barker Sportsman
DNS 261 Neil, Strong Sportsman
DNS 198 Jonathan, Clark Sportsman
DNS 184 Steve, Carter Sportsman
DNS 108 Guy, Wood Sportsman
Position Rider No Rider Name Class Laps Total Time
1 366 Rob, Miller Sportsman Vets 4 2:22:10.79
2 168 Jonny, Lister Sportsman Vets 4 2:23:21.16
3 190 Neil, Myers Sportsman Vets 4 2:27:21.77
4 99 James, Cooke-Thomas Sportsman Vets 4 2:29:06.13
5 557 Jules, Croft Sportsman Vets 4 2:29:10.50
6 717 Grant, Gillender Sportsman Vets 4 2:30:05.74
7 189 Lee, Parry Sportsman Vets 3 2:03:54.54
8 192 Paul, Daley-Smith Sportsman Vets 3 2:07:46.00
9 14 Mark, James-Cockfield Sportsman Vets 3 2:11:19.16
10 225 Daniel, Walker Sportsman Vets 3 2:11:32.45
11 85 Andy, Williams Sportsman Vets 3 2:14:59.17
12 154 David, Hunt Sportsman Vets 3 2:22:14.33
13 173 Anthony, Lemon Sportsman Vets 3 2:23:45.17
14 41 Les, Pole Sportsman Vets 3 2:33:26.06
15 2 Jonathan, Ellis Sportsman Vets 2 2:00:16.11
16 165 Chris, Lunnon Sportsman Vets 2 2:29:18.63
17 73 Matt, Orton Sportsman Vets 1 2:00:22.66
18 68 Colin, Pearson Sportsman Vets 1 2:01:29.06
DNF 83 Anthony, Foulkes Sportsman Vets DNF 2 1:25:36.00
DNF 64 Kevin, Watson Sportsman Vets DNF 1 45:11.18
DNF 479 Andrew, Sykes Sportsman Vets DNF 1 47:40.64
DNF 700 Danny, Clarke Sportsman Vets DNF 1 49:31.72
DNF 109 Andy, Granger Sportsman Vets DNF 1 1:05:03.96
DNF 40 Robert, Little Sportsman Vets DNF 0
DNF 285 Stephen, Dungworth Sportsman Vets DNF 0
DNF 321 Paul, Kenyon Sportsman Vets DNF 0
DNF 721 Scott, Robson Sportsman Vets DNF 0
DNF 333 Andrew, Brook Sportsman Vets DNF 0
DNS 7 Ollie, Crabtree Sportsman Vets
DNS 167 Paul, Freeman Sportsman Vets
DNS 162 Anthony, Dunnill Sportsman Vets
Position Rider No Rider Name Class Laps Total Time
1 50 Neil, Crayston Over 50 4 2:26:02.63
2 234 David, Williams Over 50 4 2:32:03.21
3 86 Colin, Mills Over 50 3 2:04:30.27
4 159 Alan, Vissian Over 50 3 2:06:25.61
5 87 Jon, Lappin Over 50 3 2:08:24.19
6 141 Nigel, Fox Over 50 3 2:16:29.90
7 20 Andy, Kirby Over 50 3 2:21:35.64
8 33 Mark, Pierpoint Over 50 3 2:23:25.95
9 72 Carl, Tennant Over 50 3 2:37:24.51
10 410 Mark, Gibson Over 50 3 2:46:43.04
11 253 Nigel, Mackenzie Over 50 3 2:49:35.39
12 286 Bob, Nailer Over 50 2 2:00:04.19
13 24 John, Wilkinson Over 50 2 2:00:20.87
14 176 Martyn, Thomas Over 50 2 2:00:38.27
15 361 Stanley, Morphet Over 50 2 2:00:46.91
16 313 John, Bubb Over 50 2 2:06:07.01
17 54 Dave, Wiseman Over 50 2 2:11:24.87
18 90 Ed, Battye Over 50 2 2:12:39.91
19 511 Sam, Hall Over 50 2 2:24:57.02
20 263 Stephen, Howes Over 50 1 2:00:40.53
21 213 Tim, Dickinson Over 50 1 2:01:27.07
DNF 130 Russ, Martin Over 50 DNF 2 1:55:13.20
DNF 149 Bill, Howe Over 50 DNF 1 1:03:01.14
DNF 216 Lindsay, Rae Over 50 DNF 1 1:05:25.48
DNF 510 Gary, Hadwin Over 50 DNF 1 1:30:09.53
DNF 21 Chris, Rogerson Over 50 DNF 1 1:40:57.60
DNS 46 Steve, Hewitt Over 50
DNS 6 John, Bradford Over 50
DNS 218 John, Cutmore Over 50
DNS 911 Andrew, Beatty Over 50
DNS 311 Paul, Drinkwater Over 50
DNS 156 Stuart, Beaty Over 50
Position Rider No Rider Name Class Laps Total Time
1 35 Jade, Gordon Ladies 3 2:23:04.30
2 66 Kate, Smith Ladies 2 2:00:08.11
3 113 Simone, Wallis Ladies 2 2:00:32.78
4 19 Leanne, Field Ladies 1 2:00:50.07
