Mammoth Master Kids rocks Cusses! 2022 MX Master Kids UK – Race Report & Results

Over 400 racers turned up to Cusses Gorse MX in Wiltshire over the Jubilee weekend for a three-day haul of racing, fun and family time as the 2022 MX Master Kids UK took over the venue lock stock and barrel.

Images courtesy of DIFTS Media

The Motoverde Auto class pitched 120 riders against each other for qualifying and coming out on top with an impressively quick lap of 1:38.406 was Tommy Wood whose lap would be over 2 seconds quicker than his closest rival.

With the 120 riders now split into three categories based on their qualifying lap times the question remained, would Tommy be able to match that pace over three days and six motos? The answer would be a formidable yes as he powered to an immaculate set of 6 victories to be crowned 2022 Motoverde Auto Champion. Apart from a Moto 4 blip Charley Wilcock finished second in each race to land the number two spot for the weekend with Blake Marks-Bracey pitching in with some great races for third on the box. Mason Foreman showed speed for fourth in the A class, while Mason Staddon was fifth and Hunter Groves was sixth.

In the Auto B class George Milnes took the chequers in five motos to take the overall ahead of Cohen Llewellyan and Oscar Smith, while in the C category Freddie Preston was the victor with Samuel Mcevoy second and Bobby Edwards third. A huge congrats to all of the Auto riders for putting on a great show.

There was also a huge entry in the Complete Racing Solutions 65cc class with again 120 riders gunning for glory. The pacesetters in qualifying were Riley-Ray Barrow and Casey Lister who were separated by under half a second but these two clearly had pace in abundance and were 5 seconds faster than any of their 118 rivals. But racing can be a different kettle of fish and with 6 moto’s to run anything could happen and so it did with Brian Gyles and Marty Spires joining the party making for some great racing.

In the end, though Gyles with a solid set of six motos including 3 race victories would be crowned the champ with Spires second, Lister with two wins third and Barrow fourth which showed how competitive this class was. Harley Marczak rode well to finish fifth with a couple of top three race finishes and Arthur King was sixth.

Over in the 65cc B races the win would go the way of Callum Bradley who grabbed the top spot over Alfie Cotter in second and Brooklyn Tinkler in third. Spare a thought for Tyler Brockhouse who won three races but was hampered by a moto one DNF which limited his overall position to fifth.

Finley Johnson rode well in the C class to stand on the top step of the podium with Thomas Bailey beside him in second and Bobby Maher in third.

Eighty riders rocked up to do battle in the DEP Pipes Small Wheel 85s Alfie Geddes-Green the fastest qualifier which he would back up by taking a stunning six wins from six. Blake Ward-Clarke had good speed and deserved his second overall with Joel Winstanley-Dawson riding well for third overall. Lucas Lee was solid all weekend long and hammered home fourth overall, Jack Leese was fifth and Jensen Severn was sixth.

In the B Class Danny Jemal took the chequers three times on his way to the overall which he gained over Connor Thompson in second and Daniel Sheppard in third.

The Muscle Doctor Big Wheel 85 class was a forty rider shoot out over six moto’s, and it was Josh Vail who had it dialled with six superb and classy race wins earning him the 2022 title. Jamie Keith was second on five occasions and rode fantastic all weekend long for second as did Declan Wright in third. Just off of the box was fourth-placed Jack Breaney, while Ben Mcconville was fifth and Connor Williams was sixth.

In the RacewearX Youth 125cc the moto wins were shared between Lewis Bethell and Tom Butler but it was Bethell who gained the upper hand and claimed the title after racking up four victories to Butlers two. Butler would finish second overall while Jake Brown was super consistent and ended the weekend in third. Benny Bradley had some good moto’s finishing second twice and would take fourth overall, Ryan Lowes was fifth and Conner Smith was sixth.

There was an epic dual in the RacewearX Youth 250 class between Charley Irwin, Josh Bassett and Harvey Cashmore with the title going down to the last moto which Irwin won to earn him the title after finishing on the same points as Bassett who could only finish third in that race behind Cashmore. So it was Irwin, Bassett and Cashmore in that order on the podium. Great racing guys! Behind the battle for the title Tyler Etheridge was fourth, Kai Brown was fifth and Finly Abbot was sixth.

All in all it was another fantastic MX Master Kids UK weekend with every rider receiving an award from Supercross Star Dylan Woodcock on Sunday afternoon and Steel Hawk Motorcycle Club hosting an Electric Ride Evening on Friday night, and Coach Robb did a talk on Nutrition on Saturday evening too.

Congratulations to every single rider and their families for making it such a memorable weekend. Roll on 2023!

Results

Auto A

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Tommy Wood 270 45 45 45 45 45 45
2 Charley Wilcock 243 42 42 42 33 42 42
3 Blake Marks-Bracey 210 32 28 38 38 36 38
4 Mason Foreman 204 31 38 40 36 19 40
5 Mason Staddon 200 23 33 36 35 40 33
6 Hunter Groves 191 36 32 21 34 34 34
7 Freddy Graham 189 40 40 34 7 33 35
8 Forrest Roberts 189 29 29 30 40 30 31
9 Harley Barrow 186 30 30 27 42 27 30
10 Andrew Anderson 179 34 34 32 32 21 26
11 Jimmy Ball 178 35 35 17 30 29 32
12 Heeley Coyne 171 26 27 19 25 38 36
13 Seb Chartell 164 25 24 26 28 32 29
14 Harrison Ashwood 163 33 31 35 27 10 27
15 Tucker Moffat 151 28 26 33 29 35
16 Finlee Pope 138 38 36 10 26 28
17 Tommy Gaddes 135 21 15 31 13 31 24
18 Jesse James 132 18 22 29 24 28 11
19 Riley Rogers 130 17 25 28 31 4 25
20 Franklin Cording 123 24 13 25 21 22 18
21 Mason Shields 115 16 18 18 18 25 20
22 Byron Wheldon 114 15 17 20 17 24 21
23 Tyler Moss 105 20 16 22 22 6 19
24 Jack Quinn 98 22 19 24 23 10
25 Roy Townley Jr 94 3 23 23 9 13 23
26 Morrison Hibbert 90 27 21 20 7 15
27 Caleb Duffy 90 12 20 8 19 17 14
28 Jaxon Bishop 84 6 10 16 12 18 22
29 Charlie Park 82 8 9 9 16 23 17
30 George Hickinbottom 78 19 8 14 26 5 6
31 Jenson Matthews 74 9 11 12 11 15 16
32 Kai Benjamin 68 13 12 10 14 11 8
33 Oliver Lee 60 10 1 15 2 20 12
34 Bobby Shaw 54 2 7 7 15 14 9
35 Jasper Morgan 51 7 6 13 3 9 13
36 Bailey Kilner 50 14 14 11 6 5
37 Olly Kidd 43 11 3 5 8 16
38 Harvey Taylor 36 5 4 4 4 12 7
39 Jaxson Crook 24 4 5 3 1 8 3
40 Louie McGrath 15 6 5 4
41 Harper Powell 2 2

Auto B

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 George Milnes 265 45 40 45 45 45 45
2 Cohen Llewellyan 226 40 32 40 38 38 38
3 Oscar Smith 219 31 35 38 40 35 40
4 Buddy Morgan 215 42 45 42 30 30 26
5 Oliver Monks 207 38 42 36 42 42 7
6 Louie Langford 193 36 38 27 27 32 33
7 Bobby Sandford 190 33 30 33 31 27 36
8 Harrison Chiddey 190 26 31 24 35 40 34
9 Taylor Clarke 190 32 33 35 33 36 21
10 Olly Novak 181 34 29 34 26 31 27
11 Evan Oliver 164 29 36 13 21 34 31
12 Daniel Morris 155 22 18 21 36 16 42
13 Alfie Whittaker 154 25 34 29 18 20 28
14 Harper Powell 149 20 23 23 23 28 32
15 Tate Williams 142 24 13 32 16 33 24
16 Josh Graham 142 30 24 18 25 26 19
17 William King 138 35 28 25 29 3 18
18 Jax Knox 133 8 26 22 34 14 29
19 Jack Morris 133 21 3 31 24 29 25
20 Travis Ashe 132 16 22 30 19 15 30
21 Jenson King 122 2 25 28 13 19 35
22 Hugo Jackson 100 27 5 26 32 10
23 Frazer White 94 23 19 16 15 8 13
24 Joshua Foster 92 3 8 11 28 22 20
25 Rudy Symons 91 17 21 10 22 21
26 Danny Marangos 87 19 12 17 12 23 4
27 Ava Peedle 86 18 20 20 5 7 16
28 Louie Cole 85 9 16 19 7 25 9
29 Laila Watson 83 28 27 2 3 9 14
30 Jazz Beach 83 13 9 8 17 24 12
31 Zaki Carter-Latif 76 7 11 9 10 17 22
32 Archie Cornwell 66 15 14 12 6 13 6
33 Charlie Rodgers 63 14 10 15 2 12 10
34 Zakk Sheild 59 10 17 5 9 1 17
35 Stanley Allen 59 4 15 7 11 11 11
36 Reece Gibson 58 6 1 6 20 2 23
37 Caleb Hanson 53 1 4 14 14 5 15
38 Harry Graham 53 11 7 1 8 18 8
39 Joshua Marson 31 12 2 4 4 6 3
40 Ivy Warren 24 5 6 3 1 4 5

Auto C

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Freddie Preston 250 45 42 45 42 36 40
2 Samuel Mcevoy 237 31 45 42 29 45 45
3 Bobby Edwards 225 36 36 36 40 42 35
4 Lincoln Morgan 215 42 38 30 34 33 38
5 Minnie Dufty 207 38 35 33 36 32 33
6 Archie Chamney 199 14 23 35 45 40 42
7 Harvey Wood 185 34 26 31 33 30 31
8 Alfie Blacklock 182 40 40 40 26 6 30
9 Maxx Korszewski 176 23 34 23 38 35 23
10 Luca Hanson 172 26 33 38 35 4 36
11 Albie Jackson 171 28 31 22 32 34 24
12 Leo Golding 170 30 32 34 15 27 32
13 Alfie Rodgers 159 24 25 27 27 29 27
14 Darcie Booth 157 22 28 25 25 28 29
15 Reggie Cornell 150 32 20 29 24 23 22
16 Zach Williams 148 35 21 24 23 24 21
17 George Barcham 143 33 30 28 31 10 11
18 Levison Usher 134 20 17 12 28 31 26
19 Harrison Webb 133 22 21 18 38 34
20 Elliot Bradley 133 15 24 32 21 21 20
21 Blake Hull 129 27 27 30 20 25
22 Dylan Binnie 126 21 29 11 22 15 28
23 William Harris 123 29 16 26 20 19 13
24 Louis James 109 19 19 16 19 26 10
25 Leo Gough 97 18 18 10 16 18 17
26 Tommy Wells 92 13 14 13 12 22 18
27 Donald Pink 90 17 11 18 14 16 14
28 Alfie Workman 77 25 12 19 13 8
29 Bailey Cartwright 77 12 3 17 17 25 3
30 Frankie Bunn 74 7 13 15 11 12 16
31 Oscar Morris 73 16 5 14 5 14 19
32 Kyle Trimble 71 5 7 20 10 17 12
33 Louie Peet 56 9 6 9 8 9 15
34 Cassius Worster 53 6 15 8 6 11 7
35 James Dugmore 52 11 8 5 9 13 6
36 Lachlan Avis 46 8 10 7 4 8 9
37 Bella Westray 44 10 9 6 7 7 5
38 Freddie Ellis 23 4 4 3 3 5 4
39 Jack Stoiles 11 3 2 1 3 2
40 Daisy McDermott 6 4 2

65 A

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Brian Gyles 255 40 45 38 42 45 45
2 Marty Spires 243 42 34 45 38 42 42
3 Casey Lister 241 45 42 40 45 40 29
4 Riley-Ray Barrow 234 38 38 42 40 38 38
5 Harley Marczak 216 35 40 36 31 34 40
6 Arthur King 206 32 35 35 35 35 34
7 Teddy Merriman 191 33 30 31 32 30 35
8 Ryan Taylor 191 28 36 32 34 28 33
9 Ethan Gawley 186 34 32 29 33 27 31
10 Harley Ince 181 29 33 34 20 33 32
11 Nixon Coppins 177 36 33 36 36 36
12 Daniel Devine 175 27 28 30 30 32 28
13 John Slade 169 26 27 28 29 29 30
14 Ricky Barrack 160 30 31 24 22 26 27
15 Jamie Currie 157 31 22 27 28 25 24
16 Ronan Watson 141 24 26 25 27 17 22
17 Jack Ludlam 128 21 23 22 17 22 23
18 Riley Butterworth 127 14 24 18 26 19 26
19 Chad Stevenson 127 23 21 23 14 21 25
20 Spencer Newman 103 17 20 17 18 24 7
21 Tommie Perfect 101 25 4 19 24 9 20
22 Jimmy Boxall 100 13 18 16 15 20 18
23 Logan Lewis 99 3 11 8 25 31 21
24 Meghan Williams 94 22 15 15 19 8 15
25 Casey Davey 89 11 16 14 13 16 19
26 Aston Corbett-Whitehead 88 16 14 21 11 13 13
27 Euan Jones 88 19 19 2 21 23 4
28 William Macaulay 86 20 13 20 12 4 17
29 Francis Nellist 83 15 25 13 6 15 9
30 Jake Dixon 82 18 12 12 23 14 3
31 Amon Eschoe 68 12 29 26 1
32 Talen Hodgson 65 6 17 11 16 7 8
33 Bobby Ross 61 10 10 7 18 16
34 Charley Gerrard 60 9 7 9 9 12 14
35 Finley Rundle 51 4 10 7 8 11 11
36 Kailan Terrell 39 5 6 5 5 6 12
37 Mylie Evans 38 8 5 6 4 5 10
38 Remi Wigglesworth 36 2 9 3 10 10 2
39 Tyler Peaty 25 1 8 4 3 3 6
40 Rico Bicker 19 7 3 2 2 5

65 B

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Callum Bradley 247 42 36 42 40 42 45
2 Alfie Cotter 236 38 40 45 42 31 40
3 Brooklyn Tinkler 220 45 42 19 36 40 38
4 Marcus Mountain 211 31 38 40 31 35 36
5 Tyler Brockhouse 209 45 32 45 45 42
6 Junior Wigglesworth 197 34 30 38 27 34 34
7 Colby Briscombe 194 40 34 33 34 18 35
8 Arthur Pozzoli 190 32 28 26 35 36 33
9 Olly Hadlow 185 36 31 28 32 29 29
10 Jayden Kaye 178 22 33 36 38 23 26
11 George Thomas 171 30 21 34 23 33 30
12 Riley Seeds 167 27 35 27 29 27 22
13 Lewis Railton 166 10 32 29 30 38 27
14 Leo Whittle 159 35 29 31 28 15 21
15 Colbie-Jae Norman 153 21 27 35 22 17 31
16 Jack Digby 151 28 25 21 33 25 19
17 Ben Scott 141 33 16 5 25 30 32
18 Callum Harper 131 25 22 15 26 26 17
19 Jesse James 130 19 18 30 24 21 18
20 Harry Bisgrove 124 29 24 2 20 24 25
21 Harry Dearle 120 8 23 24 19 32 14
22 Rogan Hill 110 26 4 22 21 13 24
23 Zach White 109 24 17 25 14 9 20
24 Angelica Bennett 104 23 26 23 16 11 5
25 Harrison Francis Parry 92 15 11 17 17 19 13
26 Caylub Rich 86 18 14 13 12 20 9
27 Oliver Williams 82 16 13 16 11 14 12
28 Logan Mealing 82 5 20 18 28 11
29 Jack Masters 76 17 15 8 7 6 23
30 Riley Crawford 74 6 8 12 10 22 16
31 Harry Peacock 74 20 7 18 13 8 8
32 Kaleb Jagger 64 11 6 10 6 16 15
33 Ozzy Faircloth 63 4 9 3 15 4 28
34 Sidney Elmer 62 12 19 9 8 7 7
35 Hayden Kerrigher 56 14 20 14 3 2 3
36 Ava-Mae Hulbert 52 9 12 11 2 12 6
37 Reggie Holl 44 5 3 7 9 10 10
38 Jensen Branney 43 13 10 6 5 5 4
39 Dylan Edwards 22 7 2 4 4 3 2

65 C

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Finley Johnson 254 40 42 45 42 40 45
2 Thomas Bailey 236 42 45 35 45 36 33
3 Bobby Maher 215 36 24 30 38 45 42
4 Owen Hughes 201 29 40 40 29 28 35
5 Travis Woods 196 27 36 42 40 15 36
6 Tyler Pearce 194 38 38 38 8 38 34
7 Elliott Higgins 186 31 35 33 35 29 23
8 Joshua Venter 184 24 28 18 32 42 40
9 Charlie Bashforth 182 28 33 34 31 25 31
10 Fraser Buckle 175 35 34 27 24 33 22
11 Seth Golding 165 45 21 29 34 12 24
12 Louie Elderfield 164 21 20 26 33 35 29
13 Oliver Pointer 161 26 26 36 27 21 25
14 Reid Hancock 160 23 19 19 30 31 38
15 Thomas McDermott 156 25 18 28 36 17 32
16 Archie Gough 155 34 29 22 18 22 30
17 Riley Jackson 148 20 30 25 28 27 18
18 Chae Johnson 146 19 8 32 26 34 27
19 Tommy Stevenson 137 33 27 23 25 20 9
20 Joey Livingstone 136 22 32 8 22 24 28
21 Oliver Flood 133 5 31 31 10 30 26
22 Leon Waite 131 32 23 15 23 18 20
23 James Foote 128 18 22 24 16 32 16
24 Josh Busby 105 7 14 21 21 23 19
25 Jacob Oldfield 97 30 25 9 20 13
26 Ronnie Dufty 95 14 16 17 19 14 15
27 Franky’Lee Litchfield 93 9 10 20 11 26 17
28 Sebastian Todd 83 16 15 16 17 19
29 Alex Pattison Young 82 17 17 14 14 10 10
30 Reuben McNally 70 12 6 13 7 11 21
31 Haydn Escot 69 13 11 10 12 9 14
32 Tommy Hodgson 65 10 9 11 15 16 4
33 Isla Ryan 58 8 12 12 13 13
34 Archie Arbuckle 57 11 13 5 9 8 11
35 Lexi Bennett 51 15 7 4 6 7 12
36 Poppy Mitchell 34 4 5 6 5 6 8
37 Tyler Harris 27 6 4 7 2 3 5
38 Danny Williamson 23 3 3 2 3 5 7
39 George Waters 21 2 2 3 4 4 6
40 Frankie Anderson 1 1

Small Wheel 85 A

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Alfie Geddes-Green 270 45 45 45 45 45 45
2 Blake Ward-Clarke 250 40 42 42 42 42 42
3 Joel Winstanley-Dawson 237 42 40 40 40 35 40
4 Lucas Lee 219 38 38 38 32 40 33
5 Jack Leese 215 35 36 36 36 36 36
6 Jenson Severn 204 36 35 33 38 28 34
7 Ethan Jordan 199 34 30 35 35 38 27
8 Ryan Clift 192 30 34 32 31 34 31
9 Robbie Scott 191 33 33 29 29 32 35
10 Marley Alder 190 31 31 31 34 33 30
11 Leo Self 185 32 32 34 30 25 32
12 Benjamin Arthurton 177 17 28 30 33 31 38
13 Hayden Gibson 156 29 18 28 28 29 24
14 Lewis Jenks 150 11 29 27 25 30 28
15 Goegre Clarke 150 28 27 22 26 21 26
16 Brooklyn Gabbitas 144 23 21 17 27 27 29
17 Josh Crichton 128 27 25 25 23 7 21
18 Corey-Jay Hull 121 26 13 24 24 12 22
19 Jacob Luker 115 24 26 20 16 17 12
20 Rylee Mortimer 109 19 22 16 11 22 19
21 Oscar Gilham 108 18 3 26 19 24 18
22 Jensen Cole 102 20 1 15 20 26 20
23 Oliver Burridge 93 13 23 12 15 23 7
24 John McCann 92 9 11 21 22 16 13
25 Braydee Bilton 91 4 10 23 21 10 23
26 Harley Pastoor 90 25 24 4 4 8 25
27 Leo Swallow 88 22 20 9 8 13 16
28 Junior Weaver 87 16 9 10 17 20 15
29 Jack Dugmore 83 15 15 13 12 18 10
30 Corey Wheatley 74 12 8 8 10 19 17
31 Ryan Jackson 73 10 17 11 13 14 8
32 Finley Camden 68 6 14 19 14 15
33 Toby Bond 61 21 19 3 18
34 Ashden Walsh 55 5 12 14 9 11 4
35 Theo Richardson 54 1 16 18 2 6 11
36 Travis Tailford 42 8 7 2 6 5 14
37 Connor Luke 41 14 5 6 7 3 6
38 Kolbie Smith 39 7 4 7 3 9 9
39 Louie Pritchard 27 2 6 5 5 4 5
40 Ollie Gunning 5 3 2

Small Wheel 85 B

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Danny Jemal 254 45 45 42 38 42 42
2 Connor Thompson 249 38 40 45 45 36 45
3 Daniel Sheppard 238 42 42 34 42 40 38
4 Tommy Phillips 224 40 34 40 40 35 35
5 Logan Falconer 203 34 38 36 35 24 36
6 Harley Chamney 199 36 32 33 36 33 29
7 Edward Luker 189 31 36 30 31 31 30
8 Bradley Hughes 185 24 29 31 33 34 34
9 Max Greenwell 163 26 27 32 27 26 25
10 Kieran Bullock 154 27 28 28 20 23 28
11 Joseph Robinson 154 35 23 29 22 27 18
12 Trent Walkley 152 4 35 28 45 40
13 Hayden Maslin 152 22 31 13 34 19 33
14 Alfie Finch 151 29 35 26 18 29 14
15 Oliver Parry 150 33 11 14 29 32 31
16 Reuben Oates 150 21 33 27 23 25 21
17 Kyron Worster 147 25 18 19 25 28 32
18 Keelan Billingham 146 30 25 25 30 21 15
19 Charlie Walker 145 28 30 21 24 15 27
20 Declan Cook 136 32 6 22 26 30 20
21 Ollie Gunning 134 38 32 38 26
22 Aaron Shepherd-Smith 124 19 24 23 15 20 23
23 Lexi Waite 122 23 26 24 19 22 8
24 Evan Bennett 110 17 19 20 16 16 22
25 James Peters 108 20 22 17 21 12 16
26 Sam Morris 102 15 21 16 14 17 19
27 Louie Moss 87 18 16 18 17 6 12
28 Frankie Stacey 84 16 17 15 9 14 13
29 Ollie Oldfield 80 14 7 11 11 13 24
30 Eddy O’Brien 74 12 9 5 13 18 17
31 Charlie Ellis 58 10 13 10 8 8 9
32 Lucas Todd 58 13 20 8 10 7
33 Mariah Hughes 55 6 14 12 12 11
34 Callum Hewitt 49 8 15 9 2 10 5
35 Preston De Vos 47 11 10 7 5 4 10
36 Lawson Peedle 45 7 12 3 7 5 11
37 Kieran Hewitt 45 9 8 6 6 9 7
38 Mckenzie Donald 26 5 5 4 4 2 6
39 Ruby Watson 19 3 4 2 3 3 4

Big Wheel 85

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Josh Vail 270 45 45 45 45 45 45
2 Jamie Keith 246 42 42 42 36 42 42
3 Declan Wright 232 36 40 36 42 40 38
4 Jack Breaney 230 40 36 40 38 36 40
5 Ben Mcconville 228 38 38 38 40 38 36
6 Connor Williams 209 35 35 34 35 35 35
7 Malachi Stratton 201 32 33 35 34 34 33
8 Fabian Junior Morrison 198 34 34 33 32 33 32
9 Robert Wood 191 31 30 31 33 32 34
10 Joseph Wright 167 33 22 30 30 24 28
11 James McGowan 160 24 27 26 28 26 29
12 Kole Nally 154 29 25 25 31 27 17
13 Samuel Logan 152 26 24 28 21 23 30
14 Callan Johnson 151 28 23 24 23 29 24
15 Zachary Pearson 147 4 31 22 29 30 31
16 Aaron Tait 142 23 19 21 25 28 26
17 Checoby Rainey 142 22 29 29 17 20 25
18 Harvey Elliott 139 28 27 26 31 27
19 William Knox 130 25 20 23 18 22 22
20 Logan Ireland 129 27 26 19 27 25 5
21 Jayden Williams 119 21 17 18 24 18 21
22 McKenzie Hope 112 20 18 16 20 19 19
23 William Houghton 102 19 14 20 22 7 20
24 Ripley Carter 94 30 32 32
25 Owen Bennett 94 18 16 14 19 4 23
26 Ellis Hall 93 15 15 17 16 14 16
27 Findlay Page 90 13 10 13 15 21 18
28 Jayden Gregson 84 17 21 15 17 14
29 Morgan Etheridge 76 14 12 12 14 12 12
30 Sonny Roberts 72 16 11 7 8 15 15
31 Miley Hodgson 69 12 13 6 13 16 9
32 Connor Bugden 62 8 7 10 11 13 13
33 Nate Norris 61 9 9 9 12 11 11
34 Rhys Goulding 53 10 6 11 7 9 10
35 Harvey Hunt 48 7 8 8 9 8 8
36 Cameron Mansbridge 47 11 5 5 10 10 6
37 Jamie Webb 33 6 4 4 6 6 7
38 Archie Bull 25 5 3 3 5 5 4

Youth 125

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Lewis Bethell 262 45 40 45 45 42 45
2 Tom Butler 252 40 45 38 42 45 42
3 Jake Brown 240 42 38 40 40 40 40
4 Benny Bradley 222 38 42 42 30 35 35
5 Ryan Lowes 217 36 34 35 36 38 38
6 Conner Smith 201 34 33 32 34 34 34
7 Jules Brigham 201 31 32 34 35 36 33
8 George Elsden 191 32 35 30 31 31 32
9 Mckenzie Gordon-Smith 190 33 30 33 32 32 30
10 Oliver Wickers 182 35 31 26 33 26 31
11 Jordan Acton 175 26 29 31 29 33 27
12 Bayley Ward-Clarke 171 30 28 29 27 29 28
13 Luke Wilson 166 28 26 28 25 30 29
14 Kayden Smith 162 16 36 36 38 36
15 Adam Bamber 160 29 27 25 26 27 26
16 George Botterill 157 27 24 27 28 28 23
17 Archie Trimby 143 25 20 24 24 25 25
18 Tudor James 136 23 23 23 22 23 22
19 Cyrus Moores 135 24 25 19 23 24 20
20 Ozzie Todd 130 21 21 22 20 22 24
21 Rossi Crawford 120 22 22 16 19 20 21
22 Harrison Trimby 119 19 19 21 21 21 18
23 Taylor Donald 112 20 18 20 18 17 19
24 Joseph Ashe 104 18 16 18 17 19 16
25 Harvey Ellis 102 17 17 17 16 18 17

Youth 250

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Charley Irwin 254 40 40 45 42 42 45
2 Josh Bassett 254 42 45 42 45 40 40
3 Harvey Cashmore 246 45 42 40 32 45 42
4 Tyler Etheridge 223 35 36 38 40 38 36
5 Kai Brown 222 38 38 36 36 36 38
6 Finly Abbott 210 33 35 35 38 35 34
7 Kagen Walsh 208 36 34 34 35 34 35
8 Mackenzie Marshall 200 34 33 33 34 33 33
9 Josh Chambers 193 32 32 32 33 32 32
10 Callum Gough 186 31 31 31 31 31 31
11 Louie Dufty 30 30

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn