Majestic and Masterful MX at Cusses Gorse! 2021 MX Master Kids UK – Report and Results

Cusses Gorse MX in Wiltshire came alive over the Bank Holiday weekend with well over 300 young riders taking part in the 2021 MX Master Kids UK.

Images courtesy of Image MX

With dry weather throughout the track needed good preparation, and with Justin Barclay at the helm, the circuit was prime all weekend long, with each rider getting a qualifying session and six motos.

The action started on Saturday with a qualifying and practice session followed by the first two motos on the weekend. On Sunday, three motos were completed before Monday’s final moto and presentation.

The Auto’s were split into an A and B group with the fastest 40 doing battle in the A, and battle they did with the top three racers sharing the six moto victories between them. With two wins apiece, Tommy Wood and Ethan Gawley would lead the charge, but it would be Wood who would take the title by just 3 points over Gawley with moto three winner Freddie Box in third. Ronan Watson was solid all weekend long for fourth, Daniel Devine was fifth, and Colby Briscombe was sixth.

In the B group, Reid Hancock fended off Joshua Foster and Oliver Flood for the overall.

A massive entry of Junior 65’s meant that the riders were split into A, B and C groups after qualifying.

Olivia Reynolds was the first racer to notch up a moto win in the A group, but Jack Leese fought back hard, taking the chequers in the next three before Jenson Severn put the hammer down to claim the last two moto victories. When the points were tallied up though, the title would go the way of Leese, with Reynolds second. Marty Spires had a fantastic weekend in third, and Severn was fourth after suffering from a DNF in moto two. Harley Ince was fifth, and Chase Panter rounded out the top six.  Great racing guys!

Brooklyn Tinkler claimed the top spot in the B group with Troy Kennett second and Rylea Tilbury third, while in the C Group, Alfie Finch was the number one ahead of Molly Neale and Joe Taylor.

Shane Jones was a dominant force in the Small Wheel 85 A class and was pure class with max points. Ben Mcconville was solid in second, and Bailey Mitchell was always in the mix, finishing third overall. Behind the podium dwellers was Ethan Jordan in fourth, Jorge Parkin fifth and Cailen Jai Griffiths in sixth.

In the B Group, Michael Patterson would come good with the win and was joined on the box by Jayden Williams in second and Harvey Roberts third.

Josh Vail was triumphant in the Big Wheel 85 A’s, clinching the title with five moto wins from six. Will Haddock was the moto one winner and ended the weekend in second, just 4 points ahead of Kyron Carron, who rode fantastic for third.  Declan Wright saw out the weekend in fourth, Jack Brearey was fifth, and Charlie Hucklebridge was sixth.

Going through the card with six victories, Brandon Payne was the top tog in the B group, Jayden Gregson was second, and Ripley Carter was third.

The Youth 125 class was ultra-competitive, and the dual at the head of the pack was between Ashton Boughen and Leon Ongley. These two shared three wins apiece, but Boughen wouldn’t finish outside the top two, thus giving him the title by just two points from Ongley with Ayden Smith third after a superbly consistent weekend. Jamie Collins ended the three days in fourth, Kerr Thomson was fifth, and Luke Fox was sixth.

A smaller Youth 250 class saw Shay Arnold rise above the opposition notching up five moto victories for the title ahead of the other race victor Max Aspden second and Thomas Carruthers third.

Following Sunday’s final moto, the presentation in which every rider received a reward took place, taking almost three hours with all of the trophies and awards to be handed out.

A massive stash of prizes was given out too from the events fantastic sponsors, including £2000’s worth of vouchers from DEP Pipes, BMX’s from Stolen BMX, a riding holiday in Spain courtesy of Paradise  MX Holidays Spain and a lot more.

Watch this space for the 2022 details!

Results

Auto A

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Tommy Wood 289 47 50 50 50 47 45
2 Ethan Gawley 286 50 45 47 47 50 47
3 Freddie Box 265 43 47 39 41 45 50
4 Ronan Watson 240 37 37 45 37 41 43
5 Daniel Devine 229 39 33 30 43 43 41
6 Colby Briscombe 207 31 41 43 45 35 12
7 Jakson Ross 203 45 43 39 39 37
8 Charley Wilcock 202 35 31 33 35 33 35
9 John Slade 199 41 35 26 28 30 39
10 Memphis Ivory 195 33 24 41 33 37 27
11 Tucker Moffat 194 28 39 35 31 28 33
12 Jimmy Ball 174 30 27 37 25 24 31
13 Finlee Pope 165 21 30 31 29 25 29
14 Chae Johnson 160 29 19 23 30 29 30
15 Riley Seeds 152 27 28 27 22 31 17
16 Ozzy Faircloth 148 25 26 28 18 23 28
17 Tyler Moss 142 26 9 29 27 26 25
18 Harrison Ashwood 140 23 22 21 26 22 26
19 Forrest Roberts 138 22 25 24 20 27 20
20 Lilly Senior 123 24 23 13 19 21 23
21 Jayden Kaye 116 20 29 25 24 17 1
22 Loui Elderfield 108 14 21 14 21 16 22
23 Louie Langford 106 18 17 22 16 15 18
24 Fraser Buckle 105 10 20 8 23 20 24
25 Seth Golding 95 16 13 18 8 19 21
26 Freddie Bailey 93 19 18 19 13 11 13
27 Bailey Kilner 80 12 15 15 11 13 14
28 Coby Cole 75 17 4 20 15 3 16
29 Josh Busby 74 13 11 9 12 18 11
30 Franklin Cording 72 8 8 16 17 8 15
31 Freddy Graham 72 15 16 17 14 10
32 Nathon Smith 59 9 14 12 3 12 9
33 Taylor Clarke 50 6 12 7 10 7 8
34 Austin Edwards 48 11 10 10 6 5 6
35 Roy Townley 43 1 2 3 4 14 19
36 Jake Taylor 43 5 7 11 9 6 5
37 Olly Novak 37 3 6 5 7 9 7
38 Alfie Whittaker 31 7 1 6 5 10 2
39 Bobby Sandford 20 4 3 4 1 4 4
40 Ava Peedle 16 2 5 2 2 2 3

Auto B

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Reid Hancock 288 47 50 47 47 50 47
2 Joshua Foster 279 37 47 50 50 45 50
3 Oliver Flood 277 50 45 45 45 47 45
4 Izzy Druce 254 45 41 41 43 43 41
5 Charlie Moody 238 39 43 43 41 37 35
6 Mason Shields 228 33 37 35 39 41 43
7 Morrison Hibbert 224 41 39 31 37 39 37
8 Frazer White 206 43 30 39 30 25 39
9 Joshua Thompson 198 31 33 37 35 31 31
10 Zakk Shield 190 35 35 29 29 29 33
11 Sonny Shields 179 29 26 33 28 33 30
12 Archie arbuckle 177 27 28 27 31 35 29
13 Hugo Ocallaghan 169 26 23 30 33 30 27
14 Poppy Mitchell 157 25 29 23 27 28 25
15 Bella Westray 156 28 27 25 26 27 23
16 Zach Baines 153 23 31 24 24 23 28
17 Tommy Wells 152 30 22 28 25 21 26
18 Oscar Morris 123 21 21 21 20 19 21
19 Zaki Carter-Latif 123 22 20 19 22 20 20
20 Vogue Russell 123 20 19 20 23 22 19
21 Ethan Hill 122 25 26 21 26 24
22 Brodi Waldron 116 24 24 22 24 22

Junior 65 A

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Jack Leese 291 47 50 50 50 47 47
2 Olivia Reynolds 273 50 47 43 45 45 43
3 Marty Spires 266 43 43 45 47 43 45
4 Jenson Severn 235 45 47 43 50 50
5 Harley Ince 223 41 41 39 24 41 37
6 Chase Panter 205 19 45 30 33 39 39
7 Kyle Graham 204 35 35 28 41 37 28
8 Brooklyn Gabbitas 196 39 39 35 23 19 41
9 Harley Pastoor 194 33 26 41 37 24 33
10 Riley Northcote 167 14 28 24 39 27 35
11 Tommie Perfect 166 30 30 27 31 23 25
12 Jack Deasy 158 27 25 29 29 35 13
13 Ryan Taylor 151 22 22 37 17 22 31
14 Hayden Gibson 151 23 20 25 27 29 27
15 Finley Cookson 148 24 33 21 11 33 26
16 Tommy Phillips 146 37 29 31 25 24
17 Charlie Mitchell 145 31 37 2 26 28 21
18 Ryan Jackson 140 26 23 17 28 16 30
19 Robbie Scott 140 29 24 33 7 31 16
20 Alfie Malins 133 28 21 14 30 11 29
21 Amon Eschoe 118 7 26 35 30 20
22 Daniel Sheppard 117 25 17 23 25 12 15
23 Donny-Ray Holloway 108 18 27 3 18 20 22
24 Toby Bond 103 8 31 22 6 18 18
25 Ricky Barrack 103 21 13 20 22 10 17
26 Jack Brown 101 16 15 11 19 21 19
27 Jack Ludlam 86 17 7 10 21 26 5
28 Finley Thompson 82 15 14 18 10 2 23
29 Oliver Hedges 79 11 19 19 9 9 12
30 Mickey Angles Hookey 77 20 16 12 8 7 14
31 Charlie Ward 77 13 10 13 15 15 11
32 Kayden Crane 77 12 18 5 20 13 9
33 Harry Cuddy 70 10 11 15 14 14 6
34 George Scott Dryden 56 1 12 16 2 17 8
35 Arthur Pozzoli 45 5 5 6 13 6 10
36 Aston Whitehead 44 4 9 4 16 4 7
37 Spencer Newman 39 9 8 9 5 5 3
38 Timmy Pengelly 31 3 6 7 12 1 2
39 Trent Walkley 31 6 4 8 4 8 1
40 Jake Dixon 16 2 3 1 3 3 4

Junior 65 B

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Brooklyn Tinkler 294 47 50 50 50 47 50
2 Troy Kennett 267 45 45 41 43 50 43
3 Rylea Tilbury 252 43 41 45 37 45 41
4 Max Beard 224 50 47 27 45 26 29
5 Ralphy Holloway 219 33 35 28 47 43 33
6 Alfie Pincher 207 30 28 30 41 39 39
7 Alan Thomson 200 31 43 35 19 27 45
8 Rylie Cox-Adams 197 37 39 39 22 30 30
9 Maddox Patterson 187 25 30 31 35 31 35
10 Declan Cook 186 27 33 47 30 28 21
11 Bradley Hughes 182 24 26 43 25 33 31
12 William Macaulay 179 39 37 33 17 16 37
13 Zach White 175 20 18 25 24 41 47
14 Olly Clarke 170 28 29 19 33 35 26
15 Lhuan Russell 161 35 22 23 29 25 27
16 James Peters 149 22 25 17 28 37 20
17 Max Greenwell 147 29 31 26 39 22
18 Junior Wigglesworth 142 12 24 18 31 29 28
19 James Stonier 136 23 17 22 27 23 24
20 Alfie Cotter 135 41 16 37 11 18 12
21 Sidney Elmer 133 19 23 29 15 24 23
22 Ricco Hardy 124 26 20 24 20 17 17
23 Leo Whittle 123 16 21 16 26 19 25
24 Alfie Marshall 118 21 14 21 23 20 19
25 Tyer Brockhouse 117 17 19 20 21 22 18
26 Kaleb Jagger 94 15 13 14 16 21 15
27 Oliver Williams 87 13 12 13 18 15 16
28 Tallulah Oram 85 18 27 12 14 14
29 Kailan Terrell 84 14 15 15 13 13 14
30 Charley Gerrard 70 11 11 11 12 12 13

Junior 65 C

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Alfie Finch 292 50 47 45 50 50 50
2 Molly Neale 275 47 50 43 45 43 47
3 Joe Taylor 243 45 45 47 47 14 45
4 Luke Worts 238 41 41 50 43 37 26
5 Francis Nellist 229 35 30 39 35 47 43
6 Remi Wigglesworth 217 37 28 41 39 35 37
7 Travis Woods 202 24 33 37 22 45 41
8 Olly Ward 194 31 43 15 41 29 35
9 Aaron Shepherd-Smith 190 30 35 31 28 33 33
10 Kyler Bradley 186 39 37 28 26 27 29
11 Callum Hewitt 180 43 20 19 33 41 24
12 Riley Crawford 174 22 18 35 30 30 39
13 Ollie Algar 174 33 27 33 25 31 25
14 Joey Livingstone 165 20 29 30 37 19 30
15 Elliott Higgins 156 25 31 26 21 22 31
16 Jacob Oldfield 156 23 16 21 29 39 28
17 Rhys Golding 143 26 24 24 19 28 22
18 Cameron Jones 140 27 39 13 12 26 23
19 Marnie-Jade White 139 28 26 18 23 25 19
20 Oliver Williams 137 21 19 29 31 17 20
21 Ashton King 120 17 22 20 17 23 21
22 Rogan Hill 117 19 21 27 16 20 14
23 Dylan Edwards 111 17 22 27 18 27
24 Joshua Venter 111 18 25 16 13 24 15
25 Tyler Pearce 111 29 15 14 24 16 13
26 Jake Hughes 110 13 13 25 20 21 18
27 Jacob Druce 87 16 14 23 18 16
28 Clae Tansley 85 14 12 17 15 15 12
29 Sebastian Todd 81 15 23 12 14 17

Small Wheel 85 A

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Shane Jones 295 50 45 50 50 50 50
2 Ben Mcconville 270 45 37 47 47 47 47
3 Bailey Mitchell 264 47 43 41 45 43 45
4 Ethan Jordan 250 43 41 39 41 45 41
5 Jorge Parkin 227 28 39 43 39 39 39
6 Cailen Jai Griffiths 220 41 35 37 37 37 33
7 Harvey Collins 211 31 34 33 35 41 37
8 Jaden Anderson 208 37 30 45 43 26 27
9 Travis Bixby 189 29 28 31 33 33 35
10 Marley Alder 185 33 33 30 29 29 31
11 Billy Alder 162 30 31 27 30 16 28
12 Casey Shedden 157 26 32 22 20 27 30
13 Ben Ford 152 23 27 35 24 30 13
14 Ryle Clark 149 39 14 25 7 21 43
15 Casey Kennett 137 17 22 26 25 23 24
16 George Clark 136 22 24 19 26 24 21
17 Jamie Prentice 134 20 23 21 19 35 16
18 Rylee Mortimer 133 7 21 28 27 31 19
19 Ollie Jewitt 132 35 18 29 1 20 29
20 Lewis Jenks 127 18 20 24 28 22 15
21 Mason Zaccardelli 116 27 26 17 10 19 17
22 Louis Challenger 113 19 17 23 14 15 25
23 Mason Care 102 16 19 17 28 22
24 Finley Cowie 102 14 16 18 16 18 20
25 Ronan Mallett 100 24 29 20 23 4
26 Jack Dugmore 96 5 15 16 21 25 14
27 Reece Worts 89 25 3 12 9 17 23
28 Checoby Rainey 81 2 11 15 15 12 26
29 Connor Luke 71 9 8 14 13 9 18
30 Jacob Luker 71 13 9 13 18 14 4
31 Jensen Cole 70 15 25 8 22
32 Callum Johnson 66 21 12 2 31
33 Oliver Burridge 61 11 13 9 3 13 12
34 Mason Williams-Richardson 60 12 10 11 12 5 10
35 Larsonlee Wilkinson 49 1 5 10 11 11 11
36 Edward Luker 47 10 6 6 8 8 9
37 Theo Richardson 39 6 7 7 2 10 7
38 Kieran Bullock 30 4 4 5 6 6 5
39 Ryan Prentice 26 3 2 4 4 7 6
40 Harley Chamney 25 8 1 3 5 8

Small Wheel 85 B

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Michael Patterson 269 47 45 50 41 47 39
2 Jayden Williams 254 43 47 43 39 35 47
3 Harvey Roberts 254 50 50 35 45 41 33
4 Kolbie Smith 236 25 29 47 35 50 50
5 Louie Pritchard 236 45 43 39 33 39 37
6 Dylan Thorndick 230 33 33 45 37 37 45
7 William Houghton 223 41 35 30 43 33 41
8 Isaac Pengelly 222 37 41 41 31 45 27
9 Finley Camden 221 39 39 27 50 23 43
10 Daniel Rosborough 221 30 37 33 47 43 31
11 Kenzie Bradley 187 28 30 37 27 30 35
12 Ryan Clarke 172 27 31 31 23 31 29
13 Lucas Todd 163 26 22 29 29 27 30
14 Louie Moss 162 35 28 25 26 24 24
15 Eddy Obrien 155 31 26 24 18 28 28
16 Oscar Nicholls 151 23 24 26 28 29 21
17 Daniel John 145 24 25 23 24 26 23
18 Declan Disdle 141 22 21 22 25 25 26
19 Kathan Hoban 135 29 27 28 30 21
20 Mackenzie Bennison 134 21 23 21 22 22 25
21 Cameron Mansbridge 118 19 18 19 20 20 22
22 Lawson Peedle 116 20 19 18 21 19 19
23 Mckenzie Donald 115 18 20 20 19 18 20

Big Wheel 85 A

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Josh Vail 297 47 50 50 50 50 50
2 Will Haddock 279 50 47 45 47 47 43
3 Kyron Carron 274 45 45 47 45 45 47
4 Declan Wright 248 39 43 43 39 43 41
5 Charlie Hucklebridge 211 43 39 43 41 45
6 Jack Brearey 211 30 37 31 35 39 39
7 Troy Flockhart 208 33 39 37 29 37 33
8 Kayden Smith 204 35 33 33 37 29 37
9 Levi Saunders 199 41 41 41 41 35
10 Tyler Jones 181 29 35 27 31 31 28
11 Danny Moore 170 25 29 29 27 30 30
12 Malachi Stratton 163 24 26 30 28 28 27
13 McKexnzie Brownsword 161 27 31 35 33 35
14 McKenzie Gordon-Smith 158 26 28 26 26 27 25
15 Kai Thorpe 153 31 28 30 33 31
16 Zachary Pearson 144 23 25 25 22 26 23
17 Fabian Junior Morrison 141 37 30 21 24 29
18 Harry Shand 138 22 27 23 23 23 20
19 Ellie Allsopp 137 18 24 24 24 21 26
20 Ebony Brown 135 21 23 17 25 25 24
21 Harvey Elliott 122 19 22 22 18 20 21
22 Josh Blackley 114 14 18 18 20 22 22
23 Holly Williams 101 16 16 20 15 16 18
24 Charlie Simons 96 21 19 19 18 19
25 Connor Williams 84 15 17 16 19 17
26 Cyrus Moores 70 15 21 17 17
27 Beanie Reece 40 20 20
28 Ashton Phillips 36 17 19
29 Phillip Tchorek 28 28
30 Lewis Evans 13 13

Big Wheel 85 B

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Brandon Payne 300 50 50 50 50 50 50
2 Jayden Gregson 278 47 47 43 47 47 47
3 Ripley Carter 266 45 43 45 45 45 43
4 Logan Ireland 250 43 45 47 35 35 45
5 Leo Rixon 230 37 37 35 39 43 39
6 Taylor Ralph 227 39 35 41 41 41 30
7 Archie Trimby 219 33 39 37 43 39 28
8 James Newman 217 41 41 39 28 33 35
9 Mersadez Holloway 209 35 30 33 37 37 37
10 Alfie Duckett 184 30 26 26 30 31 41
11 Harley Siggins 184 28 29 31 33 30 33
12 Sophie Jones 175 29 28 29 31 27 31
13 McKenzie Hope 171 27 31 28 29 29 27
14 Ronnie Oflynn 151 31 33 30 28 29
15 Murron Docherty 107 26 27 27 27

Youth 125

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Ashton Boughen 291 47 47 50 50 50 47
2 Leon Ongley 289 50 50 47 45 47 50
3 Ayden Smith 270 45 43 45 47 45 45
4 Jamie Collins 248 39 41 41 41 43 43
5 Kerr Thomson 227 33 45 43 37 39 30
6 Luke Fox 226 41 39 37 35 33 41
7 Lewis Bethell 216 35 35 33 43 37 33
8 Ryden Dennis 197 37 30 31 39 31 29
9 Tom Butler 195 43 39 33 41 39
10 Jules Brigham 192 31 31 35 30 30 35
11 Ethan Blakely 186 29 37 30 31 28 31
12 Archie Fremel 179 27 33 28 25 29 37
13 Ryan Lowes 162 26 29 27 28 24 28
14 Jordan Acton 157 25 28 25 26 26 27
15 Tyler Shedden 149 24 27 24 24 25 25
16 Jake Harman 142 30 29 27 35 21
17 Tyler Stevenson 136 28 26 29 27 26
18 Mikey Ward 135 22 25 23 22 21 22
19 Mackenzie Marshall 133 21 26 20 20 23 23
20 Joshua Chambers 130 19 23 21 21 22 24
21 Charlie Owen 112 23 24 22 23 20
22 Harrison Trimby 101 16 20 15 18 15 17
23 Rossi Crawford 98 20 22 19 17 20
24 Taylor Donald 96 14 19 16 15 14 18
25 Kaine Bottomley 94 13 17 13 17 18 16
26 Tudor James 94 18 21 17 19 19
27 Sophia Lloyd 70 17 18 16 19
28 Louie Young 63 15 18 14 16

Youth 250

Pos Competitor Points R1 R2 R3 R4 R5 R6
1 Shay Arnold 297 50 50 47 50 50 50
2 Max Aspden 285 47 47 50 47 47 47
3 Thomas Carruthers 266 45 45 43 45 45 43
4 Gustav Pallesen 262 43 43 45 43 43 45
5 Luke Buckland 246 41 41 41 41 41 41

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn