For the eighth year of winter warmer races, Rogershill Off Road Events and Dorset Enduro were joined by PMRC and became an official ACU Southern Centre Championship.
Report by Danny Hall – Images courtesy of Photofinish 43
Firstly, a huge thank you to series sponsor Monsters of Dirt for supplying the numbers for each round, it’s great to have such a fantastic local company on board. If you need some new graphics after the muddier events, then contact Monsters of Dirt!
The season kicked off back in October with RORE at Rogershill Raceway in near perfect conditions on the long cross-country course incorporating the full farm. Ricky Wiggins took the overall race win at the end of 3 hours.
The Second round was at Bovington Ranges, a diverse venue with the weather making things even more interesting. Dorset Enduro ran an awesome event, with Alex Snow taking the win on the day.
Round three was a new venue for the Winter Series, Manor Farm, run by RORE. It was a race of two halves, dry and fast until the hail and rain came down in the last hour to keep riders on their toes. Brad King kept it consistent and clinched his first win in the championship class for the series.
Mudfest hosted by PMRC was the Fourth round of the series and it lived up to its name! Josh Player took the overall win on the day, making it four rounds with four different winners, the championship standings were close across all classes!
The next round was back at Rogershill Raceway with RORE, a completely new track layout with plenty of fresh stubble and some more fantastic weather. Ricky Wiggins was the race winner again at this penultimate round.
The final round was back at Woodberry Lane with PMRC, conditions were once again challenging but Morgan Deakin had a cracking day, winning the Championship class for the first time.
The final series standings for the championship class after 6 rounds and 5 different winners were, Brad King in first, Dan Guy in second and Morgan Deakin only one point behind in close third.
In the Expert class Tyson Maytom-Jones took the top spot with Harry Neal only 2 points behind in Second. Third was consistent Will Bridger.
The cat and mouse game between Gary McCoy and Mark Cornick in the expert vet’s class, ended with Gary taking the win and Mark in close second, everyone really enjoyed watching their respectful but ruthless racing. In third place was the ever-consistent Dan Groom.
With three wins and a second, Cameron Games took the win in the clubman A class. With some cracking results at the muddier events Ross Curtis finished Second and Brad Perret ended up third.
There was an incredibly close battle in the Clubman B class, with Ryan Guy taking the win from Finlay Taylor by only 1 point. Only 4 points behind in third was Shaun Ash.
The winner of one of the largest classes of the series, the Clubman Vets was Titus Blackwell. In second place was Lee Boulden and Wayne Tipton in Third.
Sebastien Picard was the winner of the Sportsman Vets class, with Richard Bland in second and Martin Bampini in third.
The Winner of the sportsman Class was Jamie Cass, who was also the highest points scorer of the whole series. In second place was Kieran Baxter, who was also awarded the James Wright Memorial Watch for winning Bovington. Third place was Ryan Dunning.
Thank you to everyone who supported this series, next years dates will be confirmed in mid-June.
A final shout out to the wonderful marshals and volunteers that have helped the clubs this season, we all rely on some incredible people so thank you all!
Final Championship Standings:
The Championship points are based on a riders best four point scoring rounds from the six run.
Championship
1st | BRAD KING | 76 |
2nd | DANIEL GUY | 67 |
3rd | MORGAN DEAKIN | 66 |
4th | RICKY WIGGINS | 59 |
5th | JOSH PLAYER | 55 |
6th | HENRY LIFE | 45 |
7th | BRADLEY ROWLAND | 35 |
8th | DANIEL RICHARDS | 32 |
9th | DEREK BAWN | 29 |
10th | OWEN RICHARDS | 28 |
11th | ALEX SNOW | 20 |
12th | LAWRENCE CATT | 19 |
13th | ELLIOTT BEKEN | 17 |
Expert
1st | TYSON MAYTOM-JONES | 77 |
2nd | HARRY NEAL | 75 |
3rd | WILL BRIDGER | 66 |
4th | CALLUM PICKING-REYNOLDS | 61 |
5th | JORDAN BRIGDEN | 56 |
6th | ALFIE HEARD | 51 |
7th | JACK NIXEY | 40 |
8th | MARTIN JESSOPP | 36 |
9th | JORDAN KIFF | 31 |
10th | JOSH OSBOURNE | 31 |
11th | LLEWELLYN PAVEY | 31 |
12th | CAIUS HILL | 20 |
13th | JOSH KIRBY | 20 |
14th | DANIEL COOPER | 17 |
15th | AIDEN BREAKSPEAR | 16 |
16th | SAM RICHARDS | 15 |
17th | DEAN KIFF | 15 |
18th | STEVEN COOPER | 14 |
19th | WILLIAM WILSON | 14 |
20th | DEAN OSHEA | 14 |
21st | OLIVER MACRAE | 13 |
22nd | OLIVER RICHARDS | 12 |
23rd | JAMES HILLIER | 12 |
24th | CRAIG OSMENT | 12 |
25th | HARRY HUNT | 11 |
26th | NILES REID | 10 |
27th | TONY COOK | 10 |
28th | JAMES RICHARDS | 10 |
29th | JAMES BOYCE | 9 |
30th | MITCHELL MERRIMAN | 9 |
31st | HARRY BILLETT | 8 |
32nd | PADDY TWENTYMAN | 8 |
33rd | ED EAMES | 5 |
34th | IAN FORTUNE | 4 |
35th | ADAM MUSSELL | 2 |
Expert Over 40
1st | GARY MCCOY | 79 |
2nd | MARK CORNICK | 75 |
3rd | DAN GROOM | 72 |
4th | MICHAEL EL-AYOUBY | 65 |
5th | JACK TWENTYMAN | 58 |
6th | DANNY HALL | 54 |
7th | SHANE TROTTER | 51 |
8th | LUKE DEWEY | 47 |
9th | GRAHAM REID | 44 |
10th | SHAUN PHILIP | 41 |
11th | KARL LANGFORD | 40 |
12th | CEFYN GAMES | 34 |
13th | LAWRENCE CATT | 28 |
14th | STEPHEN MULLINER | 28 |
15th | DAMIAN WHYTE | 28 |
16th | GRAHAM MAUNDER | 28 |
17th | DAVE COLES | 23 |
18th | MICHAEL BROOKS | 20 |
19th | STAN WATT | 20 |
20th | ADRIAN HEARD | 19 |
21st | GEOFF BRIGDEN | 18 |
22nd | STEVE HARDING | 17 |
23rd | TONY COTTY | 17 |
24th | MARK DAVIS | 16 |
25th | CHRIS MARSH | 15 |
26th | JUSTIN CADMAN | 15 |
27th | SIMON THOMAS | 15 |
28th | JAMES GREEN | 12 |
29th | JAMES DRINKWATER | 10 |
30th | SAM WILSON | 6 |
31st | KARL INGARFIELD | 6 |
32nd | WAYNE PLAYER | 6 |
33rd | MARK CHADBOURNE | 3 |
Clubman A
1st | CAMERON GAMES | 79 |
2nd | ROSS CURTIS | 67 |
3rd | BRAD PERRETT | 59 |
4th | JOE FITZPATRICK | 49 |
5th | MICHAEL HAYES | 38 |
6th | NICK GIFFORD | 37 |
7th | MATT HOLLAND | 36 |
8th | ZAC KING | 33 |
9th | DEAN JOYNES | 33 |
10th | WILLIAM WILSON | 31 |
11th | EDWARD HEARD | 28 |
12th | PETER COLMER | 28 |
13th | PAUL JONES | 26 |
14th | CARL SMITH | 25 |
15th | MARTIN SEWELL | 21 |
16th | OLLIE SAMWAYS | 20 |
17th | BILL FARRINGTON | 20 |
18th | SEB DEXTER | 19 |
19th | CURTIS HUNT | 19 |
20th | ROBERT WILSON | 19 |
21st | JACK DEWDNEY | 18 |
22nd | GEORGE NEWTON | 17 |
23rd | REILLY DENNISON | 17 |
24th | JOE BEAUMONT | 16 |
25th | JONATHAN MASTERS | 15 |
26th | MATT LAWRENCE | 14 |
27th | ANDY VOWLES | 13 |
28th | SCOTT CONNER | 12 |
29th | FINLAY DAVEY | 10 |
30th | DAVID MACHINEK | 10 |
31st | ALEX MCGRATH | 9 |
32nd | TERRY MARSH | 9 |
33rd | LEE SKINNER | 9 |
34th | JAMIE MOLLER | 7 |
35th | MARCUS FELTHAM | 6 |
36th | RUSSELL KENWARD | 4 |
37th | ARRON RICHARDS | 4 |
38th | RYAN HAYES | 3 |
39th | FINLY ABBOTT | 3 |
40th | OLIVER CROWDEN | 1 |
Clubman B
1st | RYAN GUY | 69 |
2nd | FINLAY TAYLOR | 68 |
3rd | SHAUN ASH | 64 |
4th | CHRIS ROWAN | 59 |
5th | JAMES TULLEY | 56 |
6th | MACIEJ CAPUTA | 53 |
7th | HENRY JEX | 49 |
8th | EDWARD LANGSTON | 48 |
9th | JOE ELWORTHY | 44 |
10th | KIRK GILES | 39 |
11th | ALEX LAMBLE | 35 |
12th | TRISTAN DANIELS | 30 |
13th | MAX NEWTON | 29 |
14th | STEVEN CURTIS | 28 |
15th | TOM LEWORTHY | 23 |
16th | STUART STEVENS | 20 |
17th | CHARLIE LANGSTON | 20 |
18th | MAX BARNETT | 19 |
19th | GEORGE CROTON | 18 |
20th | WILLIAM JEX | 18 |
21st | JAMES YATES | 18 |
22nd | MARCUS HAMLYN | 18 |
23rd | JACK ALLEN | 17 |
24th | JAMES BROWN | 17 |
25th | BEAU ARCHER | 16 |
26th | FRANCIS HUFFMAN | 15 |
27th | HARVEY BOSWELL | 15 |
28th | NICHOLAS PALMER | 14 |
29th | CHARLIE BLUNDELL | 13 |
30th | GLENN WOODLAND | 12 |
31st | SEAN COSGROVE | 12 |
32nd | SHANE SKINNER | 11 |
33rd | BEN CHAMLEY | 11 |
34th | JACK LARCOMBE | 10 |
35th | MIKE BUSHELL | 10 |
36th | GARRY OWENS | 10 |
37th | CHARLOTTE TAYLOR | 10 |
38th | ROB HAYDEN | 9 |
39th | ALFRED BUSBY | 8 |
40th | MORGAN MCKENNA | 8 |
41st | JAKE OUTRIM | 8 |
42nd | JOHN FOLEY | 5 |
43rd | JAKE HILLIER | 4 |
44th | OLIVER SMITH | 4 |
45th | HENRY WALSH | 3 |
46th | ROBERT WILSON | 2 |
47th | RICHARD CROSS | 2 |
Clubman Over 40
1st | TITUS BLACKWELL | 79 |
2nd | LEE BOULDEN | 71 |
3rd | WAYNE TIPTON | 63 |
4th | GRAHAM EKE | 62 |
5th | DENNIS HARRISON | 35 |
6th | WARREN BURBAGE | 33 |
7th | JULIAN EARLE | 32 |
8th | DAVID MORRIS | 31 |
9th | NICK POTTOW | 28 |
10th | LEE BURROUGH | 27 |
11th | ROBERT UNDERHILL | 25 |
12th | PAUL OCONNEL | 23 |
13th | MARK BUCKELL | 23 |
14th | JOHN ROWLEY | 20 |
15th | SEAN RENVOIZE | 20 |
16th | OLLY ELWORTHY | 20 |
17th | NEIL DEAKIN | 20 |
18th | STUART BOWERS | 20 |
19th | CHRIS STANGER | 19 |
20th | HUW WILLIAMS | 19 |
21st | ANDREW SCRIVENS | 18 |
22nd | MARK ANTHONY LEE | 18 |
23rd | ROB SAMWAYS | 17 |
24th | TONI BURROWS | 17 |
25th | MARK PAUL | 17 |
26th | EDWARD SARCHET | 16 |
27th | ROB SMITH | 16 |
28th | STEPHEN FRANKS | 16 |
29th | ALAN MORRIS | 16 |
30th | DEREK ADAMS | 15 |
31st | STEVE BIRD | 15 |
32nd | BARRY CHEFFEY | 14 |
33rd | ADRIAN WILKINS | 14 |
34th | PETE NIXEY | 13 |
35th | JAMES GREEN | 13 |
36th | RICHARD TURNER | 12 |
37th | MATT WARD | 11 |
38th | DANIEL BOWDEN | 10 |
39th | DAVE SAWTELL | 10 |
40th | STEPHEN SCOTT | 10 |
41st | COLIN PADDY | 10 |
42nd | ANDREW TAYLOR | 8 |
43rd | CHRIS OGRADY | 6 |
44th | STUART AUGUST | 5 |
45th | ROBERT ANDERSON | 5 |
46th | RICHARD SWAFFIELD | 3 |
47th | ADRIAN CLIGG | 3 |
48th | DAVID WRIGHT | 3 |
49th | CHRIS DELLO | 2 |
50th | NEIL ELLIOTT | 2 |
Sportsman Over 40
1st | SEBASTIEN PICARD | 78 |
2nd | RICHARD BLAND | 74 |
3rd | MARTIN BAMPINI | 70 |
4th | CARL ROBINSON | 70 |
5th | TIM ODOWD | 59 |
6th | DARREN NEWTON | 46 |
7th | GARETH ALLEN | 38 |
8th | DAVID MIRACCA | 37 |
9th | LANCE MACKLIN | 26 |
10th | RICHARD PENNELL | 26 |
11th | WARREN BURBAGE | 20 |
12th | LEWIE DAVIS | 20 |
13th | RUSSELL JACOBS | 19 |
14th | IAN BARNETT | 19 |
15th | RICHARD HOBBS | 17 |
16th | STEVE MILLER | 16 |
17th | MARTYN HOYLE | 15 |
18th | PAUL COSGROVE | 15 |
19th | GEOFF MARSHAL | 15 |
20th | RICHARD WRIGHT | 14 |
21st | STEVE DODDS | 14 |
22nd | PETER MOLLER | 13 |
23rd | CRAIG THOMPSON | 13 |
24th | STEPHEN ROLLS | 12 |
25th | DAMIEN CHARVERIAT | 11 |
26th | WADE STAFFORD | 10 |
27th | TONY WALKER | 10 |
28th | ANTHONY WALKER | 9 |
29th | LEE THOMAS | 8 |
30th | STU FRANCIS | 7 |
31st | PAUL BOLDING | 7 |
32nd | COLIN PADDY | 6 |
Sportsman
1st | JAMIE CASS | 79 |
2nd | KIERAN BAXTER | 73 |
3rd | RYAN DUNNING | 69 |
4th | NATHAN BAXTER | 64 |
5th | CHARLIE GREEN | 59 |
6th | PETER FROMANT | 58 |
7th | MATTHIEU PERRIER | 53 |
8th | TIM MATHERS | 47 |
9th | JAMES SAUNDERS | 47 |
10th | GARY KING | 34 |
11th | DANIEL HOUGHTON | 33 |
12th | JACK MACEY | 20 |
13th | DANIEL DAVIS | 19 |
14th | CHRISTOPHER WOODMAN | 18 |
15th | JOSH KIFF | 18 |
16th | BEN TAYLOR | 17 |
17th | NIALL MCCROW | 16 |
18th | CHARLIE CONNOR | 16 |
19th | MATTHEW MACKINNON | 16 |
20th | TRISTAN DANIELS | 15 |
21st | JOSEPH SCOTT | 15 |
22nd | SAM LEWIS | 15 |
23rd | MICHAEL DONALDSON | 14 |
24th | KIERAN IRWIN | 14 |
25th | THOMAS TREAGUST | 13 |
26th | JASON MARKHAM | 13 |
27th | MIKE BUSHELL | 12 |
28th | SHAUN ELDRIDGE | 12 |
29th | MATT HOOPER | 11 |
30th | CHARLIE GREEN | 10 |
31st | ALARIC MULLINS | 10 |
32nd | DARREN NEWTON | 9 |
33rd | JOCELYN BOND | 9 |
34th | DANIEL TIMMS | 8 |
35th | JOHN HITCHINS | 7 |
36th | LUKE CHEESMAN | 7 |
37th | JAMES SHORT | 7 |
38th | MIHAI BUHOI | 6 |
39th | ELLIOTT PICARD | 6 |
40th | PAUL KLISKEY | 5 |
41st | HARRY LARNER | 5 |
42nd | LORIS DRAOLI | 4 |
43rd | FINLEY WALTHER | 2 |
44th | JOSEPH RYDER | 1 |