After last year’s cancellation, the Mike Brown Memorial Motocross was back with a bang in 2025. Taking place on Good Friday at its annual home of the Marshfield Moto Parc, the event once again attracted both a fantastic crowd of spectators and a stacked field of racers, who competed in the Huck Cup, Jude Morris Celebration Race, the Mike Brown Memorial classes, the new Waldi 57 cup and more…
Images courtesy of Dave Rich
In the crowd favourite Huck Cup races, it was Dirt Store Racing Triumph’s Tommy Searle who came away with the spoils, going 2-1 to win the coveted trophy for the first time since 2019. In Moto One, though, it was the injury returnee Taylor Hammal on his DRT Kawasaki who emerged with the holeshot and the win, having to keep Searle and the hard-charging ASA United GasGas of Ben Mustoe at bay. After tussling with Mustoe for a good portion of the race, Searle eventually eked clear to take second, with Mustoe claiming a fantastic third. Brad Todd would edge out Chris Mills for fourth, while Luke Dean on his Fantic 250 2 Stroke would fight his way through the pack to sixth ahead of Dirt Store Racing Triumphs Joel Rizzi in seventh, Chambers Racings Dan Thornhill in eighth, Louie Kessell in ninth and Jack Timms in tenth.

Race 2 saw Scottish Motocross Champion Brad Todd pull off the holeshot, and he looked in control of the moto. The rain started to fall, though, as the race progressed, and it was Searle in second and Hammal in third at the halfway stage of the race. A mistake for Todd, though, saw Searle gain the lead and seemingly cruising to a comfortable win, but Luke Dean had other ideas as he fought his way through the field with blinding speed and right onto the rear wheel of Searle, much to the delight of the crowd. Dean pushed hard, but in the end, by just over a second, the chequers went the way of Searle and with it the Huck Cup Trophy, but it was a remarkable ride for Dean to take second. Todd would hold onto third ahead of Mills, who had to work hard to get to the sharp end. Crendon Tru7 Honda’s Jamie Carpenter took fifth, but he suffered a DNF in moto one due to a broken gear shifter, so he was out of podium contention. Hammal would end the race in sixth, Mustoe was seventh, Rizzi was eighth, Timms was a good ninth, and Harry Bradley was tenth.

The podium spots, though, were filled by Searle, Todd and Hammal in that order.
Ollie Bubb took two epic moto wins in the Jude Morris Celebration Races to take home the title over the hard-charging George Corke, with Charlie Richmond the top 125 in third. For the Full Jude Morris Celebration Race Report >>CLICK HERE<<

The new Waldi 57 Cup races for Evo machines saw Ben Putnam taking the victory with two second-place finishes. Joining him on the podium was Elliot Barrs in second and Moto Two winner Nev Bradshaw in third. Josh Coleman was the Moto One victor, but a DNF in race two meant he could only finish fifteenth overall.

Glen Phillips rolled back the years with maximum points in the Mike Brown Memorial open race ahead of young gun Charlie Hucklebridge, who would have done his Dad proud with some great rides in second. Alan Pearce rounded out the podium in third.

In the Mike Brown Memorial Over 50 category, Brian Wheeler stormed to the moto one win, but in race two, James Lane put the hammer down, and with his brother Simon splitting the two moto winners, the overall would go the way of James, with Wheeler having to settle for second overall. Terry House would stand on the third step of the podium.
Nev Bradshaw is still a demon on a Two Stroke and with a 2-1 scorecard, he would claim the GF Open 2 Stroke victory over the impressive moto one winner Cullen Scott, with Jamie Skuse in third.

The MX1/MX2 Open class had a superstar competitor in the form of five-time World SuperEnduro Champion Billy Bolt on his factory Husqvarna. In Moto 1, Bolt went down on the second bend and had to work his way through the field from last. He got close to race leader Harry Fletcher, but Fletcher would ride a great race and would hold onto the flag for the Race 1 victory. In a super slippery second moto, Bolt took the early lead and looked solid out front, but Fletcher again was fast and kept Bolt in sight for the whole moto. Bolt did enough, though, to take the chequers for the overall ahead of Fletcher in second, with Bradley Flagg riding well for third.
Once again, well done to the Brown family for putting on another superb meeting and to the UK Evo team for ensuring the meeting ran like clockwork.
Results
Huck Cup – Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | TOMMY SEARLE | 88 | 43 | 45 |
2 | BRAD TODD | 80 | 39 | 41 |
3 | TAYLOR HAMMAL | 80 | 45 | 35 |
4 | LUKE DEAN | 78 | 35 | 43 |
5 | CHRIS MILLS | 76 | 37 | 39 |
6 | BEN MUSTOE | 75 | 41 | 34 |
7 | JOEL RIZZI | 67 | 34 | 33 |
8 | JACK TIMMS | 63 | 31 | 32 |
9 | LIAM GALE | 59 | 29 | 30 |
10 | LEON WILLIAMS | 55 | 26 | 29 |
11 | ADAM COLLINGS | 55 | 27 | 28 |
12 | WILL PAYNE | 48 | 22 | 26 |
13 | HARVEY CASHMORE | 48 | 23 | 25 |
14 | KELTON GWYTHER | 47 | 20 | 27 |
15 | JORDAN KINSELLA | 43 | 19 | 24 |
16 | EZRA BLACKWELL | 43 | 21 | 22 |
17 | GARETH ALVIS | 41 | 18 | 23 |
18 | JAMIE CARPENTER | 37 | – | 37 |
19 | DAN THORNHILL | 33 | 33 | – |
20 | LOUIE KESSELL | 32 | 32 | – |
21 | HARRY BRADLEY | 31 | – | 31 |
22 | JOSH COLEMAN | 30 | 30 | – |
23 | BILLY COLLINS | 28 | 28 | – |
24 | ARRON PADSTONE | 25 | 25 | – |
25 | BRADLEY WHEELER | 24 | 24 | – |
Jude Morris Celebration Trophy – Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | OLLIE BUBB | 90 | 45 | 45 |
2 | GEORGE CORKE | 86 | 43 | 43 |
3 | CHARLIE RICHMOND | 82 | 41 | 41 |
4 | FABIAN JUNIOR | 74 | 35 | 39 |
5 | MAX CORKE | 70 | 33 | 37 |
6 | HARRY LEE | 70 | 39 | 31 |
7 | GEORGIE CLARK | 69 | 37 | 32 |
8 | LEWIS COUZENS | 67 | 34 | 33 |
9 | REEGAN ROGERS | 65 | 31 | 34 |
10 | RYAN CLIFT | 61 | 26 | 35 |
11 | GUS MUSTOE | 61 | 32 | 29 |
12 | DECLAN WRIGHT | 59 | 29 | 30 |
13 | REUBEN ALWAY | 58 | 30 | 28 |
14 | TRAVIS LAUGHTON | 55 | 28 | 27 |
15 | JACK EVANS | 53 | 27 | 26 |
16 | MARLEY ALDER | 49 | 24 | 25 |
17 | OAKLEY SKINNER | 46 | 22 | 24 |
18 | JACK COUZENS | 46 | 23 | 23 |
19 | HAYDEN YEEND | 46 | 25 | 21 |
20 | OLIVER BURRIDGE | 43 | 21 | 22 |
21 | MADDOX GAYDON | 39 | 20 | 19 |
22 | BAILEY HODGES | 36 | 16 | 20 |
23 | CHARLIE OSBORNE | 35 | 17 | 18 |
24 | ELLIS MILKINS | 35 | 18 | 17 |
25 | CHARLIE HOBDEN | 33 | 19 | 14 |
26 | TED THOMPSON | 27 | 15 | 12 |
27 | 25 | 14 | 11 | |
28 | HAYDEN CLARKE | 24 | 9 | 15 |
29 | REUBEN STURMEY | 21 | 8 | 13 |
30 | BEN FREEMAN | 20 | 11 | 9 |
31 | RILEY LAWRENCE | 20 | 13 | 7 |
32 | CODY TUCKER-BROWN | 18 | 12 | 6 |
33 | LUKE THOMAS | 16 | – | 16 |
34 | TY MAYTOM JONES | 15 | 7 | 8 |
35 | DANIEL CHARMAN | 10 | – | 10 |
36 | MASON WYATT | 10 | 5 | 5 |
37 | LOUIE MAYTOM YALLAND | 10 | 6 | 4 |
38 | DANIIL OSMOND | 10 | 10 | – |
Waldi 57 Cup
Pos | Competitor | Total Points | r 1 | r 2 |
1 | BEN PUTNUM | 86 | 43 | 43 |
2 | ELLIOT BARRS | 82 | 41 | 41 |
3 | NEVILLE BRADSHAW | 80 | 35 | 45 |
4 | GARETH ARTUS | 70 | 31 | 39 |
5 | CHARLIE HAMLET | 66 | 39 | 27 |
6 | DREW LANE | 65 | 28 | 37 |
7 | SYD PUTHAM | 61 | 27 | 34 |
8 | JAKE MARLS | 60 | 25 | 35 |
9 | CARL LUKE | 53 | 23 | 30 |
10 | CAMERON JACKSON | 48 | 16 | 32 |
11 | TOBY HEAD | 48 | 20 | 28 |
12 | MITCH YOUNG | 48 | 22 | 26 |
13 | – 12069849 – | 47 | 24 | 23 |
14 | DAN WHEELER | 46 | 21 | 25 |
15 | JOSH COLEMAN | 45 | 45 | – |
16 | ALEX FOUNTAIN | 43 | 12 | 31 |
17 | THOMAS CASBEARD | 43 | 14 | 29 |
18 | HARRY BRADLEY | 37 | 37 | – |
19 | JOSH PENNY | 37 | 15 | 22 |
20 | NEIL THOMAS | 35 | 11 | 24 |
21 | LIAM KNIGHT | 34 | 34 | – |
22 | TYE BARRS | 33 | 33 | – |
23 | – 12069849 – | 33 | – | 33 |
24 | BEN HUNT | 32 | 32 | – |
25 | RYAN ALLEN | 30 | 30 | – |
26 | JOSH MCKENZIE | 29 | 29 | – |
27 | JORDAN BARRS | 26 | 26 | – |
28 | BEN THOMSON | 19 | 19 | – |
29 | LOUIS TOWNSEND | 18 | 18 | – |
30 | JAMES PRICE | 17 | 17 | – |
31 | BILLY FOUNTAIN | 13 | 13 | – |
32 | OLIVER WHEELER | 10 | 10 | – |
33 | BRAD LANE | 9 | 9 | – |
34 | ADAM HOOPER | 7 | 7 | – |
MBM Open – Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | GLEN PHILLIPS | 90 | 45 | 45 |
2 | CHARLIE HUCKLEBRIDGE | 86 | 43 | 43 |
3 | ALAN PEARCE | 82 | 41 | 41 |
4 | LUKE OLDFIELD | 72 | 33 | 39 |
5 | NICKY JONES | 71 | 34 | 37 |
6 | BILLY SAUNDERS | 71 | 37 | 34 |
7 | RICKY BROWN | 70 | 35 | 35 |
8 | JOE MONK | 70 | 39 | 31 |
9 | JAMES DRINKWATER | 65 | 32 | 33 |
10 | BILLY ELVIN | 61 | 31 | 30 |
11 | LIAM GOODING | 58 | 29 | 29 |
12 | ROSS STURMEY | 55 | 28 | 27 |
13 | HUGH BENSON | 53 | 21 | 32 |
14 | CHARLIE COX | 53 | 27 | 26 |
15 | KENNETH DEBEAKER | 51 | 23 | 28 |
16 | JED STOCKMAN | 50 | 26 | 24 |
17 | NEIL TURNER | 48 | 25 | 23 |
18 | FINLEY KENNINGTON | 45 | 20 | 25 |
19 | LUKE WATKINS | 43 | 22 | 21 |
20 | THOMAS SORRELL | 41 | 19 | 22 |
21 | MITCH BOYLAND | 38 | 18 | 20 |
22 | JOE HARPER | 38 | 24 | 14 |
23 | JORDAN HARVEY | 34 | 15 | 19 |
24 | CHARLIE HASKINS | 34 | 17 | 17 |
25 | SAM MERCER | 32 | 16 | 16 |
26 | MARK WYATT | 30 | 12 | 18 |
27 | TOM CONLON | 30 | 30 | – |
28 | GUY LANGMEAD | 26 | 11 | 15 |
29 | ETHAN MOORE | 26 | 14 | 12 |
30 | JOSH SCADDING | 24 | 13 | 11 |
31 | JIM STANLEY | 20 | 10 | 10 |
32 | TOMMY MATTHEWS | 17 | 8 | 9 |
33 | ROB MILLS | 15 | 7 | 8 |
34 | TOM CHICK | 15 | 9 | 6 |
35 | MATT FEWS | 13 | – | 13 |
36 | SAM SCRAGG | 13 | 6 | 7 |
37 | MATT HAWKINS | 9 | 4 | 5 |
38 | – 15477318 – | 6 | 2 | 4 |
39 | JACOB WRIGHT | 6 | 3 | 3 |
40 | DAN LEAK | 5 | 5 | – |
41 | LIAM WOOLFORD | 1 | 1 | – |
MBM Over 50 – Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | JAMES LANE | 86 | 41 | 45 |
2 | BRIAN WHEELER | 86 | 45 | 41 |
3 | TERRY HOUSE | 78 | 39 | 39 |
4 | SIMON LANE | 74 | 31 | 43 |
5 | CHRIS BROWN | 72 | 35 | 37 |
6 | DEAN WARREN | 68 | 33 | 35 |
7 | DARREN KENNINGTON | 66 | 32 | 34 |
8 | KEV SAUNDERS | 65 | 34 | 31 |
9 | BRYAN TUCKER | 61 | 29 | 32 |
10 | GARY HENSON | 59 | 26 | 33 |
11 | STEVE ELFORD | 58 | 28 | 30 |
12 | GARETH DUNSFORD | 54 | 25 | 29 |
13 | RICH DORS | 54 | 27 | 27 |
14 | MIKE WHITE | 49 | 24 | 25 |
15 | ROB TOPP | 48 | 22 | 26 |
16 | COLIN YEEND | 47 | 23 | 24 |
17 | JEFF EVANS | 46 | 18 | 28 |
18 | CRAIG PRATLEY | 43 | 43 | – |
19 | BARRY HOLBROOK | 42 | 19 | 23 |
20 | DANIEL CAVANAGH | 42 | 20 | 22 |
21 | MATTHEW LUKE | 38 | 21 | 17 |
22 | DARREN HARVEY | 37 | 37 | – |
23 | DARREN SHORTT | 36 | 15 | 21 |
24 | ADRIAN SAUNDERS | 35 | 17 | 18 |
25 | VINCE CRAWLEY | 34 | 14 | 20 |
26 | DAVE WHITE | 30 | 11 | 19 |
27 | RICH VINCENT | 30 | 30 | – |
28 | MARCUS BARNES | 29 | 13 | 16 |
29 | STEVIE MATTHEWS | 28 | 16 | 12 |
30 | KEVIN WOOLFORD | 26 | 12 | 14 |
31 | CHRIS TAYLOR | 23 | 8 | 15 |
32 | REGGIE SHEPPARD | 23 | 10 | 13 |
33 | NICK NOBLE | 17 | 6 | 11 |
34 | STEVE FEWS | 17 | 9 | 8 |
35 | DAN WOODMAN | 16 | 7 | 9 |
36 | NICK KEEN | 15 | 5 | 10 |
37 | JOHN YOUNG | 4 | 4 | – |
GF2 Stroke Open
Pos | Competitor | Total Points | r 1 | r 2 |
1 | NEVILLE BRADSHAW | 88 | 43 | 45 |
2 | CULLEN SCOTT | 86 | 45 | 41 |
3 | JAMIE SKUSE | 82 | 39 | 43 |
4 | BEN FRANKLIN | 80 | 41 | 39 |
5 | CALLUM BALDWIN | 74 | 37 | 37 |
6 | CHAE JENKINSON | 69 | 34 | 35 |
7 | BEN CRYER | 67 | 33 | 34 |
8 | CHARLIE WOOD | 66 | 35 | 31 |
9 | CALLUM WATSON | 65 | 32 | 33 |
10 | BEN LANGLEY | 54 | 27 | 27 |
11 | NEIL LONG | 53 | 23 | 30 |
12 | MOSS MACRINER | 53 | 25 | 28 |
13 | JACK TOTTLE | 52 | 20 | 32 |
14 | TOM SALT | 51 | 22 | 29 |
15 | DEAN STUTT | 47 | 24 | 23 |
16 | DALE HUNT | 43 | 19 | 24 |
17 | DANNY BOORER | 42 | 16 | 26 |
18 | RICH MAY | 41 | 21 | 20 |
19 | TANISHA THOMAS | 37 | 12 | 25 |
20 | TOM HOBBS SIMPSON | 36 | 14 | 22 |
21 | RYAN MUMFORD | 36 | 15 | 21 |
22 | OLIVER BARNES | 31 | 31 | – |
23 | JIM WILCOX | 30 | 13 | 17 |
24 | WILLIAM ELL | 30 | 30 | – |
25 | ELLIOT COOK | 29 | 29 | – |
26 | GILES DAVID | 28 | 28 | – |
27 | JASON DAVIES | 28 | 10 | 18 |
28 | JOSH GRIFFITHS | 26 | 26 | – |
29 | FION THOMAS | 19 | – | 19 |
30 | BEN MASON | 18 | 18 | – |
31 | CHRIS CARTER | 17 | 17 | – |
32 | DEAN FROGLEY | 16 | – | 16 |
33 | KEIRAN OLDFIED | 11 | 11 | – |
34 | JONTY HARRIS | 9 | 9 | – |
MX1/MX2
Pos | Competitor | Total Points | r 1 | r 2 |
1 | BILLY BOLT | 88 | 43 | 45 |
2 | HARRY FLETCHER | 88 | 45 | 43 |
3 | BRADLEY FLAGG | 76 | 41 | 35 |
4 | BEN WHITE | 71 | 30 | 41 |
5 | BRAD THORNHILL | 70 | 31 | 39 |
6 | TOM MOORE | 69 | 35 | 34 |
7 | JORDAN OWEN | 68 | 37 | 31 |
8 | MATTHEW FULLER | 63 | 26 | 37 |
9 | BLAINE BLACKWELL | 62 | 29 | 33 |
10 | DAN HARTLEY | 62 | 32 | 30 |
11 | AARON BOOKER | 58 | 33 | 25 |
12 | JOE RUSSELL | 57 | 28 | 29 |
13 | LOUIS BLISS | 55 | 23 | 32 |
14 | JOSH BOND | 50 | 22 | 28 |
15 | CHRIS TOULSON | 47 | 20 | 27 |
16 | BILLY MCGILLIVRAY | 40 | 14 | 26 |
17 | TONY GRIFFITHS | 39 | 39 | – |
18 | KYLE RICHARDS | 35 | 11 | 24 |
19 | RICKY PEACOCK | 35 | 13 | 22 |
20 | HARVEY CASHMORE | 34 | 34 | – |
21 | FRASER HOPKIN | 33 | 12 | 21 |
22 | JUDE GAYLARD | 27 | 27 | – |
23 | LUKE WATKINS | 26 | 6 | 20 |
24 | JORDAN MEREDITH | 25 | 25 | – |
25 | ADAM FORD | 24 | 24 | – |
26 | JACK POCOCK | 23 | – | 23 |
27 | RICHARD MULTON | 21 | 21 | – |
28 | OLLIE HARRIS | 19 | 19 | – |
29 | DYLAN PEARCE | 19 | – | 19 |
30 | MICHAEL ALVIS | 18 | 18 | – |
31 | CHRIS MAY | 17 | 17 | – |
32 | FION THOMAS | 16 | 16 | – |
33 | ELLIOT LATTUCA | 15 | 15 | – |
34 | SAM CHORLEY | 10 | 10 | – |
35 | LIAM ABDULLAH | 9 | 9 | – |
36 | TYLER JEFFERIES | 8 | 8 | – |
37 | CHARLIE CANNON | 7 | 7 | – |
38 | OLI CROOK | 5 | 5 | – |
39 | FREDDY LENIHAN | 4 | 4 | – |
40 | CARL MARCHANT | 3 | 3 | – |