Yamaha Motorcycles

HSU on fire in Birmingham! 2020 Arenacross UK Tour Round 3 – Race Report and Results

Birmingham’s Resorts World Arena witnessed unforgettable racing in the third round of the 2020 Arenacross Tour. Fro System’s Brian HSU took yet another Main Event win ahead of SR75 Suzuki’s Charles Lefrancois and triple AX Champion Thomas Ramette stormed back to finish third in a heated Super Final Main Event battle with Australia’s Dan Reardon (Fro Systems Yamaha).

Images courtesy of AXUK

Jack Timms was the victor in the first Pro-Am main of the year fending off George Clarke and Aaron Ongley.

In the Rookie Cup Ben Clayton was a double moto winner, putting one over his rival Carl Osterman in both motos, with Alfie Jones third on each occasion.

Both Supermini motos went the same way with Raife Broadley in fine form take both victories ahead of Jules Pietre and Charlie Irwin with Isaac Ash the top Small Wheel racer.

Drew Stock was on a mission in the 65’s finishing in the top spot in both races from Robbie Daly and Dean Rudnik on each occasion.

Petr Pilat

The Arenacross crew are now hard at work re-preparing the event for tonight as the start gate falls on round four of the series.

Results

Super Final

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 81 Brian HSU 15 26.391 24.534
2 6 Thomas RAMETTE 15 27.197 4.599 4.599 25.113
3 225 Charles LE FRANCOIS 15 25.871 8.183 3.584 25.626
4 122 Dan REARDON 15 26.729 9.578 1.395 25.689
5 871 Fabien IZOIRD 15 27.146 13.226 3.648 25.716
6 407 Adam CHATFIELD 15 27.952 21.362 8.136 26.191
7 1 Cedric SOUBEYRAS 15 26.557 22.811 1.449 25.731
8 259 Julien LEBEAU 15 30.040 27.234 4.423 26.398
9 33 Ashley GREEDY 14 27.895 1 Lap 1 Lap 25.989
10 3 Gradie FEATHERSTONE 14 28.399 1 Lap 5.458 26.411
11 260 Dylan WOODCOCK 14 27.892 1 Lap 1.101 26.746
12 162 Stuart EDMONDS 11 40.687 4 Laps 3 Laps 26.870

Thomas Ramette

Pro450 Main One

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 6 Thomas RAMETTE 12 25.574 24.721
2 871 Fabien IZOIRD 12 25.945 1.440 1.440 25.289
3 122 Dan REARDON 12 26.257 3.181 1.741 24.937
4 225 Charles LE FRANCOIS 12 25.524 5.585 2.404 25.306
5 17 Mathew BAYLISS 12 26.892 6.451 0.866 25.335
6 33 Ashley GREEDY 12 26.740 9.009 2.558 25.445
7 155 Jack BRUNELL 12 25.446 10.580 1.571 25.156
8 941 Angelo PELLEGRINI 12 26.908 13.362 2.782 25.628
9 162 Stuart EDMONDS 12 26.691 21.422 8.060 26.021
10 381 Scooter Webster 12 29.162 24.311 2.889 26.310
11 3 Gradie FEATHERSTONE 11 29.187 1 Lap 1 Lap 26.013

Pro450 Main Two

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 6 Thomas RAMETTE 12 27.280 24.986
2 225 Charles LE FRANCOIS 12 27.274 6.155 6.155 25.562
3 162 Stuart EDMONDS 12 27.277 11.943 5.788 25.625
4 941 Angelo PELLEGRINI 12 27.430 15.294 3.351 26.008
5 122 Dan REARDON 12 27.048 17.913 2.619 25.280
6 871 Fabien IZOIRD 12 26.247 20.280 2.367 25.468
7 17 Mathew BAYLISS 11 29.088 1 Lap 1 Lap 26.115
8 3 Gradie FEATHERSTONE 8 29.408 4 Laps 3 Laps 25.502
9 381 Scooter Webster 4 44.042 8 Laps 4 Laps 26.738
10 33 Ashley GREEDY 12 Laps 4 Laps

Charles LeFrancois

Pro Lites Main One

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 81 Brian HSU 12 25.769 24.009
2 407 Adam CHATFIELD 12 25.804 6.786 6.786 24.446
3 259 Julien LEBEAU 12 25.784 7.110 0.324 25.024
4 1 Cedric SOUBEYRAS 12 25.171 7.760 0.650 24.592
5 411 Nico DERCOURT 12 25.285 8.838 1.078 24.788
6 14 Joe CLAYTON 12 25.952 9.870 1.032 24.992
7 50 Martin BARR 12 26.402 11.732 1.862 25.139
8 260 Dylan WOODCOCK 12 35.472 33.201 21.469 25.327

Pro Lites Main Two

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 81 Brian HSU 12 25.843 24.575
2 1 Cedric SOUBEYRAS 12 27.497 6.511 6.511 24.486
3 260 Dylan WOODCOCK 12 26.035 10.379 3.868 25.189
4 259 Julien LEBEAU 12 25.528 11.348 0.969 25.301
5 407 Adam CHATFIELD 12 27.522 16.518 5.170 25.371
6 411 Nico DERCOURT 12 25.598 17.283 0.765 25.565
7 50 Martin BARR 12 25.962 18.230 0.947 25.398
8 14 Joe CLAYTON 12 25.043 18.853 0.623 25.043

Victory in the Pro Am final went to Jack Timms

Pro AM Final

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 28 Jack TIMMS 10 28.959 27.838
2 79 George Clarke 10 29.925 3.658 3.658 27.319
3 75 Aaron ONGLEY 10 28.287 5.672 2.014 28.106
4 279 Adam HARRIS 10 30.897 8.778 3.106 28.129
5 15 Bradley WHEELER 10 29.752 9.617 0.839 29.034
6 169 Matt LOMAS 10 28.572 11.960 2.343 28.485
7 4 Bradley DOYLE 10 30.194 15.316 3.356 28.773
8 156 Adam WELLS 10 30.639 18.219 2.903 29.316
9 63 Oliver Benton 10 29.213 18.466 0.247 28.913
10 22 Ben BURRIDGE 10 43.648 40.834 22.368 30.027
11 55 Steve BIXBY 10 47.022 45.891 5.057 30.015
12 222 Joele Hart 9 34.676 1 Lap 1 Lap 30.072

Rookie Cup Winner Ben Clayton

Rookie Cup Race One

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 11 Ben CLAYTON 10 27.929 27.529
2 96 Carl OSTERMANN 10 27.430 2.897 2.897 27.350
3 731 Alfie Jones 10 33.960 33.011 30.114 29.769
4 262 Jaygo BEASTY 8 48.991 2 Laps 2 Laps 28.995
5 417 Vinnie Guthrie 8 37.974 2 Laps 0.895 34.415
6 108 Robert STORER 8 32.393 2 Laps 8.829 31.557
7 4 Dan Maule 8 39.094 2 Laps 7.983 36.130
8 369 Axel BOLDRINI 8 34.152 2 Laps 13.785 29.483

Rookie Cup Race Two

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 11 Ben CLAYTON 10 28.268 26.448
2 96 Carl OSTERMANN 10 28.990 4.476 4.476 26.623
3 731 Alfie Jones 10 28.937 21.105 16.629 28.235
4 369 Axel BOLDRINI 9 30.266 1 Lap 1 Lap 28.803
5 108 Robert STORER 9 29.558 1 Lap 15.061 29.558
6 262 Jaygo BEASTY 9 37.673 1 Lap 1.509 28.741
7 417 Vinnie Guthrie 9 32.512 1 Lap 8.293 31.068
8 77 William Holder 8 33.187 2 Laps 1 Lap 31.275
9 55 Travis Reynolds 8 33.842 2 Laps 3.380 33.256

The Supermini podium

Supermini Race One

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 72 Raife BROADLEY 8 33.788 31.971
2 389 Jules PIETRE 8 33.441 2.116 2.116 32.126
3 50 Charlie IRWIN 8 35.439 12.084 9.968 32.985
4 105 Matthew BEATTIE 8 35.366 20.797 8.713 34.185
5 100 Isaac ASH 8 36.924 24.910 4.113 34.589
6 21 Lewis SPRATT 7 38.595 1 Lap 1 Lap 37.017
7 241 Austin BEASTY 7 38.069 1 Lap 2.698 37.154
8 94 Alfie OSBORN 7 37.951 1 Lap 2.382 37.181
9 810 Sebastian Moore 7 39.019 1 Lap 1.875 37.654
10 101 Richard KRAL 7 38.222 1 Lap 6.782 36.723
11 111 Beanie REECE 7 40.591 1 Lap 11.352 40.446
12 22 Tyler MABIKA 6 43.105 2 Laps 1 Lap 42.224

Supermini Race Two

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 72 Raife BROADLEY 8 31.092 29.902
2 389 Jules PIETRE 8 31.157 0.581 0.581 29.587
3 50 Charlie IRWIN 8 32.674 23.188 22.607 32.290
4 105 Matthew BEATTIE 8 33.185 24.632 1.444 32.526
5 100 Isaac ASH 8 34.990 30.375 5.743 33.119
6 94 Alfie OSBORN 7 36.384 1 Lap 1 Lap 35.952
7 101 Richard KRAL 7 36.314 1 Lap 0.435 35.407
8 241 Austin BEASTY 7 36.444 1 Lap 5.672 36.062
9 810 Sebastian Moore 7 36.323 1 Lap 1.098 35.729
10 21 Lewis SPRATT 7 37.453 1 Lap 1.640 35.828
11 111 Beanie REECE 7 38.975 1 Lap 12.913 38.346
12 22 Tyler MABIKA 6 40.361 2 Laps 1 Lap 39.121

The 65’s

65cc’s Race One

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 18 Drew STOCK 7 38.353 38.190
2 800 Robbie DALY 7 38.782 4.654 4.654 38.208
3 22 Dean Alexander RUDNIK 7 39.213 8.067 3.413 38.087
4 259 Fabian Junior MORRISON 7 39.251 8.828 0.761 38.247
5 7 Harrison DAVIES 7 39.050 13.137 4.309 38.462
6 67 Arthur MOORE 7 39.866 15.384 2.247 39.190
7 17 George Cherry 7 40.675 21.714 6.330 40.202
8 44 Cailen Jai GRIFFITHS 7 39.949 23.956 2.242 39.949
9 105 Olly WALKER 7 44.100 35.591 11.635 41.770
10 64 Daniel ROSBOROUGH 7 42.586 37.866 2.275 42.354
11 238 Bobby BURNS 6 44.721 1 Lap 1 Lap 42.730
12 100 Daniel HOLLIS-REEVES 6 45.087 1 Lap 15.244 43.709
13 12 Jordan KINSELLA 6 44.079 1 Lap 19.436 43.510
14 5 Marley ALDER 6 43.662 1 Lap 4.052 42.523

65’s Race Two

Pos Competitor Laps Last Lap Diff Gap Best Lap
1 18 Drew STOCK 7 36.103 35.894
2 800 Robbie DALY 7 36.572 3.752 3.752 36.072
3 22 Dean Alexander RUDNIK 7 36.630 4.251 0.499 35.644
4 7 Harrison DAVIES 7 37.554 11.782 7.531 37.112
5 259 Fabian Junior MORRISON 7 37.113 13.594 1.812 37.050
6 44 Cailen Jai GRIFFITHS 7 38.052 23.901 10.307 38.052
7 17 George Cherry 7 38.018 24.270 0.369 38.018
8 105 Olly WALKER 7 40.677 38.135 13.865 39.204
9 238 Bobby BURNS 6 41.652 1 Lap 1 Lap 40.953
10 12 Jordan KINSELLA 6 42.185 1 Lap 2.116 41.362
11 5 Marley ALDER 6 41.722 1 Lap 8.767 39.888
12 64 Daniel ROSBOROUGH 6 40.235 1 Lap 0.247 39.385
13 100 Daniel HOLLIS-REEVES 6 44.413 1 Lap 1.302 43.155

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn