The Acerbis Amateur Nationals kicked off its 2025 season at the sandy circuit of Fatcat Moto Parc near Doncaster. After a long off-season, the riders were in for a tough first round. The track, as always, got rough and showed who had done their winter prep.
Race Report by Arran Murphy – Images courtesy of Matthew Rudd Photography
The first group out was the Manchester Xtreme Junior Open class, which, as always, was a tight affair as Dan Nevitt, Jesse Pearce and Jack Ratcliffe all filled the top three places throughout the weekend’s five races. Nevitt came out on top with a 2-1-1-1-3 scorecard, pipping first moto winner Pearce to the overall by just two points. Ratcliffe claimed the victory in the final race of the weekend, consolidating his third spot on the podium ahead of Dan Chapman fourth and Jack Tompkins fifth.

In the Motoverde Ladies class, the ever-dominant Grace Richards continued on her form from the past few seasons and took yet another overall victory with four wins and a second to get her campaign off to the best possible start. Libby Chatburn pushed Richards right to the flag and even took a Moto win in the second outing, which helped her to the runner-up spot overall. Former two-time champion Nadiya Jones took home the third spot overall on her KTM with a mega-consistent weekend of four third-place finishes and a fourth.

In the LS2 Helmets Vets Over 40 category, former GP racer Glen Phillips showed everyone he still has the speed as he stormed his way to five convincing victories aboard his Kawasaki as he fended off the attentions of former Acerbis champion Andy Wilson, who was making his first appearance in the class after many years in MX1. Reigning champion Lee Martin took home a bag full of third place finishes on his way to the lower step of the podium ahead of Carl Stannard and Alan Pearce.

In the Roberts Plant Engineers Vets Over 50 class FUS Marsh GasGas man Phil Mercer continued his form from last year into 2025 as he dominated the weekend taking all five moto wins leaving the rest to fight over second spot. Simon Bonsor returned to the series after a year away and kicked his campaign off with a solid runner-up overall but had his hands full with Adrian Bradley, who pushed hard all weekend but, in the end, had to settle for third overall. Danny Tollett was also in the mix, taking home three thirds and two fourth-place finishes, which landed him fourth overall.

It was a two-horse race in the Moto Connection 125 2-stroke class as Ryan Waggott and Jimmy Margetson were on their own level at the front of the pack. Fast starting, Waggott managed to claim four of the five race wins; however, a crash in the second race and a come through the pack to claim sixth cost him, and Margetson managed to take the overall by a slender two points. Damon Strydom had a consistent start to his season and took home third spot aboard his GasGas machine, while young gun Frankie Jubb showed good speed and was rewarded with fourth for his efforts.

In the California MX Dreams Open 2 stroke class, Patrick Jackson, who was looking to make up for just missing out on the title last year, kicked off 2025 with a maximum points haul as he dominated the weekend aboard his Yamaha. Lee Truman was a solid top-three guy all weekend and came away runner-up overall after some intense battles with reigning 2-stroke champion Joe Jones, who fell just a couple of points short of the runner-up. Archie Hicks overcame a bike failure at the start of day two to salvage fourth, while Adam Nevitt finished fifth.

FUS Marsh Honda rider James Dodd started the year off strong in the Acerbis MX1 category by taking the opening round victory with four wins and a moto two fifth after a first-turn crash, which cost him a potential first-round sweep. Thomas Dodsworth was the victor in the second moto, which helped him to take runner-up overall from Arenacross man Jayden Ashwell, who, with limited time outdoors, put in a solid effort over the weekend to stand on the podium. Aiden Bruce and Simon Booth rounded out the top five.

Last up were the Craigs Motorcycles MX2 boys, and what a show was put on as wildcard rider Tyla Hooley came for some last-minute preparation for the upcoming British round at Hawkstone and showed some unbelievable speed. Hooley took four wins, but a final race first-lap crash meant a clean sweep was off the cards, and so they had to settle for 1-1-1-1-2 results to still take the overall home comfortably. Henry Williams was the first registered rider in the overall classification and so should take the points lead to Drumclog in 4 weeks’ time ahead of the final moto winner Jake Walker, who put in a stellar effort aboard his Honda for third overall. Josh Waterman and Rory Jones finished the weekend in fourth and fifth places, respectively.

Round two of the series heads up above the border and to the superb Drumclog circuit near Strathaven on Easter weekend.

Results
MX1
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | JAMES DODD | 192 | 40 | 32 | 40 | 40 | 40 |
2 | THOMAS DODWORTH | 186 | 38 | 40 | 38 | 34 | 36 |
3 | JAYDEN ASHWELL | 184 | 36 | 38 | 36 | 36 | 38 |
4 | AIDEN BRUCE* | 170 | 34 | 36 | 34 | 32 | 34 |
5 | SIMON BOOTH | 155 | 29 | 34 | 32 | 30 | 30 |
6 | PETE HAMLETT | 143 | 28 | 29 | 29 | 28 | 29 |
7 | REECE WAINE | 140 | 27 | 28 | 28 | 29 | 28 |
8 | NATHAN CLAUGHAN* | 90 | 30 | 30 | 30 | – | – |
9 | SCOTT ALLDRIDGE | 70 | – | – | – | 38 | 32 |
10 | JOSH HOOKER | 53 | 26 | 27 | – | – | – |
11 | MITCHELL MEADOWS | 32 | 32 | – | – | – | – |

MX2
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | TYLER HOOLEY* | 198 | 40 | 40 | 40 | 40 | 38 |
2 | HENRY WILLIAMS | 182 | 38 | 38 | 36 | 34 | 36 |
3 | JAKE WALKER | 175 | 36 | 23 | 38 | 38 | 40 |
4 | JOSH WATERMAN | 170 | 34 | 36 | 32 | 36 | 32 |
5 | RORY JONES | 152 | 30 | 27 | 29 | 32 | 34 |
6 | DAVID PLANK | 145 | 26 | 32 | 27 | 30 | 30 |
7 | ALFIE CALVERT | 139 | 27 | 28 | 26 | 29 | 29 |
8 | SCOTT HAMILTON | 137 | 25 | 29 | 28 | 28 | 27 |
9 | JAMES LASSU | 129 | 24 | 26 | 24 | 27 | 28 |
10 | DOM NEWBURY | 128 | 29 | 34 | 34 | 15 | 16 |
11 | DAIYAAN MANUEL | 123 | 28 | 19 | 25 | 26 | 25 |
12 | JACK DAVIS | 115 | 21 | 24 | 22 | 22 | 26 |
13 | BRADLEY JOHNSTONE | 114 | 22 | 22 | 23 | 24 | 23 |
14 | LEWIS GLYNN | 108 | 20 | 21 | 20 | 23 | 24 |
15 | ROMEO MEAD | 101 | 19 | 17 | 19 | 25 | 21 |
16 | SONNY ROONEY* | 92 | 32 | 30 | 30 | – | – |
17 | LEWIS ROBERTS | 89 | 15 | 16 | 15 | 21 | 22 |
18 | KYLE MYATT-IBBS | 85 | 16 | 11 | 21 | 18 | 19 |
19 | SAM BROWNING | 83 | 12 | 20 | 11 | 20 | 20 |
20 | ARRAN MURPHY | 72 | 10 | 14 | 14 | 16 | 18 |
21 | JACK GRIFFITHS | 69 | 11 | 12 | 12 | 17 | 17 |
22 | SAM MENZIE | 68 | 13 | 18 | 18 | 19 | – |
23 | JOSH HALL | 61 | 23 | 25 | 13 | – | – |
24 | SAM ARBON | 50 | 18 | 15 | 17 | – | – |
25 | MACAULEY DAVIES | 43 | 14 | 13 | 16 | – | – |
26 | BEN HARRISON | 17 | 17 | – | – | – | – |

Open 2 Stroke
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | PATRICK JACKSON | 200 | 40 | 40 | 40 | 40 | 40 |
2 | LEE TRUMAN | 186 | 38 | 38 | 36 | 36 | 38 |
3 | JOE JONES | 184 | 36 | 36 | 38 | 38 | 36 |
4 | ARCHIE HICKS | 160 | 34 | 34 | 24 | 34 | 34 |
5 | ADAM NEVITT | 146 | 27 | 25 | 34 | 30 | 30 |
6 | ZAK HODGSON | 137 | 25 | 26 | 29 | 28 | 29 |
7 | LEWIS PETFIELD | 127 | 26 | 24 | 25 | 26 | 26 |
8 | CHARLIE PALMER | 124 | 30 | 30 | – | 32 | 32 |
9 | CHARLIE KENT | 114 | – | 27 | 30 | 29 | 28 |
10 | TOM HIRONS | 109 | 28 | 28 | 26 | 27 | – |
11 | JACK WATERMAN | 101 | 24 | 23 | 27 | – | 27 |
12 | MICHAEL WALL | 92 | 32 | 32 | 28 | – | – |
13 | ROSS BENTON | 90 | 29 | 29 | 32 | – | – |

125cc 2 Stroke
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | JIMMY MARGETSON | 192 | 38 | 40 | 38 | 38 | 38 |
2 | RYAN WAGGOTT | 190 | 40 | 30 | 40 | 40 | 40 |
3 | DAMO STRYDOM | 174 | 36 | 34 | 36 | 34 | 34 |
4 | FARNKIE JUBB | 162 | 23 | 38 | 29 | 36 | 36 |
5 | SAMUEL JACKSON | 137 | 32 | 29 | 34 | 13 | 29 |
6 | LINCOLN HASTED | 136 | 34 | 28 | 24 | 27 | 23 |
7 | LUKE NEWMAN | 134 | 20 | 25 | 27 | 30 | 32 |
8 | FABIAN JR MORRISON | 131 | 27 | 36 | 28 | 12 | 28 |
9 | HARRISON DREWELL | 127 | 25 | 26 | 26 | 23 | 27 |
10 | WILL TURNER | 126 | 29 | 24 | 21 | 28 | 24 |
11 | WYATT McGREGOR | 122 | 28 | 32 | – | 32 | 30 |
12 | TIM GARHAM | 120 | 22 | 22 | 25 | 25 | 26 |
13 | STU OWEN | 116 | 26 | 12 | 32 | 24 | 22 |
14 | PHIL BURTON | 112 | 24 | 23 | 23 | 22 | 20 |
15 | LEWIS PERRIN BROWN | 110 | 30 | 21 | 30 | 29 | – |
16 | BEN SULLIVAN | 100 | – | 27 | 22 | 26 | 25 |
17 | OLLI DAVIS | 91 | 18 | 17 | 18 | 19 | 19 |
18 | MARCIS LILIENTALS | 89 | 17 | 18 | 19 | 17 | 18 |
19 | CONNOR BUGDEN | 82 | 21 | 20 | – | 20 | 21 |
20 | LUKE PHILLIPS | 79 | 19 | 19 | 20 | 21 | – |
21 | EWAN CAMPBELL | 77 | 14 | 14 | 17 | 16 | 16 |
22 | ASHTON CROSSLEY | 75 | 16 | 13 | 16 | 15 | 15 |
23 | SCOTT CORFIELD | 71 | 13 | 15 | 15 | 14 | 14 |
24 | STEVE GARDHAM | 66 | 15 | 16 | – | 18 | 17 |

Ladies
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | GRACE RICHARDS | 198 | 40 | 38 | 40 | 40 | 40 |
2 | LIBBY CHATBURN | 186 | 38 | 40 | 32 | 38 | 38 |
3 | NADIYA JONES | 178 | 34 | 36 | 36 | 36 | 36 |
4 | AMBER McGREGOR | 162 | 30 | 34 | 34 | 30 | 34 |
5 | HANNAH JONES | 158 | 32 | 32 | 30 | 32 | 32 |
6 | SASHA TOLLET | 146 | 29 | 29 | 29 | 29 | 30 |
7 | SOPHIE JONES | 141 | 28 | 28 | 28 | 28 | 29 |
8 | LEAH REES-EVANS | 138 | 36 | 30 | 38 | 34 | – |

Vets Over 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | GLEN PHILLIPS | 200 | 40 | 40 | 40 | 40 | 40 |
2 | ANDY WILSON | 190 | 38 | 38 | 38 | 38 | 38 |
3 | LEE MARTIN | 180 | 36 | 36 | 36 | 36 | 36 |
4 | CARL STANARD | 166 | 34 | 32 | 32 | 34 | 34 |
5 | ALAN PEARCE | 158 | 30 | 30 | 34 | 32 | 32 |
6 | SAM CALOW | 153 | 29 | 34 | 30 | 30 | 30 |
7 | LEE LARKIN | 144 | 28 | 29 | 29 | 29 | 29 |
8 | CLAYTON HOGG | 131 | 25 | 27 | 27 | 26 | 26 |
9 | ANDY LILIENTALS | 130 | 27 | 26 | 25 | 27 | 25 |
10 | MATT CHAPLIN | 129 | 26 | 19 | 28 | 28 | 28 |
11 | DAIN TAYLOR | 129 | 32 | 24 | 26 | 24 | 23 |
12 | GAVIN HALL | 125 | 24 | 25 | 24 | 25 | 27 |
13 | RYAN PALMER | 113 | 21 | 22 | 23 | 23 | 24 |
14 | DAVID EVANS | 70 | 22 | 28 | 20 | – | – |
15 | PAUL CURTIS | 68 | 23 | 23 | 22 | – | – |
16 | GARY CHESIRE | 61 | 20 | 20 | 21 | – | – |
17 | JAMES ANDREW | 21 | – | 21 | – | – | – |

Vets Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | PHIL MERCER | 200 | 40 | 40 | 40 | 40 | 40 |
2 | SIMON BONSER | 184 | 36 | 38 | 38 | 34 | 38 |
3 | ADY BRADLEY | 178 | 38 | 34 | 36 | 38 | 32 |
4 | DANNY TOLLETT | 176 | 34 | 36 | 34 | 36 | 36 |
5 | DAVE DUNN | 157 | 32 | 29 | 30 | 32 | 34 |
6 | PAUL WIECORKE | 144 | 29 | 28 | 27 | 30 | 30 |
7 | RICHARD TIMMS | 141 | 27 | 27 | 29 | 29 | 29 |
8 | DAVID HOPKINS | 130 | 26 | 24 | 26 | 26 | 28 |
9 | SEAN HUNTER | 127 | 23 | 25 | 25 | 28 | 26 |
10 | STEVEN HUMPRIES | 121 | 24 | 22 | 23 | 27 | 25 |
11 | SHANE HOGG | 117 | 21 | 23 | 24 | 25 | 24 |
12 | IVOR GILFORD | 109 | 17 | 19 | 22 | 24 | 27 |
13 | PAUL COWARD | 94 | 30 | 32 | 32 | – | – |
14 | CHRIS ELCOCK | 86 | 28 | 30 | 28 | – | – |
15 | JOHN CARD | 83 | 20 | 21 | 19 | 23 | – |
16 | KEVIN PRIDE | 78 | 18 | 18 | 20 | 22 | – |
17 | DAVE BOTTERILL | 60 | 19 | 20 | 21 | – | – |
18 | STEVE MARLOW | 51 | 25 | 26 | – | – | – |
19 | PAUL BLICK | 33 | 16 | 17 | – | – | – |
20 | JASON SMITH | 31 | 15 | 16 | – | – | – |
21 | ADAM SMITH | 22 | 22 | – | – | – | – |

Junior Open
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | DAN NEVITT | 194 | 38 | 40 | 40 | 40 | 36 |
2 | JESSE PEARCE | 192 | 40 | 38 | 38 | 38 | 38 |
3 | JACK RATCLIFFE | 184 | 36 | 36 | 36 | 36 | 40 |
4 | DAN CHAPMAN* | 164 | 30 | 34 | 32 | 34 | 34 |
5 | JACK TOMPKINS | 153 | 34 | 32 | 34 | 32 | 21 |
6 | JAMES MILNE | 139 | 26 | 29 | 30 | 27 | 27 |
7 | TYLER WILCOX | 131 | 27 | 27 | 21 | 26 | 30 |
8 | AIDAN CARNEY | 125 | 23 | 26 | 20 | 28 | 28 |
9 | BILLY WIECZORKE | 125 | 25 | 25 | 26 | 30 | 19 |
10 | JONAS BROWN | 120 | 32 | 28 | 13 | 21 | 26 |
11 | JOSH BAILEY | 115 | 28 | 30 | 18 | 22 | 17 |
12 | JACK JORDAN | 110 | 24 | 5 | 28 | 24 | 29 |
13 | COMERON CHELL | 107 | 22 | 13 | 27 | 20 | 25 |
14 | HAYDEN STEVENS | 107 | 15 | 21 | 24 | 23 | 24 |
15 | KYLE NOBLE | 100 | 18 | 22 | 29 | 13 | 18 |
16 | LUKE PRICE | 99 | 17 | 17 | 16 | 29 | 20 |
17 | FRANKIE ELWELL | 94 | 29 | 24 | 23 | 15 | 3 |
18 | ASHLEY SENIOR | 92 | 16 | 19 | 19 | 16 | 22 |
19 | SAM RAYNER | 90 | 5 | 20 | 25 | 17 | 23 |
20 | BEN HUGHES | 88 | 13 | 23 | 17 | 19 | 16 |
21 | LLOYD CLARKE | 64 | 9 | 15 | 11 | 14 | 15 |
22 | ROSS DEAN | 60 | 21 | 16 | 7 | 12 | 4 |
23 | OLIVER PARRY | 59 | 10 | 14 | 15 | 18 | 2 |
24 | GEORGE POOL | 59 | 19 | 18 | 22 | – | – |
25 | BEN HARRISON | 57 | – | – | – | 25 | 32 |
26 | DAN EVANS | 57 | 7 | 12 | 14 | 11 | 13 |
27 | JACK GATLAND | 44 | 12 | 3 | 12 | 3 | 14 |
28 | RYAN ROWBOTTOM | 44 | 8 | 6 | 10 | 8 | 12 |
29 | TOM CARD | 39 | 11 | 9 | – | 10 | 9 |
30 | HARRY WIECZORKE | 33 | 4 | 4 | 9 | 9 | 7 |
31 | BEN PROSSER | 32 | 6 | 10 | – | 5 | 11 |
32 | MTT READMAN | 32 | 3 | 7 | 8 | 6 | 8 |
33 | GEORGE BOTTERILL | 28 | 20 | 8 | – | – | – |
34 | DYLAN HARRISON | 25 | 14 | 11 | – | – | – |
35 | JACK BLIGHT | 16 | 1 | 2 | – | 7 | 6 |
36 | SAMUEL WADSWORTH* | 15 | 2 | – | 6 | 2 | 5 |
37 | STANLEY POOL | 14 | – | – | – | 4 | 10 |
38 | RORY SMITH | 7 | – | 1 | 5 | – | 1 |
