The Acerbis Amateur Nationals returned to the track last weekend for the second of their 2020 open meetings. With the weather good all weekend, heavy watering was needed to keep the dust down at the Culham circuit, which provided some entertaining moments on the first few races on Sunday.
Images courtesy of Matthew Rudd Photography
For the most part, the track held up well but it did get pretty rutted and braking bumps caused a few issues. but once again everyone was glad to be back on track and enjoying racing with the Acerbis Nationals crew who always put on a great race meeting.
Scott Hamilton with two moto wins, won out in the MX1 class just three points ahead of another double race winner Ed Briscoe in second. Cory Nemeth was solid throughout the weekend in third. Adam Wells was in contention after winning a moto on Saturday, but he had mechanical issues on Sunday which diminished his podium chances.
Multiple 125 champ Dylan Spencer made a successful step up to the MX2 class taking the win with one moto victory over Lewis O’Sullivan who pitched in with two race victories. Mitchell Meadows also got in on the race win act which helped him to gain the final spot on the podium.
Adam Harris had his 250 2 smoker dialled in, and took all five moto wins to claim the 250 2T Open win ahead of Chris Nuttal and Brad Wheeler.
Jordan Bachelor went through the card in the 125’s with a silky smooth display with Jack Timms following him home on each and every occasion for second overall, with Ash Harland riding well for third.
There was drama in every race of the Junior Open group where Sam Aust would bring his consistency A-game to the party, taking the overall although he wasn’t to win a moto. In fact, none of the top three would win a race but 5 solid motos are the key and Dan Timbrell and Luke Price followed Aust’s lead and piled up points in every race for second and third overall. On the race win front, Seb Bashford got to the chequers first in moto three, while Ryan Davis won the last two of the weekend and Tobias Sammut started the weekend on fire taking the opening two victories.
Kathryn Booth was in majestic form in the Ladies, powering to five straight wins and the overall. Marnie Saunders would edge out Grace Richards for second.
Barry Gray chalked up three moto victories on his way to the top step of the podium in the Vets Over 40’s ahead of Darren King and Danny Blakely.
It was business as usual for Brian Wheeler in the Vets Over 50’s as he added another 5 race wins to his ever-growing haul. Behind Wheeler Ady Bradley would finish second with Paul Willis claiming the final podium spot.
The next Acerbis Amatuer Nationals event is on the 19th and 20th September at Culham. For more info go to https://www.facebook.com/AcerbisNationals
Results
MX1
Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5
1 110 SCOTT HAMILTON 182 28 36 40 40 38
2 56 ED BRISCOE 179 40 34 29 36 40
3 64 CORY NEMETH 176 38 38 30 34 36
4 900 BRADLEY FLAGG 164 34 32 32 38 28
5 63 OLI BENTON 159 30 29 34 32 34
6 100 ASHLEY BENISTON 152 29 27 36 28 32
7 7 TYRON CLEAVER 146 32 30 27 27 30
8 401 JACK BENISTON 130 27 26 28 29 20
9 37 JOLE HUGES 125 26 22 26 26 25
10 331 ALAN PEACRE 118 24 28 19 23 24
11 156 ADAM WELLS 114 36 40 38 – –
12 169 MATT LOMAS 102 14 24 18 25 21
13 31 SCOTT MERADITH 101 21 21 16 21 22
14 71 DANIEL LAWLER 98 22 13 22 24 17
15 4 HARRY BARDLEY 94 – 23 12 30 29
16 10 PETE HAMLETT 91 19 16 20 20 16
17 183 JOE DRAK 88 20 – 25 17 26
18 199 JORDAN HUGHES 87 17 17 11 19 23
19 28 JAMES GOODALL 87 23 25 17 22 –
20 168 LEWIS BARFOOT 77 16 12 13 18 18
21 93 KIERAN MULLOY 69 13 15 9 13 19
22 127 JOSH SCOTT 66 15 14 23 14 –
23 73 SEAN LAVERTY 57 11 10 21 15 –
24 29 KEIRRAN GENGE 57 9 11 10 12 15
25 315 LEWIS MEADOWS 51 – – 24 – 27
26 311 CHARLIE WEST 47 8 8 8 11 12
27 26 HARRY LINTON 45 25 20 – – –
28 924 RIELY LOWE 45 12 18 15 – –
29 77. TOBIAS SAMMUT 44 – – 14 16 14
30 67 CONNOR HALLIGAN 39 10 9 7 – 13
31 76 TED BAILEY 37 18 19 – – –
32 165 ADAM BARFOOT 14 7 7 – – –
MX2
Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5
1 54 DYLAN SPENCER 188 36 38 36 40 38
2 392 LEWIS O’SULLIVAN 185 38 40 29 38 40
3 372 MITCHELL MEADOWS 170 22 36 40 36 36
4 17 HARRY FLETCHER 161 29 32 32 34 34
5 98 MARSHALL SMITH 158 32 34 38 28 26
6 338 BEN WHITE 154 34 28 30 30 32
7 2 JACOB RUSSELL 142 28 30 25 29 30
8 6 MAX FLETCHER 127 26 29 28 15 29
9 32 LUKE POSS 125 23 27 26 22 27
10 26 JOE LEYLAND 122 21 19 34 25 23
11 578 JORDAN HEARN 116 20 24 22 26 24
12 77 RYAN MANLEY 113 24 23 24 21 21
13 14 CALLUM HIRST 111 19 22 19 23 28
14 41 JUDE HARDTWELL 103 18 20 20 20 25
15 443 BEN PARRY 103 17 21 21 24 20
16 171 IWAN ROBERTS 99 25 25 – 27 22
17 7 MYLES TAYLOR 93 16 18 23 19 17
18 147 LOUIS BLURTON 85 14 17 17 18 19
19 4 JACK IVES 73 11 14 18 14 16
20 44 GAERTH HUGES 67 – 16 16 17 18
21 76 TED BAILEY 59 – – 27 32 –
22 111 GREG FISHER 56 30 26 – – –
23 15 OLLY JONES 40 40 – – – –
24 329 HENRY HEARN 27 12 15 – – –
25 75 JAKE MARSH 27 27 – – – –
26 8 KAIRON WATKINS 26 13 13 – – –
27 177 MICHEAL EGGETT 16 – – – 16 –
28 115 CHRIS CLOVER 15 15 – – – –
250 2T
Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5
1 279 ADAM HARRIS 200 40 40 40 40 40
2 30 CHRIS NUTTEL 190 38 38 38 38 38
3 15 BRAD WHEELER 178 36 36 36 36 34
4 412 DREW ROE 172 34 34 34 34 36
5 25 TOM SHUTTLER 149 29 30 26 32 32
6 46 OWEN WILKS 143 30 29 30 29 25
7 200 TOM SIMPSON 138 27 24 29 28 30
8 27 ROSS BENTON 134 25 26 24 30 29
9 665 REECE WAIN 131 23 25 28 27 28
10 301 JAMIE NEEDHAM 125 26 23 23 26 27
11 16 RICHARD DIXON 112 22 22 21 23 24
12 73 DAN EVANS 107 21 20 20 24 22
13 116 DAVID BLACKBURN 104 24 27 27 – 26
14 24 HENRY SMITH 100 19 18 18 22 23
15 69X RYAN TANNER 96 32 32 32 – –
16 194 CONNOR BRADWELL 89 16 16 16 21 20
17 300 ALEX NEEDHAM 81 28 28 25 – –
18 99 CODY LING 77 15 15 22 25 –
19 69. ALEX THORNTON 76 18 17 – 20 21
20 79 LUKE SCOTT 72 17 19 17 19 –
21 369 JACK GATLAND 60 20 21 19 – –
125 2T
Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5
1 711 JORDAN BACHERLOR 200 40 40 40 40 40
2 28 JACK TIMMS 190 38 38 38 38 38
3 292 ASH HARLAND 178 36 34 36 36 36
4 877 ALEX MORRIS 150 27 29 32 28 34
5 161 LEWIS PETFIELD 149 30 28 29 34 28
6 777 ARCHIE HICKS 135 29 20 27 30 29
7 149 ROBERT BARNEY 124 20 27 23 27 27
8 440 SHAY ARNOLD 123 24 26 28 20 25
9 48 JACK BATCHLOR 121 4 30 30 25 32
10 31 ASHLEY CROSSLEY 121 28 – 34 29 30
11 42 ALFIE CALVERT 119 25 25 21 24 24
12 06 HAYDEN STEVENS 117 23 24 25 19 26
13 205 BILLY COLLINS 111 19 19 26 26 21
14 12 HAYDEN BROWN 110 22 23 24 23 18
15 404 DOM NEWBURY 103 26 22 – 32 23
16 461 CHAD PROSSER 88 17 17 19 15 20
17 80 JAMIE McCARTHEY 87 11 21 20 16 19
18 501 JAMIE COX 79 14 11 14 18 22
19 226 RICHARD PRATT 79 18 15 17 14 15
20 24 LUKE WOOLGROVE 71 21 5 8 21 16
21 33 RIAN WARREN 68 32 36 – – –
22 00 JOSH YOUNG 64 9 13 15 22 5
23 269 JAKE TAYLOR 61 7 9 11 17 17
24 5 BILLY DUKE 54 – 32 22 – –
25 281 LIAM WARE 52 15 14 – 10 13
26 131 MITCH GREGORY 52 16 18 18 – –
27 187 TOM DANIELS 50 6 12 10 8 14
28 326 JAMES WILKINSON 45 13 16 16 – –
29 11 LIAM DEEGAN 44 8 7 12 7 10
30 188 JAMES BATES 42 2 6 9 13 12
31 148 MARCUS BOOKER 40 10 10 – 9 11
32 282. HUGO LITCHFIELD 39 12 8 6 6 7
33 35 JOHN MAY 34 34 – – – –
34 118 AIDEE SMITH 31 5 3 5 12 6
35 94 JOSH NOON 30 3 – 7 11 9
36 43 CRAIG REYNOLDS 30 – 4 13 5 8
Junior Open
Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5
1 141 SAM AUST 168 27 29 36 38 38
2 91 DAN TIMBRELL 165 38 36 29 26 36
3 17 LUKE PRICE 164 28 30 38 32 32
4 201 SEB BASHFORD 161 36 27 40 30 28
5 555 NATHAN SMITH 158 34 34 27 34 29
6 133 THOR TUCKER 151 32 38 34 21 26
7 284 RYAN DAVIS 144 30 32 2 40 40
8 701 LEWIS DAVIDSON 128 22 24 32 25 25
9 129 REECE WILKINSON 127 20 23 30 27 27
10 103 TOM CARD 122 25 21 28 24 24
11 64 TOMMY STONE 121 29 26 21 28 17
12 485 FRASER SMITH 114 23 20 25 23 23
13 121 TYSON 110 21 25 23 19 22
14 525 JAKE BASHFORD 103 15 – 22 36 30
15 52 MARK SUTHERLAND 99 24 15 26 15 19
16 324 RICHARD EVANS 97 6 28 – 29 34
17 37X HARLEY JONES 97 19 19 24 14 21
18 44 JOSH OATES 84 12 17 15 20 20
19 700 JAMES CHANDLER 81 26 22 11 22 –
20 77X TABIAS SAMMUt 80 40 40 – – –
21 42 TAYLOR MISSELBROOK 73 14 8 20 17 14
22 220 SAM HAMER 64 18 12 12 6 16
23 56 GRANT TUCKER 63 17 16 8 7 15
24 290 MATT READMAN 63 – 18 18 18 9
25 11 CHARLIE PARROTT 61 10 11 17 16 7
26 77 JASON WAYMAN 60 13 13 19 10 5
27 114 LOUIS SMITH 54 8 10 9 9 18
28 24 ADAM GLENISTER 53 – 14 13 13 13
29 157 MATT BENNETT 53 11 4 16 12 10
30 260 STEPHEN MAITLAND 39 7 6 6 8 12
31 23 DOM COCHRANE 39 16 9 14 – –
32 196 CARL HOWES 34 4 5 3 11 11
33 548 DARREN WILKINSON 23 3 3 5 4 8
34 244 CHRIS BOLES 19 5 7 7 – –
35 117 BEN PROSSER 11 9 2 – – –
36 174 JASON BRICE 10 1 – 1 2 6
37 144 KARL KAVANER 10 – – 10 – –
38 265 SEAMUS YOUNG 6 2 1 – 3 –
39 165 ADAM BARFOOT 5 – – – 5 –
Ladies
Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5
1 138 KATHRYN BOOTH 200 40 40 40 40 40
2 551 MARNIE SAUNDERS 182 38 38 38 32 36
3 145 GRACE RICHARDS 180 32 36 36 38 38
4 116 REBECCA NEWMAN 166 36 30 32 36 32
5 461 NADIYA JONES 164 34 32 30 34 34
6 211 CHARLOTTE HALL 152 29 34 34 28 27
7 20 RIA TRUMAN 145 30 28 28 29 30
8 26 CATH KING 145 28 29 29 30 29
9 100 HANNAH JONES 135 27 27 26 27 28
10 284 GEORGIA POTTER 131 26 26 27 26 26
11 191 KADY MOORE 123 25 24 24 25 25
12 8 LAUREN McCOULL 120 23 25 25 23 24
13 294 EMILY NOON 116 24 23 23 24 22
14 727 GEORGIA BOTTRIELL 110 22 22 22 21 23
15 44 LAUREN COX 106 21 21 21 22 21
Vets +40
Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5
1 159 BARRY GRAY 194 40 36 40 40 38
2 14 DARREN KING 186 36 38 36 36 40
3 739 DANNY BLAKELEY 186 34 40 38 38 36
4 22 PAUL COWARD 148 27 27 32 30 32
5 32 CLAYTON HOGG 145 29 30 28 28 30
6 7 ADAM WILKINSON 142 28 28 29 29 28
7 74 BRYAN TUCKER 126 24 25 24 26 27
8 233 GAV SOUTHWARD 126 26 29 26 19 26
9 772 DARREN REED 124 23 26 27 24 24
10 31 STEVE GESNER 124 30 32 30 32 –
11 716 CHRIS PEATY 121 25 18 22 27 29
12 131 NIGEL SMORFITT 118 21 24 23 25 25
13 97 ROY PARTINGTON 106 19 20 21 23 23
14 8 MIKE JOHNSTON 101 22 21 17 22 19
15 51 KEVIN CHARLES 100 18 22 19 20 21
16 144 DAVID EVANS 100 32 34 34 – –
17 6 DALE SILK 97 17 19 20 21 20
18 779 LEE SCOTT 90 20 23 25 – 22
19 49 ROBERT HOWARD 83 16 15 16 18 18
20 5 TIM TRUMAN 68 – – – 34 34
21 221 LAURENCE WILTSHIRE 38 38 – – – –
22 3 MARK HARDING 34 – 16 18 – –
23 26 SHANE HOGG 32 15 17 – – –
Vets +50
Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5
1 1 BRIAN WHEELER 200 40 40 40 40 40
2 17 ADY BRADLEY 186 38 38 36 36 38
3 93 PAUL WILLIS 184 36 36 38 38 36
4 10 MORTON HANNAH 164 32 34 32 34 32
5 67 DAVE DUNN 161 29 32 34 32 34
6 7′ STEVE ELFORD 141 26 28 27 30 30
7 3 BRUCE GARSIDE 139 27 29 28 26 29
8 65 ROB PROSSER 136 24 27 29 28 28
9 544 JOHN GAUNTTLETT 128 23 26 25 27 27
10 49 ADRIAN LEWIS 120 25 24 26 25 20
11 123 CRIAG POTTER 119 30 30 30 29 –
12 491 GARY MASON 113 18 23 24 23 25
13 48X STEVE HUMPHRIES 112 19 25 23 21 24
14 7 STEVE MATTHEWS 106 21 13 22 24 26
15 25 ADRIAN JESSOP 99 20 19 21 18 21
16 63 STEVE HOWES 96 17 17 19 20 23
17 14 BRAD DAVEY 92 13 20 20 17 22
18 29 DARREN MUMFORD 84 16 21 18 11 18
19 505 BRIAN FRASER 81 12 18 15 19 17
20 104 ANDREW PROSSER 74 11 12 16 16 19
21 578 KEVIN HEARN 71 14 14 13 15 15
22 70 NEIL SMITH 70 10 16 14 14 16
23 X IAN POSS 69 15 15 17 22 –
24 78 KEVIN McCATHEY 55 8 11 11 12 13
25 157 JOHN BENNETT 45 9 9 – 13 14
26 747 MELVIN HOMER 44 22 22 – – –
27 971 CHRIS BROWN 34 34 – – – –
28 12 PAUL RODGERS 29 7 10 12 – –
29 777 EWAN JOHNSTON 28 28 – – – –