The Acerbis Amateur Nationals series headed north of the border and into Scotland for round 2 of the 2023 series to the perfectly prepared Duns circuit where we had all types of weather conditions over the weekend eventually making the track technical and tricky.
Report by Arran Murphy – Images courtesy of Matthew Rudd Photography
First up to hit the track were the LS2 Helmets Vets Over 40 class and series leader Ryan Voase continued on with his 100% win streak from Fatcats as he claimed 4 very dominating victories for the overall honours. Local rider Paul Johnston stood on the second step of the podium tied on points however with Lee Martin who lost out on the final race result. Danny Tollett and David Evans rounded out the top five.
In the Motoverde Ladies category, Elaine MacEachern made a welcome return to the series after missing round one and totally dominated the class. MacEachern came from way back to win the first moto on the final lap and then continued on to claim the remaining three races. Defending champ Grace Richards got better as the weekend went on and took home runner up ahead of Team Hutch racing rider Taylor Scott who after a steady start at Fatcats, stepped onto the podium this time around.
Simon Bonsor extended his championship lead in the Roberts Plant Engineers Vets Over 50 category as he took his second overall victory of the year with a 1-3-2-1 scorecard. Richard Miller had a solid weekend of racing taking second overall and even claiming a moto win on the last corner after a titanic battle with Bonsor. Ady Bradley took a moto win himself and tied on points for the runner up spot but lost out by way of the final race result while Ewan Johnston had a consistent weekend of racing to finish fourth overall and Nigel Smorfitt took fifth.
In the Manchester Xtreme Junior Open class Riley Voase, following in dad Ryan’s footsteps, proved being consistent is key in this class as he claimed his second overall win of the year without winning a moto but giving himself a nice cushion in the points standings. Jamie Clarke took a race win on his way to second overall just a mere 3 points off the top spot while Ryan Lowes, who dominated Saturday taking both wins, ended the weekend in third after a couple of crashes on Sunday. Mitch Brooks’ final race victory helped him to fourth overall and Sam Lyons-Carr took home fifth.
In the Moto Connection 125 2 stroke class Chris Povey came into round 2 with some points to make up after a 6th overall at Fatcats and he did just that claiming three race wins and a second to stand on the top step of the rostrum and clawed back some much needed points. Harry Linton also had a solid weekend taking the other remaining race victory on his way to runner up also closing the gap to the top spot. Damon Strydom was always up near the front but a last race seventh meant he had to settle for standing on the third step this time around ahead of TM pilot Troy Willerton, who tied on points with former champion Ash Harland but took fourth due to the better final race result.
Josh Spinks took his second overall win of the season in the MX Dreams California Open 2 stroke class by claiming maximum points from his long journey up to Duns and consolidated his championship lead leaving the rest to fight over the remaining positions. The scrap was on behind the flying KTM man as second third and fourth were separated by just 2 points come end of play Sunday. Rory Jones did just enough to take home the runner up spot as he ended the weekend on 144 points while James Dent made some last race last lap passes to boost his tally up to 142 tied with Ryan McLean. McLean ran second for most of the final encounter but had a small crash on the last lap causing him to drop positions and points ultimately dropping him to fourth overall behind Dent.
Lee Sealey recovered from a first turn crash at the start of moto one to salvage the overall victory in the Craigs Motorcycles sponsored MX2 class by just a couple of points. Sealeys 12-1-2-1 scorecard just edged out the 2-3-5-4 results of former Junior champion Alfie Calvert, who was solid all weekend and both have thrown themselves right up there into the championship mix with their results at Duns. Jake Winnard put in another solid performance and standing on the podium for the second round in succession taking third overall. Suzuki man Logan Wilcox claimed the other two race victories but a second moto 24th after a race full of crashes and mishaps meant fourth overall was the end result. Patrick Gilligan finished the weekend fifth overall.
In the Acerbis MX1 category James Hutchinson managed to nurse home a steaming KTM in the final moto to claim the overall honours and take a massive step in his title fight making up huge ground on his rivals. George Simmutch was the winner in the last races on both days which helped boost him to runner up overall ahead of local wildcard Sean Williamson who had a race full of crashes in the final moto meaning a 13th to salvage third overall. Welshman Glen Phillips was always running up front and was rewarded with fourth overall ahead of former champion Andy Wilson.
Round 3 takes the series to the famous Hawkstone Park in Shropshire on 27/28 May.
Results
MX1
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | JAMES HUTCHINSON | 152 | 40 | 36 | 38 | 38 |
2 | GEORGE SIMMUTCH | 137 | 34 | 40 | 23 | 40 |
3 | SEAN WILLIAMSON | 135 | 38 | 34 | 40 | 23 |
4 | GLEN PHILIPS | 126 | 28 | 30 | 32 | 36 |
5 | ANDY WILSON | 119 | 36 | 24 | 30 | 29 |
6 | WILL HUGHES | 118 | 29 | 32 | 29 | 28 |
7 | ED BRISCOE | 114 | 25 | 23 | 36 | 30 |
8 | LUKE MERADITH | 106 | 32 | 28 | 21 | 25 |
9 | SIMON BOOTH | 105 | 21 | 29 | 28 | 27 |
10 | JACK BENISTON | 103 | 13 | 38 | 20 | 32 |
11 | BRADLEY FLAGG | 96 | 26 | 22 | 27 | 21 |
12 | SEB BERTHIAUME | 95 | 30 | 27 | 16 | 22 |
13 | ADAM THIRLWELL | 91 | 24 | 25 | 25 | 17 |
14 | KIA THIRLWELL | 90 | 14 | 26 | 26 | 24 |
15 | CORY NEMETH | 85 | 23 | 21 | 22 | 19 |
16 | ARAI ELCOCK | 84 | 16 | 18 | 24 | 26 |
17 | JOHN JOE WRIGHT | 68 | – | – | 34 | 34 |
18 | SCOTT HAMILTON | 64 | 27 | – | 17 | 20 |
19 | DAN PARRY | 61 | 22 | 20 | 19 | – |
20 | AARON COLLINS | 60 | 17 | 14 | 13 | 16 |
21 | JAY LWEIS | 54 | 19 | 17 | 18 | – |
22 | PETE HAMLETT | 54 | 20 | 19 | 15 | – |
23 | MATT LOMAS | 48 | 15 | 15 | – | 18 |
24 | DAN WHITEHEAD | 48 | 18 | 16 | 14 | – |
MX2
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | LEE SEALEY | 142 | 24 | 40 | 40 | 38 |
2 | ALFIE CALVERT | 140 | 38 | 36 | 32 | 34 |
3 | JAKE WINNARD | 133 | 29 | 34 | 34 | 36 |
4 | LOGAN WILCOX | 132 | 40 | 14 | 38 | 40 |
5 | PATRICK GILLIGAN | 132 | 34 | 30 | 36 | 32 |
6 | AYDEN SMITH | 118 | 36 | 38 | 25 | 19 |
7 | CALUM PRIDDLE | 115 | 30 | 29 | 28 | 28 |
8 | MYLES REID | 111 | 26 | 32 | 27 | 26 |
9 | MITCHELL MEADOWS | 106 | 19 | 27 | 30 | 30 |
10 | JORDAN HEARN | 106 | 27 | 28 | 29 | 22 |
11 | CONNER CHALLINOR | 90 | 25 | 22 | 20 | 23 |
12 | LUKE TUNRER | 89 | 22 | 25 | 22 | 20 |
13 | ADAM NEVITT | 88 | 16 | 23 | 24 | 25 |
14 | JORDAN MARTIN | 85 | 21 | 21 | 16 | 27 |
15 | GEORGE CLARKE | 84 | 17 | 20 | 23 | 24 |
16 | JOSH BUCHANAN | 84 | 32 | 26 | 26 | – |
17 | GREGOR CAMPBELL | 81 | 28 | 24 | – | 29 |
18 | RYAN MANLEY | 77 | 23 | 18 | 18 | 18 |
19 | ARRAN MURPHY | 75 | 20 | 17 | 17 | 21 |
20 | AIDEE SMITH | 67 | 18 | 13 | 19 | 17 |
21 | HATDEN STEPHENS | 53 | 13 | 19 | 21 | – |
22 | LUKE POSS | 43 | 12 | 16 | 15 | – |
23 | KYLE NOBLE | 43 | 14 | 15 | 14 | – |
24 | JAKE BAKER | 27 | 15 | 12 | – | – |
25 | ANDREW WILLIAMS | 11 | 11 | – | – | – |
2 Stroke Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | JOSH SPINKS | 160 | 40 | 40 | 40 | 40 |
2 | RORY JONES | 144 | 38 | 32 | 38 | 36 |
3 | JAMES DENT | 142 | 34 | 34 | 36 | 38 |
4 | RYAN McCLEAN | 142 | 36 | 38 | 34 | 34 |
5 | JAKE PRESTON | 125 | 29 | 36 | 30 | 30 |
6 | JAY CHEEL | 119 | 30 | 30 | 32 | 27 |
7 | DREW ROE | 116 | 26 | 29 | 29 | 32 |
8 | KEELAN HOPE | 110 | 28 | 25 | 28 | 29 |
9 | LIAM GALE | 110 | 32 | 27 | 27 | 24 |
10 | MITCH ARMOUR | 109 | 27 | 28 | 26 | 28 |
11 | JAMES HANSCOMB | 101 | 25 | 26 | 25 | 25 |
12 | REECE WAINE | 90 | 23 | 21 | 23 | 23 |
13 | ALEX NEEDHAM | 89 | 17 | 22 | 24 | 26 |
14 | CHAE JENKINSON | 89 | 24 | 24 | 20 | 21 |
15 | SAM COWIE | 86 | 22 | 20 | 22 | 22 |
16 | LEWIS PETFIELD | 85 | 21 | 23 | 21 | 20 |
17 | JACK GOTTS | 74 | 19 | 18 | 18 | 19 |
18 | TYLER WILCOX | 58 | 20 | 19 | 19 | – |
19 | JAMIE CASSIDY | 52 | 18 | 17 | 17 | – |
125 2 Stroke
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | CHRIS POVEY | 158 | 40 | 40 | 38 | 40 |
2 | HARRY LINTON | 152 | 36 | 38 | 40 | 38 |
3 | DAMON STRYDOM | 139 | 38 | 36 | 36 | 29 |
4 | TROY WILLERTON | 132 | 30 | 34 | 32 | 36 |
5 | ASH HARLAND | 132 | 34 | 32 | 34 | 32 |
6 | RYAN WAGGOTT | 117 | 29 | 28 | 30 | 30 |
7 | STU OWEN | 111 | 18 | 30 | 29 | 34 |
8 | LEWIS PROUD | 109 | 27 | 26 | 28 | 28 |
9 | TIM GARDHAM | 107 | 26 | 29 | 26 | 26 |
10 | ASH CROSSLEY | 106 | 25 | 27 | 27 | 27 |
11 | HARRY BARKER | 102 | 32 | 25 | 25 | 20 |
12 | SEAN VENESS | 91 | 28 | 22 | 23 | 18 |
13 | BILLY BAYLISS | 90 | 22 | 20 | 24 | 24 |
14 | STEVE GARDHAM | 83 | 24 | 23 | 11 | 25 |
15 | GEORGE POOL | 78 | 20 | 18 | 17 | 23 |
16 | ROS FEGAN | 75 | 17 | 21 | 20 | 17 |
17 | SONNY NOBLE | 75 | 21 | 17 | 22 | 15 |
18 | JACK JORDAN | 67 | 15 | 13 | 18 | 21 |
19 | DYLAN DAVISON | 66 | 19 | 12 | 21 | 14 |
20 | BENNY LEWIS | 66 | 23 | 24 | 19 | – |
21 | CRAIG REYNOLDS | 63 | 11 | 14 | 16 | 22 |
22 | TOMMY STONE | 62 | 14 | 16 | 13 | 19 |
23 | TOM BLACKWOOD | 51 | 10 | 10 | 15 | 16 |
24 | RYAN FARLEY | 37 | 12 | 11 | 14 | – |
25 | JAMIE ARROWSMITH | 35 | 16 | 19 | – | – |
26 | BEN HUNTER | 28 | 13 | 15 | – | – |
27 | RILEY GERRARD | 18 | 9 | 9 | – | – |
Ladies
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | ELAINE MacEACHERN | 160 | 40 | 40 | 40 | 40 |
2 | GRACE RICHARDS | 144 | 38 | 30 | 38 | 38 |
3 | TAYLOR SCOTT | 136 | 32 | 32 | 36 | 36 |
4 | REBECCA NEWHAM | 136 | 34 | 36 | 34 | 32 |
5 | NADIYA JONES | 131 | 36 | 38 | 27 | 30 |
6 | GRACE PACKMAN | 128 | 30 | 34 | 30 | 34 |
7 | TORREN HUSBAND | 118 | 28 | 29 | 32 | 29 |
8 | KADY MOORE | 110 | 27 | 27 | 29 | 27 |
9 | HANNAH JONES | 107 | 23 | 28 | 28 | 28 |
10 | CASEY TEMPERLEY | 106 | 29 | 26 | 25 | 26 |
11 | LILLY MORELAND | 100 | 25 | 25 | 26 | 24 |
12 | CLAIRE WINTHROP | 95 | 24 | 23 | 23 | 25 |
13 | SARA JOINER | 93 | 26 | 22 | 22 | 23 |
14 | EMILY NOON | 91 | 22 | 24 | 24 | 21 |
15 | ELLIE SHORT | 62 | 21 | 21 | 20 | – |
16 | ALICE KID | 43 | – | – | 21 | 22 |
Vets Over 40
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | RYAN VOASE | 160 | 40 | 40 | 40 | 40 |
2 | PAUL JOHNSTON | 142 | 38 | 28 | 38 | 38 |
3 | LEE MARTIN | 142 | 36 | 36 | 34 | 36 |
4 | DANNY TOLLET | 140 | 32 | 38 | 36 | 34 |
5 | DAVID EVANS | 125 | 34 | 32 | 30 | 29 |
6 | CRAIG CHAMBERLAINE | 122 | 29 | 29 | 32 | 32 |
7 | RICK DARLINGTON | 121 | 28 | 34 | 29 | 30 |
8 | CARL STANNARD | 114 | 30 | 30 | 27 | 27 |
9 | NEIL GRIFFTHS | 108 | 26 | 26 | 28 | 28 |
10 | DAVID WILCOX | 104 | 25 | 27 | 26 | 26 |
11 | MARK SUTHERLAND | 96 | 24 | 24 | 23 | 25 |
12 | ANDY DUFFILED | 90 | 22 | 20 | 24 | 24 |
13 | DALE SILK | 87 | 20 | 21 | 25 | 21 |
14 | RICHARD BRYCE | 82 | 19 | 19 | 21 | 23 |
15 | JAIME MENZIES | 76 | 17 | 17 | 20 | 22 |
16 | ANDY LILENTHALS | 71 | 27 | 25 | 19 | – |
17 | ANDREW JAMES | 62 | 18 | 22 | 22 | – |
18 | STEVE RILEY | 44 | 21 | 23 | – | – |
19 | JOHN CARRUTHERS | 41 | 23 | 18 | – | – |
Vets Over 50
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | SIMON BONSER | 154 | 40 | 36 | 38 | 40 |
2 | RICHARD MILLER | 148 | 32 | 38 | 40 | 38 |
3 | ADY BRADLEY | 148 | 38 | 40 | 36 | 34 |
4 | EWAN JOHNSTON | 140 | 36 | 34 | 34 | 36 |
5 | NIGEL SMORFITT | 128 | 34 | 32 | 32 | 30 |
6 | CHRIS ELCOCK | 119 | 30 | 28 | 29 | 32 |
7 | JOHN PRIESTLEY | 114 | 27 | 29 | 30 | 28 |
8 | KEVIN COWIE | 106 | 25 | 24 | 28 | 29 |
9 | IAN WILSON | 105 | 26 | 26 | 27 | 26 |
10 | ADRIAN LEWIS | 96 | 28 | 25 | 20 | 23 |
11 | PAUL WIECZOREK | 94 | 22 | 23 | 22 | 27 |
12 | BRIAN FRASER | 90 | 18 | 22 | 26 | 24 |
13 | STEVE HOWES | 89 | 24 | 20 | 23 | 22 |
14 | GARY JONES | 84 | 29 | 30 | 25 | – |
15 | STANLEY MORPHET | 79 | 21 | 21 | 21 | 16 |
16 | ADRIAN JESSOP | 75 | 19 | 19 | 18 | 19 |
17 | ROB LEWIS | 74 | 23 | 27 | 24 | – |
18 | MICHALE JOHNSTON | 72 | 15 | 16 | 16 | 25 |
19 | STEPHEN HUMPHIRES | 71 | 17 | 17 | 17 | 20 |
20 | LEE DAVIES | 54 | 20 | 15 | 19 | – |
21 | BRYAN MUNDY | 52 | 10 | 11 | 13 | 18 |
22 | NEIL JENKINSON | 46 | 12 | 7 | 10 | 17 |
23 | PAUL SLEIGHT | 44 | 11 | 18 | 15 | – |
24 | DAVID CLAYBORN | 41 | 9 | 8 | 9 | 15 |
25 | COLIN BERRY | 38 | 16 | 14 | 8 | – |
26 | NEIL PRINGEL | 38 | 14 | 12 | 12 | – |
27 | IAN POSS | 37 | 13 | 13 | 11 | – |
28 | STEPHEN POLLOCK | 35 | – | – | 14 | 21 |
29 | PHIL WEST | 18 | 8 | 10 | – | – |
30 | THOMAS CURRATHERS | 16 | 7 | 9 | – | – |
Junior Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | RILEY VOASE | 146 | 36 | 38 | 38 | 34 |
2 | JAMIE CLARKE | 143 | 38 | 36 | 40 | 29 |
3 | RYAN LOWES | 139 | 40 | 40 | 34 | 25 |
4 | MITCH BROOKS | 130 | 34 | 26 | 30 | 40 |
5 | SAM LYONS-CARR | 128 | 28 | 32 | 32 | 36 |
6 | DAN NEVITT | 114 | 22 | 25 | 29 | 38 |
7 | BEN HUGHES | 110 | 29 | 30 | 28 | 23 |
8 | TAYLOR MISSELBROOK | 104 | 27 | 27 | 24 | 26 |
9 | JOE WINNARD | 103 | 32 | 14 | 36 | 21 |
10 | FIN ABBOTT | 98 | 24 | 23 | 23 | 28 |
11 | BILLY WIECZOREK | 97 | 30 | 34 | 21 | 12 |
12 | SAMUEL RAYNER | 95 | 15 | 24 | 26 | 30 |
13 | THOMAS CARRUTHERS | 89 | 19 | 28 | 22 | 20 |
14 | ALEXANDER WILLIAMS | 87 | 21 | 17 | 25 | 24 |
15 | DANIEL COOK | 87 | 18 | 29 | 18 | 22 |
16 | JAMES MILNE | 86 | 23 | 21 | 15 | 27 |
17 | DYLAN SMITH | 78 | 26 | 20 | 13 | 19 |
18 | LEE BELL | 78 | 25 | 16 | 19 | 18 |
19 | JAMES NEWBY | 73 | 20 | 1 | 20 | 32 |
20 | SAM HAMER | 72 | 16 | 22 | 17 | 17 |
21 | STANLEY NOBEL | 62 | 17 | 13 | 16 | 16 |
22 | SHEA RYAN | 52 | 7 | 18 | 27 | – |
23 | ANTONIO SOUZE | 49 | 13 | 15 | 8 | 13 |
24 | HARRY WIECZOREK | 47 | 14 | 8 | 11 | 14 |
25 | DAN EVANS | 43 | 11 | 11 | 10 | 11 |
26 | LOUIE BRUCE | 34 | 8 | 12 | 14 | – |
27 | AIDEN MURPHY | 33 | 4 | 5 | 9 | 15 |
28 | ZAC CHEEL | 31 | 9 | 10 | 12 | – |
29 | KERION DAVIES | 31 | 12 | 19 | – | – |
30 | LLOYD CLARKE | 26 | 5 | 7 | 6 | 8 |
31 | GAV LOWES | 23 | 3 | 6 | 4 | 10 |
32 | STEFAN ROBSON | 20 | – | 9 | 5 | 6 |
33 | RILEY GERRARD | 16 | – | – | 7 | 9 |
34 | DANIEL JONES | 10 | 10 | – | – | – |
35 | TONY SHACKELTON | 10 | – | 3 | – | 7 |
36 | TOM BERRY | 8 | 1 | 4 | 3 | – |
37 | LOUIS SMITH | 6 | 6 | – | – | – |
38 | TAYLOR THOMPSON | 4 | 2 | 2 | – | – |