Dean’s an A class Supercross Hero! 2018 Minibike Supercross – Race Report and Results

2018 Minibike Supercross

The 2018 Minibike Supercross certainly captured the imagination of the Kids, with a record youth entry rocking up to do battle at the International Dirt Bike Show at Stoneleigh last weekend.

Images courtesy of Harry Lessman – Picturebike

With more space at their disposal, the MBC team went all out with their track design, including adding a joker lane, and it certainly served up great racing, with many titles being decided in the final moto’s.

The biggest entry was in the Kids 50cc class with 36 racers being split into A, B and C groups based on their qualifying times.

Cailen Jai Griffiths recorded a blisteringly fast qualifying time to set the pace for weekend, but it was the super talented Robbie Daly who found the speed to win the opening Moto, setting up an epic 6 race battle between the two.

Going into the final Moto Daly was in control with a 7 point lead, but as we know with racing anything can happen, and it did with Daly having a race to forget in 4th while his rival, Griffiths stormed to the race win, tieing the duo on 135 points apiece. With Griffiths having the better final moto the title was his, leaving Daly looking back at what could of been. Fantastic racing from these two.  Joel Winstanley-Dawson was always in the mix, and split the top two on a number of occasion’s to finish a great third with Cassidy Brand saving the best to last with a second in the final race and 4th overall.

In the Kids 50cc B Class Joshua Tilley took control for the overall, ahead of Lavaray Thompson in 2nd and Toby Bond in third, while in the C Class Arthur Moore was in top form and blitzed to 6 moto wins for the overall, ahead of Aaron Shepherd-Smith and Jack Sankey.

Early doors it was all about Charlie Richmond in the Kids 65cc group as he powered to the opening four moto victories, but Kayden Boyd was maturing like fine wine and snatched wins in both the last two races. It wasn’t enough for Boyd though, and he had to settle for second overall behind Richmond who rode well all weekend long for the title. Sebby Moore would finish in third place just three points ahead of Jamie Keith, who was another rider who improved as the weekend went on.

2018 British Youth 125 Junior Minibike Champ Leo Vowles made up for his World Champs disappointment by conquering all before him in his class with 5 moto wins from 6 and the overall. Harry Lee and and Jack Perry traded places throughout the two days, but it was Lee with the stronger results that took 2nd, with Perry third and World Champ Jake Speller having to settle for 4th.

In the Youth 125 Senior class it was another 2018 British Champ Ewan Goddard, who dominated barring a race 3 blip. His 5 race wins gave him the cushion he needed over his rivals to take the title even though he finished well down the order in that third moto. James Lee pitched in with 6 consistent moto’s, including a win for second overall, ahead of Freddy Hills in third, Senna Ace Summers in fourth and Boston Gilbert fifth.

One of the biggest battles of the event was in the 88cc class, with Connor Ward and 110 World Champ Ash Gorman going at it hammer and tongs in all 6 moto’s, with the final race being the decider. Ward was in a determined mood and got the better of his rival in the decisive moto to take the overall from Gorman in second and Craig Powell in third.

The 110cc class always throws up its fair share of drama and once again it delivered on that front with Sam Crampton snatching the overall in the final race by a solitary point over Louis Dutton in second. James Dutton was always in the mix in third, while Oscar Stearn was fashionably late coming to the party and brought his A game to take the race victory in the sixth and final moto for fourth overall.

Lee Mitchell backed up his Masters class British title with a convincing win, but Scott Joyner did manage to overhaul him in two moto’s to keep him honest. Joyner would finish the weekend in second with Alan Looms in third, in what really was a two way battle.

It’s been a magnificent season for Chris Rose in the Vets class, and he secured his third title of the season following on from his World and British titles earlier in the year. Gerald Hodgkinson, who finished second overall, did claim a victory though, as did third place racer Richard Davies who took the chequers in Race 2.

With three classes of 160’s qualifying was intense as the racers pushed themselves to the limits in order to post a lap time that would get them into the A group. It was top class AMCA Motocrosser Luke Dean aboard his CW Bikes machine who stood on pole when the dust settled, and after 6 highly competitive races, he also adorned the top step of the podium of the A class. Dean meant business from the outset, tasting fresh air and winning all 5 of his first moto’s before a low final race score halted his maximum chances, but in the end it made no difference and he was a worthy champion. Dean’s biggest challenge came from reigning champion Dom Foreman who finished in the runner up spot, ahead of third placed Spencer Cockerill, with Jody Burton in fourth. Burton could well have finished on the podium if it wasn’t for a non points scoring opening moto.

In a topsy turvey B Class Simon Gummer brought home the bacon and the overall from Rhys Streeter in second and race 5 winner Troy Flynn in third.

Tom Burrill was the C Class hero, taking the overall from double moto winner Jack Hopkins, with George Hodgkinson third.

That brings to a conclusion our race coverage of the Minibike Champs for 2018, but with so much planned for 2019 you can be sure we will be back bringing you the reports next year.

To keep up to date with the Minibike Champs follow their Facebook page: https://www.facebook.com/minibikechamps/

Results

Kids 50cc – A

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 144 Cailen Jai Griffiths 135 22 25 25 18 20 25
2 800 Robbie Daly 135 25 20 22 25 25 18
3 236 Joel Winstanley-Dawson 126 20 22 20 22 22 20
4 7x Cassidy Brand 107 16 15 16 20 18 22
5 14 Jack Leese 96 15 18 18 16 13 16
6 50 Tommie Perfect 84 18 14 10 15 16 11
7 414 Logan Burns 83 14 13 15 11 15 15
8 199 Olivia Reynolds 79 11 16 14 12 14 12
9 122 Kasey Crampton 73 12 10 12 14 12 13
10 18 Riley-Ray Barrow 72 10 12 13 13 10 14
11 7 Jack Dugmore 56 9 9 11 9 9 9
12 221 Charlie Crampton 55 13 11 – 10 11 10

Kids 50cc – B

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 333 Joshua Tilley 135 22 25 25 13 25 25
2 157 Lavaray Thompson 129 25 18 22 22 20 22
3 44 Toby Bond 123 20 20 16 25 22 20
4 278 Mason Flynn 103 16 22 18 18 15 14
5 307 Rio Cook 91 13 13 20 15 14 16
6 46 Jamie Currie 90 11 10 15 20 16 18
7 31x Harry Gay 88 18 16 14 12 13 15
8 06 Brooklyn Gabbitas 73 14 15 – 14 18 12
9 10 Thomas White 67 10 11 12 9 12 13
10 35 Riley Northcote 67 15 12 13 16 – 11
11 275 Ethan Georgiou 58 12 14 – 11 11 10
12 203 Amon Eschoe 19 – 9 – 10 – –

Kids 50cc – C

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 67 Arthur Moore 150 25 25 25 25 25 25
2 709 Aaron Shepherd-Smith 124 22 22 22 18 18 22
3 234 Jack Sankey 122 20 20 18 22 22 20
4 113 Dexter Prowse 106 18 16 16 20 20 16
5 395 Kally Goldsmith 91 16 14 15 16 15 15
6 184 Archie Stapley 86 14 18 20 – 16 18
7 191 Alfie Ward 79 13 12 12 15 14 13
8 118 Lacey-May Adams 67 12 15 13 – 13 14
9 36 Harry Banks 42 15 13 14 – – –

Kids 65cc – A

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 30x Charlie Richmond 140 25 25 25 25 20 20
2 155 Kayden Boyd 136 22 22 20 22 25 25
3 810 Sebby Moore 112 16 18 22 20 18 18
4 184 Jamie Keith 109 20 11 16 18 22 22
5 94 Alfie Osborn 104 18 20 18 16 16 16
6 7 Tyler Jones 88 14 16 15 15 14 14
7 78 Jeremy Titley 82 15 15 12 14 11 15
8 21 Benjamin Arthurton 75 11 13 13 12 13 13
9 88 Travis Bixby 74 13 14 14 10 12 11
10 30 Finlay leonard-Page 63 12 – 11 13 15 12
11 36 Maddie Banks 63 10 12 10 11 10 10

Youth 125cc Juniors

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 288 Leo Vowles 147 25 25 25 22 25 25
2 117 Harry Lee 127 22 22 20 25 18 20
3 211 Jack Perry 124 20 20 22 20 20 22
4 2 Jake Speller 110 16 18 18 18 22 18
5 8 Harris Goddard 98 18 16 16 16 16 16
6 101 Dayton Thompson 89 15 14 15 15 15 15
7 19 Ben Johnstone 85 14 15 14 14 14 14
8 605 Charlie Joyner 78 13 13 13 13 13 13

Youth 125cc Seniors

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 2 Ewan Goddard 136 25 25 11 25 25 25
2 29 James Lee 127 22 16 25 22 22 20
3 101 Freddy Hills 112 16 18 20 20 20 18
4 31 Senna Ace Summers 107 15 22 22 16 18 14
5 1 Boston Gilbert 106 18 20 18 18 16 16
6 64 Alex Dutton 100 20 12 16 15 15 22
7 106 Alex Cheshire 87 14 15 15 14 14 15
8 39 Ben Moran 78 12 14 14 12 13 13
9 44 Bradley Jeans 64 10 10 12 10 11 11
10 22 Samuel Carter 61 13 11 – 13 12 12
11 287 Harvie Vowles 48 11 13 13 11 – –

88cc

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 191 Connor Ward 141 22 25 22 25 22 25
2 1 Ash Gorman 141 25 22 25 22 25 22
3 12 Craig Powell 114 20 20 18 20 20 16
4 282 Simon Vowles 109 18 18 20 15 18 20
5 593 David Hirst 95 15 15 15 16 16 18
6 88 Mike Lyons 66 16 16 16 18 – –

110cc

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 221 Sam Crampton 131 25 14 20 25 25 22
2 62 Louis Dutton 130 20 25 25 18 22 20
3 4 James Dutton 124 22 22 22 20 20 18
4 779 Oscar Stearn 121 18 20 18 22 18 25
5 55 Travis Reynolds 92 15 16 16 16 14 15
6 79 Storm Stacey 80 16 18 14 – 16 16
7 23 Joe Ellis 74 14 15 15 15 15 –
8 88x Jay Adair 14 – – – 14 – –
9 790 Matt Neill 13 13 – – – – –

Masters

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 1 Lee Mitchell 144 25 25 22 25 22 25
2 2 Scott Joyner 138 22 22 25 22 25 22
3 841 Alan Looms 20 20 – – – – –

Vets

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 95 Chris Rose 142 25 20 22 25 25 25
2 33 Gerald Hodgkinson 131 22 18 25 22 22 22
3 272 Richard Davies 121 16 25 20 20 20 20
4 144 Russell Mason 108 20 16 18 18 18 18
5 14 Paul Schmidt 56 18 22 16 – – –

160cc – A

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 52 Luke Dean 140 25 25 25 25 25 15
2 121 Dominic Foreman 131 20 22 22 22 20 25
3 31 Spencer Cockerill 111 22 18 20 13 18 20
4 717 Jody Burton 100 – 20 18 18 22 22
5 34 Daniel Fisher 96 13 15 15 20 15 18
6 62 Louis Dutton 91 16 16 14 16 16 13
7 131 Dan Foreman 87 15 14 16 14 14 14
8 792 Chris Tomkins 80 14 13 13 12 12 16
9 9 Scott Pohlman 78 18 12 11 15 10 12
10 717x Alex Twomey 57 11 – 12 11 13 10
11 22 Joe Crapmton 42 10 – – 10 11 11
12 181 Andy Luke 33 12 11 10 – – –

160cc – B

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 146 Simon Gummer 125 15 16 22 25 22 25
2 109 Rhys Streeter 118 20 20 20 22 18 18
3 07 Troy Flynn 112 18 13 14 20 25 22
4 319 Steve Ledger 112 16 22 16 18 20 20
5 247 Matthew Cole 93 12 15 18 16 16 16
6 117 Jeff Pike 84 13 12 15 14 15 15
7 22 Joe Crapmton 50 – 25 25 – – –
8 411 Micheal Gwilliams 40 11 14 – 15 – –
9 212 Sam Thompson 40 22 18 – – – –
10 39 Jack Hodgkinson 36 25 11 – – – –
11 5 Tom Crowder 14 14 – – – – –
12 99 Shayne Hill 10 10 – – – – –

160cc – C

Pos Competitor Total Points r 1 r 2 r 3 r 4 r 5 r 6
1 66 Tom Burrill 138 25 25 25 22 25 16
2 951 Jack Tomkins 127 20 20 15 25 22 25
3 25 George Hodgkinson 119 22 18 22 15 20 22
4 414 Adam Burton 106 10 22 20 16 18 20
5 881 Alex Hepher 102 16 16 18 18 16 18
6 505 Teagan Parnell 91 13 12 16 20 15 15
7 77 Jordan Burton 84 14 14 14 14 14 14
8 84 Craig Swales 79 15 15 12 13 12 12
9 808 Jack Birthwright 64 12 13 13 – 13 13
10 311 Ricky Tatam 43 11 11 9 12 – –
11 259 Luke Redman 29 18 – 11 – – –
12 582 Steven Mills 29 9 10 10 – – –

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn