After a last-minute change of plan, it was Warmingham Lane that hosted round 3 of the 2021 Acerbis Amateur Nationals series as the championship hit the halfway point. Plenty of water was put down and a rutted track with plenty of line choices was what was offered and it produced some fantastic racing across all classes.
Report by Arran Murphy – Images Courtesy of Matthew Rudd Photography
The Roberts Plant Engineers Vets Over 50 class were the first to hit the freshly groomed circuit with Brian Wheeler putting on a masterclass performance dominating as he always does and claimed 5 wins from 5 starts. 2019 champ Chris Brown wasn’t too far off the pace but runner up is what he had to settle for this weekend as Paul Wildman Willis screamed his little 125 around for a bag of third place finishes and the third spot overall. Steve Ward and Ewan Johnston rounded off the top 5.
In the LS2 helmets Vets Over 40 category, it was business as usual for the Kawasaki former GP man Ryan Voase who like Wheeler did, dominated the weekend even coming from behind in a few races to get to the front. A maximum points haul was his reward however Lee Martin kept him honest and even pushed Voase by hovering a couple of seconds back in one of the outings but in the end took home the runner up position. Danny Tollett had a consistent weekend with a second and 4 third place finishes giving him the lower step of the rostrum ahead of fourth placed Giancarlo Sivoli.
Alfie Calvert’s 100% win streak finally came to an end in the Manchester Xtreme Junior Open category as a fall early in moto three had him coming from the back but only managed a tenth place finish. Calvert still took the overall however by 14 points over Ryan Davis who pipped moto 3 winner James Chandler by just four points for the runner place overall. A second place in the final race of the weekend boosted Luke Price up to fourth overall while a pair of seconds on day one did no harm to Tom Marsh and his overall, landing him with fifth at the end of play Sunday.
In the Pro Green Ladies category it was battle royal at the front between the front 4 as they diced all weekend between themselves for the top honours. Cath King was the victor overall taking all five wins luckily just making it over the finish line before her bike expired in the final race having to push it off the track. Rebecca Newman was hot on her heals on her 125 Yamaha and managed to pull 4 seconds and a fourth out of the bag for the second spot overall. Nadiya Jones stood on the lower step of the rostrum just pipping Taylor Scott by 2 points who also led laps but a couple of falls over the weekend cost her in the end. Kady Moore was best of the rest finishing fifth.
Young up and coming Joel Fisher was the eventual overall winner in the Moto Connection 125 2 stroke class as he claimed a runner up followed by four moto wins to give him the overall with an 8 point buffer from first race winner Matt Ridgway. Ridgway was back after his AMCA duties stopped him racing Haverigg and boosted him back up the championship with runner up overall ahead of Ash Harland who was more than happy to be back on the hardpack standing on the third step of the podium. Series leader Stu Owen ended up fourth on the weekend and extended his lead due to second in points Liam Gale being a no show at Warmingham.
Everything got turned upside down in the California MX Dreams 250 Open 2 stroke category as series leader James Dent went out of the first race with an unfortunate crash and a trip to A&E ruling him out of contention. This left wildcard Corey Hockey to claim the top step of the rostrum with four wins and a runner up spot ahead of new points leader Adam Harris who claimed the second moto victory on his way to opening up a decent sized points gap at the head of the field. Chris Nuttall finished the weekend in third overall with a mixed bag of results inside the top 5 while Ryan Matthews and Trystan Williams rounded off the top five.
In the Craigs Motorcycles MX2 category Adam Collings was the man in charge as he took 4 out of 5 race wins to give himself the victory overall. Collings was pushed hard all weekend however by Harry Linton who hovered around the top three in each race giving him the runner up prize. Marshall Smith finished the weekend with a 3-3-5-5-5 scorecard taking the final podium spot and taking full advantage of closest rival Mitchell Meadows issues. Tim Burrows and James Hanscomb finished tied on points for fourth overall but Burrows getting the nod by way of the final race result.
There was another tie in overall points for the weekend but for the overall victory this time as the Paradise MX Holidays MX1 class provided some tight exciting racing. Brad Wheeler riding for the first time in the series this year claimed the top honours with a 5-3-3-1-3 scorecard. Andy Wilson will be kicking himself after a few falls on day two may well have cost him the overall as him and Wheeler both ended on 180 points apiece. Wilson came through the pack well though on a tricky track gaining a point back on series leader James Hutchinson. Hutchy claimed the third moto win but he too had some issues with crashes and had to settle for third overall.
The series now heads to Pontrilas in Herefordshire for round four of the series.
Results
MX1
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | BRAD WHEELER | 180 | 32 | 36 | 36 | 40 | 36 |
2 | ANDY WILSON | 180 | 38 | 34 | 38 | 36 | 34 |
3 | JAMES HUTCHINSON | 179 | 34 | 38 | 40 | 29 | 38 |
4 | JACK BENISTON | 165 | 29 | 29 | 29 | 38 | 40 |
5 | JAYDEN ASHWELL | 164 | 36 | 40 | 34 | 34 | 20 |
6 | ED BRISCOE | 134 | 30 | 26 | 30 | 30 | 18 |
7 | JAMES LASSU | 128 | 28 | 28 | 23 | 21 | 28 |
8 | SONNY THOMPSON | 120 | 14 | 23 | 32 | 32 | 19 |
9 | SCOTT HAMILTON | 116 | 26 | 21 | 21 | 25 | 23 |
10 | CORY NEMETH | 110 | 27 | 30 | 27 | 26 | – |
11 | SIMON BOOTH | 109 | 25 | 25 | 20 | 10 | 29 |
12 | ADAM THIRWELL | 107 | 23 | 18 | 17 | 17 | 32 |
13 | SCOTT MERADITH | 105 | 18 | 16 | 25 | 19 | 27 |
14 | MATT LOMAS | 104 | 21 | 20 | 13 | 24 | 26 |
15 | DAN SHEP | 103 | 24 | 12 | 19 | 23 | 25 |
16 | ALBERT MARTINDALE | 100 | 12 | 14 | 24 | 20 | 30 |
17 | LEE HARRISON | 98 | – | 24 | 22 | 28 | 24 |
18 | SEB BERTHIAUME | 89 | 19 | 27 | 28 | 15 | – |
19 | JAMES GOODALL | 81 | 13 | 13 | 16 | 18 | 21 |
20 | DAVID PLANK | 79 | 7 | 19 | 15 | 22 | 16 |
21 | WILL MILLER | 75 | 22 | – | 26 | 27 | – |
22 | JIMMY MARGETSON | 72 | 40 | 32 | – | – | – |
23 | LUKE BULHAM | 61 | 10 | 11 | 12 | 14 | 14 |
24 | KERIAN MULLOY | 60 | 11 | 8 | 3 | 16 | 22 |
25 | AARON McLOUGHLIN | 60 | 20 | 22 | 18 | – | – |
26 | JASON MARTIN | 50 | 3 | 6 | 11 | 13 | 17 |
27 | CHRIS HAMLET | 46 | 6 | 7 | 9 | 11 | 13 |
28 | ADAM SPARKS | 45 | 9 | 9 | 5 | 7 | 15 |
29 | THOMAS O’CONNOR | 42 | 8 | 5 | 10 | 9 | 10 |
30 | ARRAN MURPHY | 40 | 4 | 4 | 8 | 12 | 12 |
31 | TOBY BAILEY | 38 | 17 | 15 | 6 | – | – |
32 | MARK REED-BROUGH | 34 | 5 | 3 | 7 | 8 | 11 |
33 | SEAN WAINWRIGHT | 33 | 16 | 17 | – | – | – |
34 | JORDAN MARTIN | 24 | – | 10 | 14 | – | – |
35 | DANIEL EDGAR | 22 | 2 | 1 | 4 | 6 | 9 |
36 | KIA THIRWELL | 17 | 15 | 2 | – | – | – |
MX2
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | ADAM COLLINGS | 198 | 40 | 40 | 40 | 40 | 38 |
2 | HARRY LINTON | 186 | 38 | 38 | 36 | 38 | 36 |
3 | MARSHALL SMITH | 168 | 36 | 36 | 32 | 32 | 32 |
4 | TIM BURROWS | 151 | 30 | 30 | 29 | 28 | 34 |
5 | JAMES HANSCOMB | 151 | 34 | 34 | 19 | 34 | 30 |
6 | DYLAN SPENCER | 149 | 32 | 26 | 34 | 29 | 28 |
7 | BEN WHITE | 137 | 25 | 28 | 30 | 30 | 24 |
8 | KIERAN GREGORY | 135 | 24 | 29 | 26 | 27 | 29 |
9 | ROB AINLEY | 130 | 29 | 32 | 16 | 26 | 27 |
10 | ROB YATES | 114 | – | – | 38 | 36 | 40 |
11 | CALLUM WATSON | 111 | 28 | 11 | 28 | 24 | 20 |
12 | CALLUM BALDWIN | 104 | 18 | 25 | 24 | 12 | 25 |
13 | JASON MOORE | 101 | 17 | 21 | 25 | 15 | 23 |
14 | IWAN ROBERTS | 93 | 20 | 24 | 7 | 21 | 21 |
15 | RICHIY ROBERTS | 93 | 22 | 17 | 22 | 20 | 12 |
16 | JUDE HARDTWELL | 85 | 9 | 16 | 15 | 23 | 22 |
17 | JORDAN HEARN | 85 | 15 | 23 | 23 | 10 | 14 |
18 | BEN WARINWRIGHT | 84 | 26 | 9 | 5 | 18 | 26 |
19 | BRAD KNOWLES | 81 | 23 | 19 | 8 | 22 | 9 |
20 | RYAN MANLEY | 73 | 21 | 8 | 12 | 19 | 13 |
21 | LUKE TUNRER | 72 | 8 | 18 | 11 | 17 | 18 |
22 | FRAZER HATCH | 72 | 12 | 15 | 21 | 14 | 10 |
23 | GREG FISHER | 71 | 16 | 20 | 27 | 8 | – |
24 | AIDEN CARNEY | 65 | 13 | 6 | 18 | 9 | 19 |
25 | BRADLEY LE FEUVRE | 65 | 7 | 12 | 14 | 16 | 16 |
26 | MITCHELL MEADOWS | 62 | – | 2 | 20 | 25 | 15 |
27 | JASPER GIBSON | 60 | 10 | 13 | 13 | 13 | 11 |
28 | KARL SCHULZE | 54 | 27 | 27 | – | – | – |
29 | KANE RUMBLE | 45 | 6 | 22 | – | – | 17 |
30 | SHEA RYAN | 43 | 4 | 10 | 10 | 11 | 8 |
31 | JAMES PARKIN | 35 | 11 | 7 | 17 | – | – |
32 | JAMES KIRBY | 28 | 14 | 14 | – | – | – |
33 | CAMERON MCGREGOR | 22 | 5 | 4 | 6 | – | 7 |
34 | CAMRON JACKSON | 19 | 19 | – | – | – | – |
35 | MACKENZIE CROCKATT | 18 | 2 | 1 | 9 | – | 6 |
36 | JAMES WATSON | 8 | 1 | 3 | 4 | – | – |
37 | LUKE POSS | 8 | 3 | 5 | – | – | – |
125’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | JOEL FISHER | 198 | 38 | 40 | 40 | 40 | 40 |
2 | MATT RIDGWAY | 190 | 40 | 38 | 38 | 38 | 36 |
3 | ASH HARLAND | 174 | 34 | 36 | 36 | 34 | 34 |
4 | STU OWEN | 165 | 36 | 21 | 34 | 36 | 38 |
5 | JORDAN RIDGWAY | 147 | 30 | 29 | 30 | 32 | 26 |
6 | KEELAN HOPE | 144 | 19 | 34 | 32 | 27 | 32 |
7 | LEWIS PETFIELD | 142 | 28 | 32 | 28 | 25 | 29 |
8 | MATT HOCKENHULL | 136 | 27 | 28 | 29 | 24 | 28 |
9 | ROBERT BARNEY | 124 | 22 | 24 | 20 | 28 | 30 |
10 | MATT RAYSON | 118 | 23 | 26 | 21 | 21 | 27 |
11 | GREGOR CAMPBELL | 116 | 25 | 20 | 26 | 26 | 19 |
12 | ALAN PEARCE | 111 | 11 | 22 | 25 | 29 | 24 |
13 | TIM GARDHAM | 102 | 24 | – | 27 | 30 | 21 |
14 | BEN HUNTER | 99 | 10 | 27 | 24 | 22 | 16 |
15 | HAYDEN STEVENS | 95 | 18 | 23 | 12 | 19 | 23 |
16 | EZRA BLACKWELL | 95 | 21 | 25 | 17 | 12 | 20 |
17 | BEN MURRAY | 93 | 20 | 14 | 22 | 15 | 22 |
18 | ANDREW LAWTON | 84 | 29 | 30 | – | – | 25 |
19 | JOE SMITH | 83 | 12 | 19 | 19 | 16 | 17 |
20 | MITCH GREGORY | 81 | 13 | 16 | 23 | 23 | 6 |
21 | KERR THOMPSON | 71 | 15 | 12 | 16 | 14 | 14 |
22 | JAMIE COX | 66 | 9 | 18 | 15 | 17 | 7 |
23 | CRAIG REYNOLDS | 63 | 7 | 15 | 13 | 10 | 18 |
24 | JAMES WILKINSON | 57 | 16 | 17 | 5 | 7 | 12 |
25 | JACK PARTINTON | 52 | 14 | 8 | 10 | 11 | 9 |
26 | HAYDEN BROWN | 49 | – | 10 | 6 | 18 | 15 |
27 | JOSH NOON | 49 | 6 | 13 | 8 | 9 | 13 |
28 | WILL MORRIS | 46 | 5 | 11 | 7 | 13 | 10 |
29 | STEVE GARDHAM | 44 | 26 | – | 18 | – | – |
30 | CHAD PROSSER | 42 | 8 | – | 14 | 20 | – |
31 | JASPER UPHILL | 32 | 32 | – | – | – | – |
32 | LEWIS SMITH | 31 | 3 | 9 | 11 | 8 | – |
33 | ADIEE SMITH | 28 | 2 | – | 9 | 6 | 11 |
34 | ASHLEY SUGDEN | 18 | 1 | – | 4 | 5 | 8 |
35 | JACK MAY | 17 | 17 | – | – | – | – |
36 | LOUIS BRUCE | 7 | – | 7 | – | – | – |
37 | NATE PARKIN | 4 | 4 | – | – | – | – |
250 2 Stroke Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | CORY HOCKEY | 198 | 40 | 38 | 40 | 40 | 40 |
2 | ADAM HARRIS | 190 | 38 | 40 | 38 | 36 | 38 |
3 | CHRIS NUTTALL | 174 | 36 | 34 | 36 | 32 | 36 |
4 | RYAN MATTHEWS | 146 | 29 | 30 | 30 | 28 | 29 |
5 | TRYSTAN WILLIAMS | 144 | 30 | 24 | 32 | 26 | 32 |
6 | CALLUM BIRCHER | 142 | 28 | 28 | 27 | 29 | 30 |
7 | TOM SHUTTLER | 142 | 34 | 29 | 25 | 30 | 24 |
8 | RYAN GARDINER | 134 | 26 | 27 | 26 | 27 | 28 |
9 | OWEN WOODHOUSE | 132 | 32 | 26 | 28 | 24 | 22 |
10 | BEN BURRIDGE | 130 | 24 | 25 | 29 | 25 | 27 |
11 | DREW ROE | 126 | – | 32 | 34 | 34 | 26 |
12 | JOSH GREEDY | 112 | 23 | 23 | 20 | 23 | 23 |
13 | ALEX NEEDHAM | 111 | 27 | 22 | 24 | 22 | 16 |
14 | AIDEN WILLIAMS | 108 | – | 36 | – | 38 | 34 |
15 | LIAM SOMERVILLE | 106 | 20 | 21 | 21 | 19 | 25 |
16 | ALAN MORTON | 103 | 22 | 19 | 22 | 20 | 20 |
17 | CARL HOWES | 92 | 19 | 18 | 19 | 17 | 19 |
18 | JAMIE NEEDHAM | 90 | 25 | – | 23 | 21 | 21 |
19 | SEAN KENNY | 85 | 17 | 17 | 18 | 15 | 18 |
20 | JOSH CARTER | 84 | 18 | 16 | 17 | 16 | 17 |
21 | TIM THORTON | 59 | 21 | 20 | – | 18 | – |
Ladies
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | CATH KING | 200 | 40 | 40 | 40 | 40 | 40 |
2 | REBECCA NEWMAN | 186 | 38 | 34 | 38 | 38 | 38 |
3 | NADIYA JONES | 178 | 36 | 36 | 36 | 34 | 36 |
4 | TAYLOR SCOTT | 176 | 34 | 38 | 34 | 36 | 34 |
5 | KADY MOORE | 155 | 32 | 32 | 32 | 30 | 29 |
6 | MOLLY WERNHAM | 151 | 30 | 30 | 30 | 29 | 32 |
7 | EMILY NOON | 149 | 29 | 29 | 29 | 32 | 30 |
8 | DAISY BLACKWELL | 137 | 26 | 28 | 28 | 28 | 27 |
9 | CHLOE CLEGG | 133 | 28 | 27 | 27 | 25 | 26 |
10 | GEORGIA BOTTRIELL | 131 | 25 | 26 | 25 | 27 | 28 |
11 | ANDREA TAYLFORTH | 118 | 23 | 23 | 26 | 23 | 23 |
12 | LAUREN COX | 101 | 27 | 24 | – | 26 | 24 |
13 | AALIYAH HILBERT | 98 | 24 | 25 | – | 24 | 25 |
Vets Over 40’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | RYAN VOASE | 200 | 40 | 40 | 40 | 40 | 40 |
2 | LEE MARTIN | 186 | 34 | 38 | 38 | 38 | 38 |
3 | DANNY TOLLET | 182 | 38 | 36 | 36 | 36 | 36 |
4 | GIANCARLO SIVORI | 172 | 36 | 34 | 34 | 34 | 34 |
5 | BARRY GRAY | 154 | 32 | 30 | 28 | 32 | 32 |
6 | NEIL GRIFFTHS | 143 | 28 | 29 | 29 | 29 | 28 |
7 | ANDREW WOOLHOUSE | 140 | 27 | 28 | 27 | 28 | 30 |
8 | PAUL COWARD | 130 | 26 | 26 | 26 | 25 | 27 |
9 | LEE BUCK | 128 | 22 | 25 | 25 | 27 | 29 |
10 | LEE SCOTT | 123 | 25 | 22 | 24 | 26 | 26 |
11 | RICHARD MILLER | 118 | 29 | 27 | 32 | 30 | – |
12 | MARK SUTHERLAND | 111 | 21 | 23 | 21 | 22 | 24 |
13 | CRAIG KEERFOOT | 110 | 24 | 19 | 22 | 24 | 21 |
14 | NIGEL SMORFITT | 100 | 17 | 20 | 20 | 20 | 23 |
15 | DAVID HOPKINS | 99 | 23 | 11 | 19 | 21 | 25 |
16 | JOHN CURRUTHERS | 96 | 19 | 21 | 23 | 16 | 17 |
17 | SIMON BONSOR | 92 | 30 | 32 | 30 | – | – |
18 | NEIL PRINGLE | 88 | 15 | 17 | 18 | 19 | 19 |
19 | CHRIS ELCOCK | 87 | 20 | 24 | – | 23 | 20 |
20 | ALAN THAIN | 86 | 18 | 15 | 13 | 18 | 22 |
21 | DALE SILK | 83 | 14 | 18 | 16 | 17 | 18 |
22 | JAMIE MENZIE | 76 | 13 | 16 | 17 | 14 | 16 |
23 | MIKE JOHNSTON | 69 | 10 | 14 | 15 | 15 | 15 |
24 | CHRIS GAUT | 64 | 12 | 13 | 12 | 13 | 14 |
25 | ADRIAN CLATWORTHY | 59 | 11 | 12 | 11 | 12 | 13 |
26 | MATTHEW WARD | 30 | 16 | – | 14 | – | – |
27 | GARY MOFFAT | 18 | 9 | 9 | – | – | – |
28 | JOSH HIBBERT | 10 | – | 10 | – | – | – |
Vets Over 50’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | BRIAN WHEELER | 200 | 40 | 40 | 40 | 40 | 40 |
2 | CHRIS BROWN | 190 | 38 | 38 | 38 | 38 | 38 |
3 | PAUL WILDMAN WILLIS | 180 | 36 | 36 | 36 | 36 | 36 |
4 | STEVE WARD | 162 | 32 | 34 | 32 | 32 | 32 |
5 | EWAN JOHNSTON | 156 | 34 | 24 | 30 | 34 | 34 |
6 | ROB LEWIS | 155 | 29 | 32 | 34 | 30 | 30 |
7 | CHRIS STEMP | 147 | 30 | 30 | 29 | 29 | 29 |
8 | ADRIAN LEWIS | 133 | 27 | 25 | 27 | 28 | 26 |
9 | ADRIAN SMTIH | 130 | 20 | 27 | 28 | 27 | 28 |
10 | STEVE HOWES | 126 | 25 | 22 | 26 | 26 | 27 |
11 | STEVE HUMPHRIES | 118 | 22 | 28 | 22 | 22 | 24 |
12 | ADRIAN JESSOP | 116 | 21 | 26 | 19 | 25 | 25 |
13 | STEVEN POLLOCK | 116 | 15 | 29 | 25 | 24 | 23 |
14 | ALAN MORTON | 108 | 24 | 19 | 23 | 21 | 21 |
15 | ANDREW PROSSER | 107 | 23 | 20 | 24 | 20 | 20 |
16 | BRIAN FRASER | 106 | 28 | 23 | 16 | 17 | 22 |
17 | STANLEY MORPHER | 100 | 26 | 21 | 20 | 16 | 17 |
18 | COLLIN BERRY | 90 | 17 | 18 | 17 | 19 | 19 |
19 | IAN MCGREGOR | 88 | 16 | 17 | 21 | 18 | 16 |
20 | JOHN CARD | 83 | 19 | 16 | 18 | 15 | 15 |
21 | IAN POSS | 69 | 13 | 15 | – | 23 | 18 |
22 | IAN SAYER | 65 | 11 | 14 | 14 | 13 | 13 |
23 | PAUL RODGERS | 61 | 12 | 12 | 13 | 12 | 12 |
24 | STEPHEN THORNTON | 46 | 18 | – | – | 14 | 14 |
25 | NICKY MACLENNON | 42 | 14 | 13 | 15 | – | – |
26 | GARY VINE | 33 | 10 | 11 | 12 | – | – |
Junior Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 |
1 | ALFIE CALVERT | 186 | 40 | 40 | 26 | 40 | 40 |
2 | RYAN DAVIS | 172 | 36 | 28 | 38 | 38 | 32 |
3 | JAMES CHANDLER | 168 | 29 | 36 | 40 | 29 | 34 |
4 | LUKE PRICE | 166 | 26 | 34 | 36 | 32 | 38 |
5 | TOM MARSH | 160 | 38 | 38 | 20 | 36 | 28 |
6 | JAMES NEWBY | 156 | 22 | 32 | 32 | 34 | 36 |
7 | JACK GOTTS | 129 | 32 | 24 | 34 | 30 | 9 |
8 | REECE WILKINSON | 126 | 23 | 25 | 25 | 24 | 29 |
9 | SEB BASHFORD | 124 | 24 | 17 | 30 | 27 | 26 |
10 | TOM CARD | 123 | 27 | 21 | 22 | 28 | 25 |
11 | RICHARD EVANS | 118 | 25 | 26 | 29 | 15 | 23 |
12 | SAM ALDERMEN | 110 | 28 | 29 | 4 | 22 | 27 |
13 | GRAHAM CLARK | 108 | 30 | 20 | 19 | 25 | 14 |
14 | LEWIS DAVIDSON | 95 | 20 | 27 | 15 | 14 | 19 |
15 | JASON WAYMAN | 93 | 10 | 15 | 27 | 17 | 24 |
16 | KEVIN BROWN | 93 | 9 | 30 | 21 | 26 | 7 |
17 | JOSH OATES | 92 | 14 | 22 | 17 | 23 | 16 |
18 | BRADLEY OWENS | 86 | 16 | 16 | 16 | 16 | 22 |
19 | SAM HAMER | 86 | 18 | 10 | 28 | 12 | 18 |
20 | OIL GAUT | 83 | 8 | 9 | 24 | 21 | 21 |
21 | JAKE BASHFORD | 68 | 21 | – | 12 | 18 | 17 |
22 | STEFAN ROBSON | 66 | 13 | 11 | 23 | 7 | 12 |
23 | TAYLOR MISSELBROOK | 59 | 6 | 12 | 18 | 13 | 10 |
24 | DALE LYONS | 57 | 34 | 23 | – | – | – |
25 | FRASER SMITH | 54 | 15 | 7 | – | 19 | 13 |
26 | JACK GATLAND | 53 | – | – | 13 | 20 | 20 |
27 | LOUIS SMITH | 46 | 12 | 18 | 10 | 1 | 5 |
28 | ROSS HEPBURN | 45 | 7 | 6 | 11 | 10 | 11 |
29 | ADRIAN WITCOMBE | 45 | 17 | 19 | 1 | – | 8 |
30 | BEN PROSSER | 43 | 4 | 8 | 5 | 11 | 15 |
31 | JACK GATLAND | 32 | 19 | 13 | – | – | – |
32 | ASH SENIOR | 30 | – | – | – | – | 30 |
33 | DOM COCHRANE | 30 | 2 | 14 | – | 8 | 6 |
34 | MATT BENNETT | 29 | 5 | 5 | 9 | 6 | 4 |
35 | DAN EVANS | 28 | 3 | 2 | 14 | 9 | – |
36 | PAUL SHUTE | 19 | 1 | 3 | 8 | 5 | 2 |
37 | AIDEN MURPHY | 15 | – | 4 | 6 | 4 | 1 |
38 | LEWIS RAYNE | 11 | – | 1 | 7 | 3 | – |
39 | STEVE RILEY | 11 | 11 | – | – | – | – |
40 | LOUIS BRUCE | 5 | – | – | – | 2 | 3 |
41 | JASON BRICE | 3 | – | – | 3 | – | – |
42 | TONY TENNETT | 2 | – | – | 2 | – | – |