Boomtime for Booth! 2022 Acerbis Amateur Nationals Round 1 – Race Report and Results

The hillside circuit of Culham near Abingdon in Oxfordshire just on the edge of the River Thames was the setting for the first round of the Acerbis Amateur Nationals, and with the track being freshly prepped after the British a couple of weeks prior, the scene was set for a fantastic weekend of racing.

Report by Arran Murphy – Feature Image and other images by JFMS PhotographyMatthew Rudd Photography

First up were the LS2 Helmets Vets Over 40 guys and with defending series champ Ryan Voase a no show at round 1 the door was swung wide open for a fresh winner. Lee Martin took the baton with four moto wins backed up by a seventh in race two to claim the honours after some brilliant battles with Simon Bonsor who took the race two victory on his way to second overall. Danny Tollett was consistent on his 125 until a final moto position of 12th dropped him to the lower step of the rostrum while Barry Gray claimed fourth.

In the Roberts Plant Engineers Vets Over 50 category it was like we never had a break as ex GP rider Brian Wheeler continued on with his winning ways. The Husqvarna rider took all five race wins and another winners cheque for his efforts leaving 2021 champion Chris Brown to settle for second. A final race crash for Brown stopped the Kawasaki man from claiming five runner ups as Andy Watkins was there to pick up the pieces and claw back a couple of points on his rival. Watkins had a consistent weekend and ended up with third overall while Paul Wildman Willis finished the weekend fourth and Rob Lewis was fifth.

In the Motoverde Ladies category the top three seem to be making a bit of a break away already as Kathryn Booth, Amie Goodlad and Grace Richards shared the top three positions between themselves leaving the rest to fight over the remaining positions. It was Booth who came out on top when all was said and done with her 1-1-2-1-3 scorecard claiming the honours by a mere 4 points over moto two winner Amie Goodlad. Goodlad fought off a charging Booth for that race victory and with the gap being slender them few points could come in handy by the end of the year. Grace Richards took the final win consolidating her efforts on the podium and a place as a championship contender for 2022 as 2021 series champ Nadiya Jones took fourth while Rebecca Newman finished fifth.

In the Manchester Xtreme sponsored Junior Open class it was Cumbrian Liam Somerville who made the long journey down to Culham worthwhile by taking the overall honours with four out of the five race victories backed up by a moto one seventh spot. The Yamaha mounted pilot enjoys a solid 15 point advantage going into Hawkstone over KTM man Tom Card who relished in the rough harder surfaced track and claimed the runner up place on the podium. Jack Gotts is always there or there abouts and finished the weekend third overall from GasGas rider Richard Evans.

The Moto Connection 125 class was one of the fastest classes as always and consistency was the key to claiming top honours. Rob Holyoake was the man of the weekend however as a win and four runner up spots gave him the overall victory with a solid 19 point buffer. He was always up front and made the least mistakes giving him top prize. Charlie Hamlet also claimed a moto victory on day one which boosted his overall score for the weekend and helped him to runner up by the end of Sundays action and Damon Strydom was always in the mix hovering around the top three to take home an eventual third. Joel Fisher would have been odds on to be taking the series lead in round two if it wasn’t for a DNF in the second race of the weekend as three wins and a third were his results in the other four motos which were still good enough for fourth place overall.

The MX Dreams California Open 2 Stroke class had a spanner thrown in the works from the off as defending 2 time champ Adam Harris had a nightmare of a weekend ending down in a lowly 15th overall. This gave the regulars a chance to put some extra points on the board early on and Corey Hockey made the most of the opportunity and bagged himself the overall honours with 3-3-2-1-1 results. Joe Jones is back after a few years away from the series and claimed a solid runner up placing while contender last year, Cumbrian James Dent, stood on the lower step of the podium just 3 points ahead of young gun James Hanscomb.

As always the Craigs Motorcycles MX2 class was hotly contested with just 5 points separating the top two by the end of the weekend. Travis Steels was the man that came out on top proving once again in this series that consistency is key as only 1 moto win over the weekend backed up by two seconds, a third and a fourth was enough for the KTM man to stand on top. Just behind Steels was CPS Husqvarna rider Dylan Spencer who has started the year off a lot stronger than 2021, claiming a pair of wins on his way to the runner up spot overall. Harry Linton will be another rider who will be there all year in the fight and a strong third spot at round one hasn’t done his championship any harm at all while wildcard riders Zac Stealey and Jack Timms rounded out the top five.

The Paradise MX Holidays MX1 class seems to get stronger and stronger every year and looking more like the stepping stone to the British rather than an amateur class. Jayden Ashwell fresh from his EMX Open duties a month earlier came to Culham and stormed to an overall victory aboard his AJP GasGas from AMCA championship regular James Dodd on his Ultimate Wheels Honda machine. Dodd could have been closer than the 13 points deficit shows as a race three 23rd cost him alot of points. Reigning champion James Hutchinson returned to the circuit he claimed the title at in 2021 and managed to squeeze onto the podium in third just one point clear of 2021 runner up Jack Beniston.

The series now heads to the famous Hawkstone Park in Shropshire for round 2 on the weekend of 30th April/1st May.

Matthew Rudd Photography Gallery

Results

MX1

Pos Competitor Points R1 R2 R3 R4 R5
1 JAYDEN ASWELL 184 40 34 40 32 38
2 JAMES DODD 171 38 40 15 38 40
3 JAMES HUTCHINSON 167 29 36 38 28 36
4 JACK BENISTON 166 34 30 34 34 34
5 LEE HARRISON 156 32 38 29 30 27
6 ED BRISCOE 154 36 29 19 40 30
7 HARRY BRADLEY 147 30 32 27 36 22
8 ANDY WILSON 145 23 28 36 29 29
9 LUKE MEREDITH 138 28 27 32 25 26
10 DANIEL PARRY 133 24 25 25 27 32
11 CORY NEMETH 132 27 26 28 26 25
12 MARK YOUNG 123 26 24 22 23 28
13 SIMON BOOTH 112 25 22 21 21 23
14 BRAD WHEELER 102 22 20 23 18 19
15 BRADLEY FLAGG 101 19 21 17 24 20
16 LEE SEALEY 100 3 23 30 20 24
17 BRAD THORNHILL 93 17 18 18 19 21
18 PATRICK GILLIGAN 90 15 19 24 22 10
19 JAY LEWIS 81 12 16 20 15 18
20 ADAM THIRWELL 74 14 13 14 16 17
21 KIA THIRWELL 72 16 11 13 17 15
22 PETE HAMLETT 69 21 14 9 14 11
23 JOSH GREEDY 65 20 15 16 2 12
24 CHRIS NEESHAM 61 10 12 11 12 16
25 JOE TAYLFORTH 53 11 8 7 13 14
26 CLINTON BARRS 47 18 17 12
27 TYE BARRS 46 9 5 8 11 13
28 ELLIOT REEVES 39 6 10 5 10 8
29 THOMAS O’CONNOR 36 13 9 10 4
30 JAMIE BROWN 35 7 7 4 8 9
31 KIERAN MULLOY 28 8 6 9 5
32 JOSH CANTON 26 26
33 ALEX HIGHLAND 20 6 1 7 6
34 BILLY WIECZOREK 16 4 5 7
35 HARRY WIECZOREK 13 5 2 6
36 KURT PUGSLEY 11 2 4 1 4
37 RYAN NEAL 6 1 2 3
38 DEAN CUMMINGS 6 3 3
39 CONNOR TINGLE 3 3

MX2

Pos Competitor Points R1 R2 R3 R4 R5
1 TRAVIS STEELS 186 36 38 40 34 38
2 DYLAN SPENCER 181 40 34 29 38 40
3 HARRY LINTON 168 32 36 36 30 34
4 ZAC STEALEY 167 38 40 30 32 27
5 JACK TIMMS 160 34 32 34 28 32
6 DOM NEWBRY 150 27 30 32 25 36
7 BRAYDON FERGUSON 150 29 27 28 36 30
8 MAX LEWIS 137 30 29 38 40
9 MITCHELL MEADOWS 134 28 28 26 23 29
10 OLLY JONES 128 26 25 22 27 28
11 ALFIE CALVERT 128 25 26 25 26 26
12 JAKE WINNARD 111 9 24 27 29 22
13 CORY COLLINS 104 21 18 23 21 21
14 JAKE BAKER 103 15 20 19 24 25
15 TROY JONES 98 23 16 20 19 20
16 MATTY SANDERS 91 22 21 12 20 16
17 BRADLEY LE FEUVRE 88 17 22 18 8 23
18 OLIVER BARNES 82 14 19 24 15 10
19 ADAM NEVITT 76 3 6 21 22 24
20 JORDAN HEARN 67 13 11 13 18 12
21 MITCHELL COLLINS 66 11 17 16 7 15
22 AIDEN CARNEY 65 10 10 15 13 17
23 LUKE TUNRER 64 20 8 9 9 18
24 RYAN MANLEY 58 19 11 14 14
25 AARON COLLINS 56 8 14 17 17
26 MATT FULLER 56 16 15 14 11
27 FRAZER HATCH 46 7 12 8 6 13
28 GREG FISHER 44 12 13 7 12
29 SCOTT MERADITH 41 6 16 19
30 SEB BERTHIAUME 41 18 23
31 ARRAN MURPHY 35 4 5 5 10 11
32 MARSHALL SMITH 31 24 2 5
33 AUSTIN MOWBRAY 22 5 7 10
34 JOSH WILLIAMS 20 1 9 6 4
35 DANIEL NEVITT 18 4 4 1 9
36 MACKENZIE CROCKATT 14 1 3 2 8
37 FINLY ABBOTT 9 2 3 1 3
38 GINO COEN 2 2

125’s

Pos Competitor Points R1 R2 R3 R4 R5
1 ROB HOLYOAKE 192 38 38 40 38 38
2 CHARLIE HAMLET 173 32 40 29 36 36
3 DAMON STRYDOM 167 34 32 38 34 29
4 JOEL FISHER 156 40 36 40 40
5 LOUIS VINCENT 156 36 30 34 28 28
6 MATT RIDGWAY 154 27 34 32 29 32
7 ASH HARLAND 152 29 36 23 30 34
8 STU OWEN 139 25 24 28 32 30
9 TOM FISH 138 30 29 30 23 26
10 MATT TOLLEY 124 26 25 22 26 25
11 KEELAN HOPE 123 19 26 27 27 24
12 TIM GARDHAM 116 28 28 19 18 23
13 HARRY BARKER 112 24 27 20 14 27
14 JORDAN RIDGWAY 111 22 22 25 21 21
15 HARRISON FORDE 108 21 20 24 24 19
16 BEN MURRAY 96 15 21 21 25 14
17 HAYDEN STEVENS 93 18 19 17 19 20
18 ALAN PEARCE 89 17 16 16 22 18
19 ANDREW LAWTON 81 20 13 26 22
20 GEORGE POOL 74 10 15 15 17 17
21 LIAM GALE 71 23 23 5 20
22 BEN HUNTER 63 16 17 15 15
23 STEVE GARDHAM 53 14 18 9 12
24 CONNOR CHANILER 53 11 12 18 4 8
25 LEWIS PETFIELD 51 8 9 13 8 13
26 JACK PARTINGTON 47 7 11 8 5 16
27 JOSH NOON 45 4 7 14 13 7
28 AYJAY SIMPSON 41 9 5 2 16 9
29 CHAD PROSSER 37 12 14 11
30 HAYDEN BROWN 36 1 12 12 11
31 CRAIG REYNOLDS 32 1 4 7 10 10
32 RYAN LOWES 29 2 6 10 11
33 KEIRAN WOODS 18 3 8 7
34 JORDAN MARTIN 16 6 10
35 TIM HEASMAN 13 13
36 REGGIE GESNER 13 4 9
37 KURT RICHARDSON 12 3 6 3
38 KURT RICHARDSON 11 2 3 6
39 ALEX MORRIS 8 2 6
40 THOMAS MOULE 5 5

250 2 Stroke Open

Pos Competitor Points R1 R2 R3 R4 R5
1 CORY HOCKEY 190 36 36 38 40 40
2 JOE JONES 178 34 38 34 34 38
3 JAMES DENT 161 26 32 29 38 36
4 JAMES HANSCOMB 158 32 28 28 36 34
5 DREW ROE 151 30 34 36 26 25
6 STEPHEN WADE 137 25 29 32 21 30
7 RYAN DEACON 132 29 27 24 24 28
8 JAMES LASSU 132 24 30 25 27 26
9 SEAN ECKERSLEY 132 28 26 27 28 23
10 JAKE PRESTON 120 40 40 40
11 JOE SMITH 113 20 23 23 23 24
12 MATT HOCKENHULL 112 19 25 19 20 29
13 MATT WILLIAMSON 112 21 24 21 25 21
14 BEN GILLETT 106 22 8 30 30 16
15 ADAM HARRIS 100 38 7 26 29
16 JAMIE NEEDHAM 95 11 17 22 18 27
17 CORY MCSHANE 91 27 32 32
18 BEN BURRIDGE 88 18 22 17 14 17
19 ALEX NEEDHAM 87 16 20 20 13 18
20 JORDAN BARRS 86 8 18 18 22 20
21 HARRY FOSTER 83 17 13 15 19 19
22 REECE WAIN 74 10 19 14 17 14
23 CALLUM FORD 73 23 13 15 22
24 SAM TAYLFORTH 57 6 14 10 12 15
25 CHRIS NUTTALL 52 15 21 16
26 REECE WILKINSON 48 5 12 9 10 12
27 SAMUEL RAYNER 42 2 11 8 8 13
28 JACOB GROSSMAN 36 4 9 7 6 10
29 OWEN WILKES 36 15 12 9
30 CARL HOWES 35 1 10 6 7 11
31 SAM COWIE 34 7 16 11
32 SEAN VEMESS 24 13 11
33 BENNY LEWIS 19 3 16
34 MATT LOMAS 14 14
35 TOMMY SIMPSON 12 12
36 KIERAN SHAW 11 6 5
37 KEIRREN GENGE 9 9

Junior Open

Pos Competitor Points R1 R2 R3 R4 R5
1 LIAM SOMERVILLE 189 29 40 40 40 40
2 TOM CARD 174 34 32 36 36 36
3 JACK GOTTS 157 30 36 34 19 38
4 RICHARD EVANS 154 32 29 32 29 32
5 DALE LYONS 145 36 34 22 38 15
6 ADIEE SMITH 142 40 38 38 18 8
7 MITCH BROOKS 141 16 27 30 34 34
8 SHEA RYAN 133 26 18 27 32 30
9 LIAM RUDGE 124 27 28 24 28 17
10 JAKE BASHFORD 122 14 26 29 24 29
11 GRAHAM CLARK 118 19 20 21 30 28
12 JOSH OATES 118 18 24 28 23 25
13 STEFAN ROBSON 116 28 21 23 17 27
14 KEVIN BROWN 116 38 15 14 27 22
15 DAN TIMBRELL 113 20 23 25 26 19
16 TAYLOR MISSELBROOK 102 25 16 26 11 24
17 TIM THORNTON 102 24 17 16 25 20
18 LUKE PRICE 100 17 30 19 8 26
19 FRASER SMITH 92 13 22 12 22 23
20 SAM HAMER 75 22 19 18 7 9
21 BEN PROSSER 72 12 14 7 21 18
22 JACK GATLAND 70 8 12 20 20 10
23 SCOTT WATKINSON 67 11 11 15 14 16
24 MATT BENNETT 59 10 10 13 13 13
25 OLIVER LEE 51 5 13 17 16
26 JAMES NEWBY 48 23 25
27 TOM BERRY 43 7 7 9 9 11
28 JASON WAYMAN 40 5 8 15 12
29 TOM MATTHEWS 38 4 6 11 10 7
30 PAUL SHUTE 31 9 9 10 3
31 DAN EVANS 26 12 14
32 FINNLY ABOTT 21 21
33 SAM ALDERMAN 21 21
34 LUKE SCOTT 20 6 8 6
35 BEN LOCKLEY 17 2 3 4 4 4
36 ADRIAN WITCOMBE 16 15 1
37 LOUIS SMITH 15 1 2 5 2 5
38 KIERAN SHAW 12 6 6
39 DOM COCHRANE 12 3 4 5

Ladies

Pos Competitor Points R1 R2 R3 R4 R5
1 KATHRYN BOOTH 194 40 40 38 40 36
2 AMIE GOODLAD 190 36 38 40 38 38
3 GRACE RICHARDS 186 38 36 36 36 40
4 NADIYA JONES 168 34 34 34 32 34
5 REBECCA NEWHAM 153 32 30 28 34 29
6 TANISHA THOMAS 151 30 32 30 29 30
7 GRACE PACKMAN 147 28 28 29 30 32
8 MARINE SAUNDERS 144 29 29 32 26 28
9 TAYLOR SCOTT 136 27 27 27 28 27
10 KADY MOORE 131 26 26 26 27 26
11 LILLY MORELAND 124 25 25 25 24 25
12 EMILY NOON 120 24 24 23 25 24
13 ZOE DEACON 116 23 23 24 23 23
14 MILLY CUTLER 108 22 21 21 22 22
15 ANDREA TAYLFORTH 107 21 22 22 21 21

Vets Over 40

Pos Competitor Points R1 R2 R3 R4 R5
1 LEE MARTIN 189 40 29 40 40 40
2 SIMON BONSOR 178 30 40 36 34 38
3 DANNY TOLLET 172 38 36 38 36 24
4 BARRY GRAY 164 32 38 28 32 34
5 ADAM WILKINSON 149 36 27 26 28 32
6 DAVID EVANS 149 27 34 34 24 30
7 CRAIG CHAMBERLAINE 148 29 30 30 30 29
8 MARC ROE 143 28 32 29 27 27
9 PAUL JOHNSTON 140 34 32 38 36
10 CLAYTON HOGG 131 26 28 27 25 25
11 CHRIS RUDD 113 24 23 24 23 19
12 ANDIS LILIENTALS 108 26 25 29 28
13 MARK SUTHERLAND 108 22 25 22 16 23
14 MARTIN CUDDY 107 21 24 23 21 18
15 NEIL GRIFFTHS 104 23 21 18 22 20
16 CRAIG KERFOOT 99 20 19 21 17 22
17 NIGEL SMORFITT 93 18 18 16 20 21
18 ANDY DUFFIELD 82 15 16 17 19 15
19 DALE SILK 77 17 15 14 15 16
20 CARL STANNARD 72 20 26 26
21 PAUL WIECZOREK 68 16 17 18 17
22 SHANE HOGG 61 12 14 11 14 10
23 JOHN CURRUTHERS 60 19 22 19
24 WAYNE PARKER 59 10 11 12 12 14
25 JAMES ANDREW 58 25 20 13
26 ADAM WILLIAMS 52 11 13 15 13
27 ADRIAN CLATWORTHY 47 13 9 13 12
28 MARK CONOLE 47 14 12 10 11
29 GAVIN LOWES 45 8 10 7 11 9
30 GARY MOFFAT 33 7 9 8 9
31 PETE KENNY 19 9 10

Vets Over 50

Pos Competitor Points R1 R2 R3 R4 R5
1 BRIAN WHEELER 200 40 40 40 40 40
2 CHRIS BROWN 188 38 38 38 38 36
3 ANDY WATKINS 182 36 36 36 36 38
4 PAUL WILDMAN WILLIS 161 34 30 29 34 34
5 ROB LEWIS 152 29 29 30 32 32
6 DAVID HOPKINS 134 18 28 28 30 30
7 CHRIS STEMP 134 28 25 25 29 27
8 ROB PROSSER 133 27 23 27 28 28
9 BRIAN FRASER 128 25 27 24 23 29
10 NEIL PRINGLE 120 22 22 26 25 25
11 ADRIAN LEWIS 116 20 24 20 26 26
12 STEVE HUMPHRIES 101 21 18 17 24 21
13 PAUL COWARD 100 32 34 34
14 ANDREW PROSSER 95 15 20 19 19 22
15 RICHARD MILLER 94 30 32 32
16 ADRIAN JESSOP 93 19 14 16 21 23
17 STEVEN POLLOCK 89 13 17 15 20 24
18 STEVE HOWES 89 12 19 18 27 13
19 MIKE JOHNSTON 87 17 13 21 22 14
20 ROB GLYNN 78 24 15 5 17 17
21 ADRIAN SAUNDERS 77 11 16 14 18 18
22 BRUCE GARSIDE 74 26 26 22
23 STEVE MATTHEWS 69 10 12 12 16 19
24 JIM SHAND 67 23 21 23
25 COLLIN BERRY 65 7 11 13 14 20
26 STEVE LYONS 48 16 6 11 15
27 JOHN CARD 46 8 7 15 16
28 NICKY MACLENNAN 46 6 5 10 13 12
29 DAVE CLAYBORN 43 5 9 9 10 10
30 LEE DAVIES 41 9 10 11 11
31 KEVIN CHARLES 37 4 8 4 12 9
32 PAUL BUNN 22 3 3 8 8
33 ANDY STEPHENS 19 2 2 7 8
34 STEVE THORNTON 18 14 4
35 TIM RIGGS 16 1 6 9
36 NICHOLAS VINE 1 1

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn