The fourth round of the Toughsheet National Twinshock MX Championships took place last weekend at Pontrilas, hosted by the Cumbria Twinshock Club. The extremely hot weather posed some problems for the club in keeping the dust down, but Phil Roberts and the track crew worked through the nights to try and keep the track in a rideable condition over the two-day event.
Report by Geoff Shuttleworth – Images courtesy of Andrew Fairclough Photography
Even though this would be the final time that the twinshocks get to ride this circuit, as it is closing in August, entries were down on normal levels, probably down to fuel costs and the sweltering weather forecasted. But the club persevered and put on another great show for those who arrived. Sunday’s races were shortened slightly due to a couple of injuries, and for the welfare of the riders, marshals, and medics, but all six blocks of races were completed, something which hadn’t happened at other meetings.
The racing itself was as usual fast and furious, and the Wulfsport Experts Twinshocks was no exception. Brad O’Leary won two from three on the Saturday, with Michael Ogden also taking a win, but on Sunday Brad had a nasty off and took no further part, after smashing his shoulder, which we wish him well with. A DNF didn’t held Ogden on Sunday and left the door open for race five winner Ryan Ireland to pinch the overall victory by just two points from Michael Smith, who also had a win in race four. Ogden took third from Kyle Noble in fourth.
Dylan Spencer is really flying in the 250 Twinshock class and won all his races, and even beat the Experts in races four and five such was his speed. Local rider Matt Bennett took second from Jack Mason in third.
Matt Rudd continues his dominance in the 125 Twinshock class with another full house of wins, with Mark Burrows second in all his races. Dave Ellis completed the podium.
In the Pre 83 125’s, Stuart Spalding won all three on the Saturday, but in his absence on Sunday Darren Hoult took over to win all three and take the weekend overall victory from Kevin Randell and Pete Powell.
The Clubman Twinshock class was once again dominated by Irelands Carter Burns who went unbeaten over the two days, with his nearest challenger Jamie Mason chasing him home in second. Jamie now leads the championship from third place finisher Craig Ruck, who had a fall in race three which spoilt his chances. James Fugett took fourth from Brightons Andy Cart in fifth.
It was a really close finish in the Inters Twinshock class as championship leader Chris Rogerson won all three races on Saturday, but on Sunday it was a different story with Steve Morgan going 1-1-2, which left Steve just a point shy of the overall winner Rogerson. Chris Anderton was only a further six points behind in third with Sean Burrows fourth and Ashley Smith in fifth.
The Super Evo Open class saw Corey Nemeth get the better of fast starting Lewis Parkinson, with six weekend wins, each time from Lewis in second and Lee Larkin in third. James Newby had his best result of the year in fourth with Lee Buck in fifth.
Michael Ogden doing his second class, took all six in the Evo Open, with another double class entrant Michael Smith in second and Joe Harper in third.
Aidee Smith won five from six in the Evo 125 class with Ian Tindall runner up.
And Damo Strydom took his immaculate Kawasaki to five wins in the Super Evo 125 class, only beaten by runner up Andy Lawton in race one on Saturday. Reigning Champion Lee Holland came home third, with Charlie Silvester, carrying on the dynasty in a fine fourth place.
Willie Burgess continued his fine form by winning all his Over 50 Twinshock races but had some competition as former speedway star Kelvin Tatum hounded him in second all weekend. Pete Williamson took third from Tim Sabine and Kev Smith.
Pete Mathia also continued his charge to another Twinshock title in the Over 60 twinshocks but didn’t quite have it his own way last weekend as runner up Pat Rowe won two of the races to Maths four. Martin Snape looked on form as well taking third from Herefords John Bennett.
Simon Bonsor was on fire all weekend in the Vets Modern Over 40 Class and was another to take all six wins, for which he won the Martindales Rider of the Meeting award. Julian Freeberne was his nearest challenger taking second behind Simon in them all. Thurlow Bone had his best result for some time in third.
In the Vets Over 50’s Danny Blakeley was up against it until he won the final two races to take the overall. Ewan Johnston won the first two and it all came down to the final race which Danny won by three seconds from Ewan. Paul Coward who has a great record at Pontrilas, also won two and was another rider who was in with a shout in the final race which he finished third. Steve Ward wasn’t far behind in fourth.
Unfortunately, championship contender Jonno White had a nasty fall which left him badly bruised and unable to continue. Get well soon Jonno.
A handful of West Mids Evo riders attended and it was Andy Prosser who won all his races with head honcho Nigel Green in second.
And there was an extra Modern class added to both days with James Dent showing his class on Saturday to win and Jack Benniston winning on Sunday. All in all, a great effort by the club and riders in extremely testing conditions.
The next round is at Barnoldswick on July 31.
Results
Martindales Rider of the Meeting – Simon Bonser.
CJ Racing 125 Twinshock
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | MATT RUDD | 150 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | MARK BURROWS | 120 | 20 | 20 | 20 | 20 | 20 | 20 |
3 | DAVE ELLIS | 89 | 18 | 18 | 17 | 18 | 18 | – |
4 | STEVE RILEY | 52 | 17 | 17 | 18 | – | – | – |
5 | MARCUS KEARS | 32 | 16 | – | 16 | – | – | – |
Pre 83 125’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | DARRNE HOULT | 135 | 20 | 20 | 20 | 25 | 25 | 25 |
2 | KEVIN RANDELL | 107 | 18 | 18 | 16 | 17 | 20 | 18 |
3 | PETE POWELL | 103 | 16 | 15 | 17 | 18 | 17 | 20 |
4 | HARVEY HABGOOD | 79 | 15 | 16 | 15 | – | 16 | 17 |
5 | STUART SPLADING | 75 | 25 | 25 | 25 | – | – | – |
6 | BRANDON BROCKLEY | 52 | 17 | 17 | 18 | – | – | – |
7 | MARTIN NARNARD | 38 | – | – | – | 20 | 18 | – |
Falcon Shocks 250 Twinshock
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | DYLAN SPENCER | 150 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | MATT BENNETT | 116 | 20 | 20 | 20 | 18 | 18 | 20 |
3 | JACK MASON | 112 | 18 | 18 | 18 | 20 | 20 | 18 |
4 | DARREN WALKDEN | 51 | 17 | 17 | – | – | 17 | – |
Wulfsport Experts Twinshock
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | RYAN IRELAND | 116 | 17 | 17 | 17 | 20 | 25 | 20 |
2 | MICHAEL SMITH | 114 | 18 | 16 | 18 | 25 | 20 | 17 |
3 | MICHAEL OGDEN | 108 | 20 | 25 | 20 | – | 18 | 25 |
4 | KYLE NOBLE | 84 | 16 | – | 16 | 17 | 17 | 18 |
5 | KIER TETT | 79 | 15 | 15 | 15 | 18 | 16 | – |
6 | BRAD O’LEARY | 70 | 25 | 20 | 25 | – | – | – |
7 | CRIAG REYNOLDS | 18 | – | 18 | – | – | – | – |
CI Sport Inters Twinshock
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | CHRIS ROGERSON | 123 | 25 | 25 | 25 | 16 | 16 | 16 |
2 | STEVE MORGAN | 122 | 20 | 17 | 15 | 25 | 25 | 20 |
3 | CHRIS ANDERTON | 116 | 17 | 18 | 18 | 20 | 18 | 25 |
4 | SEAN BURROWS | 110 | 14 | 20 | 20 | 18 | 20 | 18 |
5 | ASHLEY SMITH | 100 | 16 | 16 | 17 | 17 | 17 | 17 |
6 | AARON GLEDHILL | 46 | 15 | 15 | 16 | – | – | – |
7 | SAM DICKINSON | 18 | 18 | – | – | – | – | – |
Phoenix Motos Clubman Twinshock
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | CARTER BURNS | 150 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | JAMIE MASON | 118 | 20 | 18 | 20 | 20 | 20 | 20 |
3 | CRIAG RUCK | 96 | 17 | 20 | 5 | 18 | 18 | 18 |
4 | JAMES FUGGET | 93 | 18 | 10 | 18 | 17 | 16 | 14 |
5 | ANDY CART | 82 | 12 | 16 | 8 | 14 | 17 | 15 |
6 | ADRIAN HADMAN | 79 | 14 | 13 | 15 | 13 | 12 | 12 |
7 | JORDAN BROWNRIGG | 69 | 16 | 11 | 12 | 16 | 14 | – |
8 | CHARLIE COPLAND | 67 | 13 | 12 | 14 | – | 11 | 17 |
9 | PAUL SMITH | 67 | 10 | 7 | 11 | 15 | 13 | 11 |
10 | SHAUN WILLIAMSON | 60 | 9 | – | 17 | 11 | 10 | 13 |
11 | DAVID WHITE | 42 | 7 | 5 | 10 | 12 | 8 | – |
12 | JOE DICKINSON | 39 | 11 | 15 | 13 | – | – | – |
13 | SIMON BENTLEY | 32 | 15 | 17 | – | – | – | – |
14 | ANTHONY COPELAND | 32 | 8 | 6 | 9 | – | 9 | – |
15 | JACK BUCK | 31 | – | – | – | – | 15 | 16 |
16 | MARK BROCKLEY | 27 | 6 | 14 | 7 | – | – | – |
17 | CHRIS RYENOLDS | 25 | – | 9 | 16 | – | – | – |
18 | DAVID HOLLAND | 17 | 4 | – | 6 | – | 7 | – |
19 | JOHN NEWSOME | 13 | 5 | 8 | – | – | – | – |
WLB Fitness Evolution 125
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | ADIEE SMITH | 145 | 25 | 20 | 25 | 25 | 25 | 25 |
2 | IAN TINDALL | 98 | 20 | 18 | 20 | 20 | – | 20 |
3 | JORDAN BARRS | 25 | – | 25 | – | – | – | – |
Monotone Photography Super Evo 125
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | DAMO STRYDOM | 143 | 18 | 25 | 25 | 25 | 25 | 25 |
2 | ANDY LAWTON | 120 | 25 | 20 | 20 | 20 | 18 | 17 |
3 | LEE HOLLAND | 110 | 20 | 16 | 18 | 18 | 20 | 18 |
4 | CHARLIE SILVESTER | 98 | 16 | 17 | 17 | 16 | 16 | 16 |
5 | DANIEL JONES | 90 | 14 | 15 | 16 | 15 | 15 | 15 |
6 | LEE MARTIN | 89 | 17 | 18 | – | 17 | 17 | 20 |
7 | LUIS ROBERTS | 83 | 13 | 14 | 15 | 14 | 13 | 14 |
8 | NOAH BELL | 67 | – | 13 | 14 | 13 | 14 | 13 |
9 | KERION DAVIES | 15 | 15 | – | – | – | – | – |
10 | JOHN DAVIS | 12 | – | – | – | 12 | – | – |
Woody Vintage Off Road Honda Evolution Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | MICHAEL OGDEN | 150 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | MICHAEL SMITH | 116 | 20 | 20 | 18 | 20 | 18 | 20 |
3 | JOE HARPER | 111 | 18 | 18 | 20 | 17 | 20 | 18 |
4 | RILEY COPLAND | 83 | 16 | 17 | 17 | 16 | 17 | – |
5 | ROSS HEPBURN | 80 | 15 | 16 | 16 | – | 16 | 17 |
6 | CONOR SMITH | 51 | 17 | – | – | 18 | – | 16 |
Monotone Photography Super Evo Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | CORY NEMETH | 150 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | LEWIS PARKINSON | 120 | 20 | 20 | 20 | 20 | 20 | 20 |
3 | LEE LARKIN | 108 | 18 | 18 | 18 | 18 | 18 | 18 |
4 | JAMES NEWBY | 100 | 17 | 16 | 17 | 17 | 16 | 17 |
5 | LEE BUCK | 98 | 16 | 17 | 16 | 16 | 17 | 16 |
6 | REECE WINSOR | 87 | 15 | 15 | 14 | 14 | 14 | 15 |
7 | BILL HUTCHINSON | 71 | 13 | 14 | – | 15 | 15 | 14 |
8 | RYAN ROWBOTTEM | 42 | 14 | 13 | 15 | – | – | – |
9 | SHANE MANNING | 37 | 12 | 12 | – | 13 | – | – |
MotoX Concepts Over 50’s Twinshock
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | WILLIAM BURGESS | 150 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | KELVIN TATUM | 120 | 20 | 20 | 20 | 20 | 20 | 20 |
3 | PETE WILLIAMSON | 100 | 12 | 18 | 18 | 17 | 18 | 17 |
4 | TIMA SABINE | 95 | 17 | 17 | 17 | 16 | 12 | 16 |
5 | KEV SMITH | 93 | 16 | 15 | 16 | 15 | 16 | 15 |
6 | DOM DURKIN | 85 | 14 | 14 | 15 | 13 | 15 | 14 |
7 | MARK TILZEY | 82 | 15 | 16 | 13 | 12 | 14 | 12 |
8 | TOM MARR | 80 | 13 | 13 | 14 | 14 | 13 | 13 |
9 | MIKE DAVIES | 53 | 18 | – | – | – | 17 | 18 |
10 | DAVID HOPKINS | 18 | – | – | – | 18 | – | – |
Classic Fuel Solutions Over 60’s Twinshock
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | PETE MATHIA | 140 | 20 | 25 | 25 | 20 | 25 | 25 |
2 | PAT ROW | 124 | 25 | 20 | 20 | 25 | 18 | 16 |
3 | MARTIN SNAPE | 100 | 15 | 15 | 18 | 17 | 17 | 18 |
4 | JOHN BENNETT | 91 | 16 | 16 | 13 | 15 | 14 | 17 |
5 | DYLAN DAVIES | 82 | 12 | 13 | 15 | 14 | 13 | 15 |
6 | CRAIG HOLMES | 72 | 14 | 14 | 16 | 13 | 15 | – |
7 | ROB WRAINWIGHT | 70 | 11 | 11 | 14 | 12 | 10 | 12 |
8 | STEPHEN HOLLINS | 69 | 10 | 12 | 12 | 9 | 12 | 14 |
9 | HUGO HEEMSKRE | 59 | 7 | 9 | 8 | 11 | 11 | 13 |
10 | ALAN BOTT | 58 | – | – | – | 18 | 20 | 20 |
11 | ANDY HOLLAND | 54 | 13 | – | 9 | 16 | 16 | – |
12 | JOHNNY STAGG | 52 | 8 | 7 | 10 | 8 | 8 | 11 |
13 | JON WOOD | 51 | 17 | 17 | 17 | – | – | – |
14 | DICK TETT | 47 | 9 | 8 | 11 | 10 | 9 | – |
15 | CHRIS ROGERSON | 36 | 18 | 18 | – | – | – | – |
16 | MARK KEARS | 10 | – | 10 | – | – | – | – |
KAIS Suspension Veterans Over 40’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | SIMON BONSOR | 125 | 25 | – | 25 | 25 | 25 | 25 |
2 | JULIAN FREEBERNE | 100 | 20 | – | 20 | 20 | 20 | 20 |
3 | THERLOW BONE | 83 | 15 | – | 18 | 17 | 15 | 18 |
4 | DALE GAYSON | 81 | 17 | – | 16 | 15 | 18 | 15 |
5 | MATT RUDD | 80 | 16 | – | 14 | 16 | 17 | 17 |
6 | BEN KNIFTON | 65 | 14 | – | 15 | 12 | 13 | 11 |
7 | PHIL HODGKINS | 61 | 6 | – | 12 | 11 | 16 | 16 |
8 | NATHAN BALIEY | 55 | – | – | 13 | 14 | 14 | 14 |
9 | MIYCH DICKINSON | 54 | 10 | – | 10 | 10 | 11 | 13 |
10 | DALE SILK | 50 | 9 | – | 11 | 8 | 10 | 12 |
11 | MARTIN CUDDY | 38 | 13 | – | – | 13 | 12 | – |
12 | CHRIS RUDD | 35 | 18 | – | 17 | – | – | – |
13 | KEITH BARNS | 35 | 8 | – | 9 | 9 | 9 | – |
14 | STEVE RILEY | 18 | – | – | – | 18 | – | – |
15 | DAVID SMITH | 15 | 7 | – | 8 | – | – | – |
16 | JOHN DAVIES | 12 | 12 | – | – | – | – | – |
KAIS Suspension Veterans Over 50’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | DANNY BLAKELEY | 108 | 20 | – | 18 | 20 | 25 | 25 |
2 | EWAN JOHNSTON | 103 | 25 | – | 20 | 18 | 20 | 20 |
3 | PAUL COWARD | 103 | 18 | – | 25 | 25 | 18 | 17 |
4 | STEVE WARD | 82 | 17 | – | 13 | 17 | 17 | 18 |
5 | MARK BURCHELL | 79 | 15 | – | 16 | 16 | 16 | 16 |
6 | STEVE SHARPELS | 68 | 10 | – | 15 | 13 | 15 | 15 |
7 | NEIL SMITH | 67 | 13 | – | 14 | 14 | 12 | 14 |
8 | CHRIS ROWLANDS | 63 | 11 | – | 11 | 15 | 14 | 12 |
9 | NICK BAUM | 56 | 8 | – | 10 | 12 | 13 | 13 |
10 | JONO WHITE | 31 | 14 | – | 17 | – | – | – |
11 | BRYAN MUNDY | 21 | 9 | – | 12 | – | – | – |
12 | MELVVYN JAMES | 21 | 12 | – | 9 | – | – | – |
13 | IVOR GILLFORD | 16 | 16 | – | – | – | – | – |
West Mids Evos
Pos | Competitor | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | ANDREW PROSSER | 150 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | NIGLE GREEN | 94 | 18 | 20 | 20 | 18 | 18 | – |
3 | NEIL SURGON | 60 | – | – | – | 20 | 20 | 20 |
4 | PAUL MANSELL | 20 | 20 | – | – | – | – | – |
Modern Saturday
Pos | Competitor | Points | R1 | R2 | R3 |
1 | ANDREW PROSSER | 75 | 25 | 25 | 25 |
2 | JAMES DENT | 70 | 25 | 25 | 20 |
3 | RORY JONES | 61 | 16 | 20 | 25 |
4 | NIGLE GREEN | 58 | 18 | 20 | 20 |
5 | JAY LEWIS | 56 | 20 | 18 | 18 |
6 | TYE BARRS | 52 | 18 | 17 | 17 |
7 | GRACE RICHARDS | 44 | 14 | 15 | 15 |
8 | ADIEE SMITH | 41 | 15 | 13 | 13 |
9 | GRACE PACKHAM | 34 | 4 | 14 | 16 |
10 | DAN NEVITT | 34 | 12 | 12 | 10 |
11 | KEELAN HOPE | 33 | 17 | 16 | – |
12 | JOSH HOLDEN | 29 | 6 | 11 | 12 |
13 | AJAY SIMPSON | 27 | 8 | 8 | 11 |
14 | DANNY BACON | 21 | 5 | 7 | 9 |
15 | PAUL MANSELL | 20 | 20 | – | – |
16 | KEIRON DAVIES | 20 | – | 6 | 14 |
17 | OLIVER PEARCE | 19 | 9 | 10 | – |
18 | DAN EVANS | 19 | 10 | 9 | – |
19 | PAUL KIRBY | 13 | 13 | – | – |
20 | BRAD WALKER | 11 | 11 | – | – |
21 | ROMA EDWARS | 7 | 7 | – | – |
22 | ANDREW BATTEN | 3 | 3 | – | – |
Modern Sunday
Pos | Competitor | Points | R1 | R2 | R3 |
1 | JACK BENISTON | 67 | 17 | 25 | 25 |
2 | RORY JONES | 63 | 25 | 18 | 20 |
3 | JAMES DENT | 56 | 18 | 20 | 18 |
4 | KEELAN HOPE | 49 | 16 | 17 | 16 |
5 | RYAN DEACON | 48 | 15 | 16 | 17 |
6 | LEWIS RODEN | 43 | 13 | 15 | 15 |
7 | ADIEE SMITH | 42 | 14 | 14 | 14 |
8 | GRACE RICHARDS | 38 | 12 | 13 | 13 |
9 | DAN NEVITT | 32 | 10 | 10 | 12 |
10 | AJAY SIMPSON | 27 | 7 | 9 | 11 |
11 | JOSH BOND | 22 | 11 | 11 | – |
12 | GRACE PACKHAM | 21 | 9 | 12 | – |
13 | ROB HOLYOAKE | 20 | 20 | – | – |
14 | DANNY BACON | 14 | 6 | 8 | – |
15 | KEIRON DAVIES | 8 | 8 | – | – |