Yamaha Motorcycles

Bolt & Royle top qualifying! Valleys Xtreme Enduro – Qualifying Results

The Valleys Xtreme Enduro kicked off today at the Walters Arena with two qualifying races for both of tomorrow’s PM and AM races.

Images courtesy of Gary Jones Photography

Unsurprisingly Billy Bolt was the victor in the PM qualifier finishing over a minute ahead of second-placed Jack Price in the two-lap race. Young gun Mitch Brightmore held off veteran Paul Bolton for third, while Charlie Frost and Richard Moorhouse rounded out the top six.

In the AM race, Alfie Royle took the chequers ahead of Lawrie Davies and Dylan Williams

Tomorrow’s AM Race begins at 9am with the PM Main race starting at 12 noon.

For the full event and spectator info >>CLICK HERE<<

Results

PM Race Qualifying

Position Name Time Lap 1 Lap 2
1 Billy Bolt 17:39.9 8:53.0 8:46.9
2 Jack Price 18:47.9 9:24.5 9:23.4
3 Mitch Brightmore 19:11.1 9:44.0 9:27.1
4 Paul Bolton 19:14.3 9:35.2 9:39.1
5 Charlie Frost 19:22.2 9:42.7 9:39.5
6 Richard Moorhouse 19:28.2 9:45.7 9:42.5
7 Dan Peace 19:38.0 9:49.3 9:48.7
8 Ashton Brightmore 19:40.6 9:41.5 9:59.1
9 Jack Spencer 19:54.5 9:47.5 10:07.0
10 Burts Crayston 19:57.8 9:56.4 10:01.4
11 Rhys Davies 20:03.8 9:48.5 10:15.3
12 Shane Carless 20:17.2 10:18.3 9:59.0
13 Ben Wibberley 20:22.1 10:04.5 10:17.7
14 Kip Herring 20:28.8 9:54.2 10:34.6
15 Connor Atkinson 21:10.1 10:46.2 10:23.9
16 Joe Dawson 21:12.7 11:00.2 10:12.5
17 Stuart Mack 21:18.1 10:50.0 10:28.1
18 Sheldon Seal 21:21.7 10:38.0 10:43.6
19 Toby Shaw 21:55.5 11:17.9 10:37.6
20 Mason Pritchard 22:10.2 11:23.9 10:46.3
21 Jack Sheppard 22:14.1 11:18.3 10:55.7
22 Brandon Eva 22:16.7 10:59.7 11:16.9
23 Arron Flynn 22:19.9 11:10.0 11:10.0
24 James Carr 22:26.6 11:26.6 11:00.0
25 James Allen 22:37.3 12:13.1 10:24.3
26 Olly Lawer 22:37.6 12:19.1 10:18.5
27 Harold Crawford 22:39.0 11:25.9 11:13.2
28 Rhys Newman 22:43.8 11:49.6 10:54.2
29 Lee Meredith 22:43.9 11:27.9 11:15.9
30 Dec Bullock 22:46.9 11:47.7 10:59.2
31 Barry Donaghy 22:50.8 11:29.9 11:21.0
32 Charlie Goddard 22:54.5 11:41.7 11:12.8
33 Corey Llewellyn 23:01.1 12:03.6 10:57.6
34 Ashley Bache 23:02.0 11:14.1 11:47.9
35 Liam Chunk Owens 23:15.1 11:52.9 11:22.3
36 Josh Lawer 23:15.6 12:27.4 10:48.2
37 Antony Hale 23:32.1 12:07.1 11:25.0
38 Michael Urry 23:41.0 12:21.9 11:19.1
39 Stevie Roper 23:41.4 12:10.1 11:31.3
40 Jack Barwick 23:42.7 12:40.5 11:02.2
41 Rhys T Davies 23:51.3 11:20.5 12:30.7
42 Harry Conner 23:55.2 12:01.9 11:53.3
43 James Paczynski 23:57.8 12:49.9 11:07.9
44 Cynan Jones 23:58.4 12:25.5 11:33.0
45 Mitch Parkes 24:15.4 12:42.2 11:33.2
46 Ioan Heycock 24:19.5 12:31.6 11:47.9
47 Morgan Dummet 24:24.0 12:44.5 11:39.6
48 Philip Hall 24:26.2 12:21.8 12:04.4
49 Jack Berry 24:27.4 12:31.4 11:56.0
50 Damian Butler 24:31.6 11:57.2 12:34.4
51 Tim Forman 24:37.4 12:38.8 11:58.6
52 Chris Brown 25:02.2 13:16.4 11:45.8
53 Marcus Morgan 25:03.9 12:53.6 12:10.3
54 Jason Macbeth 25:16.8 12:34.3 12:42.5
55 Dean Harrison 25:34.7 12:38.9 12:55.8
56 Reece Morewood 25:36.1 12:57.6 12:38.5
57 Rhys Jones 25:55.5 13:47.1 12:08.4
58 Liam Mcshane 26:02.6 13:13.0 12:49.5
59 Jack Talbot 26:03.1 13:09.0 12:54.0
60 Harry Michael 26:44.7 13:16.0 13:28.6
61 Gareth Leonard 26:47.6 13:41.8 13:05.8
62 Edward Elkin 26:58.1 13:49.7 13:08.4
63 Maverick Smith 27:01.9 14:28.1 12:33.9
64 James Meston 27:02.4 13:52.6 13:09.7
65 Tineghe Cristian 27:13.5 13:50.6 13:23.0
66 Lee Thornton 27:20.1 14:17.6 13:02.5
67 Ben Crowcroft 27:23.6 14:43.8 12:39.8
68 Tommy Grimmer 27:26.0 13:39.5 13:46.5
69 Tommy. Reed 27:28.2 14:12.7 13:15.4
70 Josh Buckley 27:40.9 14:42.9 12:58.0
71 Rob Jago 27:59.5 15:15.0 12:44.5
72 Matthew Smith 28:08.9 14:38.9 13:30.0
73 Calum Hill 28:19.6 14:45.2 13:34.3
74 William Bowman 28:30.0 14:48.7 13:41.3
75 Oliver Davies 28:37.6 15:23.5 13:14.0
76 Christian Welburnn 28:43.1 15:31.2 13:11.9
77 Josh Knight 28:59.6 15:22.2 13:37.4
78 Jeremy Cahill 29:25.5 14:24.6 15:00.9
79 Murat Ersahin 29:28.9 15:30.9 13:58.0
80 Blake Summers 29:33.8 15:17.7 14:16.2
81 Carl Howard 29:34.3 14:51.2 14:43.1
82 Thomas Middleton 29:35.9 15:21.8 14:14.1
83 Lance Codner 30:01.9 15:15.8 14:46.1
84 Dan Beeson 30:13.5 15:37.8 14:35.6
85 Ben Wynn-Jones 30:14.4 16:01.6 14:12.8
86 Jakey Boy Gilbert 30:16.2 15:15.7 15:00.5
87 Steve Norbury 30:20.2 15:30.5 14:49.7
88 Paul Dixon 30:31.7 15:35.4 14:56.3
89 Sam Barham 30:33.2 16:03.2 14:30.0
90 Damian Whyte 30:54.1 15:51.2 15:02.9
91 Thomas Williams 30:54.2 15:44.3 15:09.9
92 Adam Watts 31:48.3 15:50.1 15:58.2
93 Matthew Streeter 31:50.2 16:36.6 15:13.5
94 Andy Vowles 31:56.8 16:16.4 15:40.4
95 Ian Tutton 31:57.4 15:59.1 15:58.3
96 Nick Gifford 32:35.1 16:14.8 16:20.2
97 Vitalii Iakovenko 32:56.7 17:03.0 15:53.7
98 Harrison Matthewss 33:23.7 15:49.9 17:33.8
99 Steve Mathews 33:26.7 16:27.1 16:59.6
100 Kamil Bontura 33:36.9 18:21.8 15:15.1
101 Paul Daley-Smith 33:39.7 16:30.6 17:09.0
102 Craig Morgan 33:40.4 17:00.3 16:40.2
103 Ben Bishop 33:41.6 17:31.2 16:10.5
104 David Wilkes 34:06.9 18:25.5 15:41.5
105 Nathan Breeds 34:27.9 17:55.4 16:32.5
106 Rob Shanahan 35:03.8 17:18.6 17:45.2
107 Joseph Dann 35:44.9 18:24.4 17:20.5
108 Stuart Stevens 35:45.2 17:30.5 18:14.7
109 Rytis Asmontas 36:23.2 18:40.0 17:43.2
110 Aaron Davies 36:26.3 19:53.8 16:32.6
111 Liam Dobson 36:42.7 19:14.5 17:28.2
112 David Owen 36:49.6 18:53.0 17:56.6
113 Dave Morris 37:14.8 17:14.8 20:00.1
114 Richard Kemp 37:17.5 18:12.1 19:05.4
115 Tashy Garner 38:09.4 19:46.7 18:22.7
116 Dan Harling 39:20.5 20:25.0 18:55.5
117 Charlie Smith 40:50.2 20:11.4 20:38.8
118 Brandon Wellington 48:59.7 25:22.2 23:37.6

AM Race Qualifying

Position Name Time Lap 1 Lap 2
1 Alfie Royle 20:55.7 11:09.7 9:46.0
2 Lawrie Davies 21:06.1 11:11.1 9:55.0
3 Dylan Williams 21:32.4 11:30.3 10:02.1
4 Ged Higgins 21:43.5 11:20.8 10:22.7
5 Rosie Rowett 21:51.1 11:14.6 10:36.4
6 Neil Thomas 21:56.8 11:35.0 10:21.8
7 Richard Hawes 21:59.4 11:10.6 10:48.8
8 Jason Rees 22:05.2 11:30.9 10:34.3
9 Sean O’Neill 22:05.9 11:31.7 10:34.2
10 Brad Copeland 22:28.8 11:31.3 10:57.5
11 Paul Westgarth 22:34.5 11:49.6 10:44.9
12 Clau Filip 22:45.0 11:37.2 11:07.8
13 Mark Mealham 22:45.8 11:46.3 10:59.5
14 Robert Adams 22:47.1 11:42.5 11:04.6
15 Dan Billam 22:57.9 11:54.1 11:03.8
16 Ian Thomas 23:01.4 11:53.0 11:08.5
17 Neil Dawson 23:09.4 11:44.7 11:24.7
18 Craig Barnes 23:09.6 11:51.9 11:17.7
19 Ben Roper 23:25.6 12:03.1 11:22.6
20 Andy Longden 23:32.2 11:49.6 11:42.7
21 James Drinkwater 23:33.4 12:01.1 11:32.3
22 Dean Wright 23:40.5 11:52.6 11:48.0
23 Felix Cryer 23:56.5 12:45.3 11:11.1
24 Graham Hill 23:57.2 13:22.8 10:34.4
25 Jordan Walters 24:04.2 12:14.0 11:50.2
26 Nick Royle 24:04.8 12:28.0 11:36.8
27 Arron Walton 24:15.6 11:59.5 12:16.1
28 Jamie Ryall 24:24.8 11:56.8 12:28.0
29 Mark Copeland 24:30.5 12:48.5 11:42.0
30 Thomas Simpson 24:35.1 13:00.0 11:35.0
31 Callum Owen 24:48.0 12:52.3 11:55.8
32 Grant Gillender 24:50.5 12:47.6 12:02.9
33 Oliver Alford 25:02.4 12:31.7 12:30.7
34 Ethan Granger 25:02.6 12:10.3 12:52.3
35 Simon Nutter 25:05.4 12:44.2 12:21.1
36 Ryan Perry 25:05.9 12:41.2 12:24.7
37 Thomas Salt 25:12.5 13:02.8 12:09.7
38 Tommy Tate 25:13.7 12:50.4 12:23.3
39 Elgan Pugh 25:19.5 12:48.4 12:31.2
40 Robert Graham 25:26.7 13:14.0 12:12.6
41 Ricky Lethaby 25:29.1 12:36.1 12:53.0
42 Harry Trotman 25:32.3 13:23.7 12:08.6
43 Louis Woodrow 25:42.3 13:21.1 12:21.2
44 Paul Mckie 25:55.4 13:03.7 12:51.7
45 Bradd Morgan-Bowen 25:59.2 13:05.6 12:53.7
46 Sonny Leigh 25:59.5 13:30.1 12:29.4
47 David Jinga 25:59.6 13:44.6 12:15.0
48 Gareth Stevens 26:00.7 12:45.4 13:15.3
49 Paul Martin 26:03.5 12:52.1 13:11.5
50 Ross Truszkowski 26:11.3 13:41.4 12:29.9
51 Attila Szeri 26:12.9 13:25.9 12:47.0
52 Kevin Brooks 26:18.8 13:39.2 12:39.6
53 Maciej Caputa 26:27.0 13:26.9 13:00.1
54 Craig Judd 26:31.5 13:42.3 12:49.3
55 Dwayne Cook 26:33.5 13:32.3 13:01.1
56 Aled Hayward 26:39.8 13:13.0 13:26.8
57 Curtis Wright 26:43.2 13:23.3 13:19.8
58 Edd Egin 26:53.2 14:05.7 12:47.5
59 Jonathan Clark 27:02.5 13:27.1 13:35.4
60 Matthew Wilcox 27:02.7 13:45.6 13:17.1
61 Michael Smith 27:02.8 13:55.8 13:07.0
62 James Collins 27:08.4 13:23.8 13:44.6
63 Dylan Fairley 27:11.1 13:55.6 13:15.5
64 David Simm 27:15.0 13:05.6 14:09.4
65 Chris Morse 27:21.9 13:52.0 13:29.9
66 John Barnett 27:22.6 13:41.9 13:40.7
67 Duncan Rose 27:23.1 14:00.8 13:22.3
68 Haydn Murphy 27:24.7 13:49.4 13:35.3
69 Kai Bradbury 27:25.4 14:09.6 13:15.8
70 Chris Burke 27:25.7 13:42.1 13:43.6
71 Oliver Yeardley 27:33.5 14:15.4 13:18.2
72 Nat Leadbitter 27:34.1 13:34.0 14:00.0
73 Simon Tate 27:35.0 15:05.5 12:29.5
74 Tony Williams 27:38.6 13:58.5 13:40.1
75 Nick Bird 27:38.8 13:54.2 13:44.6
76 Alex Gafita 27:41.2 14:01.7 13:39.5
77 Andrew Smith 27:41.2 14:18.9 13:22.3
78 Neil Lewis 27:56.2 15:23.0 12:33.2
79 Pavel Olaru 27:56.9 14:48.1 13:08.9
80 Liam Jones 28:13.1 14:18.5 13:54.6
81 Cameron Haywood 28:17.9 13:26.6 14:51.2
82 Josh Watson 28:19.3 14:22.8 13:56.5
83 Scott Robertss 28:34.4 14:27.6 14:06.8
84 Byron Stangroom 28:49.4 15:01.6 13:47.8
85 Michael Payne 28:51.7 15:20.1 13:31.6
86 Adam Greener 28:53.2 14:16.0 14:37.2
87 Kieran Oconnell 29:05.0 14:15.6 14:49.4
88 Dan Williams 29:06.6 14:25.6 14:41.1
89 Louis O’regan 29:12.8 14:32.5 14:40.3
90 Neil Myers 29:12.9 14:52.9 14:20.0
91 Paul Ramm 29:15.5 13:48.6 15:26.9
92 Jamie Reynolds 29:17.0 14:37.4 14:39.6
93 John Hirst 29:31.2 14:46.3 14:44.9
94 Ben Brown 29:45.3 15:07.9 14:37.4
95 Alex Sinclair 29:54.7 14:35.2 15:19.4
96 Jon Malone 29:55.6 15:08.4 14:47.2
97 Leo Swinfen 30:29.6 16:00.2 14:29.5
98 Mike Norman 30:41.3 16:16.8 14:24.5
99 Dave Knaggs 30:41.6 15:42.1 14:59.6
100 Tom Rowe 30:50.8 14:57.2 15:53.5
101 Jeff Evans1 31:08.4 14:55.6 16:12.8
102 Ryan Liddle 31:14.2 15:24.5 15:49.6
103 Tristan Smith 31:29.5 16:09.0 15:20.5
104 Rhys Cross 31:36.8 17:09.3 14:27.5
105 Mark Swanwick 31:42.3 16:06.1 15:36.2
106 Marc Neale 31:44.7 14:59.9 16:44.7
107 Roman Stephens 32:03.4 16:19.1 15:44.3
108 Michael Flemons 32:10.2 15:05.8 17:04.4
109 Stephen Fisher 32:25.6 16:04.3 16:21.3
110 Chris Ramsden 32:27.1 16:14.0 16:13.1
111 Rhys M Jones 32:35.3 16:17.0 16:18.2
112 Peter Shiplee 32:46.2 15:45.4 17:00.8
113 Curtis Williams 33:01.6 16:24.9 16:36.7
114 Mark Goodwin 33:07.0 18:33.0 14:34.0
115 Paul Read 34:15.2 16:23.1 17:52.1
116 Simon Dawson 34:19.1 16:55.0 17:24.1
117 Adam Caudle 34:36.7 16:03.6 18:33.1
118 Corey Garner 35:02.6 17:28.9 17:33.6
119 Neil Dicker 35:30.8 17:23.3 18:07.5
120 Cip Meaeriasu 35:44.9 17:00.8 18:44.1
121 Allen Garrett 35:47.1 17:07.0 18:40.1
122 Martin Grubb 36:02.7 20:13.5 15:49.2
123 Stuart Harrison 36:05.5 16:31.0 19:34.6
124 Jordan Walters. 36:07.9 17:35.9 18:32.0
125 Gareth Davies 36:27.0 17:50.5 18:36.5
126 Richard Sweet 37:31.1 18:11.6 19:19.5
127 Matthew Roberts 37:58.9 16:16.8 21:42.1
128 Alex Kovacs 39:24.9 21:02.4 18:22.5
129 Damien Cumber 39:39.1 19:28.8 20:10.3
130 Zain Daniels 40:23.5 20:49.2 19:34.3
131 Jake Betteridge 41:15.4 21:34.0 19:41.4
132 Edd Sheath 41:46.3 17:33.7 24:12.6
133 Liam Rees 42:19.6 21:11.1 21:08.6
134 John Campbell 43:30.7 22:13.6 21:17.1
135 Lewis Moore 1:11:13.8 58:46.5 12:27.3

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn