Yamaha Motorcycles

Ando leads Team England to 2023 Farleigh Castle Vets MX victory – Race Report & Results

Team England continued their Saturday success and won the Farleigh Castle Vets MX Team competition in front of home fans on Sunday.  Last year’s winners, Belgium came second with Team Wales once again putting in a strong performance for third.

Report by Farleigh Castle Vets MX – Images courtesy of Dave Rich

The two plus two format of Evo’s and Twinshock machines in the mixed competition worked well once again and it was Brad Anderson and Ryan Voase on their Evo machines who set the home team up for the win with super strong performances.

Jamie Law was the best Twinshock in the team but when he hit problems in the final moto, Michael Smith came to the rescue to ensure the win.

Northern Ireland finished fourth, with the USA in fifth and the official Team UK in sixth.

Craig Pratley showed he can still mix with the best in the Evo 250 class and took third overall

The Support classes were hotly contested with many UK riders mixing with International stars. The track was in perfect condition for the two Saturday motos, but the organisers openly admit to slight over watering on Saturday evening and with a shower of rain overnight, the conditions on Sunday morning were much heavier.

The Clerk of the Course opened up the circuit for all riders to have fifteen minutes free practise, but so few decided to take part, preferring to wait for the scheduled races, it took one moto for lines to develop.

American Heath Harrison denied Ando a clean sweep of wins in the Super Evo class

The closest racing was probably in the Super Evo Open Class with Brad Anderson fighting off strong challenges from USA Team rider Heath Harrison. The fans favourite Englishman came out best with three wins to Harrison’s one.

Richard Cuff ground out the win in the Super Evo Over 50 Class and celebrated hard in the Podium Presentations.

Jordan Carter beat many favourites in the All 125 class, whilst Team UK rider, Jamie Skuse doubled up with a win in the Evo 250 category.

No 105 Ben Griffith and No 444 Jim Davies battling it out in the all 125’s class

Recording maximum race wins, Keith Johnston (USA), Carl Jones (UK) and Willie Burgess (Ireland) were on top form.

Having to qualify in the first two motos of the weekend in the one hundred and twenty rider Evo Over 50 class, Johnston went 1-1 on Sunday to claim top spot.

American Keith Johnson was in fine form in the Evo over 50’s where he took the overall.

Carl Jones recorded four straight wins in the Evo Open class, whilst the Twinshock Podium was an international lock out with Willie Burgess coming out on top with four moto wins after close encounters with Danny Scheers and Ronny Lambrechts, both Belgian riders.

William Burgess took all four race wins in the Twinshock over 40’s class

Team Results

Vets MXDN Farleigh Moto 1

Pos Competitor Total Time Diff Laps Best Lap
1 ANDERSON Brad 12:53.7 0 6 02:04.2
2 COOK Adam 13:05.9 12.203 6 02:07.6
3 PHILLIPS Glen 13:08.0 14.257 6 02:06.3
4 SEGERS David 13:08.2 14.507 6 02:07.8
5 VOASE Ryan 13:13.5 19.82 6 02:07.7
6 SKUSE Jamie 13:15.6 21.916 6 02:07.9
7 CAPS Patrick 13:17.3 23.588 6 02:06.6
8 BIRD Richard 13:18.7 24.984 6 02:09.5
9 FERRY Tim 13:22.4 28.667 6 02:07.6
10 LAW Jamie 13:26.2 32.494 6 02:10.1
11 LACASSE Laurent 13:26.5 32.836 6 02:11.6
12 MERCER Phil 13:36.5 42.823 6 02:10.5
13 MERTON Tommy 13:38.5 44.759 6 02:12.7
14 HILL Luke 13:39.4 45.658 6 02:11.9
15 WILLIAMS Cody 13:40.0 46.295 6 02:10.3
16 MILWARD Ben 13:41.3 47.557 6 02:11.3
17 JOHNSTON Paul 13:42.0 48.268 6 02:12.9
18 HOLLAND Lee 13:50.0 56.298 6 02:11.3
19 CUBITT Trevor 13:54.9 01:01.2 6 02:13.7
20 BUTLER John 13:57.6 01:03.9 6 02:14.7
21 JOHNSON Keith 14:01.6 01:07.9 6 02:15.7
22 COUWBERGHS Wim 14:04.7 01:10.9 6 02:14.9
23 JONES Nicky 14:14.4 01:20.7 6 02:16.8
24 DEELEY Adrian 14:15.7 01:21.9 6 02:18.6
25 SMITH Michael 14:18.8 01:25.1 6 02:16.4
26 PROCTOR Kyle 14:18.8 01:25.1 6 02:17.4
27 SPENCE Laurence 14:30.4 01:36.7 6 02:19.9
28 NASH Matt 14:34.4 01:40.7 6 02:19.2
29 FAULKNER Scott 14:35.7 01:42.0 6 02:21.8
30 WATKINS Andy 14:46.1 01:52.4 6 02:22.0
31 GILLETT Andrew 14:46.3 01:52.6 6 02:14.2
32 HARRINGTON Andy 15:11.3 02:17.6 6 02:20.9
33 COPEMAN Shaun 15:18.9 02:25.2 6 02:24.3
34 SILK Dale 15:19.6 02:25.9 6 02:29.0
35 ROURKE Scott 15:21.0 02:27.3 6 02:25.0
36 MASON Richard 15:22.3 02:28.6 6 02:26.2
37 JONES Kyle 13:00.9 1 lap 5 02:27.3
38 ROBERTS Derek 13:03.8 1 lap 5 02:29.2
39 BOSWELL JONES David 13:04.4 1 lap 5 02:32.4
40 BARNES Keith 13:20.5 1 lap 5 02:32.4
41 NIELSEN Mogens 13:25.8 1 lap 5 02:33.8
42 RADLEY George 13:26.4 1 lap 5 02:35.9
43 JONES Keith 13:35.6 1 lap 5 02:36.4
44 SINNOTT James 13:40.1 1 lap 5 02:34.9
45 TRAIL Andrew 13:48.6 1 lap 5 02:36.4
46 SULLIVAN Garry 14:10.3 1 lap 5 02:40.8
47 ALLEN Kelvin 14:14.4 1 lap 5 02:40.6
48 DAVIES Nigel 14:24.6 1 lap 5 02:40.1
49 PEDERSON Pers 14:24.9 1 lap 5 02:44.1
50 JENSEN Finn Wagner 14:32.1 1 lap 5 02:43.3
51 DONNELLY John 14:34.1 1 lap 5 02:49.1
52 KIMBRELL Chad 14:52.7 1 lap 5 02:47.0
53 NOEDSKOV Torben 14:55.0 1 lap 5 02:48.3
54 LAPPIN Chris 15:25.0 1 lap 5 02:28.1
55 CLEMENTS Gareth 13:07.5 2 laps 4 03:08.1
56 ONEILL John 08:20.5 3 laps 3 02:30.1
57 OGDEN Michael 02:46.7 5 laps 1 02:34.0

Vets MXDN Farleigh Moto 2

Pos Competitor Total Time Diff Laps Best Lap
1 ANDERSON Brad 14:28.5 0 6 02:18.9
2 VOASE Ryan 14:33.7 5.118 6 02:20.9
3 CAPS Patrick 14:41.9 13.315 6 02:22.2
4 COOK Adam 14:45.0 16.41 6 02:22.8
5 PHILLIPS Glen 15:02.5 33.962 6 02:23.9
6 HILL Luke 15:16.0 47.411 6 02:27.9
7 SEGERS David 15:16.4 47.861 6 02:27.0
8 SKUSE Jamie 15:19.3 50.725 6 02:29.1
9 BIRD Richard 15:25.5 56.92 6 02:29.5
10 MERTON Tommy 15:29.4 01:00.8 6 02:29.6
11 LACASSE Laurent 15:33.0 01:04.4 6 02:28.6
12 WILLIAMS Cody 15:48.9 01:20.3 6 02:34.2
13 LAW Jamie 15:50.2 01:21.6 6 02:32.3
14 MILWARD Ben 15:50.3 01:21.7 6 02:33.0
15 CUBITT Trevor 16:00.4 01:31.8 6 02:35.5
16 GILLETT Andrew 16:05.3 01:36.8 6 02:36.5
17 JOHNSON Keith 16:06.6 01:38.1 6 02:32.4
18 JOHNSTON Paul 16:07.9 01:39.3 6 02:31.9
19 BUTLER John 16:20.2 01:51.6 6 02:36.8
20 FERRY Tim 16:31.3 02:02.7 6 02:30.1
21 PROCTOR Kyle 16:50.9 02:22.3 6 02:43.9
22 DEELEY Adrian 16:56.7 02:28.1 6 02:42.6
23 SMITH Michael 17:00.5 02:32.0 6 02:41.7
24 WATKINS Andy 17:10.0 02:41.5 6 02:44.0
25 MASON Richard 17:18.6 02:50.0 6 02:42.0
26 JONES Nicky 17:37.0 03:08.5 6 02:46.1
27 NASH Matt 14:35.4 1 lap 5 02:46.4
28 FAULKNER Scott 14:46.0 1 lap 5 02:49.7
29 HARRINGTON Andy 15:15.2 1 lap 5 02:49.0
30 ROURKE Scott 15:18.2 1 lap 5 02:52.3
31 ROBERTS Derek 15:28.3 1 lap 5 02:53.6
32 COPEMAN Shaun 15:36.5 1 lap 5 02:54.0
33 LAPPIN Chris 15:38.2 1 lap 5 02:56.3
34 SPENCE Laurence 15:41.8 1 lap 5 02:53.4
35 HOLLAND Lee 15:45.7 1 lap 5 02:57.4
36 SILK Dale 15:55.0 1 lap 5 03:05.4
37 RADLEY George 16:03.4 1 lap 5 03:07.4
38 JONES Kyle 16:17.0 1 lap 5 02:54.9
39 ONEILL John 16:34.2 1 lap 5 02:50.4
40 TRAIL Andrew 16:42.8 1 lap 5 03:12.3
41 BARNES Keith 16:47.2 1 lap 5 03:10.8
42 NIELSEN Mogens 17:26.0 1 lap 5 03:14.5
43 BOSWELL JONES David 17:45.8 1 lap 5 03:11.7
44 SINNOTT James 14:33.7 2 laps 4 03:19.0
45 JONES Keith 14:36.2 2 laps 4 03:30.7
46 JENSEN Finn Wagner 14:54.2 2 laps 4 03:25.0
47 ALLEN Kelvin 15:06.8 2 laps 4 03:31.5
48 DAVIES Nigel 15:32.8 2 laps 4 03:14.3
49 DONNELLY John 16:01.5 2 laps 4 03:41.2
50 PEDERSON Pers 16:25.0 2 laps 4 03:48.7
51 NOEDSKOV Torben 17:24.3 2 laps 4 04:02.4
52 CLEMENTS Gareth 17:41.7 2 laps 4 03:48.4
53 COUWBERGHS Wim 09:27.4 3 laps 3 02:42.8
54 KIMBRELL Chad 09:57.8 3 laps 3 03:06.7
55 SULLIVAN Garry 09:14.7 4 laps 2 04:14.0
56 MERCER Phil 03:41.5 5 laps 1 03:21.6
DQ OGDEN Michael 07:30.5 5 laps 1 05:18.6

Vets MXDN Farleigh Moto 3

Pos Competitor Total Time Diff Laps Best Lap
1 ANDERSON Brad 13:36.6 0 6 02:10.3
2 VOASE Ryan 13:45.6 8.912 6 02:11.3
3 CAPS Patrick 13:52.6 15.936 6 02:12.8
4 COOK Adam 13:59.5 22.808 6 02:15.2
5 BIRD Richard 14:04.7 28.038 6 02:17.1
6 FERRY Tim 14:07.0 30.321 6 02:17.5
7 PHILLIPS Glen 14:08.4 31.786 6 02:14.8
8 SEGERS David 14:11.2 34.6 6 02:17.8
9 SKUSE Jamie 14:13.4 36.767 6 02:17.1
10 LACASSE Laurent 14:19.5 42.908 6 02:17.5
11 WILLIAMS Cody 14:21.1 44.434 6 02:19.1
12 HILL Luke 14:27.9 51.24 6 02:16.6
13 MERTON Tommy 14:30.6 53.981 6 02:19.4
14 LAW Jamie 14:35.0 58.315 6 02:21.7
15 JOHNSON Keith 14:38.2 01:01.6 6 02:20.4
16 GILLETT Andrew 14:43.7 01:07.0 6 02:22.1
17 MILWARD Ben 14:46.7 01:10.0 6 02:22.3
18 HOLLAND Lee 14:53.9 01:17.3 6 02:24.4
19 MERCER Phil 15:01.4 01:24.8 6 02:26.8
20 CUBITT Trevor 15:03.5 01:26.9 6 02:24.3
21 BUTLER John 15:04.9 01:28.3 6 02:25.5
22 PROCTOR Kyle 15:08.8 01:32.2 6 02:26.0
23 JONES Nicky 15:10.7 01:34.1 6 02:26.3
24 SMITH Michael 15:25.3 01:48.7 6 02:27.2
25 DEELEY Adrian 15:28.9 01:52.2 6 02:29.7
26 FAULKNER Scott 15:31.4 01:54.8 6 02:31.0
27 COUWBERGHS Wim 15:37.2 02:00.6 6 02:28.9
28 NASH Matt 15:50.8 02:14.2 6 02:32.6
29 WATKINS Andy 15:55.2 02:18.6 6 02:33.8
30 SPENCE Laurence 16:04.4 02:27.8 6 02:34.4
31 MASON Richard 16:16.6 02:40.0 6 02:35.4
32 SILK Dale 13:49.2 1 lap 5 02:42.2
33 ROBERTS Derek 13:52.1 1 lap 5 02:38.7
34 ROURKE Scott 13:53.3 1 lap 5 02:41.1
35 JONES Kyle 13:59.5 1 lap 5 02:43.6
36 LAPPIN Chris 14:01.0 1 lap 5 02:40.4
37 COPEMAN Shaun 14:14.5 1 lap 5 02:44.6
38 RADLEY George 14:18.6 1 lap 5 02:46.8
39 BARNES Keith 14:31.8 1 lap 5 02:45.9
40 JENSEN Finn Wagner 14:47.4 1 lap 5 02:50.4
41 SINNOTT James 14:54.0 1 lap 5 02:51.9
42 JONES Keith 14:59.0 1 lap 5 02:51.3
43 NIELSEN Mogens 15:12.1 1 lap 5 02:55.6
44 TRAIL Andrew 15:14.7 1 lap 5 02:48.3
45 ALLEN Kelvin 15:19.2 1 lap 5 02:54.3
46 DAVIES Nigel 15:38.2 1 lap 5 02:57.7
47 BOSWELL JONES David 16:13.0 1 lap 5 02:55.2
48 PEDERSON Pers 16:44.9 1 lap 5 03:07.0
49 NOEDSKOV Torben 13:40.3 2 laps 4 03:15.5
50 DONNELLY John 13:47.2 2 laps 4 03:14.7
51 CLEMENTS Gareth 14:15.0 2 laps 4 03:18.1
52 BYRNE Sean 16:24.8 2 laps 4 02:55.0
53 KIMBRELL Chad 10:05.0 3 laps 3 02:56.5
54 HARRINGTON Andy 06:37.3 4 laps 2 02:34.5
55 ONEILL John 03:14.2 5 laps 1 02:56.2

Vets MXDN Farleigh Moto 4

Pos Competitor Total Time Diff Laps Best Lap
1 ANDERSON Brad 13:14.1 0 6 02:07.9
2 VOASE Ryan 13:29.1 14.98 6 02:10.7
3 COOK Adam 13:33.2 19.113 6 02:11.0
4 SEGERS David 13:35.8 21.649 6 02:12.8
5 FERRY Tim 13:38.1 24.017 6 02:12.6
6 PHILLIPS Glen 13:41.6 27.455 6 02:08.7
7 SKUSE Jamie 13:42.9 28.816 6 02:12.4
8 BIRD Richard 13:45.6 31.441 6 02:13.3
9 CAPS Patrick 13:52.2 38.113 6 02:12.6
10 WILLIAMS Cody 13:52.4 38.245 6 02:14.3
11 MERTON Tommy 14:08.4 54.256 6 02:17.5
12 HILL Luke 14:10.1 55.976 6 02:15.1
13 LACASSE Laurent 14:12.7 58.567 6 02:15.6
14 CUBITT Trevor 14:17.4 01:03.3 6 02:16.9
15 MERCER Phil 14:20.8 01:06.7 6 02:17.3
16 GILLETT Andrew 14:26.4 01:12.2 6 02:19.4
17 MILWARD Ben 14:27.4 01:13.2 6 02:18.9
18 JOHNSON Keith 14:33.0 01:18.9 6 02:18.8
19 HOLLAND Lee 14:37.4 01:23.2 6 02:21.8
20 PROCTOR Kyle 14:40.9 01:26.8 6 02:22.4
21 BUTLER John 14:45.4 01:31.3 6 02:21.2
22 JOHNSTON Paul 14:52.6 01:38.5 6 02:22.3
23 SMITH Michael 14:57.6 01:43.5 6 02:23.3
24 JONES Nicky 15:00.0 01:45.9 6 02:24.8
25 COUWBERGHS Wim 15:01.0 01:46.8 6 02:22.0
26 FAULKNER Scott 15:04.6 01:50.5 6 02:26.0
27 LAW Jamie 15:10.5 01:56.4 6 02:19.4
28 DEELEY Adrian 15:10.8 01:56.7 6 02:25.6
29 NASH Matt 15:15.6 02:01.5 6 02:25.8
30 SPENCE Laurence 15:20.9 02:06.8 6 02:27.4
31 MASON Richard 15:43.4 02:29.2 6 02:26.0
32 HARRINGTON Andy 13:15.9 1 lap 5 02:30.3
33 WATKINS Andy 13:16.2 1 lap 5 02:33.3
34 ROBERTS Derek 13:28.9 1 lap 5 02:33.6
35 LAPPIN Chris 13:32.4 1 lap 5 02:34.5
36 SILK Dale 13:35.8 1 lap 5 02:39.0
37 ROURKE Scott 13:47.3 1 lap 5 02:40.5
38 RADLEY George 13:56.0 1 lap 5 02:41.8
39 JONES Kyle 13:58.3 1 lap 5 02:41.7
40 BOSWELL JONES David 14:25.4 1 lap 5 02:44.8
41 SINNOTT James 14:27.2 1 lap 5 02:46.0
42 BARNES Keith 14:29.1 1 lap 5 02:45.2
43 NIELSEN Mogens 14:39.3 1 lap 5 02:46.5
44 JENSEN Finn Wagner 14:44.4 1 lap 5 02:50.3
45 COPEMAN Shaun 14:50.5 1 lap 5 02:39.7
46 ALLEN Kelvin 14:55.2 1 lap 5 02:44.7
47 JONES Keith 14:58.2 1 lap 5 02:48.7
48 BYRNE Sean 15:07.6 1 lap 5 02:49.9
49 ONEILL John 15:17.9 1 lap 5 02:37.7
50 DAVIES Nigel 15:19.4 1 lap 5 02:53.9
51 DONNELLY John 16:06.6 1 lap 5 03:01.8
52 NOEDSKOV Torben 16:27.2 1 lap 5 03:07.6
53 PEDERSON Pers 16:39.2 1 lap 5 03:04.7
54 CLEMENTS Gareth 13:42.1 2 laps 4 03:09.9
55 SULLIVAN Garry 14:47.5 2 laps 4 03:22.5

Twinshock Over 40

Pos Competitor Points R1 R2 R3 R4
1 William Burgess 4 1 1 1 1
2 Danny Scheers 8 2 2 2 2
3 Ronny Lambrechts 15 5 4 3 3
4 Howard Standfield 15 4 3 4 4
5 Matthew Wells 23 6 7 5 5
6 Ewan Johnston 31 7 5 13 6
7 Alan Bott 32 8 8 8 8
8 Andrew McAlpin 43 11 9 10 13
9 James Reeves 44 23 6 6 9
10 Shaun Atkins 48 9 12 17 10
11 Mark Slade 56 12 15 15 14
12 Simon Dearing 60 33 11 9 7
13 Adrian Lappin 70 16 17 14 23
14 Adrian Toy 81 22 22 22 15
15 Adam Tabrett 84 20 16 23 25
16 Mark Gleadhill 87 10 10 7 60
17 Steve Davey 88 30 23 19 16
18 Richard Gardiner 108 32 30 24 22
19 Darren Hughes 123 39 60 12 12
20 Derek Mills 129 24 19 60 26
21 Gary Hillier 130 25 18 27 60
22 Calderwood Trevor 131 34 60 26 11
23 Barry Ransom 133 37 20 16 60
24 Dylan Davies 139 38 60 21 20
25 Kelvin Jones 142 31 32 60 19
26 Mike Davies 144 60 13 11 60
27 Thor Lawrenson 147 35 31 60 21
28 Andy Harrington 147 3 60 60 24
29 Paul Thomas 149 36 28 25 60
30 Frank Reynders 151 17 14 60 60
31 David Clack 153 15 60 18 60
32 Gary Canning 162 42 33 60 27
33 Kevin Spiller 162 21 21 60 60
34 James  Chambers 165 60 60 28 17
35 Stephen Sterritt 166 28 60 60 18
36 Simon Neal 167 60 27 20 60
37 Michael Cadd 171 27 24 60 60
38 David Ponting 171 26 25 60 60
39 Dean Bull 175 29 26 60 60
40 Peter Van den Broeck 175 18 37 60 60
41 Adam Dixon 189 40 29 60 60
42 Ad Groffen 193 13 60 60 60
43 Kevin Reed 194 14 60 60 60
44 Lee Perry 195 41 34 60 60
45 Simon West 199 44 35 60 60
46 Nigel Davies 199 19 60 60 60
47 Reg Beaumont 216 60 36 60 60
48 Wayne Stratford 223 43 60 60 60

Evo 250

Pos Competitor Points R1 R2 R3 R4
1 Jamie Skuse 6 1 3 1 1
2 Jamie Smith 7 2 1 2 2
3 Craig Pratley 15 3 4 3 5
4 Cody Williams 16 5 2 6 3
5 James Kensington 17 4 5 4 4
6 Danny Smyth 26 6 6 7 7
7 Pete Bulley 35 7 8 12 8
8 Matthew Wells 46 14 11 10 11
9 Darren Toy 49 11 10 16 12
10 Joe Harper 55 10 13 15 17
11 Sean Laverty 58 12 32 5 9
12 Mark Sharman 59 16 17 13 13
13 Seb Dexter 61 23 14 8 16
14 James Baker 64 13 16 17 18
15 James Jackaman 66 22 12 18 14
16 Nathan Kinnaird 69 19 19 21 10
17 Joshua Barrs 77 21 15 26 15
18 Stuart Puddle 81 17 21 24 19
19 Tom Paulley 91 33 27 11 20
20 Steve Bixby 92 39 7 40 6
21 Clayton Hogg 98 20 28 29 21
22 Louis Reid 108 25 26 19 38
23 Jake Morphy 109 32 23 31 23
24 Ryan Patrick 116 35 35 22 24
25 Matthew Readman 120 37 34 23 26
26 Daniel Griffiths 121 18 29 14 60
27 Scott Roberts 129 34 40 30 25
28 Jamie Deadman 132 26 24 60 22
29 Tom Ware 134 24 18 32 60
30 Graeme Jellie 137 40 39 27 31
31 Kyle Proctor 138 9 9 60 60
32 James Dance 139 28 31 20 60
33 Graham Arnold 147 43 41 33 30
34 Zac Todd 149 31 30 28 60
35 Tom Sharpe 150 38 60 25 27
36 Paul O Hagan 150 44 42 35 29
37 John Radford 155 15 20 60 60
38 Scott Harrop 159 51 37 34 37
39 Mark Franklin 164 36 36 60 32
40 Russell Knight 164 48 44 39 33
41 Guy Fleming 164 46 46 37 35
42 Gary Phelps 165 41 60 36 28
43 Nigel Kibble 168 60 60 9 39
44 Scott Eaton 169 50 45 38 36
45 Jody Barnes 169 27 22 60 60
46 Terry Maggs 174 42 38 60 34
47 Benjamin Masters 174 29 25 60 60
48 Tim Ferry 175 8 47 60 60
49 Alan Farr 183 30 33 60 60
50 Daniel Burton 212 49 43 60 60
51 Andrew Simpson 215 47 48 60 60
52 Jeff Beach 225 45 60 60 60

Evo Open

Pos Competitor Points R1 R2 R3 R4
1 Carl Jones 4 1 1 1 1
2 Steve Bixby 11 2 3 4 2
3 Paul Johnston 12 3 4 2 3
4 Nicky Jones 21 4 7 5 5
5 Paul Edge 24 6 6 6 6
6 Arran Poolman 26 14 2 3 7
7 Michael Smith 33 5 5 19 4
8 Martyn Tucker 34 9 8 8 9
9 Scott Bowman 38 11 10 7 10
10 David Alderton 40 8 9 15 8
11 Christopher Smith 53 16 12 11 14
12 Alexander Wallis 54 18 11 13 12
13 Mike Wheeler 56 15 14 14 13
14 James Teenan 58 20 17 10 11
15 Darryl Sturt 71 17 20 18 16
16 Maurice Heffernan 85 23 23 20 19
17 Daniel Gould 90 42 15 16 17
18 Ben Dyer 98 30 27 23 18
19 Andrew Prosser 98 31 25 22 20
20 Shaun Stewart 101 13 16 12 60
21 Mark Dean 105 28 26 27 24
22 Sam Chapman 107 12 18 17 60
23 Ryan Butler 109 10 30 9 60
24 Stephen Speed 112 32 37 21 22
25 Rhys Baddiley 119 36 34 26 23
26 Lee Hayward 119 33 35 24 27
27 Rick Gilpin 120 22 43 25 30
28 Nathan Kennedy 122 34 33 30 25
29 Ryan Gee 129 37 36 28 28
30 Ben Doe 135 26 28 60 21
31 Sean Byrne 135 24 22 29 60
32 Alex Allen 138 25 38 60 15
33 Steve Palmer 139 40 41 32 26
34 Daniel Gissing 146 44 42 31 29
35 James Price 151 7 24 60 60
36 Rhys Edwards 152 19 13 60 60
37 Sam  Cheeseman 160 21 19 60 60
38 Luke Wiltshire 178 27 31 60 60
39 Graham Fox 182 41 21 60 60
40 Peter Boast 187 35 32 60 60
41 Neil O Hara 192 43 29 60 60
42 David Elliott 198 39 39 60 60
43 Paul Stacey 198 38 40 60 60
44 Scott Chamberlain 209 29 60 60 60
45 Benjamin Prosser 225 45 60 60 60

All 125’s

Pos Competitor Points R1 R2 R3 R4
1 Jordan Carter 5 2 1 1 1
2 Jordan Barrs 11 1 4 4 2
3 Daryl Bolter 12 3 3 2 4
4 Shane Holmes 20 5 5 5 5
5 Ben Griffith 22 6 6 3 7
6 Jim Davies 28 7 8 7 6
7 Robbie Horton 40 8 15 6 11
8 Tom Moore 41 12 11 10 8
9 Sheldon Seal 41 11 12 9 9
10 Scott Mathia 45 15 9 11 10
11 Christopher Thorpe 50 13 13 12 12
12 Dave Anthony 54 14 14 13 13
13 Matt Holcombe 66 22 16 14 14
14 Sam Mercer 68 18 19 15 16
15 Tom Church 73 60 2 8 3
16 Adam Duffin 73 21 18 17 17
17 Neil Long 83 23 22 18 20
18 Tim Pearce 89 25 26 19 19
19 Mike Dowson 99 31 24 22 22
20 Dave Farrant 103 32 28 20 23
21 Barry Sills 106 33 29 23 21
22 Leigh Brean 112 30 30 21 31
23 Neil Thomas 115 35 31 24 25
24 Jon Begley 122 36 34 28 24
25 Richard Dors 124 60 33 16 15
26 Alan Thomas 128 37 40 25 26
27 Ryan Allen 131 4 7 60 60
28 David King 133 42 37 26 28
29 Jack Bas 140 10 10 60 60
30 Scott Meredith 153 16 17 60 60
31 Tim Burrows 157 17 20 60 60
32 Richard Moulder 160 19 21 60 60
33 Mark West 161 39 35 60 27
34 Christopher Bastick 161 9 32 60 60
35 Adam Ford 164 26 60 60 18
36 Simon Barry 169 43 39 27 60
37 Paul Groom 172 29 23 60 60
38 Ray Chivers 174 27 27 60 60
39 Darren Walkden 175 45 41 60 29
40 Chris Lambourne 177 28 60 29 60
41 Luke Fetherston 179 34 25 60 60
42 Carl Brookfield 194 38 36 60 60
43 Wayne Russell 196 46 60 60 30
44 William Griffiths 199 41 38 60 60
45 Aran Fetherston 200 20 60 60 60
46 Ben Setchell 204 24 60 60 60
47 Brian van Lee 206 44 42 60 60
48 James Breckon 220 40 60 60 60
49 Westley Brindley 227 47 60 60 60

Evo Over 50 A

Pos Competitor Points R1 R2
1 Keith Johnston 2 1 1
2 Daniel Scheers 5 3 2
3 Per Simonsson 9 5 4
4 Andy Watkins 10 7 3
5 Justin Hawkins 14 8 6
6 Sean Smith 16 11 5
7 Lindsey Duke 16 9 7
8 Yves Cools 16 6 10
9 Johnny Hawkins 18 10 8
10 Mervyn Anstie 20 4 16
11 Sandy Loutitt 24 15 9
12 Martin King 25 14 11
13 Paul Aldridge 25 13 12
14 Gary Chappell 31 12 19
15 Richard Brown 32 18 14
16 Steve Matthews 35 17 18
17 Fraser Law 39 24 15
18 Mark Dudley 42 25 17
19 Danny Blakeley 42 2 40
20 Paul Ford 43 20 23
21 Andrew Annear 46 19 27
22 Justin Carter 47 23 24
23 Alex Buckingham 49 29 20
24 Jon Rutherford 49 21 28
25 David Russell 51 26 25
26 Roddy Howard 51 22 29
27 Jonathan Briggs 53 31 22
28 Trevor Sheppard 53 27 26
29 Sean Hunter 56 35 21
30 John Holmes 60 30 30
31 Steven Bottoms 63 32 31
32 Alan Tate 65 33 32
33 Nick Baum 67 34 33
34 Justin  Nappier 70 36 34
35 Michel van Dooren 73 60 13
36 Jason Glover 74 38 36
37 Ian Allen 76 37 39
38 Dean Warren 76 16 60
39 John Ryall 78 41 37
40 Paul Blakelock 78 40 38
41 Martin Cooke 87 44 43
42 Neil Midgley 88 28 60
43 Andrew Webster 95 60 35
44 Ben Braddick 99 39 60
45 Mark Hutchinson 101 60 41
46 Neil Sutton 102 60 42
47 Martin Stokes 102 42 60
48 Robert Keyworth 103 43 60
49 Philip Gee 104 60 44

Evo Over 50 B

Pos Competitor Points R1 R2
1 Graham Jones 2 1 1
2 Glyn Moreton 5 3 2
3 Paul Divall 6 2 4
4 Darren Hoult 9 6 3
5 Paul Booth 9 4 5
6 Mark Kember 15 8 7
7 Sean Renvoize 18 9 9
8 Christopher Golding 21 13 8
9 Mark Reynolds 22 12 10
10 Alex McIntosh 25 7 18
11 Nick Noble 26 14 12
12 Trevor Neave 26 10 16
13 Craig Jennings 28 15 13
14 Robin  Davidson 30 16 14
15 Ricky Widdowson 30 11 19
16 Gary Heath 37 17 20
17 Iain Dobie 65 5 60
18 Steve Gilby 66 60 6
19 James Brookman 71 60 11
20 Paul Woolford 75 60 15
21 Pete Denney 77 60 17
22 Mark Smith 78 18 60

Super Evo

Pos Competitor Points R1 R2 R3 R4
1 Brad Anderson 5 1 1 2 1
2 Heath Harrison 7 2 2 1 2
3 Richard Bird 17 4 4 6 3
4 Scot James 17 6 3 3 5
5 James Barnwell 18 5 5 4 4
6 Paul Burtn 24 7 6 5 6
7 Christopher Bell 34 9 10 7 8
8 Alex Hornsby 34 8 7 8 11
9 Adrian Deeley 40 10 9 11 10
10 Stephen Almack 42 13 11 9 9
11 Sean Meighan 53 16 13 10 14
12 Carl Luke 65 14 16 12 23
13 Richard Watt 68 15 17 23 13
14 Gethin Francombe 71 21 21 17 12
15 Steve Cadd 82 18 25 15 24
16 Tom Salt 84 22 24 21 17
17 Kevin Byrne 86 20 22 24 20
18 Craig Dowding 96 26 23 28 19
19 Lee Jones 96 23 26 22 25
20 Oliver Weeks 97 11 8 18 60
21 Nick Carter 99 24 28 25 22
22 Aran Fetherston 100 12 14 14 60
23 Alex Carson 101 45 19 16 21
24 John Gill 106 27 32 32 15
25 Paul Smith 110 17 15 60 18
26 Declan Murray 119 34 39 19 27
27 Andreas Knoell 123 30 31 30 32
