The Sun was shining, the beer was on tap, but more importantly, Foxhill was buzzing to the sweet sound of 2 Strokes at the weekend as the dedicated and hardworking pair of Dave King, and Doc Wobb hosted what was to be a spectacular VMXdN Foxhill.
Images Courtesy of Dave Rich
It’s hard to describe the anticipation within the industry ahead of this event, and rightly so as an all-star cast was set to do battle for their nation. Team USA’s trio of the evergreen Mike Brown, a straight off the couch Ryan Villopoto, and former British Champs favourite Zach Osborne were always going to be a tough ask to beat, but Team GB put the heat on, with Mel Pocock showing he can still turn the screw and the ultimate British Bulldog Brad Anderson delighting the home crowd by winning the third moto. Kurt Nicholl gets smoother with age and backed up this duo to help Team GB to second place just 12 points behind the victorious USA.
Northern Ireland too was also in the mix going into the last moto, aided by a fantastic win in race three by Nev Bradshaw. Graeme Irwin and Gordan Crockard delivered strong results throughout to put the their team on the box.
Other riders to pitch in with good results for their team were Scotlands Bryan Mackenzie and Fairhurst Wessex’s Jake Nicholls and Phil Mercer.
Onto the individual races and Mike Brown looked as good as ever in the Evo 125 category but a mechanical issue forced a retirement in moto three which saw Nev Bradshaw take the win and with it the overall. Bradshaw kept Brown on his toes throughout the event and these two served up a real treat. Second place at the end of the four motos went the way of John May with Jim Davies third.
Team GB hero Brad Anderson loosened up for the team races by competing in the Evo Open class which was just before the nations did battle each time, but not to be deterred Ando rattled off Four moto wins to take the overall ahead of Ben Gillett and Alex Hornsby. Both Jamie Skuse and Lewis Tombs were in with a shout for honours in this class but were hampered by a DNF each which relegated them to further down the standings.
The silky smooth Kurt Nicoll prevailed in the Evo Over 50’s class, stringing together a 4-1-2-1 scorecard to claim the overall ahead of Brian Wheeler who won moto three, and the American legend Doug Dubach. Another racer from the US of A Keith Johnson, who would win moto 1 was another rider who was shot down by a DNF which meant what could have been a podium finish saw him pinned down to ninth.
Josh Spinks looks at home on a CR500 and won three out of the four moto’s for the title in the Evo Plus class losing his only Moto to Jake Shipton who also looked great on the 2 Stroke and finished the weekend in second. This class was stacked with big names and Alex Snow was another in third, Jordan Booker on Steve was fourth and Scott Probert made a welcome return to the track in fifth.
The Evo Ultra category saw current Cab Screens Crescent Yamaha racer Sam Nunn looking good on the 2 Stroke grabbing the overall by taking the chequers on three occasions. The other win went the way of Steven Clarke but a low scoring final moto meant that he would not feature in the podium presentations. Liam Garland continued his successful comeback with four solid moto’s on his way to second overall ahead of Tom Grimshaw.
Three different racers won races in the Super Evo 125’s but it was Andrew Lawton with the most consistent set of four moto’s who would triumph in this class ahead of Ryan Butler and Will Worden with moto four winner Chuck Davies fourth.
Ryan Voase was in stunning form in the Super Evo class, having won all three races going into the final moto. Voase though would go down on the first bend but came back to finish second just behind race winner Joakim Karlsson at the death. With a 1-1-1-2 scorecard Voase would stand on the top step of the podium flanked by Karlsson and Tom Van Loon who was third.
All in all, what an epic weekend. Huge congrats go to Dave and Doc for putting on a superb event and of course, their hard-working team. We can’t wait for 2022 now!
Results
Team Overalls
1st Team USA – 61 points
2nd Team GB – 73 points
3rd Norther Ireland – 77 points
4th Fairhurst Wessex -146 points
5th Wales – 154 points
6th Scotland – 191 points
7th East Anglia – 198 points
8th B&I Vintage Belgium – 254 points
9th Ulster – 265 points
10th Holland – 301 points
11th North of England – 304 points
12th Munster Ireland – 330 points
13th Denmark 390 points
Team Evo Individual overall
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | Brad Anderson | 10 | 3 | 3 | 3 | 1 |
2 | Neville Bradshaw | 12 | 4 | 4 | 1 | 3 |
3 | Mike Brown | 12 | 1 | 1 | 2 | 8 |
4 | Mel Pocock | 15 | 2 | 2 | 5 | 6 |
5 | Bryan MacKenzie | 23 | 6 | 5 | 8 | 4 |
6 | Jake Nicholls | 26 | 8 | 6 | 7 | 5 |
7 | Ryan Villopoto | 26 | 5 | 10 | 4 | 7 |
8 | Elliott Banks-Browne | 32 | 10 | 9 | 11 | 2 |
9 | Graeme Irwin | 32 | 7 | 7 | 9 | 9 |
10 | Zach Osborne | 33 | 9 | 8 | 6 | 10 |
11 | Gordon Crockard | 46 | 12 | 13 | 10 | 11 |
12 | Phil Mercer | 50 | 11 | 15 | 12 | 12 |
13 | Andrew Gillet | 52 | 13 | 12 | 13 | 14 |
14 | Gary Davies | 58 | 14 | 14 | 15 | 15 |
15 | Adam Cook | 63 | 19 | 17 | 14 | 13 |
16 | Kurt Nicoll | 65 | 16 | 16 | 16 | 17 |
17 | Gavin Robertson | 77 | 21 | 23 | 17 | 16 |
18 | Lee Holland | 82 | 20 | 21 | 22 | 19 |
19 | Dennis Stapleton | 83 | 17 | 25 | 20 | 21 |
20 | Trevor Cubitt | 90 | 23 | 22 | 23 | 22 |
21 | Gary Hoptrough | 96 | 18 | 18 | 40 | 20 |
22 | Bart Van Dulmen | 97 | 24 | 26 | 24 | 23 |
23 | Danny Wauters | 97 | 22 | 24 | 26 | 25 |
24 | Philip Loughlin | 103 | 40 | 27 | 18 | 18 |
25 | Richard Mason | 107 | 28 | 30 | 25 | 24 |
26 | Hilton Hincks | 109 | 25 | 29 | 27 | 28 |
27 | Tom Hemmelder | 110 | 26 | 28 | 29 | 27 |
28 | Mark Eastwood | 110 | 40 | 11 | 19 | 40 |
29 | Keith Johnson | 110 | 15 | 20 | 35 | 40 |
30 | Mike Vanderstraeten | 111 | 37 | 19 | 21 | 34 |
31 | Chris Bell | 112 | 27 | 31 | 28 | 26 |
32 | David O’Connor | 124 | 31 | 33 | 31 | 29 |
33 | Tony Whitelaw | 127 | 29 | 36 | 30 | 32 |
34 | Paul Dijkstra | 128 | 32 | 34 | 32 | 30 |
35 | Garry Sullivan | 132 | 33 | 35 | 33 | 31 |
36 | Peter Skov Larsen | 138 | 30 | 32 | 36 | 40 |
37 | John Egholm | 140 | 36 | 37 | 34 | 33 |
38 | Mogens Nielsen | 152 | 34 | 38 | 40 | 40 |
39 | John Butler | 155 | 35 | 40 | 40 | 40 |
Evo 125
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | NEVILLE BRADSHAW | 7 | 2 | 2 | 1 | 2 |
2 | JOHN MAY | 12 | 4 | 3 | 2 | 3 |
3 | JIM DAVIES | 21 | 6 | 7 | 4 | 4 |
4 | SCOTT MATHIA | 23 | 5 | 6 | 7 | 5 |
5 | RYAN HUNT | 30 | 11 | 8 | 5 | 6 |
6 | MATT COLES | 33 | 9 | 9 | 8 | 7 |
7 | JIM SCRAFTON | 40 | 12 | 13 | 6 | 9 |
8 | MIKE BROWN | 43 | 1 | 1 | 40 | 1 |
9 | ALAN PEARCE | 44 | 13 | 11 | 9 | 11 |
10 | STEVEN GARDHAM | 46 | 15 | 10 | 11 | 10 |
11 | GLEN BIXBY | 50 | 8 | 24 | 10 | 8 |
12 | SHANE HOLMES | 50 | 3 | 4 | 3 | 40 |
13 | KEVIN SANDERS | 56 | 18 | 14 | 12 | 12 |
14 | AMIE GOODLAD | 59 | 17 | 15 | 13 | 14 |
15 | BRADLEY BRIGGS | 67 | 19 | 16 | 16 | 16 |
16 | GETHIN FRANCOMBE | 68 | 16 | 23 | 14 | 15 |
17 | SCOTT MEREDITH | 70 | 14 | 22 | 21 | 13 |
18 | JACK BAS | 70 | 7 | 5 | 18 | 40 |
19 | IAN TINDALL | 79 | 23 | 20 | 17 | 19 |
20 | NEIL JAGO | 83 | 25 | 21 | 19 | 18 |
21 | IAN MEAD | 97 | 20 | 17 | 20 | 40 |
22 | JOHN HOLMES | 99 | 24 | 18 | 40 | 17 |
23 | RYAN ALLEN | 109 | 10 | 19 | 40 | 40 |
24 | JOHN BUTLER | 114 | 22 | 12 | 40 | 40 |
25 | RICHARD MOULDER | 116 | 21 | 40 | 15 | 40 |
26 | DARREN CORNWALL | 128 | 26 | 40 | 22 | 40 |
27 | STUART JAGO | 140 | 40 | 40 | 40 | 20 |
28 | KEVIN BROTHERTON | 145 | 40 | 25 | 40 | 40 |
29 | WAYNE STOKES | 160 | 40 | 40 | 40 | 40 |
30 | LINDSEY DUKE | 160 | 40 | 40 | 40 | 40 |
Evo Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | BRAD ANDERSON | 4 | 1 | 1 | 1 | 1 |
2 | BEN GILLETT | 19 | 3 | 7 | 4 | 5 |
3 | ALEX HORNSBY | 20 | 5 | 8 | 3 | 4 |
4 | STEVEN BIXBY | 21 | 4 | 4 | 7 | 6 |
5 | BARRY TURNBULL | 24 | 6 | 5 | 6 | 7 |
6 | JON BARFOOT | 34 | 8 | 10 | 8 | 8 |
7 | KEIRREN GENGE | 44 | 10 | 11 | 11 | 12 |
8 | LEWIS TOMBS | 47 | 40 | 3 | 2 | 2 |
9 | JAMIE SKUSE | 47 | 2 | 2 | 40 | 3 |
10 | CHARLIE HOLLIS | 51 | 7 | 26 | 9 | 9 |
11 | KYLE BENNETT | 54 | 12 | 13 | 15 | 14 |
12 | STUART RAWLINGS | 58 | 13 | 14 | 18 | 13 |
13 | LEE SKINNER | 59 | 11 | 6 | 10 | 32 |
14 | TOM WARE | 65 | 15 | 17 | 17 | 16 |
15 | KYLE PROCTOR | 65 | 16 | 16 | 16 | 17 |
16 | MARK SHARMAN | 70 | 23 | 22 | 14 | 11 |
17 | GREG ROWBOTTOM | 72 | 18 | 12 | 12 | 30 |
18 | DAN HARTLEY | 74 | 22 | 18 | 19 | 15 |
19 | MICHAEL OGDEN | 79 | 14 | 20 | 5 | 40 |
20 | NICOLA STAMPAERT | 81 | 17 | 15 | 30 | 19 |
21 | ANDY HARGRAVE | 81 | 19 | 19 | 23 | 20 |
22 | ROBIN WILKINS | 83 | 20 | 23 | 22 | 18 |
23 | PAUL BOWEN | 84 | 40 | 21 | 13 | 10 |
24 | RYAN NEWMAN | 86 | 21 | 24 | 20 | 21 |
25 | MIKE WHEELER | 92 | 24 | 25 | 21 | 22 |
26 | CHRIS JONES | 98 | 9 | 9 | 40 | 40 |
27 | MARK COLLINS | 108 | 30 | 29 | 24 | 25 |
28 | PAT JACKSON | 109 | 28 | 31 | 26 | 24 |
29 | JOHN SPEKE | 110 | 27 | 28 | 27 | 28 |
30 | JAMES COLLINS | 111 | 29 | 30 | 25 | 27 |
31 | ANDY BILES | 112 | 26 | 32 | 28 | 26 |
32 | JULIAN TURNER | 115 | 25 | 27 | 40 | 23 |
33 | JASON GLOVER | 131 | 40 | 33 | 29 | 29 |
34 | PAUL JONES | 151 | 40 | 40 | 40 | 31 |
Evo Over 50’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | KURT NICOLL | 8 | 4 | 1 | 2 | 1 |
2 | BRIAN WHEELER | 11 | 2 | 3 | 1 | 5 |
3 | DOUG DUBACH | 14 | 3 | 5 | 3 | 3 |
4 | GARY HOPTROUGH | 15 | 5 | 4 | 4 | 2 |
5 | ROB MEAD | 27 | 7 | 7 | 7 | 6 |
6 | PHIL LEWIS | 30 | 8 | 9 | 6 | 7 |
7 | GARY CHAPPELL | 43 | 10 | 12 | 9 | 12 |
8 | MATT BATES | 45 | 6 | 6 | 8 | 25 |
9 | KEITH JOHNSON | 47 | 1 | 2 | 40 | 4 |
10 | TREVOR BUCKLEY | 51 | 13 | 13 | 14 | 11 |
11 | SEAN SMITH | 55 | 11 | 8 | 27 | 9 |
12 | RICHARD VAN DROOGE | 59 | 15 | 16 | 18 | 10 |
13 | SPENCER BRIGGS | 60 | 23 | 24 | 5 | 8 |
14 | JON RUTHERFORD | 60 | 19 | 15 | 13 | 13 |
15 | MARC SPRUCE | 62 | 14 | 11 | 11 | 26 |
16 | RICHARD DORS | 68 | 18 | 17 | 16 | 17 |
17 | ADRIAN JESSOP | 69 | 20 | 18 | 17 | 14 |
18 | DEAN WARREN | 69 | 9 | 10 | 10 | 40 |
19 | LEON CAPPS. USA | 74 | 22 | 22 | 15 | 15 |
20 | ANDREW PROSSER | 82 | 24 | 20 | 20 | 18 |
21 | TIM COLE | 83 | 29 | 19 | 19 | 16 |
22 | PAUL DENNING | 85 | 12 | 21 | 12 | 40 |
23 | DANIEL WOODMAN | 89 | 25 | 23 | 22 | 19 |
24 | VINCE CRAWLEY | 101 | 30 | 27 | 24 | 20 |
25 | PAUL HURLEY | 103 | 26 | 30 | 26 | 21 |
26 | MARCEL KRAAIJVANGER | 104 | 27 | 29 | 25 | 23 |
27 | ROB VELDMAN | 104 | 17 | 26 | 21 | 40 |
28 | PAUL BLAKELOCK | 106 | 31 | 28 | 23 | 24 |
29 | ANDY JAMES | 109 | 28 | 31 | 28 | 22 |
30 | ANDY LIDINGTON | 115 | 21 | 14 | 40 | 40 |
31 | MARK MCGILL | 136 | 16 | 40 | 40 | 40 |
32 | ANDREW STURT | 143 | 34 | 40 | 29 | 40 |
33 | MOGENS NIELSEN | 145 | 40 | 25 | 40 | 40 |
34 | NEIL MCMULLEN | 145 | 33 | 32 | 40 | 40 |
35 | TONY DAVID | 153 | 40 | 33 | 40 | 40 |
Evo Plus
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | JOSH SPINKS | 5 | 1 | 2 | 1 | 1 |
2 | JAKE SHIPTON | 7 | 2 | 1 | 2 | 2 |
3 | ALEX SNOW | 15 | 4 | 3 | 4 | 4 |
4 | JORDAN BOOKER | 18 | 8 | 4 | 3 | 3 |
5 | SCOTT PROBERT | 21 | 5 | 5 | 5 | 6 |
6 | DENNIS STAPLETON | 28 | 6 | 7 | 8 | 7 |
7 | LEWIS ABBOTT | 29 | 9 | 8 | 7 | 5 |
8 | BRADLEY DOYLE | 37 | 10 | 9 | 9 | 9 |
9 | BART VAN DULMEN | 44 | 11 | 11 | 12 | 10 |
10 | JACK DROGAN | 54 | 13 | 20 | 10 | 11 |
11 | ROBERT SHUTTLEWORTH | 54 | 12 | 10 | 11 | 21 |
12 | MARK VAN DER MIERDEN | 55 | 18 | 12 | 13 | 12 |
13 | JAYDEN ASHWELL | 55 | 3 | 6 | 6 | 40 |
14 | BEN PRATT | 58 | 15 | 15 | 15 | 13 |
15 | BRYAN KERSTEN | 61 | 14 | 13 | 16 | 18 |
16 | STEVE ELFORD | 67 | 16 | 16 | 20 | 15 |
17 | RYAN HUGHES | 67 | 17 | 17 | 17 | 16 |
18 | JACK GOTTS | 75 | 24 | 18 | 19 | 14 |
19 | DAN WALKER | 76 | 19 | 14 | 21 | 22 |
20 | JAMES HERRING | 82 | 26 | 34 | 14 | 8 |
21 | REECE MOREWOOD | 83 | 23 | 19 | 22 | 19 |
22 | DANIEL JONES | 87 | 22 | 21 | 24 | 20 |
23 | JAMES COLE | 99 | 20 | 32 | 18 | 29 |
24 | MATT WRIGHT | 100 | 27 | 22 | 26 | 25 |
25 | MARK OAKLEY | 101 | 25 | 25 | 28 | 23 |
26 | DANIEL JACKMAN | 104 | 21 | 36 | 23 | 24 |
27 | SAM WEAVER | 105 | 28 | 26 | 25 | 26 |
28 | YANNICK GRIEVINK | 110 | 29 | 27 | 27 | 27 |
29 | KURT OWEN-TALBOT | 115 | 30 | 23 | 32 | 30 |
30 | CARL JONES | 120 | 7 | 33 | 40 | 40 |
31 | CHRIS MCGILL | 128 | 40 | 40 | 31 | 17 |
32 | DANIEL MINNS | 129 | 34 | 30 | 34 | 31 |
33 | LUIS ROBERTS | 130 | 31 | 29 | 30 | 40 |
34 | DARRYL STURT | 132 | 36 | 24 | 40 | 32 |
35 | DALE SILK | 137 | 33 | 35 | 29 | 40 |
36 | MAX EMERY | 139 | 35 | 31 | 33 | 40 |
37 | SAM WILSON | 140 | 32 | 28 | 40 | 40 |
38 | BEN PROSSER | 143 | 40 | 40 | 35 | 28 |
Evo Ultra
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | SAM NUNN | 5 | 1 | 2 | 1 | 1 |
2 | LIAM GARLAND | 11 | 3 | 3 | 3 | 2 |
3 | TOM GRIMSHAW | 14 | 2 | 4 | 2 | 6 |
4 | LUCA NIJENHUIS | 20 | 5 | 5 | 6 | 4 |
5 | HARRY BRADLEY | 23 | 6 | 6 | 8 | 3 |
6 | BRADLEY WHEELER | 30 | 7 | 9 | 7 | 7 |
7 | CONNOR HUGHES | 31 | 14 | 7 | 5 | 5 |
8 | BOB VAN LOOVEREN | 36 | 11 | 8 | 9 | 8 |
9 | STEVEN CLARKE | 39 | 4 | 1 | 4 | 30 |
10 | JARNO BAAUW | 43 | 10 | 12 | 12 | 9 |
11 | JORDAN WILLS | 47 | 9 | 14 | 14 | 10 |
12 | GEORGE BOYCE | 51 | 15 | 11 | 13 | 12 |
13 | CAM MACDONALD | 53 | 12 | 13 | 15 | 13 |
14 | LUKE KENNETT | 55 | 8 | 10 | 10 | 27 |
15 | TOBY LIGHTBOWN | 66 | 19 | 15 | 17 | 15 |
16 | Phil Burton | 69 | 16 | 16 | 23 | 14 |
17 | ROSS KEYWORTH | 72 | 13 | 37 | 11 | 11 |
18 | SAM PRICE | 78 | 20 | 19 | 20 | 19 |
19 | RICHARD ROBINSON | 78 | 17 | 22 | 18 | 21 |
20 | LEE ROBSON | 86 | 18 | 23 | 19 | 26 |
21 | JACK COLLEY | 91 | 22 | 21 | 32 | 16 |
22 | WILLIAM ELL | 91 | 40 | 18 | 16 | 17 |
23 | MYLES TAYLOR | 97 | 23 | 29 | 25 | 20 |
24 | HARVEY JAMES | 99 | 35 | 24 | 22 | 18 |
25 | JAMIE BLACK | 102 | 21 | 20 | 21 | 40 |
26 | JACK ALDERTON | 103 | 28 | 27 | 26 | 22 |
27 | CALLUM SHEPHERDSON | 103 | 27 | 25 | 27 | 24 |
28 | DAN CHEESE | 108 | 29 | 26 | 30 | 23 |
29 | DAN WHITEHEAD | 111 | 24 | 32 | 24 | 31 |
30 | JAKE BASHFORD | 120 | 33 | 31 | 31 | 25 |
31 | JACK BANNISTER | 120 | 32 | 28 | 28 | 32 |
32 | CALLUM SWAN | 129 | 26 | 34 | 29 | 40 |
33 | MATT DAVID | 135 | 37 | 36 | 34 | 28 |
34 | JAMES DODD | 137 | 40 | 17 | 40 | 40 |
35 | MATT SLOMAN | 140 | 30 | 30 | 40 | 40 |
36 | DAVE MOORS | 142 | 38 | 40 | 35 | 29 |
37 | PAUL PALMER | 144 | 36 | 35 | 33 | 40 |
38 | CALLAM WALSH | 145 | 25 | 40 | 40 | 40 |
39 | PAUL SLEIGHT | 147 | 34 | 33 | 40 | 40 |
40 | STE MARLOW | 149 | 31 | 38 | 40 | 40 |
Super Evo 125
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | ANDREW LAWTON | 7 | 3 | 1 | 1 | 2 |
2 | RYAN BUTLER | 10 | 1 | 2 | 2 | 5 |
3 | WILL WORDEN | 13 | 2 | 4 | 4 | 3 |
4 | CHUCK DAVIES | 15 | 4 | 7 | 3 | 1 |
5 | DAVE XHOFLEER | 21 | 5 | 6 | 6 | 4 |
6 | LEE MARTIN | 26 | 6 | 5 | 8 | 7 |
7 | CHRISTOPHER THORPE | 30 | 7 | 8 | 7 | 8 |
8 | LEWIS CLIFT | 38 | 11 | 9 | 9 | 9 |
9 | JACK MAY | 39 | 12 | 11 | 10 | 6 |
10 | JAMES MOORE | 53 | 15 | 14 | 13 | 11 |
11 | FRANCOIS SCHAFTENAAR | 55 | 13 | 12 | 16 | 14 |
12 | NATHAN JACOBS | 57 | 17 | 13 | 15 | 12 |
13 | THIJS KEUSTERMANS | 62 | 16 | 19 | 14 | 13 |
14 | STEFAN TAKMAN | 68 | 21 | 15 | 17 | 15 |
15 | SAM CHEESMAN | 71 | 19 | 16 | 19 | 17 |
16 | TIMMY ANDREWS | 72 | 10 | 10 | 12 | 40 |
17 | CHRISTOPHER BASTICK | 74 | 26 | 3 | 5 | 40 |
18 | TOM HEMMELDER | 75 | 14 | 40 | 11 | 10 |
19 | BART BUILTJES | 75 | 24 | 17 | 18 | 16 |
20 | BEN SETCHELL | 75 | 18 | 18 | 20 | 19 |
21 | ANDREW WILDING | 82 | 23 | 20 | 21 | 18 |
22 | BART MESLAND | 86 | 20 | 23 | 22 | 21 |
23 | DAVE FARRANT | 93 | 25 | 21 | 25 | 22 |
24 | JAMIE MENZIES | 98 | 29 | 22 | 24 | 23 |
25 | JOSHUA MCGILL | 100 | 8 | 26 | 26 | 40 |
26 | BEN POPPERWELL | 114 | 31 | 40 | 23 | 20 |
27 | CARL SHAW | 116 | 9 | 27 | 40 | 40 |
28 | NEAL MOORE | 131 | 27 | 24 | 40 | 40 |
29 | SAM OLIVER | 142 | 22 | 40 | 40 | 40 |
30 | DEAN BATCHELOR | 145 | 40 | 25 | 40 | 40 |
31 | RYAN JONES | 148 | 28 | 40 | 40 | 40 |
32 | GLEN BIXBY | 150 | 30 | 40 | 40 | 40 |
Super Evo Open
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | RYAN VOASE | 5 | 1 | 1 | 1 | 2 |
2 | JOAKIM KARLSON | 8 | 2 | 3 | 2 | 1 |
3 | TOM VAN LOON | 15 | 3 | 2 | 3 | 7 |
4 | PAUL BURN | 23 | 6 | 5 | 4 | 8 |
5 | JAMES BARNWELL | 25 | 8 | 6 | 6 | 5 |
6 | LUKE HILL | 29 | 11 | 7 | 7 | 4 |
7 | BEN MILWARD | 34 | 5 | 11 | 9 | 9 |
8 | RYAN MATTHEWS | 38 | 9 | 10 | 8 | 11 |
9 | BRETT FISHER | 39 | 19 | 4 | 10 | 6 |
10 | DANNY TOLLET | 41 | 10 | 9 | 12 | 10 |
11 | ARRAN POOLMAN | 46 | 7 | 8 | 19 | 12 |
12 | MARTIN CUDDY | 51 | 12 | 13 | 13 | 13 |
13 | ROBIN TERMEER | 51 | 14 | 12 | 11 | 14 |
14 | RICHARD RICHARD WATT | 66 | 17 | 18 | 16 | 15 |
15 | STEVE WELLS | 72 | 18 | 19 | 18 | 17 |
16 | RYAN POOLMAN | 82 | 13 | 14 | 15 | 40 |
17 | BRAD TOMLIN | 88 | 40 | 40 | 5 | 3 |
18 | JORDAN CUTTING | 88 | 40 | 15 | 14 | 19 |
19 | SHAUN TURKINGTON | 89 | 40 | 16 | 17 | 16 |
20 | ADRIAN DEELEY | 90 | 15 | 17 | 40 | 18 |
21 | RICHARD GILPIN RICHARD GILPIN | 116 | 16 | 20 | 40 | 40 |
22 | DAVID GRIMSHAW | 122 | 21 | 21 | 40 | 40 |
23 | TOM GILBERT | 124 | 4 | 40 | 40 | 40 |
24 | STEVE GRIMSHAW | 140 | 20 | 40 | 40 | 40 |