Ricky rocks Rogershill! 2024/2025 ACU Southern Centre Winter Enduro Series Round 1 – Race Report & Results

Ricky rocks Rogershill! 2024/2025 ACU Southern Centre Winter Enduro Series Round 1

The 2024/2025 ACU Southern Centre Winter Enduro Series kicked off on Saturday, the 28th of September, at Rogershill Raceway.

Race Report by Danny Hall – Images courtesy of Nick Guppy

Dan Guy got the first holeshot of the winter season in the championship class, but it was Ricky Wiggins who was leading after lap one and eventually took the overall win, finishing as the only rider on 13 laps. In second place was Brad King, getting to grips with his new 450 Yamaha. In third place was the super smooth Josh Lawer.

In the Expert class, Alfie Heard got off to a flier and was leading by over a minute after lap one to finish on the top spot. In second place, and the only other expert on 12 laps was Derek Bawn. In third place was Alfie’s younger brother Ollie Heard, a speedy family.

The young Heard followed in the footsteps of dad Adrian Heard, who won the Expert Vets class. In second place was Gary McCoy who set the fastest lap of the class. In third place was Will Bridger, who recovered from a steady start.

The clubman A class winner was Frazer Lawrence, who finished with an impressive 11 laps. Ed Heard took second place, keeping the family’s podium streak going. Nick Gifford pushed hard at the start but had to settle for third place.

Ben Hovell took the top spot in the clubman Vets class, finishing a lap up on the rest of the field on 11 laps. In second place was Geoff Bridgen, with Alex Lamble pushing hard to make back time following a mechanical to finish third.

In the Clubman B class, there was a proper battle going on with the top three all setting fastest laps within 3 seconds of each other . In the end Joe Elworthy took the win over second place Luke Haggarty, with Peter Fromant in third.

Tim Mathers got a flying start and led from lap one to take the win in the sportsman Vets class. Local Andy Spong, competing for the first time, came in second. Well done, buddy. Consistent Jorden Pontin took third place.

In the sportsman class, young Elliott Warren took the top spot with nine laps. Hot on his heels was Second place Henry Walsh, with Lewis Higham in Third.

The youth class is a new addition to this year’s series and we were happy to have 6 competitors, well done to all. In first place with an impressive 10 laps was George Ward. Close behind also on 10 laps was Bodie Johns. In third place was Louis Maytom Yalland, just missing out on the extra lap.

Thank you to all the competitors for supporting us going into our eleventh year of winter warmer events. The next event in the schedule will be with PMRC at Woodbury lane on the 2nd of November. Followed by Manor Farm on the 24th of November, the charity event will be postponed until the 2nd February.

Thank you also to all our amaxing helpers, Brad, Pete, Cookie, Andy, Jay and Shane and Craig on timing.

Results

Championship

POS NAME LAPS FASTEST LAP
1 RICKY WIGGINS 13 00:14:11
2 BRAD KING 12 00:14:35
3 JOSH LAWER 12 00:14:50
4 CAIUS HILL 12 00:15:09
5 BEN HARVEY GROUNDS 12 00:14:46
6 DAN GUY 12 00:15:08
7 NILES REID 12 00:15:41

Expert

POS NAME LAPS FASTEST LAP
1 ALIFIE HEARD 12 00:15:16
2 DEREK BAWN 12 00:15:25
3 OLIVER HEARD 11 00:15:43
4 JORDAN BRIGDEN 11 00:15:41
5 JAKE ENDEAN 11 00:15:34
6 DARYL BILES 11 00:15:47
7 PADDY TWENTYMAN 11 00:16:07
8 JORDAN KIFF 11 00:16:05
9 CALLUM PICKING-REYNALDS 11 00:16:07
10 LLEWELLYN PAVEY 11 00:16:17
11 ROSS CURTIS 11 00:15:48
12 DEAN JOYNES 11 00:15:57
13 MATT YATES 11 00:16:33
14 KEALAN HARVEY 11 00:16:29
15 TYSON MAYTOM-JONES 11 00:16:23
16 ALAN STRINGER 10 00:17:36

Expert Over 40

POS NAME LAPS FASTEST LAP
1 ADRIAN HEARD 11 00:16:11
2 GARY MCCOY 11 00:16:03
3 WILL BRIDGER 11 00:16:14
4 JACK TWENTYMAN 11 00:16:33
5 CHRIS MARSH 11 00:16:31
6 SHAUN PHILP 10 00:17:15
7 ANTHONY COTTY 10 00:17:17
8 STEPHEN MULLINER 10 00:17:09
9 SIMON THOMAS 10 00:17:23
10 DANNY HALL 9 00:16:31

Clubman A

POS NAME LAPS FASTEST LAP
1 FRAZER LAWRENCE 11 00:16:39
2 ED HEARD 11 00:16:36
3 NICK GIFFORD 11 00:16:40
4 JED SYMES 11 00:16:47
5 JACK SHINER 11 00:16:58
6 ELLIOTT PICARD 11 00:16:50
7 STUART STEVENS 11 00:16:50
8 HARRY BURT 10 00:16:56
9 SEB PICARD 10 00:17:20
10 HARVEY HUNT 10 00:17:21
11 SHAUN ASH 10 00:18:08
12 RYAN GUY 10 00:17:41
13 TOM ROWSE 10 00:18:16
14 NATHAN MURPHY 9 00:18:50
15 ELLIOT MEDFORTH 9 00:18:16
16 IAN YEO 9 00:19:58
17 MATT HOLLAND 8 00:16:47

Over 40 Clubman

POS NAME LAPS FASTEST LAP
1 BEN HOVELL 11 00:16:48
2 GEOFF BRIDEN 10 00:17:06
3 ALEX LAMBLE 10 00:16:30
4 HUW WILLIAMS 10 00:17:31
5 JULIAN EARLE 10 00:18:09
6 MARK DAVIS 10 00:17:41
7 TONI BURROWS 10 00:18:07
8 MICHAEL CHANDLER 10 00:18:18
9 MARK CHADBOURNE 9 00:18:41
10 MIKE BROWN 9 00:18:34
11 OLLY ELWORTHY 9 00:19:25
12 NATHAN COLES 9 00:19:17
13 STUART AUGUST 9 00:19:26
14 GUY DIX 9 00:18:56
15 GRAHAM EKE 9 00:19:17
16 DAVID MIRACCA 9 00:19:29
17 ANDREW TAYLOR 8 00:20:30
18 GARETH ALLAN 8 00:20:49
19 DAVE WRIGHT 7 00:23:11

Clubman B

POS NAME LAPS FASTEST LAP
1 JOE ELWORTHY 10 00:17:23
2 LUKE HAGGATY 10 00:17:23
3 PETER FROMANT 10 00:17:21
4 BEN CHAMLEY 10 00:18:08
5 MITCHLL SYMES 10 00:17:10
6 CHRIS ROWAN 10 00:18:01
7 JOSH KIFF 10 00:18:01
8 JAYDEN WHEELER 10 00:17:42
9 TYLER TUMBARELLA 10 00:18:13
10 JAMES TULLEY 10 00:18:43
11 JOHN HILL 9 00:18:20
12 LEO ROCHFORT 9 00:18:36
13 CHARLES GREEN 9 00:19:44
14 DOMINIC LEE 9 00:19:27
15 JAMES ANDERSON 8 00:20:52
16 JAKE OUTRIM 8 00:18:16

Over 40 Sportsman

POS NAME LAPS FASTEST LAP
1 TIM MATHERS 9 00:18:45
2 ANDY SPONG 9 00:19:06
3 JORDEN PONTIN 9 00:20:04
4 SEAN MASSEY 8 00:21:06
5 CARL ROBINSON 8 00:18:38
6 RICHARD PENNELL 8 00:21:32
7 EDVINAS LAUCIUS 8 00:20:41
8 ANDY PENNELL 8 00:22:26
9 JUSTIN WARREN 7 00:23:54
10 TONY WALKER 6 00:25:17
11 LEE THOMAS 5 00:28:17
12 ROLANDAS STUMBRYS 5 00:27:09

Sportsman

POS NAME LAPS FASTEST LAP
1 ELLIOTT WARREN 9 00:18:24
2 HENRY WALSH 9 00:18:43
3 LEWIS HIGHAM 9 00:19:03
4 TY MAYTOM-JONES 9 00:18:55
5 XAV KISSANE 9 00:19:03
6 CALLUM HOLIDAY 9 00:19:25
7 HENRY WAREN 9 00:19:14
8 ALEX GRIFFITHS 8 00:20:24
9 TOM GRENNERY 8 00:19:02
10 JAMIESON CARNE 8 00:20:49
11 KEVIN HANN 8 00:21:00
12 OILVER SMITH 8 00:19:48
13 AIDAN RICHARDSON 8 00:21:59
14 AARON BLAKE 7 00:20:57
15 KARL STEER 6 00:19:50
16 JENNIFER BELL 5 00:28:46

Youth

POS NAME LAPS FASTEST LAP
1 GEORGE WARD 10 00:16:12
2 BODIE JOHNS 10 00:16:56
3 LOUIE MAYTOM-JONES 9 00:18:12
4 BRADLEY BALL 8 00:19:23
5 TYLA BRIGDEN 7 00:21:46
6 J COTTY 7 00:20:05

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn