Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

2025 Bridgestone British Masters Round 1 @ Culham – Results

2025 Bridgestone British Masters Round 1 - Results

Check out the Results from Round 1 of the 2025 Bridgestone British Masters at Culham…

Results

Pro Open – Race 1

Pos Competitor Diff Laps Best Lap
1 Jason Meara 0.000 13 1:57.811
2 Josh Spinks 7.974 13 1:58.291
3 Carlton Husband(h) 11.881 13 2:00.349
4 Lewis Hall 13.973 13 1:59.518
5 Jamie Carpenter 16.580 13 1:58.961
6 Christopher  Mills 17.159 13 1:59.340
7 Dan Thornhill 19.294 13 1:59.523
8 Bayliss Utting 20.439 13 2:00.058
9 Tyla Hooley 22.961 13 2:00.153
10 Charlie Cole 41.365 13 2:00.399
11 Charlie Putnum 49.907 13 1:59.242
12 Ty Westcott 53.809 13 2:01.466
13 Harry Bradley 58.279 13 2:02.787
14 Travis Steels 1:05.679 13 2:03.117
15 Raife Broadley 1:08.078 13 2:03.725
16 Dominic Newbury 1:08.921 13 2:03.305
17 Josh Coleman 1:16.751 13 2:04.041
18 Louis Kessell 1:31.186 13 2:02.379
19 McKenzie Marshall 1:48.782 13 2:02.836
20 Aaron Patstone 1 lap 12 2:05.267

Pro Open – Race 2 

Pos Competitor Diff Laps Best Lap
1 Jamie Carpenter 0.000 12 2:01.460
2 Dan Thornhill 11.254 12 2:03.921
3 Christopher  Mills 19.909 12 2:05.266
4 Carlton Husband(h) 22.443 12 2:05.146
5 Ty Westcott 31.893 12 2:05.894
6 Josh Spinks 35.894 12 2:05.475
7 Charlie Putnum 36.823 12 2:05.156
8 Tyla Hooley 40.491 12 2:05.955
9 Bayliss Utting 43.652 12 2:06.850
10 Charlie Cole 52.245 12 2:06.824
11 Louis Kessell 52.913 12 2:06.522
12 Raife Broadley 53.996 12 2:07.551
13 Travis Steels 1:13.303 12 2:09.660
14 Josh Coleman 1:14.466 12 2:09.501
15 McKenzie Marshall 1:15.493 12 2:07.260
16 Dominic Newbury 2:16.824 12 2:12.544
17 Aaron Patstone 1 lap 11 2:12.991
18 Jason Meara 1 lap 11 2:07.985
DNF Harry Bradley 0.000 4 2:11.545

Pro Open – Overall

Pos Competitor Total Points r 1 r 2
1 Jamie Carpenter 82 37 45
2 Carlton Husband(h) 80 41 39
3 Josh Spinks 78 43 35
4 Dan Thornhill 77 34 43
5 Christopher  Mills 76 35 41
6 Jason Meara 68 45 23
7 Ty Westcott 66 29 37
8 Tyla Hooley 65 32 33
9 Bayliss Utting 65 33 32
10 Charlie Putnum 64 30 34
11 Charlie Cole 62 31 31
12 Raife Broadley 55 26 29
13 Travis Steels 55 27 28
14 Louis Kessell 53 23 30
15 Josh Coleman 51 24 27
16 Dominic Newbury 50 25 25
17 McKenzie Marshall 48 22 26
18 Aaron Patstone 45 21 24
19 Lewis Hall 39 39
20 Harry Bradley 28 28

125cc – Overall

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Freddie Gardiner 174 43 45 41 45
2 Charlie Richmond 172 45 43 43 41
3 Matt Bayliss 170 41 41 45 43
4 Neville Bradshaw 154 39 37 39 39
5 Chris Bayliss(w) 150 37 39 37 37
6 Jordan Bachelor 137 33 34 35 35
7 Jack Leese 126 28 32 32 34
8 Jack Evans 124 32 26 34 32
9 Zane Stephens 119 31 31 29 28
10 Jordan Wills 115 24 30 28 33
11 Maison Jones 112 30 25 26 31
12 Max Ellerker 110 26 28 33 23
13 Joe Grainger 108 29 27 22 30
14 Andrew Piggford 107 27 29 25 26
15 Archie Congdon 101 25 17 30 29
16 Jack Scarlett 90 23 24 24 19
17 Harrison Drewell 87 20 15 27 25
18 Bobby Watson 83 16 20 23 24
19 Luke Thomas 83 19 22 20 22
20 Troy Willerton 77 17 33 27
21 Shaun Robinson 74 22 31 21
22 Max Fletcher (W) 63 21 23 19
23 William MacCaulay (W) 63 11 18 16 18
24 Oakley Skinner 62 9 12 21 20
25 Ollie Burridge 60 15 16 12 17
26 Jenson Cole 58 18 19 14 7
27 Josh Young 53 12 21 7 13
28 Thomas Humpleby 50 13 8 15 14
29 Jacob Wilson (h) 48 14 18 16
30 Reed Stanistreet 45 7 13 17 8
31 Jake Boote 41 10 10 9 12
32 Harry Johnson 41 5 14 11 11
33 Charlie Hobden 39 11 13 15
34 Robbie Daly 35 35
35 Sam Veerbeeten 35 6 9 10 10
36 George Clarke (W) 35 35
37 Henry Siddiqui 34 34
38 Hayden Clarke 25 8 8 9
39 Riley Lawerance 23 4 7 6 6
40 Freddie-Dean Randell (W) 13 3 5 5

Amateur MX1

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Rob Wood (W) 178 45 43 45 45
2 Scott Alldridge 168 43 39 43 43
3 Sebastian Berthiaume 153 32 41 41 39
4 Ben Knight 150 39 33 37 41
5 Seth Manners 148 34 45 34 35
6 Daniel Maule 146 41 37 35 33
7 Charlie Hamlet 141 35 35 39 32
8 Josh Canton 134 33 32 32 37
9 Harrison McCann (w) 134 37 30 33 34
10 Simon Booth 119 30 31 29 29
11 Bradley Flagg 117 29 28 30 30
12 Sam Ongley 116 31 34 28 23
13 Jesse Wren 108 28 29 26 25
14 Ed Briscoe 101 21 22 27 31
15 Billy Collins 96 23 27 20 26
16 Lewis Huckerby (W) 96 25 26 21 24
17 Scott Bates 90 7 25 31 27
18 Kyle Creevy (W) 89 18 24 25 22
19 Harry Fletcher 81 12 17 24 28
20 James Thompson 77 22 20 14 21
21 Charlie West 74 19 16 19 20
22 Mitchell Warhurst 72 27 15 22 8
23 John Joe Wright 68 24 21 23
24 Brad Thornhill 67 20 23 15 9
25 Tom Moore (W) 65 16 13 17 19
26 Drew Lane 59 14 18 12 15
27 Joshua Scott 59 15 14 16 14
28 Bailey Betsworth 54 17 19 18
29 Fraser Gardiner 53 13 11 13 16
30 Bradley Wheeler 47 12 18 17
31 Kian Bown 43 10 10 11 12
32 Adam Paxton 42 11 8 10 13
33 Finly Abbott (w) 26 8 7 11
34 Ben Walker 26 9 9 8
35 Lewis O’Sullivan 26 26
36 Jamie McCarthy 19 9 10

Amateur MX2

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Leon Williams 164 43 37 45 39
2 Chester Hyde (w) 162 31 45 43 43
3 Liam Bennett 160 45 39 35 41
4 Zac Stealey 156 39 43 37 37
5 Harrison Greenough 145 41 18 41 45
6 Jonathan Roderick-Evans 145 37 41 34 33
7 Beau Brown 137 34 35 33 35
8 Jamie Watson 135 28 34 39 34
9 Tyler Rowe 126 32 30 32 32
10 Josh Buchanan 119 24 33 31 31
11 Syd Putnam 111 29 32 28 22
12 Daniel Brough 109 35 22 25 27
13 Harvey James 104 27 25 29 23
14 Aaron  McLoughlin 102 20 27 27 28
15 Corey Collins 98 23 23 26 26
16 Jasper Gibson 97 18 28 22 29
17 Kayde Raynes 91 31 30 30
18 Sam Menzies 89 22 20 23 24
19 Leon Ongley 84 21 19 19 25
20 Alex Needham 84 26 29 20 9
21 Gary Ashley 81 13 26 24 18
22 Lenny Ashley 71 30 24 17
23 Logan Powell 66 12 12 21 21
24 Finn Eady 66 19 21 7 19
25 Adam Bamber 63 14 16 16 17
26 Cody Spacagna 60 15 15 15 15
27 Finlay Boxall 59 16 14 13 16
28 Tye Jones 51 11 17 9 14
29 Braidy Tucker 47 10 13 12 12
30 Teddy Hyde(w) 41 9 11 10 11
31 Lewis Bethell 34 14 20
32 Mitch Armour 33 33
33 Alex Fountain(w)(h) 32 8 11 13
34 Joe Grace 27 9 8 10
35 Josh Bassett 25 25
36 Alfie Smith 24 6 18
37 Jay Platt 17 17
38 Bradley Allen 17 7 10

Clubman

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Elliott Pugh 180 45 45 45 45
2 Adam Hardy 164 37 41 43 43
3 Matt Fuller 160 41 43 35 41
4 Ryan Christian 158 43 39 41 35
5 Lee Clarkson 142 33 33 39 37
6 Daniel Chapman 140 34 34 33 39
7 Mitchel Collins 125 31 32 30 32
8 Richard Roberts 118 35 37 32 14
9 Connor Maltby (h) 115 28 30 26 31
10 Henry Partridge (w) 110 39 37 34
11 Jamie Collins 108 29 12 34 33
12 Callum Radford 108 27 29 27 25
13 Ben Hughes 102 25 27 22 28
14 Colin McLuckie 101 32 25 31 13
15 Kane Fisher 100 24 28 21 27
16 Jacob Bell 95 23 26 25 21
17 Richard Evans 94 15 20 29 30
18 Joe Sargent 86 26 24 16 20
19 Kevin McBride 85 20 18 18 29
20 Ollie Wickers 85 21 14 24 26
21 Frank Elwell 82 30 35 17
22 Liam Deegan 80 19 31 20 10
23 Hayden Stevens 79 18 22 17 22
24 Lee Baggs 73 22 21 6 24
25 Joason Hibberd 66 9 6 28 23
26 Oli Aldridge(w) 63 16 9 23 15
27 Tommy Gibbard 62 11 17 15 19
28 Scott Isherwood 58 17 23 7 11
29 Elliott Cook 51 10 10 19 12
30 Charlie Osborne 50 7 13 14 16
31 Nathan Smith 45 19 8 18
32 Josh Bailey 42 13 8 12 9
33 Aidan Carney 38 14 11 13
34 Curtis Roberts 35 16 11 8
35 Brandon Love 34 12 15 7
36 Joel Kremer 28 8 5 10 5
37 Robert Williams 25 6 4 9 6
38 Jamie Aitken 21 5 7 5 4
39 Paul Dunford(h) 11 4 3 4

MXY2

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Ollie Bubb 174 45 45 41 43
2 Max Corke 168 39 39 45 45
3 Will Haddock 166 43 43 39 41
4 George Corke 164 41 41 43 39
5 Lewis Proud 144 37 35 35 37
6 Rhys Whyment 141 35 37 34 35
7 Declan Wright 136 32 34 37 33
8 Dayton Thompson 124 31 31 30 32
9 Hadley Croppard (w) 113 21 33 28 31
10 Kyron Carron 113 34 19 31 29
11 Kameron Greenhalgh 113 29 32 25 27
12 Harley Prickett 111 33 12 32 34
13 George Clark 110 30 30 24 26
14 Reuben Always 109 26 27 26 30
15 Levi Saunders 106 27 29 33 17
16 Fabian Jnr Morrison (w) 100 24 21 27 28
17 Romeo Mead (W) 96 22 24 29 21
18 Fenton Rayns 92 18 26 23 25
19 Tyler Jones 91 23 23 22 23
20 Reegan Roberts 89 20 28 17 24
21 Jack Brearey 83 28 15 20 20
22 Alfie Crealock-Lovell 77 17 20 18 22
23 Aston Phillips 76 19 22 16 19
24 Finley Easton (h) 69 16 18 21 14
25 Jayden Hill 61 15 14 14 18
26 William Houghton 60 12 17 15 16
27 Jack Bullock 45 9 11 12 13
28 Ollie Davies (w) 45 14 7 13 11
29 Marley Alder 44 25 19
30 Max Walsham 40 13 6 9 12
31 Jamie Prentice 39 4 13 7 15
32 Ryan Prentice 36 10 9 8 9
33 Theo Richardson 34 5 10 11 8
34 Max Williams 33 8 8 10 7
35 Joseph Horn 28 7 5 6 10
36 Braedon McGinn 27 11 16
37 Austin Beasty 25 25
38 Freddie Saunders 6 6

Big Wheel 85

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Olly Waters 165 43 34 45 43
2 Arthur Moore 162 41 41 39 41
3 Archie Stapley 153 37 37 34 45
4 Cohen Jagielski 152 39 35 43 35
5 Jenson Severn 147 32 39 37 39
6 Leo Wilson 137 35 33 35 34
7 Joel Winstanley-Dawson 131 45 45 41
8 Nixon Coppins 127 29 29 32 37
9 Archie Butterfield 127 31 30 33 33
10 Henry lewis 113 26 25 30 32
11 Zane Sibley-Deakin 112 34 32 24 22
12 Riley-Ray Barrow 110 23 26 31 30
13 Harley Marczak 108 33 43 20 12
14 Oscar Gilham 105 21 24 29 31
15 Joseph Robinson 102 24 22 27 29
16 Jamie Thorpe 98 22 23 25 28
17 Ryan Taylor 88 20 21 21 26
18 Keedan Williamson 87 27 14 23 23
19 Bobby Farmer 87 30 31 26
20 Harry Beattie 80 16 19 18 27
21 Elvis Totney 79 28 27 24
22 Chad Prince (w) 76 14 15 22 25
23 Harry Cuddy 75 17 18 19 21
24 Baili Black 71 19 16 17 19
25 Dexter Prowse 70 18 20 15 17
26 Oliver Bardoe 63 13 17 13 20
27 George Dryden 62 15 13 16 18
28 Harry Hall 62 25 28 9
29 Rylee Byrne 49 11 12 12 14
30 Lucas Todd 44 12 11 11 10
31 Charlie Dalgeish 40 10 14 16
32 Ceejay Morris 37 5 9 10 13
33 Junior Wigglesworth 37 9 8 9 11
34 Spencer Newman 28 28
35 Owen Bradley 23 8 7 8
36 Jack Digby (w) 15 15
37 Jack Parker 12 6 6
38 Riley Faragher (w)(h) 12 7 5
39 Tyler Shaw(w) 10 10

Small Wheel 85

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Jett Gardiner 176 43 45 43 45
2 Arthur King 176 45 43 45 43
3 Teddy Merriman 162 41 39 41 41
4 Jakson Ross 136 35 35 29 37
5 Mylie Evans 135 37 33 26 39
6 Ethan Gawley 135 39 41 39 16
7 Remi Wigglesworth 132 32 34 31 35
8 Jamie Currie 128 33 32 34 29
9 Jensen Branney 127 23 37 37 30
10 Elliott Shawyer 124 30 25 35 34
11 Charley Wilcock 121 29 31 30 31
12 Woody Hill 117 28 29 28 32
13 Will Kremer 107 31 15 33 28
14 Jimmy Boxall 106 22 24 27 33
15 Tyler Peaty 100 27 23 25 25
16 Sydney Williams 88 11 28 22 27
17 George Goodwin 85 25 20 17 23
18 Callum Harper 85 24 22 21 18
19 Jake Dixon 83 8 26 23 26
20 Charley Gerrard 83 26 27 6 24
21 Frankie Noll 83 30 32 21
22 Max Beard 80 21 19 20 20
23 Talen Hodgson 74 19 21 19 15
24 Harri Luckwell 73 18 18 18 19
25 Riley Seeds 71 13 12 24 22
26 Charlie Farmer 62 14 16 15 17
27 Jack Clark 60 15 17 14 14
28 Harris Curran 49 12 11 13 13
29 Oscar Faircloth 48 16 14 7 11
30 Jenson Batner 43 9 13 11 10
31 Harvey Thomas 42 10 10 10 12
32 Ruddle Jones 41 17 16 8
33 Vinnie Anderson 41 34 7
34 Rhys Jones(w) 23 7 8 8
35 Oliver Monks (w) 21 12 9
36 Ricky Barrack 20 20
37 Alfie Brough 18 9 9
38 Haydn Escott 6 6

Junior 65cc

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Harley-James Barrow 172 39 43 45 45
2 Max Jones 170 45 41 41 43
3 Jimmy Ball 158 43 45 37 33
4 Alfie Cotter 153 34 35 43 41
5 Riley Rodgers 151 41 34 39 37
6 Mason Foreman 134 33 37 34 30
7 Jack Waters 129 30 32 35 32
8 Finlee Pope 127 32 27 29 39
9 Blake Marks-Bracey 127 29 31 33 34
10 Forrest Roberts 126 37 39 15 35
11 Harrison Chiddey 122 31 30 32 29
12 Jack Stanford 117 27 29 30 31
13 Harrison Ashwood-McNeill 117 26 33 31 27
14 Jacob Wright 102 24 22 28 28
15 Austin Edwards (W) 100 28 28 27 17
16 Jaxon Bishop 96 23 23 26 24
17 Daniel Morris 92 22 26 18 26
18 Preston Chorley 89 35 10 21 23
19 Jaxson Hooper 83 21 24 17 21
20 Jazz Beach (w) 75 11 20 25 19
21 Sonny Saunders 72 25 25 22
22 Oliver Trafford (w) 70 19 13 20 18
23 Harrison Hibbert (w) 70 16 17 23 14
24 Jenson King 69 20 21 24 4
25 Harvey Taylor 62 2 18 22 20
26 Charlie Park 55 15 14 19 7
27 Freddie Dennis 54 12 16 11 15
28 Ava Peedle 50 7 11 16 16
29 Taylor Clarke 49 17 19 4 9
30 Jack Grainger 46 9 12 12 13
31 Brendan McAreavey 43 18 25
32 George Barcham 43 10 15 13 5
33 Harley Stone 41 14 7 9 11
34 Preston Killoran 39 13 9 14 3
35 Austin Senior 34 8 8 6 12
36 Hendrix Prowse 31 5 6 10 10
37 Maxx Korszewski 24 3 5 8 8
38 Stanley Allen 21 6 4 5 6
39 Henry Godswell 11 4 7

Feature Image courtesy of Crendon Tru7 Honda

 

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn