Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

2025 Arenacross World Tour – Birmingham Practice Session 1 Results

The First sessions are done at the first round of the 2025 Arenacross World Tour in Birmingham!

Thomas Ramette & Cedric Soubeyras top the Pro groups, but Conrad Mewse is NOT here after crashing in Spain. The rumours say it’s a shoulder injury for the Crendon Tru7 Honda man.

Feature Image courtesy of Ben Rumbold

READ MORE: ARENACROSS NEWS

Results

AX Pro Group 1

Pos Competitor Diff Best Lap
1 Thomas Ramette 0.000 26.760
2 Jorge Zaragoza 0.253 27.013
3 Adrien Escoffier 0.718 27.478
4 Jack Brunell 0.970 27.730
5 Matt Bayliss 1.283 28.043
6 Martin Barr 1.641 28.401
7 Ben Clayton 1.695 28.455
8 Jayden Ashwell 2.308 29.068
9 Joe Clayton 2.597 29.357
10 Jake Preston 2.911 29.671
11 Brad Todd 3.109 29.869
12 Bailey Johnson 5.272 32.032

AX Pro Group 2

Pos Competitor Diff Best Lap
1 Cedric Souberas 0.000 26.555
2 Dean Wilson 0.520 27.075
3 Joan Cros 1.427 27.982
4 Adam Chatfield 1.511 28.066
5 Eddie Wade 1.654 28.209
6 Tom Grimshaw 1.729 28.284
7 Taylor Hammal 1.775 28.330
8 Tommy Searle 1.844 28.399
9 Steven Clarke 1.974 28.529
10 Elliott Banks-Browne 2.081 28.636
11 Ashley Greedy 2.086 28.641
12 Yannis Irsuti 2.092 28.647
13 Kyle McNicol 4.138 30.693
14 Chris Bayliss 7.320 33.875

AX Amateur Group 1

Pos Competitor Diff Best Lap
1 Raife  Broadley 0.000 29.385
2 Louis Brookes 0.796 30.181
3 Sion Talbot 1.116 30.501
4 Ben White 1.728 31.113
5 Ross Clarke 2.377 31.762
6 Nathan Green 2.559 31.944
7 Luke Bull 2.567 31.952
8 Matt  Lomas 3.118 32.503
9 Callum McCaul 4.090 33.475
10 Ellse Skuse 18.240 47.625

AX Amateur Group 2

Pos Competitor Diff Best Lap
1 Adam  Wells 0.000 30.260
2 Kyle Lane 0.084 30.344
3 Luke Oldfield 1.431 31.691
4 Russell Griffiths 1.495 31.755
5 Ezra  Blackwell 1.546 31.806
6 Sonny Smyth 2.516 32.776
7 Oli Davis 5.262 35.522
8 Blaine Blackwell 13.803 44.063
9 Archie Skuse 15.923 46.183
10 Joshua  Fletcher Williams 17.306 47.566

AX Futures

Pos Competitor Diff Best Lap
1 Isaac  Ash 0.000 30.603
2 Harry  Lee 0.513 31.116
3 Austin  Beasty 1.132 31.735
4 Zane Stephens 1.322 31.925
5 Fabian-Junior Morrison 2.612 33.215
6 Lewis Spratt 3.196 33.799
7 Jack Leese 5.165 35.768
8 Charles Hucklebridge 5.500 36.103
9 Harrison Davies 7.192 37.795
10 Harvey Hunt 13.856 44.459

AX Supermini

Pos Competitor Diff Best Lap
1 John Slade 0.000 32.956
2 George  Cherry 2.359 35.315
3 Oliver Williams 2.637 35.593
4 Elvis Totney 3.516 36.472
5 Olly Waters 4.853 37.809
6 Chad Prince 7.764 40.720
7 Corey Heffeman 10.965 43.921
8 Lucas Smith 12.375 45.331
9 Oscar Smith 16.333 49.289
10 Eddie Moore 17.513 50.469
11 Logan Coffey 30.106 1:03.062

AX Mini

Pos Competitor Diff Best Lap
1 Cameron  Berry 0.000 39.963
2 Mason Staddon 0.868 40.831
3 Frank  Bishop 2.381 42.344
4 Preston Killoran 3.327 43.290
5 Mason Shields 4.066 44.029
6 Kai Benjamin 4.637 44.600
7 Jax Weatherhead 5.905 45.868
8 Jesse Barks 6.343 46.306
9 Alfie  Workman 7.516 47.479
10 Maxx  Korszewski 8.769 48.732
11 Oscar Morris 11.245 51.208
12 Erin Deazley 5:05.175 5:45.138

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn