The 2024 Weston Beach Race is over and out, with Conrad Mewse winning today’s Main solo 3-hour race ahead of former champion Ash Greedy. Check out the full results from the weekend below.
Chambers Racing’s Dan Thornhill rounds out the podium with a great third. American star Justin Barcia finished seventh.
The top Over 40 rider was Derek Bawn in 34th.
2024 Weston Beach Race Results
Pos | Start Number | Competitor | Total Time | Diff | Laps | Best Lap |
1 | 2222 | Conrad MEWSE | 3:08:08.677 | 0.000 | 21 | 8:33.441 |
2 | 3 | Ashley GREEDY | 3:11:20.407 | 3:11.730 | 21 | 8:45.948 |
3 | 395 | Dan THORNHILL | 3:13:26.669 | 1 lap | 20 | 9:13.325 |
4 | 681 | Shane CARLESS | 3:09:37.515 | 2 laps | 19 | 9:23.698 |
5 | 5000 | Josh GREEDY | 3:13:31.873 | 2 laps | 19 | 9:35.757 |
6 | 9 | Ricky WIGGINS | 3:13:41.419 | 2 laps | 19 | 9:34.199 |
7 | 5100 | Justin BARCIA | 3:14:32.758 | 2 laps | 19 | 9:01.698 |
8 | 421 | Reece JONES | 3:16:31.639 | 2 laps | 19 | 9:25.628 |
9 | 16 | Tyler WESTCOTT | 3:16:39.431 | 2 laps | 19 | 9:44.807 |
10 | 386 | Charlie FROST | 3:17:52.627 | 2 laps | 19 | 9:49.702 |
11 | 391 | Richard MOORHOUSE | 3:18:49.398 | 2 laps | 19 | 9:42.540 |
12 | 492 | James DODD | 3:08:26.833 | 3 laps | 18 | 9:28.938 |
13 | 484 | Declan WHITTLE | 3:10:46.276 | 3 laps | 18 | 10:03.370 |
14 | 88 | Brad THORNHILL | 3:12:46.492 | 3 laps | 18 | 10:22.781 |
15 | 22 | Ryan BURTON | 3:13:33.843 | 3 laps | 18 | 10:20.096 |
16 | 18 | Mike WILLIAMS | 3:14:44.762 | 3 laps | 18 | 10:20.016 |
17 | 26 | Alfie CALVERT | 3:15:06.938 | 3 laps | 18 | 10:06.335 |
18 | 23 | Keelan SOUTHWOOD | 3:15:23.437 | 3 laps | 18 | 10:27.327 |
19 | 109 | Jacob BOWDEN | 3:18:23.765 | 3 laps | 18 | 10:03.475 |
20 | 12 | Josh CANTON | 3:05:06.269 | 4 laps | 17 | 10:01.940 |
21 | 618 | Jaydon MURPHY | 3:08:15.163 | 4 laps | 17 | 10:06.098 |
22 | 125 | Bradley KING | 3:08:25.734 | 4 laps | 17 | 10:18.267 |
23 | 517 | Charlie CROSSLAND | 3:09:11.685 | 4 laps | 17 | 10:34.078 |
24 | 29 | Cory MCSHANE | 3:10:18.094 | 4 laps | 17 | 9:50.086 |
25 | 14 | Jamie ROPER | 3:10:22.030 | 4 laps | 17 | 10:30.283 |
26 | 33 | Jamie LLEWELLYN | 3:10:45.727 | 4 laps | 17 | 10:35.480 |
27 | 406 | Gavin HUNT | 3:11:44.162 | 4 laps | 17 | 10:42.508 |
28 | 95 | Harry BRADLEY | 3:13:07.603 | 4 laps | 17 | 10:28.621 |
29 | 20 | Leon WILLIAMS | 3:15:14.569 | 4 laps | 17 | 10:33.126 |
30 | 281 | Josh LAWER | 3:15:32.564 | 4 laps | 17 | 10:18.167 |
31 | 178 | Charlie PALMER | 3:15:45.545 | 4 laps | 17 | 10:43.158 |
32 | 46 | James CLARK | 3:16:21.998 | 4 laps | 17 | 10:56.767 |
33 | 30 | James HADDOW | 3:16:43.985 | 4 laps | 17 | 10:46.422 |
34 | 829 | Derek BAWN | 3:21:54.059 | 4 laps | 17 | 10:56.472 |
35 | 19 | Christian DICKS | 3:24:17.522 | 4 laps | 17 | 10:47.061 |
36 | 306 | Barnaby KNIGHT | 3:08:31.316 | 5 laps | 16 | 10:38.358 |
37 | 6210 | Andrew GILLET | 3:09:28.517 | 5 laps | 16 | 10:40.943 |
38 | 39 | George EUSTACE | 3:09:39.573 | 5 laps | 16 | 11:25.066 |
39 | 47 | Jake FORD | 3:09:51.404 | 5 laps | 16 | 10:36.900 |
40 | 61 | Connor ATKINSON | 3:10:23.375 | 5 laps | 16 | 10:58.769 |
41 | 34 | Toby BAILEY | 3:11:41.250 | 5 laps | 16 | 10:46.099 |
42 | 55 | Rowan PENHALIGON | 3:11:51.781 | 5 laps | 16 | 11:16.971 |
43 | 17 | Sean WAINWRIGHT | 3:12:15.866 | 5 laps | 16 | 10:08.641 |
44 | 56 | Lee HOLLAND | 3:12:18.928 | 5 laps | 16 | 11:03.090 |
45 | 347 | Morgan DEAKIN | 3:14:06.495 | 5 laps | 16 | 11:26.154 |
46 | 190 | Joe SEEDHOUSE | 3:15:19.529 | 5 laps | 16 | 11:09.658 |
47 | 62 | Lawrie DAVIES | 3:15:50.317 | 5 laps | 16 | 11:03.385 |
48 | 459 | Tom MERRITT | 3:16:01.287 | 5 laps | 16 | 11:26.080 |
49 | 79 | Brett MOORE | 3:16:51.477 | 5 laps | 16 | 11:26.091 |
50 | 77 | Niles REID | 3:17:24.512 | 5 laps | 16 | 11:21.223 |
51 | 35 | Luke KENNETT | 3:18:42.476 | 5 laps | 16 | 11:30.171 |
52 | 4470 | Dan WHEELER | 3:19:32.873 | 5 laps | 16 | 11:46.550 |
53 | 158 | Gareth LANE | 3:22:33.279 | 5 laps | 16 | 11:21.027 |
54 | 133 | Luke RICHARDSON | 3:26:19.005 | 5 laps | 16 | 10:22.863 |
55 | 371 | Joe PHILLIPS | 3:04:51.221 | 6 laps | 15 | 11:27.108 |
56 | 566 | Josh TAYLOR | 3:08:34.129 | 6 laps | 15 | 10:20.278 |
57 | 362 | Jack AUSTIN | 3:08:36.791 | 6 laps | 15 | 11:35.743 |
58 | 53 | Richard PENHALIGON | 3:09:00.848 | 6 laps | 15 | 11:56.105 |
59 | 340 | Joseph LEEKS | 3:09:15.757 | 6 laps | 15 | 11:35.215 |
60 | 66 | Alex DAWSON | 3:09:24.095 | 6 laps | 15 | 11:34.480 |
61 | 1334 | Ollie SAMWAYS | 3:09:29.594 | 6 laps | 15 | 11:23.751 |
62 | 202 | Dan HARTLEY | 3:10:30.199 | 6 laps | 15 | 11:27.885 |
63 | 833 | Alex OWEN | 3:10:48.562 | 6 laps | 15 | 12:08.935 |
64 | 180 | Daryl BILES | 3:11:43.141 | 6 laps | 15 | 11:53.429 |
65 | 172 | Blaine BLACKWELL | 3:12:28.771 | 6 laps | 15 | 11:42.340 |
66 | 74 | George BOWERMAN | 3:13:09.394 | 6 laps | 15 | 11:49.616 |
67 | 114 | Ryan MCDONNELL | 3:13:20.914 | 6 laps | 15 | 12:04.889 |
68 | 148 | Harry CLAYTON | 3:13:43.044 | 6 laps | 15 | 11:38.959 |
69 | 274 | Daniel BEWLEY | 3:13:44.149 | 6 laps | 15 | 0.000 |
70 | 614 | Frazer HANSEN | 3:13:44.590 | 6 laps | 15 | 11:10.555 |
71 | 481 | Max SMITH | 3:14:00.879 | 6 laps | 15 | 11:05.005 |
72 | 835 | Sipke BOOI | 3:14:02.178 | 6 laps | 15 | 11:39.727 |
73 | 712 | Lee HATTERSLEY | 3:14:26.407 | 6 laps | 15 | 12:01.353 |
74 | 556 | Edward BRISCOE | 3:14:27.621 | 6 laps | 15 | 11:20.766 |
75 | 75 | Ross TAYLOR | 3:14:44.081 | 6 laps | 15 | 11:42.201 |
76 | 540 | Alfie RICKWOOD | 3:15:19.611 | 6 laps | 15 | 11:34.007 |
77 | 480 | Rob JOHNSON | 3:15:53.757 | 6 laps | 15 | 11:32.914 |
78 | 253 | Ryan FARRELL | 3:17:11.299 | 6 laps | 15 | 11:32.429 |
79 | 93 | Reece MOREWOOD | 3:17:15.060 | 6 laps | 15 | 12:15.672 |
80 | 31 | Henry PARTRIDGE | 3:17:40.940 | 6 laps | 15 | 10:36.824 |
81 | 141 | Matt TOLLEY | 3:17:47.988 | 6 laps | 15 | 12:11.076 |
82 | 429 | David JOLLIFFE | 3:17:55.145 | 6 laps | 15 | 11:56.737 |
83 | 555 | Travis REYNOLDS | 3:18:18.343 | 6 laps | 15 | 11:41.386 |
84 | 135 | Scott LEWIS | 3:19:29.423 | 6 laps | 15 | 11:42.190 |
85 | 117 | Jack FLEMING | 3:19:53.771 | 6 laps | 15 | 11:52.462 |
86 | 4480 | SONNY PARKER | 3:20:12.816 | 6 laps | 15 | 11:08.255 |
87 | 48 | Joshua KIRBY | 3:20:19.725 | 6 laps | 15 | 11:27.534 |
88 | 361 | Pip DAVIES | 3:20:31.167 | 6 laps | 15 | 12:13.028 |
89 | 633 | John McKENZIE | 3:21:01.817 | 6 laps | 15 | 12:11.572 |
90 | 90 | Will BRIDGER | 3:22:04.631 | 6 laps | 15 | 12:48.323 |
91 | 397 | Nathan HOOPER | 3:22:29.082 | 6 laps | 15 | 12:23.310 |
92 | 283 | Thomas LANE | 3:23:13.603 | 6 laps | 15 | 12:11.616 |
93 | 356 | Matt BOWEN | 3:25:00.541 | 6 laps | 15 | 11:47.985 |
94 | 57 | Charlie GRIFFITHS | 2:41:02.766 | 7 laps | 14 | 10:57.881 |
95 | 60 | Dan GUY | 2:41:46.976 | 7 laps | 14 | 11:01.286 |
96 | 437 | Tom HOLLAND | 3:08:24.685 | 7 laps | 14 | 12:00.808 |
97 | 80 | Alex DYKE | 3:08:44.773 | 7 laps | 14 | 12:27.092 |
98 | 383 | Liam SKELTON | 3:08:46.775 | 7 laps | 14 | 11:39.075 |
99 | 92 | Elliot COOK | 3:08:57.021 | 7 laps | 14 | 12:24.722 |
100 | 260 | Alex HARVEY | 3:09:12.898 | 7 laps | 14 | 12:38.838 |
101 | 701 | Gary MCCOY | 3:10:22.539 | 7 laps | 14 | 12:40.656 |
102 | 11 | Marcus ALBA | 3:11:38.785 | 7 laps | 14 | 12:40.708 |
103 | 819 | Gavin HUNT | 3:12:01.125 | 7 laps | 14 | 12:15.690 |
104 | 749 | Matthew FITZGERALD | 3:12:02.475 | 7 laps | 14 | 10:11.337 |
105 | 94 | Sam NICHOLAS | 3:12:15.441 | 7 laps | 14 | 12:34.571 |
106 | 463 | Ross HUDSON | 3:13:13.420 | 7 laps | 14 | 12:41.142 |
107 | 603 | Rhys BAKER | 3:13:19.116 | 7 laps | 14 | 12:07.552 |
108 | 107 | Moss MACRINER | 3:13:28.361 | 7 laps | 14 | 12:43.558 |
109 | 472 | Sam BUTLER | 3:13:44.148 | 7 laps | 14 | 12:05.540 |
110 | 83 | Adam PAGE | 3:14:44.301 | 7 laps | 14 | 12:08.744 |
111 | 108 | Dion HOWELLS | 3:15:11.106 | 7 laps | 14 | 13:01.726 |
112 | 205 | Jake NICHOLLS | 3:15:13.325 | 7 laps | 14 | 12:49.297 |
113 | 116 | Scott HARRIS | 3:15:56.808 | 7 laps | 14 | 10:42.109 |
114 | 154 | Scott ROBERTS | 3:16:10.430 | 7 laps | 14 | 12:33.836 |
115 | 295 | Tayler BROOKE | 3:16:20.631 | 7 laps | 14 | 12:58.648 |
116 | 813 | Mark COPELAND | 3:16:21.510 | 7 laps | 14 | 12:48.110 |
117 | 69 | Corey LLEWELLYN | 3:16:35.519 | 7 laps | 14 | 10:27.393 |
118 | 165 | Todd LIELL | 3:17:40.610 | 7 laps | 14 | 12:42.536 |
119 | 625 | Lewis PYNE | 3:18:45.908 | 7 laps | 14 | 10:49.031 |
120 | 282 | Ross CURTIS | 3:19:03.194 | 7 laps | 14 | 12:40.559 |
121 | 234 | Callum PICKING-REYNALDS | 3:19:05.841 | 7 laps | 14 | 12:51.645 |
122 | 203 | James COLCLOUGH | 3:19:48.575 | 7 laps | 14 | 13:18.131 |
123 | 230 | Gary MATTHEWS | 3:19:51.710 | 7 laps | 14 | 13:03.022 |
124 | 433 | Owen LEGENDER | 3:19:57.717 | 7 laps | 14 | 12:02.259 |
125 | 123 | Tyler SMITH | 3:20:16.662 | 7 laps | 14 | 12:39.183 |
126 | 85 | Nathan HEATH | 3:20:23.069 | 7 laps | 14 | 11:51.295 |
127 | 357 | Aled FLOOK | 3:20:29.487 | 7 laps | 14 | 13:30.588 |
128 | 144 | Charlie JACKSON | 3:20:31.918 | 7 laps | 14 | 11:44.847 |
129 | 451 | Jack TOTTLE | 3:20:48.087 | 7 laps | 14 | 12:01.510 |
130 | 447 | Joseph PEARCE | 3:21:06.199 | 7 laps | 14 | 12:11.599 |
131 | 149 | Cynan JONES | 2:40:31.104 | 8 laps | 13 | 11:15.462 |
132 | 176 | Tom SALT | 3:06:15.316 | 8 laps | 13 | 13:10.450 |
133 | 591 | Jordan HALL | 3:07:40.094 | 8 laps | 13 | 12:21.703 |
134 | 461 | Fin SMITH | 3:07:54.465 | 8 laps | 13 | 12:48.215 |
135 | 413 | Ian TUTTON | 3:08:11.972 | 8 laps | 13 | 12:40.946 |
136 | 121 | Kealan HARVEY | 3:08:13.133 | 8 laps | 13 | 13:00.949 |
137 | 409 | Danny CALKIN | 3:08:13.241 | 8 laps | 13 | 11:20.436 |
138 | 318 | Lucy BARKER | 3:08:16.910 | 8 laps | 13 | 11:43.621 |
139 | 112 | Thomas WHITE | 3:08:19.408 | 8 laps | 13 | 13:31.790 |
140 | 64 | Thomas SARGENT | 3:08:49.268 | 8 laps | 13 | 12:04.089 |
141 | 339 | Kiefer RAFFERTY | 3:08:52.726 | 8 laps | 13 | 13:17.334 |
142 | 351 | Joe BEAUMONT | 3:08:53.490 | 8 laps | 13 | 12:47.582 |
143 | 143 | Luke DAY | 3:09:05.082 | 8 laps | 13 | 13:10.656 |
144 | 417 | Edward GOSSAGE | 3:09:07.874 | 8 laps | 13 | 12:24.747 |
145 | 269 | Adam HUGHES | 3:09:09.475 | 8 laps | 13 | 13:27.969 |
146 | 256 | Cruz RULE | 3:09:21.154 | 8 laps | 13 | 13:16.361 |
147 | 303 | Aaron DAVIES | 3:09:35.178 | 8 laps | 13 | 13:30.183 |
148 | 1 | Jake ENDEAN | 3:09:54.992 | 8 laps | 13 | 13:05.403 |
149 | 348 | Michael SEFTON | 3:10:32.845 | 8 laps | 13 | 14:02.308 |
150 | 505 | Simon DANIELS | 3:11:22.976 | 8 laps | 13 | 13:06.606 |
151 | 466 | James LEE | 3:11:29.647 | 8 laps | 13 | 12:40.546 |
152 | 826 | Ben ADAMS | 3:12:05.393 | 8 laps | 13 | 13:41.843 |
153 | 106 | Cameron DOLEMAN | 3:12:26.789 | 8 laps | 13 | 13:01.108 |
154 | 820 | Stephen MEGARRY | 3:12:44.025 | 8 laps | 13 | 13:16.336 |
155 | 103 | Josh HORTON | 3:13:51.763 | 8 laps | 13 | 13:00.842 |
156 | 724 | Philip GILDER | 3:14:05.521 | 8 laps | 13 | 13:39.896 |
157 | 228 | Angus VOWLES | 3:14:50.555 | 8 laps | 13 | 12:53.473 |
158 | 153 | Jack ALDERTON | 3:14:53.144 | 8 laps | 13 | 13:19.985 |
159 | 857 | Leigh WILLIAMS | 3:14:56.596 | 8 laps | 13 | 13:17.699 |
160 | 789 | Raymond OTOKA | 3:15:18.283 | 8 laps | 13 | 14:08.121 |
161 | 266 | Thomas WILLIAMS | 3:17:06.407 | 8 laps | 13 | 13:44.515 |
162 | 279 | James MILLS | 3:17:12.597 | 8 laps | 13 | 12:57.993 |
163 | 346 | Nathan BASFORD | 3:17:14.414 | 8 laps | 13 | 13:51.725 |
164 | 419 | Rhys BROWN | 3:17:29.441 | 8 laps | 13 | 13:44.029 |
165 | 754 | Kirk BAYNTON | 3:17:52.617 | 8 laps | 13 | 13:46.744 |
166 | 86 | Tom CRUMP | 3:18:11.675 | 8 laps | 13 | 11:23.367 |
167 | 151 | Chris BIRD | 3:18:17.889 | 8 laps | 13 | 13:59.911 |
168 | 988 | Ben SPARKES | 3:18:21.057 | 8 laps | 13 | 10:49.369 |
169 | 837 | Jack TWENTYMAN | 3:18:29.414 | 8 laps | 13 | 14:01.426 |
170 | 237 | Matt WOOD | 3:18:49.514 | 8 laps | 13 | 14:04.829 |
171 | 319 | Alfie BARBER | 3:18:50.645 | 8 laps | 13 | 12:40.818 |
172 | 381 | Luke BRADFORD | 3:19:11.642 | 8 laps | 13 | 12:27.991 |
173 | 216 | Robert THORPE | 3:19:37.371 | 8 laps | 13 | 13:41.806 |
174 | 415 | Craig DOWNING | 3:20:28.720 | 8 laps | 13 | 13:42.823 |
175 | 177 | Dean PALMER | 3:20:40.932 | 8 laps | 13 | 13:51.357 |
176 | 514 | Ryan WATT | 3:20:56.814 | 8 laps | 13 | 13:48.283 |
177 | 912 | Matt CLAYDEN | 3:22:50.775 | 8 laps | 13 | 13:14.822 |
178 | 206 | Chris WRIGHT | 3:23:19.830 | 8 laps | 13 | 14:02.685 |
179 | 521 | Ben DOWDESWELL | 2:44:56.140 | 9 laps | 12 | 10:58.366 |
180 | 152 | Robbie PARKER | 2:46:19.581 | 9 laps | 12 | 12:16.199 |
181 | 402 | Luke TURNER | 2:48:37.412 | 9 laps | 12 | 12:29.381 |
182 | 783 | Ryan PATRICK | 2:54:59.375 | 9 laps | 12 | 13:08.134 |
183 | 522 | Luke DEAN | 3:08:09.960 | 9 laps | 12 | 11:19.211 |
184 | 609 | David THREADINGHAM | 3:08:11.049 | 9 laps | 12 | 13:32.127 |
185 | 376 | Bryce HAGGER | 3:08:11.152 | 9 laps | 12 | 12:46.665 |
186 | 102 | Tristan HALES – DUAL | 3:08:13.108 | 9 laps | 12 | 12:47.982 |
187 | 474 | Lee SMITH | 3:08:14.768 | 9 laps | 12 | 14:00.269 |
188 | 788 | Steve WILLIAMS | 3:08:15.435 | 9 laps | 12 | 14:20.486 |
189 | 601 | Lewis RODEN | 3:08:24.454 | 9 laps | 12 | 12:56.846 |
190 | 396 | Daniel MORRIS | 3:08:26.443 | 9 laps | 12 | 14:13.736 |
191 | 311 | James TAYLOR | 3:08:46.701 | 9 laps | 12 | 12:29.359 |
192 | 292 | Joshua HEMSLEY | 3:08:53.226 | 9 laps | 12 | 13:30.617 |
193 | 449 | Shaun JONES | 3:08:59.992 | 9 laps | 12 | 12:52.656 |
194 | 89 | Henry LIFE | 3:09:00.039 | 9 laps | 12 | 10:57.418 |
195 | 426 | Harry VAUGHAN | 3:09:06.533 | 9 laps | 12 | 14:23.712 |
196 | 846 | Nathan OSTRIDGE | 3:09:37.700 | 9 laps | 12 | 13:49.394 |
197 | 360 | Nathan JONES | 3:09:42.277 | 9 laps | 12 | 13:16.872 |
198 | 875 | Gareth STEVENS | 3:09:57.094 | 9 laps | 12 | 14:01.078 |
199 | 816 | Scott CHAPLIN | 3:10:33.906 | 9 laps | 12 | 13:54.529 |
200 | 496 | Christian FROWEN | 3:10:38.771 | 9 laps | 12 | 13:59.006 |
201 | 288 | Taylor WILLIAMS | 3:11:06.257 | 9 laps | 12 | 11:38.483 |
202 | 530 | Lewys PHINNE | 3:11:11.390 | 9 laps | 12 | 12:09.770 |
203 | 359 | Steven DAY | 3:11:35.970 | 9 laps | 12 | 13:18.566 |
204 | 194 | Harley JONES | 3:12:03.198 | 9 laps | 12 | 14:33.582 |
205 | 499 | Paige FELIPES | 3:12:13.079 | 9 laps | 12 | 13:46.764 |
206 | 414 | Xavier KISSANE | 3:13:07.604 | 9 laps | 12 | 0.000 |
207 | 430 | Conal MCDONOUGH | 3:13:22.464 | 9 laps | 12 | 14:03.060 |
208 | 726 | Shaun PHILP | 3:13:25.112 | 9 laps | 12 | 14:13.705 |
209 | 775 | Matt VALENTINE | 3:13:54.846 | 9 laps | 12 | 14:47.223 |
210 | 621 | Michael SUMMERS | 3:13:57.307 | 9 laps | 12 | 14:42.640 |
211 | 624 | Arran MURPHY | 3:14:37.207 | 9 laps | 12 | 14:04.130 |
212 | 263 | Thomas REDSULL | 3:14:52.791 | 9 laps | 12 | 13:31.873 |
213 | 900 | Paul AUSTIN | 3:14:58.497 | 9 laps | 12 | 13:12.650 |
214 | 685 | Graham HARDCASTLE | 3:15:37.780 | 9 laps | 12 | 14:46.665 |
215 | 432 | Fred SAUNDERS | 3:15:44.816 | 9 laps | 12 | 14:26.453 |
216 | 333 | Colin BRAND | 3:16:02.813 | 9 laps | 12 | 14:46.110 |
217 | 163 | Ed DAVIES | 3:16:08.398 | 9 laps | 12 | 13:19.572 |
218 | 615 | Matt SMITH | 3:16:09.011 | 9 laps | 12 | 13:52.831 |
219 | 385 | Chris LEDDINGTON | 3:16:42.264 | 9 laps | 12 | 13:53.201 |
220 | 267 | Bradley SHEASBY | 3:17:28.999 | 9 laps | 12 | 15:13.267 |
221 | 32 | Sam FRY | 3:17:33.152 | 9 laps | 12 | 13:11.324 |
222 | 895 | Stephen SPEED | 3:18:53.911 | 9 laps | 12 | 14:33.402 |
223 | 4530 | David SIMM | 3:20:07.609 | 9 laps | 12 | 15:08.464 |
224 | 435 | Frazer LAWRENCE | 3:20:09.985 | 9 laps | 12 | 13:21.234 |
225 | 338 | Liam MAYO | 3:20:24.665 | 9 laps | 12 | 13:34.282 |
226 | 368 | Alex JONES | 3:20:42.124 | 9 laps | 12 | 14:09.811 |
227 | 871 | Shaun ANTHONY | 3:23:00.436 | 9 laps | 12 | 14:28.034 |
228 | 183 | Ryan PINZANI | 3:23:31.086 | 9 laps | 12 | 14:55.097 |
229 | 438 | James MILNE | 3:23:42.531 | 9 laps | 12 | 14:07.004 |
230 | 805 | Owen NEWELL | 3:23:55.472 | 9 laps | 12 | 14:57.746 |
231 | 803 | Paul FORD | 3:24:55.976 | 9 laps | 12 | 15:46.824 |
232 | 784 | Ryan BEST | 3:25:25.458 | 9 laps | 12 | 13:59.310 |
233 | 231 | Shane DAVIES | 1:57:48.531 | 10 laps | 11 | 9:53.761 |
234 | 65 | Bradley ROWLAND | 2:00:38.563 | 10 laps | 11 | 10:27.648 |
235 | 76 | Jack SCARLETT | 2:14:51.975 | 10 laps | 11 | 11:14.295 |
236 | 373 | Edward JARY | 2:30:05.328 | 10 laps | 11 | 12:55.078 |
237 | 2 | Aaron ONGLEY | 2:36:50.453 | 10 laps | 11 | 9:56.665 |
238 | 411 | Dane LOVATT | 2:41:29.571 | 10 laps | 11 | 13:11.863 |
239 | 221 | Toby BROOK | 3:01:21.986 | 10 laps | 11 | 14:23.286 |
240 | 337 | Matt PAYNE | 3:08:09.301 | 10 laps | 11 | 14:10.206 |
241 | 115 | Jordan LHOMME | 3:08:10.539 | 10 laps | 11 | 13:12.802 |
242 | 503 | Riley WATTS | 3:08:13.026 | 10 laps | 11 | 14:26.029 |
243 | 561 | David GANE | 3:08:13.511 | 10 laps | 11 | 14:14.085 |
244 | 241 | Louis BISS | 3:08:14.069 | 10 laps | 11 | 13:22.543 |
245 | 523 | Tyler TUMBARELLA | 3:08:14.269 | 10 laps | 11 | 15:06.371 |
246 | 672 | Aaron HALL | 3:08:15.096 | 10 laps | 11 | 13:10.886 |
247 | 732 | Neil SWEENEY | 3:08:19.778 | 10 laps | 11 | 14:54.073 |
248 | 401 | Harvey WRIGHT | 3:08:21.863 | 10 laps | 11 | 14:32.586 |
249 | 812 | Adam MOSS | 3:08:23.702 | 10 laps | 11 | 15:15.811 |
250 | 363 | Curtis WRIGHT | 3:08:29.430 | 10 laps | 11 | 14:26.156 |
251 | 876 | Mark SLADE | 3:08:29.622 | 10 laps | 11 | 15:02.384 |
252 | 173 | Josh ROGERS | 3:08:35.164 | 10 laps | 11 | 13:52.755 |
253 | 425 | Brandon PEARSON | 3:08:36.650 | 10 laps | 11 | 14:20.959 |
254 | 1201 | Oliver RAFFERTY | 3:08:41.500 | 10 laps | 11 | 14:34.599 |
255 | 162 | James HARGREAVES | 3:08:54.542 | 10 laps | 11 | 13:53.513 |
256 | 157 | Jake NORTON | 3:09:27.685 | 10 laps | 11 | 13:16.984 |
257 | 782 | Niall CLARKE | 3:09:32.166 | 10 laps | 11 | 15:07.563 |
258 | 159 | Ryan KEELING | 3:09:48.499 | 10 laps | 11 | 15:24.924 |
259 | 440 | Ryan JOHN | 3:10:16.968 | 10 laps | 11 | 14:27.271 |
260 | 403 | Andrew HAYES | 3:10:58.323 | 10 laps | 11 | 15:31.859 |
261 | 51 | Ross COBB | 3:11:22.633 | 10 laps | 11 | 15:05.497 |
262 | 334 | Daniel MASLEN | 3:11:41.009 | 10 laps | 11 | 14:36.723 |
263 | 721 | Dale ANKRITT | 3:11:43.119 | 10 laps | 11 | 15:24.157 |
264 | 161 | Chris JOHNSON | 3:12:46.145 | 10 laps | 11 | 13:50.585 |
265 | 774 | Mark ROBINSON | 3:12:55.147 | 10 laps | 11 | 13:58.115 |
266 | 119 | Chris BUFTON | 3:13:46.581 | 10 laps | 11 | 14:53.668 |
267 | 387 | Ceirion SQUIRES | 3:14:58.524 | 10 laps | 11 | 11:46.905 |
268 | 289 | Kurtis HILL | 3:15:43.176 | 10 laps | 11 | 14:48.118 |
269 | 208 | Jordan WARD | 3:17:04.179 | 10 laps | 11 | 11:42.995 |
270 | 249 | Chris HILL | 3:17:18.301 | 10 laps | 11 | 15:42.368 |
271 | 804 | Dean JOHNSON | 3:17:41.019 | 10 laps | 11 | 15:06.695 |
272 | 777 | Peter BULLEN | 3:17:45.263 | 10 laps | 11 | 14:19.442 |
273 | 286 | Robert EVANS | 3:17:52.042 | 10 laps | 11 | 15:48.291 |
274 | 418 | Tom HODGKINSON | 3:18:08.510 | 10 laps | 11 | 15:33.223 |
275 | 696 | Josh YATES | 3:18:46.997 | 10 laps | 11 | 14:57.343 |
276 | 192 | Dan GEORGE | 3:19:41.589 | 10 laps | 11 | 15:03.094 |
277 | 469 | Reegan WEST | 3:22:03.342 | 10 laps | 11 | 15:16.600 |
278 | 733 | David MASON | 3:22:12.253 | 10 laps | 11 | 15:00.901 |
279 | 817 | Matt WATTERSON | 3:22:26.938 | 10 laps | 11 | 16:14.668 |
280 | 734 | Steven POWELL | 3:22:35.916 | 10 laps | 11 | 15:20.519 |
281 | 394 | Chris RAMSDEN | 3:23:06.044 | 10 laps | 11 | 16:39.489 |
282 | 315 | Dale MALTBY | 3:23:16.953 | 10 laps | 11 | 13:22.767 |
283 | 265 | George REES | 3:23:45.979 | 10 laps | 11 | 15:16.040 |
284 | 132 | Keon BAKER | 3:23:51.323 | 10 laps | 11 | 16:35.203 |
285 | 704 | Wayne TIPTON | 3:24:45.264 | 10 laps | 11 | 15:56.769 |
286 | 526 | Martin AYRES | 3:25:59.428 | 10 laps | 11 | 17:11.400 |
287 | 884 | Andrew WATT | 3:27:38.707 | 10 laps | 11 | 16:37.134 |
288 | 226 | Will GOUGH | 3:32:19.633 | 10 laps | 11 | 14:34.703 |
289 | 131 | Ben ZEALE | 1:51:54.133 | 11 laps | 10 | 10:01.345 |
290 | 68 | Jonathan RODERICK-EVANS | 1:59:18.311 | 11 laps | 10 | 10:41.197 |
291 | 358 | Michael WILLIAMS | 2:21:57.447 | 11 laps | 10 | 12:52.734 |
292 | 111 | James TUCKER | 2:35:55.158 | 11 laps | 10 | 13:30.321 |
293 | 1035 | Kyle BANKS | 2:53:04.664 | 11 laps | 10 | 11:30.016 |
294 | 475 | David HOLDER | 2:57:58.744 | 11 laps | 10 | 12:33.167 |
295 | 596 | Dean CURTIS | 2:59:45.990 | 11 laps | 10 | 13:28.884 |
296 | 322 | Richard GOSSAGE | 3:04:23.220 | 11 laps | 10 | 15:03.650 |
297 | 848 | Toni BURROWS | 3:06:29.662 | 11 laps | 10 | 14:06.628 |
298 | 191 | Kurt RICHARDSON | 3:08:10.790 | 11 laps | 10 | 12:27.539 |
299 | 201 | Jay YOUNG | 3:08:12.763 | 11 laps | 10 | 16:11.562 |
300 | 278 | Thomas ELWICK | 3:08:13.425 | 11 laps | 10 | 16:29.945 |
301 | 861 | Jason ALBA | 3:08:13.657 | 11 laps | 10 | 14:39.535 |
302 | 452 | Harry HINKLEY | 3:08:14.530 | 11 laps | 10 | 15:40.453 |
303 | 146 | Tony SHACKLETON | 3:08:15.266 | 11 laps | 10 | 15:06.827 |
