UK Evo MX took to Hazeley Grange on Sunday for Round 6 of their 2024 Championship. Here are the results and pictures.
Images courtesy of Chris Monk
Results
Evo 125
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | AARON COLLEY | 147 | 50 | 50 | 47 |
2 | ELLIOT BARRS | 144 | 47 | 47 | 50 |
3 | DARYL BOLTER | 133 | 45 | 43 | 45 |
4 | DARREN BANWELL | 125 | 43 | 39 | 43 |
5 | ARCHIE HICKS | 115 | 39 | 35 | 41 |
6 | TOM MOORE | 115 | 41 | 37 | 37 |
7 | MATT COLES | 105 | 37 | 33 | 35 |
8 | JACK BAS | 101 | 31 | 31 | 39 |
9 | BRADLEY POUNDER | 96 | 33 | 30 | 33 |
10 | TIM PEARCE | 90 | 30 | 29 | 31 |
11 | GUY LEDDY | 85 | 28 | 27 | 30 |
12 | JORDAN SHAW | 84 | 29 | 26 | 29 |
13 | CARL BROOKFIELD | 78 | 25 | 25 | 28 |
14 | RYAN PRICE | 74 | 24 | 23 | 27 |
15 | KRISTIAN HUTCHINGS | 72 | 27 | 45 | – |
16 | RICHARD VINCENT | 63 | 35 | 28 | – |
17 | STEVEN SHAW | 50 | 26 | 24 | – |
18 | RUSTY GRIFFITHS | 41 | – | 41 | – |
Evo 250
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JAMIE SKUSE | 150 | 50 | 50 | 50 |
2 | JAMIE SMITH | 141 | 47 | 47 | 47 |
3 | GARETH ARTUS | 135 | 45 | 45 | 45 |
4 | RORY MERCHANT | 129 | 43 | 43 | 43 |
5 | JAMES KENSINGTON | 121 | 41 | 39 | 41 |
6 | JOHN MCKENZIE | 119 | 39 | 41 | 39 |
7 | JAKE CHAMBERLAIN | 107 | 33 | 37 | 37 |
8 | SCOTT ALLEN | 99 | 31 | 33 | 35 |
9 | KYLE PROCTOR | 99 | 37 | 31 | 31 |
10 | ANTHONY HALL | 89 | 29 | 30 | 30 |
11 | JORDAN PRATT | 70 | 35 | 35 | – |
12 | JACK MASON | 63 | 30 | – | 33 |
13 | SCOTT EATON | 57 | 28 | 29 | – |
14 | THOMAS JAMES | 27 | 27 | – | – |
Evo 500
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | SCOTT FAULKNER | 140 | 45 | 50 | 45 |
2 | JAMES TEENAN | 131 | 43 | 47 | 41 |
3 | Kyle Jones | 129 | 41 | 45 | 43 |
4 | NIGEL KIBBLE | 121 | 50 | 21 | 50 |
5 | NICKY JONES | 94 | 47 | – | 47 |
Super Evo Under 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RYAN ALLEN | 136 | 41 | 45 | 50 |
2 | TYE BARRS | 133 | 43 | 43 | 47 |
3 | CHUCK DAVIES | 122 | 47 | 47 | 28 |
4 | DREW LANE | 115 | 35 | 39 | 41 |
5 | JACK SEABORNE | 112 | 28 | 41 | 43 |
6 | JORDAN BARRS | 109 | 27 | 37 | 45 |
7 | GARY BROWN | 103 | 31 | 35 | 37 |
8 | LUKE DEAN | 100 | 50 | 50 | – |
9 | JORDAN OWEN | 98 | 26 | 33 | 39 |
10 | CARL LUKE | 92 | 30 | 29 | 33 |
11 | BRADLEY CLARKE | 87 | 29 | 27 | 31 |
12 | LEE HIGGINBOTTOM | 78 | 15 | 28 | 35 |
13 | TOBY HEAD | 78 | 22 | 26 | 30 |
14 | SAM MERCER | 77 | 23 | 25 | 29 |
15 | CLINTON BARRS | 68 | 37 | 31 | – |
16 | OWEN HILLMAN | 68 | 21 | 23 | 24 |
17 | ANDREW HAYES | 64 | 18 | 20 | 26 |
18 | JORD MILLS | 64 | 17 | 22 | 25 |
19 | JAKE HUMPHREYS | 62 | 20 | 19 | 23 |
20 | JAMIE SCOTT | 55 | 25 | 30 | – |
21 | Nathan Jacobs | 51 | – | 24 | 27 |
22 | ADAM COOK | 45 | 45 | – | – |
23 | BEN PHILLIPS | 40 | 19 | 21 | – |
24 | NEVILLE BRADSHAW | 39 | 39 | – | – |
25 | BRAD LANE | 34 | 16 | 18 | – |
26 | CHARLIE GRIFFITHS | 33 | 33 | – | – |
27 | LEE BROWN | 24 | 24 | – | – |
Super Evo Over 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | CASEY JONES | 150 | 50 | 50 | 50 |
2 | MATT COLES | 137 | 43 | 47 | 47 |
3 | SIMON DEARING | 135 | 45 | 45 | 45 |
4 | NATHAN DAVIES | 129 | 47 | 43 | 39 |
5 | JAMES BAKER | 119 | 41 | 35 | 43 |
6 | STEPHEN HURST | 117 | 35 | 41 | 41 |
7 | CRAIG DOWDING | 115 | 39 | 39 | 37 |
8 | KIRK BAYNTON | 109 | 37 | 37 | 35 |
Super Evo Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | WILDMAN WILLIS | 150 | 50 | 50 | 50 |
2 | STEVE WELLS | 141 | 47 | 47 | 47 |
3 | RAY CHIVERS | 127 | 45 | 45 | 37 |
4 | RICHARD TAPSCOTT | 123 | 37 | 41 | 45 |
5 | JEFF LEWIS | 115 | 41 | 35 | 39 |
6 | STEVE SPARROW | 111 | 33 | 37 | 41 |
7 | DAVID BOSWELL-JONES | 105 | 39 | 31 | 35 |
8 | JEFF EVANS | 101 | 35 | 33 | 33 |
9 | BRAD DAVEY | 87 | 30 | 30 | 27 |
10 | IAN MEAD | 86 | 43 | 43 | – |
11 | BILL HUTCHESON | 86 | 27 | 29 | 30 |
12 | STUART JAMES | 86 | 31 | 27 | 28 |
13 | JAMIE GARDNER | 85 | 28 | 28 | 29 |
14 | GARY HURST | 82 | – | 39 | 43 |
15 | MAX HENDY | 76 | 29 | 16 | 31 |
16 | PAUL WOOLFORD | 76 | 26 | 25 | 25 |
17 | NIGEL DAVIES | 71 | 21 | 24 | 26 |
18 | DARREN BUNDOCK | 71 | 25 | 26 | 20 |
19 | NICK NOBLE | 69 | 24 | 22 | 23 |
20 | DAVID WOODBRIDGE | 66 | 23 | 21 | 22 |
21 | KEVIN NASH | 62 | 18 | 20 | 24 |
22 | MATTHEW HILLIER | 61 | 22 | 23 | 16 |
23 | LEE MASON | 57 | 19 | 17 | 21 |
24 | DEREK COOK | 52 | 17 | 18 | 17 |
25 | SHANE MANNING | 48 | 14 | 15 | 19 |
26 | SEAN MITCHELL | 47 | 16 | 13 | 18 |
27 | PHILLIP JONES | 44 | 15 | 14 | 15 |
28 | JEREMY TOOTH | 20 | 20 | – | – |
29 | COLIN BOYLES | 19 | – | 19 | – |
Vets Evo Over 45
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | CRAIG PRATLEY | 150 | 50 | 50 | 50 |
2 | DEAN WARREN | 141 | 47 | 47 | 47 |
3 | MARTIN KING | 133 | 45 | 43 | 45 |
4 | JOHN HOLMES | 125 | 43 | 41 | 41 |
5 | JASON ALBA | 111 | 31 | 37 | 43 |
6 | MARK HUTCHINSON | 111 | 33 | 39 | 39 |
7 | ANDY LIDINGTON | 109 | 37 | 35 | 37 |
8 | DANIEL GOULD | 105 | 41 | 33 | 31 |
9 | JONATHAN BRIGGS | 101 | 35 | 31 | 35 |
10 | ALEX BUCKINGHAM | 96 | 39 | 29 | 28 |
11 | STEVE MATTHEWS | 90 | 27 | 30 | 33 |
12 | DAVID SMITH | 86 | 30 | 26 | 30 |
13 | KEVIN ALLEN | 84 | 28 | 27 | 29 |
14 | SEAN RENVOIZE | 81 | 29 | 25 | 27 |
15 | ROB MEAD | 45 | – | 45 | – |
16 | WARREN CLIFTON | 28 | – | 28 | – |
Vets Evo Over 60
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | GLYN MORETON | 147 | 47 | 50 | 50 |
2 | STEVE FEWS | 133 | 39 | 47 | 47 |
3 | DC WILLIAMS | 123 | 33 | 45 | 45 |
4 | VINCE CRAWLEY | 119 | 43 | 39 | 37 |
5 | DUNCAN CHILDS | 116 | 30 | 43 | 43 |
6 | DAVID WHITE WHITE | 112 | 45 | 37 | 30 |
7 | PETER DIXON | 111 | 35 | 35 | 41 |
8 | COLIN STONE | 109 | 41 | 33 | 35 |
9 | DAVE MORRIS | 105 | 31 | 41 | 33 |
10 | GRAHAM CHALLIS | 99 | 29 | 31 | 39 |
11 | John Ryall | 88 | 28 | 29 | 31 |
12 | AIDAN QUINN | 84 | 27 | 28 | 29 |
13 | DAVE ELLIOTT | 81 | 26 | 27 | 28 |
14 | JOHN BENNETT | 80 | 50 | 30 | – |
15 | ROB JAMES | 37 | 37 | – | – |
16 | CHRISTOPHER DOWNING | 26 | – | 26 | – |
Pre 83 125’s
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | MATT NASH | 150 | 50 | 50 | 50 |
2 | Jake Chamberlain | 141 | 47 | 47 | 47 |
3 | Jordan Hands | 135 | 45 | 45 | 45 |
4 | DAVE RUSSELL | 125 | 41 | 43 | 41 |
5 | ADRIAN JESSOP | 123 | 43 | 41 | 39 |
6 | Wayne Twidle | 82 | 39 | – | 43 |
7 | DARREN HOULT | 74 | 37 | – | 37 |
8 | NICK MAUGER | 72 | 33 | 39 | – |
9 | MARK KEMBER | 35 | 35 | – | – |
Twinshock Over and Under 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JAMES REEVES | 150 | 50 | 50 | 50 |
2 | NEIL GREENLAND | 141 | 47 | 47 | 47 |
3 | NEIL MIDGLEY | 133 | 43 | 45 | 45 |
4 | JAMIE MASON | 127 | 41 | 43 | 43 |
5 | JASON FOUNTAIN | 45 | 45 | – | – |
Modern Under 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | AARON PATSTONE | 150 | 50 | 50 | 50 |
2 | HARRISON MCCANN | 135 | 43 | 45 | 47 |
3 | JANSEN DAY | 133 | 45 | 47 | 41 |
4 | Adam Cook | 123 | 41 | 39 | 43 |
5 | KRIS AYRES | 121 | 47 | 43 | 31 |
6 | JOSHUA HERBERT | 117 | 39 | 41 | 37 |
7 | JAMES HERRING | 100 | 24 | 37 | 39 |
8 | DAN BARTLETT | 97 | 27 | 35 | 35 |
9 | JASON WILLIAMS | 91 | 37 | 21 | 33 |
10 | DUGGIE JAMIESON | 91 | 33 | 30 | 28 |
11 | OLIVER HURST | 87 | 26 | 31 | 30 |
12 | BEN THOMSON | 86 | 31 | 26 | 29 |
13 | KAI REASON | 82 | 29 | 27 | 26 |
14 | OLLIE CUMBER | 75 | 30 | 23 | 22 |
15 | CAMERON JACKSON | 73 | 18 | 28 | 27 |
16 | NOAH GLYNN | 68 | 35 | 33 | – |
17 | STUART KEEN | 68 | 21 | 22 | 25 |
18 | LUKE CUMBER | 68 | 25 | 20 | 23 |
19 | JAMIE ARROWSMITH | 59 | 19 | 19 | 21 |
20 | MATT BENNETT | 56 | 20 | 17 | 19 |
21 | RICHIE FRANKCOM | 53 | – | 29 | 24 |
22 | HARRY NOAKES | 53 | 28 | 25 | – |
23 | CHAD EVANSSAMUEL | 51 | 15 | 16 | 20 |
24 | CALLUM HURST | 48 | 14 | 18 | 16 |
25 | KEVIN SANDERS | 47 | 23 | 24 | – |
26 | Charlie Griffiths | 45 | – | – | 45 |
27 | BEN MASON | 45 | 12 | 15 | 18 |
28 | HARRY KNOWLES | 41 | 11 | 13 | 17 |
29 | GIUSEPPE FERRARO | 41 | 13 | 14 | 14 |
30 | ALESSANDRO FERRARO | 36 | 10 | 11 | 15 |
31 | TOM LYONS | 25 | – | 12 | 13 |
32 | BILLY MCGILLIVRAY | 22 | 22 | – | – |
33 | Nathan Jacobs | 17 | 17 | – | – |
34 | OLIVER BARNES | 16 | 16 | – | – |
35 | JAMIE SHEPPARD | 9 | 9 | – | – |
Modern Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | TERRY HOUSE | 147 | 50 | 47 | 50 |
2 | Andy Watkins | 144 | 47 | 50 | 47 |
3 | GARETH DUNSFORD | 133 | 45 | 45 | 43 |
4 | Scott Senter | 131 | 43 | 43 | 45 |
5 | RICHARD EVANS | 123 | 41 | 41 | 41 |
6 | GARY HENSON | 115 | 39 | 37 | 39 |
7 | DARREN KENINGTON | 113 | 37 | 39 | 37 |
8 | BRUCE GARSIDE | 101 | 33 | 35 | 33 |
9 | ANDREW BOWLES | 96 | 31 | 30 | 35 |
10 | Ian Knight | 93 | 29 | 33 | 31 |
11 | JOHN HOLMES | 93 | 35 | 29 | 29 |
12 | ANDREW RENO | 91 | 30 | 31 | 30 |
13 | ALEX LUCKES | 78 | 22 | 28 | 28 |
14 | MATT DYKE | 73 | 23 | 24 | 26 |
15 | JEREMY TIMMS | 70 | 24 | 19 | 27 |
16 | BRENDAN CORR | 67 | 20 | 22 | 25 |
17 | MARCUS BARNES | 63 | 21 | 20 | 22 |
18 | KEVIN WOOLFORD | 58 | 16 | 18 | 24 |
19 | James Paton | 53 | 28 | 25 | – |
20 | ANDY STATHAM | 53 | 15 | 15 | 23 |
21 | MATTHEW COLLEY | 52 | 25 | 27 | – |
22 | NICK CARTER | 52 | 26 | 26 | – |
23 | DARREN HALL | 51 | 14 | 16 | 21 |
24 | JOHN CASH | 50 | 27 | 23 | – |
25 | Paul Cox | 40 | 19 | 21 | – |
26 | GRAEME SMART | 32 | 18 | 14 | – |
27 | KEITH CHANDLER | 30 | 13 | 17 | – |
28 | MARK DAVIES | 25 | 12 | 13 | – |
29 | NICHOLAS WITT | 17 | 17 | – | – |
30 | MIKE GOULD | 11 | 11 | – | – |