UK Evo MX took to Wickwar on Sunday for Round 4 of their 2024 Championship, with two big names of the past, Rob Herring and Craig Pratley, racing and showing they still know the fastest way around the track with wins in their classes…
Feature Image courtesy of Dave Rich
Check out the results…
Results
Evo 125
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | DARYL BOLTER | 142 | 50 | 45 | 47 |
2 | AARON COLLEY | 142 | 47 | 50 | 45 |
3 | RUSTY GRIFFITHS | 136 | 39 | 47 | 50 |
4 | ARCHIE HICKS | 125 | 43 | 41 | 41 |
5 | KRISTIAN HUTCHINGS | 123 | 37 | 43 | 43 |
6 | DARREN BANWELL | 123 | 45 | 39 | 39 |
7 | SHELDON SEAL | 115 | 41 | 37 | 37 |
8 | MATT COLES | 98 | 30 | 33 | 35 |
9 | RICHARD VINCENT | 95 | 31 | 31 | 33 |
10 | NEIL LONG | 93 | 33 | 29 | 31 |
11 | BRADLEY POUNDER | 85 | 28 | 28 | 29 |
12 | TIM PEARCE | 83 | 23 | 30 | 30 |
13 | GUY LEDDY | 83 | 29 | 27 | 27 |
14 | BRAD LANE | 78 | 27 | 26 | 25 |
15 | IAN ALLEN | 76 | 26 | 24 | 26 |
16 | CARL BROOKFIELD | 73 | 24 | 25 | 24 |
17 | RYAN GEE | 71 | 25 | 23 | 23 |
18 | BEN MURRAY | 70 | 35 | 35 | – |
19 | JORDAN SHAW | 28 | – | – | 28 |
Evo 250
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JAMIE SKUSE | 150 | 50 | 50 | 50 |
2 | GARETH ARTUS | 141 | 47 | 47 | 47 |
3 | JOHN MCKENZIE | 135 | 45 | 45 | 45 |
4 | KYLE PROCTOR | 125 | 43 | 41 | 41 |
5 | RORY MERCHANT | 123 | 37 | 43 | 43 |
6 | JAKE CHAMBERLAIN | 115 | 41 | 35 | 39 |
7 | SCOTT ALLEN | 107 | 33 | 39 | 35 |
8 | JORDAN PRATT | 105 | 35 | 33 | 37 |
9 | STUART PUDDLE | 93 | 30 | 30 | 33 |
10 | LEE SIMS | 89 | 29 | 29 | 31 |
11 | TYLER GREEN | 76 | 39 | 37 | – |
12 | MATT WELLS | 62 | 31 | 31 | – |
Evo 500
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | NIGEL KIBBLE | 150 | 50 | 50 | 50 |
2 | JAMES PRICE | 141 | 47 | 47 | 47 |
3 | NICKY JONES | 135 | 45 | 45 | 45 |
4 | SCOTT FAULKNER | 127 | 41 | 43 | 43 |
5 | THOMAS SORRELL | 123 | 43 | 41 | 39 |
6 | KEIRREN GENGE | 119 | 39 | 39 | 41 |
Super Evo Under 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | CHUCK DAVIES | 145 | 50 | 50 | 45 |
2 | CARL JONES | 142 | 47 | 45 | 50 |
3 | TYE BARRS | 139 | 45 | 47 | 47 |
4 | RYAN ALLEN | 129 | 43 | 43 | 43 |
5 | DREW LANE | 113 | 39 | 37 | 37 |
6 | BRADLEY DOYLE | 109 | 29 | 39 | 41 |
7 | JORDAN OWEN | 109 | 37 | 33 | 39 |
8 | CARL LUKE | 99 | 35 | 31 | 33 |
9 | BRADLEY CLARKE | 92 | 31 | 30 | 31 |
10 | JAMIE SCOTT | 90 | 30 | 25 | 35 |
11 | MARCUS BOOKER | 87 | 28 | 29 | 30 |
12 | JACK SEABORNE | 82 | 41 | 41 | – |
13 | SAM VICKERS | 81 | 26 | 26 | 29 |
14 | SAM MERCER | 77 | 25 | 24 | 28 |
15 | JAKE HUMPHREYS | 69 | 19 | 23 | 27 |
16 | GARY BROWN | 68 | 33 | 35 | – |
17 | ANDREW HAYES | 68 | 21 | 21 | 26 |
18 | HARRY LINDSEY | 62 | 18 | 19 | 25 |
19 | JAK DINSLEY | 51 | 23 | 28 | – |
20 | TOBY HEAD | 51 | 24 | 27 | – |
21 | HANNAH WINBOURNE | 44 | 22 | 22 | – |
22 | TALLON SPARROW | 40 | 20 | 20 | – |
23 | RICHIE FRANKCOM | 27 | 27 | – | – |
Super Evo Over 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | NATHAN DAVIES | 147 | 50 | 47 | 50 |
2 | SIMON DEARING | 140 | 43 | 50 | 47 |
3 | MATT COLES | 135 | 47 | 45 | 43 |
4 | JAMES BAKER | 133 | 45 | 43 | 45 |
5 | MARK CHAMBERLAIN | 121 | 41 | 39 | 41 |
6 | STEPHEN HURST | 115 | 39 | 37 | 39 |
7 | CRAIG DOWDING | 113 | 37 | 41 | 35 |
8 | ANDREW MARRIOTT | 95 | 31 | 31 | 33 |
9 | KIRK BAYNTON | 67 | 30 | – | 37 |
10 | PHIL HUNT | 66 | 33 | 33 | – |
11 | ROBERT MILLS | 65 | 35 | 30 | – |
12 | KIRK BAYTON | 35 | – | 35 | – |
Super Evo Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | ROB HERRING | 150 | 50 | 50 | 50 |
2 | STEVE WELLS | 141 | 47 | 47 | 47 |
3 | PAUL WILDMAN | 135 | 45 | 45 | 45 |
4 | MARK ROBERTS | 125 | 43 | 41 | 41 |
5 | IAN MEAD | 119 | 41 | 39 | 39 |
6 | MAX HENDY | 117 | 31 | 43 | 43 |
7 | RICHARD TAPSCOTT | 111 | 39 | 35 | 37 |
8 | GARY HURST | 100 | 28 | 37 | 35 |
9 | JEFF LEWIS | 97 | 35 | 31 | 31 |
10 | STEVE SPARROW | 97 | 37 | 30 | 30 |
11 | CHRIS MATTHEWS | 96 | 30 | 33 | 33 |
12 | DAVID BOSWELL-JONES | 89 | 33 | 28 | 28 |
13 | BRAD DAVEY | 85 | 27 | 29 | 29 |
14 | JASON JENNER | 78 | 25 | 27 | 26 |
15 | JAMIE GARDNER | 75 | 22 | 26 | 27 |
16 | BILL HUTCHESON | 74 | 26 | 24 | 24 |
17 | JON PINKNEY | 72 | 24 | 23 | 25 |
18 | NICK PRITCHETT | 70 | 23 | 25 | 22 |
19 | JEREMY TOOTH | 61 | 20 | 21 | 20 |
20 | NICK NOBLE | 60 | 17 | 20 | 23 |
21 | MATTHEW HILLIER | 55 | 19 | 19 | 17 |
22 | KEVIN NASH | 50 | 18 | 22 | 10 |
23 | BRIAN BOOKER | 48 | 14 | 15 | 19 |
24 | PAUL WOOLFORD | 48 | 12 | 18 | 18 |
25 | DEREK COOK | 43 | 13 | 17 | 13 |
26 | MARK UPTON | 41 | 9 | 16 | 16 |
27 | PHILLIP JONES | 39 | 11 | 14 | 14 |
28 | SEAN MITCHELL | 39 | 15 | 12 | 12 |
29 | ADAM TABRETT | 37 | 16 | – | 21 |
30 | JAMIE SCOTT | 34 | 21 | 13 | – |
31 | MARK DAVIES | 32 | 10 | 11 | 11 |
32 | JAMIE WINBOURNE | 29 | 29 | – | – |
33 | DAVID KING | 15 | – | – | 15 |
34 | RUSSELL HURST | 9 | – | – | 9 |
Pre 83 125’s
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JAKE CHAMBERLAIN | 150 | 50 | 50 | 50 |
2 | TAYLER LEVETT | 139 | 47 | 45 | 47 |
3 | JORDAN HANDS | 129 | 45 | 43 | 41 |
4 | DAVE RUSSELL | 127 | 43 | 41 | 43 |
5 | DARREN HOULT | 117 | 39 | 39 | 39 |
6 | MARK KEMBER | 113 | 41 | 37 | 35 |
7 | NICK MAUGER | 109 | 37 | 35 | 37 |
8 | MATT NASH | 92 | – | 47 | 45 |
Vets Evo Over 45
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | CRAIG PRATLEY | 150 | 50 | 50 | 50 |
2 | DANNY BLAKELEY | 139 | 47 | 45 | 47 |
3 | DEAN WARREN | 131 | 43 | 43 | 45 |
4 | MARTYN TUCKER | 119 | 41 | 37 | 41 |
5 | RICHARD DORS | 109 | 27 | 39 | 43 |
6 | MARTIN KING | 108 | 39 | 30 | 39 |
7 | WARREN CLIFTON | 105 | 33 | 35 | 37 |
8 | DANNY SMYTH | 92 | 45 | 47 | – |
9 | MARK HUTCHINSON | 91 | 31 | 25 | 35 |
10 | MIKE WHEELER | 90 | 29 | 31 | 30 |
11 | DANIEL GOULD | 82 | 23 | 28 | 31 |
12 | ALEX BUCKINGHAM | 81 | 26 | 22 | 33 |
13 | JONATHAN BRIGGS | 81 | 25 | 27 | 29 |
14 | STEVE MATTHEWS | 74 | 20 | 26 | 28 |
15 | GARETH WILLIAMS | 72 | 22 | 24 | 26 |
16 | ANDY LIDINGTON | 71 | 30 | 41 | – |
17 | STEVE BUNDOCK | 70 | 37 | 33 | – |
18 | NATHAN KENNEDY | 68 | 18 | 23 | 27 |
19 | KEVIN ALLEN | 61 | 17 | 19 | 25 |
20 | PHIL GEE | 61 | 21 | 21 | 19 |
21 | NICK NOBLE | 58 | 14 | 20 | 24 |
22 | DAREN NEALE | 58 | 19 | 17 | 22 |
23 | LEE PINCHER | 57 | 16 | 18 | 23 |
24 | JOHN HOLMES | 53 | 24 | 29 | – |
25 | SEAN RENVOIZE | 50 | 13 | 16 | 21 |
26 | NEIL LONG | 35 | 35 | – | – |
27 | ANDREW MARRIOTT | 30 | 15 | 15 | – |
28 | JASON PLANK | 28 | 28 | – | – |
29 | ANTHONY HALL | 20 | – | – | 20 |
Vets Evo Over 60
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | MIKE ALLPORT | 150 | 50 | 50 | 50 |
2 | GREG PASCOE | 129 | 41 | 45 | 43 |
3 | DAVID WHITE WHITE | 127 | 39 | 41 | 47 |
4 | GLYN MORETON | 123 | 43 | 39 | 41 |
5 | JOHN BENNETT | 121 | 45 | 37 | 39 |
6 | STEVE FEWS | 116 | 28 | 43 | 45 |
7 | DAVE DINSLEY | 114 | 37 | 47 | 30 |
8 | VINCE CRAWLEY | 107 | 35 | 35 | 37 |
9 | DAVID SMITH | 97 | 33 | 31 | 33 |
10 | DAVE ELLIOTT | 82 | 27 | 27 | 28 |
11 | AIDAN QUINN | 79 | 26 | 24 | 29 |
12 | KEITH RICKETTS | 75 | 25 | 23 | 27 |
13 | PAUL STACEY | 72 | 24 | 22 | 26 |
14 | MARK TILZEY | 68 | – | 33 | 35 |
15 | CHRISTOPHER DOWNING | 68 | 22 | 21 | 25 |
16 | GRAHAM CHALLIS | 61 | – | 30 | 31 |
17 | NICK BAUM | 59 | 30 | 29 | – |
18 | KEVIN SPILLER | 57 | 29 | 28 | – |
19 | ROB JAMES | 57 | 31 | 26 | – |
20 | DAVE WHITE | 48 | 23 | 25 | – |
21 | MARTIN PERRETT | 47 | 47 | – | – |
Twinshock Under 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | MATT NASH | 150 | 50 | 50 | 50 |
2 | JAMES HUDSON | 141 | 47 | 47 | 47 |
3 | SEB DEXTER | 133 | 45 | 43 | 45 |
4 | SAM MCEVOY | 123 | 39 | 41 | 43 |
5 | MATT WELLS | 88 | 43 | 45 | – |
6 | MARC BROCKHURST | 80 | 41 | 39 | – |
Twinshock Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JAMES REEVES | 147 | 47 | 50 | 50 |
2 | MARK GLEADHILL | 138 | 50 | 47 | 41 |
3 | ANDREW BATTEN | 137 | 45 | 45 | 47 |
4 | ED SPEAR | 131 | 43 | 43 | 45 |
5 | NEIL MIDGLEY | 123 | 41 | 39 | 43 |
6 | DC WILLIAMS | 113 | 37 | 37 | 39 |
7 | DARREN WALKDEN | 107 | 35 | 35 | 37 |
8 | WAYNE TWIDDLE | 80 | 39 | 41 | – |
Modern Under 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | AARON PATSTONE PATSTONE | 150 | 50 | 50 | 50 |
2 | TOM GILBERT | 127 | 37 | 45 | 45 |
3 | JAMES HERRING | 125 | 41 | 41 | 43 |
4 | JASON WILLIAMS | 123 | 43 | 39 | 41 |
5 | JOSHUA HERBERT | 119 | 47 | 35 | 37 |
6 | DAN BARTLETT | 108 | 39 | 30 | 39 |
7 | ADAM DYER | 107 | 35 | 37 | 35 |
8 | KRIS AYRES | 92 | 45 | 47 | – |
9 | ROSS MILLARD | 90 | – | 43 | 47 |
10 | OLIVER HURST | 89 | 29 | 27 | 33 |
11 | KEVIN SANDERS | 88 | 30 | 31 | 27 |
12 | DUGGIE JAMIESON | 87 | 26 | 33 | 28 |
13 | BEN THOMSON | 83 | 28 | 26 | 29 |
14 | TOM CONLON | 79 | 31 | 28 | 20 |
15 | OLLIE CUMBER | 76 | 21 | 25 | 30 |
16 | JAKE MOULD | 75 | 25 | 24 | 26 |
17 | RICH MAY | 73 | 27 | 15 | 31 |
18 | HARRY NOAKES | 72 | 24 | 23 | 25 |
19 | LUKE CUMBER | 66 | 23 | 20 | 23 |
20 | KYLE JONES | 65 | 19 | 22 | 24 |
21 | TYLER GREEN | 62 | 33 | 29 | – |
22 | DANIEL MEAD | 62 | 50 | 12 | – |
23 | MATT BENNETT | 61 | 22 | 18 | 21 |
24 | CHAD CHAD EVANSSAMUEL | 58 | 15 | 21 | 22 |
25 | CALLUM HURST | 55 | 18 | 19 | 18 |
26 | BEN MASON | 51 | 16 | 16 | 19 |
27 | ALFIE REEVES | 44 | 13 | 14 | 17 |
28 | SAMUEL TRINDER | 41 | 12 | 13 | 16 |
29 | GEORGE TUCKER | 34 | 17 | 17 | – |
30 | BEN CRYER | 20 | 20 | – | – |
31 | DOUG SMITH | 14 | 14 | – | – |
Modern Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | ROB MEAD | 147 | 47 | 50 | 50 |
2 | GARETH DUNSFORD | 137 | 43 | 47 | 47 |
3 | DARREN KENINGTON | 129 | 41 | 45 | 43 |
4 | DAVE DUNN | 129 | 45 | 43 | 41 |
5 | GARY HENSON | 125 | 39 | 41 | 45 |
6 | BRUCE GARSIDE | 113 | 37 | 39 | 37 |
7 | JOHN HOLMES | 105 | 33 | 37 | 35 |
8 | SEAN DOYLE | 103 | 31 | 33 | 39 |
9 | SIMON MOLTER | 95 | 29 | 35 | 31 |
10 | BARRY HOLBROOK | 89 | 26 | 30 | 33 |
11 | BRENDAN CORR | 89 | 30 | 29 | 30 |
12 | NICK CARTER | 85 | 35 | 21 | 29 |
13 | ALEX LUCKES | 81 | 27 | 26 | 28 |
14 | JEREMY TIMMS | 78 | 28 | 23 | 27 |
15 | MARCUS BARNES | 77 | 24 | 27 | 26 |
16 | ALISTAIR BRAMWELL | 75 | 25 | 25 | 25 |
17 | MATT DYKE | 69 | 21 | 24 | 24 |
18 | ANDY STATHAM | 67 | 22 | 22 | 23 |
19 | GRAEME SMART | 65 | 23 | 20 | 22 |
20 | KEITH CHANDLER | 57 | 20 | 19 | 18 |
21 | MIKE GOULD | 55 | 17 | 18 | 20 |
22 | MARK MEAD | 54 | 18 | 17 | 19 |
23 | JAMES PATON | 50 | 19 | 31 | – |
24 | TERRY HOUSE | 50 | 50 | – | – |
25 | ANDREW BOWLES | 49 | – | 28 | 21 |