The third round of the 2024 Uk Evo MX Championship took place at Grittenham at the weekend and here are the results…
Feature Image courtesy of Dave Rich
Results
Evo 125
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | AARON COLLEY | 250 | 50 | 50 | 50 | 50 | 50 |
2 | KRISTIAN HUTCHINGS | 223 | 45 | 41 | 45 | 47 | 45 |
3 | RUSTY GRIFFITHS | 219 | 47 | 47 | 47 | 45 | 33 |
4 | DARYL BOLTER | 215 | 39 | 43 | 43 | 43 | 47 |
5 | ARCHIE HICKS | 199 | 37 | 37 | 41 | 41 | 43 |
6 | BEN MURRAY | 187 | 33 | 35 | 39 | 39 | 41 |
7 | MATT COLES | 177 | 31 | 33 | 37 | 37 | 39 |
8 | BRADLEY POUNDER | 162 | 28 | 29 | 33 | 35 | 37 |
9 | NEIL LONG | 161 | 30 | 30 | 35 | 31 | 35 |
10 | JORDAN SHAW | 149 | 29 | 28 | 31 | 30 | 31 |
11 | GUY LEDDY | 141 | 27 | 26 | 30 | 28 | 30 |
12 | STEVEN SHAW | 140 | 26 | 27 | 29 | 29 | 29 |
13 | CARL BROOKFIELD | 132 | 24 | 25 | 28 | 27 | 28 |
14 | BRAD LANE | 129 | 25 | 24 | 27 | 26 | 27 |
15 | NICK MAUGER | 121 | 23 | 22 | 26 | 24 | 26 |
16 | NEVILLE BRADSHAW | 86 | 41 | 45 | – | – | – |
17 | DARREN BANWELL | 74 | 35 | 39 | – | – | – |
18 | RYAN GEE | 73 | – | 23 | 25 | 25 | – |
19 | JORDAN BARRS | 43 | 43 | – | – | – | – |
20 | ELLIOT BARRS | 33 | – | – | – | 33 | – |
21 | RICHARD VINCENT | 31 | – | 31 | – | – | – |
PRE 1983 125’s
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | MATT NASH | 247 | 50 | 50 | 50 | 47 | 50 |
2 | JAKE CHAMBERLAIN | 238 | 47 | 47 | 47 | 50 | 47 |
3 | JORDAN HANDS | 217 | 43 | 43 | 43 | 43 | 45 |
4 | DAVE RUSSELL | 205 | 41 | 41 | 41 | 39 | 43 |
5 | ANTHONY TWIDLE | 180 | 45 | 45 | 45 | 45 | – |
6 | SAM FOAD | 117 | 39 | 39 | 39 | – | – |
7 | TAYLER LEVETT | 41 | – | – | – | 41 | – |
8 | SAM IRELAND | 37 | 37 | – | – | – | – |
250 Evo
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | JAMIE SKUSE | 247 | 50 | 50 | 50 | 47 | 50 |
2 | JAMIE SMITH | 238 | 47 | 47 | 47 | 50 | 47 |
3 | RORY MERCHANT | 223 | 45 | 45 | 43 | 45 | 45 |
4 | GARETH ARTUS | 217 | 43 | 43 | 45 | 43 | 43 |
5 | KYLE PROCTOR | 195 | 39 | 41 | 41 | 39 | 35 |
6 | JAKE CHAMBERLAIN | 191 | 37 | 39 | 39 | 37 | 39 |
7 | SCOTT ALLEN | 181 | 35 | 37 | 37 | 35 | 37 |
8 | MATT WELLS | 166 | 33 | 35 | 35 | 30 | 33 |
9 | STUART PUDDLE | 161 | 31 | 33 | 33 | 33 | 31 |
10 | LEE SIMS | 153 | 30 | 31 | 31 | 31 | 30 |
11 | JOHN MCKENZIE | 82 | – | – | – | 41 | 41 |
12 | KEIRREN GENGE | 41 | 41 | – | – | – | – |
13 | MATTHEW GURKE | 29 | – | – | – | – | 29 |
500 Evo
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | LUKE DEAN | 250 | 50 | 50 | 50 | 50 | 50 |
2 | NIGEL KIBBLE | 235 | 47 | 47 | 47 | 47 | 47 |
3 | NICKY JONES | 215 | 43 | 43 | 45 | 39 | 45 |
4 | SCOTT FAULKNER | 211 | 41 | 41 | 43 | 43 | 43 |
5 | JAMES PRICE | 207 | 37 | 45 | 41 | 45 | 39 |
6 | JAMES TEENAN | 158 | 39 | 39 | 39 | 41 | – |
Vets Evo Over 45
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | CRAIG PRATLEY | 250 | 50 | 50 | 50 | 50 | 50 |
2 | DANNY SMYTH | 231 | 45 | 47 | 47 | 47 | 45 |
3 | DANNY BLAKELY | 227 | 47 | 45 | 43 | 45 | 47 |
4 | DEAN WARREN | 215 | 43 | 43 | 45 | 41 | 43 |
5 | JASON PLANK | 207 | 41 | 41 | 41 | 43 | 41 |
6 | MARTIN KING | 181 | 39 | 37 | 29 | 37 | 39 |
7 | STEVE BUNDOCK | 177 | 33 | 39 | 37 | 31 | 37 |
8 | RICHARD DORS | 165 | 29 | 33 | 35 | 35 | 33 |
9 | JONATHAN BRIGGS | 164 | 28 | 29 | 33 | 39 | 35 |
10 | MARK HUTCHINSON | 157 | 37 | 35 | 31 | 33 | 21 |
11 | JOHN HOLMES | 152 | 31 | 30 | 30 | 30 | 31 |
12 | NATHAN KENNEDY | 133 | 27 | 25 | 25 | 27 | 29 |
13 | PHIL GEE | 130 | 26 | 26 | 28 | 28 | 22 |
14 | NICK NOBLE | 121 | 22 | 24 | 23 | 26 | 26 |
15 | GARETH WILLIAMS | 120 | 25 | 23 | 22 | 25 | 25 |
16 | DANIEL GOULD | 113 | 30 | 28 | 27 | – | 28 |
17 | SIMON B BRADBURY | 110 | 21 | 21 | 21 | 24 | 23 |
18 | ALEX BUCKINGHAM | 107 | – | 22 | 26 | 29 | 30 |
19 | WARREN CLIFTON | 105 | 35 | 31 | 39 | – | – |
20 | SEAN RENVOIZE | 102 | 20 | 20 | 19 | 23 | 20 |
21 | ? | 51 | – | – | 24 | – | 27 |
22 | VINCE LARCOMBE | 46 | – | – | – | 22 | 24 |
23 | DAREN NEALE | 43 | 23 | – | 20 | – | – |
24 | ANDY LIDINGTON | 27 | – | 27 | – | – | – |
25 | ANDREW MARRIOTT | 24 | 24 | – | – | – | – |
Super Evo Under 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | CHUCK DAVIES | 243 | 50 | 43 | 50 | 50 | 50 |
2 | RYAN ALLEN | 229 | 47 | 47 | 47 | 45 | 43 |
3 | JACK SEABORNE | 228 | 45 | 50 | 43 | 43 | 47 |
4 | TYE BARRS | 225 | 43 | 45 | 45 | 47 | 45 |
5 | JORDAN OWEN | 183 | 39 | 37 | 39 | 35 | 33 |
6 | BRADLEY CLARKE | 176 | 28 | 39 | 29 | 39 | 41 |
7 | JACK DINSLEY | 164 | 29 | 33 | 31 | 41 | 30 |
8 | CARL LUKE | 163 | 37 | 29 | 27 | 31 | 39 |
9 | LEE HIGGINBOTTOM | 162 | 23 | 30 | 35 | 37 | 37 |
10 | LEE BROWN | 160 | 35 | 31 | 33 | 30 | 31 |
11 | CLINTON BARRS | 143 | 41 | 41 | – | 26 | 35 |
12 | HANNAH WINBOURNE | 140 | 33 | 25 | 26 | 28 | 28 |
13 | DREW LANE | 138 | – | 35 | 41 | 33 | 29 |
14 | BEN SETCHELL | 124 | 24 | 24 | 28 | 24 | 24 |
15 | JAKE HUMPHREYS | 123 | 26 | 23 | 24 | 25 | 25 |
16 | JORD MILLS | 117 | 22 | 22 | 23 | 23 | 27 |
17 | HARRY LINDSEY | 106 | 21 | 20 | 22 | 21 | 22 |
18 | CHRIS SMITH | 100 | 27 | – | 25 | 22 | 26 |
19 | TOBY HEAD | 95 | 30 | 28 | 37 | – | – |
20 | RICHIE FRANKCOM | 86 | – | 27 | 30 | 29 | – |
21 | GARETH MORGANS | 84 | 31 | 26 | – | 27 | – |
22 | TALLON SPARROW | 65 | – | 21 | 21 | – | 23 |
23 | JAMIE SCOTT | 25 | 25 | – | – | – | – |
Super Evo Over 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | NATHAN DAVIES | 250 | 50 | 50 | 50 | 50 | 50 |
2 | JAMES BAKER | 217 | 39 | 41 | 45 | 47 | 45 |
3 | CRAIG DOWDING | 201 | 43 | 37 | 39 | 39 | 43 |
4 | TOM CLEMANS | 199 | 35 | 43 | 41 | 41 | 39 |
5 | NEIL THOMAS | 185 | 37 | 33 | 35 | 43 | 37 |
6 | KIRK BAYNTON | 183 | 33 | 35 | 37 | 37 | 41 |
7 | MATT COLES | 178 | 45 | 39 | 47 | – | 47 |
8 | STEPHEN HURST | 174 | 41 | 45 | 43 | 45 | – |
9 | ANDREW MARRIOTT | 130 | 31 | 31 | 33 | 35 | – |
10 | CASEY JONES | 94 | 47 | 47 | – | – | – |
Super Evo Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | PAUL WILDMAN | 240 | 45 | 50 | 50 | 45 | 50 |
2 | STEVE WELLS | 236 | 47 | 47 | 45 | 50 | 47 |
3 | RAY CHIVERS | 201 | 41 | 41 | 37 | 39 | 43 |
4 | JEFF LEWIS | 195 | 39 | 39 | 39 | 37 | 41 |
5 | JEFF EVANS | 194 | 30 | 43 | 43 | 47 | 31 |
6 | STEVE SPARROW | 177 | 37 | 33 | 31 | 43 | 33 |
7 | MAX HENDY | 174 | 43 | 45 | 41 | – | 45 |
8 | GARY HURST | 171 | 27 | 35 | 33 | 41 | 35 |
9 | BRAD DAVEY | 170 | 35 | 37 | 35 | 33 | 30 |
10 | JAMIE WINBOURNE | 152 | 31 | 31 | 30 | 31 | 29 |
11 | DAVID BOSWELL-JONES | 148 | 33 | 30 | 27 | 30 | 28 |
12 | JAMIE GARDNER | 134 | 25 | 29 | 26 | 28 | 26 |
13 | BILL HUTCHESON | 129 | 24 | 27 | 25 | 29 | 24 |
14 | KEVIN NASH | 115 | 26 | 23 | 21 | 22 | 23 |
15 | NICK NOBLE | 113 | 19 | 21 | 23 | 25 | 25 |
16 | JON PINKNEY | 107 | 28 | 25 | – | 27 | 27 |
17 | NIGEL DAVIES | 106 | 22 | 17 | 20 | 26 | 21 |
18 | PHIL LEWIS | 97 | 50 | – | 47 | – | – |
19 | MATTHEW HILLIER | 90 | 16 | 15 | 18 | 21 | 20 |
20 | JAMES PATON | 83 | 29 | 26 | 28 | – | – |
21 | SIMON KLEMIS | 83 | – | 18 | 19 | 24 | 22 |
22 | IAN MEAD | 72 | – | – | – | 35 | 37 |
23 | SHANE MANNING | 71 | 14 | – | 15 | 23 | 19 |
24 | DARREN BUNDOCK | 69 | 21 | 24 | 24 | – | – |
25 | PAUL WOOLFORD | 67 | 23 | 22 | 22 | – | – |
26 | CHRIS MATTHEWS | 57 | – | 28 | 29 | – | – |
27 | MARK DAVIES | 56 | 13 | 12 | 14 | – | 17 |
28 | DAVID KING | 53 | 20 | 16 | 17 | – | – |
29 | COLIN BOYLES | 49 | 18 | 19 | 12 | – | – |
30 | SEAN MITCHELL | 41 | 15 | 13 | 13 | – | – |
31 | MARTIN COOKE | 39 | – | – | – | – | 39 |
32 | ASHLEY BROWN | 37 | 17 | 20 | – | – | – |
33 | RUSSELL HURST | 30 | – | 14 | 16 | – | – |
34 | MARK UPTON | 18 | – | – | – | – | 18 |
Twinshock Under 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | MATT NASH | 250 | 50 | 50 | 50 | 50 | 50 |
2 | MATT WELLS | 233 | 47 | 47 | 47 | 45 | 47 |
3 | MARC BROCKHURST | 92 | – | – | – | 47 | 45 |
4 | LUKE PARSONS | 43 | – | – | – | 43 | – |
Twinshock Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | JAMES REEVES | 244 | 50 | 50 | 47 | 50 | 47 |
2 | MARK GLEADHILL | 239 | 47 | 45 | 50 | 47 | 50 |
3 | NEIL MIDGLEY | 221 | 45 | 43 | 43 | 45 | 45 |
4 | MARK RUSSELL | 215 | 43 | 41 | 45 | 43 | 43 |
5 | JASON FOUNTAIN | 125 | 39 | 47 | 39 | – | – |
6 | DEREK MILLS | 121 | 41 | 39 | 41 | – | – |
Twinshock Over 60
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | MIKE ALLPORT | 250 | 50 | 50 | 50 | 50 | 50 |
2 | GLYN MORETON | 235 | 47 | 47 | 47 | 47 | 47 |
3 | GREG PASCOE | 205 | 37 | 39 | 41 | 43 | 45 |
4 | STEVE FEWS | 205 | 43 | 43 | 35 | 45 | 39 |
5 | JOHN BENNETT | 203 | 39 | 45 | 39 | 39 | 41 |
6 | DAVID WHITE WHITE | 195 | 35 | 41 | 45 | 31 | 43 |
7 | MARK TILZEY | 185 | 41 | 37 | 31 | 41 | 35 |
8 | GRAHAM CHALLIS | 164 | 33 | 35 | 33 | 30 | 33 |
9 | ROB JAMES | 154 | 29 | 31 | 30 | 33 | 31 |
10 | JOHN RYALL | 145 | 28 | 30 | 28 | 29 | 30 |
11 | DAVE ELLIOTT | 135 | 26 | 29 | 25 | 27 | 28 |
12 | KEITH RICKETTS | 134 | 25 | 28 | 26 | 28 | 27 |
13 | DAVE DINSLEY | 128 | – | 25 | 37 | 37 | 29 |
14 | DUNCAN CHILDS | 121 | 45 | 33 | 43 | – | – |
15 | DAVE WHITE | 97 | 21 | 26 | 24 | – | 26 |
16 | VINCE CRAWLEY | 96 | 24 | – | – | 35 | 37 |
17 | PAUL STACEY | 95 | 23 | 24 | 23 | – | 25 |
18 | KEVIN SPILLER | 81 | 30 | 22 | 29 | – | – |
19 | AIDAN QUINN | 81 | 27 | 27 | 27 | – | – |
20 | KELVIN BAILEY-JONES | 54 | 31 | 23 | – | – | – |
21 | CHRISTOPHER DOWNING | 22 | 22 | – | – | – | – |
Modern 2 Stroke Under 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | KRIS AYRES | 234 | 50 | 41 | 50 | 43 | 50 |
2 | JOSHUA HERBERT | 232 | 47 | 50 | 47 | 41 | 47 |
3 | DAN BARTLETT | 219 | 45 | 45 | 43 | 47 | 39 |
4 | BEN CRYER | 217 | 43 | 47 | 41 | 45 | 41 |
5 | OLIVER BARNES | 214 | 41 | 39 | 39 | 50 | 45 |
6 | JAMES HERRING | 189 | 39 | 43 | 37 | 27 | 43 |
7 | OLIVER HURST | 173 | 35 | 35 | 33 | 35 | 35 |
8 | DUGGIE JAMIESON | 148 | 31 | 30 | 28 | 29 | 30 |
9 | JASON WILLIAMS | 141 | 26 | 23 | 45 | 19 | 28 |
10 | ANTHONY TWIDLE | 140 | 37 | 37 | 35 | 31 | – |
11 | JACK SIMCOCK | 136 | 19 | 31 | 31 | 22 | 33 |
12 | ELLIOT WOODWARD | 136 | 30 | 28 | 19 | 33 | 26 |
13 | KEVIN SANDERS | 134 | 25 | 24 | 26 | 30 | 29 |
14 | HENRY DUNSFORD | 130 | 33 | 25 | 24 | 23 | 25 |
15 | NICKY JONES | 128 | 24 | 33 | 30 | 26 | 15 |
16 | OLLIE CUMBER | 125 | 27 | 27 | 25 | 15 | 31 |
17 | TYLER GREEN | 122 | – | 29 | 29 | 37 | 27 |
18 | RICH MAY | 108 | 23 | 19 | 21 | 21 | 24 |
19 | ZAK CUMBER | 106 | 22 | 22 | 20 | 25 | 17 |
20 | MAT FEWS | 94 | 13 | 21 | 22 | 16 | 22 |
21 | CALLUM HURST | 94 | 17 | 18 | 11 | 28 | 20 |
22 | JAKE MOULD | 89 | 21 | – | 23 | 24 | 21 |
23 | HARRY NOAKES | 87 | 20 | 20 | 15 | 9 | 23 |
24 | CHAD CHAD EVANSSAMUEL | 83 | 12 | 16 | 16 | 20 | 19 |
25 | DAN ROBERTS | 83 | 16 | 14 | 18 | 17 | 18 |
26 | LUKA ASTON | 82 | 29 | 26 | 27 | – | – |
27 | MATT BENNETT | 77 | 14 | 15 | 14 | 18 | 16 |
28 | ADRIAN CHALKLEY | 76 | – | – | – | 39 | 37 |
29 | GEORGE TUCKER | 68 | 15 | 12 | 13 | 14 | 14 |
30 | LUKE CUMBER | 58 | 28 | 13 | 17 | – | – |
31 | BEN MASON | 57 | 10 | 11 | 10 | 13 | 13 |
32 | THOMAS WARING | 49 | 8 | 8 | 9 | 12 | 12 |
33 | JOE THOMAS | 47 | 18 | 17 | 12 | – | – |
34 | ALFIE REEVES | 39 | 6 | 6 | 6 | 10 | 11 |
35 | BRANDON CHAMBERLAIN | 35 | 7 | 9 | 8 | 11 | – |
36 | DANIEL MEAD | 31 | 4 | 5 | 5 | 7 | 10 |
37 | DEAN TUCKER | 27 | 5 | 7 | 7 | 8 | – |
38 | JAMIE SHEPPARD | 19 | 9 | 10 | – | – | – |
39 | BLAKE DUDLEY | 11 | 11 | – | – | – | – |
Modern 2 Stroke Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
1 | GARETH DUNSFORD | 231 | 43 | 47 | 47 | 47 | 47 |
2 | JOHN HEATH | 223 | 47 | 43 | 45 | 43 | 45 |
3 | DARREN KENINGTON | 221 | 45 | 45 | 43 | 45 | 43 |
4 | DALE HUNT | 197 | 39 | 37 | 39 | 41 | 41 |
5 | BRUCE GARSIDE | 191 | 41 | 39 | 35 | 39 | 37 |
6 | SEAN DOYLE | 177 | 27 | 33 | 41 | 37 | 39 |
7 | JOHN HOLMES | 171 | 35 | 31 | 37 | 35 | 33 |
8 | ANDREW ANTAL | 161 | 31 | 29 | 33 | 33 | 35 |
9 | TERRY HOUSE | 150 | 50 | 50 | 50 | – | – |
10 | MARCUS BARNES | 147 | 30 | 26 | 31 | 30 | 30 |
11 | BRENDAN CORR | 141 | 25 | 24 | 30 | 31 | 31 |
12 | ALEX LUCKES | 141 | 29 | 30 | 26 | 28 | 28 |
13 | KEVIN WOOLFORD | 136 | 24 | 27 | 29 | 27 | 29 |
14 | BARRY HOLBROOK | 134 | 28 | 28 | 28 | 25 | 25 |
15 | MATT DYKE | 130 | 22 | 25 | 27 | 29 | 27 |
16 | ANDY STATHAM | 111 | 21 | 21 | 21 | 24 | 24 |
17 | MARK MEAD | 104 | 19 | 19 | 20 | 23 | 23 |
18 | ROB MEAD | 100 | – | – | – | 50 | 50 |
19 | JEREMY TIMMS | 98 | – | 22 | 24 | 26 | 26 |
20 | DARREN SHORTT | 91 | 33 | 35 | 23 | – | – |
21 | ANDREW RENO | 78 | 37 | 41 | – | – | – |
22 | MARTIN ARCHER | 74 | 26 | 23 | 25 | – | – |
23 | NICHOLAS WITT | 45 | 23 | – | 22 | – | – |
24 | KEITH CHANDLER | 40 | 20 | 20 | – | – | – |