Elgin was the destination at the weekend for Round 5 of the 2024 Scottish Motocross Championship, and here are the set of full overall results…
Feature Image courtesy of Scottish Motocross Championship
Results
MX1
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | TRISTAN PURDON | 72 | 25 | 25 | 22 |
2 | BRAD TODD | 67 | 20 | 22 | 25 |
3 | CARLTON HUSBAND | 58 | 18 | 20 | 20 |
4 | BEN EDWARDS | 58 | 22 | 18 | 18 |
5 | RICHARD MCKEOWN | 48 | 16 | 16 | 16 |
6 | CHARLIE PUTNAM | 44 | 14 | 15 | 15 |
7 | AIDAN BRUCE | 41 | 13 | 14 | 14 |
8 | TONY CRAIG | 28 | 15 | 13 | – |
MX2
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | CHARLIE HEYMAN | 75 | 25 | 25 | 25 |
2 | GLEN McCORMICK | 66 | 22 | 22 | 22 |
3 | RYAN THOMSON | 60 | 20 | 20 | 20 |
4 | LEWIS HALL HALL | 52 | 18 | 16 | 18 |
5 | BAILEY JOHNSTON | 50 | 16 | 18 | 16 |
6 | RYAN WAGGOTT | 44 | 14 | 15 | 15 |
7 | LOGAN WILCOX | 39 | 13 | 14 | 12 |
8 | GARY SHARP | 38 | 11 | 13 | 14 |
9 | LEWIS CAMPBELL | 35 | 10 | 12 | 13 |
10 | ANDREW POHLEN | 23 | 12 | 11 | – |
11 | GAVIN SCOTT | 19 | 9 | 10 | – |
12 | LEE CAMERON | 15 | 15 | – | – |
2 Stroke Open
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RYAN THOMSON | 75 | 25 | 25 | 25 |
2 | RICHARD MCKEOWN | 66 | 22 | 22 | 22 |
3 | JORDAN MCCAW | 60 | 20 | 20 | 20 |
4 | JOSH McKORKELL | 52 | 18 | 18 | 16 |
5 | MATTY FRY | 46 | 13 | 15 | 18 |
6 | JACK BRADBURY | 45 | 15 | 16 | 14 |
7 | JAKE HALL | 41 | 12 | 14 | 15 |
8 | DARREN STEWART | 40 | 14 | 13 | 13 |
9 | JASON MARTIN | 35 | 11 | 12 | 12 |
10 | JORDAN DOHERTY | 30 | 9 | 10 | 11 |
11 | DYLAN DOBBIE | 21 | 10 | 11 | – |
12 | SCOTT CRAWFORD | 18 | 8 | – | 10 |
13 | GARY SHARP | 16 | 16 | – | – |
2 Stroke 150
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RYAN WAGGOTT | 75 | 25 | 25 | 25 |
2 | ANDREW POHLEN | 66 | 22 | 22 | 22 |
3 | GAVIN SCOTT | 60 | 20 | 20 | 20 |
4 | SCOTT SNR FORSYTH | 50 | 18 | 16 | 16 |
5 | GREG GALLACHER | 49 | 16 | 18 | 15 |
6 | SEAN ADAMS | 48 | 15 | 15 | 18 |
7 | JAMIE MITCHELL | 39 | 14 | 11 | 14 |
8 | ROBERT PATERSON | 39 | 13 | 14 | 12 |
9 | CLAIRE WINTHROP | 35 | 11 | 13 | 11 |
10 | JOHN BENNETT | 34 | 12 | 9 | 13 |
11 | SCOTT FOOTE | 29 | 9 | 10 | 10 |
12 | SCOTT MORRISON | 22 | 10 | 12 | – |
Youth 125
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | LIAM BELL | 61 | 22 | 14 | 25 |
2 | ROBBIE SCOTT | 60 | 13 | 25 | 22 |
3 | ZACHARY PEARSON | 60 | 20 | 22 | 18 |
4 | AARON TAIT | 51 | 18 | 18 | 15 |
5 | RYAN HADDOW | 46 | 15 | 15 | 16 |
6 | ALFIE STOTT | 41 | 16 | 11 | 14 |
7 | ROBBIE PEACE | 37 | 12 | 12 | 13 |
8 | JADEN ANDERSON | 36 | – | 16 | 20 |
9 | JAMES LINDSAY | 34 | 9 | 13 | 12 |
10 | DYLAN THORNDICK | 28 | 10 | 9 | 9 |
11 | ROBERT WOOD | 26 | 7 | 8 | 11 |
12 | JAM B | 25 | 8 | 7 | 10 |
13 | GLEN ROLLO | 24 | 14 | 10 | – |
14 | EVAN DEANS | 18 | 5 | 5 | 8 |
15 | JAMES MCGOWAN | 17 | 11 | 6 | – |
16 | MARCO GUERRIOT | 14 | 4 | 3 | 7 |
17 | BLAIR DEANS | 10 | 6 | 4 | – |
18 | LOUIS PERRIN-BROWN | 3 | 3 | – | – |
Youth 250
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JACK MEARA | 75 | 25 | 25 | 25 |
2 | RHYS WHYMENT | 66 | 22 | 22 | 22 |
3 | CHARLEY IRWIN | 56 | 16 | 20 | 20 |
4 | RYAN INGRAM | 56 | 20 | 18 | 18 |
5 | FIN BOXALL | 49 | 18 | 16 | 15 |
6 | FINLEY EASTON | 46 | 15 | 15 | 16 |
Big Wheel 85
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | MALACHI ALLAN | 72 | 25 | 25 | 22 |
2 | HAYDEN STATT | 69 | 22 | 22 | 25 |
3 | LUCUS MONCRIEFF | 56 | 18 | 18 | 20 |
4 | REID SIMPSON | 56 | 20 | 20 | 16 |
5 | AARON TODD | 47 | 14 | 15 | 18 |
6 | REUBEN OATES | 39 | 10 | 14 | 15 |
7 | BEN DONALDSON | 39 | 12 | 13 | 14 |
8 | KIAN MCGILL | 33 | 15 | 16 | 2 |
9 | SCOTT FORSYTH | 32 | 11 | 8 | 13 |
10 | GRIGOR WRIGHT | 29 | 6 | 11 | 12 |
11 | ALAN THOMSON | 28 | 9 | 9 | 10 |
12 | CAMPBELL ROBERTSON | 24 | 3 | 10 | 11 |
13 | RUBEN TREW | 23 | 7 | 7 | 9 |
14 | COREY WHEATLEY | 22 | 4 | 12 | 6 |
15 | RONNIE MOAR | 21 | 8 | 5 | 8 |
16 | LEO SELF | 16 | 16 | – | – |
17 | MADDOX PATTERSON | 13 | 2 | 4 | 7 |
18 | ANDREW PIGGFORD | 13 | 13 | – | – |
19 | EVAN BENNETT | 11 | 5 | 6 | – |
20 | GABRIAL CRAFT | 7 | 1 | 1 | 5 |
21 | HAMISH MacLEAN | 7 | – | 3 | 4 |
22 | JACK MOWAT | 5 | – | 2 | 3 |
Small Wheel 85
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | ARTHUR MOORE | 72 | 25 | 22 | 25 |
2 | TOMMY HUTCHINSON | 58 | 20 | 18 | 20 |
3 | HARRY HALL | 55 | 22 | 25 | 8 |
4 | ALFIE LAWRIE | 52 | 14 | 16 | 22 |
5 | ZAK HENDRY | 51 | 18 | 15 | 18 |
6 | LYALL RUTHERFORD | 45 | 16 | 14 | 15 |
7 | RICKY BARRACK | 41 | 15 | 13 | 13 |
8 | TY SIMPSON | 37 | 13 | 8 | 16 |
9 | CHAD PRINCE | 35 | 12 | 11 | 12 |
10 | JAKSON ROSS | 34 | 10 | 10 | 14 |
11 | CONNOR THOMPSON | 34 | 11 | 12 | 11 |
12 | JAMES MCCANN | 32 | 3 | 20 | 9 |
13 | JAY-J COOPER | 27 | 8 | 9 | 10 |
14 | CALEB SHEARER | 23 | 9 | 7 | 7 |
15 | HARRIS CURRAN | 18 | 7 | 5 | 6 |
16 | JACK MARTIN | 17 | 6 | 6 | 5 |
17 | HUNTER HALDANE | 11 | 4 | 4 | 3 |
18 | SEB CRAIG | 9 | 5 | – | 4 |
19 | DANIEL MORRISON | 5 | – | 3 | 2 |
20 | KAJUS URBONAVICIUS | 3 | 1 | 1 | 1 |
21 | RILEY SUTHERLAND | 2 | – | 2 | – |
22 | JAMES FOOTE | 2 | 2 | – | – |
Junior 65
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | THOR SIMPSON | 65 | 22 | 18 | 25 |
2 | AIDEN ANTON | 64 | 25 | 25 | 14 |
3 | ISAAC ARNOLD | 62 | 20 | 20 | 22 |
4 | LIAM HANNAH | 60 | 18 | 22 | 20 |
5 | LEON SPRIGG | 48 | 15 | 15 | 18 |
6 | JACK HEATH | 48 | 16 | 16 | 16 |
7 | NATHAN STRACHAN | 43 | 14 | 14 | 15 |
8 | HAIDEN MILNE | 37 | 11 | 13 | 13 |
9 | MITCHEL ANDERSON | 36 | 12 | 12 | 12 |
10 | HARRIS ALLAN | 32 | 10 | 11 | 11 |
11 | KOHEN BELL | 32 | 13 | 9 | 10 |
12 | MITCHELL GIBSON | 19 | 9 | 10 | – |
Auto
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | FINLAY HOSKISSON | 75 | 25 | 25 | 25 |
2 | OLLIE HAIN | 66 | 22 | 22 | 22 |
3 | ARCHIE DIGNALL | 60 | 20 | 20 | 20 |
4 | LACHLAN JNR JAMES | 54 | 18 | 18 | 18 |
5 | OLIVER FENTON | 46 | 16 | 15 | 15 |
6 | RHYS WALKER | 45 | 13 | 16 | 16 |
7 | ARRIANNA RICHARDSON | 42 | 14 | 14 | 14 |
8 | JACK JAMIESON | 41 | 15 | 13 | 13 |
9 | JOSHUA WILSON | 36 | 12 | 12 | 12 |
Adult B
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JOSHUA MCCORKELL | 75 | 25 | 25 | 25 |
2 | CHARLEY IRWIN | 57 | 15 | 20 | 22 |
3 | ADAM REEVE | 56 | 22 | 14 | 20 |
4 | EWAN KERMACK | 56 | 18 | 22 | 16 |
5 | OWEN HENDRY | 50 | 20 | 18 | 12 |
6 | TONY MCCANN | 46 | 13 | 15 | 18 |
7 | JAMIE CLARKE | 46 | 16 | 16 | 14 |
8 | SCOTT PATERSON | 41 | 14 | 12 | 15 |
9 | LOGAN HENDRY | 38 | 12 | 13 | 13 |
10 | JOE KHAMOULI | 31 | 9 | 11 | 11 |
11 | MATTY FRY | 30 | 10 | 10 | 10 |
12 | JAKE HALL | 27 | 11 | 9 | 7 |
13 | ROSS FITZSIMMONS | 22 | 7 | 6 | 9 |
14 | COLIN MCLUCKIE | 21 | 5 | 8 | 8 |
15 | PAUL SKELTON | 19 | 8 | 7 | 4 |
16 | JAMES MARWOOD | 14 | 3 | 5 | 6 |
17 | TALLON LEASK | 14 | 6 | 3 | 5 |
18 | DANIEL IRVINE | 9 | 2 | 4 | 3 |
19 | JOHN KIRK | 4 | 4 | – | – |
20 | GRANT FRASER | 3 | 1 | 2 | – |
Adult C
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JAMIE MOTTRAM | 70 | 25 | 20 | 25 |
2 | KRISY COULL | 61 | 16 | 25 | 20 |
3 | MATTHEW BRUCE | 55 | 15 | 18 | 22 |
4 | CALLUM GREENWOOD | 48 | 22 | 16 | 10 |
5 | DUNCAN ROBERTSON | 44 | 14 | 14 | 16 |
6 | RORY CULTRA | 44 | 18 | 12 | 14 |
7 | CHARLIE MCCANN | 43 | 12 | 13 | 18 |
8 | DYLAN DOBBIE | 42 | 20 | 22 | – |
9 | DANIEL MCDONALD | 39 | 11 | 15 | 13 |
10 | DEAN SEWALL | 35 | 13 | 11 | 11 |
11 | ROBERT PATERSON | 30 | 9 | 9 | 12 |
12 | GVIDO PRIEDOLS | 24 | 7 | 8 | 9 |
13 | HARRIS MILLIGAN | 24 | 6 | 10 | 8 |
14 | SCOTT CRAWFORD | 18 | 8 | 6 | 4 |
15 | JOSHUA REA | 15 | – | – | 15 |
16 | CRAIG DOUGLAS | 11 | 3 | 1 | 7 |
17 | JACK YOUNG | 10 | 10 | – | – |
18 | CRAIG INGRAM | 10 | 4 | – | 6 |
19 | DARREN WILKINSON | 8 | – | 3 | 5 |
20 | SCOTT FOOTE | 8 | 1 | 4 | 3 |
21 | SCOTT MORRISON | 7 | 5 | – | 2 |
22 | CLAIRE WINTHROP | 7 | – | 7 | – |
23 | KYLE WINGATE | 5 | – | 5 | – |
24 | STRUAN FERGUSON | 3 | – | 2 | 1 |
25 | GEORGE BENZIE | 2 | 2 | – | – |
Vets Over 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | MICHAEL GRAHAM | 75 | 25 | 25 | 25 |
2 | BARRY GRAY | 62 | 22 | 22 | 18 |
3 | BRIAN ALEXANDER | 57 | 15 | 20 | 22 |
4 | KEVIN MC BRIDE | 56 | 20 | 16 | 20 |
5 | RONNIE DONALD | 49 | 16 | 18 | 15 |
6 | MARK SUTHERLAND | 43 | 14 | 15 | 14 |
7 | LEE SHEPARD | 39 | 13 | 13 | 13 |
8 | JAMIE MENZIES | 35 | 11 | 12 | 12 |
9 | ALAN DEANS | 34 | 18 | – | 16 |
10 | GORDON NICOL | 31 | 9 | 11 | 11 |
11 | BARRY MACPHERSON | 26 | 12 | 14 | – |
12 | RITCHIE DARREN | 20 | 10 | 10 | – |
13 | ALISTAIR LESLIE | 17 | 8 | 9 | – |
Vets Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | GORDON MORRISON | 69 | 22 | 22 | 25 |
2 | BRIAN FRASER | 65 | 25 | 20 | 20 |
3 | EWAN JOHNSON | 62 | 15 | 25 | 22 |
4 | KEVIN CHARLES | 52 | 20 | 18 | 14 |
5 | GRAHAM ROSS | 48 | 18 | 15 | 15 |
6 | MORTON HANNAH | 44 | 12 | 14 | 18 |
7 | TOMMY DRYSDALE | 43 | 11 | 16 | 16 |
8 | MARK MASON | 40 | 16 | 13 | 11 |
9 | ANDREW LEASK | 37 | 14 | 10 | 13 |
10 | IAN ROSS | 33 | 10 | 11 | 12 |
11 | RICHARD BRYCE | 25 | 13 | 12 | – |
Vets Over 60
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | IAN JOHN WILLIAM WILSON | 72 | 25 | 25 | 22 |
2 | STEPHEN POLLOCK | 69 | 22 | 22 | 25 |
3 | LESLIE WINTHROP | 60 | 20 | 20 | 20 |
4 | ANDREW BEATTY | 52 | 16 | 18 | 18 |
5 | DOUGLAS GARRICK | 50 | 18 | 16 | 16 |