The 2024 Scottish Motocross Championship bounded into the fantastic Duns circuit at the weekend for round 4 of the series…
Take a view of the full set of overall results…
Results
MX1
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | CONRAD MEWSE | 75 | 25 | 25 | 25 |
2 | BILLY MACKENZIE | 62 | 18 | 22 | 22 |
3 | JOHN ADAMSON | 60 | 22 | 18 | 20 |
4 | BRAD TODD | 56 | 20 | 20 | 16 |
5 | BEN EDWARDS | 47 | 16 | 16 | 15 |
6 | ROSS RUTHERFORD | 45 | 13 | 14 | 18 |
7 | CARLTON HUSBAND | 43 | 14 | 15 | 14 |
8 | TONY CRAIG | 37 | 12 | 13 | 12 |
9 | JAMES HUTCHISON | 35 | 10 | 12 | 13 |
10 | RICHARD MCKEOWN | 22 | 11 | 11 | – |
11 | JOHN JOE WRIGHT | 19 | 9 | 10 | – |
12 | BEN KNIGHT | 16 | 7 | 9 | – |
13 | JASON MEARA | 15 | 15 | – | – |
14 | JAY HAGUE | 8 | 8 | – | – |
MX2
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | GLEN McCORMICK | 75 | 25 | 25 | 25 |
2 | JAMES MACKREL | 64 | 22 | 22 | 20 |
3 | LEWIS HALL | 54 | 18 | 18 | 18 |
4 | RYAN THOMSON | 53 | 20 | 20 | 13 |
5 | JORDAN MCCAW | 47 | 16 | 16 | 15 |
6 | ZANDER BROWN | 45 | 11 | 12 | 22 |
7 | BAILEY JOHNSTON | 44 | 13 | 15 | 16 |
8 | JOSH BUCHANAN | 33 | 12 | 11 | 10 |
9 | JACK MEARA | 29 | 15 | 14 | – |
10 | GARY SHARP | 29 | 8 | 10 | 11 |
11 | KYLE MCNICOL | 27 | 14 | 13 | – |
12 | RYAN WAGGOTT | 23 | – | 9 | 14 |
13 | SETH MOIR | 19 | 7 | – | 12 |
14 | ANDREW POHLEN | 17 | 9 | 8 | – |
15 | LEE CAMERON | 10 | 10 | – | – |
2 Stroke Open
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RYAN THOMSON | 72 | 22 | 25 | 25 |
2 | JORDAN MCCAW | 69 | 25 | 22 | 22 |
3 | RICHARD MCKEOWN | 56 | 16 | 20 | 20 |
4 | JOSH McKORKELL | 56 | 20 | 18 | 18 |
5 | JACK BRADBURY | 50 | 18 | 16 | 16 |
6 | MATTY FRY | 42 | 12 | 15 | 15 |
7 | JAKE HALL | 41 | 13 | 14 | 14 |
8 | MARK GLEGG | 39 | 14 | 13 | 12 |
9 | JORDAN DOHERTY | 34 | 11 | 12 | 11 |
10 | JASON MARTIN | 28 | 15 | – | 13 |
11 | IAIN SUTHERLAND | 28 | 9 | 10 | 9 |
12 | SCOTT CRAWFORD | 20 | 10 | – | 10 |
13 | CALLUM SIMPSON | 11 | – | 11 | – |
2 Stroke 150
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RYAN WAGGOTT | 75 | 25 | 25 | 25 |
2 | ANDREW POHLEN | 66 | 22 | 22 | 22 |
3 | JACK MARSHALL | 60 | 20 | 20 | 20 |
4 | JACK YOUNG | 52 | 16 | 18 | 18 |
5 | SCOTT SNR FORSYTH | 50 | 18 | 16 | 16 |
6 | CLAIRE WINTHROP | 45 | 15 | 15 | 15 |
7 | SCOTT FOOTE | 42 | 14 | 14 | 14 |
Auto 50cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | ELLIK MILLER | 75 | 25 | 25 | 25 |
2 | SAM RATCLIFF | 66 | 22 | 22 | 22 |
3 | OLLIE HAIN | 54 | 18 | 18 | 18 |
4 | LACHLAN JNR JAMES | 49 | 14 | 20 | 15 |
5 | ARCHIE DIGNALL | 48 | 16 | 16 | 16 |
6 | RHYS WALKER | 43 | 15 | 15 | 13 |
7 | JOSHUA WILSON | 41 | 13 | 14 | 14 |
8 | OLIVER FENTON | 40 | 20 | – | 20 |
9 | JACK JAMIESON | 36 | 12 | 13 | 11 |
10 | ARRIANNA RICHARDSON | 35 | 11 | 12 | 12 |
Junior 65cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | LIAM HANNAH | 68 | 25 | 25 | 18 |
2 | KATIE BEECROFT | 62 | 15 | 22 | 25 |
3 | AIDEN ANTON | 55 | 22 | 18 | 15 |
4 | THOR SIMPSON | 52 | 16 | 16 | 20 |
5 | JACK HEATH | 48 | 20 | 14 | 14 |
6 | SZYMON SKURATOWSKI | 45 | 14 | 15 | 16 |
7 | ISAAC ARNOLD | 42 | – | 20 | 22 |
8 | JAKE AIRLEY | 41 | 18 | 12 | 11 |
9 | OLLY MCLEAN | 39 | 13 | 13 | 13 |
10 | NATHAN STRACHAN | 30 | 10 | 10 | 10 |
11 | JACK BOWMAN | 28 | 9 | 7 | 12 |
12 | CHERRY LEON | 26 | 6 | 11 | 9 |
13 | KOHEN BELL | 26 | 11 | 8 | 7 |
14 | ASHTON BAIN | 26 | 12 | 9 | 5 |
15 | LAMBERTH RILEY | 21 | 8 | 5 | 8 |
16 | ALFIE CAMBELL | 19 | 7 | 6 | 6 |
Small Wheel 85cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | HARRY HALL | 75 | 25 | 25 | 25 |
2 | ALFIE LAWRIE | 66 | 22 | 22 | 22 |
3 | JAMES MCCANN | 50 | 18 | 16 | 16 |
4 | GEORGE DRYDEN | 50 | 15 | 20 | 15 |
5 | TOMMY HUTCHINSON | 50 | 20 | 18 | 12 |
6 | ETHAN GAWLEY | 48 | 16 | 12 | 20 |
7 | JAY-J COOPER | 47 | 14 | 15 | 18 |
8 | ZAK HENDRY | 39 | 12 | 13 | 14 |
9 | CONNOR THOMPSON | 34 | 10 | 11 | 13 |
10 | TY SIMPSON | 28 | 8 | 9 | 11 |
11 | ALAN THOMSON | 28 | 9 | 10 | 9 |
12 | LYALL RUTHERFORD | 25 | 11 | 14 | – |
13 | CALEB SHEARER | 24 | 7 | 7 | 10 |
14 | JACK MARTIN | 22 | 6 | 8 | 8 |
15 | JAKSON ROSS | 20 | 13 | 6 | 1 |
16 | IVAN WILLIAMSON | 14 | 5 | 4 | 5 |
17 | HARRIS CURRAN | 13 | 4 | 2 | 7 |
18 | RILEY CRAWFORD | 9 | – | 3 | 6 |
19 | ALEX FRASER | 8 | 3 | 5 | – |
20 | OLLY OBRIEN | 7 | 2 | 1 | 4 |
21 | SEB CRAIG | 3 | – | – | 3 |
22 | HUNTER HALDANE | 3 | 1 | – | 2 |
Big Wheel 85cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | HAYDEN STATT | 75 | 25 | 25 | 25 |
2 | MALACHI ALLAN | 64 | 22 | 22 | 20 |
3 | ANDREW PIGGFORD | 58 | 16 | 20 | 22 |
4 | OLLIE HOLLAND | 54 | 18 | 18 | 18 |
5 | LEO SELF | 52 | 20 | 16 | 16 |
6 | REID SIMPSON | 45 | 15 | 15 | 15 |
7 | JAXON HASWELL | 41 | 13 | 14 | 14 |
8 | COREY WHEATLEY | 36 | 10 | 13 | 13 |
9 | KIAN MCGILL | 36 | 14 | 10 | 12 |
10 | LOUIE MCGEE | 35 | 12 | 12 | 11 |
11 | REUBEN OATES | 29 | 8 | 11 | 10 |
12 | MICHAEL PATTERSON | 23 | 6 | 8 | 9 |
13 | SCOTT FORSYTH | 23 | 9 | 7 | 7 |
14 | RUBEN TREW | 19 | 11 | – | 8 |
15 | GRIGOR WRIGHT | 19 | 5 | 9 | 5 |
16 | HARRY GRAYSON | 16 | 4 | 6 | 6 |
17 | BEN DONALDSON | 12 | 7 | 5 | – |
18 | CAMPBELL ROBERTSON | 9 | 3 | 3 | 3 |
19 | NICO CLARK | 8 | 2 | 4 | 2 |
20 | MADDOX PATTERSON | 7 | 1 | 2 | 4 |
21 | ANGUS McPHERSON | 2 | – | 1 | 1 |
Youth 125cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | LOUIS PERRIN-BROWN | 72 | 25 | 22 | 25 |
2 | JADEN ANDERSON | 58 | 22 | 18 | 18 |
3 | ROBBIE SCOTT | 56 | 20 | 20 | 16 |
4 | ZACHARY PEARSON | 53 | 18 | 15 | 20 |
5 | LIAM BELL | 52 | 5 | 25 | 22 |
6 | LEE LUCAS | 47 | 16 | 16 | 15 |
7 | RYAN HADDOW | 41 | 15 | 12 | 14 |
8 | AARON TAIT | 37 | 12 | 14 | 11 |
9 | ROBERT WOOD | 34 | 10 | 11 | 13 |
10 | JOSH HUTCHINSON | 33 | 8 | 13 | 12 |
11 | GLEN ROLLO | 30 | 14 | 10 | 6 |
12 | JAMES LINDSAY | 28 | 13 | 6 | 9 |
13 | ROBBIE PEACE | 26 | 9 | 9 | 8 |
14 | LIAM GOURLAY GOURLAY | 25 | 7 | 8 | 10 |
15 | STRUAN ROBERTSON | 21 | 11 | 5 | 5 |
16 | HAYDEN STEEL | 20 | 6 | 7 | 7 |
17 | EVAN DEANS | 11 | 4 | 3 | 4 |
18 | BLAIR DEANS | 10 | 3 | 4 | 3 |
Youth 250cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JACK MEARA | 75 | 25 | 25 | 25 |
2 | RYAN LOWES | 62 | 22 | 20 | 20 |
3 | CHARLEY IRWIN | 56 | 20 | 18 | 18 |
4 | RHYS WHYMENT | 56 | 18 | 22 | 16 |
5 | HAYDEN MOODY | 54 | 16 | 16 | 22 |
6 | JOSH HALL | 45 | 15 | 15 | 15 |
7 | FINLEY EASTON | 40 | 13 | 13 | 14 |
8 | RILEY GERRARD | 35 | 11 | 11 | 13 |
9 | ZAC NEWLANDS | 35 | 14 | 10 | 11 |
10 | RYAN O’CONNOR | 26 | 12 | 14 | – |
11 | THOMAS CARRUTHERS | 24 | – | 12 | 12 |
Vets Over 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | MICHAEL GRAHAM | 72 | 25 | 22 | 25 |
2 | SCOTT MURRAY | 65 | 20 | 25 | 20 |
3 | BARRY GRAY | 64 | 22 | 20 | 22 |
4 | KEVIN MC BRIDE | 52 | 18 | 16 | 18 |
5 | ALAN DEANS | 50 | 16 | 18 | 16 |
6 | MICHAEL BROUS | 45 | 15 | 15 | 15 |
7 | JAMIE MENZIES | 41 | 13 | 14 | 14 |
8 | MATTHEW APLIN | 36 | 11 | 12 | 13 |
9 | RITCHIE DARREN | 25 | 12 | 13 | – |
10 | SHAUN ROGERSON | 14 | 14 | – | – |
Vets Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RICHARD MILLAR | 75 | 25 | 25 | 25 |
2 | GORDON MORRISON | 64 | 22 | 22 | 20 |
3 | MORTON HANNAH | 60 | 20 | 18 | 22 |
4 | EWAN JOHNSON | 56 | 18 | 20 | 18 |
5 | KEVIN CHARLES | 48 | 16 | 16 | 16 |
6 | TOMMY DRYSDALE | 44 | 14 | 15 | 15 |
7 | GRAHAM ROSS | 41 | 15 | 12 | 14 |
8 | ANDREW LEASK | 39 | 12 | 14 | 13 |
9 | NEIL PRINGLE | 38 | 13 | 13 | 12 |
10 | IAN ROSS | 33 | 11 | 11 | 11 |
Vets Over 60
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | IAN JOHN WILLIAM WILSON | 75 | 25 | 25 | 25 |
2 | STEVE HOWES | 62 | 22 | 20 | 20 |
3 | CRIS ROGERSON | 60 | 20 | 22 | 18 |
4 | STEPHEN POLLOCK | 51 | 15 | 14 | 22 |
5 | LESLIE WINTHROP | 49 | 18 | 18 | 13 |
6 | ANDREW BEATTY | 48 | 16 | 16 | 16 |
7 | DAVID DICK | 44 | 14 | 15 | 15 |
8 | DOUGLAS GARRICK | 40 | 13 | 13 | 14 |
Adult B
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JOSHUA MCCORKELL | 75 | 25 | 25 | 25 |
2 | JAY CHEEL | 60 | 20 | 20 | 20 |
3 | AIDEN BRUCE | 59 | 22 | 22 | 15 |
4 | JOHN ROBSON | 48 | 10 | 16 | 22 |
5 | CHARLEY IRWIN | 46 | 12 | 18 | 16 |
6 | SCOTT PATERSON | 43 | 16 | 13 | 14 |
7 | OWEN HENDRY | 43 | 18 | 14 | 11 |
8 | TONY MCCANN | 42 | 13 | 11 | 18 |
9 | MATTY FRY | 33 | 11 | 10 | 12 |
10 | EWAN KERMACK | 28 | – | 15 | 13 |
11 | AARON GARDENER | 27 | 15 | 12 | – |
12 | JOE KHAMOULI | 21 | 4 | 7 | 10 |
13 | ANDREW WILLIAMS | 19 | 7 | 6 | 6 |
14 | JAMIE CLARKE | 19 | 14 | 5 | – |
15 | LOGAN HENDRY | 17 | – | 9 | 8 |
16 | JAKE HALL | 16 | 8 | 8 | – |
17 | ROSS FITZSIMMONS | 15 | 5 | 3 | 7 |
18 | STEPHEN WATSON | 14 | 3 | 2 | 9 |
19 | BEN McCAMBLEY | 10 | 9 | 1 | – |
20 | MARK GLEGG | 10 | 6 | 4 | – |
21 | JAMES MARWOOD | 6 | 2 | – | 4 |
22 | STEVEN LENNIE | 5 | – | – | 5 |
23 | JORDAN DOHERTY | 3 | – | – | 3 |
24 | TALLON LEASK | 2 | – | – | 2 |
25 | ROSS STEWART | 2 | 1 | – | 1 |
Adult C
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RUAIRI GRIMES | 75 | 25 | 25 | 25 |
2 | CHARLIE MCCANN | 66 | 22 | 22 | 22 |
3 | JAMIE MOTTRAM | 54 | 18 | 16 | 20 |
4 | RORY CULTRA | 44 | 13 | 18 | 13 |
5 | MATTHEW BRUCE | 43 | 11 | 14 | 18 |
6 | CARL HOWES | 41 | 14 | 13 | 14 |
7 | JACK YOUNG | 41 | 20 | 15 | 6 |
8 | SAM LYONS | 35 | 15 | 20 | – |
9 | DEAN SEWALL | 35 | 12 | 11 | 12 |
10 | LIAM GOURLAY | 31 | 16 | – | 15 |
11 | LEE BELL | 29 | 9 | 9 | 11 |
12 | MCKENZIE CROCKET | 19 | 3 | – | 16 |
13 | DYLAN DOBBIE | 17 | 7 | – | 10 |
14 | DAVE DICK | 17 | 1 | 7 | 9 |
15 | TORRAN HUSBAND | 17 | 4 | 12 | 1 |
16 | KRISY COULL | 14 | 2 | 10 | 2 |
17 | RONNIE INGRAM | 14 | 6 | 8 | – |
18 | LAURA GLEGG | 13 | 5 | 5 | 3 |
19 | CRAIG DONALDSON | 11 | – | 3 | 8 |
20 | BRYAN ANDERSON | 10 | 10 | – | – |
21 | KEVIN ROBERTSON | 9 | – | 2 | 7 |
22 | CLAIRE WINTHROP | 8 | 8 | – | – |
23 | STRUAN FERGUSON | 6 | – | 6 | – |
24 | SCOTT FOOTE | 5 | – | – | 5 |
25 | AARON ROSS | 4 | – | – | 4 |
26 | BEN BALLENTYNE | 4 | – | 4 | – |
27 | SCOTT CRAWFORD | 1 | – | 1 | – |
Feature Image courtesy of Scottish Motocross Championship