Round 3 of the 2024 Scottish Motocross Championship took to the spectacular Achnashelloch at the weekend and here are the results…
MX1 – Race 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | CONRAD MEWSE | 0.000 | 12 | 1:52.605 |
2 | BILLY MACKENZIE | 37.283 | 12 | 1:51.613 |
3 | CARLTON HUSBAND | 39.658 | 12 | 1:56.103 |
4 | TRISTAN PURDON | 43.452 | 12 | 1:56.596 |
5 | JASON MEARA | 46.600 | 12 | 1:56.940 |
6 | BRAD TODD | 47.086 | 12 | 1:57.176 |
7 | BEN EDWARDS | 1:00.375 | 12 | 1:57.812 |
8 | JOHN ADAMSON | 1:22.663 | 12 | 1:55.752 |
9 | TONY CRAIG | 1:24.571 | 12 | 1:58.497 |
10 | RICHARD MCKEOWN | 1:33.851 | 12 | 1:59.798 |
11 | ROSS RUTHERFORD | 1 lap | 11 | 1:59.396 |
12 | RICHARD BIRD | 1 lap | 11 | 2:04.692 |
13 | JAKE WINNARD | 1 lap | 11 | 2:06.910 |
14 | AIDAN BRUCE | 1 lap | 11 | 2:07.325 |
15 | MARTIN BARR | 6 laps | 6 | 1:56.747 |
16 | JOSH SPINKS | 6 laps | 6 | 2:00.916 |
MX1 – Race 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | CONRAD MEWSE | 0.000 | 12 | 1:55.991 |
2 | TRISTAN PURDON | 23.253 | 12 | 1:57.994 |
3 | JASON MEARA | 23.860 | 12 | 1:56.717 |
4 | BRAD TODD | 32.031 | 12 | 1:58.079 |
5 | JOHN ADAMSON | 32.910 | 12 | 1:57.323 |
6 | BILLY MACKENZIE | 52.377 | 12 | 1:57.419 |
7 | BEN EDWARDS | 1:03.002 | 12 | 2:00.426 |
8 | RICHARD MCKEOWN | 1:34.517 | 12 | 2:02.623 |
9 | RICHARD BIRD | 1:45.841 | 12 | 2:02.549 |
10 | MARTIN BARR | 1:59.793 | 12 | 1:58.555 |
11 | ROSS RUTHERFORD | 1 lap | 11 | 2:03.021 |
12 | TONY CRAIG | 1 lap | 11 | 2:04.133 |
13 | JAKE WINNARD | 1 lap | 11 | 2:09.328 |
14 | AIDAN BRUCE | 2 laps | 10 | 2:14.389 |
15 | CARLTON HUSBAND | 3 laps | 9 | 2:02.933 |
MX1 – Race 3
Pos | Competitor | Diff | Laps | Best Lap |
1 | TRISTAN PURDON | 0.000 | 11 | 1:58.101 |
2 | CONRAD MEWSE | 5.960 | 11 | 1:57.833 |
3 | JOHN ADAMSON | 9.806 | 11 | 1:58.837 |
4 | BRAD TODD | 21.533 | 11 | 2:00.771 |
5 | JASON MEARA | 31.540 | 11 | 2:01.160 |
6 | BILLY MACKENZIE | 44.957 | 11 | 1:58.135 |
7 | CARLTON HUSBAND | 53.248 | 11 | 2:01.079 |
8 | BEN EDWARDS | 1:19.714 | 11 | 2:04.289 |
9 | ROSS RUTHERFORD | 1:33.175 | 11 | 2:03.908 |
10 | RICHARD MCKEOWN | 1:37.711 | 11 | 2:07.299 |
11 | TONY CRAIG | 1:41.893 | 11 | 2:02.599 |
12 | RICHARD BIRD | 1 lap | 10 | 2:07.380 |
13 | JAKE WINNARD | 1 lap | 10 | 2:09.453 |
14 | AIDAN BRUCE | 1 lap | 10 | 2:16.545 |
MX1 – Overall
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | CONRAD MEWSE | 72 | 25 | 25 | 22 |
2 | TRISTAN PURDON | 65 | 18 | 22 | 25 |
3 | JASON MEARA | 52 | 16 | 20 | 16 |
4 | BILLY MACKENZIE | 52 | 22 | 15 | 15 |
5 | BRAD TODD | 51 | 15 | 18 | 18 |
6 | JOHN ADAMSON | 49 | 13 | 16 | 20 |
7 | BEN EDWARDS | 41 | 14 | 14 | 13 |
8 | CARLTON HUSBAND | 40 | 20 | 6 | 14 |
9 | RICHARD MCKEOWN | 35 | 11 | 13 | 11 |
10 | ROSS RUTHERFORD | 32 | 10 | 10 | 12 |
11 | TONY CRAIG | 31 | 12 | 9 | 10 |
12 | RICHARD BIRD | 30 | 9 | 12 | 9 |
13 | JAKE WINNARD | 24 | 8 | 8 | 8 |
14 | AIDAN BRUCE | 21 | 7 | 7 | 7 |
15 | MARTIN BARR | 17 | 6 | 11 | – |
16 | JOSH SPINKS | 5 | 5 | – | – |
MX2 – Race 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | CHARLIE HEYMAN | 0.000 | 12 | 1:56.345 |
2 | BAILEY JOHNSTON | 41.108 | 12 | 2:00.159 |
3 | JORDAN MCCAW | 47.334 | 12 | 1:59.405 |
4 | GLEN McCORMICK | 1:10.646 | 12 | 2:00.600 |
5 | RYAN THOMSON | 1:20.722 | 12 | 2:02.272 |
6 | RYAN WAGGOTT | 1:34.402 | 12 | 2:02.701 |
7 | LEE CAMERON | 1:44.682 | 12 | 2:03.900 |
8 | FRAZER NORRIE | 1:57.601 | 12 | 2:06.338 |
9 | DAVID RUSSELL | 2:02.905 | 12 | 2:06.257 |
10 | ALEX BUCHANAN | 2:04.580 | 12 | 2:06.977 |
11 | SETH MOIR | 2:07.737 | 12 | 2:06.955 |
12 | JOSH BUCHANAN | 2:11.414 | 12 | 2:06.601 |
13 | GARY SHARP | 1 lap | 11 | 2:07.077 |
14 | LEWIS CAMPBELL | 1 lap | 11 | 2:10.610 |
15 | JAMES MACKREL | 11 laps | 1 | 2:01.018 |
MX2 – Race 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | CHARLIE HEYMAN | 0.000 | 11 | 1:58.576 |
2 | GLEN McCORMICK | 20.277 | 11 | 2:00.972 |
3 | BAILEY JOHNSTON | 21.009 | 11 | 2:01.542 |
4 | JAMES MACKREL | 47.566 | 11 | 2:01.650 |
5 | RYAN THOMSON | 50.249 | 11 | 2:03.127 |
6 | JORDAN MCCAW | 1:13.963 | 11 | 2:03.176 |
7 | FRAZER NORRIE | 1:25.767 | 11 | 2:06.332 |
8 | RYAN WAGGOTT | 1:29.795 | 11 | 2:06.246 |
9 | DAVID RUSSELL | 2:01.905 | 11 | 2:06.990 |
10 | ALEX BUCHANAN | 2:05.683 | 11 | 2:09.403 |
11 | JOSH BUCHANAN | 1 lap | 10 | 2:08.471 |
12 | LEWIS CAMPBELL | 1 lap | 10 | 2:14.588 |
13 | SETH MOIR | 1 lap | 10 | 2:11.237 |
14 | GARY SHARP | 5 laps | 6 | 2:10.341 |
15 | LEE CAMERON | 8 laps | 3 | 2:07.441 |
MX2 – Race 3
Pos | Competitor | Diff | Laps | Best Lap |
1 | CHARLIE HEYMAN | 0.000 | 11 | 1:57.963 |
2 | BAILEY JOHNSTON | 37.831 | 11 | 2:03.462 |
3 | GLEN McCORMICK | 45.619 | 11 | 1:59.572 |
4 | RYAN THOMSON | 1:04.746 | 11 | 2:03.571 |
5 | FRAZER NORRIE | 1:32.889 | 11 | 2:07.554 |
6 | RYAN WAGGOTT | 1:35.045 | 11 | 2:07.476 |
7 | DAVID RUSSELL | 1:40.783 | 11 | 2:08.724 |
8 | JOSH BUCHANAN | 2:24.508 | 11 | 2:08.704 |
9 | SETH MOIR | 1 lap | 10 | 2:11.305 |
10 | LEWIS CAMPBELL | 1 lap | 10 | 2:11.414 |
11 | ALEX BUCHANAN | 1 lap | 10 | 2:12.663 |
12 | JORDAN MCCAW | 1 lap | 10 | 2:08.846 |
MX2 – Overall
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | CHARLIE HEYMAN | 75 | 25 | 25 | 25 |
2 | BAILEY JOHNSTON | 64 | 22 | 20 | 22 |
3 | GLEN McCORMICK | 60 | 18 | 22 | 20 |
4 | RYAN THOMSON | 50 | 16 | 16 | 18 |
5 | JORDAN MCCAW | 44 | 20 | 15 | 9 |
6 | FRAZER NORRIE | 43 | 13 | 14 | 16 |
7 | RYAN WAGGOTT | 43 | 15 | 13 | 15 |
8 | DAVID RUSSELL | 38 | 12 | 12 | 14 |
9 | JOSH BUCHANAN | 32 | 9 | 10 | 13 |
10 | ALEX BUCHANAN | 32 | 11 | 11 | 10 |
11 | SETH MOIR | 30 | 10 | 8 | 12 |
12 | LEWIS CAMPBELL | 27 | 7 | 9 | 11 |
13 | JAMES MACKREL | 18 | – | 18 | – |
14 | GARY SHARP | 15 | 8 | 7 | – |
15 | LEE CAMERON | 14 | 14 | – | – |
2 Stroke 150
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RYAN WAGGOTT | 75 | 25 | 25 | 25 |
2 | ANDREW POHLEN | 66 | 22 | 22 | 22 |
3 | LOUIS TOBLIN | 60 | 20 | 20 | 20 |
4 | JACK YOUNG | 51 | 15 | 18 | 18 |
5 | DEAN SEWELL | 48 | 16 | 16 | 16 |
6 | SCOTT SNR FORSYTH | 48 | 18 | 15 | 15 |
7 | JOHN BENNETT | 42 | 14 | 14 | 14 |
8 | SCOTT FOOTE | 38 | 12 | 13 | 13 |
9 | CLAIRE WINTHROP | 37 | 13 | 12 | 12 |
2 Stroke Open
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JOHN MEARA | 75 | 25 | 25 | 25 |
2 | RICHARD MCKEOWN | 64 | 20 | 22 | 22 |
3 | JORDAN MCCAW | 62 | 22 | 20 | 20 |
4 | FRAZER NORRIE | 50 | 18 | 16 | 16 |
5 | MATTY FRY | 46 | 16 | 15 | 15 |
6 | JACK BRADBURY | 42 | 15 | 14 | 13 |
7 | JAKE HALL | 40 | 14 | 12 | 14 |
8 | JASON MARTIN | 38 | 13 | 13 | 12 |
9 | RYAN THOMSON | 36 | – | 18 | 18 |
10 | JORDAN DOHERTY | 32 | 10 | 11 | 11 |
11 | ANDREW SLAVIN | 31 | 11 | 10 | 10 |
12 | DYLAN DOBBIE | 27 | 9 | 9 | 9 |
13 | SCOTT CRAWFORD | 24 | 8 | 8 | 8 |
14 | SEAN MEIGHAN | 12 | 12 | – | – |
15 | IAN MACDOUGALL | 7 | 7 | – | – |
Autos
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | ELLIK MILLER | 75 | 25 | 25 | 25 |
2 | FINLAY HOSKISSON | 66 | 22 | 22 | 22 |
3 | OLLIE HAIN | 60 | 20 | 20 | 20 |
4 | LACHLAN JNR JAMES | 52 | 16 | 18 | 18 |
5 | RHYS WALKER | 50 | 18 | 16 | 16 |
6 | ARCHIE DIGNALL | 44 | 15 | 15 | 14 |
7 | OLIVER FENTON | 40 | 12 | 13 | 15 |
8 | ARRIANNA RICHARDSON | 40 | 13 | 14 | 13 |
9 | JOSHUA WILSON | 38 | 14 | 12 | 12 |
10 | JACK JAMIESON | 33 | 11 | 11 | 11 |
Junior 65cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | ISAAC ARNOLD | 75 | 25 | 25 | 25 |
2 | SZYMON SKURATOWSKI | 62 | 20 | 22 | 20 |
3 | LIAM HANNAH | 60 | 18 | 20 | 22 |
4 | THOR SIMPSON | 52 | 22 | 16 | 14 |
5 | JAKE AIRLEY | 47 | 11 | 18 | 18 |
6 | JACK HEATH | 46 | 16 | 14 | 16 |
7 | AIDEN ANTON | 45 | 15 | 15 | 15 |
8 | ASHTON BAIN | 39 | 13 | 13 | 13 |
9 | NATHAN STRACHAN | 38 | 14 | 12 | 12 |
10 | KOHEN BELL | 33 | 12 | 11 | 10 |
11 | MITCHELL GIBSON | 21 | – | 10 | 11 |
Small Wheel 85
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | HARRY HALL | 69 | 22 | 25 | 22 |
2 | ETHAN GAWLEY | 61 | 25 | 22 | 14 |
3 | ALFIE LAWRIE | 58 | 20 | 13 | 25 |
4 | JAMES MCCANN | 55 | 15 | 20 | 20 |
5 | BAILI BLACK | 47 | 13 | 16 | 18 |
6 | TY SIMPSON | 44 | 16 | 18 | 10 |
7 | ZAK HENDRY | 43 | 12 | 15 | 16 |
8 | JAY-J COOPER | 38 | 18 | 5 | 15 |
9 | CONNOR THOMPSON | 35 | 8 | 14 | 13 |
10 | ALAN THOMSON | 31 | 10 | 10 | 11 |
11 | LYALL RUTHERFORD | 30 | 7 | 11 | 12 |
12 | GEORGE DRYDEN | 29 | 14 | 12 | 3 |
13 | ALEX FRASER | 26 | 11 | 7 | 8 |
14 | JACK MARTIN | 21 | 3 | 9 | 9 |
15 | RILEY MARWOOD | 21 | 6 | 8 | 7 |
16 | CALEB SHEARER | 21 | 9 | 6 | 6 |
17 | RILEY CRAWFORD | 12 | 5 | 2 | 5 |
18 | IVAN WILLIAMSON | 12 | 4 | 4 | 4 |
19 | HARRIS CURRAN | 7 | 2 | 3 | 2 |
20 | SEB CRAIG | 3 | 1 | 1 | 1 |
Big Wheel 85
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | MALACHI ALLAN | 75 | 25 | 25 | 25 |
2 | REID SIMPSON | 60 | 20 | 18 | 22 |
3 | LEO SELF | 58 | 22 | 16 | 20 |
4 | ANDREW PIGGFORD | 53 | 15 | 20 | 18 |
5 | OLLIE HOLLAND | 53 | 18 | 22 | 13 |
6 | COREY WHEATLEY | 45 | 16 | 14 | 15 |
7 | JAXON HASWELL | 42 | 13 | 15 | 14 |
8 | KIAN MCGILL | 41 | 12 | 13 | 16 |
9 | TYLER MEARNS | 37 | 14 | 11 | 12 |
10 | RUBEN TREW | 30 | 7 | 12 | 11 |
11 | MICHAEL PATTERSON | 28 | 9 | 9 | 10 |
12 | BEN DONALDSON | 28 | 11 | 8 | 9 |
13 | EVAN BENNETT | 26 | 8 | 10 | 8 |
14 | RONNIE MOAR | 20 | 10 | 7 | 3 |
15 | MADDOX PATTERSON | 17 | 5 | 5 | 7 |
16 | GRIGOR WRIGHT | 17 | 6 | 6 | 5 |
17 | CAMPBELL ROBERTSON | 13 | 3 | 4 | 6 |
18 | GABRIAL CRAFT | 11 | 4 | 3 | 4 |
Youth 125
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | ROBBIE SCOTT | 70 | 25 | 25 | 20 |
2 | ZACHARY PEARSON | 64 | 22 | 20 | 22 |
3 | LOUIS PERRIN-BROWN | 58 | 11 | 22 | 25 |
4 | JADEN ANDERSON | 52 | 16 | 18 | 18 |
5 | OWEN BENNETT | 47 | 20 | 12 | 15 |
6 | AARON TAIT | 45 | 13 | 16 | 16 |
7 | GLEN ROLLO | 44 | 18 | 15 | 11 |
8 | RYAN HADDOW | 41 | 14 | 13 | 14 |
9 | DYLAN THORNDICK | 37 | 15 | 10 | 12 |
10 | JAMES MCGOWAN | 36 | 12 | 14 | 10 |
11 | ROBERT WOOD | 29 | 8 | 8 | 13 |
12 | ROBBIE PEACE | 29 | 10 | 11 | 8 |
13 | STRUAN ROBERTSON | 27 | 9 | 9 | 9 |
14 | EVAN DEANS | 21 | 7 | 7 | 7 |
15 | BLAIR DEANS | 18 | 6 | 6 | 6 |
16 | AIDEN MACGILLIVRAY | 15 | 5 | 5 | 5 |
Youth 250
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RYAN LOWES | 72 | 22 | 25 | 25 |
2 | CHARLEY IRWIN | 59 | 15 | 22 | 22 |
3 | JACK MEARA | 59 | 25 | 14 | 20 |
4 | RHYS WHYMENT | 58 | 20 | 20 | 18 |
5 | MATT FEARNLY | 50 | 18 | 16 | 16 |
6 | ZAC NEWLANDS | 49 | 16 | 18 | 15 |
7 | FINLEY EASTON | 43 | 14 | 15 | 14 |
Adult B
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JOSHUA MCCORKELL | 75 | 25 | 25 | 25 |
2 | CHARLEY IRWIN | 60 | 16 | 22 | 22 |
3 | MYLES REID | 54 | 22 | 16 | 16 |
4 | SCOTT PATERSON | 53 | 15 | 20 | 18 |
5 | EWAN KERMACK | 50 | 12 | 18 | 20 |
6 | LOGAN HENDRY | 46 | 18 | 13 | 15 |
7 | LOGAN FERGUSON | 41 | 13 | 14 | 14 |
8 | TONY MCCANN | 41 | 14 | 15 | 12 |
9 | MATTY FRY | 33 | 10 | 12 | 11 |
10 | JACK RATCLIFFE | 29 | 8 | 11 | 10 |
11 | JACK BRADBURY | 24 | 11 | 7 | 6 |
12 | OWEN HENDRY | 24 | 20 | 4 | – |
13 | JAKE BEATTIE | 22 | 9 | 8 | 5 |
14 | JOE KHAMOULI | 21 | 4 | 9 | 8 |
15 | JAKE HALL | 20 | 7 | 6 | 7 |
16 | RYAN MCKINNEY | 19 | 5 | 5 | 9 |
17 | ANDREW WILLIAMS | 17 | 1 | 3 | 13 |
18 | ROSS FITZSIMMONS | 15 | 2 | 10 | 3 |
19 | THOMAS CURRUTHERS | 6 | 3 | 2 | 1 |
20 | STEPHEN WATSON | 6 | 6 | – | – |
21 | JAMES MARWOOD | 4 | – | – | 4 |
22 | JOSHUA REA | 2 | – | – | 2 |
23 | TALLON LEASK | 1 | – | 1 | – |
Adult C
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JAMIE MOTTRAM | 67 | 20 | 22 | 25 |
2 | CHARLIE MCCANN | 65 | 18 | 25 | 22 |
3 | RORY CULTRA | 65 | 25 | 20 | 20 |
4 | DYLAN DOBBIE | 55 | 22 | 18 | 15 |
5 | KRISY COULL | 50 | 16 | 16 | 18 |
6 | JACK YOUNG | 44 | 15 | 13 | 16 |
7 | DAVE DICK | 39 | 14 | 11 | 14 |
8 | DUNCAN ROBERTSON | 36 | 13 | 10 | 13 |
9 | SCOTT FOOTE | 35 | 11 | 12 | 12 |
10 | ROBBIE MACKENZIE | 35 | 10 | 14 | 11 |
11 | DYLAN SUMMERS | 28 | 4 | 15 | 9 |
12 | HARRIS MILLIGAN | 27 | 9 | 8 | 10 |
13 | SCOTT CRAWFORD | 21 | 12 | 3 | 6 |
14 | CLAIRE WINTHROP | 20 | 8 | 9 | 3 |
15 | STRUAN FERGUSON | 19 | 5 | 7 | 7 |
16 | LEWIS DIVERS | 17 | 3 | 6 | 8 |
17 | MARK HAMILTON | 15 | 6 | 4 | 5 |
18 | GREGOR PATTERSON | 9 | – | 5 | 4 |
19 | PETER MacGREGOR | 9 | 7 | – | 2 |
20 | AARON McCLARTY | 4 | 2 | 2 | – |
21 | KYLE WINGATE | 2 | 1 | 1 | – |
22 | CRAIG DOUGLAS | 1 | – | – | 1 |
Vets Over 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | BARRY GRAY | 72 | 25 | 22 | 25 |
2 | MICHAEL GRAHAM | 69 | 22 | 25 | 22 |
3 | ALAN DEANS | 54 | 18 | 16 | 20 |
4 | SOUZA ANTONIO | 54 | 16 | 20 | 18 |
5 | KEVIN MC BRIDE | 54 | 20 | 18 | 16 |
6 | GAVIN JONES | 45 | 15 | 15 | 15 |
Vets Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | GORDON MORRISON | 75 | 25 | 25 | 25 |
2 | MORTON HANNAH | 64 | 22 | 22 | 20 |
3 | GRAHAM ROSS | 55 | 20 | 20 | 15 |
4 | KEVIN CHARLES | 54 | 16 | 16 | 22 |
5 | ANDREW LEASK | 52 | 18 | 18 | 16 |
6 | TOMMY DRYSDALE | 48 | 15 | 15 | 18 |
7 | IAN ROSS | 42 | 14 | 14 | 14 |
Vets Over 60
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | LESLIE WINTHROP | 75 | 25 | 25 | 25 |
2 | STEPHEN POLLOCK | 66 | 22 | 22 | 22 |
3 | ANDREW BEATTY | 60 | 20 | 20 | 20 |
4 | DAVID DICK | 54 | 18 | 18 | 18 |
Feature Image courtesy of Scottish Motocross Championship